Mathakar Session 2 December 30, 2012
EVENT LEADERS
   1     116.00   B     22   Parab -  Mahadar
   2     100.00   A     55   Kaustubh -  Suhas
   3      79.00   A     50   Phadke -  Shringarpure
   4      69.33   B     31   Damle -  Sathe
   5      67.00   A     49   Bhosale -  Kulkarni
   6      63.00   A     47   Modak -  Karekar
   7      52.00   B     26   Revankar -  Malshe
   8      45.00   B     23   Ogale -  Joshi
   9      42.25   B     32   Oke -  Kulkarni
  10      39.00   A      9   Limaye -  Vaidya
  11      35.75   B     36   Chaudhary -  Sankholkar
  12      32.50   A     11   Anil -  Gadre
  13      29.00   A     48   Kulkarni -  Shripad
  14      27.08   B     37   Pethe -  Deshpande
  15      26.00   B     25   Anand -  Mirchandani
  16      25.00   B     16   Vasudeo Natu -  Jayant Dhande
  17      23.00   A     46   Joshi -  Mrs Manda Joshi
  18      17.00   A     43   Jadhav -  Tarkas
  19      13.00   A      2   P S -  S D Kulkarni
  20      10.00   B     27   Paranjape -  Bebdre
  21       4.33   B     34   Deshpande -  Kunte
 22/23     3.25   A      1   Dhamankar -  Aditi
 22/23     3.25   B     42   Dr Behere -  Karmarkar
  24       1.09   A     14   Phadke -  Kale
  25      -4.00   B     21   Bhogale -  Paranjape
  26      -4.33   B     41   Bendre -  Mhetre
  27      -7.00   B     20   Jogelekar -  Patwardhan
  28     -10.84   A     13   Nakanekar -  Pimpalkhare
 29/30   -12.00   A     45   Pandit -  Kumar
 29/30   -12.00   B     35   Ambike -  Arunkumar
  31     -13.00   B     18   Divekar -  Padhye
  32     -16.25   A     10   Nambiar -  Hatwalne
  33     -17.00   A     51   Newalkar -  Gokhale
  34     -17.34   A     12   Subramanyam -  Mrs. Modak
  35     -19.00   B     15   Shyama Rajderkar -  Viju Tamhankar
  36     -20.00   B     24   Deo -  Bhave
  37     -21.66   A      6   Phadnis -  Phadatare
  38     -21.67   B     40   Kelkar -  Watve
  39     -22.00   A     44   Kshirsagar -  Alka
  40     -25.00   A     54   Mekal -  Chouthai
  41     -28.16   B     29   Smt Neelkamal -  Mrs Tonapi
  42     -29.00   B     17   Sandip Nene -  Subodh Gurjar
  43     -31.42   A      3   Mr -  Mrs Bhave
  44     -32.50   B     30   Rishipathak -  Joshi
  45     -33.59   B     38   Joshi -  Banerjee
  46     -34.67   A      4   A V Shivdasani -  G Vyas
  47     -41.16   A      8   Patil -  Joshi
  48     -52.00   B     33   Padhye -  Chaunal
  49     -53.00   A     52   Bhingare -  Gokhale
  50     -59.58   B     39   Bapat -  Mulay
  51     -60.00   A      7   Bhattad -  Paranjape
  52     -62.83   A      5   Ingale -  Kelkar
  53     -85.00   B     19   Prabha Natu -  Sahasrabudhe
  54     -92.00   A     53   Sahasrabuddhe -  Pandit