1 |
♠4
♥JT9
♦QJ96
♣KT854
|
Dlr: North Vul: None
|
|
♠T7532
♥-
♦42
♣AQJ976
|
♠Q8
♥AKQ8732
♦KT5
♣3
|
|
|
|
Double Dummy Makes |
NS: -/2♣ 2♦ ♣6/8 ♥4 ♠6 NT4/6 |
EW: 2♥ ♣5 ♦4 ♠6 NT6 |
|
|
N-S E-W N-S E-W
100 7.50 0.50 13-Sankholkar-Limaye vs 2-Chouthai-Appa
100 7.50 0.50 15-Kotwal-Aditi vs 9-Watve-Kelkar
50 5.00 3.00 5-Hatwalne-Bhogale vs 8-Warderkar-Kaustubh
50 5.00 3.00 10-Vaidya-Madhav vs 6-Chitale-Pramod
50 5.00 3.00 17-J K Bhosale-M P Kulkarni vs 3-Deshpande-Ogale
110 3.00 5.00 20-Sunila-Sathe vs 1-Kuckrja-Bawa
140 2.00 6.00 14-Nene-Gurjar vs 16-Sathaye-Karmarkar
170 1.00 7.00 11-Takane-Pandit vs 12-Dhamankar-Damle
400 0.00 8.00 18-Kelkar-Wagaj vs 4-Shirish-Suhas
|
2 |
♠9
♥AK52
♦J873
♣K762
|
Dlr: East Vul: N-S
|
|
♠AK32
♥JT87
♦KT9
♣J9
|
♠QJT876
♥-
♦A5
♣AT854
|
|
|
|
Double Dummy Makes |
NS: 1♦ 1♥ ♣2 ♠1 NT4 |
EW: 4♣ 6♠ 3NT ♦6 ♥6 |
|
|
N-S E-W N-S E-W
480 5.00 3.00 5-Hatwalne-Bhogale vs 8-Warderkar-Kaustubh
480 5.00 3.00 10-Vaidya-Madhav vs 6-Chitale-Pramod
480 5.00 3.00 13-Sankholkar-Limaye vs 2-Chouthai-Appa
480 5.00 3.00 14-Nene-Gurjar vs 16-Sathaye-Karmarkar
480 5.00 3.00 15-Kotwal-Aditi vs 9-Watve-Kelkar
480 5.00 3.00 17-J K Bhosale-M P Kulkarni vs 3-Deshpande-Ogale
480 5.00 3.00 20-Sunila-Sathe vs 1-Kuckrja-Bawa
980 0.50 7.50 11-Takane-Pandit vs 12-Dhamankar-Damle
980 0.50 7.50 18-Kelkar-Wagaj vs 4-Shirish-Suhas
|
3 |
♠K9
♥K943
♦K7
♣K9842
|
Dlr: South Vul: E-W
|
|
♠-
♥AQJ62
♦9843
♣QJ63
|
♠AJ8763
♥-
♦AQJ65
♣AT
|
|
|
|
Double Dummy Makes |
NS: ♣3/4 ♦1 ♥4/3 ♠3 NT3 |
EW: 3♣ 6♦ 3♥ 3/4♠ 4NT |
|
|
N-S E-W N-S E-W
200 8.00 0.00 6-Chitale-Pramod vs 9-Watve-Kelkar
100 7.00 1.00 11-Takane-Pandit vs 7-Behere-Shirole
170 6.00 2.00 18-Kelkar-Wagaj vs 5-Hatwalne-Bhogale
600 4.00 4.00 4-Shirish-Suhas vs 17-J K Bhosale-M P Kulkarni
600 4.00 4.00 15-Kotwal-Aditi vs 1-Kuckrja-Bawa
600 4.00 4.00 20-Sunila-Sathe vs 2-Chouthai-Appa
620 1.50 6.50 14-Nene-Gurjar vs 3-Deshpande-Ogale
620 1.50 6.50 16-Sathaye-Karmarkar vs 10-Vaidya-Madhav
1370 0.00 8.00 12-Dhamankar-Damle vs 13-Sankholkar-Limaye
|
4 |
♠T7
♥-
♦KQT42
♣AKQ765
|
Dlr: West Vul: Both
|
|
♠QJ864
♥AJT53
♦63
♣3
|
♠AK92
♥Q87
♦85
♣9842
|
|
|
|
Double Dummy Makes |
NS: 5♣ 5♦ ♥4 ♠3 NT4 |
EW: 1♥ 2♠ ♣2 ♦0 NT2 |
|
|
N-S E-W N-S E-W
600 6.00 2.00 4-Shirish-Suhas vs 17-J K Bhosale-M P Kulkarni
600 6.00 2.00 6-Chitale-Pramod vs 9-Watve-Kelkar
600 6.00 2.00 12-Dhamankar-Damle vs 13-Sankholkar-Limaye
600 6.00 2.00 14-Nene-Gurjar vs 3-Deshpande-Ogale
600 6.00 2.00 20-Sunila-Sathe vs 2-Chouthai-Appa
190 3.00 5.00 15-Kotwal-Aditi vs 1-Kuckrja-Bawa
150 1.00 7.00 11-Takane-Pandit vs 7-Behere-Shirole
150 1.00 7.00 16-Sathaye-Karmarkar vs 10-Vaidya-Madhav
150 1.00 7.00 18-Kelkar-Wagaj vs 5-Hatwalne-Bhogale
|
5 |
♠AK74
♥AQ94
♦65
♣854
|
Dlr: North Vul: N-S
|
|
♠2
♥T53
♦AQ9
♣QT7632
|
♠J986
♥J872
♦T43
♣J9
|
|
|
|
Double Dummy Makes |
NS: 1/2♣ 4♦ 4♥ 5♠ 3NT |
EW: ♣5 ♦3 ♥3 ♠2 NT3 |
|
|
N-S E-W N-S E-W
650 8.00 0.00 7-Behere-Shirole vs 10-Vaidya-Madhav
630 7.00 1.00 5-Hatwalne-Bhogale vs 17-J K Bhosale-M P Kulkarni
620 6.00 2.00 18-Kelkar-Wagaj vs 6-Chitale-Pramod
100 3.00 5.00 1-Kuckrja-Bawa vs 11-Takane-Pandit
100 3.00 5.00 12-Dhamankar-Damle vs 8-Warderkar-Kaustubh
100 3.00 5.00 15-Kotwal-Aditi vs 4-Shirish-Suhas
100 3.00 5.00 16-Sathaye-Karmarkar vs 2-Chouthai-Appa
100 3.00 5.00 20-Sunila-Sathe vs 3-Deshpande-Ogale
300 0.00 8.00 13-Sankholkar-Limaye vs 14-Nene-Gurjar
|
6 |
♠K
♥KT2
♦Q753
♣AKT92
|
Dlr: East Vul: E-W
|
|
♠AT54
♥854
♦JT
♣Q754
|
♠QJ9876
♥J
♦AK62
♣J8
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♥ ♦5 ♠3 NT4 |
EW: 4♠ ♣5 ♦6 ♥4 NT5 |
|
|
N-S E-W N-S E-W
500 8.00 0.00 16-Sathaye-Karmarkar vs 2-Chouthai-Appa
50 7.00 1.00 7-Behere-Shirole vs 10-Vaidya-Madhav
100 6.00 2.00 13-Sankholkar-Limaye vs 14-Nene-Gurjar
140 5.00 3.00 20-Sunila-Sathe vs 3-Deshpande-Ogale
200 4.00 4.00 5-Hatwalne-Bhogale vs 17-J K Bhosale-M P Kulkarni
300 3.00 5.00 18-Kelkar-Wagaj vs 6-Chitale-Pramod
620 1.50 6.50 12-Dhamankar-Damle vs 8-Warderkar-Kaustubh
620 1.50 6.50 15-Kotwal-Aditi vs 4-Shirish-Suhas
790 0.00 8.00 1-Kuckrja-Bawa vs 11-Takane-Pandit
|
7 |
♠J
♥AK32
♦KJ83
♣A864
|
Dlr: South Vul: Both
|
|
♠T982
♥QJ876
♦72
♣J5
|
♠AK6
♥94
♦654
♣QT732
|
|
|
|
Double Dummy Makes |
NS: 3♣ 6♦ 3♥ 3♠ 3NT |
EW: ♣4 ♦1 ♥4 ♠4 NT4 |
|
|
N-S E-W N-S E-W
1370 8.00 0.00 8-Warderkar-Kaustubh vs 11-Takane-Pandit
630 6.50 1.50 1-Kuckrja-Bawa vs 3-Deshpande-Ogale
630 6.50 1.50 2-Chouthai-Appa vs 12-Dhamankar-Damle
600 5.00 3.00 14-Nene-Gurjar vs 15-Kotwal-Aditi
100 2.00 6.00 6-Chitale-Pramod vs 17-J K Bhosale-M P Kulkarni
100 2.00 6.00 13-Sankholkar-Limaye vs 9-Watve-Kelkar
100 2.00 6.00 16-Sathaye-Karmarkar vs 5-Hatwalne-Bhogale
100 2.00 6.00 18-Kelkar-Wagaj vs 7-Behere-Shirole
100 2.00 6.00 20-Sunila-Sathe vs 4-Shirish-Suhas
|
8 |
♠A8652
♥K987
♦K4
♣Q3
|
Dlr: West Vul: None
|
|
♠T
♥62
♦T95
♣KJT7652
|
♠K9
♥AT4
♦AQ762
♣A94
|
|
|
|
Double Dummy Makes |
NS: 2♥ 2♠ ♣2/1 ♦2 NT2 |
EW: 5♣ 4♦ 4NT ♥5 ♠5 |
|
|
N-S E-W N-S E-W
50 8.00 0.00 8-Warderkar-Kaustubh vs 11-Takane-Pandit
100 6.50 1.50 14-Nene-Gurjar vs 15-Kotwal-Aditi
100 6.50 1.50 20-Sunila-Sathe vs 4-Shirish-Suhas
150 5.00 3.00 1-Kuckrja-Bawa vs 3-Deshpande-Ogale
400 3.00 5.00 2-Chouthai-Appa vs 12-Dhamankar-Damle
400 3.00 5.00 13-Sankholkar-Limaye vs 9-Watve-Kelkar
400 3.00 5.00 16-Sathaye-Karmarkar vs 5-Hatwalne-Bhogale
800 1.00 7.00 18-Kelkar-Wagaj vs 7-Behere-Shirole
980 0.00 8.00 6-Chitale-Pramod vs 17-J K Bhosale-M P Kulkarni
|
9 |
♠K92
♥T98
♦Q72
♣A752
|
Dlr: North Vul: E-W
|
|
♠A74
♥-
♦AJT63
♣KQ984
|
♠QJT53
♥A32
♦K9
♣J63
|
|
|
|
Double Dummy Makes |
NS: 2♥ ♣2 ♦2 ♠2 NT2 |
EW: 5♣ 4♦ 4♠ 3NT ♥5 |
|
|
N-S E-W N-S E-W
200 7.50 0.50 2-Chouthai-Appa vs 4-Shirish-Suhas
200 7.50 0.50 9-Watve-Kelkar vs 12-Dhamankar-Damle
100 6.00 2.00 7-Behere-Shirole vs 17-J K Bhosale-M P Kulkarni
300 5.00 3.00 14-Nene-Gurjar vs 10-Vaidya-Madhav
500 4.00 4.00 18-Kelkar-Wagaj vs 8-Warderkar-Kaustubh
600 3.00 5.00 1-Kuckrja-Bawa vs 6-Chitale-Pramod
620 1.50 6.50 15-Kotwal-Aditi vs 16-Sathaye-Karmarkar
620 1.50 6.50 20-Sunila-Sathe vs 5-Hatwalne-Bhogale
650 0.00 8.00 3-Deshpande-Ogale vs 13-Sankholkar-Limaye
|
10 |
♠A72
♥KJ7
♦KT9742
♣3
|
Dlr: East Vul: Both
|
|
♠KQ53
♥QT5
♦AJ
♣K754
|
♠JT84
♥A9642
♦-
♣AQJ2
|
|
|
|
Double Dummy Makes |
NS: 3♦ ♣2 ♥2 ♠2 NT4 |
EW: 4♣ 5♥ 4/5♠ 1NT ♦4 |
|
|
N-S E-W N-S E-W
800 8.00 0.00 9-Watve-Kelkar vs 12-Dhamankar-Damle
100 5.50 2.50 1-Kuckrja-Bawa vs 6-Chitale-Pramod
100 5.50 2.50 7-Behere-Shirole vs 17-J K Bhosale-M P Kulkarni
100 5.50 2.50 15-Kotwal-Aditi vs 16-Sathaye-Karmarkar
100 5.50 2.50 20-Sunila-Sathe vs 5-Hatwalne-Bhogale
620 3.00 5.00 3-Deshpande-Ogale vs 13-Sankholkar-Limaye
650 1.00 7.00 2-Chouthai-Appa vs 4-Shirish-Suhas
650 1.00 7.00 14-Nene-Gurjar vs 10-Vaidya-Madhav
650 1.00 7.00 18-Kelkar-Wagaj vs 8-Warderkar-Kaustubh
|
11 |
♠QT73
♥K98
♦AQ82
♣A7
|
Dlr: South Vul: None
|
|
♠AK8542
♥Q52
♦K
♣932
|
♠J
♥763
♦T976
♣KJ654
|
|
|
|
Double Dummy Makes |
NS: 1♣ 3♦ 4♥ 2♠ 3NT |
EW: ♣5 ♦3 ♥3 ♠5 NT3 |
|
|
N-S E-W N-S E-W
300 7.00 1.00 3-Deshpande-Ogale vs 5-Hatwalne-Bhogale
300 7.00 1.00 16-Sathaye-Karmarkar vs 1-Kuckrja-Bawa
300 7.00 1.00 17-J K Bhosale-M P Kulkarni vs 8-Warderkar-Kaustubh
180 5.00 3.00 18-Kelkar-Wagaj vs 9-Watve-Kelkar
150 3.50 4.50 2-Chouthai-Appa vs 7-Behere-Shirole
150 3.50 4.50 20-Sunila-Sathe vs 6-Chitale-Pramod
90 2.00 6.00 15-Kotwal-Aditi vs 11-Takane-Pandit
50 1.00 7.00 4-Shirish-Suhas vs 14-Nene-Gurjar
100 0.00 8.00 10-Vaidya-Madhav vs 13-Sankholkar-Limaye
|
12 |
♠A92
♥A2
♦K9753
♣AJ6
|
Dlr: West Vul: N-S
|
|
♠K875
♥T764
♦J42
♣KQ
|
♠63
♥K985
♦QT
♣87532
|
|
|
|
Double Dummy Makes |
NS: 3♣ 4♦ 1♥ 3♠ 4NT |
EW: ♣4 ♦3 ♥5 ♠3 NT3 |
|
|
N-S E-W N-S E-W
660 7.00 1.00 4-Shirish-Suhas vs 14-Nene-Gurjar
660 7.00 1.00 16-Sathaye-Karmarkar vs 1-Kuckrja-Bawa
660 7.00 1.00 18-Kelkar-Wagaj vs 9-Watve-Kelkar
630 4.00 4.00 2-Chouthai-Appa vs 7-Behere-Shirole
630 4.00 4.00 3-Deshpande-Ogale vs 5-Hatwalne-Bhogale
630 4.00 4.00 10-Vaidya-Madhav vs 13-Sankholkar-Limaye
600 1.00 7.00 15-Kotwal-Aditi vs 11-Takane-Pandit
600 1.00 7.00 17-J K Bhosale-M P Kulkarni vs 8-Warderkar-Kaustubh
600 1.00 7.00 20-Sunila-Sathe vs 6-Chitale-Pramod
|
13 |
♠AK543
♥QJ4
♦A8
♣K52
|
Dlr: North Vul: Both
|
|
♠T6
♥K732
♦Q542
♣Q87
|
♠QJ7
♥T95
♦J763
♣JT6
|
|
|
|
Double Dummy Makes |
NS: 4♣ 2♦ 3♥ 4♠ 4/3NT |
EW: ♣3 ♦4/5 ♥4 ♠3 NT3 |
|
|
N-S E-W N-S E-W
650 8.00 0.00 3-Deshpande-Ogale vs 8-Warderkar-Kaustubh
630 5.50 2.50 4-Shirish-Suhas vs 6-Chitale-Pramod
630 5.50 2.50 11-Takane-Pandit vs 14-Nene-Gurjar
630 5.50 2.50 18-Kelkar-Wagaj vs 10-Vaidya-Madhav
630 5.50 2.50 20-Sunila-Sathe vs 7-Behere-Shirole
620 2.50 5.50 5-Hatwalne-Bhogale vs 15-Kotwal-Aditi
620 2.50 5.50 17-J K Bhosale-M P Kulkarni vs 9-Watve-Kelkar
170 1.00 7.00 16-Sathaye-Karmarkar vs 12-Dhamankar-Damle
200 0.00 8.00 1-Kuckrja-Bawa vs 2-Chouthai-Appa
|
14 |
♠K764
♥J63
♦AKQ
♣853
|
Dlr: East Vul: None
|
|
♠QJT3
♥AT9
♦J5
♣KJ74
|
♠5
♥K84
♦T7643
♣Q962
|
|
|
|
Double Dummy Makes |
NS: 1♦ 1♥ 1♠ ♣5 NT6 |
EW: 2♣ ♦6 ♥6 ♠6 NT6 |
|
|
N-S E-W N-S E-W
300 8.00 0.00 11-Takane-Pandit vs 14-Nene-Gurjar
110 7.00 1.00 17-J K Bhosale-M P Kulkarni vs 9-Watve-Kelkar
50 5.50 2.50 16-Sathaye-Karmarkar vs 12-Dhamankar-Damle
50 5.50 2.50 20-Sunila-Sathe vs 7-Behere-Shirole
90 3.50 4.50 3-Deshpande-Ogale vs 8-Warderkar-Kaustubh
90 3.50 4.50 18-Kelkar-Wagaj vs 10-Vaidya-Madhav
100 1.50 6.50 1-Kuckrja-Bawa vs 2-Chouthai-Appa
100 1.50 6.50 5-Hatwalne-Bhogale vs 15-Kotwal-Aditi
150 0.00 8.00 4-Shirish-Suhas vs 6-Chitale-Pramod
|
15 |
♠963
♥76
♦Q976
♣KT95
|
Dlr: South Vul: N-S
|
|
♠Q5
♥QT9
♦KT84
♣QJ73
|
♠K82
♥532
♦J52
♣8642
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♦ 4♥ 5/6♠ 4NT |
EW: ♣4 ♦4 ♥3 ♠1 NT3 |
|
|
N-S E-W N-S E-W
1430 8.00 0.00 17-J K Bhosale-M P Kulkarni vs 10-Vaidya-Madhav
680 6.00 2.00 4-Shirish-Suhas vs 9-Watve-Kelkar
680 6.00 2.00 6-Chitale-Pramod vs 16-Sathaye-Karmarkar
680 6.00 2.00 12-Dhamankar-Damle vs 15-Kotwal-Aditi
650 3.50 4.50 5-Hatwalne-Bhogale vs 7-Behere-Shirole
650 3.50 4.50 11-Takane-Pandit vs 18-Kelkar-Wagaj
620 2.00 6.00 2-Chouthai-Appa vs 3-Deshpande-Ogale
200 1.00 7.00 1-Kuckrja-Bawa vs 13-Sankholkar-Limaye
200 0.00 8.00 20-Sunila-Sathe vs 8-Warderkar-Kaustubh
|
16 |
♠AQ642
♥87
♦T64
♣T83
|
Dlr: West Vul: E-W
|
|
♠KJ93
♥KJ965
♦8
♣J95
|
♠T87
♥AQ43
♦QJ952
♣2
|
|
|
|
Double Dummy Makes |
NS: 4♣ 2♦ 1♠ 2NT ♥4 |
EW: 2♥ ♣3/2 ♦4 ♠4 NT3 |
|
|
N-S E-W N-S E-W
130 7.50 0.50 1-Kuckrja-Bawa vs 13-Sankholkar-Limaye
130 7.50 0.50 5-Hatwalne-Bhogale vs 7-Behere-Shirole
110 5.50 2.50 11-Takane-Pandit vs 18-Kelkar-Wagaj
110 5.50 2.50 17-J K Bhosale-M P Kulkarni vs 10-Vaidya-Madhav
50 2.50 5.50 4-Shirish-Suhas vs 9-Watve-Kelkar
50 2.50 5.50 6-Chitale-Pramod vs 16-Sathaye-Karmarkar
50 2.50 5.50 12-Dhamankar-Damle vs 15-Kotwal-Aditi
50 2.50 5.50 20-Sunila-Sathe vs 8-Warderkar-Kaustubh
150 0.00 8.00 2-Chouthai-Appa vs 3-Deshpande-Ogale
|
17 |
♠T73
♥K542
♦A763
♣93
|
Dlr: North Vul: None
|
|
♠9
♥AJ76
♦T2
♣AQJ876
|
♠AKQ842
♥QT3
♦95
♣54
|
|
|
|
Double Dummy Makes |
NS: 1♦ ♣1 ♥2 ♠0/1 NT0/4 |
EW: 4♣ 4♥ 4♠ 2NT ♦6 |
|
|
N-S E-W N-S E-W
50 8.00 0.00 7-Behere-Shirole vs 1-Kuckrja-Bawa
170 6.50 1.50 12-Dhamankar-Damle vs 18-Kelkar-Wagaj
170 6.50 1.50 13-Sankholkar-Limaye vs 16-Sathaye-Karmarkar
420 3.50 4.50 3-Deshpande-Ogale vs 4-Shirish-Suhas
420 3.50 4.50 5-Hatwalne-Bhogale vs 10-Vaidya-Madhav
420 3.50 4.50 6-Chitale-Pramod vs 8-Warderkar-Kaustubh
420 3.50 4.50 17-J K Bhosale-M P Kulkarni vs 11-Takane-Pandit
450 0.50 7.50 2-Chouthai-Appa vs 14-Nene-Gurjar
450 0.50 7.50 20-Sunila-Sathe vs 9-Watve-Kelkar
|
18 |
♠JT763
♥JT542
♦43
♣8
|
Dlr: East Vul: N-S
|
|
♠98
♥K83
♦J
♣AQJ7542
|
♠Q52
♥A97
♦KT8
♣KT96
|
|
|
|
Double Dummy Makes |
NS: 2♦ 2♥ 3♠ ♣3 NT4 |
EW: 4♣ 3/2NT ♦5/4 ♥5 ♠4/2 |
|
|
N-S E-W N-S E-W
50 7.50 0.50 2-Chouthai-Appa vs 14-Nene-Gurjar
50 7.50 0.50 12-Dhamankar-Damle vs 18-Kelkar-Wagaj
100 5.50 2.50 7-Behere-Shirole vs 1-Kuckrja-Bawa
100 5.50 2.50 17-J K Bhosale-M P Kulkarni vs 11-Takane-Pandit
200 4.00 4.00 5-Hatwalne-Bhogale vs 10-Vaidya-Madhav
430 3.00 5.00 13-Sankholkar-Limaye vs 16-Sathaye-Karmarkar
460 2.00 6.00 3-Deshpande-Ogale vs 4-Shirish-Suhas
500 1.00 7.00 20-Sunila-Sathe vs 9-Watve-Kelkar
800 0.00 8.00 6-Chitale-Pramod vs 8-Warderkar-Kaustubh
|
19 |
♠K98
♥QT74
♦AJ32
♣T5
|
Dlr: South Vul: E-W
|
|
♠AT7654
♥5
♦8764
♣J8
|
♠32
♥A86
♦K5
♣KQ7632
|
|
|
|
Double Dummy Makes |
NS: 1♦ 3♥ ♣4 ♠5 NT6 |
EW: 2♣ 2♠ ♦5 ♥4 NT5 |
|
|
N-S E-W N-S E-W
500 8.00 0.00 6-Chitale-Pramod vs 11-Takane-Pandit
200 7.00 1.00 8-Warderkar-Kaustubh vs 2-Chouthai-Appa
140 4.50 3.50 3-Deshpande-Ogale vs 15-Kotwal-Aditi
140 4.50 3.50 4-Shirish-Suhas vs 5-Hatwalne-Bhogale
140 4.50 3.50 13-Sankholkar-Limaye vs 18-Kelkar-Wagaj
140 4.50 3.50 20-Sunila-Sathe vs 10-Vaidya-Madhav
50 1.00 7.00 7-Behere-Shirole vs 9-Watve-Kelkar
50 1.00 7.00 14-Nene-Gurjar vs 1-Kuckrja-Bawa
50 1.00 7.00 17-J K Bhosale-M P Kulkarni vs 12-Dhamankar-Damle
|
20 |
♠K2
♥Q654
♦K87
♣QJT4
|
Dlr: West Vul: Both
|
|
♠Q96
♥A973
♦JT652
♣6
|
♠AJT843
♥T8
♦94
♣K73
|
|
|
|
Double Dummy Makes |
NS: 4♣ 1♦ 2♥ ♠4 NT6 |
EW: 2♠ ♣3 ♦6 ♥4 NT5 |
|
|
N-S E-W N-S E-W
620 7.00 1.00 3-Deshpande-Ogale vs 15-Kotwal-Aditi
620 7.00 1.00 6-Chitale-Pramod vs 11-Takane-Pandit
620 7.00 1.00 8-Warderkar-Kaustubh vs 2-Chouthai-Appa
200 5.00 3.00 17-J K Bhosale-M P Kulkarni vs 12-Dhamankar-Damle
170 4.00 4.00 7-Behere-Shirole vs 9-Watve-Kelkar
100 3.00 5.00 13-Sankholkar-Limaye vs 18-Kelkar-Wagaj
200 1.50 6.50 4-Shirish-Suhas vs 5-Hatwalne-Bhogale
200 1.50 6.50 14-Nene-Gurjar vs 1-Kuckrja-Bawa
500 0.00 8.00 20-Sunila-Sathe vs 10-Vaidya-Madhav
|
21 |
♠-
♥KQ9
♦A9642
♣AKQJT
|
Dlr: North Vul: N-S
|
|
♠JT9762
♥-
♦T73
♣9852
|
♠KQ
♥AJT83
♦KQ5
♣764
|
|
|
|
Double Dummy Makes |
NS: 3♣ 3♦ 3♥ 2NT ♠6 |
EW: 1♠ ♣3 ♦4 ♥4 NT4 |
|
|
N-S E-W N-S E-W
750 8.00 0.00 13-Sankholkar-Limaye vs 17-J K Bhosale-M P Kulkarni
150 7.00 1.00 4-Shirish-Suhas vs 16-Sathaye-Karmarkar
100 5.00 3.00 7-Behere-Shirole vs 12-Dhamankar-Damle
100 5.00 3.00 14-Nene-Gurjar vs 18-Kelkar-Wagaj
100 5.00 3.00 15-Kotwal-Aditi vs 2-Chouthai-Appa
200 2.00 6.00 8-Warderkar-Kaustubh vs 10-Vaidya-Madhav
200 2.00 6.00 9-Watve-Kelkar vs 3-Deshpande-Ogale
200 2.00 6.00 20-Sunila-Sathe vs 11-Takane-Pandit
500 0.00 8.00 5-Hatwalne-Bhogale vs 6-Chitale-Pramod
|
22 |
♠JT74
♥T96
♦AQT8
♣63
|
Dlr: East Vul: E-W
|
|
♠A95
♥QJ87
♦9732
♣A8
|
♠KQ
♥43
♦KJ54
♣KJT75
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦4 ♥4 ♠6 NT4 |
EW: 3♣ 3♦ 2♥ 1♠ 3NT |
|
|
N-S E-W N-S E-W
100 7.50 0.50 4-Shirish-Suhas vs 16-Sathaye-Karmarkar
100 7.50 0.50 7-Behere-Shirole vs 12-Dhamankar-Damle
120 5.50 2.50 5-Hatwalne-Bhogale vs 6-Chitale-Pramod
120 5.50 2.50 15-Kotwal-Aditi vs 2-Chouthai-Appa
150 4.00 4.00 20-Sunila-Sathe vs 11-Takane-Pandit
600 2.00 6.00 8-Warderkar-Kaustubh vs 10-Vaidya-Madhav
600 2.00 6.00 9-Watve-Kelkar vs 3-Deshpande-Ogale
600 2.00 6.00 13-Sankholkar-Limaye vs 17-J K Bhosale-M P Kulkarni
630 0.00 8.00 14-Nene-Gurjar vs 18-Kelkar-Wagaj
|
23 |
♠T75
♥T82
♦QT
♣KT932
|
Dlr: South Vul: Both
|
|
♠-
♥J7654
♦J952
♣AQ64
|
♠6432
♥3
♦K7643
♣J85
|
|
|
|
Double Dummy Makes |
NS: 1/2♣ 4/3♥ 5♠ 5NT ♦5 |
EW: 2♦ ♣5 ♥3 ♠1 NT1 |
|
|
N-S E-W N-S E-W
1430 7.50 0.50 9-Watve-Kelkar vs 11-Takane-Pandit
1430 7.50 0.50 15-Kotwal-Aditi vs 18-Kelkar-Wagaj
680 6.00 2.00 14-Nene-Gurjar vs 17-J K Bhosale-M P Kulkarni
650 4.50 3.50 6-Chitale-Pramod vs 7-Behere-Shirole
650 4.50 3.50 20-Sunila-Sathe vs 12-Dhamankar-Damle
620 3.00 5.00 5-Hatwalne-Bhogale vs 1-Kuckrja-Bawa
100 1.00 7.00 8-Warderkar-Kaustubh vs 13-Sankholkar-Limaye
100 1.00 7.00 10-Vaidya-Madhav vs 4-Shirish-Suhas
100 1.00 7.00 16-Sathaye-Karmarkar vs 3-Deshpande-Ogale
|
24 |
♠9
♥AT62
♦K42
♣KQJ52
|
Dlr: West Vul: None
|
|
♠62
♥QJ984
♦JT9873
♣-
|
♠KJ43
♥K73
♦Q
♣A9764
|
|
|
|
Double Dummy Makes |
NS: 4/5♣ -/1♦ 4♠ 3NT ♦6/7 ♥5/6 |
EW: 1♥ ♣2 ♦6 ♠3 NT4 |
|
|
N-S E-W N-S E-W
480 8.00 0.00 9-Watve-Kelkar vs 11-Takane-Pandit
430 7.00 1.00 8-Warderkar-Kaustubh vs 13-Sankholkar-Limaye
420 5.50 2.50 10-Vaidya-Madhav vs 4-Shirish-Suhas
420 5.50 2.50 15-Kotwal-Aditi vs 18-Kelkar-Wagaj
50 3.50 4.50 5-Hatwalne-Bhogale vs 1-Kuckrja-Bawa
50 3.50 4.50 20-Sunila-Sathe vs 12-Dhamankar-Damle
100 1.50 6.50 14-Nene-Gurjar vs 17-J K Bhosale-M P Kulkarni
100 1.50 6.50 16-Sathaye-Karmarkar vs 3-Deshpande-Ogale
150 0.00 8.00 6-Chitale-Pramod vs 7-Behere-Shirole
|
25 |
♠AKQ52
♥AK2
♦A93
♣Q3
|
Dlr: North Vul: E-W
|
|
♠T76
♥74
♦QJT64
♣JT4
|
♠J984
♥9863
♦52
♣A82
|
|
|
|
Double Dummy Makes |
NS: 5♣ 3♦ 6♥ 5♠ 5NT |
EW: ♣2 ♦3 ♥1 ♠2 NT2 |
|
|
N-S E-W N-S E-W
920 8.00 0.00 6-Chitale-Pramod vs 2-Chouthai-Appa
460 6.00 2.00 1-Kuckrja-Bawa vs 4-Shirish-Suhas
460 6.00 2.00 7-Behere-Shirole vs 8-Warderkar-Kaustubh
460 6.00 2.00 15-Kotwal-Aditi vs 17-J K Bhosale-M P Kulkarni
450 4.00 4.00 20-Sunila-Sathe vs 13-Sankholkar-Limaye
430 3.00 5.00 16-Sathaye-Karmarkar vs 18-Kelkar-Wagaj
170 2.00 6.00 10-Vaidya-Madhav vs 12-Dhamankar-Damle
50 0.50 7.50 9-Watve-Kelkar vs 14-Nene-Gurjar
50 0.50 7.50 11-Takane-Pandit vs 5-Hatwalne-Bhogale
|
26 |
♠KQT9
♥T9864
♦2
♣943
|
Dlr: East Vul: Both
|
|
♠75
♥A52
♦KQJ54
♣QT6
|
♠864
♥K7
♦A8763
♣J85
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2♥ 3♠ ♦4 NT6 |
EW: 3♦ 1NT ♣5 ♥4 ♠4 |
|
|
N-S E-W N-S E-W
170 7.00 1.00 6-Chitale-Pramod vs 2-Chouthai-Appa
170 7.00 1.00 9-Watve-Kelkar vs 14-Nene-Gurjar
170 7.00 1.00 16-Sathaye-Karmarkar vs 18-Kelkar-Wagaj
140 4.50 3.50 11-Takane-Pandit vs 5-Hatwalne-Bhogale
140 4.50 3.50 20-Sunila-Sathe vs 13-Sankholkar-Limaye
110 3.00 5.00 7-Behere-Shirole vs 8-Warderkar-Kaustubh
100 1.50 6.50 10-Vaidya-Madhav vs 12-Dhamankar-Damle
100 1.50 6.50 15-Kotwal-Aditi vs 17-J K Bhosale-M P Kulkarni
670 0.00 8.00 1-Kuckrja-Bawa vs 4-Shirish-Suhas
|
27 |
♠J8765
♥T
♦K764
♣QJ9
|
Dlr: South Vul: None
