? Explanation of report features   View original ACBLscore output
Download hands in PBN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
EVENT>AMANORA CHAMPION 2013    |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2013     |CLUB NO.>          | 04/27/2013 19:25
---------------------,-- ------------------- -------------,--- -----------------
CITY>                |RATING>                             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  128.0 |TOP>   8                           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 19                                        ,------,------------,------,
-------------------------------------------------| O'all|   Section  |      |
No Name                   Name                   |  Rank| Rank|Score | Pct  |
------------------------------------------------- ------ ----- ------ ------ 
 1  Kuckrja                Bawa                                119.47  46.67
 2  Chouthai               Appa                                110.40  43.13
 3  Deshpande              Ogale                    3     3    147.20  57.50
 4  Shirish                Suhas                    4     4    145.60  56.88
 5  Hatwalne               Bhogale                       7/8   132.80  51.88
 6  Chitale                Pramod                   6     6    133.87  52.29
 7  Behere                 Shirole                  1     1    152.53  59.58
 8  Warderkar              Kaustubh                 5     5    143.47  56.04
 9  Watve                  Kelkar                        7/8   132.80  51.88
10  Vaidya                 Madhav                              120.00  46.88
11  Takane                 Pandit                              115.20  45.00
12  Dhamankar              Damle                               130.67  51.04
13  Sankholkar             Limaye                   2     2    152.00  59.38
14  Nene                   Gurjar                              120.00  46.88
15  Kotwal                 Aditi                               130.13  50.83
16  Sathaye                Karmarkar                           110.93  43.33
17  J K Bhosale            M P Kulkarni                        125.00  48.83
18  Kelkar                 Wagaj                               107.00  41.80
20  Sunila                 Sathe                               106.00  41.41
                                          Totals              2435.07       

1 ♠4
JT9
QJ96
♣KT854
Dlr: North
Vul: None
♠T7532
-
42
♣AQJ976
♠Q8
AKQ8732
KT5
♣3
♠AKJ96
654
A873
♣2
7
714
12
Double Dummy Makes
NS: -/2♣ 2
       ♣6/8 ♥4 ♠6 NT4/6
EW: 2  ♣5 ♦4 ♠6 NT6
LoTT: 16 - 15 = +1
Par: -100 3*-NS/3♣*-S-1
  N-S   E-W    N-S    E-W
  100          7.50   0.50 13-Sankholkar-Limaye vs 2-Chouthai-Appa
  100          7.50   0.50 15-Kotwal-Aditi vs 9-Watve-Kelkar
   50          5.00   3.00 5-Hatwalne-Bhogale vs 8-Warderkar-Kaustubh
   50          5.00   3.00 10-Vaidya-Madhav vs 6-Chitale-Pramod
   50          5.00   3.00 17-J K Bhosale-M P Kulkarni vs 3-Deshpande-Ogale
        110    3.00   5.00 20-Sunila-Sathe vs 1-Kuckrja-Bawa
        140    2.00   6.00 14-Nene-Gurjar vs 16-Sathaye-Karmarkar
        170    1.00   7.00 11-Takane-Pandit vs 12-Dhamankar-Damle
        400    0.00   8.00 18-Kelkar-Wagaj vs 4-Shirish-Suhas
2 ♠9
AK52
J873
♣K762
Dlr: East
Vul: N-S
♠AK32
JT87
KT9
♣J9
♠QJT876
-
A5
♣AT854
♠54
Q9643
Q642
♣Q3
11
1211
6
Double Dummy Makes
NS: 1 1  ♣2 ♠1 NT4
EW: 4♣ 6♠ 3NT  ♦6 ♥6
LoTT: 19 - 19 = 0
Par: -980 6♠-EW
  N-S   E-W    N-S    E-W
        480    5.00   3.00 5-Hatwalne-Bhogale vs 8-Warderkar-Kaustubh
        480    5.00   3.00 10-Vaidya-Madhav vs 6-Chitale-Pramod
        480    5.00   3.00 13-Sankholkar-Limaye vs 2-Chouthai-Appa
        480    5.00   3.00 14-Nene-Gurjar vs 16-Sathaye-Karmarkar
        480    5.00   3.00 15-Kotwal-Aditi vs 9-Watve-Kelkar
        480    5.00   3.00 17-J K Bhosale-M P Kulkarni vs 3-Deshpande-Ogale
        480    5.00   3.00 20-Sunila-Sathe vs 1-Kuckrja-Bawa
        980    0.50   7.50 11-Takane-Pandit vs 12-Dhamankar-Damle
        980    0.50   7.50 18-Kelkar-Wagaj vs 4-Shirish-Suhas
3 ♠K9
K943
K7
♣K9842
Dlr: South
Vul: E-W
♠-
AQJ62
9843
♣QJ63
♠AJ8763
-
AQJ65
♣AT
♠QT542
T875
T2
♣75
12
1016
2
Double Dummy Makes
NS:  ♣3/4 ♦1 ♥4/3 ♠3 NT3
EW: 3♣ 6 3 3/4♠ 4NT
LoTT: 16 - 17 = -1
Par: -1370 6-EW
  N-S   E-W    N-S    E-W
  200          8.00   0.00 6-Chitale-Pramod vs 9-Watve-Kelkar
  100          7.00   1.00 11-Takane-Pandit vs 7-Behere-Shirole
        170    6.00   2.00 18-Kelkar-Wagaj vs 5-Hatwalne-Bhogale
        600    4.00   4.00 4-Shirish-Suhas vs 17-J K Bhosale-M P Kulkarni
        600    4.00   4.00 15-Kotwal-Aditi vs 1-Kuckrja-Bawa
        600    4.00   4.00 20-Sunila-Sathe vs 2-Chouthai-Appa
        620    1.50   6.50 14-Nene-Gurjar vs 3-Deshpande-Ogale
        620    1.50   6.50 16-Sathaye-Karmarkar vs 10-Vaidya-Madhav
       1370    0.00   8.00 12-Dhamankar-Damle vs 13-Sankholkar-Limaye
4 ♠T7
-
KQT42
♣AKQ765
Dlr: West
Vul: Both
♠QJ864
AJT53
63
♣3
♠AK92
Q87
85
♣9842
♠53
K9642
AJ97
♣JT
14
89
9
Double Dummy Makes
NS: 5♣ 5  ♥4 ♠3 NT4
EW: 1 2♠  ♣2 ♦0 NT2
LoTT: 19 - 18 = +1
Par: +600 5-NS/5♣-NS
  N-S   E-W    N-S    E-W
  600          6.00   2.00 4-Shirish-Suhas vs 17-J K Bhosale-M P Kulkarni
  600          6.00   2.00 6-Chitale-Pramod vs 9-Watve-Kelkar
  600          6.00   2.00 12-Dhamankar-Damle vs 13-Sankholkar-Limaye
  600          6.00   2.00 14-Nene-Gurjar vs 3-Deshpande-Ogale
  600          6.00   2.00 20-Sunila-Sathe vs 2-Chouthai-Appa
  190          3.00   5.00 15-Kotwal-Aditi vs 1-Kuckrja-Bawa
  150          1.00   7.00 11-Takane-Pandit vs 7-Behere-Shirole
  150          1.00   7.00 16-Sathaye-Karmarkar vs 10-Vaidya-Madhav
  150          1.00   7.00 18-Kelkar-Wagaj vs 5-Hatwalne-Bhogale
5 ♠AK74
AQ94
65
♣854
Dlr: North
Vul: N-S
♠2
T53
AQ9
♣QT7632
♠J986
J872
T43
♣J9
♠QT53
K6
KJ872
♣AK
13
83
16
Double Dummy Makes
NS: 1/2♣ 4 4 5♠ 3NT
EW:  ♣5 ♦3 ♥3 ♠2 NT3
LoTT: 16 - 16 = 0
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W
  650          8.00   0.00 7-Behere-Shirole vs 10-Vaidya-Madhav
  630          7.00   1.00 5-Hatwalne-Bhogale vs 17-J K Bhosale-M P Kulkarni
  620          6.00   2.00 18-Kelkar-Wagaj vs 6-Chitale-Pramod
        100    3.00   5.00 1-Kuckrja-Bawa vs 11-Takane-Pandit
        100    3.00   5.00 12-Dhamankar-Damle vs 8-Warderkar-Kaustubh
        100    3.00   5.00 15-Kotwal-Aditi vs 4-Shirish-Suhas
        100    3.00   5.00 16-Sathaye-Karmarkar vs 2-Chouthai-Appa
        100    3.00   5.00 20-Sunila-Sathe vs 3-Deshpande-Ogale
        300    0.00   8.00 13-Sankholkar-Limaye vs 14-Nene-Gurjar
6 ♠K
KT2
Q753
♣AKT92
Dlr: East
Vul: E-W
♠AT54
854
JT
♣Q754
♠QJ9876
J
AK62
♣J8
♠32
AQ9763
984
♣63
15
712
6
Double Dummy Makes
NS: 2♣ 3  ♦5 ♠3 NT4
EW: 4♠  ♣5 ♦6 ♥4 NT5
LoTT: 19 - 19 = 0
Par: -300 5*-NS-2
  N-S   E-W    N-S    E-W
  500          8.00   0.00 16-Sathaye-Karmarkar vs 2-Chouthai-Appa
         50    7.00   1.00 7-Behere-Shirole vs 10-Vaidya-Madhav
        100    6.00   2.00 13-Sankholkar-Limaye vs 14-Nene-Gurjar
        140    5.00   3.00 20-Sunila-Sathe vs 3-Deshpande-Ogale
        200    4.00   4.00 5-Hatwalne-Bhogale vs 17-J K Bhosale-M P Kulkarni
        300    3.00   5.00 18-Kelkar-Wagaj vs 6-Chitale-Pramod
        620    1.50   6.50 12-Dhamankar-Damle vs 8-Warderkar-Kaustubh
        620    1.50   6.50 15-Kotwal-Aditi vs 4-Shirish-Suhas
        790    0.00   8.00 1-Kuckrja-Bawa vs 11-Takane-Pandit
7 ♠J
AK32
KJ83
♣A864
Dlr: South
Vul: Both
♠T982
QJ876
72
♣J5
♠AK6
94
654
♣QT732
♠Q7543
T5
AQT9
♣K9
16
49
11
Double Dummy Makes
NS: 3♣ 6 3 3♠ 3NT
EW:  ♣4 ♦1 ♥4 ♠4 NT4
LoTT: 16 - 15 = +1
Par: +1370 6-NS
  N-S   E-W    N-S    E-W
 1370          8.00   0.00 8-Warderkar-Kaustubh vs 11-Takane-Pandit
  630          6.50   1.50 1-Kuckrja-Bawa vs 3-Deshpande-Ogale
  630          6.50   1.50 2-Chouthai-Appa vs 12-Dhamankar-Damle
  600          5.00   3.00 14-Nene-Gurjar vs 15-Kotwal-Aditi
        100    2.00   6.00 6-Chitale-Pramod vs 17-J K Bhosale-M P Kulkarni
        100    2.00   6.00 13-Sankholkar-Limaye vs 9-Watve-Kelkar
        100    2.00   6.00 16-Sathaye-Karmarkar vs 5-Hatwalne-Bhogale
        100    2.00   6.00 18-Kelkar-Wagaj vs 7-Behere-Shirole
        100    2.00   6.00 20-Sunila-Sathe vs 4-Shirish-Suhas
8 ♠A8652
K987
K4
♣Q3
Dlr: West
Vul: None
♠T
62
T95
♣KJT7652
♠K9
AT4
AQ762
♣A94
♠QJ743
QJ53
J83
♣8
12
417
7
Double Dummy Makes
NS: 2 2♠  ♣2/1 ♦2 NT2
EW: 5♣ 4 4NT  ♥5 ♠5
LoTT: 19 - 20 = -1
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W
         50    8.00   0.00 8-Warderkar-Kaustubh vs 11-Takane-Pandit
        100    6.50   1.50 14-Nene-Gurjar vs 15-Kotwal-Aditi
        100    6.50   1.50 20-Sunila-Sathe vs 4-Shirish-Suhas
        150    5.00   3.00 1-Kuckrja-Bawa vs 3-Deshpande-Ogale
        400    3.00   5.00 2-Chouthai-Appa vs 12-Dhamankar-Damle
        400    3.00   5.00 13-Sankholkar-Limaye vs 9-Watve-Kelkar
        400    3.00   5.00 16-Sathaye-Karmarkar vs 5-Hatwalne-Bhogale
        800    1.00   7.00 18-Kelkar-Wagaj vs 7-Behere-Shirole
        980    0.00   8.00 6-Chitale-Pramod vs 17-J K Bhosale-M P Kulkarni
9 ♠K92
T98
Q72
♣A752
Dlr: North
Vul: E-W
♠A74
-
AJT63
♣KQ984
♠QJT53
A32
K9
♣J63
♠86
KQJ7654
854
♣T
9
1411
6
Double Dummy Makes
NS: 2  ♣2 ♦2 ♠2 NT2
EW: 5♣ 4 4♠ 3NT  ♥5
LoTT: 19 - 18 = +1
Par: -500 5*-NS-3
  N-S   E-W    N-S    E-W
  200          7.50   0.50 2-Chouthai-Appa vs 4-Shirish-Suhas
  200          7.50   0.50 9-Watve-Kelkar vs 12-Dhamankar-Damle
  100          6.00   2.00 7-Behere-Shirole vs 17-J K Bhosale-M P Kulkarni
        300    5.00   3.00 14-Nene-Gurjar vs 10-Vaidya-Madhav
        500    4.00   4.00 18-Kelkar-Wagaj vs 8-Warderkar-Kaustubh
        600    3.00   5.00 1-Kuckrja-Bawa vs 6-Chitale-Pramod
        620    1.50   6.50 15-Kotwal-Aditi vs 16-Sathaye-Karmarkar
        620    1.50   6.50 20-Sunila-Sathe vs 5-Hatwalne-Bhogale
        650    0.00   8.00 3-Deshpande-Ogale vs 13-Sankholkar-Limaye
10 ♠A72
KJ7
KT9742
♣3
Dlr: East
Vul: Both
♠KQ53
QT5
AJ
♣K754
♠JT84
A9642
-
♣AQJ2
♠96
83
Q8653
♣T986
11
1512
2
Double Dummy Makes
NS: 3  ♣2 ♥2 ♠2 NT4
EW: 4♣ 5 4/5♠ 1NT  ♦4
LoTT: 20 - 19 = +1
Par: -650 5♠-E/5-EW
  N-S   E-W    N-S    E-W
  800          8.00   0.00 9-Watve-Kelkar vs 12-Dhamankar-Damle
  100          5.50   2.50 1-Kuckrja-Bawa vs 6-Chitale-Pramod
  100          5.50   2.50 7-Behere-Shirole vs 17-J K Bhosale-M P Kulkarni
  100          5.50   2.50 15-Kotwal-Aditi vs 16-Sathaye-Karmarkar
  100          5.50   2.50 20-Sunila-Sathe vs 5-Hatwalne-Bhogale
        620    3.00   5.00 3-Deshpande-Ogale vs 13-Sankholkar-Limaye
        650    1.00   7.00 2-Chouthai-Appa vs 4-Shirish-Suhas
        650    1.00   7.00 14-Nene-Gurjar vs 10-Vaidya-Madhav
        650    1.00   7.00 18-Kelkar-Wagaj vs 8-Warderkar-Kaustubh
11 ♠QT73
K98
AQ82
♣A7
Dlr: South
Vul: None
♠AK8542
Q52
K
♣932
♠J
763
T976
♣KJ654
♠96
AJT4
J543
♣QT8
15
125
8
Double Dummy Makes
NS: 1♣ 3 4 2♠ 3NT
EW:  ♣5 ♦3 ♥3 ♠5 NT3
LoTT: 14 - 16 = -2
Par: +420 4-NS
  N-S   E-W    N-S    E-W
  300          7.00   1.00 3-Deshpande-Ogale vs 5-Hatwalne-Bhogale
  300          7.00   1.00 16-Sathaye-Karmarkar vs 1-Kuckrja-Bawa
  300          7.00   1.00 17-J K Bhosale-M P Kulkarni vs 8-Warderkar-Kaustubh
  180          5.00   3.00 18-Kelkar-Wagaj vs 9-Watve-Kelkar
  150          3.50   4.50 2-Chouthai-Appa vs 7-Behere-Shirole
  150          3.50   4.50 20-Sunila-Sathe vs 6-Chitale-Pramod
   90          2.00   6.00 15-Kotwal-Aditi vs 11-Takane-Pandit
         50    1.00   7.00 4-Shirish-Suhas vs 14-Nene-Gurjar
        100    0.00   8.00 10-Vaidya-Madhav vs 13-Sankholkar-Limaye
12 ♠A92
A2
K9753
♣AJ6
Dlr: West
Vul: N-S
♠K875
T764
J42
♣KQ
♠63
K985
QT
♣87532
♠QJT4
QJ3
A86
♣T94
16
95
10
Double Dummy Makes
NS: 3♣ 4 1 3♠ 4NT
EW:  ♣4 ♦3 ♥5 ♠3 NT3
LoTT: 15 - 16 = -1
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W
  660          7.00   1.00 4-Shirish-Suhas vs 14-Nene-Gurjar
  660          7.00   1.00 16-Sathaye-Karmarkar vs 1-Kuckrja-Bawa
  660          7.00   1.00 18-Kelkar-Wagaj vs 9-Watve-Kelkar
  630          4.00   4.00 2-Chouthai-Appa vs 7-Behere-Shirole
  630          4.00   4.00 3-Deshpande-Ogale vs 5-Hatwalne-Bhogale
  630          4.00   4.00 10-Vaidya-Madhav vs 13-Sankholkar-Limaye
  600          1.00   7.00 15-Kotwal-Aditi vs 11-Takane-Pandit
  600          1.00   7.00 17-J K Bhosale-M P Kulkarni vs 8-Warderkar-Kaustubh
  600          1.00   7.00 20-Sunila-Sathe vs 6-Chitale-Pramod
13 ♠AK543
QJ4
A8
♣K52
Dlr: North
Vul: Both
♠T6
K732
Q542
♣Q87
♠QJ7
T95
J763
♣JT6
♠982
A86
KT9
♣A943
17
75
11
Double Dummy Makes
NS: 4♣ 2 3 4♠ 4/3NT
EW:  ♣3 ♦4/5 ♥4 ♠3 NT3
LoTT: 15 - 16 = -1
Par: +630 4NT-N
  N-S   E-W    N-S    E-W
  650          8.00   0.00 3-Deshpande-Ogale vs 8-Warderkar-Kaustubh
  630          5.50   2.50 4-Shirish-Suhas vs 6-Chitale-Pramod
  630          5.50   2.50 11-Takane-Pandit vs 14-Nene-Gurjar
  630          5.50   2.50 18-Kelkar-Wagaj vs 10-Vaidya-Madhav
  630          5.50   2.50 20-Sunila-Sathe vs 7-Behere-Shirole
  620          2.50   5.50 5-Hatwalne-Bhogale vs 15-Kotwal-Aditi
  620          2.50   5.50 17-J K Bhosale-M P Kulkarni vs 9-Watve-Kelkar
  170          1.00   7.00 16-Sathaye-Karmarkar vs 12-Dhamankar-Damle
        200    0.00   8.00 1-Kuckrja-Bawa vs 2-Chouthai-Appa
14 ♠K764
J63
AKQ
♣853
Dlr: East
Vul: None
♠QJT3
AT9
J5
♣KJ74
♠5
K84
T7643
♣Q962
♠A982
Q752
982
♣AT
13
125
10
Double Dummy Makes
NS: 1 1 1♠  ♣5 NT6
EW: 2♣  ♦6 ♥6 ♠6 NT6
LoTT: 15 - 16 = -1
Par: -90 2♣-EW
  N-S   E-W    N-S    E-W
  300          8.00   0.00 11-Takane-Pandit vs 14-Nene-Gurjar
  110          7.00   1.00 17-J K Bhosale-M P Kulkarni vs 9-Watve-Kelkar
         50    5.50   2.50 16-Sathaye-Karmarkar vs 12-Dhamankar-Damle
         50    5.50   2.50 20-Sunila-Sathe vs 7-Behere-Shirole
         90    3.50   4.50 3-Deshpande-Ogale vs 8-Warderkar-Kaustubh
         90    3.50   4.50 18-Kelkar-Wagaj vs 10-Vaidya-Madhav
        100    1.50   6.50 1-Kuckrja-Bawa vs 2-Chouthai-Appa
        100    1.50   6.50 5-Hatwalne-Bhogale vs 15-Kotwal-Aditi
        150    0.00   8.00 4-Shirish-Suhas vs 6-Chitale-Pramod
15 ♠963
76
Q976
♣KT95
Dlr: South
Vul: N-S
♠Q5
QT9
KT84
♣QJ73
♠K82
532
J52
♣8642
♠AJT74
AKJ84
A3
♣A
5
104
21
Double Dummy Makes
NS: 2♣ 3 4 5/6♠ 4NT
EW:  ♣4 ♦4 ♥3 ♠1 NT3
LoTT: 16 - 16 = 0
Par: +1430 6♠-S
  N-S   E-W    N-S    E-W
 1430          8.00   0.00 17-J K Bhosale-M P Kulkarni vs 10-Vaidya-Madhav
  680          6.00   2.00 4-Shirish-Suhas vs 9-Watve-Kelkar
  680          6.00   2.00 6-Chitale-Pramod vs 16-Sathaye-Karmarkar
  680          6.00   2.00 12-Dhamankar-Damle vs 15-Kotwal-Aditi
  650          3.50   4.50 5-Hatwalne-Bhogale vs 7-Behere-Shirole
  650          3.50   4.50 11-Takane-Pandit vs 18-Kelkar-Wagaj
  620          2.00   6.00 2-Chouthai-Appa vs 3-Deshpande-Ogale
  200          1.00   7.00 1-Kuckrja-Bawa vs 13-Sankholkar-Limaye
        200    0.00   8.00 20-Sunila-Sathe vs 8-Warderkar-Kaustubh
16 ♠AQ642
87
T64
♣T83
Dlr: West
Vul: E-W
♠KJ93
KJ965
8
♣J95
♠T87
AQ43
QJ952
♣2
♠5
T2
AK73
♣AKQ764
6
99
16
Double Dummy Makes
NS: 4♣ 2 1♠ 2NT  ♥4
EW: 2  ♣3/2 ♦4 ♠4 NT3
LoTT: 18 - 18 = 0
Par: +130 4♣-NS
  N-S   E-W    N-S    E-W
  130          7.50   0.50 1-Kuckrja-Bawa vs 13-Sankholkar-Limaye
  130          7.50   0.50 5-Hatwalne-Bhogale vs 7-Behere-Shirole
  110          5.50   2.50 11-Takane-Pandit vs 18-Kelkar-Wagaj
  110          5.50   2.50 17-J K Bhosale-M P Kulkarni vs 10-Vaidya-Madhav
         50    2.50   5.50 4-Shirish-Suhas vs 9-Watve-Kelkar
         50    2.50   5.50 6-Chitale-Pramod vs 16-Sathaye-Karmarkar
         50    2.50   5.50 12-Dhamankar-Damle vs 15-Kotwal-Aditi
         50    2.50   5.50 20-Sunila-Sathe vs 8-Warderkar-Kaustubh
        150    0.00   8.00 2-Chouthai-Appa vs 3-Deshpande-Ogale
17 ♠T73
K542
A763
♣93
Dlr: North
Vul: None
♠9
AJ76
T2
♣AQJ876
♠AKQ842
QT3
95
♣54
♠J65
98
KQJ84
♣KT2
7
1211
10
Double Dummy Makes
NS: 1  ♣1 ♥2 ♠0/1 NT0/4
EW: 4♣ 4 4♠ 2NT  ♦6
LoTT: 17 - 17 = 0
Par: -420 4♠-EW/4-EW
  N-S   E-W    N-S    E-W
   50          8.00   0.00 7-Behere-Shirole vs 1-Kuckrja-Bawa
        170    6.50   1.50 12-Dhamankar-Damle vs 18-Kelkar-Wagaj
        170    6.50   1.50 13-Sankholkar-Limaye vs 16-Sathaye-Karmarkar
        420    3.50   4.50 3-Deshpande-Ogale vs 4-Shirish-Suhas
        420    3.50   4.50 5-Hatwalne-Bhogale vs 10-Vaidya-Madhav
        420    3.50   4.50 6-Chitale-Pramod vs 8-Warderkar-Kaustubh
        420    3.50   4.50 17-J K Bhosale-M P Kulkarni vs 11-Takane-Pandit
        450    0.50   7.50 2-Chouthai-Appa vs 14-Nene-Gurjar
        450    0.50   7.50 20-Sunila-Sathe vs 9-Watve-Kelkar
18 ♠JT763
JT542
43
♣8
Dlr: East
Vul: N-S
♠98
K83
J
♣AQJ7542
♠Q52
A97
KT8
♣KT96
♠AK4
Q6
AQ97652
♣3
2
1112
15
Double Dummy Makes
NS: 2 2 3♠  ♣3 NT4
EW: 4♣ 3/2NT  ♦5/4 ♥5 ♠4/2
LoTT: 18 - 20 = -2
Par: -200 4♠*-NS-1
  N-S   E-W    N-S    E-W
   50          7.50   0.50 2-Chouthai-Appa vs 14-Nene-Gurjar
   50          7.50   0.50 12-Dhamankar-Damle vs 18-Kelkar-Wagaj
        100    5.50   2.50 7-Behere-Shirole vs 1-Kuckrja-Bawa
        100    5.50   2.50 17-J K Bhosale-M P Kulkarni vs 11-Takane-Pandit
        200    4.00   4.00 5-Hatwalne-Bhogale vs 10-Vaidya-Madhav
        430    3.00   5.00 13-Sankholkar-Limaye vs 16-Sathaye-Karmarkar
        460    2.00   6.00 3-Deshpande-Ogale vs 4-Shirish-Suhas
        500    1.00   7.00 20-Sunila-Sathe vs 9-Watve-Kelkar
        800    0.00   8.00 6-Chitale-Pramod vs 8-Warderkar-Kaustubh
19 ♠K98
QT74
AJ32
♣T5
Dlr: South
Vul: E-W
♠AT7654
5
8764
♣J8
♠32
A86
K5
♣KQ7632
♠QJ
KJ932
QT9
♣A94
10
512
13
Double Dummy Makes
NS: 1 3  ♣4 ♠5 NT6
EW: 2♣ 2♠  ♦5 ♥4 NT5
LoTT: 17 - 17 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  500          8.00   0.00 6-Chitale-Pramod vs 11-Takane-Pandit
  200          7.00   1.00 8-Warderkar-Kaustubh vs 2-Chouthai-Appa
  140          4.50   3.50 3-Deshpande-Ogale vs 15-Kotwal-Aditi
  140          4.50   3.50 4-Shirish-Suhas vs 5-Hatwalne-Bhogale
  140          4.50   3.50 13-Sankholkar-Limaye vs 18-Kelkar-Wagaj
  140          4.50   3.50 20-Sunila-Sathe vs 10-Vaidya-Madhav
         50    1.00   7.00 7-Behere-Shirole vs 9-Watve-Kelkar
         50    1.00   7.00 14-Nene-Gurjar vs 1-Kuckrja-Bawa
         50    1.00   7.00 17-J K Bhosale-M P Kulkarni vs 12-Dhamankar-Damle
20 ♠K2
Q654
K87
♣QJT4
Dlr: West
Vul: Both
♠Q96
A973
JT652
♣6
♠AJT843
T8
94
♣K73
♠75
KJ2
AQ3
♣A9852
11
78
14
Double Dummy Makes
NS: 4♣ 1 2  ♠4 NT6
EW: 2♠  ♣3 ♦6 ♥4 NT5
LoTT: 18 - 18 = 0
Par: +130 4♣-NS
  N-S   E-W    N-S    E-W
  620          7.00   1.00 3-Deshpande-Ogale vs 15-Kotwal-Aditi
  620          7.00   1.00 6-Chitale-Pramod vs 11-Takane-Pandit
  620          7.00   1.00 8-Warderkar-Kaustubh vs 2-Chouthai-Appa
  200          5.00   3.00 17-J K Bhosale-M P Kulkarni vs 12-Dhamankar-Damle
  170          4.00   4.00 7-Behere-Shirole vs 9-Watve-Kelkar
        100    3.00   5.00 13-Sankholkar-Limaye vs 18-Kelkar-Wagaj
        200    1.50   6.50 4-Shirish-Suhas vs 5-Hatwalne-Bhogale
        200    1.50   6.50 14-Nene-Gurjar vs 1-Kuckrja-Bawa
        500    0.00   8.00 20-Sunila-Sathe vs 10-Vaidya-Madhav
21 ♠-
KQ9
A9642
♣AKQJT
Dlr: North
Vul: N-S
♠JT9762
-
T73
♣9852
♠KQ
AJT83
KQ5
♣764
♠A8543
76542
J8
♣3
19
115
5
Double Dummy Makes
NS: 3♣ 3 3 2NT  ♠6
EW: 1♠  ♣3 ♦4 ♥4 NT4
LoTT: 16 - 16 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  750          8.00   0.00 13-Sankholkar-Limaye vs 17-J K Bhosale-M P Kulkarni
  150          7.00   1.00 4-Shirish-Suhas vs 16-Sathaye-Karmarkar
        100    5.00   3.00 7-Behere-Shirole vs 12-Dhamankar-Damle
        100    5.00   3.00 14-Nene-Gurjar vs 18-Kelkar-Wagaj
        100    5.00   3.00 15-Kotwal-Aditi vs 2-Chouthai-Appa
        200    2.00   6.00 8-Warderkar-Kaustubh vs 10-Vaidya-Madhav
        200    2.00   6.00 9-Watve-Kelkar vs 3-Deshpande-Ogale
        200    2.00   6.00 20-Sunila-Sathe vs 11-Takane-Pandit
        500    0.00   8.00 5-Hatwalne-Bhogale vs 6-Chitale-Pramod
22 ♠JT74
T96
AQT8
♣63
Dlr: East
Vul: E-W
♠A95
QJ87
9732
♣A8
♠KQ
43
KJ54
♣KJT75
♠8632
AK52
6
♣Q942
7
1113
9
Double Dummy Makes
NS:  ♣4 ♦4 ♥4 ♠6 NT4
EW: 3♣ 3 2 1♠ 3NT
LoTT: 15 - 16 = -1
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W
  100          7.50   0.50 4-Shirish-Suhas vs 16-Sathaye-Karmarkar
  100          7.50   0.50 7-Behere-Shirole vs 12-Dhamankar-Damle
        120    5.50   2.50 5-Hatwalne-Bhogale vs 6-Chitale-Pramod
        120    5.50   2.50 15-Kotwal-Aditi vs 2-Chouthai-Appa
        150    4.00   4.00 20-Sunila-Sathe vs 11-Takane-Pandit
        600    2.00   6.00 8-Warderkar-Kaustubh vs 10-Vaidya-Madhav
        600    2.00   6.00 9-Watve-Kelkar vs 3-Deshpande-Ogale
        600    2.00   6.00 13-Sankholkar-Limaye vs 17-J K Bhosale-M P Kulkarni
        630    0.00   8.00 14-Nene-Gurjar vs 18-Kelkar-Wagaj
23 ♠T75
T82
QT
♣KT932
Dlr: South
Vul: Both
♠-
J7654
J952
♣AQ64
♠6432
3
K7643
♣J85
♠AKQJ98
AKQ9
A8
♣7
5
84
23
Double Dummy Makes
NS: 1/2♣ 4/3 5♠ 5NT  ♦5
EW: 2  ♣5 ♥3 ♠1 NT1
LoTT: 19 - 18 = +1
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W
 1430          7.50   0.50 9-Watve-Kelkar vs 11-Takane-Pandit
 1430          7.50   0.50 15-Kotwal-Aditi vs 18-Kelkar-Wagaj
  680          6.00   2.00 14-Nene-Gurjar vs 17-J K Bhosale-M P Kulkarni
  650          4.50   3.50 6-Chitale-Pramod vs 7-Behere-Shirole
  650          4.50   3.50 20-Sunila-Sathe vs 12-Dhamankar-Damle
  620          3.00   5.00 5-Hatwalne-Bhogale vs 1-Kuckrja-Bawa
        100    1.00   7.00 8-Warderkar-Kaustubh vs 13-Sankholkar-Limaye
