1 |
♠75
♥9542
♦QT6
♣T642
|
Dlr: North Vul: None
|
|
♠KJ64
♥J8
♦KJ98543
♣-
|
♠AQ982
♥A73
♦7
♣AJ98
|
|
|
|
Double Dummy Makes |
NS: ♣6 ♦2 ♥6 ♠1 NT5 |
EW: 5♦ 1♥ 6♠ 2NT ♣6 |
|
|
N-S E-W N-S E-W
450 6.00 0.00 2-Dr. Behere-Shirole vs 6-Damle-Sathe
480 4.00 2.00 1-Deo-Chitale vs 3-Sankholkar-Natu
480 4.00 2.00 7-Sant-Shinde vs 8-Modak-Joshi
480 4.00 2.00 14-Joglekar-Patwardhan vs 11-Phadke-Shringarpure
510 1.50 4.50 4-Malse-Kunte vs 9-Deshpande-Bhosale
510 1.50 4.50 5-Pingale-Gore vs 12-Vaidya-Bendre
850 0.00 6.00 13-Appa-Shrikant vs 10-Karkarey-Gurjar
|
2 |
♠J97543
♥3
♦AK6
♣Q96
|
Dlr: East Vul: N-S
|
|
♠Q8
♥AT75
♦QJ82
♣A85
|
♠K
♥KJ9642
♦743
♣JT4
|
|
|
|
Double Dummy Makes |
NS: 1♣ 3♠ ♦4 ♥4 NT5 |
EW: 2♦ 3♥ 2NT ♣5 ♠4 |
|
|
N-S E-W N-S E-W
50 5.50 0.50 2-Dr. Behere-Shirole vs 6-Damle-Sathe
50 5.50 0.50 4-Malse-Kunte vs 9-Deshpande-Bhosale
100 4.00 2.00 1-Deo-Chitale vs 3-Sankholkar-Natu
420 1.50 4.50 5-Pingale-Gore vs 12-Vaidya-Bendre
420 1.50 4.50 7-Sant-Shinde vs 8-Modak-Joshi
420 1.50 4.50 13-Appa-Shrikant vs 10-Karkarey-Gurjar
420 1.50 4.50 14-Joglekar-Patwardhan vs 11-Phadke-Shringarpure
|
3 |
♠93
♥J76
♦974
♣AKQT6
|
Dlr: South Vul: E-W
|
|
♠AJ86
♥K9842
♦AJ8
♣7
|
♠KQ75
♥AT3
♦KQ5
♣J93
|
|
|
|
Double Dummy Makes |
NS: ♣6 ♦3 ♥2 ♠2 NT3 |
EW: 1♣ 3♦ 5♥ 5♠ 2NT |
|
|
N-S E-W N-S E-W
100 5.00 1.00 3-Sankholkar-Natu vs 7-Sant-Shinde
100 5.00 1.00 5-Pingale-Gore vs 10-Karkarey-Gurjar
100 5.00 1.00 6-Damle-Sathe vs 13-Appa-Shrikant
650 1.50 4.50 1-Deo-Chitale vs 11-Phadke-Shringarpure
650 1.50 4.50 2-Dr. Behere-Shirole vs 4-Malse-Kunte
650 1.50 4.50 8-Modak-Joshi vs 9-Deshpande-Bhosale
650 1.50 4.50 14-Joglekar-Patwardhan vs 12-Vaidya-Bendre
|
4 |
♠54
♥KJ2
♦K962
♣Q976
|
Dlr: West Vul: Both
|
|
♠93
♥A87
♦Q743
♣KJ32
|
♠J86
♥T543
♦JT5
♣T84
|
|
|
|
Double Dummy Makes |
NS: 3♣ 3♦ 4♥ 5♠ 5NT |
EW: ♣3 ♦4 ♥3 ♠2 NT2 |
|
|
N-S E-W N-S E-W
690 6.00 0.00 3-Sankholkar-Natu vs 7-Sant-Shinde
680 5.00 1.00 2-Dr. Behere-Shirole vs 4-Malse-Kunte
660 4.00 2.00 1-Deo-Chitale vs 11-Phadke-Shringarpure
650 2.50 3.50 5-Pingale-Gore vs 10-Karkarey-Gurjar
650 2.50 3.50 6-Damle-Sathe vs 13-Appa-Shrikant
100 0.50 5.50 8-Modak-Joshi vs 9-Deshpande-Bhosale
100 0.50 5.50 14-Joglekar-Patwardhan vs 12-Vaidya-Bendre
|
5 |
♠K632
♥J86
♦AJ8
♣J72
|
Dlr: North Vul: N-S
|
|
♠AQJ4
♥AQ53
♦KT
♣Q53
|
♠98
♥K
♦96532
♣K9864
|
|
|
|
Double Dummy Makes |
NS: -/1♥ ♣4 ♦4 ♥6/7 ♠5 NT5 |
EW: 3♣ 2/3♦ 1♠ 2NT ♥6 |
|
|
N-S E-W N-S E-W
50 6.00 0.00 9-Deshpande-Bhosale vs 10-Karkarey-Gurjar
90 5.00 1.00 3-Sankholkar-Natu vs 5-Pingale-Gore
120 4.00 2.00 6-Damle-Sathe vs 11-Phadke-Shringarpure
150 3.00 3.00 4-Malse-Kunte vs 8-Modak-Joshi
400 1.00 5.00 2-Dr. Behere-Shirole vs 12-Vaidya-Bendre
400 1.00 5.00 7-Sant-Shinde vs 1-Deo-Chitale
400 1.00 5.00 14-Joglekar-Patwardhan vs 13-Appa-Shrikant
|
6 |
♠Q765
♥K8643
♦9752
♣-
|
Dlr: East Vul: E-W
|
|
♠943
♥J92
♦KQ6
♣A965
|
♠JT82
♥QT5
♦3
♣QJT43
|
|
|
|
Double Dummy Makes |
NS: -/1♣ 5/6♦ 4♥ 2♠ -/1NT ♣6/7 NT6/7 |
EW: ♣6 ♦1 ♥3 ♠4 NT6 |
|
|
N-S E-W N-S E-W
550 6.00 0.00 4-Malse-Kunte vs 8-Modak-Joshi
430 5.00 1.00 2-Dr. Behere-Shirole vs 12-Vaidya-Bendre
400 3.50 2.50 3-Sankholkar-Natu vs 5-Pingale-Gore
400 3.50 2.50 9-Deshpande-Bhosale vs 10-Karkarey-Gurjar
50 2.00 4.00 7-Sant-Shinde vs 1-Deo-Chitale
100 0.50 5.50 6-Damle-Sathe vs 11-Phadke-Shringarpure
100 0.50 5.50 14-Joglekar-Patwardhan vs 13-Appa-Shrikant
|
7 |
♠KJ9732
♥Q
♦53
♣KT96
|
Dlr: South Vul: Both
|
|
♠5
♥KJ32
♦AQ986
♣843
|
♠AQT86
♥74
♦JT7
♣AJ7
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦3 ♥5/6 ♠6 NT3 |
EW: 2♣ 4♦ 1♥ 1♠ 4NT |
|
|
N-S E-W N-S E-W
100 5.50 0.50 7-Sant-Shinde vs 12-Vaidya-Bendre
100 5.50 0.50 10-Karkarey-Gurjar vs 11-Phadke-Shringarpure
100 4.00 2.00 5-Pingale-Gore vs 9-Deshpande-Bhosale
180 3.00 3.00 8-Modak-Joshi vs 2-Dr. Behere-Shirole
300 1.50 4.50 4-Malse-Kunte vs 6-Damle-Sathe
300 1.50 4.50 14-Joglekar-Patwardhan vs 1-Deo-Chitale
630 0.00 6.00 3-Sankholkar-Natu vs 13-Appa-Shrikant
|
8 |
♠K5
♥QT984
♦KT94
♣KT
|
Dlr: West Vul: None
|
|
♠J8632
♥K753
♦86
♣J6
|
♠AQT7
♥62
♦A52
♣8542
|
|
|
|
Double Dummy Makes |
NS: 3♣ 3♦ 3/2♥ ♠5/4 NT6 |
EW: 2♠ ♣4 ♦3 ♥4 NT4 |
|
|
N-S E-W N-S E-W
460 6.00 0.00 4-Malse-Kunte vs 6-Damle-Sathe
130 5.00 1.00 5-Pingale-Gore vs 9-Deshpande-Bhosale
110 4.00 2.00 14-Joglekar-Patwardhan vs 1-Deo-Chitale
50 3.00 3.00 10-Karkarey-Gurjar vs 11-Phadke-Shringarpure
100 1.50 4.50 3-Sankholkar-Natu vs 13-Appa-Shrikant
100 1.50 4.50 8-Modak-Joshi vs 2-Dr. Behere-Shirole
140 0.00 6.00 7-Sant-Shinde vs 12-Vaidya-Bendre
|
9 |
♠QJ9862
♥2
♦KT84
♣A3
|
Dlr: North Vul: E-W
|
|
♠AT4
♥AT7
♦J9765
♣65
|
♠K
♥KQJ98
♦Q
♣KQJT42
|
|
|
|
Double Dummy Makes |
NS: 2♠ ♣1 ♦5 ♥1 NT4 |
EW: 5♣ 1♦ 5♥ 3NT ♠4 |
|
|
N-S E-W N-S E-W
230 6.00 0.00 8-Modak-Joshi vs 13-Appa-Shrikant
650 5.00 1.00 5-Pingale-Gore vs 7-Sant-Shinde
680 2.50 3.50 4-Malse-Kunte vs 1-Deo-Chitale
680 2.50 3.50 9-Deshpande-Bhosale vs 3-Sankholkar-Natu
680 2.50 3.50 11-Phadke-Shringarpure vs 12-Vaidya-Bendre
680 2.50 3.50 14-Joglekar-Patwardhan vs 2-Dr. Behere-Shirole
690 0.00 6.00 6-Damle-Sathe vs 10-Karkarey-Gurjar
|
10 |
♠KJT974
♥J42
♦K
♣AQ6
|
Dlr: East Vul: Both
|
|
♠Q32
♥Q65
♦9732
♣754
|
♠A86
♥KT93
♦AJT65
♣9
|
|
|
|
Double Dummy Makes |
NS: 3♣ 1♥ 2♠ 2NT ♦4 |
EW: 2♦ ♣2 ♥6 ♠4 NT5 |
|
|
N-S E-W N-S E-W
680 6.00 0.00 4-Malse-Kunte vs 1-Deo-Chitale
170 4.50 1.50 9-Deshpande-Bhosale vs 3-Sankholkar-Natu
170 4.50 1.50 14-Joglekar-Patwardhan vs 2-Dr. Behere-Shirole
130 3.00 3.00 6-Damle-Sathe vs 10-Karkarey-Gurjar
110 2.00 4.00 8-Modak-Joshi vs 13-Appa-Shrikant
100 0.50 5.50 5-Pingale-Gore vs 7-Sant-Shinde
100 0.50 5.50 11-Phadke-Shringarpure vs 12-Vaidya-Bendre
|
11 |
♠K9753
♥62
♦QJ4
♣AKJ
|
Dlr: South Vul: None
|
|
♠Q6
♥74
♦T986
♣Q8643
|
♠AJT8
♥AJ853
♦5
♣T97
|
|
|
|
Double Dummy Makes |
NS: 2/1♣ 5/3♦ 2/1♥ 2♠ 3NT |
EW: ♣5 ♦2 ♥5 ♠5 NT2 |
|
|
N-S E-W N-S E-W
650 6.00 0.00 12-Vaidya-Bendre vs 13-Appa-Shrikant
460 5.00 1.00 9-Deshpande-Bhosale vs 1-Deo-Chitale
430 4.00 2.00 14-Joglekar-Patwardhan vs 3-Sankholkar-Natu
300 3.00 3.00 6-Damle-Sathe vs 8-Modak-Joshi
110 2.00 4.00 7-Sant-Shinde vs 11-Phadke-Shringarpure
300 0.50 5.50 5-Pingale-Gore vs 2-Dr. Behere-Shirole
300 0.50 5.50 10-Karkarey-Gurjar vs 4-Malse-Kunte
|
12 |
♠KQ652
♥A7
♦T975
♣63
|
Dlr: West Vul: N-S
|
|
♠A83
♥9643
♦86
♣K742
|
♠4
♥KQT2
♦KQJ43
♣A98
|
|
|
|
Double Dummy Makes |
NS: 2♠ ♣4 ♦4 ♥3 NT6 |
EW: 2♣ 3♦ 4♥ 1NT ♠5 |
|
|
N-S E-W N-S E-W
50 5.50 0.50 5-Pingale-Gore vs 2-Dr. Behere-Shirole
50 5.50 0.50 12-Vaidya-Bendre vs 13-Appa-Shrikant
170 4.00 2.00 6-Damle-Sathe vs 8-Modak-Joshi
420 2.00 4.00 7-Sant-Shinde vs 11-Phadke-Shringarpure
420 2.00 4.00 9-Deshpande-Bhosale vs 1-Deo-Chitale
420 2.00 4.00 14-Joglekar-Patwardhan vs 3-Sankholkar-Natu
500 0.00 6.00 10-Karkarey-Gurjar vs 4-Malse-Kunte
|
13 |
♠9743
♥-
♦Q97
♣AQJ843
|
Dlr: North Vul: Both
|
|
♠QT2
♥T7653
♦AJ54
♣6
|
♠K
♥K84
♦T832
♣K9752
|
|
|
|
Double Dummy Makes |
NS: 2♣ 1♥ 4♠ 1/2NT ♦6 |
EW: 1♦ ♣5 ♥6 ♠3 NT5 |
|
|
N-S E-W N-S E-W
620 5.00 1.00 8-Modak-Joshi vs 12-Vaidya-Bendre
620 5.00 1.00 10-Karkarey-Gurjar vs 2-Dr. Behere-Shirole
620 5.00 1.00 11-Phadke-Shringarpure vs 5-Pingale-Gore
100 2.50 3.50 6-Damle-Sathe vs 3-Sankholkar-Natu
100 2.50 3.50 14-Joglekar-Patwardhan vs 4-Malse-Kunte
200 1.00 5.00 13-Appa-Shrikant vs 1-Deo-Chitale
300 0.00 6.00 7-Sant-Shinde vs 9-Deshpande-Bhosale
|
14 |
♠KJT52
♥J7
♦A85
♣KQ9
|
Dlr: East Vul: None
|
|
♠AQ
♥KQT643
♦T92
♣A3
|
♠98764
♥A8
♦KQ3
♣J82
|
|
|
|
Double Dummy Makes |
NS: 1/-♣ ♣7/6 ♦5 ♥2 ♠5 NT2 |
EW: 1/2♦ 4/5♥ 2♠ 3/5NT ♣6 |
|
|
N-S E-W N-S E-W
170 6.00 0.00 13-Appa-Shrikant vs 1-Deo-Chitale
420 4.50 1.50 6-Damle-Sathe vs 3-Sankholkar-Natu
420 4.50 1.50 7-Sant-Shinde vs 9-Deshpande-Bhosale
430 3.00 3.00 8-Modak-Joshi vs 12-Vaidya-Bendre
450 2.00 4.00 14-Joglekar-Patwardhan vs 4-Malse-Kunte
500 1.00 5.00 10-Karkarey-Gurjar vs 2-Dr. Behere-Shirole
630 0.00 6.00 11-Phadke-Shringarpure vs 5-Pingale-Gore
|
15 |
♠J87
♥643
♦AQ72
♣AQ5
|
Dlr: South Vul: N-S
|
|
♠Q963
♥72
♦964
♣KJ87
|
♠T542
♥AKT8
♦K53
♣T6
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♦ 2♥ 2NT ♠6 |
EW: ♣5 ♦4 ♥4 ♠6 NT5 |
|
|
N-S E-W N-S E-W
120 6.00 0.00 9-Deshpande-Bhosale vs 13-Appa-Shrikant
90 5.00 1.00 14-Joglekar-Patwardhan vs 5-Pingale-Gore
100 2.50 3.50 7-Sant-Shinde vs 4-Malse-Kunte
100 2.50 3.50 8-Modak-Joshi vs 10-Karkarey-Gurjar
100 2.50 3.50 11-Phadke-Shringarpure vs 3-Sankholkar-Natu
100 2.50 3.50 12-Vaidya-Bendre vs 6-Damle-Sathe
470 0.00 6.00 1-Deo-Chitale vs 2-Dr. Behere-Shirole
|
16 |
♠AJT7
♥J93
♦AT
♣9432
|
Dlr: West Vul: E-W
|
|
♠92
♥KT74
♦J7653
♣A7
|
♠KQ6
♥Q82
♦942
♣KQJ6
|
|
|
|
Double Dummy Makes |
NS: ♣6 ♦5 ♥5 ♠6 NT6 |
EW: 1♣ 2♦ 1♥ 1NT ♠6 |
|
|
N-S E-W N-S E-W
100 6.00 0.00 9-Deshpande-Bhosale vs 13-Appa-Shrikant
80 5.00 1.00 12-Vaidya-Bendre vs 6-Damle-Sathe
90 3.50 2.50 1-Deo-Chitale vs 2-Dr. Behere-Shirole
90 3.50 2.50 11-Phadke-Shringarpure vs 3-Sankholkar-Natu
110 2.00 4.00 14-Joglekar-Patwardhan vs 5-Pingale-Gore
120 1.00 5.00 7-Sant-Shinde vs 4-Malse-Kunte
300 0.00 6.00 8-Modak-Joshi vs 10-Karkarey-Gurjar
|
17 |
♠4
♥AQ5
♦KQ876
♣7643
|
Dlr: North Vul: None
|
|
♠Q92
♥T8
♦AJT9
♣K852
|
♠KT765
♥97642
♦5
♣QJ
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2♦ 1♥ 1NT ♠5 |
EW: 1♠ ♣5 ♦5 ♥6 NT5 |
|
|
N-S E-W N-S E-W
430 6.00 0.00 8-Modak-Joshi vs 5-Pingale-Gore
120 5.00 1.00 10-Karkarey-Gurjar vs 1-Deo-Chitale
50 3.00 3.00 2-Dr. Behere-Shirole vs 3-Sankholkar-Natu
50 3.00 3.00 9-Deshpande-Bhosale vs 11-Phadke-Shringarpure
50 3.00 3.00 12-Vaidya-Bendre vs 4-Malse-Kunte
100 0.50 5.50 13-Appa-Shrikant vs 7-Sant-Shinde
100 0.50 5.50 14-Joglekar-Patwardhan vs 6-Damle-Sathe
|
18 |
♠A6
♥KJT954
♦AJT
♣K9
|
Dlr: East Vul: N-S
|
|
♠KQJ985
♥3
♦Q4
♣A432
|
♠T
♥AQ872
♦K832
♣865
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣5 ♦6 ♠4 NT5/4 |
EW: 1♣ 2♠ ♦6 ♥6 NT6 |
|
|
N-S E-W N-S E-W
150 6.00 0.00 13-Appa-Shrikant vs 7-Sant-Shinde
110 4.50 1.50 8-Modak-Joshi vs 5-Pingale-Gore
110 4.50 1.50 12-Vaidya-Bendre vs 4-Malse-Kunte
200 3.00 3.00 10-Karkarey-Gurjar vs 1-Deo-Chitale
300 2.00 4.00 14-Joglekar-Patwardhan vs 6-Damle-Sathe
400 1.00 5.00 9-Deshpande-Bhosale vs 11-Phadke-Shringarpure
1100 0.00 6.00 2-Dr. Behere-Shirole vs 3-Sankholkar-Natu
|
19 |
♠QJ9
♥KQ94
♦A743
♣Q9
|
Dlr: South Vul: E-W
|
|
♠K653
♥5
♦KJ5
♣KT764
|
♠A42
♥A8762
♦Q92
♣J2
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦5/6 ♥6 ♠4 NT6 |
EW: 3♣ 1♦ 1♥ 2♠ 1NT |
|
|
N-S E-W N-S E-W
120 6.00 0.00 13-Appa-Shrikant vs 5-Pingale-Gore
90 5.00 1.00 3-Sankholkar-Natu vs 4-Malse-Kunte
90 4.00 2.00 10-Karkarey-Gurjar vs 12-Vaidya-Bendre
110 3.00 3.00 11-Phadke-Shringarpure vs 2-Dr. Behere-Shirole
120 1.50 4.50 9-Deshpande-Bhosale vs 6-Damle-Sathe
120 1.50 4.50 14-Joglekar-Patwardhan vs 7-Sant-Shinde
140 0.00 6.00 1-Deo-Chitale vs 8-Modak-Joshi
|
20 |
♠43
♥KQ87
♦64
♣AQJ84
|
Dlr: West Vul: Both
|
|
♠AQ5
♥J543
♦KT975
♣K
|
♠KJ762
♥A9
♦QJ
♣T972
|
|
|
|
Double Dummy Makes |
NS: 1♣ ♦3 ♥6 ♠3 NT4 |
EW: 3♦ 4♠ ♣5 ♥6 NT6 |
|
|
N-S E-W N-S E-W
130 6.00 0.00 1-Deo-Chitale vs 8-Modak-Joshi
170 4.00 2.00 10-Karkarey-Gurjar vs 12-Vaidya-Bendre
170 4.00 2.00 13-Appa-Shrikant vs 5-Pingale-Gore
170 4.00 2.00 14-Joglekar-Patwardhan vs 7-Sant-Shinde
620 1.50 4.50 9-Deshpande-Bhosale vs 6-Damle-Sathe
620 1.50 4.50 11-Phadke-Shringarpure vs 2-Dr. Behere-Shirole
650 0.00 6.00 3-Sankholkar-Natu vs 4-Malse-Kunte
|
21 |
♠A2
♥AJ
♦5
♣AKJT9763
|
Dlr: North Vul: N-S
|
|
♠T4
♥Q85
♦AJT982
♣82
|
♠KJ53
♥T732
♦Q763
♣5
|
|
|
|
Double Dummy Makes |
NS: 5♣ 1♥ 3♠ 1/5NT ♦5 |
EW: 1/2♦ ♣1/2 ♥3/6 ♠4 NT1/2 |
|
|
N-S E-W N-S E-W
1370 6.00 0.00 10-Karkarey-Gurjar vs 7-Sant-Shinde
690 5.00 1.00 2-Dr. Behere-Shirole vs 9-Deshpande-Bhosale
100 2.00 4.00 1-Deo-Chitale vs 6-Damle-Sathe
100 2.00 4.00 4-Malse-Kunte vs 5-Pingale-Gore
100 2.00 4.00 11-Phadke-Shringarpure vs 13-Appa-Shrikant
100 2.00 4.00 12-Vaidya-Bendre vs 3-Sankholkar-Natu
100 2.00 4.00 14-Joglekar-Patwardhan vs 8-Modak-Joshi
|
22 |
♠7
♥KQ75
♦AJ865
♣K96
|
Dlr: East Vul: E-W
|
|
♠AQ854
♥JT9
♦7432
♣Q
|
♠9
♥642
♦KQT9
♣J7543
|
|
|
|
Double Dummy Makes |
NS: 3♣ 1/2♦ 5♥ 3/4♠ 3NT |
EW: ♣4/3 ♦5 ♥2 ♠3 NT4 |
|
|
N-S E-W N-S E-W
430 5.00 1.00 2-Dr. Behere-Shirole vs 9-Deshpande-Bhosale
430 5.00 1.00 4-Malse-Kunte vs 5-Pingale-Gore
430 5.00 1.00 12-Vaidya-Bendre vs 3-Sankholkar-Natu
50 2.00 4.00 10-Karkarey-Gurjar vs 7-Sant-Shinde
50 2.00 4.00 11-Phadke-Shringarpure vs 13-Appa-Shrikant
50 2.00 4.00 14-Joglekar-Patwardhan vs 8-Modak-Joshi
150 0.00 6.00 1-Deo-Chitale vs 6-Damle-Sathe
|
23 |
♠Q8
♥QT954
♦A94
♣QT7
|
Dlr: South Vul: Both
|
|
♠A976
♥J
♦Q72
♣AK986
|
♠J4
♥863
♦J865
♣J432
|
|
|
|
Double Dummy Makes |
NS: 1♦ 5♥ 4♠ 2NT ♣6 |
EW: 1♣ ♦6 ♥2 ♠3 NT3 |
|
|
N-S E-W N-S E-W
650 3.50 2.50 2-Dr. Behere-Shirole vs 7-Sant-Shinde
650 3.50 2.50 3-Sankholkar-Natu vs 10-Karkarey-Gurjar
650 3.50 2.50 5-Pingale-Gore vs 6-Damle-Sathe
650 3.50 2.50 12-Vaidya-Bendre vs 1-Deo-Chitale
650 3.50 2.50 13-Appa-Shrikant vs 4-Malse-Kunte
650 3.50 2.50 14-Joglekar-Patwardhan vs 9-Deshpande-Bhosale
200 0.00 6.00 11-Phadke-Shringarpure vs 8-Modak-Joshi
|
24 |
♠Q84
♥A75
♦KJ5
♣QT84
|
Dlr: West Vul: None
|
|
♠AJ75
♥KQJ
♦Q932
♣K5
|
♠K92
♥96
♦876
♣97632
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2♥ 1NT ♦6 ♠6 |
EW: 1♦ 1♠ ♣6 ♥5 NT6 |
|
|
N-S E-W N-S E-W
150 5.50 0.50 3-Sankholkar-Natu vs 10-Karkarey-Gurjar
150 5.50 0.50 12-Vaidya-Bendre vs 1-Deo-Chitale
110 4.00 2.00 14-Joglekar-Patwardhan vs 9-Deshpande-Bhosale
50 2.00 4.00 2-Dr. Behere-Shirole vs 7-Sant-Shinde
50 2.00 4.00 5-Pingale-Gore vs 6-Damle-Sathe
50 2.00 4.00 11-Phadke-Shringarpure vs 8-Modak-Joshi
90 0.00 6.00 13-Appa-Shrikant vs 4-Malse-Kunte
|
25 |
♠KT8
♥632
♦A62
♣A742
|
Dlr: North Vul: E-W
|
|
♠AQJ963
♥J97
♦KJ9
♣T
|
♠54
♥AKT8
♦873
♣Q965
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♦ ♥5 ♠4 NT6 |
EW: 2♥ 3♠ 1NT ♣6 ♦6 |
|
|
N-S E-W N-S E-W
100 6.00 0.00 3-Sankholkar-Natu vs 8-Modak-Joshi
100 4.50 1.50 6-Damle-Sathe vs 7-Sant-Shinde
100 4.50 1.50 12-Vaidya-Bendre vs 9-Deshpande-Bhosale
110 2.50 3.50 1-Deo-Chitale vs 5-Pingale-Gore
110 2.50 3.50 4-Malse-Kunte vs 11-Phadke-Shringarpure
140 0.50 5.50 13-Appa-Shrikant vs 2-Dr. Behere-Shirole
140 0.50 5.50 14-Joglekar-Patwardhan vs 10-Karkarey-Gurjar
|
26 |
♠A964
♥AT64
♦KJT
♣K7
|
Dlr: East Vul: Both
|
|
♠KJ52
♥82
♦Q763
♣J32
|
♠T7
♥KQ95
♦A542
♣QT9
|
|
|
|
Double Dummy Makes |
NS: 3/2♣ 2♥ 2♠ 2NT ♦6 |
EW: ♣4 ♦6 ♥5 ♠5 NT5 |
|
|
N-S E-W N-S E-W
150 5.50 0.50 6-Damle-Sathe vs 7-Sant-Shinde
150 5.50 0.50 12-Vaidya-Bendre vs 9-Deshpande-Bhosale
120 3.50 2.50 1-Deo-Chitale vs 5-Pingale-Gore
120 3.50 2.50 14-Joglekar-Patwardhan vs 10-Karkarey-Gurjar
90 1.50 4.50 4-Malse-Kunte vs 11-Phadke-Shringarpure
90 1.50 4.50 13-Appa-Shrikant vs 2-Dr. Behere-Shirole
200 0.00 6.00 3-Sankholkar-Natu vs 8-Modak-Joshi
|