? Explanation of report features   View original ACBLscore output
Download hands in PBN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
EVENT>PYC Monthly Pairs        |SESSION>             |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>July 11, 2013      |SANCTION>PYC       | 07/12/2013 13:38|EVENT CODE>PYC
---------------------,-- ------------------- -------------,--- -----------------
CITY>                |RATING>                             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  130.0 |TOP>  10                           |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 22                                        ,------,------------,------,
-------------------------------------------------| O'all|   Section  |      |
No Name                   Name                   |  Rank| Rank|Score | Pct  |
------------------------------------------------- ------ ----- ------ ------ 
 1  Nambiar                Jayant                              111.00  42.69
 2  Soumitra               Makarand                 5     5    148.00  56.92
 3  Aditi                  Takane                              115.00  44.23
 4  Gurjar                 Karkarey                            135.50  52.12
 5  Phadke                 Shringarpure                        130.00  50.00
 6  Bhosale                Choudhary                    9/10   136.00  52.31
 7  Karandikar             Joshi                                90.00  34.62
 8  Sathe                  Nakanekar                           118.50  45.58
 9  Shrikant               Appa                           7    138.50  53.27
10  Joshi                  Bhave                               121.00  46.54
11  Ashok                  Kaustubh                     9/10   136.00  52.31
12  Kshirsagar             Bhide                               110.50  42.50
13  Behere                 Shirole                        8    137.50  52.88
14  Pingale                Gharpure                3/4   3/4   151.00  58.08
15  Limaye                 Natu                                128.00  49.23
16  Gole                   Paranjape                1     1    164.00  63.08
17  Deshpande              Mrs Joshi                           123.00  47.31
18  Damle                  Patwardhan               6     6    141.00  54.23
19  Joglekar               Banerjee                            107.50  41.35
20  Ogale                  Gokhale                  2     2    151.50  58.27
21  Chitale                Damle                               115.50  44.42
22  Sant                   Sant                    3/4   3/4   151.00  58.08
                                          Totals              2860.00       

1 ♠AJ92
Q4
QT9
♣J976
Dlr: North
Vul: None
♠K3
8765
K63
♣AQ82
♠T8764
AKT3
752
♣T
♠Q5
J92
AJ84
♣K543
10
127
11
Double Dummy Makes
NS: 2♣ 1 1NT  ♥5 ♠5
EW: 2 2♠  ♣5 ♦6 NT6
LoTT: 16 - 16 = 0
Par: -100 2NT*-NS/2*-NS-1
  N-S   E-W    N-S    E-W
   90          9.50   0.50 6-Bhosale-Choudhary vs 17-Deshpande-Mrs Joshi
   90          9.50   0.50 9-Shrikant-Appa vs 12-Kshirsagar-Bhide
   50          7.00   3.00 1-Nambiar-Jayant vs 21-Chitale-Damle
   50          7.00   3.00 10-Joshi-Bhave vs 16-Gole-Paranjape
   50          7.00   3.00 18-Damle-Patwardhan vs 5-Phadke-Shringarpure
         50    5.00   5.00 20-Ogale-Gokhale vs 2-Soumitra-Makarand
        100    3.50   6.50 3-Aditi-Takane vs 15-Limaye-Natu
        100    3.50   6.50 4-Gurjar-Karkarey vs 14-Pingale-Gharpure
        110    1.00   9.00 7-Karandikar-Joshi vs 8-Sathe-Nakanekar
        110    1.00   9.00 19-Joglekar-Banerjee vs 11-Ashok-Kaustubh
        110    1.00   9.00 22-Sant-Sant vs 13-Behere-Shirole
2 ♠QT5
A32
Q9742
♣K8
Dlr: East
Vul: N-S
♠83
KQJ7
JT3
♣T752
♠K64
T9865
6
♣QJ93
♠AJ972
4
AK85
♣A64
11
76
16
Double Dummy Makes
NS: 2♣ 7 1 7♠ 7NT
EW:  ♣5 ♦0 ♥6 ♠0 NT0
LoTT: 19 - 18 = +1
Par: +2220 7NT-NS
  N-S   E-W    N-S    E-W
 1460          9.00   1.00 1-Nambiar-Jayant vs 21-Chitale-Damle
 1460          9.00   1.00 3-Aditi-Takane vs 15-Limaye-Natu
 1460          9.00   1.00 22-Sant-Sant vs 13-Behere-Shirole
 1390          6.50   3.50 6-Bhosale-Choudhary vs 17-Deshpande-Mrs Joshi
 1390          6.50   3.50 20-Ogale-Gokhale vs 2-Soumitra-Makarand
  720          5.00   5.00 9-Shrikant-Appa vs 12-Kshirsagar-Bhide
  710          2.00   8.00 4-Gurjar-Karkarey vs 14-Pingale-Gharpure
  710          2.00   8.00 7-Karandikar-Joshi vs 8-Sathe-Nakanekar
  710          2.00   8.00 10-Joshi-Bhave vs 16-Gole-Paranjape
  710          2.00   8.00 18-Damle-Patwardhan vs 5-Phadke-Shringarpure
  710          2.00   8.00 19-Joglekar-Banerjee vs 11-Ashok-Kaustubh
3 ♠KJ93
K854
AQ2
♣J5
Dlr: South
Vul: E-W
♠QT6
J6
KJ9764
♣42
♠842
Q932
853
♣Q97
♠A75
AT7
T
♣AKT863
14
74
15
Double Dummy Makes
NS: 7♣ 3 6 7♠ 7NT
EW:  ♣0 ♦4 ♥1 ♠0 NT0
LoTT: 17 - 17 = 0
Par: +1520 7NT-NS
  N-S   E-W    N-S    E-W
 1020         10.00   0.00 5-Phadke-Shringarpure vs 14-Pingale-Gharpure
  920          9.00   1.00 6-Bhosale-Choudhary vs 18-Damle-Patwardhan
  520          6.00   4.00 2-Soumitra-Makarand vs 21-Chitale-Damle
  520          6.00   4.00 11-Ashok-Kaustubh vs 16-Gole-Paranjape
  520          6.00   4.00 12-Kshirsagar-Bhide vs 19-Joglekar-Banerjee
  520          6.00   4.00 20-Ogale-Gokhale vs 3-Aditi-Takane
  520          6.00   4.00 22-Sant-Sant vs 1-Nambiar-Jayant
  490          2.00   8.00 8-Sathe-Nakanekar vs 9-Shrikant-Appa
  490          2.00   8.00 10-Joshi-Bhave vs 13-Behere-Shirole
  490          2.00   8.00 15-Limaye-Natu vs 4-Gurjar-Karkarey
  450          0.00  10.00 7-Karandikar-Joshi vs 17-Deshpande-Mrs Joshi
4 ♠Q764
AQJ86
Q732
♣-
Dlr: West
Vul: Both
♠K532
953
AK98
♣43
♠A98
T4
J6
♣AQJ652
♠JT
K72
T54
♣KT987
11
1012
7
Double Dummy Makes
NS: 1 2 1NT  ♣4 ♠6
EW: 2♣ 1♠  ♦6 ♥5 NT6
LoTT: 16 - 16 = 0
Par: +110 2-NS
  N-S   E-W    N-S    E-W
  500          9.50   0.50 2-Soumitra-Makarand vs 21-Chitale-Damle
  500          9.50   0.50 12-Kshirsagar-Bhide vs 19-Joglekar-Banerjee
  300          8.00   2.00 10-Joshi-Bhave vs 13-Behere-Shirole
  140          7.00   3.00 22-Sant-Sant vs 1-Nambiar-Jayant
  110          5.50   4.50 6-Bhosale-Choudhary vs 18-Damle-Patwardhan
  110          5.50   4.50 7-Karandikar-Joshi vs 17-Deshpande-Mrs Joshi
  100          4.00   6.00 15-Limaye-Natu vs 4-Gurjar-Karkarey
        100    1.50   8.50 5-Phadke-Shringarpure vs 14-Pingale-Gharpure
        100    1.50   8.50 8-Sathe-Nakanekar vs 9-Shrikant-Appa
        100    1.50   8.50 11-Ashok-Kaustubh vs 16-Gole-Paranjape
        100    1.50   8.50 20-Ogale-Gokhale vs 3-Aditi-Takane
5 ♠J965432
J
7
♣KQJ2
Dlr: North
Vul: N-S
♠AK
86
6542
♣A8763
♠87
KQ942
JT98
♣T9
♠QT
AT753
AKQ3
♣54
8
116
15
Double Dummy Makes
NS: 1♣ 1 1 4♠ 1NT
EW:  ♣6 ♦6 ♥6 ♠3 NT6
LoTT: 16 - 17 = -1
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W
  790          9.50   0.50 13-Behere-Shirole vs 19-Joglekar-Banerjee
  790          9.50   0.50 21-Chitale-Damle vs 3-Aditi-Takane
  620          5.00   5.00 4-Gurjar-Karkarey vs 20-Ogale-Gokhale
  620          5.00   5.00 6-Bhosale-Choudhary vs 14-Pingale-Gharpure
  620          5.00   5.00 7-Karandikar-Joshi vs 18-Damle-Patwardhan
  620          5.00   5.00 9-Shrikant-Appa vs 10-Joshi-Bhave
  620          5.00   5.00 11-Ashok-Kaustubh vs 1-Nambiar-Jayant
  620          5.00   5.00 15-Limaye-Natu vs 5-Phadke-Shringarpure
  620          5.00   5.00 22-Sant-Sant vs 2-Soumitra-Makarand
  170          0.50   9.50 16-Gole-Paranjape vs 12-Kshirsagar-Bhide
  170          0.50   9.50 17-Deshpande-Mrs Joshi vs 8-Sathe-Nakanekar
6 ♠3
AKT52
JT53
♣KT7
Dlr: East
Vul: E-W
♠876
J98
K876
♣A42
♠J954
763
94
♣Q983
♠AKQT2
Q4
AQ2
♣J65
11
83
18
Double Dummy Makes
NS: 4♣ 5 6 6♠ 5/6NT
EW:  ♣3 ♦2 ♥1 ♠1 NT1
LoTT: 15 - 14 = +1
Par: +990 6NT-S
  N-S   E-W    N-S    E-W
  460          9.00   1.00 9-Shrikant-Appa vs 10-Joshi-Bhave
  460          9.00   1.00 11-Ashok-Kaustubh vs 1-Nambiar-Jayant
  460          9.00   1.00 22-Sant-Sant vs 2-Soumitra-Makarand
  450          6.00   4.00 6-Bhosale-Choudhary vs 14-Pingale-Gharpure
  450          6.00   4.00 15-Limaye-Natu vs 5-Phadke-Shringarpure
  450          6.00   4.00 16-Gole-Paranjape vs 12-Kshirsagar-Bhide
  430          2.00   8.00 4-Gurjar-Karkarey vs 20-Ogale-Gokhale
  430          2.00   8.00 7-Karandikar-Joshi vs 18-Damle-Patwardhan
  430          2.00   8.00 13-Behere-Shirole vs 19-Joglekar-Banerjee
  430          2.00   8.00 17-Deshpande-Mrs Joshi vs 8-Sathe-Nakanekar
  430          2.00   8.00 21-Chitale-Damle vs 3-Aditi-Takane
7 ♠T87
QJ642
K83
♣QT
Dlr: South
Vul: Both
♠QJ3
A9
JT96
♣9743
♠A9
KT73
A4
♣AKJ82
♠K6542
85
Q752
♣65
8
819
5
Double Dummy Makes
NS:  ♣1 ♦3 ♥4 ♠5 NT2
EW: 6♣ 4/3 3/2 2♠ 5/4NT
LoTT: 17 - 17 = 0
Par: -1370 6♣-EW
  N-S   E-W    N-S    E-W
        600   10.00   0.00 18-Damle-Patwardhan vs 8-Sathe-Nakanekar
        620    9.00   1.00 22-Sant-Sant vs 3-Aditi-Takane
        630    7.00   3.00 14-Pingale-Gharpure vs 7-Karandikar-Joshi
        630    7.00   3.00 17-Deshpande-Mrs Joshi vs 9-Shrikant-Appa
        630    7.00   3.00 21-Chitale-Damle vs 4-Gurjar-Karkarey
        660    3.50   6.50 1-Nambiar-Jayant vs 19-Joglekar-Banerjee
        660    3.50   6.50 10-Joshi-Bhave vs 11-Ashok-Kaustubh
        660    3.50   6.50 12-Kshirsagar-Bhide vs 2-Soumitra-Makarand
        660    3.50   6.50 20-Ogale-Gokhale vs 5-Phadke-Shringarpure
        690    0.50   9.50 15-Limaye-Natu vs 6-Bhosale-Choudhary
        690    0.50   9.50 16-Gole-Paranjape vs 13-Behere-Shirole
8 ♠AJ874
KT4
T6
♣Q85
Dlr: West
Vul: None
♠Q3
73
AKJ542
♣974
♠T6
Q92
Q983
♣KJ63
♠K952
AJ865
7
♣AT2
10
108
12
Double Dummy Makes
NS: 1♣ 5 6♠ 1NT  ♦6
EW: 1  ♣6 ♥1 ♠1 NT2
LoTT: 19 - 19 = 0
Par: +980 6♠-NS
  N-S   E-W    N-S    E-W
  980         10.00   0.00 14-Pingale-Gharpure vs 7-Karandikar-Joshi
  480          6.50   3.50 10-Joshi-Bhave vs 11-Ashok-Kaustubh
  480          6.50   3.50 16-Gole-Paranjape vs 13-Behere-Shirole
  480          6.50   3.50 17-Deshpande-Mrs Joshi vs 9-Shrikant-Appa
  480          6.50   3.50 18-Damle-Patwardhan vs 8-Sathe-Nakanekar
  480          6.50   3.50 20-Ogale-Gokhale vs 5-Phadke-Shringarpure
  480          6.50   3.50 22-Sant-Sant vs 3-Aditi-Takane
  450          2.00   8.00 1-Nambiar-Jayant vs 19-Joglekar-Banerjee
  450          2.00   8.00 15-Limaye-Natu vs 6-Bhosale-Choudhary
  450          2.00   8.00 21-Chitale-Damle vs 4-Gurjar-Karkarey
  420          0.00  10.00 12-Kshirsagar-Bhide vs 2-Soumitra-Makarand
9 ♠Q97
Q76
QJT85
♣T7
Dlr: North
Vul: E-W
♠K853
K4
AK973
♣KJ
♠AJT4
AJ983
2
♣Q54
♠62
T52
64
♣A98632
7
1712
4
Double Dummy Makes
NS:  ♣4 ♦3 ♥1 ♠1 NT1
EW: 3♣ 3 6 6♠ 6NT
LoTT: 16 - 16 = 0
Par: -1440 6NT-EW
  N-S   E-W    N-S    E-W
  100          9.50   0.50 20-Ogale-Gokhale vs 6-Bhosale-Choudhary
  100          9.50   0.50 21-Chitale-Damle vs 5-Phadke-Shringarpure
        650    7.50   2.50 14-Pingale-Gharpure vs 8-Sathe-Nakanekar
        650    7.50   2.50 22-Sant-Sant vs 4-Gurjar-Karkarey
        660    6.00   4.00 18-Damle-Patwardhan vs 9-Shrikant-Appa
        680    5.00   5.00 2-Soumitra-Makarand vs 19-Joglekar-Banerjee
       1430    2.50   7.50 1-Nambiar-Jayant vs 16-Gole-Paranjape
       1430    2.50   7.50 11-Ashok-Kaustubh vs 12-Kshirsagar-Bhide
       1430    2.50   7.50 13-Behere-Shirole vs 3-Aditi-Takane
       1430    2.50   7.50 17-Deshpande-Mrs Joshi vs 10-Joshi-Bhave
       1440    0.00  10.00 7-Karandikar-Joshi vs 15-Limaye-Natu
10 ♠J943
QT4
J2
♣T952
Dlr: East
Vul: Both
♠K6
J83
AK96
♣AKJ6
♠875
AK6
T543
♣743
♠AQT2
9752
Q87
♣Q8
4
197
10
Double Dummy Makes
NS:  ♣3/4 ♦3 ♥5 ♠6 NT4
EW: 3♣ 4 2 1♠ 3NT
LoTT: 16 - 16 = 0
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W
  200         10.00   0.00 11-Ashok-Kaustubh vs 12-Kshirsagar-Bhide
  100          7.50   2.50 2-Soumitra-Makarand vs 19-Joglekar-Banerjee
  100          7.50   2.50 13-Behere-Shirole vs 3-Aditi-Takane
  100          7.50   2.50 18-Damle-Patwardhan vs 9-Shrikant-Appa
  100          7.50   2.50 20-Ogale-Gokhale vs 6-Bhosale-Choudhary
        120    4.50   5.50 7-Karandikar-Joshi vs 15-Limaye-Natu
        120    4.50   5.50 14-Pingale-Gharpure vs 8-Sathe-Nakanekar
        600    2.00   8.00 1-Nambiar-Jayant vs 16-Gole-Paranjape
        600    2.00   8.00 17-Deshpande-Mrs Joshi vs 10-Joshi-Bhave
        600    2.00   8.00 22-Sant-Sant vs 4-Gurjar-Karkarey
        630    0.00  10.00 21-Chitale-Damle vs 5-Phadke-Shringarpure
11 ♠T4
AKJT
T6
♣AKQ72
Dlr: South
Vul: None
♠AQJ75
Q87
3
♣6543
♠86
652
AQJ875
♣98
♠K932
943
K942
♣JT
17
97
7
Double Dummy Makes
NS: 3♣ 1 3 2♠ 3/4NT
EW:  ♣3 ♦6 ♥3 ♠5 NT3
LoTT: 15 - 14 = +1
Par: +430 4NT-S
  N-S   E-W    N-S    E-W
  460         10.00   0.00 12-Kshirsagar-Bhide vs 13-Behere-Shirole
  430          8.00   2.00 1-Nambiar-Jayant vs 4-Gurjar-Karkarey
  430          8.00   2.00 8-Sathe-Nakanekar vs 15-Limaye-Natu
  430          8.00   2.00 22-Sant-Sant vs 5-Phadke-Shringarpure
  400          4.50   5.50 2-Soumitra-Makarand vs 16-Gole-Paranjape
  400          4.50   5.50 3-Aditi-Takane vs 19-Joglekar-Banerjee
  400          4.50   5.50 14-Pingale-Gharpure vs 9-Shrikant-Appa
  400          4.50   5.50 21-Chitale-Damle vs 6-Bhosale-Choudhary
  180          2.00   8.00 20-Ogale-Gokhale vs 7-Karandikar-Joshi
  100          1.00   9.00 10-Joshi-Bhave vs 18-Damle-Patwardhan
        100    0.00  10.00 17-Deshpande-Mrs Joshi vs 11-Ashok-Kaustubh
12 ♠QJT4
J875
A62
♣T7
Dlr: West
Vul: N-S
♠AK7
K6432
83
♣K42
♠865
AQT9
KJ
♣AQJ6
♠932
-
QT9754
♣9853
8
1317
2
Double Dummy Makes
NS: 1  ♣1 ♥1 ♠4 NT1
EW: 5/4♣ 6 2♠ 6NT  ♦5
LoTT: 19 - 18 = +1
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W
   50          9.00   1.00 1-Nambiar-Jayant vs 4-Gurjar-Karkarey
   50          9.00   1.00 2-Soumitra-Makarand vs 16-Gole-Paranjape
   50          9.00   1.00 10-Joshi-Bhave vs 18-Damle-Patwardhan
        450    7.00   3.00 17-Deshpande-Mrs Joshi vs 11-Ashok-Kaustubh
        480    4.50   5.50 3-Aditi-Takane vs 19-Joglekar-Banerjee
        480    4.50   5.50 8-Sathe-Nakanekar vs 15-Limaye-Natu
        480    4.50   5.50 12-Kshirsagar-Bhide vs 13-Behere-Shirole
        480    4.50   5.50 14-Pingale-Gharpure vs 9-Shrikant-Appa
        980    1.00   9.00 20-Ogale-Gokhale vs 7-Karandikar-Joshi
        980    1.00   9.00 21-Chitale-Damle vs 6-Bhosale-Choudhary
        980    1.00   9.00 22-Sant-Sant vs 5-Phadke-Shringarpure
13 ♠Q765
3
AK32
♣QJ52
Dlr: North
Vul: Both
♠AJ2
AJT542
QJ7
♣9
♠K84
9876
5
♣AT643
♠T93
KQ
T9864
♣K87
12
137
8
Double Dummy Makes
NS: 1  ♣5 ♥2 ♠6 NT4
EW: 1♣ 5  ♦5 ♠6 NT5
LoTT: 18 - 19 = -1
Par: -650 5-EW
  N-S   E-W    N-S    E-W
        200    8.50   1.50 12-Kshirsagar-Bhide vs 17-Deshpande-Mrs Joshi
        200    8.50   1.50 13-Behere-Shirole vs 1-Nambiar-Jayant
        200    8.50   1.50 16-Gole-Paranjape vs 3-Aditi-Takane
        200    8.50   1.50 22-Sant-Sant vs 6-Bhosale-Choudhary
        300    6.00   4.00 2-Soumitra-Makarand vs 5-Phadke-Shringarpure
        620    5.00   5.00 14-Pingale-Gharpure vs 10-Joshi-Bhave
        650    3.00   7.00 8-Sathe-Nakanekar vs 20-Ogale-Gokhale
        650    3.00   7.00 9-Shrikant-Appa vs 15-Limaye-Natu
        650    3.00   7.00 19-Joglekar-Banerjee vs 4-Gurjar-Karkarey
        990    0.50   9.50 7-Karandikar-Joshi vs 21-Chitale-Damle
        990    0.50   9.50 11-Ashok-Kaustubh vs 18-Damle-Patwardhan
14 ♠QJT5
T76
75
♣JT93
Dlr: East
Vul: None
♠9843
AJ42
J63
♣A8
♠72
Q953
QT42
♣Q76
♠AK6
K8
AK98
♣K542
4
106
20
Double Dummy Makes
NS: 3♣ 2/3♠ 1/2NT  ♦6 ♥5/6
EW: 1/-
       ♣4/3 ♦7/6 ♥6 ♠4 NT5/4
LoTT: 15 - 16 = -1
Par: +140 3♠-S
  N-S   E-W    N-S    E-W
  400          9.50   0.50 2-Soumitra-Makarand vs 5-Phadke-Shringarpure
  400          9.50   0.50 9-Shrikant-Appa vs 15-Limaye-Natu
  180          8.00   2.00 14-Pingale-Gharpure vs 10-Joshi-Bhave
  150          6.00   4.00 8-Sathe-Nakanekar vs 20-Ogale-Gokhale
  150          6.00   4.00 13-Behere-Shirole vs 1-Nambiar-Jayant
  150          6.00   4.00 16-Gole-Paranjape vs 3-Aditi-Takane
  120          4.00   6.00 11-Ashok-Kaustubh vs 18-Damle-Patwardhan
  110          3.00   7.00 7-Karandikar-Joshi vs 21-Chitale-Damle
         50    1.50   8.50 12-Kshirsagar-Bhide vs 17-Deshpande-Mrs Joshi
         50    1.50   8.50 19-Joglekar-Banerjee vs 4-Gurjar-Karkarey
        110    0.00  10.00 22-Sant-Sant vs 6-Bhosale-Choudhary
15 ♠KJ5
J87
AJT3
♣AJ8
Dlr: South
Vul: N-S
♠A874
QT92
7
♣KQ96
♠QT32
K3
K864
♣T74
♠96
A654
Q952
♣532
15
118
6
Double Dummy Makes
NS: 2/1 1/- 1/-NT
       ♣6/5 ♥7/6 ♠5/4 NT7/6
EW: 1♣ 2/3♠  ♦5 ♥6 NT6
LoTT: 17 - 16 = +1
Par: -140 3♠-E
  N-S   E-W    N-S    E-W
        100   10.00   0.00 3-Aditi-Takane vs 6-Bhosale-Choudhary
        110    8.50   1.50 18-Damle-Patwardhan vs 12-Kshirsagar-Bhide
        110    8.50   1.50 22-Sant-Sant vs 7-Karandikar-Joshi
        140    5.50   4.50 1-Nambiar-Jayant vs 2-Soumitra-Makarand
        140    5.50   4.50 10-Joshi-Bhave vs 15-Limaye-Natu
        140    5.50   4.50 17-Deshpande-Mrs Joshi vs 13-Behere-Shirole
        140    5.50   4.50 19-Joglekar-Banerjee vs 5-Phadke-Shringarpure
        150    3.00   7.00 9-Shrikant-Appa vs 20-Ogale-Gokhale
        200    1.00   9.00 4-Gurjar-Karkarey vs 16-Gole-Paranjape
        200    1.00   9.00 8-Sathe-Nakanekar vs 21-Chitale-Damle
        200    1.00   9.00 14-Pingale-Gharpure vs 11-Ashok-Kaustubh
16 ♠82
T932
AQ9753
♣2
Dlr: West
Vul: E-W
♠AKJT3
A
42
♣QT985
♠Q6
KJ84
KJ8
♣A643
♠9754
Q765
T6
♣KJ7
6
1414
6
Double Dummy Makes
NS:  ♣2 ♦4 ♥4 ♠2 NT2
EW: 5♣ 1 3 5♠ 5NT
LoTT: 15 - 17 = -2
Par: -660 5NT-EW
  N-S   E-W    N-S    E-W
  300         10.00   0.00 14-Pingale-Gharpure vs 11-Ashok-Kaustubh
  100          8.50   1.50 8-Sathe-Nakanekar vs 21-Chitale-Damle
  100          8.50   1.50 10-Joshi-Bhave vs 15-Limaye-Natu
        630    7.00   3.00 18-Damle-Patwardhan vs 12-Kshirsagar-Bhide
        650    6.00   4.00 4-Gurjar-Karkarey vs 16-Gole-Paranjape
        660    3.50   6.50 9-Shrikant-Appa vs 20-Ogale-Gokhale
        660    3.50   6.50 17-Deshpande-Mrs Joshi vs 13-Behere-Shirole
        660    3.50   6.50 19-Joglekar-Banerjee vs 5-Phadke-Shringarpure
        660    3.50   6.50 22-Sant-Sant vs 7-Karandikar-Joshi
        690    0.50   9.50 1-Nambiar-Jayant vs 2-Soumitra-Makarand
        690    0.50   9.50 3-Aditi-Takane vs 6-Bhosale-Choudhary
17 ♠AT7
32
KQ872
♣K74
Dlr: North
Vul: None
♠Q863
KQJ95
A
♣J92
♠J54
A84
J954
♣A85
♠K92
T76
T63
♣QT63
12
1310
5
Double Dummy Makes
NS: 1♣ 1  ♥5 ♠5 NT6
EW: 2 2♠ 1NT  ♣6 ♦6
LoTT: 15 - 16 = -1
Par: -110 2♠-EW/2-EW
  N-S   E-W    N-S    E-W
  100         10.00   0.00 4-Gurjar-Karkarey vs 7-Karandikar-Joshi
         90    9.00   1.00 22-Sant-Sant vs 8-Sathe-Nakanekar
        110    7.50   2.50 15-Limaye-Natu vs 11-Ashok-Kaustubh
        110    7.50   2.50 17-Deshpande-Mrs Joshi vs 1-Nambiar-Jayant
        120    6.00   4.00 2-Soumitra-Makarand vs 3-Aditi-Takane
        140    3.50   6.50 5-Phadke-Shringarpure vs 16-Gole-Paranjape
        140    3.50   6.50 9-Shrikant-Appa vs 21-Chitale-Damle
        140    3.50   6.50 12-Kshirsagar-Bhide vs 14-Pingale-Gharpure
        140    3.50   6.50 13-Behere-Shirole vs 18-Damle-Patwardhan
        150    0.50   9.50 6-Bhosale-Choudhary vs 19-Joglekar-Banerjee
        150    0.50   9.50 10-Joshi-Bhave vs 20-Ogale-Gokhale
18 ♠K64
J98
Q74
♣KQJ6
Dlr: East
Vul: N-S
♠QJ85
Q53
KT962
♣8
♠AT
KT764
AJ85
♣72
♠9732
A2
3
♣AT9543
12
812
8
Double Dummy Makes
NS: 3/2♣  ♦2 ♥2 ♠6 NT6
EW: 5 4 1♠  ♣4 NT6
LoTT: 20 - 19 = +1
Par: -420 4-EW
  N-S   E-W    N-S    E-W
        100   10.00   0.00 4-Gurjar-Karkarey vs 7-Karandikar-Joshi
        130    9.00   1.00 13-Behere-Shirole vs 18-Damle-Patwardhan
        140    8.00   2.00 22-Sant-Sant vs 8-Sathe-Nakanekar
        170    6.50   3.50 15-Limaye-Natu vs 11-Ashok-Kaustubh
        170    6.50   3.50 17-Deshpande-Mrs Joshi vs 1-Nambiar-Jayant
        200    5.00   5.00 6-Bhosale-Choudhary vs 19-Joglekar-Banerjee
        230    3.50   6.50 2-Soumitra-Makarand vs 3-Aditi-Takane
        230    3.50   6.50 10-Joshi-Bhave vs 20-Ogale-Gokhale
        420    2.00   8.00 9-Shrikant-Appa vs 21-Chitale-Damle
        450    1.00   9.00 12-Kshirsagar-Bhide vs 14-Pingale-Gharpure
        480    0.00  10.00 5-Phadke-Shringarpure vs 16-Gole-Paranjape
19 ♠6
JT
AQ9873
♣KQ62
Dlr: South
Vul: E-W
♠KQ9542
3
J5
♣J987
♠AJT87
986
64
♣T53
♠3
AKQ7542
KT2
♣A4
12
75
16
Double Dummy Makes
NS: 5♣ 6 6 1NT  ♠6
EW: 1♠  ♣2 ♦0 ♥0 NT0
LoTT: 19 - 20 = -1
Par: +980 6-NS
  N-S   E-W    N-S    E-W
  980          7.00   3.00 2-Soumitra-Makarand vs 17-Deshpande-Mrs Joshi
  980          7.00   3.00 5-Phadke-Shringarpure vs 8-Sathe-Nakanekar
  980          7.00   3.00 11-Ashok-Kaustubh vs 20-Ogale-Gokhale
  980          7.00   3.00 13-Behere-Shirole vs 14-Pingale-Gharpure
  980          7.00   3.00 15-Limaye-Natu vs 12-Kshirsagar-Bhide
  980          7.00   3.00 16-Gole-Paranjape vs 6-Bhosale-Choudhary
  980          7.00   3.00 19-Joglekar-Banerjee vs 7-Karandikar-Joshi
  920          2.00   8.00 3-Aditi-Takane vs 4-Gurjar-Karkarey
  920          2.00   8.00 18-Damle-Patwardhan vs 1-Nambiar-Jayant
  920          2.00   8.00 21-Chitale-Damle vs 10-Joshi-Bhave
  480          0.00  10.00 22-Sant-Sant vs 9-Shrikant-Appa
20 ♠AK54
QT4
AJ3
♣932
Dlr: West
Vul: Both
♠JT963
9876
Q9
♣A5
♠Q72
AJ2
T7542
♣KQ
♠8
K53
K86
♣JT8764
14
712
7
Double Dummy Makes
NS: 4♣ 2/1 1 1NT  ♠5
EW: 1♠  ♣3 ♦5 ♥6 NT4
LoTT: 17 - 17 = 0
Par: +130 4♣-NS
  N-S   E-W    N-S    E-W
  200          9.50   0.50 15-Limaye-Natu vs 12-Kshirsagar-Bhide
  200          9.50   0.50 16-Gole-Paranjape vs 6-Bhosale-Choudhary
  150          8.00   2.00 21-Chitale-Damle vs 10-Joshi-Bhave
  120          7.00   3.00 5-Phadke-Shringarpure vs 8-Sathe-Nakanekar
   90          3.50   6.50 2-Soumitra-Makarand vs 17-Deshpande-Mrs Joshi
   90          3.50   6.50 3-Aditi-Takane vs 4-Gurjar-Karkarey
   90          3.50   6.50 11-Ashok-Kaustubh vs 20-Ogale-Gokhale
   90          3.50   6.50 13-Behere-Shirole vs 14-Pingale-Gharpure
   90          3.50   6.50 18-Damle-Patwardhan vs 1-Nambiar-Jayant
   90          3.50   6.50 22-Sant-Sant vs 9-Shrikant-Appa
        100    0.00  10.00 19-Joglekar-Banerjee vs 7-Karandikar-Joshi
21 ♠K5
9
AJ9753
♣Q853
Dlr: North
Vul: N-S
♠J987
A843
64
♣K76
♠AT2
KQJT2
KQT2
♣4
♠Q643
765
8
♣AJT92
10
815
7
Double Dummy Makes
NS: 1/3♣ 1  ♥3 ♠5/4 NT3
EW: 3 2♠ 2NT  ♣4 ♦6
LoTT: 18 - 18 = 0
Par: +100 3NT*-EW/3♠*-EW-1
  N-S   E-W    N-S    E-W
