Gujrathi Classic Pairs Thursday Aft Session July 25, 2013
Scores after 30 boards  Average:  378.0      Section  A B  North-South
  Pair     Pct   Score  Rank     C/O   Final   O/A
  B 10   59.81  452.16   1    399.87  852.03   6    Joglekar -  Nene
  B 11   58.79  444.45   2    430.35  874.80   3    Tarkas -  Jadhav
  A  2   58.71  443.88   3    479.25  923.13   2    Manwani -  Hathiramani
  A  1   58.44  441.79   4    358.02  799.81        Karkare -  Chitale/Gurjar
  B  6   56.40  426.35   5    428.35  854.70   5    Joglekar -  Banerjee
  A 11   55.85  422.19   6    364.82  787.01        Aditi -  V Sant
  A  5   53.99  408.19   7    393.09  801.28        Appa -  Kelkar
  B  1   53.16  401.90   8    358.24  760.14        Modak -  Joshi
  A 13   53.14  401.76   9    408.77  810.53        Shinde -  Phadke
  B 15   52.74  398.75  10    337.54  736.29        D Kelkar -  Wagaj
  A 14   52.62  397.82  11    331.33  729.15        Jain -  Ambike
  A  4   52.58  397.47  12    298.50  695.97        Shamala -  Suvarna
  B 12   52.13  394.10        471.44  865.54   4    Malse -  Kunte
  A  8   51.77  391.40        422.28  813.68        Katiyal -  Kale
  B  4   51.39  388.52        282.46  670.98        Dodhar -  Agashe
  A 15   50.33  380.51        397.62  778.13        Chouthai -  Chounal
  A  9   49.88  377.07        322.75  699.82        Sunila -  Hema
  A 10   49.46  373.91        426.84  800.75        Veena -  Pramila
  A 12   49.00  370.41        251.76  622.17        Padhye -  Gokhale
  B  9   47.86  361.84        463.29  825.13        M Bendre -  Vaishali
  B 13   47.06  355.74        394.58  750.32        Natu -  Sahsrabudhe
  B 14   46.62  352.46        485.38  837.84        Pingale -  Gharpure
  B  5   46.45  351.16        399.67  750.83        Rekha -  Padma
  A  7   46.27  349.78        351.45  701.23        Lele -  Kirtane
  B  3   45.51  344.06        339.37  683.43        Mani -  Ramratnam
  B  2   44.02  332.82        353.21  686.03        Divekar -  Karekar
  B  8   43.65  329.96        413.27  743.23        Bhat -  Dhande
  A  3   38.58  291.64        344.62  636.26        Oak -  Apte
  B  7   38.05  287.67        307.30  594.97        Jog -  Sathe
  A  6   35.05  264.99        316.88  581.87        Neela -  Anjali

Gujrathi Classic Pairs Thursday Aft Session July 25, 2013
Scores after 30 boards  Average:  378.0      Section  A B  East-West
  Pair     Pct   Score  Rank     C/O   Final   O/A
  B 13   70.37  532.00   1    525.93 1057.93   1    Suhas -  Ashok
  A  2   57.53  434.96   2    308.42  743.38        Sankholkar -  Sathaye
  B 11   56.66  428.32   3    358.09  786.41        Ranade -  Neelkamal
  A 11   55.98  423.23   4    407.74  830.97        Phadke -  Shringarpure
  A 12   55.50  419.55   5    340.98  760.53        Bawa -  Kuckreja
  A  7   55.17  417.06   6    298.13  715.19        Modak -  Mulay
  B  7   53.50  404.49   7    431.62  836.11        Joshi -  Bhosale
  B  4   52.34  395.70   8    431.73  827.43        Deshpande -  Ogale
  A 14   52.22  394.80   9    443.76  838.56        Srikant -  Appa Paranjape
  B 12   51.81  391.69  10    424.27  815.96        Nakanekar -  Gondhaleka/Sathe
  B  5   51.46  389.02  11    412.97  801.99        Damle -  Patwardhan
  B  2   51.42  388.75  12    398.10  786.85        Phatak -  Gadgil
  B 14   51.01  385.64        344.30  729.94        Kale -  Kotwal
  B  3   50.11  378.84        385.02  763.86        Phadtare -  Joshi
  B 10   49.85  376.89        372.12  749.01        Kulkarni -  Gokhale
  A  4   49.49  374.11        379.46  753.57        Revankar -  Malshe
  A 10   49.33  372.97        422.57  795.54        Madhav -  Sudhir
  A  1   48.10  363.65        347.74  711.39        P -  S Kulkarni
  A 13   47.67  360.39        363.33  723.72        Thote -  Bhadbade
  A  9   47.58  359.69        438.41  798.10        Watve -  Phadke
  A  8   45.93  347.26        388.73  735.99        Nambiar -  Hatwalne
  A  3   45.00  340.20        368.55  708.75        Phadnis -  Kulkarni
  B  1   44.99  340.10        339.86  679.96        Shedbalkar -  Mhetras
  A  5   42.36  320.21        279.72  599.93        Patwardhan -  Bombawale
  B  6   42.35  320.14        371.39  691.53        Gujrathi -  Bhide
  A  6   41.98  317.37        310.95  628.32        Mr -  Mrs Joshi
  B  9   41.46  313.40        376.11  689.51        Ashvini -  Asha
  B  8   38.11  288.08        311.40  599.48        Sahsrabudhe -  Oak




                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>    20-         13-   13- 25.35   13-   20-      
         100   ----   50    50   150    50   100   ----

   2>  22.12        8.65 18.88 22.12  0.04 12.42      
         600   ----   50   500   600  -420   100   ----

   3>        11.35        2.73  0.04 11.35 11.35  2.73
         ---- -170   ---- -620  -930  -170  -170  -620 

   4>        11.35       24.81 11.35 11.35  1.65 18.35
         ---- -620   ----  100  -620  -620  -680  -600 

   5>  18.88 18.88  3.27       24.81 18.88  3.27 23.19
         100   100  -200   ----  150   100  -200   140 

   6>  21.58 21.58 12.96        5.42 12.96 25.35 12.96
         400   400   -50   ---- -100   -50   420   -50 

   7>  23.19        4.88 12.96        4.88 18.88 23.19
         200   ---- -110   100   ---- -110   140   200 

   8>   7.58       22.65  4.35        4.35 15.12 25.35
        -430   ---- -200  -450   ---- -450  -420  -170 

   9>  16.19 17.81 19.42  4.88 21.04       24.81 12.42
         110   120   140  -110   150   ----  240   -50 

  10>     6- 11.35 22.65 25.88 21.04       11.35 11.35
        -170  -150   -90   100  -100   ---- -150  -150 

  11>   9.19  9.19        9.19 26.96  9.19        1.12
        -450  -450   ---- -450   400  -450   ---- -480 

  12>  11.88   20-       11.88  3.27 11.88         20-
        -110    50   ---- -110  -140  -110   ----   50 

  13>  16.73 16.73 16.73 26.96 16.73  8.12 22.65      
         170   170   170   790   170   100   200   ----

  14>  24.14 14.62 14.62 14.62 14.62 26.94  1.18      
         430   400   400   400   400   460   -50   ----

  15>  10.81 10.81  2.19       25.88 10.81  4.88 25.88
         600   600  -100   ----  660   600   150   660 

  16>  18.88 23.19  7.04       26.42  7.04  7.04 16.19
        -620   100  -660   ----  200  -660  -660  -630 

  17>  12.42  2.19  7.04 17.27 21.58 12.42 21.58  7.04
        -120  -180  -150  -100   -50  -120   -50  -150 

  18>  19.96 19.96  1.65 25.88  7.04 10.81 14.58 19.96
         650   650  -100   800   600   620   630   650 

  19>   3.27 18.35 22.12 11.35       11.35 22.12 24.27
         -50   150   200   110   ----  110   200   300 

  20>   5.42 22.65  5.42 24.81        1.12  5.42   20-
        -200   200  -200   600   ---- -300  -200   140 

  21>  16.19 16.19    6- 16.19    6-  1.12 16.19    6-
          50    50  -490    50  -490  -990    50  -490 

  22>  25.88 11.88  1.12  8.12  8.12 18.35  8.12 18.35
         400   100  -300   -50   -50   130   -50   130 

  23>  10.81 24.27 10.81 10.81 26.96       10.81 10.81
         -90   140   -90   -90   400   ----  -90   -90 

  24>   5.42  5.42 16.73  5.42  5.42        5.42 16.73
         -50   -50   130   -50   -50   ----  -50   130 

  25>    24-   15     2-    6     2-    6    10-   27 
         150   -50  -130  -110  -130  -110  -100   200 

  26>     7-   26    21    21     7-    1-    7-    1-
        -630   300   100   100  -630  -660  -630  -660 

  27>  26.42 17.27  5.42  5.42  5.42  0.04        5.42
         150    50  -420  -420  -420  -460   ---- -420 

  28>  24.27 22.12  0.04 10.27  7.04 12.96        2.73
         140   120  -300  -100  -110    50   ---- -200 

  29>        20.78 20.78 20.78 20.78  3.98 12.38  3.98
         ----  100   100   100   100  -650  -620  -650 

  30>         2.73  1.12 15.12 15.12 15.12  9.73  5.42
         ---- -100  -150   420   420   420   300   -50 








                     **PAIRS**
BOARD     9    10    11    12    13    14    15
  \/
   1>    13-  1.65   20-   13-   13-  1.65 25.35
          50  -120   100    50    50  -120   150 

   2>  18.88 16.73 22.12  8.65 22.12 24.81 12.42
         500   300   600    50   600   620   100 

   3>   2.73 11.35 11.35   20- 11.35 18.35 11.35
        -620  -170  -170  -140  -170  -150  -170 

   4>   1.65 21.58 24.81  1.65 11.35 24.81 24.81
        -680  -170   100  -680  -620   100   100 

   5>        10.81 10.81  0.58 21.58 14.58  0.58
         ---- -100  -100  -300   110    50  -300 

   6>        12.96 21.58 21.58 21.58  1.12 12.96
         ----  -50   400   400   400  -150   -50 

   7>  18.88  4.88 12.96  4.88 12.96 26.42  0.04
         140  -110   100  -110   100   300  -600 

   8>  15.12 15.12 15.12 25.35  1.12 15.12 25.35
        -420  -420  -420  -170  -500  -420  -170 

   9>   4.88        4.88 26.96 12.42  1.65 17.81
        -110   ---- -110   470   -50  -140   120 

  10>   0.04       23.73 11.35 17.27 21.04 17.27
       -1240   ----  -80  -150  -140  -100  -140 

  11>   9.19  9.19  9.19   20-   20- 25.88  9.19
        -450  -450  -450  -420  -420  -100  -450 

  12>  24.81  7.04 11.88 15.12   20-  0.04  3.27
         110  -120  -110  -100    50  -520  -140 

  13>   5.96  8.12        1.12 25.88 16.73 24.81
        -100   100   ---- -600   620   170   500 

  14>  14.62 24.14       10.80  5.10 14.62 14.62
         400   430   ---- AVE-   120   400   400 

  15>        25.88 19.96 19.96 19.96 19.96 19.96
         ----  660   630   630   630   630   630 

  16>         7.04  7.04 26.42  7.04 16.19  7.04
         ---- -660  -660   200  -660  -630  -660 

  17>  25.35       25.35        7.04 17.27  7.04
          50   ----   50   ---- -150  -100  -150 

  18>  10.81       14.58       14.58  0.04 19.96
         620   ----  630   ----  630  -200   650 

  19>   0.04  3.27       11.35 16.73 26.96 11.35
        -150   -50   ----  110   130   550   110 

  20>  26.96 11.88       17.27 11.88 24.81 11.88
         630  -100   ----  120  -100   600  -100 

  21>   1.12 16.19 16.19              3.27 16.19
        -990    50    50   ----  ---- -920    50 

  22>  26.96 24.27  8.12              8.12 18.35
         800   200   -50   ----  ----  -50   130 

  23>  21.04 24.27 10.81  1.12       24.27 10.81
         110   140   -90  -110   ----  140   -90 

  24>    20- 16.73 25.35 16.73        5.42  5.42
         150   130   420   130   ----  -50   -50 

  25>    10-    6     0    10-   18          18 
        -100  -110  -150  -100   100   ----  100 

  26>    23-   15     1-   12-    7-          7-
         200  -150  -660  -600  -630   ---- -630 

  27>  17.27 17.27 23.73 26.42 17.27  5.42      
          50    50   100   150    50  -420   ----

  28>  16.73 16.73  7.04  7.04 16.73  2.73      
         100   100  -110  -110   100  -200   ----

  29>   3.98  3.98 20.78  3.98  3.98  9.58      
        -650  -650   100  -650  -650  -630   ----

  30>  15.12 15.12 22.65  8.12 15.12 26.96      
         420   420   450   170   420   690   ----








                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6-   13-       25.35   13-    6-   13-   13-
        -100   -50   ----  120   -50  -100   -50   -50 

   2>   4.88  8.12       10.27 18.35  4.88  8.12 18.35
        -600  -500   ---- -300   -50  -600  -500   -50 

   3>  24.27 15.65 15.65       15.65 24.27    6- 26.96
         620   170   170   ----  170   620   140   930 

   4>  25.35 15.65  5.42        2.19  2.19 25.35 15.65
         680   620   170   ---- -100  -100   680   620 

   5>   8.12 16.19 23.73 16.19       26.42  2.19  5.42
        -100   100   200   100   ----  300  -150  -110 

   6>   5.42 14.04 14.04  5.42        5.42 21.58  5.42
        -400    50    50  -400   ---- -400   100  -400 

   7>  22.12 22.12 14.04 14.04 22.12       14.04 22.12
         110   110  -100  -100   110   ---- -100   110 

   8>  11.88  4.35 11.88 22.65  1.65       25.88 22.65
         420   200   420   450   170   ----  500   450 

   9>   7.58 22.12 22.12  0.04  5.96 14.58       25.35
        -140   110   110  -470  -150    50   ----  140 

  10>   4.35  3.27  1.12 15.65  5.96  9.73        5.96
          90    80  -100   150   100   140   ----  100 

  11>  17.81 17.81    6-  0.04    6- 17.81  1.12      
         450   450   420  -400   420   450   100   ----

  12>  15.12 15.12 11.88 23.73    6- 15.12 26.96      
         110   110   100   140   -50   110   520   ----

  13>   0.04 25.88 10.27  1.12 18.88 10.27  4.35  2.19
        -790   600  -170  -620  -100  -170  -200  -500 

  14>  12.38 10.80 12.38 21.90  0.06 12.38 25.82 12.38
        -400  AVE-  -400  -120  -460  -400    50  -400 

  15>   7.04  1.12  7.04 16.19  7.04 22.12  7.04  1.12
        -630  -660  -630  -600  -630  -150  -630  -660 

  16>   0.58  0.58 19.96 19.96 10.81 19.96 19.96 10.81
        -200  -200   660   660   630   660   660   630 

  17>   5.42 19.96 14.58  9.73  5.42 19.96 19.96 14.58
          50   150   120   100    50   150   150   120 

  18>  19.96 12.42 16.19 26.96 12.42  7.04  7.04  7.04
        -600  -630  -620   200  -630  -650  -650  -650 

  19>  10.27 15.65  0.04  4.88 15.65  2.73 23.73 26.96
        -130  -110  -550  -200  -110  -300    50   150 

  20>  15.12 25.88  2.19 21.58 15.12    6- 21.58  0.04
         100   300  -600   200   100  -140   200  -630 

  21>  25.88 23.73 10.81 10.81   20- 10.81 25.88 10.81
         990   920   -50   -50   490   -50   990   -50 

  22>   8.65 18.88 18.88  8.65  8.65  1.12  0.04 15.12
        -130    50    50  -130  -130  -400  -800  -100 

  23>   2.73 16.19 16.19 16.19 16.19  5.96  2.73  2.73
        -140    90    90    90    90  -110  -140  -140 

  24>  21.58 21.58 21.58 10.27 21.58    6- 21.58 10.27
          50    50    50  -130    50  -150    50  -130 

  25>    16-    9     0     2-   16-   12    21    24-
         100  -100  -200  -150   100    50   110   130 

  26>    19-   19-   25-   19-    3-    1    12     6 
         630   630   660   630  -200  -300   150  -100 

  27>        21.58  0.58  9.73  9.73  9.73 21.58  3.27
         ----  420  -150   -50   -50   -50   420  -100 

  28>        24.27  2.73 10.27  4.88 10.27 26.96 19.96
         ----  200  -140  -100  -120  -100   300   110 

  29>  23.02       23.02  6.22 23.02  6.22  6.22  6.22
         650   ----  650  -100   650  -100  -100  -100 

  30>  21.58       11.88 24.27 11.88 25.88  4.35 11.88
          50   ---- -420   100  -420   150  -450  -420 








                     **PAIRS**
BOARD     9    10    11    12    13    14    15
  \/
   1>   1.65   13-   13- 25.35    6-  1.65      
        -150   -50   -50   120  -100  -150   ----

   2>   4.88  4.88 26.96  2.19 14.58 14.58      
        -600  -600   420  -620  -100  -100   ----

   3>  15.65 15.65  8.65 15.65 15.65 24.27      
         170   170   150   170   170   620   ----

   4>  15.65 15.65  2.19 25.35  2.19  8.65      
         620   620  -100   680  -100   600   ----

   5>   8.12 12.42 23.73 26.42  3.81  8.12      
        -100   -50   200   300  -140  -100   ----

   6>  14.04 25.88  1.65 14.04 14.04  5.42      
          50   150  -420    50    50  -400   ----

   7>   0.58  8.12 26.96  3.81  3.81  8.12      
        -300  -140   600  -200  -200  -140   ----

   8>  11.88 11.88  1.65  1.65 19.42 11.88      
         420   420   170   170   430   420   ----

   9>   2.19  9.19 14.58 10.81 22.12  9.19      
        -240  -120    50  -110   110  -120   ----

  10>  15.65  9.73 15.65   20- 26.96 15.65      
         150   140   150   170  1240   150   ----

  11>  17.81 25.88 17.81 17.81 17.81 17.81      
         450   480   450   450   450   450   ----

  12>  23.73    6- 15.12  2.19    6- 19.96      
         140   -50   110  -110   -50   120   ----

  13>        10.27 21.04 10.27 18.88 10.27      
         ---- -170   100  -170  -100  -170   ----

  14>         2.86 12.38 12.38  2.86 12.38      
         ---- -430  -400  -400  -430  -400   ----

  15>  16.19       16.19  1.12 24.81  7.04      
        -600   ---- -600  -660   100  -630   ----

  16>   8.12        3.81 19.96 19.96 19.96      
         620   ---- -100   660   660   660   ----

  17>   1.65 24.81       19.96  1.65  9.73      
         -50   180   ----  150   -50   100   ----

  18>  16.19  7.04       25.35 12.42  1.12      
        -620  -650   ----  100  -630  -800   ----

  19>   8.65 23.73  4.88       15.65 15.65      
        -150    50  -200   ---- -110  -110   ----

  20>   4.35 15.12 21.58        2.19  9.73      
        -200   100   200   ---- -600  -120   ----

  21>  10.81   20- 10.81 10.81         20-      
         -50   490   -50   -50   ----  490   ----

  22>   2.73 25.88 18.88 18.88       18.88      
        -200   300    50    50   ----   50   ----

  23>  16.19 16.19 16.19 25.88  0.04            
          90    90    90   110  -400   ----  ----

  24>  10.27  1.65 21.58 10.27 21.58            
        -130  -420    50  -130    50   ----  ----

  25>    27    21    16-   24-    9    21       
         150   110   100   130  -100   110   ----

  26>    25-    6    14-   19-   19-   25-      
         660  -100   600   630   630   660   ----

  27>  21.58  0.58 21.58  9.73 26.96 21.58      
         420  -150   420   -50   460   420   ----

  28>  16.73 19.96 19.96 10.27 14.04 24.27      
         100   110   110  -100   -50   200   ----

  29>  23.02  6.22 23.02 23.02 17.42 14.62      
         650  -100   650   650   630   620   ----

  30>  18.88 11.88 11.88 11.88  0.04 17.27      
        -170  -420  -420  -420  -690  -300   ----










                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   5.96        3.27   13-   13-  8.65  5.96      
         -90   ---- -110    50    50   -80   -90   ----

   2>   1.65        1.65  8.65 12.42 16.73  3.27      
        -200   ---- -200    50   100   300  -140   ----

   3>        25.88       11.35 26.96 24.27 11.35 11.35
         ----   90   ---- -170   100   -50  -170  -170 

   4>         4.35       11.35 19.42 11.35  1.65 11.35
         ---- -660   ---- -620  -500  -620  -680  -620 

   5>  14.58 14.58  7.04       18.88  8.65  3.27 14.58
          50    50  -140   ----  100  -110  -200    50 

   6>   5.42  1.12 12.96       12.96 26.96 18.35 12.96
        -100  -150   -50   ----  -50   460   140   -50 

   7>  12.96       18.88 23.19       12.96 12.96 12.96
         100   ----  140   200   ----  100   100   100 

   8>   0.04       25.35 15.12       15.12 15.12  4.35
        -800   ---- -170  -420   ---- -420  -420  -450 

   9>  12.42 12.42 15.12  1.65  8.65        4.88 21.04
         -50   -50    90  -140  -100   ---- -110   150 

  10>  17.27  3.27 25.88  4.35 17.27       17.27    6-
        -140  -200   100  -180  -140   ---- -140  -170 

  11>    20-  9.19        9.19  9.19   20-        0.04
        -420  -450   ---- -450  -450  -420   ---- -490 

  12>   7.04  7.04        1.12   20- 26.42        3.27
        -120  -120   ---- -200    50   150   ---- -140 

  13>  16.73 16.73 10.27 10.27  5.96 16.73  0.04      
         170   170   140   140  -100   170  -800   ----

  14>  14.62  5.10 14.62 24.14 14.62 14.62  0.06      
         400   120   400   430   400   400  -100   ----

  15>  19.96 10.81 10.81        2.19  4.88 19.96 10.81
         630   600   600   ---- -100   150   630   600 

  16>   7.04   20-  7.04       23.19  7.04  7.04  7.04
        -660  -600  -660   ----  100  -660  -660  -660 

  17>  26.96 21.58 17.27 12.42  0.04 12.42  7.04  2.19
         150   -50  -100  -120  -430  -120  -150  -180 

  18>  26.96 24.27  7.04 19.96 10.81 24.27  3.27  7.04
         950   660   600   650   620   660   170   600 

  19>  25.88    6-  3.27  3.27       16.73 19.96 19.96
         460    90   -50   -50   ----  130   180   180 

  20>  16.19 21.58  5.42  5.42       11.88 18.88 18.88
         110   150  -200  -200   ---- -100   130   130 

  21>  26.96    6-  9.73 24.27  1.12 24.27 24.27 16.19
         400  -490  -430   100  -990   100   100    50 

  22>  18.35  3.81  8.12 18.35 18.35 24.27 18.35 18.35
         130  -100   -50   130   130   200   130   130 

  23>  10.81 10.81 10.81 10.81 10.81        2.19 19.42
         -90   -90   -90   -90   -90   ---- -100   -70 

  24>  25.35 16.73 11.88  5.42  0.04       11.88  5.42
         420   130   100   -50  -100   ----  100   -50 

  25>    10-    2-   18    15    26    20-   20-    2-
        -100  -130   100   -50   170   110   110  -130 

  26>     1-   23-   21    16    14    18     7-    7-
        -660   200   100  -130  -180  -110  -630  -630 

  27>  17.27 11.35 11.35 17.27  5.42  5.42       23.73
          50  -120  -120    50  -420  -420   ----  100 

  28>  10.27  2.73 12.96 25.88 12.96  7.04       16.73
        -100  -200    50   150    50  -110   ----  100 

  29>        20.78 14.62 26.94 20.78 10.80  3.98  9.58
         ----  100  -600   200   100  AVE-  -650  -630 

  30>         5.42 15.12 25.88  0.04  5.42  8.12 22.65
         ----  -50   420   500  -200   -50   170   450 








                     **PAIRS**
BOARD     9    10    11    12    13    14    15
  \/
   1>   0.04  5.96   20-   20- 25.35  5.96 25.35
        -130   -90   100   100   150   -90   150 

   2>  26.96 25.88 15.12 12.42  5.42  5.42  5.42
        1150   750   130   100  -100  -100  -100 

   3>    20- 24.27 22.65 11.35   20- 11.35  2.73
        -140   -50  -100  -170  -140  -170  -620 

   4>  11.35 24.81 11.35 11.35   20- 11.35 11.35
        -620   100  -620  -620  -230  -620  -620 

   5>        26.96  5.42 25.88 10.81 23.19  7.04
         ---- 1000  -170   300  -100   140  -140 

   6>         5.42 25.35  5.42  5.42 12.96  1.12
         ---- -100   420  -100  -100   -50  -150 

   7>   1.12 23.19 26.42  8.65  4.88  4.88 18.88
        -120   200   300   -90  -110  -110   140 

   8>  15.12 15.12 15.12  4.35  4.35 15.12 15.12
        -420  -420  -420  -450  -450  -420  -420 

   9>   0.04        8.65 22.65 25.88 23.73  8.65
        -300   ---- -100   180   300   200  -100 

  10>  11.35        1.65    6-  1.65 25.88 11.35
        -150   ---- -620  -170  -620   100  -150 

  11>    20- 24.81   20-  9.19  9.19  9.19   20-
        -420  -400  -420  -450  -450  -450  -420 

  12>  11.88   20-  7.04 26.42   20- 16.19   20-
        -110    50  -120   150    50   -90    50 

  13>   2.19 16.73       16.73  3.27  4.35 23.73
        -380   170   ----  170  -200  -110   300 

  14>   2.86 14.62       14.62  6.78  2.86 24.14
         110   400   ----  400   150   110   430 

  15>         0.04 10.81 10.81  2.19 10.81 19.96
         ---- -200   600   600  -100   600   630 

  16>        16.19 23.19  7.04  7.04 18.88 23.19
         ---- -630   100  -660  -660  -620   100 

  17>  21.58        2.19        7.04 21.58 15.12
         -50   ---- -180   ---- -150   -50  -110 

  18>   4.35        7.04       14.58  1.65 19.96
         300   ----  600   ----  630  -100   650 

  19>   3.27 11.35       11.35 24.27 11.35 11.35
         -50   110   ----  110   300   110   110 

  20>  15.12  5.42        5.42 24.81 11.88  0.04
         100  -200   ---- -200   600  -100  -400 

  21>  16.19 16.19 24.27                6- 16.19
          50    50   100   ----  ---- -490    50 

  22>   2.19 18.35 12.96              3.81  0.04
        -110   130   110   ----  ---- -100  -500 

  23>  24.27  0.04 10.81 21.04       10.81 10.81
         140  -130   -90   110   ----  -90   -90 

  24>  11.88 22.12 25.35 25.35       22.12 16.73
         100   170   420   420   ----  170   130 

  25>    22-   24-   22-   10-   10-         15 
         140   150   140  -100  -100   ----  -50 

  26>    26     7-   18    18    12-         26 
         300  -630  -110  -110  -600   ----  300 

  27>  17.27 23.73  5.42  5.42 17.27 17.27      
          50   100  -420  -420    50    50   ----

  28>  19.96  2.73 26.96 19.96 22.12 24.27      
         110  -200   300   110   120   140   ----

  29>  12.38 20.78 20.78 12.38 20.78  3.98      
        -620   100   100  -620   100  -650   ----

  30>  15.12 22.65 22.65 22.65  2.73 15.12      
         420   450   450   450  -100   420   ----








                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>  21.04 26.96       21.04 23.73    6-   13-    6-
          90   130   ----   90   110  -100   -50  -100 

   2>  25.35  0.04        1.12 25.35 11.88 18.35 14.58
         200 -1150   ---- -750   200  -130   -50  -100 

   3>     6-  1.12  2.73        4.35 15.65 15.65  0.04
         140   -90    50   ----  100   170   170  -100 

   4>  15.65 22.65  2.19       15.65 15.65 15.65  7.58
         620   660  -100   ----  620   620   620   500 

   5>  12.42  0.04 19.96 21.58        1.12  8.12 16.19
         -50 -1000   140   170   ---- -300  -100   100 

   6>  25.88 21.58 14.04  1.65       21.58 14.04 21.58
         150   100    50  -420   ----  100    50   100 

   7>   3.81  8.12  0.58  3.81 18.35       22.12 14.04
        -200  -140  -300  -200    90   ----  110  -100 

   8>  11.88  1.65 11.88 11.88 22.65       22.65 11.88
         420   170   420   420   450   ----  450   420 

   9>  11.88 18.35 25.35  4.35 18.35  1.12        3.27
         -90   100   140  -180   100  -300   ---- -200 

  10>   1.12 25.35 22.65   20-  9.73 25.35        1.12
        -100   620   180   170   140   620   ---- -100 

  11>     6- 17.81 17.81 17.81 17.81    6- 17.81      
         420   450   450   450   450   420   450   ----

  12>  19.96 25.88  0.58    6-    6-  0.58 10.81      
         120   200  -150   -50   -50  -150    90   ----

  13>  16.73 10.27 21.04 23.73 10.27 22.65 26.96  3.27
        -140  -170   100   200  -170   110   800  -300 

  14>   2.86 12.38 12.38 20.22 12.38 24.14 26.94  2.86
        -430  -400  -400  -150  -400  -110   100  -430 

  15>  16.19 24.81 24.81 22.12 16.19  7.04  7.04 16.19
        -600   100   100  -150  -600  -630  -630  -600 

  16>  19.96  3.81 19.96 19.96  8.12 19.96  3.81 19.96
         660  -100   660   660   620   660  -100   660 

  17>  26.96 19.96 14.58  5.42 19.96 11.88 24.81  0.04
         430   150   120    50   150   110   180  -150 

  18>  16.19 12.42  2.73 25.35 23.73  7.04 19.96  0.04
        -620  -630  -660   100  -170  -650  -600  -950 

  19>   2.73 10.27 15.65  7.04 15.65  7.04  1.12 23.73
        -300  -130  -110  -180  -110  -180  -460    50 

  20>   2.19 15.12 15.12  8.12 26.96  8.12 10.81 11.88
        -600   100   100  -130   400  -130  -110  -100 

  21>   2.73   20-  2.73 10.81 10.81  0.04 10.81   20-
        -100   490  -100   -50   -50  -400   -50   490 

  22>   2.73 23.19  8.65 26.96  8.65  8.65 24.81 23.19
        -200   100  -130   500  -130  -130   110   100 

  23>  16.19 24.81 16.19  7.58 16.19  2.73 16.19 26.96
          90   100    90    70    90  -140    90   130 

  24>   4.88 15.12 10.27 21.58  1.65 15.12 10.27  4.88
        -170  -100  -130    50  -420  -100  -130  -170 

  25>     6-   12    24-   16-    4-   24-    2-    9 
        -110    50   130   100  -140   130  -150  -100 

  26>    19-    1    19-   25-    1     3-   19-    6 
         630  -300   630   660  -300  -200   630  -100 

  27>         3.27  9.73  9.73 15.65  3.27 15.65 21.58
         ---- -100   -50   -50   120  -100   120   420 

  28>        10.27 16.73  7.04 24.27 24.27 14.04  0.04
         ---- -100   100  -110   200   200   -50  -300 

  29>  17.42       14.62  6.22  6.22 12.38  6.22  0.06
         630   ----  620  -100  -100   600  -100  -200 

  30>   4.35       11.88 21.58  4.35 11.88  4.35  1.12
        -450   ---- -420    50  -450  -420  -450  -500 








                     **PAIRS**
BOARD     9    10    11    12    13    14    15
  \/
   1>    13-  1.65 18.35 21.04 21.04  1.65      
         -50  -150    80    90    90  -150   ----

   2>  14.58 21.58 10.27 21.58 23.73 21.58      
        -100   100  -300   100   140   100   ----

   3>     6-  2.73 15.65 15.65 24.27 15.65      
         140    50   170   170   620   170   ----

   4>     6- 15.65 15.65 25.35 15.65 15.65      
         230   620   620   680   620   620   ----

   5>  18.35  3.81 23.73 19.96 12.42 12.42      
         110  -140   200   140   -50   -50   ----

   6>   0.04 14.04  8.65 25.88 14.04 21.58      
        -460    50  -140   150    50   100   ----

   7>  22.12 14.04  8.12 14.04 14.04 25.88      
         110  -100  -140  -100  -100   120   ----

   8>  11.88 11.88 11.88 22.65 26.96 11.88      
         420   420   420   450   800   420   ----

   9>  22.12 18.35  5.96 14.58 26.96 14.58      
         110   100  -150    50   300    50   ----

  10>   9.73 15.65   20-  9.73 15.65 23.73      
         140   150   170   140   150   200   ----

  11>     6- 26.96    6-    6- 17.81  2.19      
         420   490   420   420   450   400   ----

  12>     6- 23.73 19.96 15.12 19.96    6-      
         -50   140   120   110   120   -50   ----

  13>        10.27 24.81 10.27 10.27 16.73      
         ---- -170   380  -170  -170  -140   ----

  14>        12.38 24.14 21.90 12.38 12.38      
         ---- -400  -110  -120  -400  -400   ----

  15>   7.04       16.19 26.96 16.19 16.19      
        -630   ---- -600   200  -600  -600   ----

  16>  19.96          6- 10.81 19.96  3.81      
