Deccan Gym 2013 May May 9, 2013
Scores after 33 boards  Average:  108.0      Section  A
Pair    Pct   Score  Rank   O/A
  2   61.00  131.76   1     1    Charuta Bhave -  Surendra Bhave
  1   60.89  131.52   2     2    Shirish Karkare -  Ajit Gurjar
 20   57.55  124.31   3     3    Dr Behere -  Shirole
 11   57.50  124.20   4     4    J K Bhosale -  P D Joshi
  5   56.31  121.64   5     5    Gharpure -  Pingale
 16   55.62  120.14   6     6    Ashok Vaidya -  Bendre Kausutbh
 12   54.96  118.72   7     7    Madhav -  Vaidya
  6   53.93  116.49   8     8    Joglekar -  Rahalkar
 10   52.86  114.17       9/10   Hatwalne -  Chouthai
 17   52.86  114.17       9/10   Sheeli Mirchanda -  Capt Anand
  8   52.19  112.73        11    Sankholkar -  Deshpande
 19   51.21  110.61        12    Avinash Gokhale -  Makrand Kulkarni
  4   50.94  110.04        13    Natu -  Dhande
 15   47.35  102.28        14    Bendre Milind -  Chaunal
  9   47.26  102.09        15    Mrs Karekar -  Mrs Padhye
 21   44.98   97.16        16    Joshi Pramod -  Sathye P D
 14   44.91   97.01        17    Ranande -  Neelkamal
 18   43.16   93.22        18    Aditi -  Kale
 13   40.19   86.80        19    Revankar -  Milind Kawale
  3   36.24   78.27        20    Panchi -  Jain
  7   29.20   63.07        21    Modak -  Raje


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.31              6.81  1.19        0.06  3.44  4.56  6.81  6.81
         -50   ----  ----  100* -140*  ---- -180    50   110   140   140 

   2>   3.44              0.06  2.31        1.75  5.69  0.06  1.75  5.69
          50   ----  ---- -230* -100*  ---- -200   100  -500  -200   100 

   3>     4               6.81  7.94        5.69  7.38    4   7.38  2.31
        -140   ----  ----  620*  650*  ----  100   300  -140   300  -300 

   4>         7.38              6.81  4.56  0.63  5.69  1.19  4.56  1.19
         ----  500   ----  ----  130* -100* -500*  300  -130   200  -130 

   5>         4.56              1.75  6.81  5.13  6.25  0.06  2.88  7.94
         ----  500   ----  ---- -620* -150* -170*  620  -100   170   630 

   6>         5.69              7.38  5.69  2.31  0.63  7.94  3.44  5.69
         ----  990   ----  ---- -510* -520* -990*  510  1010   980   990 

   7>   7.94  0.06  2.31              2.88        2.88  5.13  5.13  1.19
         200  -630  -170   ----  ----  140*  ----  140* -140  -140  -500 

   8>   5.69  5.69  1.75              2.31        7.94  1.75  5.69  5.69
        -480  -480  -980   ----  ----  480*  ---- 1010* -980  -480  -480 

   9>   7.38  7.38  1.75              3.44        6.25  4.56  0.06  4.56
         300   300   100   ----  ---- -200*  ---- -100*  200   -90   200 

  10>   7.94        2.31    4               2.31    4   7.94  1.19  6.81
        1400   ----  200   500   ----  ---- -620* -500*  100*  100  1100 

  11>   0.63        6.25  6.25              4.56  5.69  1.75  0.63  6.25
        -300   ----  450   450   ----  ----   50*  100* -450* -300   450 

  12>   5.13        7.38  2.31              2.88  4.56  7.38  0.63  7.38
         100   ----  150  -110   ----  ---- -100*  -50*  140* -140   150 

  13>   7.94  4.56  1.75  1.75  4.56                    3.44  7.94  6.81
         300   100  -110  -110   100   ----  ----  ---- -100*  140*  110 

  14>     4   0.06  2.31  7.94    4                     2.31  1.19  1.19
        -100  -800  -200   110  -100   ----  ----  ----   50* -100* -500 

  15>   6.81  4.56  0.06  6.81  6.81                    5.69  5.69  2.31
         620   200   130   620   620   ----  ----  ---- -170* -170*  170 

  16>   7.38  4.56        0.63  5.69  0.63              0.63  5.13  5.13
        1100   300   ---- -100   800  -100   ----  -----1100* -200* -200*

  17>   7.94  0.06        5.13  3.44  6.81              6.25  6.25  2.88
         800  -110   ----  100    50   300   ----  ----   50*   50* -100*

  18>   7.94  5.69        6.81  3.44  4.56              7.38  7.38  5.69
         630   180   ----  600   110   120   ----  ----  400*  400*  200*

  19>     6     5     5     5     7     2     2                 0     8 
         630* -600  -600  -600  -110  -630  -630   ----  ----  100*  750*

  20>     4-    7     3-    3-    8     6     3-                7-    7-
         100*  660  -100  -100  1100   630  -100   ----  ----  200*  200*

  21>     5     6     3     8     3     3     0                 5     1 
         140*   50  -140   100  -140  -140  -170   ----  ----  140*  -90*

  22>   0.06  5.69  2.31        6.81  2.31  2.31  2.31              2.31
        -420*   50*  -50   ----  400   -50   -50   -50   ----  ---- -170*

  23>   2.31    4   1.19        7.38  7.38  2.31  0.06                4 
        -200* -100*-1100   ----  300   300  -690 -1430   ----  ---- -100*

  24>   2.07  7.86  3.20        7.86  3.36  3.36  1.43              2.07
         100*  550* AVE-   ----  150  -400  -400  -430   ----  ----  100*

  25>     1-    1-    6     2     2     8     2     5     2             
         140*  140*  600* -600  -600   140  -600  -150  -600   ----  ----

  26>     4     5-    0     6     2-    5      -    7      -            
         110*  120* -730*  100  -120  -100  -150   400  -150   ----  ----

  27>     5     5     0     3     3     6-    6-    0     3             
         520*  520* -100* -520  -520  -480  -480  -990  -520   ----  ----

  28>           4   0.06  1.19          4   0.63    4   0.63    4       
         ----  100* -600* -120*  ---- -100  -200  -100  -200  -100   ----

  29>         7.38    4     4           4   0.63    4   7.38  7.38      
         ---- 1460*  710*  710*  ---- -710 -1460  -710  -680  -680   ----

  30>         7.94  3.44  6.81        4.56  4.56  4.56  4.56  7.94      
         ----   50* -420* -170*  ----  420   420   420   420   450   ----

  31>                 4   0.63  0.63    4   1.19  0.06    4     4       
         ----  ----  -50* -100* -100*   50  -200  -300    50    50   ----

  32>               0.06  2.31  2.31  2.31  0.06  5.69  2.31  2.31      
         ----  -----1030* -940* -940*  520   440   940   520   520   ----

  33>               7.94  0.06  2.31  3.44  1.19  5.69  5.69  2.31      
         ----  ----  100* -420* -170*  130   -50   170   170   100   ----








                                 **PAIRS**
BOARD    12    13    14    15    16    17    18    19    20    21    22
  \/
   1>   5.69  7.94        4.56        3.44  1.19  1.19  6.81  1.19      
          50*  180*  ----  -50*  ---- -110* -100  -140*  140  -140*  ----

   2>   4.56  6.25        2.31        7.94  7.94  6.25  5.69  2.31      
         -50*  200*  ---- -100*  ----  500*  230   200*  100  -100*  ----

   3>     4   2.31        0.63          4   1.19  0.63  0.06  5.69      
         140* -100*  ---- -300*  ----  140* -620  -300* -650   300*  ----

   4>   7.38  0.63  2.31        6.81        3.44  1.19  6.81  3.44      
         500  -500* -300*  ----  130*  ---- -200* -130   130*  100   ----

   5>   2.88  3.44  1.75        7.94        5.13  6.25  0.06  1.19      
         170  -500* -620*  ----  100*  ---- -170*  620  -630*  150   ----

   6>   5.69  2.31  7.38        0.06        4.56  0.63  2.31  2.31      
         990  -990* -510*  -----1010*  ---- -980*  510  -990*  520   ----

   7>   7.94  5.13  5.69  2.88        2.88        6.81  5.13  0.06      
         630* -140   170*  140*  ----  140*  ----  500* -140  -200*  ----

   8>   2.31  0.06  6.25  6.25        2.31        2.31  5.69  2.31      
         480*-1010   980*  980*  ----  480*  ----  480* -480   480*  ----

   9>   0.63  1.75  6.25  3.44        7.94        3.44  4.56  0.63      
        -300*  100  -100* -200*  ----   90*  ---- -200*  200  -300*  ----

  10>     4   5.69  0.06    4   6.81        1.19        0.06  5.69      
         500  -200* -100  -500* -100*  -----1100*  -----1400*  620   ----

  11>   2.31  1.75  6.25  1.75  7.38        1.75        7.38  3.44      
        -100  -450*  450  -450*  300*  ---- -450*  ----  300*  -50   ----

  12>   3.44  0.63  0.63  5.69  7.38        0.63        2.88  5.13      
          50  -150* -140   110*  140*  ---- -150*  ---- -100*  100   ----

  13>   6.25  4.56  6.25  0.06  3.44  1.19        0.06        3.44      
         110*  100   110* -140  -100* -110*  ---- -300*  ---- -100*  ----

  14>   5.69  5.69  0.06  6.81    4   6.81          4         7.94      
         200*  -50  -110*  100   100*  500*  ----  100*  ----  800*  ----

  15>   7.94  2.31  1.19  2.31  1.19  5.69        1.19        3.44      
        -130*  170  -620*  170  -620* -170*  ---- -620*  ---- -200*  ----

  16>   7.38  7.38  2.88  2.31  2.88  7.38  0.63        3.44            
        1100   100*  200  -800*  200   100*-1100*  ---- -300*  ----  ----

  17>   1.75  2.88  1.75  4.56  5.13  1.19  0.06        7.94            
         -50  -100*  -50   -50*  100  -300* -800*  ----  110*  ----  ----

  18>   0.63  1.19  0.63  4.56  2.31  3.44  0.06        2.31            
        -400  -600* -400  -110* -200  -120* -630*  ---- -180*  ----  ----

  19>     3     8     1     0     6     2     6     3           3       
         600* -100   110* -750   630* -630   630*  600*  ----  600*  ----

  20>     4-     -    0      -    2     3-    4-    1           4-      
         100* -200 -1100* -200  -630* -100   100* -660*  ----  100*  ----

  21>     0     3     5     7     5     3     8     2           5       
        -100* -140   140*   90   140* -140   170*  -50*  ----  140*  ----

  22>         1.19  5.69  5.69  7.94  5.69  2.31  5.69  5.69            
         ---- -400*  170    50*  420    50*  -50    50*   50*  ----  ----

  23>         0.63    4   0.63  5.69  5.69    4   7.94  6.81            
         ---- -300*  100  -300*  200   690*  100  1430* 1100*  ----  ----

  24>         0.14  5.93  4.64  5.93  4.64  0.14  6.57  4.80            
         ---- -150* -100   400* -100   400* -550   430* AVE+*  ----  ----

  25>     6           0     6-    6     6-    3     2     6     6       
         600*  ---- -140* -140   600* -140   150* -600   600*  600*  ----

  26>     5-          3     4     7-    2-    1     8     7-    2       
         120*  ----  100* -110   150* -120  -400*  730   150* -100*  ----

  27>     5           1-    3     1-    3     8     8     5     5       
         520*  ----  480* -520   480* -520   990*  100   520*  520*  ----

  28>           4         7.38    4     4   7.94  7.38  6.81    4       
         ----  100*  ----  200* -100   100*  600   200*  120   100*  ----

  29>           4         7.38  0.63    4     4   0.63    4   0.63      
         ----  710*  ---- 1460*-1460   710* -710   680* -710   680*  ----

  30>         3.44        3.44  0.06  3.44  4.56  3.44  1.19  0.06      
         ---- -420*  ---- -420*  -50  -420*  420  -420*  170  -450*  ----

  31>     4         6.81        7.94    4     4   7.38    4   7.38      
         -50*  ----  200*  ----  300*   50   -50*  100   -50*  100   ----

  32>   5.69        7.94        2.31  7.94  5.69  5.69  5.69  5.69      
        -520*  ---- -440*  ---- -940* 1030  -520*  940  -520*  940   ----

  33>   4.56        6.81        2.31  0.06  2.31  7.94  5.69  5.69      
        -130*  ----   50*  ---- -170* -100  -170*  420  -100*  170   ----


--------------------------------------------------------------------------


Deccan Gym May 2013 B May 9, 2013
Scores after 26 boards  Average:  156.0      Section  B
Pair    Pct   Score  Rank   O/A
  4   62.02  193.50   1     1    Kale Suresh -  Katyal Vinod
 13   59.29  185.00   2     2    Dr Kanaria M C -  Sudhir Watve
 21   58.49  182.50   3     3    Patankar -  Thote
 20   58.33  182.00   4     4    Pradeep Kulkani -  Joshi Vasant
 15   58.01  181.00   5     5    Date -  Karandikar
 18   57.05  178.00   6     6    Limaye S -  Bhadbhade
 26   56.73  177.00   7     7    No Name -  No Name
 12   56.41  176.00   8     8    Anuja Deodhar -  Tamhankar
  5   55.93  174.50   9     9    Pandit -  Tarkas
 19   51.76  161.50  10    10    Jog Suvarna -  Sahastrabudhe
 25   51.12  159.50        11    Bawa -  Kukreja
 23   49.52  154.50        12    Dixit -  Kulkarni R G
  2   49.20  153.50        13    Aradhye -  Patki
 16   48.40  151.00        14    Kulkarni -  Phadnis
 10   47.60  148.50        15    Avinash Joshi -  Mrs Joshi
  7   47.28  147.50        16    Pradhan -  Usha Joshi
 24   46.63  145.50        17    Divekar -  Thote
 11   46.15  144.00        18    Rishipathak -  Athavale
  8   45.19  141.00       19/20  Babawale -  Kirloskar
 22   45.19  141.00       19/20  Gokhale -  Pimpalkhare
  3   44.71  139.50        21    Sant V L -  Shinde S S
  6   43.75  136.50        22    Rekha -  Shama
 17   41.83  130.50        23    J Kulkarni -  Mrs Ambike
 14   41.67  130.00        24    Srivastava -  Karode
  1   40.54  126.50        25    Paranjape -  Sahastrabudhe V
  9   37.18  116.00        26    Suhas Bapat -  Mrs Kulkarni


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1-    7-     -    4-    7-   11-    7-    4-    1-    9-    9-    0     4-
        -100    90* -140*   50*   90*  140   -50   -90  -100   110   110  -400   -90 

   2>     2-    7     2-    5-   11-     -   12     4     9-    2-    9-    9-    6-
        -200   100* -100*  -50*  400* -400   300  -140   100  -200   100   100    50 

   3>     7    10     2    11     2     7-    4-    1     4-   10     4-   10     1 
        -100   100  -100*  620* -100*  140* -140  -620  -140   100  -140   100  -620 

   4>     5-    3    10     4     2     4     1     8    11-    0     5-    4    11-
         100  -130   200* -200* -300* -200* -660   200   500  -800   100  -110   500 

   5>    11     4     4     0    11-    3-    8     4      -    8-    8-    4     8-
         620   140   140  -630*  100* -170* -140*  140  -100   170   170   140   170 

   6>     4     8-    3     3-    3-    3-    3-    1-    0     8-    1-    8-    8-
         990  1010   980 -1010*-1010*-1010*-1010*  510   490  1010   510  1010  1010 

   7>    11     7-    7-   12    11     4-    8    11     7-    7-    1     3     7-
         100  -140  -140   200   620*  140*  170*  620* -140  -140  -620  -180  -140 

   8>     8-    0     2     8-    3-    3-    8-   11     8-    8-    3-    8-    8-
        -480 -1010  -920  -480   480*  480*  520*  980* -480  -480  -520  -480  -480 

   9>     6-    1-    0     4     3     5-    1-    5-    0     1-    9    10-    6-
         200   100  -120   150   110  -200* -400* -200* -500*  100   300   400   200 

  10>     0     6    12    10    11     6     9     6     3     6     1-    1-    6 
        -710   200  1400   500   990  -200* -170* -200* -300*  200   100   100   200 

  11>     2     8     0    11-    2     8     8     7      -    4     2     8     8 
         -50   450  -100   480   -50   450  -200* -230* -480* -450*  -50   450   450 

  12>     2-    4-    0    11    12     8     2-    5-    2-    9-    6-    4-    1 
        -140  -110 -1100   110   500    50  -100*  100* -100*  140* -100  -110  -200 

  13>     3     3     8     8    12     3      -    4     4     4     4     8      -
        -140  -140  -110  -110   100  -140  -200   110*  110*  110*  110* -110  -200 

  14>     8-    4-    4-   11     4-    0     1     7-    2     3-    0     4-    4-
          50  -100  -100   110  -100  -200  -150   100* -100*  -50* -140* -100  -100 

  15>     9     9     7    12     3-    6     3-     -    1     3    11-    8-    3-
         620   620   600   650   130   150   130  -100  -630* -620*  100* -130*  130 

  16>     0     8     5    11     9-    7     2-    2-    2-    7     7    11    12 
        -800   130   110   800   400   120   100   100  -400* -110* -110*   50* 1100 

  17>     0     3-   10    11     1-    8-   12     5     8-    5-    5-    8-   10-
        -500  -130   100   140  -150    50   630  -110    50   100*  100*  130*  150*

  18>    10     1-    5-    1-   11-    5-    5-    8     5-   10-     -    3    10-
         130  -200  -100  -200   600  -100  -100    90  -100   200* -600* -110*  200*

  19>    12     2-   12     9     2-   10     6-    6-    6-   11     5-    9-    9-
         750* -630   200  -150  -630  -110  -600  -600  -600   100   600*  630*  630*

  20>     7-   12     7-     -   10-     -    7-   10-    2     7-    9     4-    7-
        -600*  800   620  -100   690  -100   620   690   170   620  -200* -620* -600*

  21>     7-    4     4-    4-   12     4-    0     1     9-    4-    9-    7-    1 
         140*  100* -140  -140   130  -140  -300  -170   100  -140   100   140* -120*

  22>     2     8-    9    12     3-   11     3-    3-     -    8     6     5    11-
        -200*  100*  120   430  -100   400  -100  -100  -150   110   -50   -90*  150*

  23>     1-    8-    5-    3-    0     1-   12     6-    5     8    10-    9    10-
        -300*  650*  600* -650 -1430  -660   400  -600  -630   100   300   200   660*

  24>     1-    6     9-   10-   12     7-    4     5     7-    0     1     9     9-
        -300* -150*  400*  300   590   200  -130  -110   200  -510  -430   250   400*

  25>     2     4     0     5-    1-    1-    4     4    10     0     4    10     6-
        -100*  100* -200*  120* -600  -600  -150  -150   100  -750  -150   100  -120 

  26>     0    11     8     8     9-    4    11     7-    2     0     7-    6     9-
        -300*  300*  130*  130*  -90  -130  PASS  -110  -200  -600  -110  -120   -90 








                                       **PAIRS**
BOARD    14    15    16    17    18    19    20    21    22    23    24    25    26
  \/
   1>    10-    7-    4-   10-   11-    2-    7-    2-    4-   12      -    7-    4-
         100*   90*  -90   100*  140  -110*  -50  -110*  -90   400* -140*   90*   50*

   2>     9-    8     5     2-    9-    9-    6-    2-     -    2-   11-    5-    0 
         200*  140* -100  -100*  100   200*   50  -100* -400  -100*  400*  -50* -300*

   3>    11     2     7-   10     2     1     7-   10     2     4-   11     7-    5 
         620* -100*  140*  100  -100* -620   140*  100  -100* -140   620*  140*  100*

   4>     4     9      -    2    12     8     6-   10     8     8      -   11     6-
        -200*  130* -500* -200   800*  200  -100*  300   110*  200  -500*  660* -100*

   5>     8    11-    8     3-   12     3-     -    8     8-    3-    4     1     8 
        -140*  100* -140* -170*  630  -170* -100  -140*  170  -170*  140  -620* -140*

   6>     3-   12     9     3-    8-   10-    8-    3-    8-    3-    8-    8    10-
       -1010* -490* -980*-1010* 1010  -510* 1010 -1010* 1010 -1010* 1010  -990* -510*

   7>     4-    4-    4-    0    11     1     9     7-    4-    4     1     1     4-
         140*  140*  140* -200*  620* -620   180* -140   140* -170  -100* -620   140*

   8>     3-   10     3-    3-    8-    8-    3-    8-    3-    3-    3-    1    12 
         480*  920*  480*  480*  520* -480   480* -480   480* -520   480* -980  1010*

   9>    12    10-    8     3     9     1-    6-    5-   10-    5-    6-   10-   12 
         120* -100* -150* -300* -110* -400*  200  -200*  400  -200*  200  -100*  500 

  10>     0     6     2    10-    1    10-    6     6     3    12     6     6     9 
       -1400* -200* -500* -100* -990* -100*  200  -200*  170   710*  200  -200*  300 

  11>     8      -   10    10     4     4     4     4    10     5     4    11-   12 
         450  -480*   50*   50* -450* -450* -450*  200    50*  230  -450*  480   100*

  12>     2-    1     5-    0     7-    4    11     9-    9-    6-    7-    9-   12 
        -140  -110*  100* -500*  110*  -50*  200*  100   140* -100   110*  100  1100*

  13>     4     8     0     4     9    11-   11-    9     8     9     8     4     8 
         110* -110  -100*  110*  140*  200*  200*  140* -110   140* -110   110* -110 

  14>     1    12     7-    7-   12     7-   11     3-    4-    7-   10     7-    8-
        -110*  140   100*  100*  200*  100*  150*  -50* -100   100*  100   100*   50 

  15>      -    8-    3-    6     8-    8-    3    11-    3    11     5     9     0 
        -100  -130*  130  -150* -130* -130* -620*  100* -620*  630  -600*  620  -650*

  16>     5     2-    1     5     0     9-   12     9-    4     9-    7     5     1 
         110  -400*  -50  -120*-1100* -100*  800* -100* -130*  400  -110*  110  -800*

  17>    10-    3-    3-    1-    0    12     7     8-    3-    2     6-    1     6-
         150* -130   -50* -150  -630*  500*  110*  130*  -50* -100* -100  -140* -100 

  18>      -    9     6-    1-    6-    2     4    10-    6-    6-    1-   10-   11-
        -600*  110   100* -200   100* -130*  -90*  200*  100*  100* -200   200*  600 

  19>     2-    2     2-    5-    0     5-    9-    5-    0     1     3     6-    9-
        -630   110* -630   600* -750   600*  630*  600* -200* -100*  150* -600   630*

  20>     7-   11-    4-    4-    4-    1-    0    10     4-    4-   11-    3     1-
         620   100*  600  -620*  600  -690* -800* -170* -620* -620*  100*  200  -690*

  21>     7-   11    12     4-   11     8     2-    7-    7-    7-    2-    0     4-
         140*  120   300* -140   170* -100  -100*  140*  140*  140* -100* -130* -140 

  22>     1      -    8-   10     8-    3-   11-    3     4     0     6     8-    7 
        -400* -150   100*  200   100* -100   150* -120* -110* -430*   50*  100*   90 

  23>     1-    0    10-    5-    3-    7     6-    4     8-    1-   12     3    10-
        -660  -400*  300   600* -650   630* -600  -100*  650* -300* 1430* -200*  660*

  24>     2-    8    10-    7     6     4-    2-   12     1-   11     0     3     4-
        -400   130*  300   110*  150  -200* -400   510* -300*  430* -590* -250* -200*

  25>     8    10     8     8     2    12    12     6-    8    10-    2    10-    5-
         150*  100   150* -100  -100*  200   750* -120   150*  600* -100*  600*  120*

  26>     1    12     4-    1    10     4    12     4     4-    2-    6     8     2-
        PASS*  300   110* -300   200* -130   600* -130   110*   90*  120*  130*   90*