1 |
♠T75
♥AJ8
♦J97
♣AQ94
|
Dlr: North Vul: None
|
|
♠QJ96
♥K74
♦KT42
♣73
|
♠8
♥Q92
♦AQ865
♣KJ82
|
|
|
|
Double Dummy Makes |
NS: 1/-♣ 1♠ ♣7/6 ♦4 ♥6 NT5 |
EW: 3♦ 1♥ 2NT ♣6 ♠6 |
|
|
N-S E-W N-S E-W
150 6.00 -6.00 A20-Bhogle-Bharat vs A5-Ambike-Paranjape
150 6.00 -6.00 B8-Janardan-Jayant vs B15-Gokhale-Gokhale
110 5.00 -5.00 B10-Urmila-Modak vs B19-Kulkarni-Phadnis
50 4.00 -4.00 A1-Kelkar-Watwe vs A12-Mrs Bapat-Mrs Kulkarni
50 4.00 -4.00 A16-Phadtare-Joshi vs A3-Brig Gharpurey-Shinde
50 2.00 -2.00 B1-Mrs Bapat-Mrs Kulkarni vs B12-Bhide-Kshirsagar
100 0.00 0.00 A9-Joglekar-Damle vs A17-Ashok-Kaustubh
100 0.00 0.00 A11-J K Bhosale-P D Joshi vs A21-Dr Pingale-Mani
100 0.00 0.00 A18-Behere-Shirole vs A4-Aditi-Kotwal
100 0.00 0.00 B7-Takane-Kulkarni vs B13-Limaye-Sankholkar
100 0.00 0.00 B20-Moghe-Patki vs B5-Kulkarni-Kulkarni
150 -2.00 2.00 B9-Shringarpure-Chouthai vs B17-Milind-Suhas
150 -2.00 2.00 B11-Mane-Sathaye vs B21-Joshi-Deshpande
150 -2.00 2.00 B18-Nene-Gurjar vs B4-Katiyal-Kale
300 -5.00 5.00 A7-Natu-Dhande vs A13-Bendre-Sant
400 -7.00 7.00 B16-Bapat-Mulay vs B3-Jadhav-Panchhi
430 -8.00 8.00 A10-Chakradeo-Shah vs A19-Mantu-Makarand
1100 -14.00 14.00 A8-Mrs Padhye-Chounal vs A15-Mutkawi-Sahasrabudhe
|
2 |
♠32
♥AK82
♦863
♣K865
|
Dlr: East Vul: N-S
|
|
♠AT5
♥QT97
♦2
♣QJT93
|
♠KJ4
♥J43
♦KQT94
♣A7
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦5 ♥4 ♠6 NT4 |
EW: 2♣ 2♦ 3♥ 1♠ 2NT |
|
|
N-S E-W N-S E-W
100 7.00 -7.00 A20-Bhogle-Bharat vs A5-Ambike-Paranjape
100 7.00 -7.00 B16-Bapat-Mulay vs B3-Jadhav-Panchhi
100 7.00 -7.00 B18-Nene-Gurjar vs B4-Katiyal-Kale
50 6.00 -6.00 A11-J K Bhosale-P D Joshi vs A21-Dr Pingale-Mani
50 6.00 -6.00 A18-Behere-Shirole vs A4-Aditi-Kotwal
120 2.00 -2.00 A1-Kelkar-Watwe vs A12-Mrs Bapat-Mrs Kulkarni
150 2.00 -2.00 A7-Natu-Dhande vs A13-Bendre-Sant
150 2.00 -2.00 B7-Takane-Kulkarni vs B13-Limaye-Sankholkar
150 2.00 -2.00 B8-Janardan-Jayant vs B15-Gokhale-Gokhale
150 2.00 -2.00 B11-Mane-Sathaye vs B21-Joshi-Deshpande
120 2.00 -2.00 B20-Moghe-Patki vs B5-Kulkarni-Kulkarni
400 -5.00 5.00 A9-Joglekar-Damle vs A17-Ashok-Kaustubh
400 -5.00 5.00 A10-Chakradeo-Shah vs A19-Mantu-Makarand
400 -5.00 5.00 B1-Mrs Bapat-Mrs Kulkarni vs B12-Bhide-Kshirsagar
400 -5.00 5.00 B10-Urmila-Modak vs B19-Kulkarni-Phadnis
430 -6.00 6.00 A8-Mrs Padhye-Chounal vs A15-Mutkawi-Sahasrabudhe
420 -6.00 6.00 A16-Phadtare-Joshi vs A3-Brig Gharpurey-Shinde
500 -7.00 7.00 B9-Shringarpure-Chouthai vs B17-Milind-Suhas
|
3 |
♠K4
♥KJ93
♦6
♣T98732
|
Dlr: South Vul: E-W
|
|
♠T973
♥86
♦KQT3
♣AJ5
|
♠AQ865
♥7
♦9742
♣Q64
|
|
|
|
Double Dummy Makes |
NS: 1♣ 4♥ ♦2/3 ♠2 NT5 |
EW: 4♦ 3♠ ♣5 ♥3 NT6 |
|
|
N-S E-W N-S E-W
480 4.00 -4.00 A16-Phadtare-Joshi vs A3-Brig Gharpurey-Shinde
450 4.00 -4.00 A20-Bhogle-Bharat vs A5-Ambike-Paranjape
480 4.00 -4.00 B8-Janardan-Jayant vs B15-Gokhale-Gokhale
420 3.00 -3.00 A1-Kelkar-Watwe vs A12-Mrs Bapat-Mrs Kulkarni
420 3.00 -3.00 A8-Mrs Padhye-Chounal vs A15-Mutkawi-Sahasrabudhe
420 3.00 -3.00 A9-Joglekar-Damle vs A17-Ashok-Kaustubh
420 3.00 -3.00 A10-Chakradeo-Shah vs A19-Mantu-Makarand
420 3.00 -3.00 A11-J K Bhosale-P D Joshi vs A21-Dr Pingale-Mani
420 3.00 -3.00 A18-Behere-Shirole vs A4-Aditi-Kotwal
420 3.00 -3.00 B1-Mrs Bapat-Mrs Kulkarni vs B12-Bhide-Kshirsagar
420 3.00 -3.00 B10-Urmila-Modak vs B19-Kulkarni-Phadnis
420 3.00 -3.00 B16-Bapat-Mulay vs B3-Jadhav-Panchhi
140 -5.00 5.00 B20-Moghe-Patki vs B5-Kulkarni-Kulkarni
50 -9.00 9.00 A7-Natu-Dhande vs A13-Bendre-Sant
50 -9.00 9.00 B7-Takane-Kulkarni vs B13-Limaye-Sankholkar
50 -9.00 9.00 B11-Mane-Sathaye vs B21-Joshi-Deshpande
50 -9.00 9.00 B18-Nene-Gurjar vs B4-Katiyal-Kale
300 -12.00 12.00 B9-Shringarpure-Chouthai vs B17-Milind-Suhas
|
4 |
♠853
♥Q
♦T754
♣KQJ82
|
Dlr: West Vul: Both
|
|
♠AT97
♥52
♦AQ96
♣A96
|
♠Q
♥AT9643
♦KJ3
♣T75
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦4 ♥4 ♠5/6 NT4 |
EW: 2♣ 3♦ 3♥ 1♠ 3NT |
|
|
N-S E-W N-S E-W
200 6.00 -6.00 A10-Chakradeo-Shah vs A18-Behere-Shirole
200 6.00 -6.00 A12-Mrs Bapat-Mrs Kulkarni vs A7-Natu-Dhande
200 6.00 -6.00 B17-Milind-Suhas vs B4-Katiyal-Kale
100 4.00 -4.00 A8-Mrs Padhye-Chounal vs A14-Bhattad-Kale
100 4.00 -4.00 A9-Joglekar-Damle vs A16-Phadtare-Joshi
100 4.00 -4.00 B2-Mrs Raje-Mrs Desai vs B13-Limaye-Sankholkar
100 4.00 -4.00 B9-Shringarpure-Chouthai vs B16-Bapat-Mulay
100 -2.00 2.00 B11-Mane-Sathaye vs B20-Moghe-Patki
110 -2.00 2.00 B12-Bhide-Kshirsagar vs B7-Takane-Kulkarni
110 -2.00 2.00 B21-Joshi-Deshpande vs B6-Anil-Avi
140 -3.00 3.00 A2-Mr-Mrs Joshi vs A13-Bendre-Sant
140 -3.00 3.00 A19-Mantu-Makarand vs A5-Ambike-Paranjape
150 -3.00 3.00 A21-Dr Pingale-Mani vs A6-Malse-Gorhe
140 -3.00 3.00 B8-Janardan-Jayant vs B14-Bhadbhade-Limaye
140 -3.00 3.00 B19-Kulkarni-Phadnis vs B5-Kulkarni-Kulkarni
200 -4.00 4.00 A11-J K Bhosale-P D Joshi vs A20-Bhogle-Bharat
620 -11.00 11.00 B10-Urmila-Modak vs B18-Nene-Gurjar
670 -12.00 12.00 A17-Ashok-Kaustubh vs A4-Aditi-Kotwal
|
5 |
♠QJT
♥KJ5
♦K93
♣Q954
|
Dlr: North Vul: N-S
|
|
♠9742
♥Q874
♦AT87
♣K
|
♠A6
♥T2
♦Q654
♣AT876
|
|
|
|
Double Dummy Makes |
NS: 1♥ 1♠ 1NT ♣6 ♦5 |
EW: 2♦ ♣6 ♥5 ♠5 NT6 |
|
|
N-S E-W N-S E-W
120 3.00 -3.00 A17-Ashok-Kaustubh vs A4-Aditi-Kotwal
120 3.00 -3.00 B12-Bhide-Kshirsagar vs B7-Takane-Kulkarni
100 2.00 -2.00 A9-Joglekar-Damle vs A16-Phadtare-Joshi
90 2.00 -2.00 A11-J K Bhosale-P D Joshi vs A20-Bhogle-Bharat
90 2.00 -2.00 B17-Milind-Suhas vs B4-Katiyal-Kale
90 2.00 -2.00 B19-Kulkarni-Phadnis vs B5-Kulkarni-Kulkarni
90 2.00 -2.00 B21-Joshi-Deshpande vs B6-Anil-Avi
50 1.00 -1.00 A12-Mrs Bapat-Mrs Kulkarni vs A7-Natu-Dhande
PASS -1.00 1.00 A2-Mr-Mrs Joshi vs A13-Bendre-Sant
PASS -1.00 1.00 A19-Mantu-Makarand vs A5-Ambike-Paranjape
PASS -1.00 1.00 A21-Dr Pingale-Mani vs A6-Malse-Gorhe
PASS -1.00 1.00 B2-Mrs Raje-Mrs Desai vs B13-Limaye-Sankholkar
PASS -1.00 1.00 B8-Janardan-Jayant vs B14-Bhadbhade-Limaye
PASS -1.00 1.00 B11-Mane-Sathaye vs B20-Moghe-Patki
100 -4.00 4.00 B9-Shringarpure-Chouthai vs B16-Bapat-Mulay
100 -4.00 4.00 B10-Urmila-Modak vs B18-Nene-Gurjar
200 -6.00 6.00 A8-Mrs Padhye-Chounal vs A14-Bhattad-Kale
200 -6.00 6.00 A10-Chakradeo-Shah vs A18-Behere-Shirole
|
6 |
♠J62
♥K965
♦QJ53
♣Q9
|
Dlr: East Vul: E-W
|
|
♠9753
♥J874
♦92
♣K65
|
♠AQT4
♥AT
♦AKT8
♣843
|
|
|
|
Double Dummy Makes |
NS: ♣6 ♦6/5 ♥6 ♠4 NT5 |
EW: 1♦ 1♥ 3♠ 2NT ♣6 |
|
|
N-S E-W N-S E-W
200 7.00 -7.00 A19-Mantu-Makarand vs A5-Ambike-Paranjape
100 5.00 -5.00 A12-Mrs Bapat-Mrs Kulkarni vs A7-Natu-Dhande
100 5.00 -5.00 B2-Mrs Raje-Mrs Desai vs B13-Limaye-Sankholkar
50 1.00 -1.00 B11-Mane-Sathaye vs B20-Moghe-Patki
90 0.00 0.00 A8-Mrs Padhye-Chounal vs A14-Bhattad-Kale
90 0.00 0.00 A11-J K Bhosale-P D Joshi vs A20-Bhogle-Bharat
90 0.00 0.00 A17-Ashok-Kaustubh vs A4-Aditi-Kotwal
90 0.00 0.00 A21-Dr Pingale-Mani vs A6-Malse-Gorhe
90 0.00 0.00 B9-Shringarpure-Chouthai vs B16-Bapat-Mulay
90 0.00 0.00 B10-Urmila-Modak vs B18-Nene-Gurjar
90 0.00 0.00 B12-Bhide-Kshirsagar vs B7-Takane-Kulkarni
90 0.00 0.00 B17-Milind-Suhas vs B4-Katiyal-Kale
90 0.00 0.00 B19-Kulkarni-Phadnis vs B5-Kulkarni-Kulkarni
90 0.00 0.00 B21-Joshi-Deshpande vs B6-Anil-Avi
120 -1.00 1.00 A2-Mr-Mrs Joshi vs A13-Bendre-Sant
120 -1.00 1.00 A9-Joglekar-Damle vs A16-Phadtare-Joshi
120 -1.00 1.00 A10-Chakradeo-Shah vs A18-Behere-Shirole
110 -1.00 1.00 B8-Janardan-Jayant vs B14-Bhadbhade-Limaye
|
7 |
♠QJ
♥K72
♦KQ9852
♣A7
|
Dlr: South Vul: Both
|
|
♠A9874
♥JT
♦A73
♣K86
|
♠52
♥Q963
♦6
♣QJT542
|
|
|
|
Double Dummy Makes |
NS: 4♦ 2♥ 1♠ ♣4 NT6 |
EW: 3♣ ♦3 ♥5 ♠6 NT5 |
|
|
N-S E-W N-S E-W
1010 12.00 -12.00 B3-Jadhav-Panchhi vs B14-Bhadbhade-Limaye
660 9.00 -9.00 B18-Nene-Gurjar vs B5-Kulkarni-Kulkarni
630 8.00 -8.00 A1-Kelkar-Watwe vs A21-Dr Pingale-Mani
630 8.00 -8.00 A3-Brig Gharpurey-Shinde vs A14-Bhattad-Kale
630 8.00 -8.00 A11-J K Bhosale-P D Joshi vs A19-Mantu-Makarand
630 8.00 -8.00 B9-Shringarpure-Chouthai vs B15-Gokhale-Gokhale
200 -2.00 2.00 B10-Urmila-Modak vs B17-Milind-Suhas
AVE- AVE- -3.00 -3.00 B11-Mane-Sathaye vs B19-Kulkarni-Phadnis
130 -4.00 4.00 A2-Mr-Mrs Joshi vs A12-Mrs Bapat-Mrs Kulkarni
130 -4.00 4.00 A9-Joglekar-Damle vs A15-Mutkawi-Sahasrabudhe
150 -4.00 4.00 A13-Bendre-Sant vs A8-Mrs Padhye-Chounal
150 -4.00 4.00 A18-Behere-Shirole vs A5-Ambike-Paranjape
150 -4.00 4.00 A20-Bhogle-Bharat vs A6-Malse-Gorhe
150 -4.00 4.00 B1-Mrs Bapat-Mrs Kulkarni vs B21-Joshi-Deshpande
150 -4.00 4.00 B2-Mrs Raje-Mrs Desai vs B12-Bhide-Kshirsagar
130 -4.00 4.00 B13-Limaye-Sankholkar vs B8-Janardan-Jayant
100 -5.00 5.00 B20-Moghe-Patki vs B6-Anil-Avi
300 -11.00 11.00 A10-Chakradeo-Shah vs A17-Ashok-Kaustubh
|
8 |
♠K965432
♥AJ65
♦5
♣5
|
Dlr: West Vul: None
|
|
♠J7
♥K843
♦QJ974
♣T2
|
♠-
♥QT972
♦2
♣AKQJ643
|
|
|
|
Double Dummy Makes |
NS: 2/1♦ 6♠ ♣3 ♥3/2 NT6 |
EW: 4♣ 3♥ ♦5 ♠0 NT3 |
|
|
N-S E-W N-S E-W
980 12.00 -12.00 A18-Behere-Shirole vs A5-Ambike-Paranjape
980 12.00 -12.00 B18-Nene-Gurjar vs B5-Kulkarni-Kulkarni
750 9.00 -9.00 B2-Mrs Raje-Mrs Desai vs B12-Bhide-Kshirsagar
790 9.00 -9.00 B20-Moghe-Patki vs B6-Anil-Avi
500 4.00 -4.00 A2-Mr-Mrs Joshi vs A12-Mrs Bapat-Mrs Kulkarni
500 4.00 -4.00 A9-Joglekar-Damle vs A15-Mutkawi-Sahasrabudhe
480 3.00 -3.00 A11-J K Bhosale-P D Joshi vs A19-Mantu-Makarand
480 3.00 -3.00 A20-Bhogle-Bharat vs A6-Malse-Gorhe
480 3.00 -3.00 B3-Jadhav-Panchhi vs B14-Bhadbhade-Limaye
480 3.00 -3.00 B9-Shringarpure-Chouthai vs B15-Gokhale-Gokhale
300 -2.00 2.00 A10-Chakradeo-Shah vs A17-Ashok-Kaustubh
300 -2.00 2.00 B13-Limaye-Sankholkar vs B8-Janardan-Jayant
100 -7.00 7.00 A1-Kelkar-Watwe vs A21-Dr Pingale-Mani
100 -7.00 7.00 B10-Urmila-Modak vs B17-Milind-Suhas
50 -9.00 9.00 A3-Brig Gharpurey-Shinde vs A14-Bhattad-Kale
100 -10.00 10.00 B11-Mane-Sathaye vs B19-Kulkarni-Phadnis
650 -14.00 14.00 A13-Bendre-Sant vs A8-Mrs Padhye-Chounal
650 -14.00 14.00 B1-Mrs Bapat-Mrs Kulkarni vs B21-Joshi-Deshpande
|
9 |
♠94
♥QT743
♦Q6
♣T984
|
Dlr: North Vul: E-W
|
|
♠T6
♥J85
♦JT4
♣AKQ76
|
♠KQ872
♥2
♦AK9532
♣3
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣5 ♦1 ♠3 NT4 |
EW: 2♣ 5♦ 3♠ 1NT ♥6 |
|
|
N-S E-W N-S E-W
500 12.00 -12.00 B2-Mrs Raje-Mrs Desai vs B12-Bhide-Kshirsagar
500 12.00 -12.00 B11-Mane-Sathaye vs B19-Kulkarni-Phadnis
200 8.00 -8.00 A2-Mr-Mrs Joshi vs A12-Mrs Bapat-Mrs Kulkarni
200 8.00 -8.00 A13-Bendre-Sant vs A8-Mrs Padhye-Chounal
100 6.00 -6.00 A1-Kelkar-Watwe vs A21-Dr Pingale-Mani
100 6.00 -6.00 A9-Joglekar-Damle vs A15-Mutkawi-Sahasrabudhe
100 6.00 -6.00 A18-Behere-Shirole vs A5-Ambike-Paranjape
100 6.00 -6.00 B10-Urmila-Modak vs B17-Milind-Suhas
100 6.00 -6.00 B20-Moghe-Patki vs B6-Anil-Avi
150 0.00 0.00 A3-Brig Gharpurey-Shinde vs A14-Bhattad-Kale
170 -1.00 1.00 A10-Chakradeo-Shah vs A17-Ashok-Kaustubh
200 -2.00 2.00 B9-Shringarpure-Chouthai vs B15-Gokhale-Gokhale
620 -10.00 10.00 A20-Bhogle-Bharat vs A6-Malse-Gorhe
600 -10.00 10.00 B1-Mrs Bapat-Mrs Kulkarni vs B21-Joshi-Deshpande
630 -10.00 10.00 B3-Jadhav-Panchhi vs B14-Bhadbhade-Limaye
600 -10.00 10.00 B13-Limaye-Sankholkar vs B8-Janardan-Jayant
600 -10.00 10.00 B18-Nene-Gurjar vs B5-Kulkarni-Kulkarni
800 -12.00 12.00 A11-J K Bhosale-P D Joshi vs A19-Mantu-Makarand
|
10 |
♠AJ9
♥T9
♦AK96
♣KQ53
|
Dlr: East Vul: Both
|
|
♠4
♥KJ8
♦7542
♣AJ964
|
♠KT852
♥Q43
♦JT
♣T82
|
|
|
|
Double Dummy Makes |
NS: 1♣ 3♦ 3♥ 3♠ 3NT |
EW: ♣5/6 ♦3/4 ♥3 ♠4 NT4 |
|
|
N-S E-W N-S E-W
1700 14.00 -14.00 A4-Aditi-Kotwal vs A15-Mutkawi-Sahasrabudhe
660 2.00 -2.00 B12-Bhide-Kshirsagar vs B8-Janardan-Jayant
630 1.00 -1.00 A10-Chakradeo-Shah vs A16-Phadtare-Joshi
630 1.00 -1.00 A11-J K Bhosale-P D Joshi vs A18-Behere-Shirole
630 1.00 -1.00 B3-Jadhav-Panchhi vs B13-Limaye-Sankholkar
630 1.00 -1.00 B4-Katiyal-Kale vs B15-Gokhale-Gokhale
630 1.00 -1.00 B21-Joshi-Deshpande vs B7-Takane-Kulkarni
600 0.00 0.00 A1-Kelkar-Watwe vs A20-Bhogle-Bharat
600 0.00 0.00 A3-Brig Gharpurey-Shinde vs A13-Bendre-Sant
600 0.00 0.00 A12-Mrs Bapat-Mrs Kulkarni vs A8-Mrs Padhye-Chounal
600 0.00 0.00 A19-Mantu-Makarand vs A6-Malse-Gorhe
600 0.00 0.00 B1-Mrs Bapat-Mrs Kulkarni vs B20-Moghe-Patki
600 0.00 0.00 B10-Urmila-Modak vs B16-Bapat-Mulay
600 0.00 0.00 B11-Mane-Sathaye vs B18-Nene-Gurjar
600 0.00 0.00 B19-Kulkarni-Phadnis vs B6-Anil-Avi
140 -10.00 10.00 A14-Bhattad-Kale vs A9-Joglekar-Damle
100 -12.00 12.00 B14-Bhadbhade-Limaye vs B9-Shringarpure-Chouthai
200 -13.00 13.00 A21-Dr Pingale-Mani vs A7-Natu-Dhande
|
11 |
♠J7
♥J6
♦AT63
♣87542
|
Dlr: South Vul: None
|
|
♠98
♥KT742
♦Q742
♣QJ
|
♠AT32
♥A53
♦J85
♣K93
|
|
|
|
Double Dummy Makes |
NS: 2♣ 1♠ ♦6 ♥5 NT6 |
EW: 1♥ 1NT ♣5 ♦6 ♠5 |
|
|
N-S E-W N-S E-W
150 4.00 -4.00 A4-Aditi-Kotwal vs A15-Mutkawi-Sahasrabudhe
110 3.00 -3.00 B1-Mrs Bapat-Mrs Kulkarni vs B20-Moghe-Patki
110 3.00 -3.00 B21-Joshi-Deshpande vs B7-Takane-Kulkarni
90 2.00 -2.00 A1-Kelkar-Watwe vs A20-Bhogle-Bharat
100 2.00 -2.00 B3-Jadhav-Panchhi vs B13-Limaye-Sankholkar
100 2.00 -2.00 B4-Katiyal-Kale vs B15-Gokhale-Gokhale
90 2.00 -2.00 B11-Mane-Sathaye vs B18-Nene-Gurjar
50 1.00 -1.00 A14-Bhattad-Kale vs A9-Joglekar-Damle
50 1.00 -1.00 A21-Dr Pingale-Mani vs A7-Natu-Dhande
50 1.00 -1.00 B10-Urmila-Modak vs B16-Bapat-Mulay
50 -2.00 2.00 A11-J K Bhosale-P D Joshi vs A18-Behere-Shirole
50 -2.00 2.00 A12-Mrs Bapat-Mrs Kulkarni vs A8-Mrs Padhye-Chounal
50 -2.00 2.00 B12-Bhide-Kshirsagar vs B8-Janardan-Jayant
50 -2.00 2.00 B19-Kulkarni-Phadnis vs B6-Anil-Avi
100 -3.00 3.00 A3-Brig Gharpurey-Shinde vs A13-Bendre-Sant
100 -3.00 3.00 A19-Mantu-Makarand vs A6-Malse-Gorhe
110 -4.00 4.00 A10-Chakradeo-Shah vs A16-Phadtare-Joshi
140 -4.00 4.00 B14-Bhadbhade-Limaye vs B9-Shringarpure-Chouthai
|
12 |
♠QJ3
♥K64
♦AKT2
♣K65
|
Dlr: West Vul: N-S
|
|
♠T8742
♥Q2
♦63
♣J982
|
♠65
♥AT95
♦874
♣T743
|
|
|
|
Double Dummy Makes |
NS: 3♣ 5♦ 5♥ 3♠ 5NT |
EW: ♣4 ♦2 ♥2 ♠4 NT2 |
|
|
N-S E-W N-S E-W
1400 14.00 -14.00 A4-Aditi-Kotwal vs A15-Mutkawi-Sahasrabudhe
1440 14.00 -14.00 A12-Mrs Bapat-Mrs Kulkarni vs A8-Mrs Padhye-Chounal
1440 14.00 -14.00 B10-Urmila-Modak vs B16-Bapat-Mulay
1370 14.00 -14.00 B21-Joshi-Deshpande vs B7-Takane-Kulkarni
1100 12.00 -12.00 B4-Katiyal-Kale vs B15-Gokhale-Gokhale
690 7.00 -7.00 A14-Bhattad-Kale vs A9-Joglekar-Damle
660 7.00 -7.00 B3-Jadhav-Panchhi vs B13-Limaye-Sankholkar
660 7.00 -7.00 B11-Mane-Sathaye vs B18-Nene-Gurjar
660 7.00 -7.00 B14-Bhadbhade-Limaye vs B9-Shringarpure-Chouthai
100 -10.00 10.00 A1-Kelkar-Watwe vs A20-Bhogle-Bharat
100 -10.00 10.00 A3-Brig Gharpurey-Shinde vs A13-Bendre-Sant
100 -10.00 10.00 A10-Chakradeo-Shah vs A16-Phadtare-Joshi
100 -10.00 10.00 A11-J K Bhosale-P D Joshi vs A18-Behere-Shirole
100 -10.00 10.00 A19-Mantu-Makarand vs A6-Malse-Gorhe
100 -10.00 10.00 A21-Dr Pingale-Mani vs A7-Natu-Dhande
100 -10.00 10.00 B1-Mrs Bapat-Mrs Kulkarni vs B20-Moghe-Patki
100 -10.00 10.00 B12-Bhide-Kshirsagar vs B8-Janardan-Jayant
300 -12.00 12.00 B19-Kulkarni-Phadnis vs B6-Anil-Avi
|
13 |
♠T74
♥A5
♦62
♣AKQT97
|
Dlr: North Vul: Both
|
|
♠Q5
♥T98762
♦Q543
♣J
|
♠AJ83
♥Q43
♦AK98
♣52
|
|
|
|
Double Dummy Makes |
NS: 3♣ 1♠ 2NT ♦4 ♥4 |
EW: 3♦ 3♥ ♣4 ♠6 NT5 |
|
|
N-S E-W N-S E-W
950 14.00 -14.00 B5-Kulkarni-Kulkarni vs B16-Bapat-Mulay
600 11.00 -11.00 B15-Gokhale-Gokhale vs B10-Urmila-Modak
500 10.00 -10.00 A20-Bhogle-Bharat vs A7-Natu-Dhande
200 5.00 -5.00 A11-J K Bhosale-P D Joshi vs A17-Ashok-Kaustubh
110 2.00 -2.00 A2-Mr-Mrs Joshi vs A21-Dr Pingale-Mani
110 2.00 -2.00 A3-Brig Gharpurey-Shinde vs A12-Mrs Bapat-Mrs Kulkarn
100 2.00 -2.00 A5-Ambike-Paranjape vs A16-Phadtare-Joshi
110 2.00 -2.00 B1-Mrs Bapat-Mrs Kulkarni vs B19-Kulkarni-Phadnis
110 2.00 -2.00 B3-Jadhav-Panchhi vs B12-Bhide-Kshirsagar
110 2.00 -2.00 B13-Limaye-Sankholkar vs B9-Shringarpure-Chouthai
100 -4.00 4.00 A1-Kelkar-Watwe vs A19-Mantu-Makarand
100 -4.00 4.00 A4-Aditi-Kotwal vs A14-Bhattad-Kale
100 -4.00 4.00 B2-Mrs Raje-Mrs Desai vs B21-Joshi-Deshpande
100 -4.00 4.00 B20-Moghe-Patki vs B7-Takane-Kulkarni
140 -5.00 5.00 A13-Bendre-Sant vs A9-Joglekar-Damle
140 -5.00 5.00 A15-Mutkawi-Sahasrabudhe vs A10-Chakradeo-Shah
140 -5.00 5.00 B4-Katiyal-Kale vs B14-Bhadbhade-Limaye
650 -12.00 12.00 B11-Mane-Sathaye vs B17-Milind-Suhas
|
14 |
♠9762
♥82
♦J4
♣K9843
|
Dlr: East Vul: None
|
|
♠JT3
♥KQ75
♦K953
♣Q6
|
♠K8
♥J96
♦T762
♣J752
|
|
|
|
Double Dummy Makes |
NS: 3♣ 1/2♦ 2♥ 5♠ 2NT |
EW: ♣4 ♦5 ♥5 ♠2 NT5 |
|
|
N-S E-W N-S E-W
430 6.00 -6.00 A1-Kelkar-Watwe vs A19-Mantu-Makarand
430 6.00 -6.00 A3-Brig Gharpurey-Shinde vs A12-Mrs Bapat-Mrs Kulkarn
420 6.00 -6.00 A4-Aditi-Kotwal vs A14-Bhattad-Kale
400 6.00 -6.00 B3-Jadhav-Panchhi vs B12-Bhide-Kshirsagar
420 6.00 -6.00 B4-Katiyal-Kale vs B14-Bhadbhade-Limaye
180 0.00 0.00 A13-Bendre-Sant vs A9-Joglekar-Damle
180 0.00 0.00 B2-Mrs Raje-Mrs Desai vs B21-Joshi-Deshpande
150 -1.00 1.00 A2-Mr-Mrs Joshi vs A21-Dr Pingale-Mani
150 -1.00 1.00 A11-J K Bhosale-P D Joshi vs A17-Ashok-Kaustubh
150 -1.00 1.00 A15-Mutkawi-Sahasrabudhe vs A10-Chakradeo-Shah
150 -1.00 1.00 B13-Limaye-Sankholkar vs B9-Shringarpure-Chouthai
150 -1.00 1.00 B20-Moghe-Patki vs B7-Takane-Kulkarni
110 -2.00 2.00 B5-Kulkarni-Kulkarni vs B16-Bapat-Mulay
120 -2.00 2.00 B15-Gokhale-Gokhale vs B10-Urmila-Modak
50 -6.00 6.00 A20-Bhogle-Bharat vs A7-Natu-Dhande
50 -6.00 6.00 B1-Mrs Bapat-Mrs Kulkarni vs B19-Kulkarni-Phadnis
50 -6.00 6.00 B11-Mane-Sathaye vs B17-Milind-Suhas
100 -7.00 7.00 A5-Ambike-Paranjape vs A16-Phadtare-Joshi
|
15 |
♠T2
♥K7
♦J63
♣QJ9653
|
Dlr: South Vul: N-S
|
|
♠AJ6
♥Q3
♦AT52
♣K872
|
♠KQ754
♥AT64
♦987
♣4
|
|
|
|
Double Dummy Makes |
NS: 1♣ ♦3 ♥6 ♠3/4 NT4 |
EW: 3♦ 1♥ 3♠ 3NT ♣6 |
|
|
N-S E-W N-S E-W
100 2.00 -2.00 A2-Mr-Mrs Joshi vs A21-Dr Pingale-Mani
100 2.00 -2.00 A3-Brig Gharpurey-Shinde vs A12-Mrs Bapat-Mrs Kulkarn
100 2.00 -2.00 A11-J K Bhosale-P D Joshi vs A17-Ashok-Kaustubh
100 2.00 -2.00 B1-Mrs Bapat-Mrs Kulkarni vs B19-Kulkarni-Phadnis
100 2.00 -2.00 B5-Kulkarni-Kulkarni vs B16-Bapat-Mulay
50 1.00 -1.00 A1-Kelkar-Watwe vs A19-Mantu-Makarand
50 1.00 -1.00 A5-Ambike-Paranjape vs A16-Phadtare-Joshi
50 1.00 -1.00 A13-Bendre-Sant vs A9-Joglekar-Damle
50 1.00 -1.00 A15-Mutkawi-Sahasrabudhe vs A10-Chakradeo-Shah
50 1.00 -1.00 A20-Bhogle-Bharat vs A7-Natu-Dhande
50 1.00 -1.00 B11-Mane-Sathaye vs B17-Milind-Suhas
50 1.00 -1.00 B15-Gokhale-Gokhale vs B10-Urmila-Modak
110 -4.00 4.00 B2-Mrs Raje-Mrs Desai vs B21-Joshi-Deshpande
110 -4.00 4.00 B3-Jadhav-Panchhi vs B12-Bhide-Kshirsagar
