? Explanation of report features  
Download hands in PBN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
EVENT>Deccan Liberal Annual    |SESSION>             |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2013       |SANCTION>LIB       | 05/19/2013 20:03|EVENT CODE>LIB
---------------------,-- ------------------- -------------,--- -----------------
CITY>                |RATING>                             |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>        |TOP>                               |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 42                                        ,------------,--------------,
-------------------------------------------------|   Section  | Next Session |
No Name                   Name                   | Rank|Score |Sect Table Dir|
------------------------------------------------- ----- ------ -------------- 
 1  Kelkar                 Watwe                        -12.22    A - 1 - N-S
 2  Mr                     Mrs Joshi                   -104.44    A - 2 - N-S
 3  Brig Gharpurey         Shinde                        -5.56    A - 3 - N-S
 4  Aditi                  Kotwal                 13     17.78    A - 4 - N-S
 5  Ambike                 Paranjape                    -18.89    A - 5 - N-S
 6  Malse                  Gorhe                        -50.00    A - 6 - N-S
 7  Natu                   Dhande                       -38.89    A - 7 - N-S
 8  Mrs Padhye             Chounal                      -27.78    A - 8 - N-S
 9  Joglekar               Damle                        -20.00    A - 9 - N-S
10  Chakradeo              Shah                  14/15   16.00    A -10 - N-S
11  J K Bhosale            P D Joshi               5     44.44    A -11 - N-S
12  Bhide                  Kshirsagar             10     23.00    B - 1 - E-W
13  Limaye                 Sankholkar             11     21.00    B - 2 - E-W
14  Bhadbhade              Limaye                       -17.00    B - 3 - E-W
15  Gokhale                Gokhale                      -38.00    B - 4 - E-W
16  Bapat                  Mulay                  12     18.00    B - 5 - E-W
17  Milind                 Suhas                   1     97.00    B - 6 - E-W
18  Nene                   Gurjar                14/15   16.00    B - 7 - E-W
19  Kulkarni               Phadnis                      -17.00    B - 8 - E-W
20  Moghe                  Patki                          8.00    B - 9 - E-W
21  Joshi                  Deshpande               3     67.00    B -10 - E-W
                                          Totals        -21.56

EVENT>Deccan Liberal Annual    |SESSION>             |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
AVE>        |TOP>                               |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 42                                        ,------------,--------------,
-------------------------------------------------|   Section  | Next Session |
No Name                   Name                   | Rank|Score |Sect Table Dir|
------------------------------------------------- ----- ------ -------------- 
23  Mrs Bapat              Mrs Kulkarni                 -13.33    B - 1 - N-S
24  Mrs Raje               Mrs Desai               9     23.33    B - 2 - N-S
25  Jadhav                 Panchhi                      -20.00    B - 3 - N-S
26  Katiyal                Kale                           2.22    B - 4 - N-S
27  Kulkarni               Kulkarni                     -23.33    B - 5 - N-S
28  Anil                   Avi                     2     93.33    B - 6 - N-S
29  Takane                 Kulkarni               16     13.33    B - 7 - N-S
30  Janardan               Jayant                       -20.00    B - 8 - N-S
31  Shringarpure           Chouthai                     -45.56    B - 9 - N-S
32  Urmila                 Modak                  17     11.00    B -10 - N-S
33  Mane                   Sathaye                      -38.89    B -11 - N-S
34  Mrs Bapat              Mrs Kulkarni                 -34.00    A - 1 - E-W
35  Bendre                 Sant                         -40.00    A - 2 - E-W
36  Bhattad                Kale                           4.00    A - 3 - E-W
37  Mutkawi                Sahasrabudhe                 -67.00    A - 4 - E-W
38  Phadtare               Joshi                  6/7    44.00    A - 5 - E-W
39  Ashok                  Kaustubh               6/7    44.00    A - 6 - E-W
40  Behere                 Shirole                 8     33.00    A - 7 - E-W
41  Mantu                  Makarand                      -8.00    A - 8 - E-W
42  Bhogle                 Bharat                  4     55.00    A - 9 - E-W
43  Dr Pingale             Mani                         -16.00    A -10 - E-W
                                          Totals         -2.90

1 ♠AQ6
KJ3
K852
♣AQ4
Dlr: North
Vul: None
♠KJ3
52
AT7
♣J6532
♠7
AQT986
J43
♣T98
♠T98542
74
Q96
♣K7
19
97
5
Double Dummy Makes
NS: 2 3♠  ♣6 ♥6/5 NT6
EW: 1♣ 1 -/1NT
       ♦5 ♠2 NT5/7
LoTT: 16 - 17 = -1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  430         11.00 -11.00 A11-J K Bhosale-P D Joshi vs A21-Joshi-Deshpande
  140          5.00  -5.00 B20-Bhogle-Bharat vs B5-Kulkarni-Kulkarni
         50    1.00  -1.00 A7-Natu-Dhande vs A13-Limaye-Sankholkar
         50    1.00  -1.00 A8-Mrs Padhye-Chounal vs A15-Gokhale-Gokhale
         50    1.00  -1.00 A10-Chakradeo-Shah vs A19-Kulkarni-Phadnis
         50    1.00  -1.00 A16-Bapat-Mulay vs A3-Brig Gharpurey-Shinde
         50    1.00  -1.00 A20-Moghe-Patki vs A5-Ambike-Paranjape
         50    1.00  -1.00 B9-Shringarpure-Chouthai vs B17-Ashok-Kaustubh
         50    1.00  -1.00 B10-Urmila-Modak vs B19-Mantu-Makarand
         50    1.00  -1.00 B16-Phadtare-Joshi vs B3-Jadhav-Panchhi
         50    1.00  -1.00 B18-Behere-Shirole vs B4-Katiyal-Kale
        100   -1.00   1.00 A1-Kelkar-Watwe vs A12-Bhide-Kshirsagar
        100   -1.00   1.00 A18-Nene-Gurjar vs A4-Aditi-Kotwal
        100   -1.00   1.00 B1-Mrs Bapat-Mrs Kulkarni vs B12-Mrs Bapat-Mrs Kulkar
        100   -1.00   1.00 B11-Mane-Sathaye vs B21-Dr Pingale-Mani
        150   -2.00   2.00 A9-Joglekar-Damle vs A17-Milind-Suhas
        150   -2.00   2.00 B7-Takane-Kulkarni vs B13-Bendre-Sant
        200   -4.00   4.00 B8-Janardan-Jayant vs B15-Mutkawi-Sahasrabudhe
2 ♠QT74
K7
AQ653
♣82
Dlr: East
Vul: N-S
♠J9832
94
T42
♣A76
♠AK65
AT62
J7
♣QT4
♠-
QJ853
K98
♣KJ953
11
514
10
Double Dummy Makes
NS: 4/3♣ 4 4/3 2/1NT  ♠6
EW: 1♠  ♣3/2 ♦3 ♥3 NT4
LoTT: 17 - 17 = 0
Par: +500 4♠*-EW-3
  N-S   E-W    N-S    E-W
  910         13.00 -13.00 A1-Kelkar-Watwe vs A12-Bhide-Kshirsagar
  800         12.00 -12.00 B8-Janardan-Jayant vs B15-Mutkawi-Sahasrabudhe
  600         10.00 -10.00 B9-Shringarpure-Chouthai vs B17-Ashok-Kaustubh
  400          7.00  -7.00 A11-J K Bhosale-P D Joshi vs A21-Joshi-Deshpande
  200          3.00  -3.00 B16-Phadtare-Joshi vs B3-Jadhav-Panchhi
  140          1.00  -1.00 A7-Natu-Dhande vs A13-Limaye-Sankholkar
  150          1.00  -1.00 B1-Mrs Bapat-Mrs Kulkarni vs B12-Mrs Bapat-Mrs Kulkar
  130          1.00  -1.00 B20-Bhogle-Bharat vs B5-Kulkarni-Kulkarni
  100          0.00   0.00 A20-Moghe-Patki vs A5-Ambike-Paranjape
  100          0.00   0.00 B7-Takane-Kulkarni vs B13-Bendre-Sant
   50         -2.00   2.00 A8-Mrs Padhye-Chounal vs A15-Gokhale-Gokhale
   50         -2.00   2.00 A9-Joglekar-Damle vs A17-Milind-Suhas
   50         -2.00   2.00 B10-Urmila-Modak vs B19-Mantu-Makarand
   50         -2.00   2.00 B11-Mane-Sathaye vs B21-Dr Pingale-Mani
        100   -5.00   5.00 A10-Chakradeo-Shah vs A19-Kulkarni-Phadnis
        100   -5.00   5.00 A16-Bapat-Mulay vs A3-Brig Gharpurey-Shinde
        100   -5.00   5.00 A18-Nene-Gurjar vs A4-Aditi-Kotwal
        100   -5.00   5.00 B18-Behere-Shirole vs B4-Katiyal-Kale
3 ♠QT97
Q43
AKJ
♣J87
Dlr: South
Vul: E-W
♠AK52
KT987
32
♣53
♠J
AJ652
754
♣AT64
♠8643
-
QT986
♣KQ92
13
1010
7
Double Dummy Makes
NS: 1♣ 3 2♠  ♥3 NT5
EW: 4 2NT  ♣6 ♦4 ♠4
LoTT: 19 - 18 = +1
Par: -300 4♠*-NS-2
  N-S   E-W    N-S    E-W
  140         10.00 -10.00 B7-Takane-Kulkarni vs B13-Bendre-Sant
  100          9.00  -9.00 A16-Bapat-Mulay vs A3-Brig Gharpurey-Shinde
  100          9.00  -9.00 A18-Nene-Gurjar vs A4-Aditi-Kotwal
        100    5.00  -5.00 A7-Natu-Dhande vs A13-Limaye-Sankholkar
        100    5.00  -5.00 B20-Bhogle-Bharat vs B5-Kulkarni-Kulkarni
        150    4.00  -4.00 A8-Mrs Padhye-Chounal vs A15-Gokhale-Gokhale
        150    4.00  -4.00 B16-Phadtare-Joshi vs B3-Jadhav-Panchhi
        170    3.00  -3.00 A10-Chakradeo-Shah vs A19-Kulkarni-Phadnis
  AVE+  AVE-   3.00  -3.00 B10-Urmila-Modak vs B19-Mantu-Makarand
        300    0.00   0.00 A1-Kelkar-Watwe vs A12-Bhide-Kshirsagar
        300    0.00   0.00 A9-Joglekar-Damle vs A17-Milind-Suhas
        300    0.00   0.00 A11-J K Bhosale-P D Joshi vs A21-Joshi-Deshpande
        500   -5.00   5.00 B11-Mane-Sathaye vs B21-Dr Pingale-Mani
        500   -5.00   5.00 B18-Behere-Shirole vs B4-Katiyal-Kale
        620   -8.00   8.00 A20-Moghe-Patki vs A5-Ambike-Paranjape
        620   -8.00   8.00 B1-Mrs Bapat-Mrs Kulkarni vs B12-Mrs Bapat-Mrs Kulkar
        620   -8.00   8.00 B8-Janardan-Jayant vs B15-Mutkawi-Sahasrabudhe
        620   -8.00   8.00 B9-Shringarpure-Chouthai vs B17-Ashok-Kaustubh
4 ♠JT85
KT8
2
♣A9852
Dlr: West
Vul: Both
♠Q
652
AQT5
♣KQJT3
♠963
QJ943
KJ43
♣7
♠AK742
A7
9876
♣64
8
147
11
Double Dummy Makes
NS: 2♣ 4♠ 2NT  ♦5 ♥5
EW: 2 1  ♣5 ♠3 NT5
LoTT: 18 - 17 = +1
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W
  990         12.00 -12.00 B8-Janardan-Jayant vs B14-Bhattad-Kale
  800         10.00 -10.00 A21-Joshi-Deshpande vs A6-Malse-Gorhe
  650          7.00  -7.00 A10-Chakradeo-Shah vs A18-Nene-Gurjar
  620          7.00  -7.00 A11-J K Bhosale-P D Joshi vs A20-Moghe-Patki
  620          7.00  -7.00 A12-Bhide-Kshirsagar vs A7-Natu-Dhande
  650          7.00  -7.00 A17-Milind-Suhas vs A4-Aditi-Kotwal
  650          7.00  -7.00 B17-Ashok-Kaustubh vs B4-Katiyal-Kale
  300         -1.00   1.00 B19-Mantu-Makarand vs B5-Kulkarni-Kulkarni
  200         -4.00   4.00 A9-Joglekar-Damle vs A16-Bapat-Mulay
  200         -4.00   4.00 A19-Kulkarni-Phadnis vs A5-Ambike-Paranjape
  200         -4.00   4.00 B9-Shringarpure-Chouthai vs B16-Phadtare-Joshi
  200         -4.00   4.00 B12-Mrs Bapat-Mrs Kulkarni vs B7-Takane-Kulkarni
  140         -5.00   5.00 A2-Mr-Mrs Joshi vs A13-Limaye-Sankholkar
  170         -5.00   5.00 A8-Mrs Padhye-Chounal vs A14-Bhadbhade-Limaye
  140         -5.00   5.00 B2-Mrs Raje-Mrs Desai vs B13-Bendre-Sant
  140         -5.00   5.00 B11-Mane-Sathaye vs B20-Bhogle-Bharat
  100         -6.00   6.00 B10-Urmila-Modak vs B18-Behere-Shirole
        110  -10.00  10.00 B21-Dr Pingale-Mani vs B6-Anil-Avi
5 ♠QT97
T32
A5
♣KQJ4
Dlr: North
Vul: N-S
♠J43
A9
QT32
♣8732
♠652
KQJ8764
7
♣95
♠AK8
5
KJ9864
♣AT6
12
76
15
Double Dummy Makes
NS: 5♣ 5 6♠  ♥6 NT6
EW: 1  ♣1 ♦1 ♠0 NT3
LoTT: 18 - 17 = +1
Par: +1400 7*-EW-6
  N-S   E-W    N-S    E-W
  600         12.00 -12.00 A10-Chakradeo-Shah vs A18-Nene-Gurjar
  650         12.00 -12.00 A12-Bhide-Kshirsagar vs A7-Natu-Dhande
  620         12.00 -12.00 B2-Mrs Raje-Mrs Desai vs B13-Bendre-Sant
  300          9.00  -9.00 A19-Kulkarni-Phadnis vs A5-Ambike-Paranjape
  130          5.00  -5.00 A21-Joshi-Deshpande vs A6-Malse-Gorhe
        100   -1.00   1.00 A2-Mr-Mrs Joshi vs A13-Limaye-Sankholkar
        100   -1.00   1.00 A8-Mrs Padhye-Chounal vs A14-Bhadbhade-Limaye
        100   -1.00   1.00 A17-Milind-Suhas vs A4-Aditi-Kotwal
        100   -1.00   1.00 B10-Urmila-Modak vs B18-Behere-Shirole
        100   -1.00   1.00 B11-Mane-Sathaye vs B20-Bhogle-Bharat
        100   -1.00   1.00 B12-Mrs Bapat-Mrs Kulkarni vs B7-Takane-Kulkarni
        200   -3.00   3.00 A9-Joglekar-Damle vs A16-Bapat-Mulay
        200   -3.00   3.00 A11-J K Bhosale-P D Joshi vs A20-Moghe-Patki
        200   -3.00   3.00 B9-Shringarpure-Chouthai vs B16-Phadtare-Joshi
        200   -3.00   3.00 B17-Ashok-Kaustubh vs B4-Katiyal-Kale
        200   -3.00   3.00 B19-Mantu-Makarand vs B5-Kulkarni-Kulkarni
        200   -3.00   3.00 B21-Dr Pingale-Mani vs B6-Anil-Avi
        300   -6.00   6.00 B8-Janardan-Jayant vs B14-Bhattad-Kale
6 ♠75
986
8742
♣KJ54
Dlr: East
Vul: E-W
♠JT62
A753
JT963
♣-
♠Q98
KT
5
♣AT98632
♠AK43
QJ42
AKQ
♣Q7
4
69
21
Double Dummy Makes
NS: 1 1 2NT  ♣6 ♠6
EW: 1♣  ♦5 ♥6 ♠5 NT5
LoTT: 14 - 14 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  500          8.00  -8.00 A10-Chakradeo-Shah vs A18-Nene-Gurjar
  500          8.00  -8.00 B10-Urmila-Modak vs B18-Behere-Shirole
  430          7.00  -7.00 A17-Milind-Suhas vs A4-Aditi-Kotwal
  400          6.00  -6.00 A9-Joglekar-Damle vs A16-Bapat-Mulay
  400          6.00  -6.00 A21-Joshi-Deshpande vs A6-Malse-Gorhe
  400          6.00  -6.00 B8-Janardan-Jayant vs B14-Bhattad-Kale
  400          6.00  -6.00 B9-Shringarpure-Chouthai vs B16-Phadtare-Joshi
  400          6.00  -6.00 B19-Mantu-Makarand vs B5-Kulkarni-Kulkarni
  120         -1.00   1.00 B12-Mrs Bapat-Mrs Kulkarni vs B7-Takane-Kulkarni
         50   -5.00   5.00 A2-Mr-Mrs Joshi vs A13-Limaye-Sankholkar
         50   -5.00   5.00 B2-Mrs Raje-Mrs Desai vs B13-Bendre-Sant
         50   -5.00   5.00 B17-Ashok-Kaustubh vs B4-Katiyal-Kale
        100   -6.00   6.00 A11-J K Bhosale-P D Joshi vs A20-Moghe-Patki
        100   -6.00   6.00 B21-Dr Pingale-Mani vs B6-Anil-Avi
        150   -7.00   7.00 A8-Mrs Padhye-Chounal vs A14-Bhadbhade-Limaye
        150   -7.00   7.00 A12-Bhide-Kshirsagar vs A7-Natu-Dhande
        150   -7.00   7.00 B11-Mane-Sathaye vs B20-Bhogle-Bharat
        300  -10.00  10.00 A19-Kulkarni-Phadnis vs A5-Ambike-Paranjape
7 ♠83
86
K98
♣QJ9832
Dlr: South
Vul: Both
♠7
KQT32
AJT7
♣K75
♠A642
J74
Q5432
♣A
♠KQJT95
A95
6
♣T64
6
1311
10
Double Dummy Makes
NS: 1♣  ♦2 ♥2 ♠6 NT3
EW: 5 5 1NT  ♣6 ♠6
LoTT: 18 - 18 = 0
Par: -650 5-EW
  N-S   E-W    N-S    E-W
  300         12.00 -12.00 B2-Mrs Raje-Mrs Desai vs B12-Mrs Bapat-Mrs Kulkarni
  200         11.00 -11.00 A18-Nene-Gurjar vs A5-Ambike-Paranjape
  200         11.00 -11.00 A20-Moghe-Patki vs A6-Malse-Gorhe
  200         11.00 -11.00 B10-Urmila-Modak vs B17-Ashok-Kaustubh
  200         11.00 -11.00 B11-Mane-Sathaye vs B19-Mantu-Makarand
  100         10.00 -10.00 A11-J K Bhosale-P D Joshi vs A19-Kulkarni-Phadnis
  100         10.00 -10.00 B18-Behere-Shirole vs B5-Kulkarni-Kulkarni
        500   -4.00   4.00 A3-Brig Gharpurey-Shinde vs A14-Bhadbhade-Limaye
        500   -4.00   4.00 B13-Bendre-Sant vs B8-Janardan-Jayant
        600   -6.00   6.00 A1-Kelkar-Watwe vs A21-Joshi-Deshpande
        650   -7.00   7.00 A2-Mr-Mrs Joshi vs A12-Bhide-Kshirsagar
        650   -7.00   7.00 A9-Joglekar-Damle vs A15-Gokhale-Gokhale
        650   -7.00   7.00 A10-Chakradeo-Shah vs A17-Milind-Suhas
        650   -7.00   7.00 A13-Limaye-Sankholkar vs A8-Mrs Padhye-Chounal
        620   -7.00   7.00 B1-Mrs Bapat-Mrs Kulkarni vs B21-Dr Pingale-Mani
        650   -7.00   7.00 B3-Jadhav-Panchhi vs B14-Bhattad-Kale
        620   -7.00   7.00 B9-Shringarpure-Chouthai vs B15-Mutkawi-Sahasrabudhe
        650   -7.00   7.00 B20-Bhogle-Bharat vs B6-Anil-Avi
8 ♠A9763
42
T8
♣QJ94
Dlr: West
Vul: None
♠KJ84
KQ6
KQ4
♣753
♠2
JT983
J962
♣AK2
♠QT5
A75
A753
♣T86
7
149
10
Double Dummy Makes
NS: 1♣ 1♠  ♦4 ♥3 NT4
EW: 2 3 1NT  ♣6 ♠5
LoTT: 16 - 16 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W
   50          5.00  -5.00 A3-Brig Gharpurey-Shinde vs A14-Bhadbhade-Limaye
   50          5.00  -5.00 A18-Nene-Gurjar vs A5-Ambike-Paranjape
    PASS       4.00  -4.00 B9-Shringarpure-Chouthai vs B15-Mutkawi-Sahasrabudhe
         90    2.00  -2.00 A10-Chakradeo-Shah vs A17-Milind-Suhas
         90    2.00  -2.00 B20-Bhogle-Bharat vs B6-Anil-Avi
        100    1.00  -1.00 B18-Behere-Shirole vs B5-Kulkarni-Kulkarni
        150    0.00   0.00 A1-Kelkar-Watwe vs A21-Joshi-Deshpande
        140    0.00   0.00 A13-Limaye-Sankholkar vs A8-Mrs Padhye-Chounal
        140    0.00   0.00 B1-Mrs Bapat-Mrs Kulkarni vs B21-Dr Pingale-Mani
        130    0.00   0.00 B3-Jadhav-Panchhi vs B14-Bhattad-Kale
        150    0.00   0.00 B10-Urmila-Modak vs B17-Ashok-Kaustubh
        150    0.00   0.00 B11-Mane-Sathaye vs B19-Mantu-Makarand
        170   -1.00   1.00 A9-Joglekar-Damle vs A15-Gokhale-Gokhale
        170   -1.00   1.00 A20-Moghe-Patki vs A6-Malse-Gorhe
        170   -1.00   1.00 B13-Bendre-Sant vs B8-Janardan-Jayant
        300   -4.00   4.00 A2-Mr-Mrs Joshi vs A12-Bhide-Kshirsagar
        420   -7.00   7.00 A11-J K Bhosale-P D Joshi vs A19-Kulkarni-Phadnis
        420   -7.00   7.00 B2-Mrs Raje-Mrs Desai vs B12-Mrs Bapat-Mrs Kulkarni
9 ♠Q5
AQ
AQJ72
♣AKJ4
Dlr: North
Vul: E-W
♠AK9
T8753
9854
♣7
♠JT763
K9
6
♣T9862
♠842
J642
KT3
♣Q53
23
74
6
Double Dummy Makes
NS: 2♣ 4 1 2NT  ♠6/5
EW:  ♣5 ♦3 ♥6 ♠6 NT3
LoTT: 16 - 16 = 0
Par: +130 4-NS
  N-S   E-W    N-S    E-W
  460          9.00  -9.00 A11-J K Bhosale-P D Joshi vs A19-Kulkarni-Phadnis
  430          9.00  -9.00 A20-Moghe-Patki vs A6-Malse-Gorhe
  460          9.00  -9.00 B2-Mrs Raje-Mrs Desai vs B12-Mrs Bapat-Mrs Kulkarni
  460          9.00  -9.00 B3-Jadhav-Panchhi vs B14-Bhattad-Kale
  430          9.00  -9.00 B18-Behere-Shirole vs B5-Kulkarni-Kulkarni
  120          2.00  -2.00 B11-Mane-Sathaye vs B19-Mantu-Makarand
         50   -3.00   3.00 A1-Kelkar-Watwe vs A21-Joshi-Deshpande
         50   -3.00   3.00 A2-Mr-Mrs Joshi vs A12-Bhide-Kshirsagar
         50   -3.00   3.00 A3-Brig Gharpurey-Shinde vs A14-Bhadbhade-Limaye
         50   -3.00   3.00 A9-Joglekar-Damle vs A15-Gokhale-Gokhale
         50   -3.00   3.00 A10-Chakradeo-Shah vs A17-Milind-Suhas
         50   -3.00   3.00 A13-Limaye-Sankholkar vs A8-Mrs Padhye-Chounal
         50   -3.00   3.00 B9-Shringarpure-Chouthai vs B15-Mutkawi-Sahasrabudhe
         50   -3.00   3.00 B10-Urmila-Modak vs B17-Ashok-Kaustubh
         50   -3.00   3.00 B13-Bendre-Sant vs B8-Janardan-Jayant
         50   -3.00   3.00 B20-Bhogle-Bharat vs B6-Anil-Avi
        100   -4.00   4.00 B1-Mrs Bapat-Mrs Kulkarni vs B21-Dr Pingale-Mani
        150   -5.00   5.00 A18-Nene-Gurjar vs A5-Ambike-Paranjape
10 ♠A76
Q75
A83
♣K984
Dlr: East
Vul: Both
♠KQ984
K986
K7
♣Q3
♠JT52
J432
964
♣72
♠3
AT
QJT52
♣AJT65
13
132
12
Double Dummy Makes
NS: 7♣ 6 2 1♠ 6NT
EW:  ♣0 ♦1 ♥5 ♠6 NT1
LoTT: 19 - 18 = +1
Par: +2000 7♠*-EW-7
  N-S   E-W    N-S    E-W
 1370         12.00 -12.00 A21-Joshi-Deshpande vs A7-Natu-Dhande
  690          1.00  -1.00 A4-Aditi-Kotwal vs A15-Gokhale-Gokhale
  690          1.00  -1.00 A12-Bhide-Kshirsagar vs A8-Mrs Padhye-Chounal
  690          1.00  -1.00 B3-Jadhav-Panchhi vs B13-Bendre-Sant
  690          1.00  -1.00 B12-Mrs Bapat-Mrs Kulkarni vs B8-Janardan-Jayant
  660          0.00   0.00 A10-Chakradeo-Shah vs A16-Bapat-Mulay
  660          0.00   0.00 B10-Urmila-Modak vs B16-Phadtare-Joshi
  660          0.00   0.00 B14-Bhattad-Kale vs B9-Shringarpure-Chouthai
  640          0.00   0.00 B19-Mantu-Makarand vs B6-Anil-Avi
  640          0.00   0.00 B21-Dr Pingale-Mani vs B7-Takane-Kulkarni
  620         -1.00   1.00 A1-Kelkar-Watwe vs A20-Moghe-Patki
  630         -1.00   1.00 A3-Brig Gharpurey-Shinde vs A13-Limaye-Sankholkar
  630         -1.00   1.00 B1-Mrs Bapat-Mrs Kulkarni vs B20-Bhogle-Bharat
  630         -1.00   1.00 B4-Katiyal-Kale vs B15-Mutkawi-Sahasrabudhe
  600         -2.00   2.00 B11-Mane-Sathaye vs B18-Behere-Shirole
  170        -10.00  10.00 A11-J K Bhosale-P D Joshi vs A18-Nene-Gurjar
  170        -10.00  10.00 A19-Kulkarni-Phadnis vs A6-Malse-Gorhe
        200  -13.00  13.00 A14-Bhadbhade-Limaye vs A9-Joglekar-Damle
11 ♠K
QT2
T985
♣AKT53
Dlr: South
Vul: None
♠QJ9752
98643
-
♣J6
♠3
J5
AQ732
♣98742
♠AT864
AK7
KJ64
♣Q
12
47
17
Double Dummy Makes
NS: 4/5♣ 5 3 2♠ 6NT
EW:  ♣2 ♦2 ♥4 ♠5 NT1
LoTT: 16 - 15 = +1
Par: +990 6NT-NS
  N-S   E-W    N-S    E-W
 1400         14.00 -14.00 B14-Bhattad-Kale vs B9-Shringarpure-Chouthai
  990         11.00 -11.00 A4-Aditi-Kotwal vs A15-Gokhale-Gokhale
  990         11.00 -11.00 B3-Jadhav-Panchhi vs B13-Bendre-Sant
  490          2.00  -2.00 A1-Kelkar-Watwe vs A20-Moghe-Patki
  460          2.00  -2.00 A10-Chakradeo-Shah vs A16-Bapat-Mulay
  490          2.00  -2.00 A14-Bhadbhade-Limaye vs A9-Joglekar-Damle
  490          2.00  -2.00 A21-Joshi-Deshpande vs A7-Natu-Dhande
  490          2.00  -2.00 B4-Katiyal-Kale vs B15-Mutkawi-Sahasrabudhe
  430          1.00  -1.00 A11-J K Bhosale-P D Joshi vs A18-Nene-Gurjar
  430          1.00  -1.00 A12-Bhide-Kshirsagar vs A8-Mrs Padhye-Chounal
  430          1.00  -1.00 B1-Mrs Bapat-Mrs Kulkarni vs B20-Bhogle-Bharat
  430          1.00  -1.00 B10-Urmila-Modak vs B16-Phadtare-Joshi
  430          1.00  -1.00 B11-Mane-Sathaye vs B18-Behere-Shirole
  400          0.00   0.00 A19-Kulkarni-Phadnis vs A6-Malse-Gorhe
         50  -10.00  10.00 B12-Mrs Bapat-Mrs Kulkarni vs B8-Janardan-Jayant
        100  -11.00  11.00 A3-Brig Gharpurey-Shinde vs A13-Limaye-Sankholkar
        100  -11.00  11.00 B19-Mantu-Makarand vs B6-Anil-Avi
        100  -11.00  11.00 B21-Dr Pingale-Mani vs B7-Takane-Kulkarni
12 ♠98
J8642
Q75
♣JT9
Dlr: West
Vul: N-S
♠T62
AQT
84
♣AK842
♠KQJ4
975
KT3
♣653
♠A753
K3
AJ962
♣Q7
4
139
14
Double Dummy Makes
NS: 1 1  ♣4 ♠5 NT5
EW: 3/2♣ 2♠ 2/1NT  ♦6/5 ♥6
LoTT: 16 - 16 = 0
Par: -120 2NT-W
  N-S   E-W    N-S    E-W
  180          6.00  -6.00 B4-Katiyal-Kale vs B15-Mutkawi-Sahasrabudhe
  100          5.00  -5.00 A11-J K Bhosale-P D Joshi vs A18-Nene-Gurjar
  100          5.00  -5.00 B14-Bhattad-Kale vs B9-Shringarpure-Chouthai
   50          3.00  -3.00 A12-Bhide-Kshirsagar vs A8-Mrs Padhye-Chounal
   50          3.00  -3.00 B10-Urmila-Modak vs B16-Phadtare-Joshi
   50          3.00  -3.00 B12-Mrs Bapat-Mrs Kulkarni vs B8-Janardan-Jayant
         90   -1.00   1.00 A1-Kelkar-Watwe vs A20-Moghe-Patki
        110   -1.00   1.00 A3-Brig Gharpurey-Shinde vs A13-Limaye-Sankholkar
         90   -1.00   1.00 A4-Aditi-Kotwal vs A15-Gokhale-Gokhale
        110   -1.00   1.00 A14-Bhadbhade-Limaye vs A9-Joglekar-Damle
        100   -1.00   1.00 A19-Kulkarni-Phadnis vs A6-Malse-Gorhe
        110   -1.00   1.00 B1-Mrs Bapat-Mrs Kulkarni vs B20-Bhogle-Bharat
        110   -1.00   1.00 B21-Dr Pingale-Mani vs B7-Takane-Kulkarni
        150   -2.00   2.00 A10-Chakradeo-Shah vs A16-Bapat-Mulay
        130   -2.00   2.00 A21-Joshi-Deshpande vs A7-Natu-Dhande
        130   -2.00   2.00 B3-Jadhav-Panchhi vs B13-Bendre-Sant
        130   -2.00   2.00 B11-Mane-Sathaye vs B18-Behere-Shirole
