1 |
♠AQ6
♥KJ3
♦K852
♣AQ4
|
Dlr: North Vul: None
|
|
♠KJ3
♥52
♦AT7
♣J6532
|
♠7
♥AQT986
♦J43
♣T98
|
|
|
|
Double Dummy Makes |
NS: 2♦ 3♠ ♣6 ♥6/5 NT6 |
EW: 1♣ 1♥ -/1NT ♦5 ♠2 NT5/7 |
|
|
N-S E-W N-S E-W
430 11.00 -11.00 A11-J K Bhosale-P D Joshi vs A21-Joshi-Deshpande
140 5.00 -5.00 B20-Bhogle-Bharat vs B5-Kulkarni-Kulkarni
50 1.00 -1.00 A7-Natu-Dhande vs A13-Limaye-Sankholkar
50 1.00 -1.00 A8-Mrs Padhye-Chounal vs A15-Gokhale-Gokhale
50 1.00 -1.00 A10-Chakradeo-Shah vs A19-Kulkarni-Phadnis
50 1.00 -1.00 A16-Bapat-Mulay vs A3-Brig Gharpurey-Shinde
50 1.00 -1.00 A20-Moghe-Patki vs A5-Ambike-Paranjape
50 1.00 -1.00 B9-Shringarpure-Chouthai vs B17-Ashok-Kaustubh
50 1.00 -1.00 B10-Urmila-Modak vs B19-Mantu-Makarand
50 1.00 -1.00 B16-Phadtare-Joshi vs B3-Jadhav-Panchhi
50 1.00 -1.00 B18-Behere-Shirole vs B4-Katiyal-Kale
100 -1.00 1.00 A1-Kelkar-Watwe vs A12-Bhide-Kshirsagar
100 -1.00 1.00 A18-Nene-Gurjar vs A4-Aditi-Kotwal
100 -1.00 1.00 B1-Mrs Bapat-Mrs Kulkarni vs B12-Mrs Bapat-Mrs Kulkar
100 -1.00 1.00 B11-Mane-Sathaye vs B21-Dr Pingale-Mani
150 -2.00 2.00 A9-Joglekar-Damle vs A17-Milind-Suhas
150 -2.00 2.00 B7-Takane-Kulkarni vs B13-Bendre-Sant
200 -4.00 4.00 B8-Janardan-Jayant vs B15-Mutkawi-Sahasrabudhe
|
2 |
♠QT74
♥K7
♦AQ653
♣82
|
Dlr: East Vul: N-S
|
|
♠J9832
♥94
♦T42
♣A76
|
♠AK65
♥AT62
♦J7
♣QT4
|
|
|
|
Double Dummy Makes |
NS: 4/3♣ 4♦ 4/3♥ 2/1NT ♠6 |
EW: 1♠ ♣3/2 ♦3 ♥3 NT4 |
|
|
N-S E-W N-S E-W
910 13.00 -13.00 A1-Kelkar-Watwe vs A12-Bhide-Kshirsagar
800 12.00 -12.00 B8-Janardan-Jayant vs B15-Mutkawi-Sahasrabudhe
600 10.00 -10.00 B9-Shringarpure-Chouthai vs B17-Ashok-Kaustubh
400 7.00 -7.00 A11-J K Bhosale-P D Joshi vs A21-Joshi-Deshpande
200 3.00 -3.00 B16-Phadtare-Joshi vs B3-Jadhav-Panchhi
140 1.00 -1.00 A7-Natu-Dhande vs A13-Limaye-Sankholkar
150 1.00 -1.00 B1-Mrs Bapat-Mrs Kulkarni vs B12-Mrs Bapat-Mrs Kulkar
130 1.00 -1.00 B20-Bhogle-Bharat vs B5-Kulkarni-Kulkarni
100 0.00 0.00 A20-Moghe-Patki vs A5-Ambike-Paranjape
100 0.00 0.00 B7-Takane-Kulkarni vs B13-Bendre-Sant
50 -2.00 2.00 A8-Mrs Padhye-Chounal vs A15-Gokhale-Gokhale
50 -2.00 2.00 A9-Joglekar-Damle vs A17-Milind-Suhas
50 -2.00 2.00 B10-Urmila-Modak vs B19-Mantu-Makarand
50 -2.00 2.00 B11-Mane-Sathaye vs B21-Dr Pingale-Mani
100 -5.00 5.00 A10-Chakradeo-Shah vs A19-Kulkarni-Phadnis
100 -5.00 5.00 A16-Bapat-Mulay vs A3-Brig Gharpurey-Shinde
100 -5.00 5.00 A18-Nene-Gurjar vs A4-Aditi-Kotwal
100 -5.00 5.00 B18-Behere-Shirole vs B4-Katiyal-Kale
|
3 |
♠QT97
♥Q43
♦AKJ
♣J87
|
Dlr: South Vul: E-W
|
|
♠AK52
♥KT987
♦32
♣53
|
♠J
♥AJ652
♦754
♣AT64
|
|
|
|
Double Dummy Makes |
NS: 1♣ 3♦ 2♠ ♥3 NT5 |
EW: 4♥ 2NT ♣6 ♦4 ♠4 |
|
|
N-S E-W N-S E-W
140 10.00 -10.00 B7-Takane-Kulkarni vs B13-Bendre-Sant
100 9.00 -9.00 A16-Bapat-Mulay vs A3-Brig Gharpurey-Shinde
100 9.00 -9.00 A18-Nene-Gurjar vs A4-Aditi-Kotwal
100 5.00 -5.00 A7-Natu-Dhande vs A13-Limaye-Sankholkar
100 5.00 -5.00 B20-Bhogle-Bharat vs B5-Kulkarni-Kulkarni
150 4.00 -4.00 A8-Mrs Padhye-Chounal vs A15-Gokhale-Gokhale
150 4.00 -4.00 B16-Phadtare-Joshi vs B3-Jadhav-Panchhi
170 3.00 -3.00 A10-Chakradeo-Shah vs A19-Kulkarni-Phadnis
AVE+ AVE- 3.00 -3.00 B10-Urmila-Modak vs B19-Mantu-Makarand
300 0.00 0.00 A1-Kelkar-Watwe vs A12-Bhide-Kshirsagar
300 0.00 0.00 A9-Joglekar-Damle vs A17-Milind-Suhas
300 0.00 0.00 A11-J K Bhosale-P D Joshi vs A21-Joshi-Deshpande
500 -5.00 5.00 B11-Mane-Sathaye vs B21-Dr Pingale-Mani
500 -5.00 5.00 B18-Behere-Shirole vs B4-Katiyal-Kale
620 -8.00 8.00 A20-Moghe-Patki vs A5-Ambike-Paranjape
620 -8.00 8.00 B1-Mrs Bapat-Mrs Kulkarni vs B12-Mrs Bapat-Mrs Kulkar
620 -8.00 8.00 B8-Janardan-Jayant vs B15-Mutkawi-Sahasrabudhe
620 -8.00 8.00 B9-Shringarpure-Chouthai vs B17-Ashok-Kaustubh
|
4 |
♠JT85
♥KT8
♦2
♣A9852
|
Dlr: West Vul: Both
|
|
♠Q
♥652
♦AQT5
♣KQJT3
|
♠963
♥QJ943
♦KJ43
♣7
|
|
|
|
Double Dummy Makes |
NS: 2♣ 4♠ 2NT ♦5 ♥5 |
EW: 2♦ 1♥ ♣5 ♠3 NT5 |
|
|
N-S E-W N-S E-W
990 12.00 -12.00 B8-Janardan-Jayant vs B14-Bhattad-Kale
800 10.00 -10.00 A21-Joshi-Deshpande vs A6-Malse-Gorhe
650 7.00 -7.00 A10-Chakradeo-Shah vs A18-Nene-Gurjar
620 7.00 -7.00 A11-J K Bhosale-P D Joshi vs A20-Moghe-Patki
620 7.00 -7.00 A12-Bhide-Kshirsagar vs A7-Natu-Dhande
650 7.00 -7.00 A17-Milind-Suhas vs A4-Aditi-Kotwal
650 7.00 -7.00 B17-Ashok-Kaustubh vs B4-Katiyal-Kale
300 -1.00 1.00 B19-Mantu-Makarand vs B5-Kulkarni-Kulkarni
200 -4.00 4.00 A9-Joglekar-Damle vs A16-Bapat-Mulay
200 -4.00 4.00 A19-Kulkarni-Phadnis vs A5-Ambike-Paranjape
200 -4.00 4.00 B9-Shringarpure-Chouthai vs B16-Phadtare-Joshi
200 -4.00 4.00 B12-Mrs Bapat-Mrs Kulkarni vs B7-Takane-Kulkarni
140 -5.00 5.00 A2-Mr-Mrs Joshi vs A13-Limaye-Sankholkar
170 -5.00 5.00 A8-Mrs Padhye-Chounal vs A14-Bhadbhade-Limaye
140 -5.00 5.00 B2-Mrs Raje-Mrs Desai vs B13-Bendre-Sant
140 -5.00 5.00 B11-Mane-Sathaye vs B20-Bhogle-Bharat
100 -6.00 6.00 B10-Urmila-Modak vs B18-Behere-Shirole
110 -10.00 10.00 B21-Dr Pingale-Mani vs B6-Anil-Avi
|
5 |
♠QT97
♥T32
♦A5
♣KQJ4
|
Dlr: North Vul: N-S
|
|
♠J43
♥A9
♦QT32
♣8732
|
♠652
♥KQJ8764
♦7
♣95
|
|
|
|
Double Dummy Makes |
NS: 5♣ 5♦ 6♠ ♥6 NT6 |
EW: 1♥ ♣1 ♦1 ♠0 NT3 |
|
|
N-S E-W N-S E-W
600 12.00 -12.00 A10-Chakradeo-Shah vs A18-Nene-Gurjar
650 12.00 -12.00 A12-Bhide-Kshirsagar vs A7-Natu-Dhande
620 12.00 -12.00 B2-Mrs Raje-Mrs Desai vs B13-Bendre-Sant
300 9.00 -9.00 A19-Kulkarni-Phadnis vs A5-Ambike-Paranjape
130 5.00 -5.00 A21-Joshi-Deshpande vs A6-Malse-Gorhe
100 -1.00 1.00 A2-Mr-Mrs Joshi vs A13-Limaye-Sankholkar
100 -1.00 1.00 A8-Mrs Padhye-Chounal vs A14-Bhadbhade-Limaye
100 -1.00 1.00 A17-Milind-Suhas vs A4-Aditi-Kotwal
100 -1.00 1.00 B10-Urmila-Modak vs B18-Behere-Shirole
100 -1.00 1.00 B11-Mane-Sathaye vs B20-Bhogle-Bharat
100 -1.00 1.00 B12-Mrs Bapat-Mrs Kulkarni vs B7-Takane-Kulkarni
200 -3.00 3.00 A9-Joglekar-Damle vs A16-Bapat-Mulay
200 -3.00 3.00 A11-J K Bhosale-P D Joshi vs A20-Moghe-Patki
200 -3.00 3.00 B9-Shringarpure-Chouthai vs B16-Phadtare-Joshi
200 -3.00 3.00 B17-Ashok-Kaustubh vs B4-Katiyal-Kale
200 -3.00 3.00 B19-Mantu-Makarand vs B5-Kulkarni-Kulkarni
200 -3.00 3.00 B21-Dr Pingale-Mani vs B6-Anil-Avi
300 -6.00 6.00 B8-Janardan-Jayant vs B14-Bhattad-Kale
|
6 |
♠75
♥986
♦8742
♣KJ54
|
Dlr: East Vul: E-W
|
|
♠JT62
♥A753
♦JT963
♣-
|
♠Q98
♥KT
♦5
♣AT98632
|
|
|
|
Double Dummy Makes |
NS: 1♦ 1♥ 2NT ♣6 ♠6 |
EW: 1♣ ♦5 ♥6 ♠5 NT5 |
|
|
N-S E-W N-S E-W
500 8.00 -8.00 A10-Chakradeo-Shah vs A18-Nene-Gurjar
500 8.00 -8.00 B10-Urmila-Modak vs B18-Behere-Shirole
430 7.00 -7.00 A17-Milind-Suhas vs A4-Aditi-Kotwal
400 6.00 -6.00 A9-Joglekar-Damle vs A16-Bapat-Mulay
400 6.00 -6.00 A21-Joshi-Deshpande vs A6-Malse-Gorhe
400 6.00 -6.00 B8-Janardan-Jayant vs B14-Bhattad-Kale
400 6.00 -6.00 B9-Shringarpure-Chouthai vs B16-Phadtare-Joshi
400 6.00 -6.00 B19-Mantu-Makarand vs B5-Kulkarni-Kulkarni
120 -1.00 1.00 B12-Mrs Bapat-Mrs Kulkarni vs B7-Takane-Kulkarni
50 -5.00 5.00 A2-Mr-Mrs Joshi vs A13-Limaye-Sankholkar
50 -5.00 5.00 B2-Mrs Raje-Mrs Desai vs B13-Bendre-Sant
50 -5.00 5.00 B17-Ashok-Kaustubh vs B4-Katiyal-Kale
100 -6.00 6.00 A11-J K Bhosale-P D Joshi vs A20-Moghe-Patki
100 -6.00 6.00 B21-Dr Pingale-Mani vs B6-Anil-Avi
150 -7.00 7.00 A8-Mrs Padhye-Chounal vs A14-Bhadbhade-Limaye
150 -7.00 7.00 A12-Bhide-Kshirsagar vs A7-Natu-Dhande
150 -7.00 7.00 B11-Mane-Sathaye vs B20-Bhogle-Bharat
300 -10.00 10.00 A19-Kulkarni-Phadnis vs A5-Ambike-Paranjape
|
7 |
♠83
♥86
♦K98
♣QJ9832
|
Dlr: South Vul: Both
|
|
♠7
♥KQT32
♦AJT7
♣K75
|
♠A642
♥J74
♦Q5432
♣A
|
|
|
|
Double Dummy Makes |
NS: 1♣ ♦2 ♥2 ♠6 NT3 |
EW: 5♦ 5♥ 1NT ♣6 ♠6 |
|
|
N-S E-W N-S E-W
300 12.00 -12.00 B2-Mrs Raje-Mrs Desai vs B12-Mrs Bapat-Mrs Kulkarni
200 11.00 -11.00 A18-Nene-Gurjar vs A5-Ambike-Paranjape
200 11.00 -11.00 A20-Moghe-Patki vs A6-Malse-Gorhe
200 11.00 -11.00 B10-Urmila-Modak vs B17-Ashok-Kaustubh
200 11.00 -11.00 B11-Mane-Sathaye vs B19-Mantu-Makarand
100 10.00 -10.00 A11-J K Bhosale-P D Joshi vs A19-Kulkarni-Phadnis
100 10.00 -10.00 B18-Behere-Shirole vs B5-Kulkarni-Kulkarni
500 -4.00 4.00 A3-Brig Gharpurey-Shinde vs A14-Bhadbhade-Limaye
500 -4.00 4.00 B13-Bendre-Sant vs B8-Janardan-Jayant
600 -6.00 6.00 A1-Kelkar-Watwe vs A21-Joshi-Deshpande
650 -7.00 7.00 A2-Mr-Mrs Joshi vs A12-Bhide-Kshirsagar
650 -7.00 7.00 A9-Joglekar-Damle vs A15-Gokhale-Gokhale
650 -7.00 7.00 A10-Chakradeo-Shah vs A17-Milind-Suhas
650 -7.00 7.00 A13-Limaye-Sankholkar vs A8-Mrs Padhye-Chounal
620 -7.00 7.00 B1-Mrs Bapat-Mrs Kulkarni vs B21-Dr Pingale-Mani
650 -7.00 7.00 B3-Jadhav-Panchhi vs B14-Bhattad-Kale
620 -7.00 7.00 B9-Shringarpure-Chouthai vs B15-Mutkawi-Sahasrabudhe
650 -7.00 7.00 B20-Bhogle-Bharat vs B6-Anil-Avi
|
8 |
♠A9763
♥42
♦T8
♣QJ94
|
Dlr: West Vul: None
|
|
♠KJ84
♥KQ6
♦KQ4
♣753
|
♠2
♥JT983
♦J962
♣AK2
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♠ ♦4 ♥3 NT4 |
EW: 2♦ 3♥ 1NT ♣6 ♠5 |
|
|
N-S E-W N-S E-W
50 5.00 -5.00 A3-Brig Gharpurey-Shinde vs A14-Bhadbhade-Limaye
50 5.00 -5.00 A18-Nene-Gurjar vs A5-Ambike-Paranjape
PASS 4.00 -4.00 B9-Shringarpure-Chouthai vs B15-Mutkawi-Sahasrabudhe
90 2.00 -2.00 A10-Chakradeo-Shah vs A17-Milind-Suhas
90 2.00 -2.00 B20-Bhogle-Bharat vs B6-Anil-Avi
100 1.00 -1.00 B18-Behere-Shirole vs B5-Kulkarni-Kulkarni
150 0.00 0.00 A1-Kelkar-Watwe vs A21-Joshi-Deshpande
140 0.00 0.00 A13-Limaye-Sankholkar vs A8-Mrs Padhye-Chounal
140 0.00 0.00 B1-Mrs Bapat-Mrs Kulkarni vs B21-Dr Pingale-Mani
130 0.00 0.00 B3-Jadhav-Panchhi vs B14-Bhattad-Kale
150 0.00 0.00 B10-Urmila-Modak vs B17-Ashok-Kaustubh
150 0.00 0.00 B11-Mane-Sathaye vs B19-Mantu-Makarand
170 -1.00 1.00 A9-Joglekar-Damle vs A15-Gokhale-Gokhale
170 -1.00 1.00 A20-Moghe-Patki vs A6-Malse-Gorhe
170 -1.00 1.00 B13-Bendre-Sant vs B8-Janardan-Jayant
300 -4.00 4.00 A2-Mr-Mrs Joshi vs A12-Bhide-Kshirsagar
420 -7.00 7.00 A11-J K Bhosale-P D Joshi vs A19-Kulkarni-Phadnis
420 -7.00 7.00 B2-Mrs Raje-Mrs Desai vs B12-Mrs Bapat-Mrs Kulkarni
|
9 |
♠Q5
♥AQ
♦AQJ72
♣AKJ4
|
Dlr: North Vul: E-W
|
|
♠AK9
♥T8753
♦9854
♣7
|
♠JT763
♥K9
♦6
♣T9862
|
|
|
|
Double Dummy Makes |
NS: 2♣ 4♦ 1♥ 2NT ♠6/5 |
EW: ♣5 ♦3 ♥6 ♠6 NT3 |
|
|
N-S E-W N-S E-W
460 9.00 -9.00 A11-J K Bhosale-P D Joshi vs A19-Kulkarni-Phadnis
430 9.00 -9.00 A20-Moghe-Patki vs A6-Malse-Gorhe
460 9.00 -9.00 B2-Mrs Raje-Mrs Desai vs B12-Mrs Bapat-Mrs Kulkarni
460 9.00 -9.00 B3-Jadhav-Panchhi vs B14-Bhattad-Kale
430 9.00 -9.00 B18-Behere-Shirole vs B5-Kulkarni-Kulkarni
120 2.00 -2.00 B11-Mane-Sathaye vs B19-Mantu-Makarand
50 -3.00 3.00 A1-Kelkar-Watwe vs A21-Joshi-Deshpande
50 -3.00 3.00 A2-Mr-Mrs Joshi vs A12-Bhide-Kshirsagar
50 -3.00 3.00 A3-Brig Gharpurey-Shinde vs A14-Bhadbhade-Limaye
50 -3.00 3.00 A9-Joglekar-Damle vs A15-Gokhale-Gokhale
50 -3.00 3.00 A10-Chakradeo-Shah vs A17-Milind-Suhas
50 -3.00 3.00 A13-Limaye-Sankholkar vs A8-Mrs Padhye-Chounal
50 -3.00 3.00 B9-Shringarpure-Chouthai vs B15-Mutkawi-Sahasrabudhe
50 -3.00 3.00 B10-Urmila-Modak vs B17-Ashok-Kaustubh
50 -3.00 3.00 B13-Bendre-Sant vs B8-Janardan-Jayant
50 -3.00 3.00 B20-Bhogle-Bharat vs B6-Anil-Avi
100 -4.00 4.00 B1-Mrs Bapat-Mrs Kulkarni vs B21-Dr Pingale-Mani
150 -5.00 5.00 A18-Nene-Gurjar vs A5-Ambike-Paranjape
|
10 |
♠A76
♥Q75
♦A83
♣K984
|
Dlr: East Vul: Both
|
|
♠KQ984
♥K986
♦K7
♣Q3
|
♠JT52
♥J432
♦964
♣72
|
|
|
|
Double Dummy Makes |
NS: 7♣ 6♦ 2♥ 1♠ 6NT |
EW: ♣0 ♦1 ♥5 ♠6 NT1 |
|
|
N-S E-W N-S E-W
1370 12.00 -12.00 A21-Joshi-Deshpande vs A7-Natu-Dhande
690 1.00 -1.00 A4-Aditi-Kotwal vs A15-Gokhale-Gokhale
690 1.00 -1.00 A12-Bhide-Kshirsagar vs A8-Mrs Padhye-Chounal
690 1.00 -1.00 B3-Jadhav-Panchhi vs B13-Bendre-Sant
690 1.00 -1.00 B12-Mrs Bapat-Mrs Kulkarni vs B8-Janardan-Jayant
660 0.00 0.00 A10-Chakradeo-Shah vs A16-Bapat-Mulay
660 0.00 0.00 B10-Urmila-Modak vs B16-Phadtare-Joshi
660 0.00 0.00 B14-Bhattad-Kale vs B9-Shringarpure-Chouthai
640 0.00 0.00 B19-Mantu-Makarand vs B6-Anil-Avi
640 0.00 0.00 B21-Dr Pingale-Mani vs B7-Takane-Kulkarni
620 -1.00 1.00 A1-Kelkar-Watwe vs A20-Moghe-Patki
630 -1.00 1.00 A3-Brig Gharpurey-Shinde vs A13-Limaye-Sankholkar
630 -1.00 1.00 B1-Mrs Bapat-Mrs Kulkarni vs B20-Bhogle-Bharat
630 -1.00 1.00 B4-Katiyal-Kale vs B15-Mutkawi-Sahasrabudhe
600 -2.00 2.00 B11-Mane-Sathaye vs B18-Behere-Shirole
170 -10.00 10.00 A11-J K Bhosale-P D Joshi vs A18-Nene-Gurjar
170 -10.00 10.00 A19-Kulkarni-Phadnis vs A6-Malse-Gorhe
200 -13.00 13.00 A14-Bhadbhade-Limaye vs A9-Joglekar-Damle
|
11 |
♠K
♥QT2
♦T985
♣AKT53
|
Dlr: South Vul: None
|
|
♠QJ9752
♥98643
♦-
♣J6
|
♠3
♥J5
♦AQ732
♣98742
|
|
|
|
Double Dummy Makes |
NS: 4/5♣ 5♦ 3♥ 2♠ 6NT |
EW: ♣2 ♦2 ♥4 ♠5 NT1 |
|
|
N-S E-W N-S E-W
1400 14.00 -14.00 B14-Bhattad-Kale vs B9-Shringarpure-Chouthai
990 11.00 -11.00 A4-Aditi-Kotwal vs A15-Gokhale-Gokhale
990 11.00 -11.00 B3-Jadhav-Panchhi vs B13-Bendre-Sant
490 2.00 -2.00 A1-Kelkar-Watwe vs A20-Moghe-Patki
460 2.00 -2.00 A10-Chakradeo-Shah vs A16-Bapat-Mulay
490 2.00 -2.00 A14-Bhadbhade-Limaye vs A9-Joglekar-Damle
490 2.00 -2.00 A21-Joshi-Deshpande vs A7-Natu-Dhande
490 2.00 -2.00 B4-Katiyal-Kale vs B15-Mutkawi-Sahasrabudhe
430 1.00 -1.00 A11-J K Bhosale-P D Joshi vs A18-Nene-Gurjar
430 1.00 -1.00 A12-Bhide-Kshirsagar vs A8-Mrs Padhye-Chounal
430 1.00 -1.00 B1-Mrs Bapat-Mrs Kulkarni vs B20-Bhogle-Bharat
430 1.00 -1.00 B10-Urmila-Modak vs B16-Phadtare-Joshi
430 1.00 -1.00 B11-Mane-Sathaye vs B18-Behere-Shirole
400 0.00 0.00 A19-Kulkarni-Phadnis vs A6-Malse-Gorhe
50 -10.00 10.00 B12-Mrs Bapat-Mrs Kulkarni vs B8-Janardan-Jayant
100 -11.00 11.00 A3-Brig Gharpurey-Shinde vs A13-Limaye-Sankholkar
100 -11.00 11.00 B19-Mantu-Makarand vs B6-Anil-Avi
100 -11.00 11.00 B21-Dr Pingale-Mani vs B7-Takane-Kulkarni
|
12 |
♠98
♥J8642
♦Q75
♣JT9
|
Dlr: West Vul: N-S
|
|
♠T62
♥AQT
♦84
♣AK842
|
♠KQJ4
♥975
♦KT3
♣653
|
|
|
|
Double Dummy Makes |
NS: 1♦ 1♥ ♣4 ♠5 NT5 |
EW: 3/2♣ 2♠ 2/1NT ♦6/5 ♥6 |
|
|
N-S E-W N-S E-W
180 6.00 -6.00 B4-Katiyal-Kale vs B15-Mutkawi-Sahasrabudhe
100 5.00 -5.00 A11-J K Bhosale-P D Joshi vs A18-Nene-Gurjar
100 5.00 -5.00 B14-Bhattad-Kale vs B9-Shringarpure-Chouthai
50 3.00 -3.00 A12-Bhide-Kshirsagar vs A8-Mrs Padhye-Chounal
50 3.00 -3.00 B10-Urmila-Modak vs B16-Phadtare-Joshi
50 3.00 -3.00 B12-Mrs Bapat-Mrs Kulkarni vs B8-Janardan-Jayant
90 -1.00 1.00 A1-Kelkar-Watwe vs A20-Moghe-Patki
110 -1.00 1.00 A3-Brig Gharpurey-Shinde vs A13-Limaye-Sankholkar
90 -1.00 1.00 A4-Aditi-Kotwal vs A15-Gokhale-Gokhale
110 -1.00 1.00 A14-Bhadbhade-Limaye vs A9-Joglekar-Damle
100 -1.00 1.00 A19-Kulkarni-Phadnis vs A6-Malse-Gorhe
110 -1.00 1.00 B1-Mrs Bapat-Mrs Kulkarni vs B20-Bhogle-Bharat
110 -1.00 1.00 B21-Dr Pingale-Mani vs B7-Takane-Kulkarni
150 -2.00 2.00 A10-Chakradeo-Shah vs A16-Bapat-Mulay
130 -2.00 2.00 A21-Joshi-Deshpande vs A7-Natu-Dhande
130 -2.00 2.00 B3-Jadhav-Panchhi vs B13-Bendre-Sant
130 -2.00 2.00 B11-Mane-Sathaye vs B18-Behere-Shirole
200 -4.00 4.00 B19-Mantu-Makarand vs B6-Anil-Avi
|
13 |
♠AKT864
♥Q54
♦3
♣AK8
|
Dlr: North Vul: Both
|
|
♠75
♥AJT7
♦A865
♣JT6
|
♠Q92
♥2
♦K74
♣Q97532
|
|
|
|
Double Dummy Makes |
NS: 2♦ 3♥ 3♠ 1NT ♣5 |
EW: 2♣ ♦5 ♥4 ♠4 NT5 |
|
|
N-S E-W N-S E-W
620 12.00 -12.00 B5-Kulkarni-Kulkarni vs B16-Phadtare-Joshi
140 6.00 -6.00 A3-Brig Gharpurey-Shinde vs A12-Bhide-Kshirsagar
170 6.00 -6.00 A15-Gokhale-Gokhale vs A10-Chakradeo-Shah
140 6.00 -6.00 B2-Mrs Raje-Mrs Desai vs B21-Dr Pingale-Mani
140 6.00 -6.00 B13-Bendre-Sant vs B9-Shringarpure-Chouthai
140 6.00 -6.00 B20-Bhogle-Bharat vs B7-Takane-Kulkarni
100 5.00 -5.00 A20-Moghe-Patki vs A7-Natu-Dhande
100 -1.00 1.00 A13-Limaye-Sankholkar vs A9-Joglekar-Damle
100 -1.00 1.00 B1-Mrs Bapat-Mrs Kulkarni vs B19-Mantu-Makarand
100 -1.00 1.00 B3-Jadhav-Panchhi vs B12-Mrs Bapat-Mrs Kulkarni
200 -3.00 3.00 A4-Aditi-Kotwal vs A14-Bhadbhade-Limaye
200 -3.00 3.00 A11-J K Bhosale-P D Joshi vs A17-Milind-Suhas
200 -3.00 3.00 B11-Mane-Sathaye vs B17-Ashok-Kaustubh
200 -3.00 3.00 B15-Mutkawi-Sahasrabudhe vs B10-Urmila-Modak
400 -8.00 8.00 B4-Katiyal-Kale vs B14-Bhattad-Kale
500 -9.00 9.00 A1-Kelkar-Watwe vs A19-Kulkarni-Phadnis
600 -11.00 11.00 A5-Ambike-Paranjape vs A16-Bapat-Mulay
1400 -16.00 16.00 A2-Mr-Mrs Joshi vs A21-Joshi-Deshpande
|
14 |
♠A6
♥J643
♦T93
♣AQ72
|
Dlr: East Vul: None
|
|
♠8743
♥QT75
♦A54
♣K6
|
♠Q95
♥K9
♦KJ762
♣J53
|
|
|
|
Double Dummy Makes |
NS: 3♣ 2♥ 1♠ 1NT ♦6 |
EW: 1♦ ♣4 ♥5 ♠5 NT6 |
|
|
N-S E-W N-S E-W
120 3.00 -3.00 A5-Ambike-Paranjape vs A16-Bapat-Mulay
120 3.00 -3.00 B2-Mrs Raje-Mrs Desai vs B21-Dr Pingale-Mani
120 3.00 -3.00 B3-Jadhav-Panchhi vs B12-Mrs Bapat-Mrs Kulkarni
100 2.00 -2.00 A4-Aditi-Kotwal vs A14-Bhadbhade-Limaye
90 2.00 -2.00 A11-J K Bhosale-P D Joshi vs A17-Milind-Suhas
50 1.00 -1.00 A3-Brig Gharpurey-Shinde vs A12-Bhide-Kshirsagar
50 1.00 -1.00 B1-Mrs Bapat-Mrs Kulkarni vs B19-Mantu-Makarand
PASS -1.00 1.00 A1-Kelkar-Watwe vs A19-Kulkarni-Phadnis
PASS -1.00 1.00 A2-Mr-Mrs Joshi vs A21-Joshi-Deshpande
PASS -1.00 1.00 A13-Limaye-Sankholkar vs A9-Joglekar-Damle
PASS -1.00 1.00 A15-Gokhale-Gokhale vs A10-Chakradeo-Shah
PASS -1.00 1.00 A20-Moghe-Patki vs A7-Natu-Dhande
PASS -1.00 1.00 B4-Katiyal-Kale vs B14-Bhattad-Kale
PASS -1.00 1.00 B5-Kulkarni-Kulkarni vs B16-Phadtare-Joshi
PASS -1.00 1.00 B13-Bendre-Sant vs B9-Shringarpure-Chouthai
PASS -1.00 1.00 B20-Bhogle-Bharat vs B7-Takane-Kulkarni
100 -3.00 3.00 B15-Mutkawi-Sahasrabudhe vs B10-Urmila-Modak
150 -5.00 5.00 B11-Mane-Sathaye vs B17-Ashok-Kaustubh
|
15 |
♠J5
♥Q2
♦QJT76
♣Q542
|
Dlr: South Vul: N-S
|
|
♠9876
♥AKJ9
♦A42
♣K3
|
♠AT32
♥T8653
♦8
♣AT6
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦6 ♥2 ♠2 NT4 |
EW: 2♣ 1♦ 5♥ 5♠ 3NT |
|
|
N-S E-W N-S E-W
200 6.00 -6.00 A4-Aditi-Kotwal vs A14-Bhadbhade-Limaye
420 1.00 -1.00 A3-Brig Gharpurey-Shinde vs A12-Bhide-Kshirsagar
420 1.00 -1.00 B11-Mane-Sathaye vs B17-Ashok-Kaustubh
450 0.00 0.00 A1-Kelkar-Watwe vs A19-Kulkarni-Phadnis
450 0.00 0.00 A2-Mr-Mrs Joshi vs A21-Joshi-Deshpande
450 0.00 0.00 A5-Ambike-Paranjape vs A16-Bapat-Mulay
450 0.00 0.00 A11-J K Bhosale-P D Joshi vs A17-Milind-Suhas
450 0.00 0.00 A13-Limaye-Sankholkar vs A9-Joglekar-Damle
450 0.00 0.00 A15-Gokhale-Gokhale vs A10-Chakradeo-Shah
450 0.00 0.00 A20-Moghe-Patki vs A7-Natu-Dhande
450 0.00 0.00 B1-Mrs Bapat-Mrs Kulkarni vs B19-Mantu-Makarand
450 0.00 0.00 B2-Mrs Raje-Mrs Desai vs B21-Dr Pingale-Mani
450 0.00 0.00 B3-Jadhav-Panchhi vs B12-Mrs Bapat-Mrs Kulkarni
450 0.00 0.00 B4-Katiyal-Kale vs B14-Bhattad-Kale
450 0.00 0.00 B5-Kulkarni-Kulkarni vs B16-Phadtare-Joshi
