No. Name Total Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
4 Shri Pune 111 1 4 6 3 6 6 0 4 3 x x 6 4 3 5 4 6 0 6 6 6 0 5 3 3 x x x x x x x x x x x x x x x x 6 6 6 0 3 1
7 Hridhaan 106 2 3 4 3 3 6 6 2 4 5 3 4 6 6 3 x x 2 6 3 6 6 4 6 2 3 1 0 3 6 0 x x x x x x x x x x x x x x x x
5 Dhande 99 3 2 6 3 5 3 6 4 2 4 0 x x 0 3 3 6 3 3 6 6 3 4 4 6 3 3 x x x x x x x x x x x x x x x x 6 1 0 4
8 Soumitra 96 4 x x 5 3 6 6 4 4 6 0 3 2 3 1 3 0 x x 0 6 3 4 0 0 0 6 5 3 6 6 5 6 x x x x x x x x x x x x x x
9 Amanora 96 4 x x x x 4 6 0 6 1 6 5 4 6 3 3 0 4 0 x x 1 6 3 3 0 6 1 6 6 6 4 0 0 6 x x x x x x x x x x x x
10 Dandekar 94 6 x x x x x x 3 4 3 6 5 3 6 4 2 0 0 6 6 0 x x 0 6 6 5 1 6 3 2 3 3 1 4 0 6 x x x x x x x x x x
1 Bapat 91 7 4 0 x x 4 0 2 4 1 3 1 2 5 5 6 3 3 3 x x x x x x x x x x x x x x x x 6 0 5 6 6 3 3 6 0 4 3 3
17 Shri Ganesh 91 7 1 6 1 3 x x x x x x x x x x x x x x x x 5 0 2 0 3 5 5 0 3 3 3 0 6 6 x x 4 3 4 5 6 2 6 1 3 5
18 Kulkarni 90 9 4 0 3 3 2 0 x x x x x x x x x x x x x x x x 3 3 4 3 1 3 3 4 3 6 1 0 4 4 x x 6 6 6 2 6 2 3 5
19 Kelkar 90 9 2 0 4 6 0 0 3 2 x x x x x x x x x x x x x x x x 3 3 6 3 0 0 3 3 0 6 6 6 2 3 x x 6 4 6 6 3 4
2 Lucky Four 87 11 3 6 3 6 x x 2 3 6 6 3 4 0 2 0 4 2 3 0 3 x x x x x x x x x x x x x x x x 6 0 6 3 0 6 0 5 3 2
11 Thote 86 12 x x x x x x x x 6 6 3 6 1 1 2 0 3 3 3 0 5 0 x x 0 5 6 0 3 3 3 3 5 6 1 6 0 6 x x x x x x x x
14 Top Ruff 85 13 x x x x x x x x x x x x x x 3 3 4 3 0 0 2 0 6 6 0 1 6 0 x x 0 5 5 6 6 6 3 3 0 3 3 6 0 5 x x
16 Pune Warriors 84 14 3 2 x x x x x x x x x x x x x x x x 6 3 6 1 3 3 6 0 5 0 0 3 6 1 x x 2 2 6 1 3 3 3 0 3 5 6 2
3 Kale 83 15 2 1 4 6 2 6 x x 2 6 2 0 0 3 4 6 3 5 4 0 1 6 x x x x x x x x x x x x x x x x 3 6 3 0 3 1 3 1
12 Padma 75 16 x x x x x x x x x x 3 6 0 3 6 2 6 0 3 6 3 2 6 0 x x 0 6 6 3 3 0 0 6 0 1 1 0 3 0 x x x x x x
23 Madhav 75 16 x x 3 0 0 6 5 6 0 6 1 3 6 3 3 3 x x x x x x x x x x x x x x x x 6 0 5 0 4 4 1 0 0 4 0 0 3 3
22 Padhye 74 18 2 6 2 0 3 0 4 2 5 0 3 0 3 3 x x x x x x x x x x x x x x x x 1 0 5 2 6 5 3 3 3 3 0 4 6 0 x x
15 Ambike 71 19 x x x x x x x x x x x x x x x x 3 3 2 6 3 2 0 4 6 0 0 6 0 0 x x 0 0 0 0 1 5 5 6 6 0 0 6 6 1
13 Paramhans 69 20 x x x x x x x x x x x x 3 3 0 3 3 1 0 0 0 2 3 3 6 1 x x 6 6 3 6 6 0 6 1 2 2 0 3 0 0 x x x x
6 Swami Samartha 66 21 5 0 2 0 3 0 1 0 0 0 0 2 x x 3 6 6 0 3 0 4 6 3 3 2 3 3 6 x x x x x x x x x x x x x x x x 0 5
21 Rishi 62 22 3 0 3 0 3 6 2 2 3 0 3 0 x x x x x x x x x x x x x x x x 0 6 2 6 1 0 0 5 5 1 2 1 0 2 x x 3 3
20 Suvarna 49 23 2 5 3 1 0 0 6 0 0 0 x x x x x x x x x x x x x x x x 3 0 0 0 3 3 6 0 0 0 0 5 0 0 x x 0 6 3 3






















































40 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42



















































Shri Pune
Nitin Pandit, Arun Tarkas, S A Panchi, Sharad Takane



































Hridhaan
Avinash Gokhale, B G Ogale, C P Deshpande, J V Bhosale



































Dhande
Jayant Dhande, Wasudeo Natu, Milind Bendre, Ganesh Chaunal