1 |
♠KT97
♥JT
♦87
♣K8753
|
Dlr: North Vul: None
|
|
♠2
♥A742
♦QT65
♣AQJ9
|
♠AJ8643
♥K96
♦A93
♣2
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦2 ♥3 ♠3 NT4 |
EW: 2♣ 5♦ 4♥ 3♠ 3NT |
|
|
N-S E-W N-S E-W
150 8.00 -8.00 A12-Jog-Sampat vs A23-Ogale-Joshi
100 7.00 -7.00 A13-Katiyal-Nimodiya vs A25-Kuckreja-Bawa
100 7.00 -7.00 A30-Bendre-Mulay vs A7-Limaye-Sahasrabudhe
100 7.00 -7.00 A32-Natu-Dhande vs A8-Limaye-Kumar
100 7.00 -7.00 A34-Appa-Manya vs A9-Ranade-Neelkamal
100 7.00 -7.00 B14-Sunila-Hema vs B27-Shedbalkar-Joshi
100 7.00 -7.00 B17-Sant-Sant vs B33-Bendre-Appa
50 6.00 -6.00 B10-Gondhalekar-Deosthali vs B19-Revankar-Gujrathi
50 6.00 -6.00 B13-Shama-Suvarna vs B25-Welhe-Patki
50 6.00 -6.00 B15-Shinu-Jain vs B29-Gokhale-Kulkarni
50 6.00 -6.00 B28-Kulkarni-Wardekar vs B6-Prabha-Bharati
400 -5.00 5.00 A1-Bhosale-Takane vs A18-Karkarey-Gurjar
400 -5.00 5.00 A10-Bhat-Panchhi vs A19-Vaidya-Kshirsagar
420 -5.00 5.00 A11-Mrs Apte-Mrs Thote vs A21-Hulsurkar-Kelkar
400 -5.00 5.00 A14-Mrs Kharkar-Mrs Karekar vs A27-Behere-Shirole
400 -5.00 5.00 A15-Mr-Mrs Joshi vs A29-Paranjape-Mrs Karandikar
400 -5.00 5.00 A16-Shringarpure-Phadke vs A31-Mrs Dandekar-Mrs Deodh
400 -5.00 5.00 A17-Kherde-Bhattad vs A33-Mrs Rishipathak-Mrs Pendhar
420 -5.00 5.00 A28-Bapat-Bhale vs A6-Mr-Mrs Bhave
400 -5.00 5.00 B1-Hathiramani-Manwani vs B18-Kaustubh-Suhas
400 -5.00 5.00 B12-Ramratnam-Mani vs B23-Nakanekar-Patwardhan
400 -5.00 5.00 B16-Damle-Sankholkar vs B31-Malse-Kunte
400 -5.00 5.00 B30-Phadke-Watwe vs B7-Mrs Raje-Mrs Desai
400 -5.00 5.00 B32-Gharpure-Pingale vs B8-Mrs Ranade-Paranjape
400 -5.00 5.00 B34-Damle-Mrs Ranade vs B9-Nitin-Dhamankar
430 -6.00 6.00 B11-Thote-Padhye vs B21-Sathe-Dey
|
2 |
♠Q32
♥T
♦AK84
♣J9863
|
Dlr: East Vul: N-S
|
|
♠A5
♥K8742
♦Q62
♣KQ2
|
♠T9864
♥Q3
♦JT53
♣T5
|
|
|
|
Double Dummy Makes |
NS: 4♣ 1♦ 2♥ 1♠ 2NT |
EW: ♣3 ♦5 ♥5 ♠5 NT5 |
|
|
N-S E-W N-S E-W
600 11.00 -11.00 A1-Bhosale-Takane vs A18-Karkarey-Gurjar
580 11.00 -11.00 B15-Shinu-Jain vs B29-Gokhale-Kulkarni
300 6.00 -6.00 A17-Kherde-Bhattad vs A33-Mrs Rishipathak-Mrs Pendhar
170 3.00 -3.00 B28-Kulkarni-Wardekar vs B6-Prabha-Bharati
150 2.00 -2.00 A11-Mrs Apte-Mrs Thote vs A21-Hulsurkar-Kelkar
150 2.00 -2.00 A16-Shringarpure-Phadke vs A31-Mrs Dandekar-Mrs Deodh
120 2.00 -2.00 A28-Bapat-Bhale vs A6-Mr-Mrs Bhave
120 2.00 -2.00 A32-Natu-Dhande vs A8-Limaye-Kumar
130 2.00 -2.00 B10-Gondhalekar-Deosthali vs B19-Revankar-Gujrathi
130 2.00 -2.00 B16-Damle-Sankholkar vs B31-Malse-Kunte
150 2.00 -2.00 B30-Phadke-Watwe vs B7-Mrs Raje-Mrs Desai
120 2.00 -2.00 B34-Damle-Mrs Ranade vs B9-Nitin-Dhamankar
90 1.00 -1.00 A14-Mrs Kharkar-Mrs Karekar vs A27-Behere-Shirole
110 1.00 -1.00 A15-Mr-Mrs Joshi vs A29-Paranjape-Mrs Karandikar
90 1.00 -1.00 B11-Thote-Padhye vs B21-Sathe-Dey
110 1.00 -1.00 B13-Shama-Suvarna vs B25-Welhe-Patki
100 1.00 -1.00 B14-Sunila-Hema vs B27-Shedbalkar-Joshi
100 1.00 -1.00 B17-Sant-Sant vs B33-Bendre-Appa
100 -5.00 5.00 A10-Bhat-Panchhi vs A19-Vaidya-Kshirsagar
100 -5.00 5.00 A13-Katiyal-Nimodiya vs A25-Kuckreja-Bawa
100 -5.00 5.00 A34-Appa-Manya vs A9-Ranade-Neelkamal
100 -5.00 5.00 B1-Hathiramani-Manwani vs B18-Kaustubh-Suhas
100 -5.00 5.00 B32-Gharpure-Pingale vs B8-Mrs Ranade-Paranjape
200 -7.00 7.00 A30-Bendre-Mulay vs A7-Limaye-Sahasrabudhe
200 -7.00 7.00 B12-Ramratnam-Mani vs B23-Nakanekar-Patwardhan
500 -11.00 11.00 A12-Jog-Sampat vs A23-Ogale-Joshi
|
3 |
♠Q8743
♥JT
♦AT
♣9652
|
Dlr: South Vul: E-W
|
|
♠KT
♥9872
♦KJ4
♣JT83
|
♠AJ65
♥A54
♦Q98
♣A74
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦5 ♥5 ♠4 NT4 |
EW: 2♣ 1♦ 2♥ 1♠ 3NT |
|
|
N-S E-W N-S E-W
200 6.00 -6.00 B13-Shama-Suvarna vs B24-Deshpande-Bhosale
200 6.00 -6.00 B14-Sunila-Hema vs B26-Sathaye-Patil
200 6.00 -6.00 B18-Kaustubh-Suhas vs B10-Gondhalekar-Deosthali
200 6.00 -6.00 B33-Bendre-Appa vs B9-Nitin-Dhamankar
100 4.00 -4.00 A1-Bhosale-Takane vs A34-Appa-Manya
100 4.00 -4.00 A17-Kherde-Bhattad vs A32-Natu-Dhande
100 4.00 -4.00 A29-Paranjape-Mrs Karandikar vs A7-Limaye-Sahasrabudh
100 4.00 -4.00 A31-Mrs Dandekar-Mrs Deodhar vs A8-Limaye-Kumar
100 4.00 -4.00 B12-Ramratnam-Mani vs B22-Aditi-Kotwal
100 4.00 -4.00 B29-Gokhale-Kulkarni vs B7-Mrs Raje-Mrs Desai
50 -1.00 1.00 A13-Katiyal-Nimodiya vs A24-Phadnis-Kulkarni
90 -2.00 2.00 A14-Mrs Kharkar-Mrs Karekar vs A26-Kulkarni-Kulkarni
100 -2.00 2.00 B15-Shinu-Jain vs B28-Kulkarni-Wardekar
90 -2.00 2.00 B17-Sant-Sant vs B32-Gharpure-Pingale
120 -3.00 3.00 A11-Mrs Apte-Mrs Thote vs A20-Phadtare-Joshi
150 -3.00 3.00 A12-Jog-Sampat vs A22-Karode-Srivastav
120 -3.00 3.00 A15-Mr-Mrs Joshi vs A28-Bapat-Bhale
120 -3.00 3.00 A16-Shringarpure-Phadke vs A30-Bendre-Mulay
150 -3.00 3.00 A18-Karkarey-Gurjar vs A10-Bhat-Panchhi
120 -3.00 3.00 A33-Mrs Rishipathak-Mrs Pendharkar vs A9-Ranade-Neelk
AVE- AVE- -3.00 -3.00 B1-Hathiramani-Manwani vs B34-Damle-Mrs Ranade
150 -3.00 3.00 B2-Kelkar-Wagaz vs B19-Revankar-Gujrathi
120 -3.00 3.00 B11-Thote-Padhye vs B20-Gosavi-Pande
120 -3.00 3.00 B16-Damle-Sankholkar vs B30-Phadke-Watwe
120 -3.00 3.00 B31-Malse-Kunte vs B8-Mrs Ranade-Paranjape
600 -11.00 11.00 A2-Mrs Oak-Kulkarni vs A19-Vaidya-Kshirsagar
|
4 |
♠76
♥65432
♦983
♣QT8
|
Dlr: West Vul: Both
|
|
♠QT3
♥KQT7
♦K4
♣K942
|
♠KJ8
♥AJ98
♦QT5
♣A63
|
|
|
|
Double Dummy Makes |
NS: 1♦ ♣3 ♥4 ♠5 NT3 |
EW: 4/3♣ 3♥ 2/1♠ 3NT ♦5 |
|
|
N-S E-W N-S E-W
200 11.00 -11.00 A18-Karkarey-Gurjar vs A10-Bhat-Panchhi
100 10.00 -10.00 A1-Bhosale-Takane vs A34-Appa-Manya
100 10.00 -10.00 A2-Mrs Oak-Kulkarni vs A19-Vaidya-Kshirsagar
100 10.00 -10.00 A12-Jog-Sampat vs A22-Karode-Srivastav
100 10.00 -10.00 A14-Mrs Kharkar-Mrs Karekar vs A26-Kulkarni-Kulkarni
100 10.00 -10.00 A16-Shringarpure-Phadke vs A30-Bendre-Mulay
100 10.00 -10.00 B11-Thote-Padhye vs B20-Gosavi-Pande
100 10.00 -10.00 B12-Ramratnam-Mani vs B22-Aditi-Kotwal
100 10.00 -10.00 B13-Shama-Suvarna vs B24-Deshpande-Bhosale
500 -3.00 3.00 B16-Damle-Sankholkar vs B30-Phadke-Watwe
600 -5.00 5.00 A13-Katiyal-Nimodiya vs A24-Phadnis-Kulkarni
600 -5.00 5.00 A15-Mr-Mrs Joshi vs A28-Bapat-Bhale
600 -5.00 5.00 A17-Kherde-Bhattad vs A32-Natu-Dhande
600 -5.00 5.00 B1-Hathiramani-Manwani vs B34-Damle-Mrs Ranade
600 -5.00 5.00 B14-Sunila-Hema vs B26-Sathaye-Patil
600 -5.00 5.00 B18-Kaustubh-Suhas vs B10-Gondhalekar-Deosthali
600 -5.00 5.00 B33-Bendre-Appa vs B9-Nitin-Dhamankar
620 -6.00 6.00 A11-Mrs Apte-Mrs Thote vs A20-Phadtare-Joshi
630 -6.00 6.00 A29-Paranjape-Mrs Karandikar vs A7-Limaye-Sahasrabudh
620 -6.00 6.00 A31-Mrs Dandekar-Mrs Deodhar vs A8-Limaye-Kumar
630 -6.00 6.00 A33-Mrs Rishipathak-Mrs Pendharkar vs A9-Ranade-Neelk
630 -6.00 6.00 B15-Shinu-Jain vs B28-Kulkarni-Wardekar
620 -6.00 6.00 B17-Sant-Sant vs B32-Gharpure-Pingale
630 -6.00 6.00 B29-Gokhale-Kulkarni vs B7-Mrs Raje-Mrs Desai
630 -6.00 6.00 B31-Malse-Kunte vs B8-Mrs Ranade-Paranjape
660 -7.00 7.00 B2-Kelkar-Wagaz vs B19-Revankar-Gujrathi
|
5 |
♠K93
♥AT64
♦Q632
♣94
|
Dlr: North Vul: N-S
|
|
♠A62
♥Q97
♦974
♣KJT7
|
♠QJ87
♥K52
♦AJ5
♣853
|
|
|
|
Double Dummy Makes |
NS: -/1♦ 1♥ ♣6 ♦6/7 ♠6 NT6 |
EW: 1♣ 1♠ 1NT ♦6 ♥6 |
|
|
N-S E-W N-S E-W
100 4.00 -4.00 A12-Jog-Sampat vs A21-Hulsurkar-Kelkar
80 3.00 -3.00 A1-Bhosale-Takane vs A33-Mrs Rishipathak-Mrs Pendhark
80 3.00 -3.00 A14-Mrs Kharkar-Mrs Karekar vs A25-Kuckreja-Bawa
50 2.00 -2.00 A17-Kherde-Bhattad vs A31-Mrs Dandekar-Mrs Deodhar
PASS 1.00 -1.00 A2-Mrs Oak-Kulkarni vs A18-Karkarey-Gurjar
PASS 1.00 -1.00 A15-Mr-Mrs Joshi vs A27-Behere-Shirole
PASS 1.00 -1.00 A16-Shringarpure-Phadke vs A29-Paranjape-Mrs Karandik
PASS 1.00 -1.00 A30-Bendre-Mulay vs A8-Limaye-Kumar
PASS 1.00 -1.00 A34-Appa-Manya vs A10-Bhat-Panchhi
PASS 1.00 -1.00 B3-Tarkas-Bapat vs B20-Gosavi-Pande
PASS 1.00 -1.00 B12-Ramratnam-Mani vs B21-Sathe-Dey
PASS 1.00 -1.00 B13-Shama-Suvarna vs B23-Nakanekar-Patwardhan
PASS 1.00 -1.00 B14-Sunila-Hema vs B25-Welhe-Patki
PASS 1.00 -1.00 B16-Damle-Sankholkar vs B29-Gokhale-Kulkarni
PASS 1.00 -1.00 B19-Revankar-Gujrathi vs B11-Thote-Padhye
PASS 1.00 -1.00 B30-Phadke-Watwe vs B8-Mrs Ranade-Paranjape
100 -2.00 2.00 A13-Katiyal-Nimodiya vs A23-Ogale-Joshi
90 -2.00 2.00 A19-Vaidya-Kshirsagar vs A11-Mrs Apte-Mrs Thote
90 -2.00 2.00 A32-Natu-Dhande vs A9-Ranade-Neelkamal
90 -2.00 2.00 B2-Kelkar-Wagaz vs B18-Kaustubh-Suhas
90 -2.00 2.00 B15-Shinu-Jain vs B27-Shedbalkar-Joshi
90 -2.00 2.00 B34-Damle-Mrs Ranade vs B10-Gondhalekar-Deosthali
150 -3.00 3.00 A3-Joshi-Karandikar vs A20-Phadtare-Joshi
150 -3.00 3.00 B1-Hathiramani-Manwani vs B33-Bendre-Appa
150 -3.00 3.00 B17-Sant-Sant vs B31-Malse-Kunte
150 -3.00 3.00 B32-Gharpure-Pingale vs B9-Nitin-Dhamankar
|
6 |
♠93
♥AJT84
♦765
♣AQ2
|
Dlr: East Vul: E-W
|
|
♠KQJ42
♥6
♦J432
♣974
|
♠A8
♥9532
♦AQT8
♣J63
|
|
|
|
Double Dummy Makes |
NS: 4♣ 4♥ 1NT ♦5 ♠5 |
EW: 2♦ ♣3 ♥3 ♠6 NT4 |
|
|
N-S E-W N-S E-W
530 9.00 -9.00 B1-Hathiramani-Manwani vs B33-Bendre-Appa
450 8.00 -8.00 B30-Phadke-Watwe vs B8-Mrs Ranade-Paranjape
430 7.00 -7.00 A3-Joshi-Karandikar vs A20-Phadtare-Joshi
420 7.00 -7.00 A15-Mr-Mrs Joshi vs A27-Behere-Shirole
180 2.00 -2.00 A17-Kherde-Bhattad vs A31-Mrs Dandekar-Mrs Deodhar
170 1.00 -1.00 A1-Bhosale-Takane vs A33-Mrs Rishipathak-Mrs Pendhark
170 1.00 -1.00 A13-Katiyal-Nimodiya vs A23-Ogale-Joshi
170 1.00 -1.00 A16-Shringarpure-Phadke vs A29-Paranjape-Mrs Karandik
170 1.00 -1.00 A34-Appa-Manya vs A10-Bhat-Panchhi
170 1.00 -1.00 B19-Revankar-Gujrathi vs B11-Thote-Padhye
140 0.00 0.00 A2-Mrs Oak-Kulkarni vs A18-Karkarey-Gurjar
130 0.00 0.00 A19-Vaidya-Kshirsagar vs A11-Mrs Apte-Mrs Thote
130 0.00 0.00 B3-Tarkas-Bapat vs B20-Gosavi-Pande
130 0.00 0.00 B13-Shama-Suvarna vs B23-Nakanekar-Patwardhan
140 0.00 0.00 B15-Shinu-Jain vs B27-Shedbalkar-Joshi
140 0.00 0.00 B16-Damle-Sankholkar vs B29-Gokhale-Kulkarni
140 0.00 0.00 B34-Damle-Mrs Ranade vs B10-Gondhalekar-Deosthali
110 -1.00 1.00 A32-Natu-Dhande vs A9-Ranade-Neelkamal
100 -1.00 1.00 B14-Sunila-Hema vs B25-Welhe-Patki
PASS -4.00 4.00 B17-Sant-Sant vs B31-Malse-Kunte
PASS -4.00 4.00 B32-Gharpure-Pingale vs B9-Nitin-Dhamankar
50 -5.00 5.00 A12-Jog-Sampat vs A21-Hulsurkar-Kelkar
50 -5.00 5.00 A14-Mrs Kharkar-Mrs Karekar vs A25-Kuckreja-Bawa
110 -6.00 6.00 A30-Bendre-Mulay vs A8-Limaye-Kumar
110 -6.00 6.00 B2-Kelkar-Wagaz vs B18-Kaustubh-Suhas
100 -6.00 6.00 B12-Ramratnam-Mani vs B21-Sathe-Dey
|
7 |
♠T54
♥J973
♦9742
♣A4
|
Dlr: South Vul: Both
|
|
♠83
♥KT652
♦KQ5
♣KQ8
|
♠KQ76
♥AQ
♦T86
♣J765
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦6 ♥4 ♠6 NT5 |
EW: 2♣ 1♦ 2♥ 1♠ 2NT |
|
|
N-S E-W N-S E-W
300 6.00 -6.00 A13-Katiyal-Nimodiya vs A22-Karode-Srivastav
300 6.00 -6.00 B33-Bendre-Appa vs B10-Gondhalekar-Deosthali
200 4.00 -4.00 A1-Bhosale-Takane vs A32-Natu-Dhande
200 4.00 -4.00 A3-Joshi-Karandikar vs A19-Vaidya-Kshirsagar
200 4.00 -4.00 A31-Mrs Dandekar-Mrs Deodhar vs A9-Ranade-Neelkamal
200 4.00 -4.00 B3-Tarkas-Bapat vs B19-Revankar-Gujrathi
200 4.00 -4.00 B13-Shama-Suvarna vs B22-Aditi-Kotwal
200 4.00 -4.00 B15-Shinu-Jain vs B26-Sathaye-Patil
200 4.00 -4.00 B18-Kaustubh-Suhas vs B11-Thote-Padhye
100 2.00 -2.00 A4-Gokhale-Joglekar vs A21-Hulsurkar-Kelkar
100 2.00 -2.00 A16-Shringarpure-Phadke vs A28-Bapat-Bhale
100 2.00 -2.00 A17-Kherde-Bhattad vs A30-Bendre-Mulay
100 2.00 -2.00 A20-Phadtare-Joshi vs A12-Jog-Sampat
100 2.00 -2.00 B1-Hathiramani-Manwani vs B32-Gharpure-Pingale
100 2.00 -2.00 B2-Kelkar-Wagaz vs B34-Damle-Mrs Ranade
100 2.00 -2.00 B4-Chouthai-Mekal vs B21-Sathe-Dey
100 2.00 -2.00 B14-Sunila-Hema vs B24-Deshpande-Bhosale
100 2.00 -2.00 B17-Sant-Sant vs B30-Phadke-Watwe
100 2.00 -2.00 B20-Gosavi-Pande vs B12-Ramratnam-Mani
100 2.00 -2.00 B31-Malse-Kunte vs B9-Nitin-Dhamankar
150 -5.00 5.00 A33-Mrs Rishipathak-Mrs Pendharkar vs A10-Bhat-Panchh
600 -12.00 12.00 A2-Mrs Oak-Kulkarni vs A34-Appa-Manya
600 -12.00 12.00 A14-Mrs Kharkar-Mrs Karekar vs A24-Phadnis-Kulkarni
600 -12.00 12.00 A15-Mr-Mrs Joshi vs A26-Kulkarni-Kulkarni
600 -12.00 12.00 A18-Karkarey-Gurjar vs A11-Mrs Apte-Mrs Thote
600 -12.00 12.00 B16-Damle-Sankholkar vs B28-Kulkarni-Wardekar
|
8 |
♠KJ42
♥A974
♦53
♣JT5
|
Dlr: West Vul: None
|
|
♠A7
♥Q8
♦AQJT92
♣Q97
|
♠Q983
♥KT32
♦64
♣A42
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦3 ♥4 ♠4 NT3 |
EW: 2♣ 4♦ 3♥ 3♠ 4NT |
|
|
N-S E-W N-S E-W
50 9.00 -9.00 A17-Kherde-Bhattad vs A30-Bendre-Mulay
50 9.00 -9.00 B4-Chouthai-Mekal vs B21-Sathe-Dey
110 6.00 -6.00 A1-Bhosale-Takane vs A32-Natu-Dhande
110 6.00 -6.00 A13-Katiyal-Nimodiya vs A22-Karode-Srivastav
120 6.00 -6.00 A16-Shringarpure-Phadke vs A28-Bapat-Bhale
110 6.00 -6.00 B3-Tarkas-Bapat vs B19-Revankar-Gujrathi
150 5.00 -5.00 A31-Mrs Dandekar-Mrs Deodhar vs A9-Ranade-Neelkamal
130 5.00 -5.00 B2-Kelkar-Wagaz vs B34-Damle-Mrs Ranade
400 -2.00 2.00 A4-Gokhale-Joglekar vs A21-Hulsurkar-Kelkar
400 -2.00 2.00 A15-Mr-Mrs Joshi vs A26-Kulkarni-Kulkarni
400 -2.00 2.00 A18-Karkarey-Gurjar vs A11-Mrs Apte-Mrs Thote
400 -2.00 2.00 A20-Phadtare-Joshi vs A12-Jog-Sampat
400 -2.00 2.00 B1-Hathiramani-Manwani vs B32-Gharpure-Pingale
400 -2.00 2.00 B13-Shama-Suvarna vs B22-Aditi-Kotwal
400 -2.00 2.00 B14-Sunila-Hema vs B24-Deshpande-Bhosale
400 -2.00 2.00 B33-Bendre-Appa vs B10-Gondhalekar-Deosthali
430 -3.00 3.00 A2-Mrs Oak-Kulkarni vs A34-Appa-Manya
430 -3.00 3.00 A3-Joshi-Karandikar vs A19-Vaidya-Kshirsagar
430 -3.00 3.00 A14-Mrs Kharkar-Mrs Karekar vs A24-Phadnis-Kulkarni
430 -3.00 3.00 A33-Mrs Rishipathak-Mrs Pendharkar vs A10-Bhat-Panchh
460 -3.00 3.00 B15-Shinu-Jain vs B26-Sathaye-Patil
430 -3.00 3.00 B16-Damle-Sankholkar vs B28-Kulkarni-Wardekar
430 -3.00 3.00 B17-Sant-Sant vs B30-Phadke-Watwe
430 -3.00 3.00 B18-Kaustubh-Suhas vs B11-Thote-Padhye
430 -3.00 3.00 B20-Gosavi-Pande vs B12-Ramratnam-Mani
430 -3.00 3.00 B31-Malse-Kunte vs B9-Nitin-Dhamankar
|
9 |
♠AT7
♥K2
♦KQ74
♣K853
|
Dlr: North Vul: E-W
|
|
♠KQ52
♥J87
♦AJ82
♣94
|
♠86
♥A96543
♦53
♣J76
|
|
|
|
Double Dummy Makes |
NS: 4♣ 2♦ 3♠ 1NT ♥5 |
EW: 2♥ ♣3 ♦4 ♠4 NT4 |
|
|
N-S E-W N-S E-W
430 11.00 -11.00 A2-Mrs Oak-Kulkarni vs A33-Mrs Rishipathak-Mrs Pendha
430 11.00 -11.00 B19-Revankar-Gujrathi vs B12-Ramratnam-Mani
150 6.00 -6.00 B34-Damle-Mrs Ranade vs B11-Thote-Padhye
110 5.00 -5.00 A1-Bhosale-Takane vs A31-Mrs Dandekar-Mrs Deodhar
120 5.00 -5.00 B14-Sunila-Hema vs B23-Nakanekar-Patwardhan
50 1.00 -1.00 A3-Joshi-Karandikar vs A18-Karkarey-Gurjar
50 1.00 -1.00 A32-Natu-Dhande vs A10-Bhat-Panchhi
50 1.00 -1.00 B5-Mrs Modak-Joglekar vs B22-Aditi-Kotwal
50 1.00 -1.00 B21-Sathe-Dey vs B13-Shama-Suvarna
100 -1.00 1.00 A4-Gokhale-Joglekar vs A20-Phadtare-Joshi
100 -1.00 1.00 A15-Mr-Mrs Joshi vs A25-Kuckreja-Bawa
100 -1.00 1.00 A16-Shringarpure-Phadke vs A27-Behere-Shirole
100 -1.00 1.00 A17-Kherde-Bhattad vs A29-Paranjape-Mrs Karandikar
100 -1.00 1.00 A21-Hulsurkar-Kelkar vs A13-Katiyal-Nimodiya
100 -1.00 1.00 A34-Appa-Manya vs A11-Mrs Apte-Mrs Thote
100 -1.00 1.00 B2-Kelkar-Wagaz vs B33-Bendre-Appa
100 -1.00 1.00 B3-Tarkas-Bapat vs B18-Kaustubh-Suhas
100 -1.00 1.00 B4-Chouthai-Mekal vs B20-Gosavi-Pande
100 -1.00 1.00 B15-Shinu-Jain vs B25-Welhe-Patki
100 -1.00 1.00 B16-Damle-Sankholkar vs B27-Shedbalkar-Joshi
100 -1.00 1.00 B17-Sant-Sant vs B29-Gokhale-Kulkarni
110 -1.00 1.00 B32-Gharpure-Pingale vs B10-Gondhalekar-Deosthali
150 -2.00 2.00 A5-Mr-Mrs Pandit vs A22-Karode-Srivastav
150 -2.00 2.00 A19-Vaidya-Kshirsagar vs A12-Jog-Sampat
150 -2.00 2.00 B1-Hathiramani-Manwani vs B31-Malse-Kunte
300 -6.00 6.00 A14-Mrs Kharkar-Mrs Karekar vs A23-Ogale-Joshi
|
10 |
♠Q63
♥T75
♦953
♣AT94
|
Dlr: East Vul: Both
|
|
♠75
♥AJ93
♦76
♣J7532
|
♠KJ82
♥Q62
♦AQJ82
♣6
|
|
|
|
Double Dummy Makes |
NS: ♣6 ♦5 ♥5 ♠6 NT6 |
EW: 1♣ 2♦ 2♥ 1/-♠ ♠7/6 NT6/5 |
|
|
N-S E-W N-S E-W
500 12.00 -12.00 B32-Gharpure-Pingale vs B10-Gondhalekar-Deosthali
200 7.00 -7.00 A34-Appa-Manya vs A11-Mrs Apte-Mrs Thote
120 6.00 -6.00 B2-Kelkar-Wagaz vs B33-Bendre-Appa
120 6.00 -6.00 B14-Sunila-Hema vs B23-Nakanekar-Patwardhan
90 1.00 -1.00 A1-Bhosale-Takane vs A31-Mrs Dandekar-Mrs Deodhar
90 1.00 -1.00 A4-Gokhale-Joglekar vs A20-Phadtare-Joshi
90 1.00 -1.00 A5-Mr-Mrs Pandit vs A22-Karode-Srivastav
90 1.00 -1.00 B1-Hathiramani-Manwani vs B31-Malse-Kunte
90 1.00 -1.00 B4-Chouthai-Mekal vs B20-Gosavi-Pande
90 1.00 -1.00 B15-Shinu-Jain vs B25-Welhe-Patki
90 1.00 -1.00 B17-Sant-Sant vs B29-Gokhale-Kulkarni
90 1.00 -1.00 B34-Damle-Mrs Ranade vs B11-Thote-Padhye
100 0.00 0.00 A2-Mrs Oak-Kulkarni vs A33-Mrs Rishipathak-Mrs Pendha
100 0.00 0.00 A3-Joshi-Karandikar vs A18-Karkarey-Gurjar
110 0.00 0.00 A17-Kherde-Bhattad vs A29-Paranjape-Mrs Karandikar
110 0.00 0.00 A21-Hulsurkar-Kelkar vs A13-Katiyal-Nimodiya
110 0.00 0.00 B5-Mrs Modak-Joglekar vs B22-Aditi-Kotwal
100 0.00 0.00 B16-Damle-Sankholkar vs B27-Shedbalkar-Joshi
140 -1.00 1.00 A15-Mr-Mrs Joshi vs A25-Kuckreja-Bawa
200 -3.00 3.00 A14-Mrs Kharkar-Mrs Karekar vs A23-Ogale-Joshi
200 -3.00 3.00 A16-Shringarpure-Phadke vs A27-Behere-Shirole
200 -3.00 3.00 A32-Natu-Dhande vs A10-Bhat-Panchhi
200 -3.00 3.00 B3-Tarkas-Bapat vs B18-Kaustubh-Suhas
200 -3.00 3.00 B19-Revankar-Gujrathi vs B12-Ramratnam-Mani
200 -3.00 3.00 B21-Sathe-Dey vs B13-Shama-Suvarna
800 -12.00 12.00 A19-Vaidya-Kshirsagar vs A12-Jog-Sampat
|
11 |
♠AQ63
♥A96
♦A97
♣A93
|
Dlr: South Vul: None
|
|
♠852
♥QJ3
♦864
♣J854
|
♠J7
♥T72
♦KJ32
♣KT72
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♦ 4♥ 4♠ 4NT |
EW: ♣5 ♦4 ♥3 ♠3 NT3 |
|
|
N-S E-W N-S E-W
450 1.00 -1.00 A6-Mr-Mrs Bhave vs A23-Ogale-Joshi
460 1.00 -1.00 B2-Kelkar-Wagaz vs B32-Gharpure-Pingale
460 1.00 -1.00 B20-Gosavi-Pande vs B13-Shama-Suvarna
460 1.00 -1.00 B22-Aditi-Kotwal vs B14-Sunila-Hema
460 1.00 -1.00 B33-Bendre-Appa vs B11-Thote-Padhye
430 0.00 0.00 A1-Bhosale-Takane vs A30-Bendre-Mulay
430 0.00 0.00 A3-Joshi-Karandikar vs A34-Appa-Manya
420 0.00 0.00 A4-Gokhale-Joglekar vs A19-Vaidya-Kshirsagar
420 0.00 0.00 A5-Mr-Mrs Pandit vs A21-Hulsurkar-Kelkar
420 0.00 0.00 A15-Mr-Mrs Joshi vs A24-Phadnis-Kulkarni
420 0.00 0.00 A16-Shringarpure-Phadke vs A26-Kulkarni-Kulkarni
430 0.00 0.00 A17-Kherde-Bhattad vs A28-Bapat-Bhale
430 0.00 0.00 A18-Karkarey-Gurjar vs A12-Jog-Sampat
430 0.00 0.00 A20-Phadtare-Joshi vs A13-Katiyal-Nimodiya
420 0.00 0.00 A22-Karode-Srivastav vs A14-Mrs Kharkar-Mrs Karekar
430 0.00 0.00 A33-Mrs Rishipathak-Mrs Pendharkar vs A11-Mrs Apte-Mr
430 0.00 0.00 B1-Hathiramani-Manwani vs B30-Phadke-Watwe
430 0.00 0.00 B3-Tarkas-Bapat vs B34-Damle-Mrs Ranade
430 0.00 0.00 B4-Chouthai-Mekal vs B19-Revankar-Gujrathi
420 0.00 0.00 B15-Shinu-Jain vs B24-Deshpande-Bhosale
430 0.00 0.00 B17-Sant-Sant vs B28-Kulkarni-Wardekar
420 0.00 0.00 B18-Kaustubh-Suhas vs B12-Ramratnam-Mani
400 -1.00 1.00 A2-Mrs Oak-Kulkarni vs A32-Natu-Dhande
400 -1.00 1.00 B5-Mrs Modak-Joglekar vs B21-Sathe-Dey
