? Explanation of report features   View original ACBLscore output
Download hands in PBN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
EVENT>Vikas Vaidya Memorial    |SESSION>             |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2013   |CLUB NO.>          | 10/10/2013 18:17
---------------------,-- ------------------- -------------,--- -----------------
CITY>                |RATING>                             |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>        |TOP>                               |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 68                                        ,-------------,-------,------------,
-------------------------------------------------|    Overall  | Carry |   Section  |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score |
------------------------------------------------- ------ ------ ------- ----- ------ 
 1  Bhosale                Takane                        -13.00  -48.00   7     35.00
 2  Mrs Oak                Kulkarni                      -48.00  -35.00 43/44  -13.00
 3 Padmakar Joshi         Prabhakar Karandikar      1    110.00   72.00  3/5    38.00
 4  Gokhale                Joglekar                      -24.00    8.00  64    -32.00
 5  Mr                     Mrs Pandit                     -6.00   18.00  59    -24.00
 6  Mr                     Mrs Bhave                      14.00   30.00 48/50  -16.00
 7  Limaye                 Sahasrabudhe                 -163.00  -99.00  68    -64.00
 8  Limaye                 Kumar                          -5.00    5.00  42    -10.00
 9  Ranade                 Neelkamal                      21.00   18.00  34      3.00
10  Bhat                   Panchhi                  9     40.00   30.00 24/28   10.00
11  Mrs Apte               Mrs Thote                     -17.00  -11.00  40     -6.00
12  Jog                    Sampat                  10     34.00   24.00 24/28   10.00
13  Katiyal                Nimodiya                      -18.00  -14.00 38/39   -4.00
14  Mrs Kharkar            Mrs Karekar                    29.00   33.00 38/39   -4.00
15  Mr                     Mrs Joshi                     -58.00  -19.00  65    -39.00
16  Shringarpure           Phadke                         17.00   32.00 45/47  -15.00
17  Kherde                 Bhattad                       -28.00   -6.00  58    -22.00
18  Karkarey               Gurjar                         27.00    7.00 14/15   20.00
19  Vaidya                 Kshirsagar                     18.00   33.00 45/47  -15.00
20  Phadtare               Joshi                          19.00   38.00  53    -19.00
21  Hulsurkar              Kelkar                         -3.00   -5.00  35      2.00
22  Karode                 Srivastav                       6.00  -17.00  13     23.00
23  Ogale                  Joshi                          24.00    4.00 14/15   20.00
24  Phadnis                Kulkarni                      -12.00  -37.00 10/11   25.00
25  Kuckreja               Bawa                          -14.00   -1.00 43/44  -13.00
26  Kulkarni               Kulkarni                      -14.00  -52.00  3/5    38.00
27 Dr. Rajendra Behere    Nitin Shirole             3     86.00   73.00  20     13.00
28  Bapat                  Bhale                          -2.00  -12.00 24/28   10.00
29  Paranjape              Mrs Karandikar                 20.00   10.00 24/28   10.00
30  Bendre                 Mulay                    8     46.00   22.00  12     24.00
31  Mrs Dandekar           Mrs Deodhar                   -73.00  -48.00  60    -25.00
32 Wasudeo Natu           Jayant Dhande             4     59.00   27.00   8     32.00
33  Mrs Rishipathak        Mrs Pendharkar                -15.00    0.00 45/47  -15.00
34  Appa                   Manya                         -24.00  -35.00  23     11.00
                                          Totals          33.00   45.00        -12.00

EVENT>Vikas Vaidya Memorial    |SESSION>             |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
AVE>        |TOP>                               |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 68                                        ,-------------,-------,------------,
-------------------------------------------------|    Overall  | Carry |   Section  |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score |
------------------------------------------------- ------ ------ ------- ----- ------ 
 1  Hathiramani            Manwani                        -1.00    0.00  36     -1.00
 2  Kelkar                 Wagaz                          -9.00   20.00  63    -29.00
 3  Tarkas                 Bapat                          -6.00  -15.00  29      9.00
 4  Chouthai               Mekal                          26.00  -14.00   2     40.00
 5  Mrs Modak              Joglekar                      -23.00  -30.00  30      7.00
 6  Prabha                 Bharati                       -75.00  -25.00  66    -50.00
 7  Mrs Raje               Mrs Desai                      28.00   -8.00   6     36.00
 8  Mrs Ranade             Paranjape                       4.00    0.00 32/33    4.00
 9  Nitin                  Dhamankar                     -41.00  -23.00  52    -18.00
10  Gondhalekar            Deosthali                      -2.00   19.00 54/57  -21.00
11  Thote                  Padhye                        -20.00    8.00  62    -28.00
12  Ramratnam              Mani                           30.00   26.00 32/33    4.00
13  Shama                  Suvarna                        30.00   -8.00  3/5    38.00
14  Sunila                 Hema                          -12.00  -18.00  31      6.00
15  Shinu                  Jain                          -14.00   12.00  61    -26.00
16  Damle                  Sankholkar                     14.00   35.00 54/57  -21.00
17  Sant                   Sant                           31.00   14.00 17/18   17.00
18 Bendre Kaustubh        Vaidya Suhas              2     93.00   83.00 24/28   10.00
19  Revankar               Gujrathi                 5     55.00   11.00   1     44.00
20  Gosavi                 Pande                    6     49.00   37.00 21/22   12.00
21  Sathe                  Dey                           -10.00   -7.00  37     -3.00
22  Aditi                  Kotwal                         12.00   -7.00  16     19.00
23  Nakanekar              Patwardhan                     -6.00   11.00  51    -17.00
24  Deshpande              Bhosale                         2.00   18.00 48/50  -16.00
25  Welhe                  Patki                         -22.00  -47.00 10/11   25.00
26  Sathaye                Patil                         -37.00  -54.00 17/18   17.00
27  Shedbalkar             Joshi                        -118.00  -63.00  67    -55.00
28  Kulkarni               Wardekar                 7     48.00   17.00   9     31.00
29  Gokhale                Kulkarni                      -29.00   -8.00 54/57  -21.00
30  Phadke                 Watwe                         -25.00   -4.00 54/57  -21.00
31  Malse                  Kunte                           1.00   17.00 48/50  -16.00
32  Gharpure               Pingale                       -13.00  -25.00 21/22   12.00
33  Bendre                 Appa                          -27.00  -18.00  41     -9.00
34  Damle                  Mrs Ranade                     10.00   -5.00  19     15.00
                                          Totals         -57.00  -51.00         -6.00

1 ♠KT97
JT
87
♣K8753
Dlr: North
Vul: None
♠2
A742
QT65
♣AQJ9
♠AJ8643
K96
A93
♣2
♠Q5
Q853
KJ42
♣T64
7
1312
8
Double Dummy Makes
NS:  ♣5 ♦2 ♥3 ♠3 NT4
EW: 2♣ 5 4 3♠ 3NT
LoTT: 16 - 15 = +1
Par: -420 4-EW
  N-S   E-W    N-S    E-W
  150          8.00  -8.00 A12-Jog-Sampat vs A23-Ogale-Joshi
  100          7.00  -7.00 A13-Katiyal-Nimodiya vs A25-Kuckreja-Bawa
  100          7.00  -7.00 A30-Bendre-Mulay vs A7-Limaye-Sahasrabudhe
  100          7.00  -7.00 A32-Natu-Dhande vs A8-Limaye-Kumar
  100          7.00  -7.00 A34-Appa-Manya vs A9-Ranade-Neelkamal
  100          7.00  -7.00 B14-Sunila-Hema vs B27-Shedbalkar-Joshi
  100          7.00  -7.00 B17-Sant-Sant vs B33-Bendre-Appa
   50          6.00  -6.00 B10-Gondhalekar-Deosthali vs B19-Revankar-Gujrathi
   50          6.00  -6.00 B13-Shama-Suvarna vs B25-Welhe-Patki
   50          6.00  -6.00 B15-Shinu-Jain vs B29-Gokhale-Kulkarni
   50          6.00  -6.00 B28-Kulkarni-Wardekar vs B6-Prabha-Bharati
        400   -5.00   5.00 A1-Bhosale-Takane vs A18-Karkarey-Gurjar
        400   -5.00   5.00 A10-Bhat-Panchhi vs A19-Vaidya-Kshirsagar
        420   -5.00   5.00 A11-Mrs Apte-Mrs Thote vs A21-Hulsurkar-Kelkar
        400   -5.00   5.00 A14-Mrs Kharkar-Mrs Karekar vs A27-Behere-Shirole
        400   -5.00   5.00 A15-Mr-Mrs Joshi vs A29-Paranjape-Mrs Karandikar
        400   -5.00   5.00 A16-Shringarpure-Phadke vs A31-Mrs Dandekar-Mrs Deodh
        400   -5.00   5.00 A17-Kherde-Bhattad vs A33-Mrs Rishipathak-Mrs Pendhar
        420   -5.00   5.00 A28-Bapat-Bhale vs A6-Mr-Mrs Bhave
        400   -5.00   5.00 B1-Hathiramani-Manwani vs B18-Kaustubh-Suhas
        400   -5.00   5.00 B12-Ramratnam-Mani vs B23-Nakanekar-Patwardhan
        400   -5.00   5.00 B16-Damle-Sankholkar vs B31-Malse-Kunte
        400   -5.00   5.00 B30-Phadke-Watwe vs B7-Mrs Raje-Mrs Desai
        400   -5.00   5.00 B32-Gharpure-Pingale vs B8-Mrs Ranade-Paranjape
        400   -5.00   5.00 B34-Damle-Mrs Ranade vs B9-Nitin-Dhamankar
        430   -6.00   6.00 B11-Thote-Padhye vs B21-Sathe-Dey
2 ♠Q32
T
AK84
♣J9863
Dlr: East
Vul: N-S
♠A5
K8742
Q62
♣KQ2
♠T9864
Q3
JT53
♣T5
♠KJ7
AJ965
97
♣A74
10
143
13
Double Dummy Makes
NS: 4♣ 1 2 1♠ 2NT
EW:  ♣3 ♦5 ♥5 ♠5 NT5
LoTT: 15 - 15 = 0
Par: +130 4♣-NS
  N-S   E-W    N-S    E-W
  600         11.00 -11.00 A1-Bhosale-Takane vs A18-Karkarey-Gurjar
  580         11.00 -11.00 B15-Shinu-Jain vs B29-Gokhale-Kulkarni
  300          6.00  -6.00 A17-Kherde-Bhattad vs A33-Mrs Rishipathak-Mrs Pendhar
  170          3.00  -3.00 B28-Kulkarni-Wardekar vs B6-Prabha-Bharati
  150          2.00  -2.00 A11-Mrs Apte-Mrs Thote vs A21-Hulsurkar-Kelkar
  150          2.00  -2.00 A16-Shringarpure-Phadke vs A31-Mrs Dandekar-Mrs Deodh
  120          2.00  -2.00 A28-Bapat-Bhale vs A6-Mr-Mrs Bhave
  120          2.00  -2.00 A32-Natu-Dhande vs A8-Limaye-Kumar
  130          2.00  -2.00 B10-Gondhalekar-Deosthali vs B19-Revankar-Gujrathi
  130          2.00  -2.00 B16-Damle-Sankholkar vs B31-Malse-Kunte
  150          2.00  -2.00 B30-Phadke-Watwe vs B7-Mrs Raje-Mrs Desai
  120          2.00  -2.00 B34-Damle-Mrs Ranade vs B9-Nitin-Dhamankar
   90          1.00  -1.00 A14-Mrs Kharkar-Mrs Karekar vs A27-Behere-Shirole
  110          1.00  -1.00 A15-Mr-Mrs Joshi vs A29-Paranjape-Mrs Karandikar
   90          1.00  -1.00 B11-Thote-Padhye vs B21-Sathe-Dey
  110          1.00  -1.00 B13-Shama-Suvarna vs B25-Welhe-Patki
  100          1.00  -1.00 B14-Sunila-Hema vs B27-Shedbalkar-Joshi
  100          1.00  -1.00 B17-Sant-Sant vs B33-Bendre-Appa
        100   -5.00   5.00 A10-Bhat-Panchhi vs A19-Vaidya-Kshirsagar
        100   -5.00   5.00 A13-Katiyal-Nimodiya vs A25-Kuckreja-Bawa
        100   -5.00   5.00 A34-Appa-Manya vs A9-Ranade-Neelkamal
        100   -5.00   5.00 B1-Hathiramani-Manwani vs B18-Kaustubh-Suhas
        100   -5.00   5.00 B32-Gharpure-Pingale vs B8-Mrs Ranade-Paranjape
        200   -7.00   7.00 A30-Bendre-Mulay vs A7-Limaye-Sahasrabudhe
        200   -7.00   7.00 B12-Ramratnam-Mani vs B23-Nakanekar-Patwardhan
        500  -11.00  11.00 A12-Jog-Sampat vs A23-Ogale-Joshi
3 ♠Q8743
JT
AT
♣9652
Dlr: South
Vul: E-W
♠KT
9872
KJ4
♣JT83
♠AJ65
A54
Q98
♣A74
♠92
KQ63
76532
♣KQ
7
815
10
Double Dummy Makes
NS:  ♣4 ♦5 ♥5 ♠4 NT4
EW: 2♣ 1 2 1♠ 3NT
LoTT: 13 - 14 = -1
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W
  200          6.00  -6.00 B13-Shama-Suvarna vs B24-Deshpande-Bhosale
  200          6.00  -6.00 B14-Sunila-Hema vs B26-Sathaye-Patil
  200          6.00  -6.00 B18-Kaustubh-Suhas vs B10-Gondhalekar-Deosthali
  200          6.00  -6.00 B33-Bendre-Appa vs B9-Nitin-Dhamankar
  100          4.00  -4.00 A1-Bhosale-Takane vs A34-Appa-Manya
  100          4.00  -4.00 A17-Kherde-Bhattad vs A32-Natu-Dhande
  100          4.00  -4.00 A29-Paranjape-Mrs Karandikar vs A7-Limaye-Sahasrabudh
  100          4.00  -4.00 A31-Mrs Dandekar-Mrs Deodhar vs A8-Limaye-Kumar
  100          4.00  -4.00 B12-Ramratnam-Mani vs B22-Aditi-Kotwal
  100          4.00  -4.00 B29-Gokhale-Kulkarni vs B7-Mrs Raje-Mrs Desai
         50   -1.00   1.00 A13-Katiyal-Nimodiya vs A24-Phadnis-Kulkarni
         90   -2.00   2.00 A14-Mrs Kharkar-Mrs Karekar vs A26-Kulkarni-Kulkarni
        100   -2.00   2.00 B15-Shinu-Jain vs B28-Kulkarni-Wardekar
         90   -2.00   2.00 B17-Sant-Sant vs B32-Gharpure-Pingale
        120   -3.00   3.00 A11-Mrs Apte-Mrs Thote vs A20-Phadtare-Joshi
        150   -3.00   3.00 A12-Jog-Sampat vs A22-Karode-Srivastav
        120   -3.00   3.00 A15-Mr-Mrs Joshi vs A28-Bapat-Bhale
        120   -3.00   3.00 A16-Shringarpure-Phadke vs A30-Bendre-Mulay
        150   -3.00   3.00 A18-Karkarey-Gurjar vs A10-Bhat-Panchhi
        120   -3.00   3.00 A33-Mrs Rishipathak-Mrs Pendharkar vs A9-Ranade-Neelk
  AVE-  AVE-  -3.00  -3.00 B1-Hathiramani-Manwani vs B34-Damle-Mrs Ranade
        150   -3.00   3.00 B2-Kelkar-Wagaz vs B19-Revankar-Gujrathi
        120   -3.00   3.00 B11-Thote-Padhye vs B20-Gosavi-Pande
        120   -3.00   3.00 B16-Damle-Sankholkar vs B30-Phadke-Watwe
        120   -3.00   3.00 B31-Malse-Kunte vs B8-Mrs Ranade-Paranjape
        600  -11.00  11.00 A2-Mrs Oak-Kulkarni vs A19-Vaidya-Kshirsagar
4 ♠76
65432
983
♣QT8
Dlr: West
Vul: Both
♠QT3
KQT7
K4
♣K942
♠KJ8
AJ98
QT5
♣A63
♠A9542
-
AJ762
♣J75
2
1315
10
Double Dummy Makes
NS: 1  ♣3 ♥4 ♠5 NT3
EW: 4/3♣ 3 2/1♠ 3NT  ♦5
LoTT: 16 - 16 = 0
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W
  200         11.00 -11.00 A18-Karkarey-Gurjar vs A10-Bhat-Panchhi
  100         10.00 -10.00 A1-Bhosale-Takane vs A34-Appa-Manya
  100         10.00 -10.00 A2-Mrs Oak-Kulkarni vs A19-Vaidya-Kshirsagar
  100         10.00 -10.00 A12-Jog-Sampat vs A22-Karode-Srivastav
  100         10.00 -10.00 A14-Mrs Kharkar-Mrs Karekar vs A26-Kulkarni-Kulkarni
  100         10.00 -10.00 A16-Shringarpure-Phadke vs A30-Bendre-Mulay
  100         10.00 -10.00 B11-Thote-Padhye vs B20-Gosavi-Pande
  100         10.00 -10.00 B12-Ramratnam-Mani vs B22-Aditi-Kotwal
  100         10.00 -10.00 B13-Shama-Suvarna vs B24-Deshpande-Bhosale
        500   -3.00   3.00 B16-Damle-Sankholkar vs B30-Phadke-Watwe
        600   -5.00   5.00 A13-Katiyal-Nimodiya vs A24-Phadnis-Kulkarni
        600   -5.00   5.00 A15-Mr-Mrs Joshi vs A28-Bapat-Bhale
        600   -5.00   5.00 A17-Kherde-Bhattad vs A32-Natu-Dhande
        600   -5.00   5.00 B1-Hathiramani-Manwani vs B34-Damle-Mrs Ranade
        600   -5.00   5.00 B14-Sunila-Hema vs B26-Sathaye-Patil
        600   -5.00   5.00 B18-Kaustubh-Suhas vs B10-Gondhalekar-Deosthali
        600   -5.00   5.00 B33-Bendre-Appa vs B9-Nitin-Dhamankar
        620   -6.00   6.00 A11-Mrs Apte-Mrs Thote vs A20-Phadtare-Joshi
        630   -6.00   6.00 A29-Paranjape-Mrs Karandikar vs A7-Limaye-Sahasrabudh
        620   -6.00   6.00 A31-Mrs Dandekar-Mrs Deodhar vs A8-Limaye-Kumar
        630   -6.00   6.00 A33-Mrs Rishipathak-Mrs Pendharkar vs A9-Ranade-Neelk
        630   -6.00   6.00 B15-Shinu-Jain vs B28-Kulkarni-Wardekar
        620   -6.00   6.00 B17-Sant-Sant vs B32-Gharpure-Pingale
        630   -6.00   6.00 B29-Gokhale-Kulkarni vs B7-Mrs Raje-Mrs Desai
        630   -6.00   6.00 B31-Malse-Kunte vs B8-Mrs Ranade-Paranjape
        660   -7.00   7.00 B2-Kelkar-Wagaz vs B19-Revankar-Gujrathi
5 ♠K93
AT64
Q632
♣94
Dlr: North
Vul: N-S
♠A62
Q97
974
♣KJT7
♠QJ87
K52
AJ5
♣853
♠T54
J83
KT8
♣AQ62
9
1011
10
Double Dummy Makes
NS: -/1 1  ♣6 ♦6/7 ♠6 NT6
EW: 1♣ 1♠ 1NT  ♦6 ♥6
LoTT: 14 - 14 = 0
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W
  100          4.00  -4.00 A12-Jog-Sampat vs A21-Hulsurkar-Kelkar
   80          3.00  -3.00 A1-Bhosale-Takane vs A33-Mrs Rishipathak-Mrs Pendhark
   80          3.00  -3.00 A14-Mrs Kharkar-Mrs Karekar vs A25-Kuckreja-Bawa
   50          2.00  -2.00 A17-Kherde-Bhattad vs A31-Mrs Dandekar-Mrs Deodhar
    PASS       1.00  -1.00 A2-Mrs Oak-Kulkarni vs A18-Karkarey-Gurjar
    PASS       1.00  -1.00 A15-Mr-Mrs Joshi vs A27-Behere-Shirole
    PASS       1.00  -1.00 A16-Shringarpure-Phadke vs A29-Paranjape-Mrs Karandik
    PASS       1.00  -1.00 A30-Bendre-Mulay vs A8-Limaye-Kumar
    PASS       1.00  -1.00 A34-Appa-Manya vs A10-Bhat-Panchhi
    PASS       1.00  -1.00 B3-Tarkas-Bapat vs B20-Gosavi-Pande
    PASS       1.00  -1.00 B12-Ramratnam-Mani vs B21-Sathe-Dey
    PASS       1.00  -1.00 B13-Shama-Suvarna vs B23-Nakanekar-Patwardhan
    PASS       1.00  -1.00 B14-Sunila-Hema vs B25-Welhe-Patki
    PASS       1.00  -1.00 B16-Damle-Sankholkar vs B29-Gokhale-Kulkarni
    PASS       1.00  -1.00 B19-Revankar-Gujrathi vs B11-Thote-Padhye
    PASS       1.00  -1.00 B30-Phadke-Watwe vs B8-Mrs Ranade-Paranjape
        100   -2.00   2.00 A13-Katiyal-Nimodiya vs A23-Ogale-Joshi
         90   -2.00   2.00 A19-Vaidya-Kshirsagar vs A11-Mrs Apte-Mrs Thote
         90   -2.00   2.00 A32-Natu-Dhande vs A9-Ranade-Neelkamal
         90   -2.00   2.00 B2-Kelkar-Wagaz vs B18-Kaustubh-Suhas
         90   -2.00   2.00 B15-Shinu-Jain vs B27-Shedbalkar-Joshi
         90   -2.00   2.00 B34-Damle-Mrs Ranade vs B10-Gondhalekar-Deosthali
        150   -3.00   3.00 A3-Joshi-Karandikar vs A20-Phadtare-Joshi
        150   -3.00   3.00 B1-Hathiramani-Manwani vs B33-Bendre-Appa
        150   -3.00   3.00 B17-Sant-Sant vs B31-Malse-Kunte
        150   -3.00   3.00 B32-Gharpure-Pingale vs B9-Nitin-Dhamankar
6 ♠93
AJT84
765
♣AQ2
Dlr: East
Vul: E-W
♠KQJ42
6
J432
♣974
♠A8
9532
AQT8
♣J63
♠T765
KQ7
K9
♣KT85
11
711
11
Double Dummy Makes
NS: 4♣ 4 1NT  ♦5 ♠5
EW: 2  ♣3 ♥3 ♠6 NT4
LoTT: 18 - 16 = +2
Par: +420 4-NS
  N-S   E-W    N-S    E-W
  530          9.00  -9.00 B1-Hathiramani-Manwani vs B33-Bendre-Appa
  450          8.00  -8.00 B30-Phadke-Watwe vs B8-Mrs Ranade-Paranjape
  430          7.00  -7.00 A3-Joshi-Karandikar vs A20-Phadtare-Joshi
  420          7.00  -7.00 A15-Mr-Mrs Joshi vs A27-Behere-Shirole
  180          2.00  -2.00 A17-Kherde-Bhattad vs A31-Mrs Dandekar-Mrs Deodhar
  170          1.00  -1.00 A1-Bhosale-Takane vs A33-Mrs Rishipathak-Mrs Pendhark
  170          1.00  -1.00 A13-Katiyal-Nimodiya vs A23-Ogale-Joshi
  170          1.00  -1.00 A16-Shringarpure-Phadke vs A29-Paranjape-Mrs Karandik
  170          1.00  -1.00 A34-Appa-Manya vs A10-Bhat-Panchhi
  170          1.00  -1.00 B19-Revankar-Gujrathi vs B11-Thote-Padhye
  140          0.00   0.00 A2-Mrs Oak-Kulkarni vs A18-Karkarey-Gurjar
  130          0.00   0.00 A19-Vaidya-Kshirsagar vs A11-Mrs Apte-Mrs Thote
  130          0.00   0.00 B3-Tarkas-Bapat vs B20-Gosavi-Pande
  130          0.00   0.00 B13-Shama-Suvarna vs B23-Nakanekar-Patwardhan
  140          0.00   0.00 B15-Shinu-Jain vs B27-Shedbalkar-Joshi
  140          0.00   0.00 B16-Damle-Sankholkar vs B29-Gokhale-Kulkarni
  140          0.00   0.00 B34-Damle-Mrs Ranade vs B10-Gondhalekar-Deosthali
  110         -1.00   1.00 A32-Natu-Dhande vs A9-Ranade-Neelkamal
  100         -1.00   1.00 B14-Sunila-Hema vs B25-Welhe-Patki
    PASS      -4.00   4.00 B17-Sant-Sant vs B31-Malse-Kunte
    PASS      -4.00   4.00 B32-Gharpure-Pingale vs B9-Nitin-Dhamankar
         50   -5.00   5.00 A12-Jog-Sampat vs A21-Hulsurkar-Kelkar
         50   -5.00   5.00 A14-Mrs Kharkar-Mrs Karekar vs A25-Kuckreja-Bawa
        110   -6.00   6.00 A30-Bendre-Mulay vs A8-Limaye-Kumar
        110   -6.00   6.00 B2-Kelkar-Wagaz vs B18-Kaustubh-Suhas
        100   -6.00   6.00 B12-Ramratnam-Mani vs B21-Sathe-Dey
7 ♠T54
J973
9742
♣A4
Dlr: South
Vul: Both
♠83
KT652
KQ5
♣KQ8
♠KQ76
AQ
T86
♣J765
♠AJ92
84
AJ3
♣T932
5
1312
10
Double Dummy Makes
NS:  ♣4 ♦6 ♥4 ♠6 NT5
EW: 2♣ 1 2 1♠ 2NT
LoTT: 14 - 14 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W
  300          6.00  -6.00 A13-Katiyal-Nimodiya vs A22-Karode-Srivastav
  300          6.00  -6.00 B33-Bendre-Appa vs B10-Gondhalekar-Deosthali
  200          4.00  -4.00 A1-Bhosale-Takane vs A32-Natu-Dhande
  200          4.00  -4.00 A3-Joshi-Karandikar vs A19-Vaidya-Kshirsagar
  200          4.00  -4.00 A31-Mrs Dandekar-Mrs Deodhar vs A9-Ranade-Neelkamal
  200          4.00  -4.00 B3-Tarkas-Bapat vs B19-Revankar-Gujrathi
  200          4.00  -4.00 B13-Shama-Suvarna vs B22-Aditi-Kotwal
  200          4.00  -4.00 B15-Shinu-Jain vs B26-Sathaye-Patil
  200          4.00  -4.00 B18-Kaustubh-Suhas vs B11-Thote-Padhye
  100          2.00  -2.00 A4-Gokhale-Joglekar vs A21-Hulsurkar-Kelkar
  100          2.00  -2.00 A16-Shringarpure-Phadke vs A28-Bapat-Bhale
  100          2.00  -2.00 A17-Kherde-Bhattad vs A30-Bendre-Mulay
  100          2.00  -2.00 A20-Phadtare-Joshi vs A12-Jog-Sampat
  100          2.00  -2.00 B1-Hathiramani-Manwani vs B32-Gharpure-Pingale
  100          2.00  -2.00 B2-Kelkar-Wagaz vs B34-Damle-Mrs Ranade
  100          2.00  -2.00 B4-Chouthai-Mekal vs B21-Sathe-Dey
  100          2.00  -2.00 B14-Sunila-Hema vs B24-Deshpande-Bhosale
  100          2.00  -2.00 B17-Sant-Sant vs B30-Phadke-Watwe
  100          2.00  -2.00 B20-Gosavi-Pande vs B12-Ramratnam-Mani
  100          2.00  -2.00 B31-Malse-Kunte vs B9-Nitin-Dhamankar
        150   -5.00   5.00 A33-Mrs Rishipathak-Mrs Pendharkar vs A10-Bhat-Panchh
        600  -12.00  12.00 A2-Mrs Oak-Kulkarni vs A34-Appa-Manya
        600  -12.00  12.00 A14-Mrs Kharkar-Mrs Karekar vs A24-Phadnis-Kulkarni
        600  -12.00  12.00 A15-Mr-Mrs Joshi vs A26-Kulkarni-Kulkarni
        600  -12.00  12.00 A18-Karkarey-Gurjar vs A11-Mrs Apte-Mrs Thote
        600  -12.00  12.00 B16-Damle-Sankholkar vs B28-Kulkarni-Wardekar
8 ♠KJ42
A974
53
♣JT5
Dlr: West
Vul: None
♠A7
Q8
AQJT92
♣Q97
♠Q983
KT32
64
♣A42
♠T65
J65
K87
♣K863
9
159
7
Double Dummy Makes
NS:  ♣5 ♦3 ♥4 ♠4 NT3
EW: 2♣ 4 3 3♠ 4NT
LoTT: 15 - 15 = 0
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W
   50          9.00  -9.00 A17-Kherde-Bhattad vs A30-Bendre-Mulay
   50          9.00  -9.00 B4-Chouthai-Mekal vs B21-Sathe-Dey
        110    6.00  -6.00 A1-Bhosale-Takane vs A32-Natu-Dhande
        110    6.00  -6.00 A13-Katiyal-Nimodiya vs A22-Karode-Srivastav
        120    6.00  -6.00 A16-Shringarpure-Phadke vs A28-Bapat-Bhale
        110    6.00  -6.00 B3-Tarkas-Bapat vs B19-Revankar-Gujrathi
        150    5.00  -5.00 A31-Mrs Dandekar-Mrs Deodhar vs A9-Ranade-Neelkamal
        130    5.00  -5.00 B2-Kelkar-Wagaz vs B34-Damle-Mrs Ranade
        400   -2.00   2.00 A4-Gokhale-Joglekar vs A21-Hulsurkar-Kelkar
        400   -2.00   2.00 A15-Mr-Mrs Joshi vs A26-Kulkarni-Kulkarni
        400   -2.00   2.00 A18-Karkarey-Gurjar vs A11-Mrs Apte-Mrs Thote
        400   -2.00   2.00 A20-Phadtare-Joshi vs A12-Jog-Sampat
        400   -2.00   2.00 B1-Hathiramani-Manwani vs B32-Gharpure-Pingale
        400   -2.00   2.00 B13-Shama-Suvarna vs B22-Aditi-Kotwal
        400   -2.00   2.00 B14-Sunila-Hema vs B24-Deshpande-Bhosale
        400   -2.00   2.00 B33-Bendre-Appa vs B10-Gondhalekar-Deosthali
        430   -3.00   3.00 A2-Mrs Oak-Kulkarni vs A34-Appa-Manya
        430   -3.00   3.00 A3-Joshi-Karandikar vs A19-Vaidya-Kshirsagar
        430   -3.00   3.00 A14-Mrs Kharkar-Mrs Karekar vs A24-Phadnis-Kulkarni
        430   -3.00   3.00 A33-Mrs Rishipathak-Mrs Pendharkar vs A10-Bhat-Panchh
        460   -3.00   3.00 B15-Shinu-Jain vs B26-Sathaye-Patil
        430   -3.00   3.00 B16-Damle-Sankholkar vs B28-Kulkarni-Wardekar
        430   -3.00   3.00 B17-Sant-Sant vs B30-Phadke-Watwe
        430   -3.00   3.00 B18-Kaustubh-Suhas vs B11-Thote-Padhye
