Sudhakar Kunte A Grp Apr April 3, 2014
Scores after 26 boards  Average:   91.0      Section  A
Pair    Pct   Score  Rank   O/A
 14   60.16  109.50   1     1    Sunil Kullarni - Shripad Kulkarni
 15   56.87  103.50  2/3   2/3  Jaimalhar Bhosale - Padamakar Joshi
 16   56.87  103.50  2/3   2/3   Ratanakar Bapat -  Subhash Mulay
 11   56.32  102.50   4     4    Ajit Gurjar -  Shirish Karkare
  3   56.04  102.00   5     5    Suhas Vaidya -  Kaustubh Bendre
  7   51.37   93.50  6/7   6/7   Dr Behere -  Shirole Nitin
  8   51.37   93.50  6/7   6/7   Sankholkar -  Kumar
 12   51.10   93.00         8    Karmarkar -  Kelkar
  2   49.73   90.50         9    Takane -  Kulkarni M P
  1   48.08   87.50        10    Ajit Kunte -  Malshe Hemant
  5   47.53   86.50       11/12  Sathe -  Damle
  9   47.53   86.50       11/12  Pramod Joshi -  Sathye P D
  6   45.88   83.50        13    Gondhalekar -  Patwardhan
 10   43.96   80.00       14/15  Phadke -  Shringarpure
 13   43.96   80.00       14/15  Madhav -  Vaidya
  4   33.24   60.50        16    Bhide -  Revankar


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     3-    3-    3-    3-    3-    3-    7     3-    0     3-    7     3-    0     3-    3-    3-
         430*  430*  430* -430   430* -430  1100* -430   -50* -430    50   430*-1100   430* -430  -430 

   2>      -    3-    3-    1-    7     0     5-    6-    2     3-    5      -    1-    5-    3-    6-
        -620* -150* -150*  130   200* -200  -130*  620  -600*  150   600  -620*  130  -130*  150   620 

   3>     5     3-    1     1     3-    7     0     2     7     2     6     5     0     3-    6     3-
         100   100* -200* -170  -100   200* -200  -100*  500  -150   200   150* -500*  100*  170* -100 

   4>     5     6-    4     7     2     3     4     2      -    6     3     1     6-    5     0      -
         630  -100* -200*  750   150  -620*  620  -630*  100   650   200  -650* -100* -150* -750*  100 

   5>     5-    0     5-    0     4     4     1     6     7     1-    4     7     3     3     3     1-
        -300* -140  -300* -990*  650   650  -680*  680   140*  300   650   990  -650* -650* -650*  300 

   6>     2     1-    2     2     5     0     5-    1-    5-    5     5     5     2     7     2     5 
        -450*  200  -450* -450*  450   -50  -200*  200  -200*  450   450   450  -450*   50* -450*  450 

   7>     6-    5     5-    1-    3     5-    1-    6-     -    1-    2      -    4     5-    1-    5-
        -210* -600*  660  -660*  630   660  -660* -210*  210  -660*  600   210  -630*  660  -660*  660 

   8>     4     4     5-    1-    0     1     4     0     7     1-    3     3     7     3     6     5-
        -110* -110*  140  -140*   50   100  -110* -420*  420  -140*  110   110   -50*  110  -100*  140 

   9>     6     1     4     3     6-    1     3     1     6-     -    4     3     6     6     4      -
         100  -100*  620* -620   650* -100* -620  -100*  650* -650   620* -620   100   100   620* -650 

  10>     7     5     5     2     1     0     2     5     2     5     5     2     2     2     5     6 
         690  -600* -600*  600  -660* -690*  600  -600* -650*  650  -600*  600   600   600  -600*  660 

  11>     1     6     6     2     0     4     1     4     5     0     7     7     5     2     3     3 
        -110   140   110* -110* -140    50* -140*   50   100* -150*  150   140*  110  -100   -50*  -50 

  12>     0     1-    7     2     3     0     5-    1-    2     2     5     4     5     5     5-    7 
        -200  -100   200* -150*   90  -180*  100* -100  -150* -150*  150   -90*  150   150   100*  180 

  13>     5     3     3     4     2     7     7     4     1     4     1     6     0     3     6     0 
         -90  -110  -110   110*   90*  200   380*  110* -180   110* -100*  100  -200* -110   180* -380 

  14>     4     4     4     3     3     4     3     3     0     3     3     4     3     4     7     4 
        -450  -450  -450   450*  450* -450   450*  450* -460   450*  450* -450   450* -450   460* -450 

  15>     1-    5-    5-    0     1-    1-    5-    5     7     2     5     1-    5-    2     5     2 
         400* -400  -400  -800   400*  400* -400   460*  800* -460   460*  400* -400  -460   460* -460 

  16>     5     1     6-    4-     -    6     2      -    2-    3     7     2-    4-    0     4     6-
         150* -170   110   -50  -110*  170* -150  -110*   50* -140   200*   50*  -50  -200   140*  110 

  17>     1-    2     5     7     5     0     2     5     5-    2     5-    5-    5-    1-    1-    1-
        -490   460* -460  -400  -460   400*  460* -460   490*  460*  490*  490*  490* -490  -490  -490 

  18>     5     5      -     -    5     6-    6-    2     0     2     4     2     2     5     3     7 
         100    70*  -90   -90   100    90*   90*  -70  -200* -100*  -50* -100* -100*  100    50   200 

  19>     4-    2-    6     0     5-    4     1-    7     1     0     3     4-    1-    5-    2-    7 
        -200*  200  -100* -650   590   400  -590*  650*  100  -650* -400* -200* -590*  590   200   650 

  20>     2-    4-    4     1     6     7     1     6     3     5     0     7     2-    4-    0     2 
        -200*  200  -170*  130   300   800  -300* -130*  170  -150* -800*  200* -200*  200  -200   150 

  21>     0     5-    1-    5-    6     3     4-    4     1     1-    2-    2-    0     7     7     4-
        -300   200* -200   200*  -90  -110  -100   110*   90* -200   100*  100*  -50*  300*   50  -100 

  22>     4     5-    1-    1     1-    3     0     4     5-    6     2     7     0     3     7     5 
         -50   170* -170  -130* -170   -90  -690    90*  170*  130  -100*  690* -150*   50*  150   100 

  23>     1     2     5     2     1     2     6     2     1     5     6     5     5     5     6     2 
         650* -680   680* -680   650* -680  -650  -680   650*  680* -650   680*  680*  680* -650  -680 

  24>     3     2-    6-     -    1-     -    2-    5-    4-    6-    5-    0     1-    4-    4     7 
         -50* -170   420* -420  -100* -420  -170   100   170*  420*  100  -130* -100*  170*   50   130 

  25>     0     3-    0     3-    3-    3-    6     3-    7     3-    1     3-    6     7     3-    1 
        -200* -140* -100  -140*  140  -140*  170   140   200  -140* -170*  140    50*  100*  140   -50 

  26>     4-    3      -    1     6     6-    6     2-    2-    4-    1      -    1     6-    4     6 
        -100* -180* -110  -200*  200   110*  200   100   100  -100* -200* -110  -200*  110*  180   200 








Sudhakar Kunte B Group April 3, 2014
Scores after 30 boards  Average:  156.0      Section  B
Pair    Pct   Score  Rank   O/A
  8   62.97  196.46   1     1   Ulhas Shedbalkar - Anand Bhadbhade
 21   60.20  187.81   2     2    Ranade Mukund - Vishnu Phadtare
 25   58.04  181.07   3     3    Kale Suresh -  Katyal Vinod
 26   57.29  178.75   4     4    Mrs Pandit -  Mr Pandit
  9   57.18  178.41   5     5    Joshi V -  Paranjape
  1   56.87  177.43   6     6    D N Kelkar -  Wagaj
 18   55.55  173.31   7     7    Limaye -  Sahastrabudhe
 23   55.28  172.48   8     8    Dhande -  Usha Joshi
 17   54.91  171.31   9     9    Bharat Paranjape -  Mekal
 16   54.69  170.62  10    10    Sant -  Paranjape
  7   54.15  168.94  11    11    Karekar -  Rahalkar
  4   53.78  167.79  12    12    Modak -  Joglekar
 29   53.58  167.18        13    Kulkarni -  Kulkarni
 24   50.22  156.68        14    Aditi -  Anil Kotwal
 30   49.89  155.66        15    Kelkar -  Hulsorkar
 20   49.76  155.26        16    Joshi -  Kulkarni
 15   48.92  152.62        17    Takale -  Tanksale
  6   48.49  151.30        18    Mrs Padhye -  Pushpa Raje
 13   47.75  148.99        19    Mr Joshi -  Mrs Joshi
  2   46.74  145.82        20    Pandit -  Panchi
 12   46.13  143.94        21    Chiplunkar -  Parvateyam
 19   45.03  140.49        22    Gokhale -  Gokhale S
 11   44.63  139.24        23    Kavi -  Paranjape
  5   42.28  131.92        24    Ingale -  Dhamankar
  3   42.25  131.83        25    Divekar -  Ambike
 10   40.78  127.22        26    Mandke -  Pandit V
 14   39.67  123.76        27    Ramratanam -  Vijay Anand
 27   39.61  123.57        28    Mr Date -  Mrs Date
 22   33.02  103.03        29    Mulaye -  Datar


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   9.25              7.63  2.75  7.63        4.38  4.38 10.88  4.38  4.38  0.04 11.96  4.38
        -400   ----  ----  430*  400*  430*  ---- -430  -430   100  -430  -430  -460   150  -430 

   2>   9.79              8.71    6   2.21        1.67  9.79  0.04  4.38  1.67    6   9.79  9.79
         600   ----  ----  -50* -150* -600*  ---- -100   600  -200   110  -100   150   600   600 

   3>  10.88  5.46             10.33 11.96  3.83 10.33  5.46  3.29 11.96  9.79  5.46  8.17      
         100  -100   ----  ----  200*  300*   50*  200* -100  -170   200    70  -100   -50   ----

   4>   2.21  6.54              2.75  0.04  8.71  4.38 10.88  4.92  0.58  0.58  9.25  4.92      
        -100   140   ----  ---- -200* -630* PASS* -180*  600   110  -200  -200   200   110   ----

   5>   3.83  0.58  3.83              8.17  1.13        5.46  0.58 11.96  8.71  8.71  3.83  8.71
         300  -100   300   ----  ---- -300* -650*  ---- -500* -100   790   620   620   300   620 

   6>   7.08  3.29  3.29              4.92 10.88        8.71  7.08  0.04 11.96 10.33 10.33  7.08
         420   200   200   ----  ---- -420* -170*  ---- -200*  420  -100   590   450   450   420 

   7>         8.17  4.92  1.13              3.83 10.88  7.08  7.08 11.96 10.33 10.33  1.13  4.92
         ----  660   630   600   ----  ---- -660* -600* -630* -630* 1100   690   690   600   630 

   8>        10.88  8.17 11.96              6.54  7.63  3.83  9.79  1.13  0.04  8.17  3.29  8.17
         ----  150   140   420   ----  ---- -110* -100* -140* PASS* -150  -300   140    90   140 

   9>   1.67 10.33 10.33 10.33    6                 6           6     6  10.33  1.67  1.67  1.67
        -650   100   100   100  -600   ----  ----  600*  ----  600*  600*  100  -650  -650  -650 

  10>  11.42  0.04  4.38  8.71  4.38              7.63        0.58  2.21  4.38  4.38  4.38  4.38
         650   500   600   620   600   ----  ---- -600*  ---- -650* -630*  600   600   600   600 

  11>   9.79        1.13  5.46  7.63  2.75             11.96  9.25  7.63  0.04 10.88  7.63  7.63
         140   ---- -150   -50    50  -140   ----  ----  170*  140*  100* -300*  170    50    50 

  12>   0.58        5.46  4.38  7.08  3.29              2.21 11.42  0.04  1.13  7.08  2.21  8.71
        -100   ----  120   110   150   100   ----  ---- -210*  100* -800* -660*  150    50   200 

  13>   7.63  7.63  0.04  4.92  3.29  7.63 10.88                    7.08  0.04  2.21  2.21  1.13
         -90   -90  -300  -100  -110   -90   180   ----  ----  ----  100* -800* -100* -140  -200 

  14>   4.38  4.38  4.38  4.38 11.96  4.38 10.88                    7.63  7.63  7.63  4.38  9.79
        -450  -450  -450  -450    50  -450  -140   ----  ----  ----  450*  450*  450* -450  -200 

  15>   7.63  2.21        7.63  2.21  7.63  2.21  7.63              9.79  9.79  0.58  4.38 11.42
        -400  -430   ---- -400  -430  -400  -430  -400   ----  ----  430*  430*  130*  400* -130 

  16>   1.67  1.67        4.92  7.63  4.92  9.25  9.25              0.04  1.13 11.96  7.08  4.92
        -200  -200   ---- -170  -100  -170   -50   -50   ----  ---- -130* -110*  790*  170* -170 

  17>    11-    8     3     3     3    10     3    11-    3                 9     4     4     9 
        -400  -480  -490  -490  -490  -450  -490  -400  -490   ----  ----  490*  480*  480*  490*

  18>     1-    5    10     3     0     7     1-   10    10                 5     8     0     5 
        -110    50   150   -80  -140   100  -110   150   150   ----  ---- -100*   70* -200* -100*

  19>  11.96  1.67  8.17       10.88  6.54  3.83  1.67  8.17  5.46              2.21  0.04  8.17
         680* -300   420   ----  500   200  -100  -300   420   100   ----  ---- -450* -650*  100*

  20>   7.63  9.79  0.04        4.38  4.38  7.63  1.13  4.38  4.38              2.21  2.21  0.04
        -300*  500   130   ----  300   300   400   150   300   300   ----  ---- -500* -500* -630*

  21>     6     2-    7-    4     1     4     4    11    12     0     2                 2-    4-
         100*  -50*  -90  -110  -150  -110  -110    90   150  -200  -120   ----  ----  -50*   90*

  22>     8-   11     5     7-    1     3-    9    12    11     6    10                 4-   11 
         100*  620*  -50   110  -620  -100   130  1400   400   100   200   ----  ---- -110*  620*

  23>   3.83  9.25  3.83  8.17        2.75  2.75  8.17  2.75  2.75  2.75 11.96              1.13
         650*  680*  650* -650   ---- -680  -680  -650  -680  -680  -680  -600   ----  ----  630*

  24>   5.46  6.54  9.79  9.25        4.38 11.42 11.42  0.04  2.21  2.21  7.63              2.75
        PASS*  120*  420*  100   ---- -170   150   150  -500  -420  -420    50   ----  ---- -100*

  25>   7.63  4.92  1.67  4.92  2.21 10.33  7.08 11.96  7.08  2.21  0.04  2.21                  
        -110* -140* -170* -140*  -50   170   140   500   140   -50  -100   -50   ----  ----  ----

  26>  11.96  4.92  4.92  4.92 10.33  3.83  3.83  1.67 10.33  7.08 11.96  1.67                  
         150*   90*   90*   90*  100  -110  -110  -120   100   -90   500  -120   ----  ----  ----

  27>         3.29  7.63  7.63  3.29       11.42  8.71 11.42  1.13  4.38  0.04  4.38  4.38      
         ---- -430* -420* -420* -430*  ----  450   430   450   170   420   140   420   420   ----

  28>         6.54  0.04  9.79  2.75        9.25  5.46  2.21  5.46  0.04  9.25  2.21  9.25      
         ----  400* -100*  430*  -50*  ----   50  -400  -430  -400  -550    50  -430    50   ----

  29>               6.54 11.96  6.54  6.54  5.46  5.46 11.42  5.46 11.42  5.46  5.46        5.46
         ----  ----  680* 1430*  680*  680* -680  -680  -650  -680  -650  -680  -680   ---- -680 

  30>               7.63  0.58  4.38 10.88  7.63 11.42  1.13  4.38  7.63  9.79  4.38        1.13
         ----  ----  400* -150*  150*  430* -150   150  -430  -400  -150  -130  -400   ---- -430 








                                             **PAIRS**
BOARD    16    17    18    19    20    21    22    23    24    25    26    27    28    29    30
  \/
   1>   2.75  7.63        1.13        7.63  4.38  7.63  9.25 11.96  4.38  0.04        7.63  7.63
         400*  430*  ---- -100*  ----  430* -430   430* -400   460* -430  -150*  ----  430*  430*

   2>   2.21  2.21       11.96        7.63  3.29 10.33    6     6   9.79  2.21        2.21 10.33
        -600* -600*  ----  200*  ---- -110*   50   100*  150  -150*  600  -600*  ---- -600*  100*

   3>   6.54  6.54  8.71        0.04        2.21  1.67  6.54  0.04  3.83  8.17        1.67  1.13
         100*  100*  170*  ---- -200*  ----  -70* -200   100* -300    50*  -50   ---- -200  -100*

   4>   1.13  5.46  7.08       11.42       11.42  9.25  2.75 11.96  7.08  3.29        7.63  9.79
        -600* -140* -110*  ----  200*  ----  200*  200  -200*  630  -110* PASS   ----  180   100*

   5>  11.42 11.42  8.17  0.04        3.29        3.29  3.83  8.17 10.88  3.29        8.17  6.54
         100*  100* -300* -790*  ---- -620*  ---- -620*  300  -300*  650  -620*  ---- -300*  500 

   6>   8.71  4.92  8.71 11.96        0.04        1.67  7.08  1.67  1.13  4.92        4.92  3.29
        -200* -420* -200*  100*  ---- -590*  ---- -450*  420  -450*  170  -420*  ---- -420*  200 

   7>   4.92  7.08  0.04 10.88  1.67        1.67       10.88  8.17  7.08  1.13        4.92  3.83
         630  -630*-1100* -600* -690*  ---- -690*  ---- -600*  660  -630*  600   ----  630  -660*

   8>   2.21  3.83 10.88  0.04 11.96        3.83        8.71  5.46  3.83  4.38        8.17  1.13
        PASS  -140*  150* -420*  300*  ---- -140*  ----  -90*  110  -140*  100   ----  140  -150*

   9>   1.67    6   1.67  1.67    6  10.33       10.33       10.33    6  10.33        1.67    6 
        -100* -600  -100* -100*  600*  650*  ----  650*  ----  650* -600   650*  ---- -100* -600 

  10>   7.63  9.79  3.29  7.63  7.63  7.63        7.63        7.63  4.38  0.58       11.96 11.42
        -600*  630  -620* -600* -600* -600*  ---- -600*  ---- -600*  600  -650*  ---- -500*  650 

  11>   4.38  6.54 11.96  4.38  1.13  9.25  4.38        4.38        2.21  0.04        2.75 10.88
        -100    50*  300   -50* -170*  140*  -50*  ----  -50*  ---- -140* -170   ---- -140   150*

  12>  11.96  7.63 10.88  4.92  4.92  8.71  9.79        3.29       11.42  9.79        0.58  6.54
         800  -110*  660  -150* -150* -100*  -50*  ---- -200*  ----  100*  210   ---- -100  -120*

  13>   7.08 11.96  8.71  9.79  4.38  9.79  1.13 10.88        4.38        4.38       11.96  4.92
         100*  800   110*  100    90*  140* -180*  200*  ----   90*  ----   90*  ----  300* -100 

  14>   7.63  4.38  0.04  4.38  7.63  7.63  1.13  2.21        7.63        7.63        7.63  4.38
         450* -450   -50* -450   450*  450*  140*  200*  ----  450*  ----  450*  ----  450* -450 

  15>   2.21  9.79 11.42  4.38  7.63  9.79  0.58  4.38  4.38        9.79              2.21  4.38
        -430   430* -130   400* -400   430*  130*  400*  400*  ----  430*  ----  ---- -430   400*

  16>  10.88  4.38  0.04  7.08  4.92  2.75  7.08  2.75 10.33       10.33             11.96  7.08
         110   100* -790   170* -170    50*  170*   50*  200*  ----  200*  ----  ----  130   170*

  17>     9     8     2     8     9     3      -     -    9     4           9           9     3 
         490* -480   450* -480   490* -490   400*  400*  490*  480*  ----  490*  ----  490* -490 

  18>    12     4     5    12    10-    7     2    10-    2     7           2           9     7 
         140*  -70  -100*  200   110*  100  -150*  110* -150*  -50*  ---- -150*  ----   80*  100 

  19>   9.79  5.46 11.96  8.17  3.83 10.33  0.04  3.83 10.33  6.54  3.83                    1.13
         450  -200*  650   100* -100   300* -680  -420*  300* -100* -420*  ----  ----  ---- -500*

  20>   9.79  7.63  9.79  4.38 11.96 10.88  4.38  7.63  2.21  7.63 11.96                    7.63
         500  -300*  500  -400*  630  -150*  300  -300* -500* -300* -130*  ----  ----  ---- -300*

  21>     8     9-    8     7-    1     6     0     9-   12     4-   10     8          11       
         110*   50   110*  -90   -90* -100  -150*   50   200*   90*  120*  110*  ----  150*  ----

  22>     8-    7-    3     1     0     3-    1     1     6     7     2     4-         11       
         100*  110  -130* -620 -1400* -100  -400* -620  -100*   50* -200* -110*  ----  620*  ----

  23>         9.25 10.88  3.83  8.17  9.25  2.75  9.25  8.17  9.25  3.83  0.04              9.25
         ----  680* -630   650* -650   680* -680   680* -650   680*  650*  600*  ----  ----  680*

  24>         0.58  9.25  0.58  6.54 11.96  5.46  9.79  2.21  9.79  2.75  4.38              7.63
         ---- -150*  100  -150* PASS   500* -120   420* -420   420* -100*  -50*  ----  ----  170*

  25>   4.92        0.04  4.38  4.92  7.08  9.79 10.33 11.96  7.08  9.79  9.79        1.67      
        -140*  ---- -500*  110  -140*  140    50*  170   100*  140    50*   50*  ---- -170*  ----

  26>   8.17       10.33  0.04  1.67  7.08  4.92  7.08  0.04  7.08 10.33  1.67        8.17      
         110*  ----  120* -150  -100*  -90    90*  -90  -500*  -90   120* -100*  ----  110*  ----

  27>         3.29        0.58  8.71 10.88  4.38  7.63  4.38 11.96  8.71  7.63        7.63  0.58
         ---- -430*  ---- -450*  430  -170*  420  -420*  420  -140*  430  -420*  ---- -420* -450*

  28>         6.54        9.79  5.46  6.54 11.96 11.96  2.21  2.75  9.25  9.79        2.75  2.75
         ----  400*  ----  430* -400   400*  100   550* -430   -50*   50   430*  ----  -50*  -50*

  29>   6.54        0.58        6.54  5.46  0.58  0.04  6.54  5.46  6.54  5.46        6.54  6.54
         680*  ----  650*  ----  680* -680   650*-1430   680* -680   680* -680   ----  680*  680*

  30>   0.58       10.88        7.63  4.38  4.38 11.42  2.21  7.63  7.63  1.13        4.38 10.88
        -150*  ----  430*  ----  400* -400   150*  150   130* -150   400* -430   ----  150*  430*