DECCAN CLUB --BOARDAMATCH--21DEC2014			
				
T No.	NAME	TOTAL	RANK	
1	KELKAR	109	1	
18	BEHERE	108	2	
7	GODBOLE	100	4	4th on tie break
10	DEVA	100	3	3rd on tie break
2	BAPAT	98	5	
17	AMANORA	96	6	
12	DOUBLES	94	7	
4	GHARPUREY	87	8	
15	CHAUNAL	87	8	
5	PKR	84	10	
9	HIRABAUG	84	10	
13	JADHAV	81	12	
16	KHARKAR	74	13	
11	THE SMASH	72	14	
6	BHIDE	70	15	
3	JOSHI	69	16	
8	REVANKAR	69	16	
19	MUDKAVI	63	18	
14	DATAR	51	19	
				
				
	WINNER			
D N KELKAR				
LIMAYE				
DHARMADHIKARI				
NAMBIAR				
2ND				
BEHERE				
NITIN SHIROLE				
C P GADRE				
SUHAS VAIDYA				
3RD(on tie--break)				
RAJU DEO				
DHANANJAY GORE				
MILIND JOSHI				
DILIP KARMARKAR