Deccan Gymkhana Pairs, December 18, 2014,    Section  A
Pair    Pct   Score  Rank   O/A
 14   66.60  173.17   1     1    Dr. Gurjar -  Karkare
 13   64.56  167.85   2     2    Nitin Shirole -  Suhas Vaidya
  4   62.67  162.95   3     3    Padmakar Joshi -  Rajendra Behere
 11   59.15  153.80   4     4    Chauthai -  Kale
  6   56.63  147.25   5     5    NO NAME -  NO NAME
 21   54.88  142.68   6     6    Patil -  Mudkavi
  2   53.13  138.15   7     7    Revankar -  Bharat
  5   53.02  137.85   8     8    Hulsurkar -  Mekal
  7   52.77  137.20   9     9    Shringarpure -  Phadke
 24   52.69  136.99        10    Avi Gokhale -  Ogale
 19   50.63  131.63        11    Vidwans -  Patwardhan
 23   48.13  125.13        12    Neela -  Kumar
  1   47.52  123.55        13    W. Natu -  Mahadar
  8   46.96  122.09        14    Aradhye -  Patki
  3   46.75  121.55        15    Mama Damle -  Dilip
 15   46.13  119.93        16    Panchi -  Jadhav
 18   45.67  118.73        17    Neelaxi -  Dr. Jain
 12   44.92  116.80        18    Gole -  Bhide
 10   44.79  116.46        19    P. D. Sathaye -  S. Limaye
 20   43.71  113.64        20    Sunanda Oke -  Kulkarni
 22   36.69   95.39        21    Smita -  Pallavi
 16   35.40   92.03        22    Vedvikhyat -  Limaye
 17   31.52   81.95        23    Rekha -  Sushama


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   2.25  8.30  7.75  3.90  7.75  9.95  9.95  0.05          4   1.70  3.90
        -920  -430   920*  460*  920*  940* -420   420*  ---- AVE-   430*  460*

   2>   6.10  6.10  6.65  0.60  9.40  9.40  6.10  3.90          4   0.60  3.90
        1370  1370  -690*-1440*  100*  100* 1370 -1370*  ---- AVE- -1440*-1370*

   3>     4-    2     5-    4-    0     9-    7                 8     9-    4-
          50* -150   -50    50*-1100*  300*  100*  ----  ----   70   300*   50*

   4>     0     4-    4-    5-    5-    5-    5-                4-    5-    5-
         620* -650  -650   650*  650*  650*  650*  ----  ---- -650   650*  650*

   5>     6     8     6     9     6     9    10     4                 9     1 
         150   -90* -120*  180   150    90*  100* -150*  ----  ----  180  -180*

   6>     0     9     1-    8-    4     1-    6     6                 4     6 
         -50  -420* -920*  920   520  -920* -520* -520*  ----  ----  520  -520*

   7>   3.35  4.45  7.75  7.75  3.35  9.95  2.25  3.35          4     4   8.85
         100* -140   200*  200*  100*  300  -200   100*  ---- AVE-  AVE-*  200 

   8>   8.85  8.30  3.90  1.70  8.85  9.95  3.90  3.90          4     4   1.15
         150*  100   -50* -100*  150*  130  -100   -50*  ---- AVE-  AVE-* -150 

   9>     2    10     3     7     2     2     3     3           7     3     7 
         620* -500  -650   650*  620*  620* -650  -650   ----  650* -650   650*

  10>     6-   10     3-    6-    2     6-    8     0           6-    8     2 
         170*  -90  -170   170*  140*  170* -140  -200   ----  170* -140   140*

  11>     7     9-    5-   10     9-    3     4-    9           8     7     3 
         150*  200* -140    50   200*  110*  140*  -50   ---- -100   150* -150 

  12>     4-    6     1-    8     4-    0     3     9           1-    8-    1-
         -50*  100* -200   150   -50* -500* -110*  170   ---- -200   200* -200 

  13>     1     7    10     1-    1-    5     3     5           9     5     9 
        -140*  120*  200* -130  -130   110* -100*  110*  ----  140  -110   140 

  14>      -    6     7-    9-    6     9     4     7-          0     8     6 
        -110*  100*  110*  110   -50   130*   50*  110*  ---- -180   100   -50 

  15>    10     0     3-    8     4-    5-    3-    7           0     1-    1-
         300  -300* -110*  120   100  -100* -110*  100*  ---- -200  -110  -110 

  16>     4-    5-    5-   10     7-    8-    1     5-          0     4-    1-
         420  -420* -420*  690   450  -200* -590* -420*  ----  -50   420   200 

  17>     9-    5-    4-    2     5-    1     7-   10           3      -    2-
         420   170  -170* -300*  170   -50  -100*  100*  ---- -200* -420*  100 

  18>     8      -    9-    6     8      -    6     6           0     6     4 
         630   600  -600* -620*  630   600  -620* -620*  ---- -800* -620*  620 

  19>     3-    3-    3-    6-    2     8     0     2           8     9     6-
        -620  -620  -620   620* -100*  100  -790  -100*  ----  100   650*  620*

  20>     9-    3-    1     9     6-    9-    6-    3-          1     9     3-
         630  -100  -200   200*  100*  630   600  -600*  ---- -200   200* -600*

  21>     2     5     8     8     2     0     5     3           8-   10     5 
        -100*   50   100   100  -100* -100    50   -80   ----   90*  110    50 

  22>     9-     -    5-    8-    1-    2-    5-    8-          4-   10     5-
         660* -660  -150  -130   130* -630  -150  -130   ----  150*  100  -150 

  23>     1-    7-    2-    1     7     3    10     4           4-   10     8-
        -500*  200* -200  -500   300  -300*  620  -130   ----  100*  600*  500 

  24>     6     1-     -    4     4     6     8-    4           1-    6      -
       -1010*-1510*  -50  1010  1010 -1010* 1510  1010   -----1510*-1010*  -50 

  25>     0      -    2-    7-    9-    4-    5-    4-          7-    4     9 
        -150  -450* -420*   50*  450   140  -140*  140   ----   50* -170*  100*

  26>     7     5-     -    8-    9-    8     2     0           8-    5-    5-
        -200   620* -100*  630*  100  -170   170* -650   ----  630*  620*  620*








                                    **PAIRS**
BOARD    13    14    15    16    17    18    19    20    21    22    23    24
  \/
   1>   5.55  6.10  2.25    6   0.05  2.25  8.30  1.70  7.75  4.45        6.10
         490* -460  -920  AVE+* -940  -920  -430   430*  920* -490   ---- -460 

   2>   7.75  9.40  3.35    6   0.60  0.60  9.40  3.90  3.90  2.25        6.10
        -660* 1440   690  AVE+* -100  -100  1440 -1370*-1370*  660   ---- 1370 

   3>     1    10     5-     -    3      -    5-    4-    8     5-    2     9 
        -140* 1100   -50  -300  -100  -300   -50    50*  150*  -50   -70*  140 

   4>     5-    4-    4-    4-    4-    4-    4-    5-    5-   10     5-    4-
         650* -650  -650  -650  -650  -650  -650   650*  650* -620   650* -650 

   5>     7     1     4     9     6     0     3     1     4     2     1     4 
        -110*  -90  -150*  180   150  -100   110  -180*  120    90  -180* -150*

   6>     1-    8-    6     4     4     4     8-    1-    8-    1     6    10 
        -920*  920  -520*  520   520   520   920  -920*  920   420  -520*   50*

   7>   9.95  7.75  0.05  0.05        6.65  6.65  6.65  2.25  2.25  1.15  5.55
         300*  200* -300* -300   ---- -100  -100  -100  -200  -200  -200*  140*

   8>   6.10  6.10  0.05  3.90        6.10  1.15  1.15  8.30  6.10  8.85  1.70
         100*  100* -130* -100   ----   50  -150  -150   100    50   150* -100*

   9>     7     7     7     8     3           0     8     8     3     3     7 
         650*  650*  650* -620  -650   ----  500* -620  -620  -650  -650   650*

  10>     6-   10     2     3-    3-          0     3-    8     3-    3-    6-
         170*  200*  140* -170  -170   ----   90* -170  -140  -170  -170   170*

  11>     7           1      -    3     2     4-    5-    7      -    3     0 
         150*  ----   50* -200  -150   100*  140* -140  -110  -200  -150   -50*

  12>     8-          1     4     1-    8-    8-    7    10     5-    5-    2 
         200*  ---- -170* -100  -200   200*  200*  110   500    50    50  -150*

  13>     9     1           0     1     5     8-    5     7     5     3     8-
         140  -140*  ---- -200  -140*  110*  130* -110   100  -110  -120   130*

  14>     9-   10           2-    4     2      -    2-    6     1     4     4 
         110   180*  ---- -110    50* -100* -110* -110   -50  -130  -100    50*

  15>     9     8-   10     2     1     8-    5-          3     6-    6-    4-
         150   110*  200* -120* -150*  110* -100*  ---- -100   110   110   100 

  16>     7-    5-   10     0     2-    8-    2-          4-    9     4-    1-
         450  -420*   50* -690* -450* -200* -450*  ----  420   590   420   200 

  17>     4     7-    9-    4-     -    6     9     7           0     8     2-
         150  -100*  420  -170* -420* -150*   50*  200   ---- -100   300   100 

  18>     8     6     4     2     2     2     9-   10           4     4     4 
         630  -620*  620  -630* -630* -630* -600*  800   ----  620   620   620 

  19>     2     8     3-    2     6-    6-   10     1     2           8     8 
        -100*  100  -620  -100*  620*  620*  790* -650  -100*  ----  100   100 

  20>     3-    6-    6-     -    6-     -    3-    1     9           3-    6-
        -600*  600   600  -630*  100* -630* -600* -200   200*  ---- -100   600 

  21>     8-    8     1-    5     2     5     7     5     0     1-   10       
          90*  100   -90   -50* -100*  -50*   80*  -50* -110*  -90   100*  ----

  22>     7-     -    2-    4-    4-    9-    1-    4-    0     5-    7-      
         630* -660  -630   150*  150*  660*  130*  150* -100* -150   630*  ----

  23>     5-    2-    8-    6     9     7-          4-    1-    0     0     5-
        -100  -200   500   130*  500*  200*  ----  100* -500* -600  -620* -100 

  24>     8-    8-    4     6     6     9-          1-    9-    4     1-    8-
        1510  1510  1010 -1010*-1010*   50*  -----1510*   50* 1010 -1510* 1510 

  25>     7-    7-    9-           -    2-    2-   10     2-    1     5-    6 
         420   420   450   ---- -450*  -50   -50   150* -420* -100  -140*  170 

  26>     4-    9-    4-           -    1-    1-    3     5-    4-   10     4-
        -620   100  -620   ---- -100* -630  -630   200*  620* -620   650* -620 


		
		Deccan Gymkhana Pairs, December 18, 2014,    Section  B
Pair    Pct   Score  Rank   O/A
 24   60.58  189.00   1     1    Kishor Karode -  V. Srivastav
 18   60.10  187.50   2     2    Malhar Gharpurey -  Shashi Shinde
 20   58.81  183.50   3     3    Vaikunth Ingale -  Anil Sathe
 17   57.69  180.00   4     4    S. Kale -  Katyal
 21   56.09  175.00   5     5    Wele -  Jogalekar
 12   55.77  174.00   6     6    Urmila -  Shedbalkar
 10   55.45  173.00   7     7    Padhye -  Divekar
  4   55.13  172.00   8     8    R. R. Bapat -  Mulay
 13   51.60  161.00   9     9    Bharati -  Prabha
 26   51.12  159.50  10    10    Neeta -  Shaila
  1   50.96  159.00        11    Rekha -  Shama
 25   50.80  158.50        12    Bhale -  Moghe
  8   49.68  155.00        13    Joshi -  Modak
 16   49.20  153.50        14    Dr. Bapat -  V. Ketkar
  9   49.04  153.00        15    Neela -  Pushpa
 14   47.92  149.50        16    Dr. Kotwal -  Sant
 23   47.44  148.00        17    Padma -  Suvarna
  2   47.28  147.50        18    Mandakini -  A. Joshi
  6   46.96  146.50        19    Manda -  Manda
  7   45.35  141.50        20    Bhat -  Phadke
 11   44.07  137.50        21    Suman -  Snehlata
  3   43.59  136.00        22    D. N. Kelkar -  Wagaj
 15   43.43  135.50        23    Apshekar -  Joshi
  5   43.27  135.00        24    Shubhada -  Aruna
 19   42.95  134.00        25    Vilasini -  Neelkamal
 22   35.74  111.50        26    Sunila -  Hema


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     7    12     5     8     2     2     2     2    12     7     7    11     7 
        -460   990*  460*  490*  420* -920  -920  -920   150  -460  -460    50  -460 

   2>    11     1     6     3-    9-    4     6     8-    1    11     0     6     2-
        1440 -1440* -690*-1370* -620*  660   690  1370  -100  1440  -200   690   620 

   3>     5-    5-    6-   10     3      -    0     5-    1    10     5-   11-    5-
         -50   -50    50*  100* -140* -420* -500   -50  -400   400   -50   420   -50 

   4>     5     0     1     7     1     7     5     5     5     5     5     5    11 
        -650  -800   620*  650*  620*  650* -650  -650  -650  -650  -650  -650  -620 

   5>     4      -    8-    3-    7    10      -    8-   11-     -    6     3     8-
         100  -110   150  -150* -120*  100* -180*  150   180  -110   140    90   150 

   6>     9-    9-    2     7     9    12     2-    9-    7     1    12     5     5 
         920   920   450  -490* -460*   50* -920*  920   520   420  1230   490   490 

   7>     3     3     3     3     9      -    6      -    9-    9-    7-    0     7-
        -100  -100  -100  -100   100* -200*   90* -200*  110   110   100  -200   100 

   8>     2-    2-    8-   12     1     3-    9-    7     8-    8-    2-    6     0 
         -50   -50   140   530  -400* -140*   50* -100*  140   140   -50   130  -140 

   9>     4    11     4     4     4     1     8     8     1     9     4     4     4 
        -650   100  -650  -650  -650  -100*  650*  650* -100* -620  -650  -650  -650 

  10>     1     4-    4-    4-    0     2     7-     -    7-    8-    4-    8-   11-
        -500  -170  -170  -170  -600   110*  170* -100*  170* -140  -170  -140   100 

  11>     9     3     5-   11     0     5-    3    10-   10-    0     5-    5-    9 
         -50  -110  -100   100  -200  -100    50*  140*  140* -110* -100  -100   -50 

  12>    12     2-    7     7     0    10     5     5     1     5     2-    2-    2-
         620  -200  -100  -100  -500    50   100*  100* -500*  100* -200  -200  -200 

  13>    10     5-     -   10      -    2     3-    4     8-    6-    5    10    12 
         140  -100  -130   140  -130  -120  -110  -110*  110*  100* -100*  140   300 

  14>    10    10     4     4     8     1-    6-   12     0    10-    5-    4    10 
         -50   -50  -130  -130  -100  -150  -110   180*  -50*  150*  110* -130   -50 

  15>     9    12     7-    0     4-    7-    4-   11     7-   11     2    10     4-
        -100   150  -110  -510  -130  -110  -130   110   130*  380*  -50*  200* -130 

  16>     6     6     6    11-   11-    6     0     6     6     6     6     6     1 
         420   420   420   450   450   420   -50   420  -420* -420* -420* -420*  170 

  17>     3     5-   10     5-    4     7    10     0    10     2    10    11     2 
         130   170   420   170   140   400   420  -470   420  -420* -110* -100* -420*

  18>     7      -    7      -    7     7     7     7     7     5     5     5     5 
         620   600   620   600   620   620   620   620   620  -620* -620* -620* -620*

  19>     3     2-    2-   10-    2-   10-    8     2-    2-    2-    0     5     6 
         100* -620  -620   100  -620   100  -170  -620  -620  -620  -200*  500*  600*

  20>     6-    2     2    10    10    10     7     2    10    10     6-   10    10 
         100* -200  -200   600   600   600   200  -200   600   600   100*  200*  200*

  21>     1     8     0     8     8    11     4     4     4    11     1     8     4 
        -150*  -50*  -90   100   100   150    50    50    50   150   -80   -50* -100*

  22>     7    10    11     2    12     2     9    10     2     7     7    10     5 
         600*  630*  200  -630   300  -630  -120   100  -630  -150  -150   630*  150*

  23>     7-    3     7-   10     4-    4-   12     4-    4-    4-    4-   11    12 
        -100* -200* -100*  500   100   100   850   100   100   100   100   650   100*

  24>     5    10     5     7     7      -     -    7    12     7     7     7     5 
       -1010* -990*-1010* 1010  1010   510   510  1010  1510  1010  1010  1010 -1010*

  25>     8-    8-   11-    8-    7     9    11-   11-    3-    9     9     6      -
          50*   50*  100*   50*  400   420   450   450   -50   420   420   170  -100 

  26>     2     9     0     4     3    10     3     3     0     6     7     3    10 
        -100*  620* -500*  150* -620   100  -620  -620  -630  -600  -180  -620   100 








                                       **PAIRS**
BOARD    14    15    16    17    18    19    20    21    22    23    24    25    26
  \/
   1>     5    10     0     0     7     5     4     5    10     1    10     5    10 
         460*  920* -990  -150* -460   460* -490   460* -420   -50*  920*  460*  920*

   2>     1     3-   11    11     6     1     8-   12     2-    6     8     9-    6 
       -1440*-1370* 1440   100*  690 -1440* 1370   200*  620  -690* -660* -620* -690*

   3>     6-    6-   11     5-    2     2     6-    9      -   11-    6-   12     6-
          50*   50*  400*  -50  -400* -100    50*  140  -420*  420    50*  500*   50*

   4>     7    12     7    11     7     5     7    11     7     5     1     7     7 
         650*  800*  650* -620   650* -650   650* -620   650* -650   620*  650*  650*

   5>    11-     -    3-   11-    8-    6     5     9     2     3-   11-    8     3-
         110* -180* -150*  110*  150  -140*  120   -90* -100  -150*  180  -100* -150*

   6>     2-    5    10    11     5     0     3     7     0     7     9-    2-    2-
        -920* -520* -450* -420*  490 -1230*  460  -490*  -50  -490*  920  -920* -920*

   7>     2-    9     2-    9     4-    3    12    11-    4-    6     9    11-    9 
        -110*  100* -110*  100* -100* -100   200*  200  -100*  -90   100*  200   100*

   8>     3-    3-    3-    0     9-   11     6     8-   12     2-    9-    5     9-
        -140* -140* -140* -530*   50*  400  -130*  140   140*  -50    50*  100    50*

   9>     8     3     8     8     8     8    11     8     4     8     4     1    11 
         650*  620*  650*  650*  650*  650*  100   650* -650   650* -650  -100*  100 

  10>     7-    3-    7-    7-   12     3-   10      -    4-   11    11-    7-    4-
         170*  140*  170*  170*  600*  140* -110  -100* -170   500*  100   170* -170 

  11>    12     1     6-   12     6-    6-    3     9     3     1-    9     1-    6-
         110  -100*  100*  200*  100*  100*   50*  -50    50* -140   110* -140   100*

  12>     7     5     9-   12     9-    2     9-    7     0     7     9-   11     5 
        -100   100*  200*  500*  200*  -50*  200* -100  -620* -100   200*  500   100*

  13>     2     7    11-    2    10     0     8-    2     8     6-    3-   11-    5-
        -140*  100   130* -140*  120* -300*  110* -140*  110   100* -110   130* -100 

  14>     8     6-    4     8    10-    2     5-    2     0     2    12     8     1-
         130* -110   100*  130*  150*   50*  110*   50* -180    50*   50   130* -150 

  15>    10     7-    2     4-    7-    7-    3     1     0     4-    4-    1    12 
          50   130* -200   110*  130*  130*  100* -110* -150* -130   110* -380   510*

  16>     6      -    6     6    11    12     6     6     6     6     6     6      -
         420  -450*  420  -420* -170*   50* -420* -420* -420*  420  -420*  420  -450*

  17>     8     1     5    10     2     9    12     6-    2     2    10     6-    2 
        -140*  100  -400*  420  -420* -130*  470* -170* -420* -420*  420  -170*  110 

  18>     5     7     5     7     5     5     5    11-    5     5     7    11-    7 
        -620*  620  -620*  620  -620* -620* -620* -600* -620* -620*  620  -600*  620 

  19>     7     1-    6     4     9     9-    9-    9-    9-    9-    1-   12     9-
        -500  -100* -600   170* -100   620*  620*  620*  620*  620* -100*  200   620*

  20>     2     2     2     5     5-   10    10     2    10     2     2     5-    2 
        -200  -600* -200  -200* -100   200*  200* -600*  200* -600* -600* -100  -600*

  21>     1     8     8    11     8     4     8    12     1     4    11     4     4 
        -150*  100   -50*  150   -50*   50   -50*   90* -150* -100*   80* -100*   50 

  22>    10     7     3     5     2     2    10     1     5    10     5     0     2 
         630* -150   120* -600  -100* -630   630* -200*  150*  630*  150* -300* -630 

  23>     0     0     4-    7-    9     7-    4-    7-    2     7-    7-    1     7-
        -100  -850*  100  -100*  200  -100*  100  -100* -500* -100* -100* -650* -100*

  24>     7    11-    7     5     2     0     7     5     5     5     5     5    11-
        1010  -510* 1010 -1010*  990 -1510* 1010 -1010*-1010*-1010*-1010*-1010* -510*

  25>      -    3-     -    3-    8-     -    3     3-    3     5     6     3    11-
        -450*  -50  -450*  -50    50* -100  -420*  -50  -420* -400* -170* -420*  100*

  26>     9    10     9     3    12    12     6     8     5     9     9     2     2 
         620*  100   620* -620   630*  500   600* -150   180*  620*  620* -100* -100*