BOARD-A-MATCH RESULT SHEET
    VENUE : SHUBHMANGAL KAYALAYA     
     DATE : 16/02/2014               
SECTIONS   :  1
SESSION NO.:  1
TABLES     : 21
BOARDS/RD. :  2
ROUNDS     : 14
                                      BOARD NO.->     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28    29    30    31    32    33    34    35    36    37    38    39    40    41    42
                      TOTAL PBDS AVERAGE  RANK


  8 SOUMITRA          122     28    4.36     1        6     6     1     5     6     6     6     6     5     1     0     6     6     6     0     0     6     6     1     5     3     3     6     6     0     6     6     6     0     2     0     0     0     0     0     0     0     0     0     0     0     0
                                                    480    50   210  -200    50   500  -800   800   100  -200   490    50   500   300     0     0   500   650  -110  -100  -110  -620   200   400 -1100    90   100   650  -600  -460     0     0     0     0     0     0     0     0     0     0     0     0
                                                   -150   200  -400   300   400   670  1100  -500    90   140  -920   400  -100   110     0     0  -150   100    50   200   110   620   790  -130   650   670   420  -300  -200   420     0     0     0     0     0     0     0     0     0     0     0     0

  5 NAKANEKAR         116     28    4.14     2        2     6     6     5     5     3     5     2     0     0     4     6     6     5     2     6     6     6     6     6     1     6     3     0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     4     4     6     3
                                                    400   100   150   200  -100   170   200   200     0     0   460   100  -110    50  -150   400   120   630   170   130    50   100  -790   -50     0     0     0     0     0     0     0     0     0     0     0     0  -100  -680  -600   200   150  -600
                                                   -420   180   100  -110   200  -170  -140  -230     0     0  -420   150   800   140   110    50   100  -170   150    80  -110   620   790  -430     0     0     0     0     0     0     0     0     0     0     0     0  -150   650   620  -150   100   600

 14 DECCAN ACADAMY    108     28    3.86     3        0     0     0     0     0     0     0     0     0     0     0     0     0     4     6     4     3     6     6     3     3     3     0     6     6     3     0     0     0     2     6     6     4     6     6     6     0     3     2     2     6     6
                                                      0     0     0     0     0     0     0     0     0     0     0     0  -140    90    50   150   120   620   530   600  -110  -620  -790   400  -300   110     0     0  -600  -490   150   300   -50   110   110   620   150  -680  -620   150   400   100
                                                      0     0     0     0     0     0     0     0     0     0     0     0  -100   -50   200  -100  -110   100    50  -600   110   620  -100    50   650  -100     0     0  -300   460   550   110   100   130   100   200  -500   680   600  -200   100   150

  2 HRIDHAN           107     28    3.82     4        1     6     0     0     4     0     0     6     1     5     4     6     6     0     0     2     5     0     0     0     0     0     0     0     0     0     0     0     0     0     6     6     4     0     6     6     6     3     6     6     6     6
                                                    300  -200     0     0  -130   200  -100   300   -90  -140   460   100   100  -400  -200   100   140  -300     0     0     0     0     0     0     0     0     0     0     0     0   500   100   -50  -130   170   620   660  -680   200   150   400   100
                                                   -480   420     0     0   150 -1100  -730   -50  -100   200  -430   400   110   110   -50  -150    50  -170     0     0     0     0     0     0     0     0     0     0     0     0   -50   710   100  -110   140   100   140   680   620   600   100   600

 16 DR BEHERE          98     28    3.50     5        6     5     6     6     0     0     0     0     0     0     0     0     0     0     0     0     1     6     6     3     1     4     0     0     3     0     2     6     6     4     0     0     6     6     0     6     0     3     3     6     0     3
                                                    300  -100   170   110     0     0     0     0     0     0     0     0     0     0     0     0   -50   170   170   120  -200  -620  -790   130  -650  -500    50   650   300  -460     0     0   500   110   -50   620   150  -680  -650  -100  -100  -600
                                                     50   170    50   800     0     0     0     0     0     0     0     0     0     0     0     0  -140   300   100  -110   110   650  -200  -400   650   100  -100   200   600   490     0     0   300   130  -170   100  -630   680   660   300  -150   600

 12 MODAK JOSHI        96     28    3.43     6        0     0     0     0     0     0     0     0     6     4     0     3     0     6     3     6     4     6     5     1     6     3     0     0     0     3     4     0     3     3     0     6     6     2     0     6     6     4     0     0     0     0
                                                      0     0     0     0     0     0     0     0   110  -110   -50   100  -110  -110  -150   400   140   600   -50  -200    80  -620     0     0  -650   100   100  -200   100  -480  -300   200   420  -170  -790   620   150  -650     0     0     0     0
                                                      0     0     0     0     0     0     0     0    90   140  -430  -100  -100   400   150  -120   -90   100   110   100   180   620     0     0   300  -110   -50  -650  -100   480  -150   110    50   150  -130   100   100   680     0     0     0     0

 21 KULKARNI           95     28    3.39     7        5     0     0     3     3     6     0     0     3     3     6     3     6     2     0     0     0     0     0     0     0     0     0     0     0     0     5     0     5     5     6     6     4     0     3     6     0     5     4     6     0     0
                                                    480  -420   -50    90  -200   300 -1100   500  -140  -140   430   100   100    50     0     0     0     0     0     0     0     0     0     0     0     0   -50  -300   200  -420   100   200  -100  -400   130   620    50  -680  -630   150     0     0
                                                   -300   200  -400   -90   200   870   800  -800   140   140    50  -100   140   -90     0     0     0     0     0     0     0     0     0     0     0     0   170  -620  -100   490   200   140   150  -140  -130   100  -660   800   650   100     0     0

  6 GUJRATHI           92     28    3.29     8        6     6     4     6     3     0     6     0     6     5     0     0     0     0     6     0     2     0     0     3     5     2     4     3     6     5     0     0     0     0     0     0     0     0     0     0     0     0     0     2     6     6
                                                    480  -150   460   110  -200  -870   730    50   100  -140     0     0   100  -110   100   -50    90  -100   -50   600  -110  -650   230   400  -110   200     0     0     0     0     0     0     0     0     0     0     0     0  -660  -100   150   100
                                                    420   500  -430   300   200  -300   100  -300   110   200     0     0  -500  -300   150  -400  -140  -600  -530  -600   200   620  -200  -400   650   -90     0     0     0     0     0     0     0     0     0     0     0     0   150    50   100   600

  1 D N KELKAR         81     28    2.89     9        0     0     6     4     1     3     0     0     0     1     4     3     2     4     4     2     0     0     0     0     0     0     0     0     0     0     0     0     6     4     0     6     0     4     0     0     6     3     3     5     4     6
                                                      0     0   430   110  -200   170  -200   100  -110  -200   460   100  -130  -150  -120  -100     0     0     0     0     0     0     0     0     0     0     0     0   200  -420 -1100   200   -50  -150  -100  -200   630  -680  -620   -50   430   100
                                                      0     0  -110   -90   100  -170  -790  -800  -200   140  -420  -100   110   180   150    50     0     0     0     0     0     0     0     0     0     0     0     0   600   460  -110   110  -420   170  -110  -620  -150   680   620   150  -400   600

 11 NATU               81     28    2.89    10        0     0     0     0     0     0     6     0     3     3     2     3     3     5     4     0     6     3     6     3     0     0     0     6     2     4     3     0     1     1     0     0     2     6     5     4     0     0     0     0     0     0
                                                      0     0     0     0     0     0   620   100  -140  -140   420   100   200    50  -110   -50   140   620   -50   600     0     0  -620   400  -650   110  -420  -200   100  -490  -200  -140  -100   110   110   650     0     0     0     0     0     0
                                                      0     0     0     0     0     0   110  -500   140   140  -460  -100  -200   110   150  -400   100  -620   800  -600     0     0  -750    50   620   -90   420  -620  -200   420  -100  -200    50   130    50  -620     0     0     0     0     0     0

 15 MRS RAJE           78     28    2.79    11        0     0     0     0     0     0     0     0     0     0     0     0     0     0     2     4     5     6     0     0     6     1     6     3     4     2     0     3     0     0     6     6     3     4     3     0     0     3     6     5     0     0
                                                    150  -200     0     0     0     0     0     0     0     0     0     0     0     0  -150   -50   120   620  -150   -80   170   100   100   400  -620    90  -420   600     0     0   800   100   -50  -150   130  -100  -140  -680   100   100  -100  -600
                                                   -480   -50     0     0     0     0     0     0     0     0     0     0     0     0   120   100    50  -200  -170  -130   130  -200   500  -400   650  -110  -130  -600     0     0   510   110    50   200  -130  -620  -660   680   630    50  -150  -100

  4 AMANORA            76     28    2.71    12        3     6     6     3     2     6     0     0     0     1     6     0     6     5     3     0     3     0     0     3     0     5     0     0     0     0     0     0     0     0     0     0     0     0     1     2     3     5     0     1     6     0
                                                    480  -140   400    90  -150  1100     0     0  -110  -200   920  -400   200  -140  -150   120   110  -100  -100   110  -100  -500     0     0     0     0     0     0     0     0     0     0     0     0   -50   620   140  -710  -630   -50   400  -600
                                                   -480   450    50   -90   130  -200     0     0  -100   140  -490   -50   150   200   150  -400  -120  -620  -170  -120  -140   650     0     0     0     0     0     0     0     0     0     0     0     0  -110  -650  -150   800  -100  -100   300  -100

  3 LSGS               75     28    2.68    13        3     6     0     2     0     0     1     4     5     5     0     3     3     1     2     6     1     0     0     6     0     0     0     0     0     0     0     0     0     0     0     0     0     3     6     0     6     3     3     0     6     0
                                                    480  -100   110    90     0     0   140   230   -50  -140   -50   100   200  -110  -180   150   -50   200  -300   600     0     0     0     0     0     0     0     0     0     0     0     0  -150  -150   130  -100   500  -680  -660  -300   400  -600
                                                   -480  1100  -430  -110     0     0  -200  -200   140   200  -460  -100  -200   -50   150    50  -120  -620  -500   100     0     0     0     0     0     0     0     0     0     0     0     0   -50   150   790  -620  -150   680   650   100   100  -100

 13 SHIVDASANI         73     28    2.61    14        0     0     0     0     0     0     0     0     0     0     6     4     4     2     4     0     0     0     0     5     0     0     6     0     0     0     6     3     6     0     5     0     2     6     0     0     3     1     6     4     0     0
                                                      0     0     0     0     0     0     0     0     0     0   920   100  -110  -180  -150   -50  -100   170  -150  -100  -200  -620   750   -50     0     0   130   600   200  -480    50   500  -150   140  -140  -100   150  -800  -150   -50     0     0
                                                      0     0     0     0     0     0     0     0     0     0    50   -50   130   150   180  -150  -120  -630  -200   200  -140   200   620  -400     0     0   420  -600   600   170   140  -800   100   400  -170  -620  -140   710   660   100     0     0

 17 INGALE             73     28    2.61    15        0     0     5     1     3     6     0     0     0     0     0     0     0     0     0     0     0     0     6     0     5     0     6     0     3     0     3     6     0     6     0     0     0     0     4     6     6     1     0     0     0     6
                                                   -420  -500   400  -300  -130  -300     0     0     0     0     0     0     0     0     0     0     0     0   500  -100   110  -620   850   110  -650   130  -420   620  -600  -170  -510  -110     0     0   -50   800   660  -800  -620  -600  -300   100
                                                   -480   150  -210   200   140   670     0     0     0     0     0     0     0     0     0     0     0     0   300  -600   -50  -100   200  -400   650  -500   420   200  -200   480  -800  -100     0     0   100  -170   -50   680  -200  -150  -400   600

 18 SARVA              71     28    2.54    16        4     0     5     4     4     5     0     6     0     0     0     0     0     0     0     0     0     0     0     0     6     1     2     3     6     0     3     3     3     3     0     0     0     0     0     0     3     0     3     1     0     6
                                                    420  -180   460   140  -150   500  -110   500     0     0     0     0     0     0     0     0     0     0     0     0   140  -650   200   400  -650  -670    50  -100   100  -480  -550  -110  -300  -130     0     0   150 -1100  -620  -150  -100   100
                                                   -400  -100  -400  -120   200  -400  -620  -100     0     0     0     0     0     0     0     0     0     0     0     0   100   500  -230  -400  1100   -90   -50   100  -100   480  -150  -300  -500  -110     0     0  -150   680   620    50  -400   600

  9 CHINCHWAD          68     28    2.43    17        0     0     0     0     2     1     0     6     6     5     6     3     0     1     3     0     0     0     0     3     6     6     0     3     3     6     3     3     1     1     0     0     0     0     0     0     0     0     0     0     0     0
                                                      0     0   -50  -800  -200   400  -110   800   200  -140   460   100  -800  -140  -120   100     0     0  -800   600   140  -200  -500   400  -650   500    50   600   100  -490    50  -710     0     0     0     0     0     0     0     0     0     0
                                                      0     0  -170  -110   150  -500  -500  -500   110   200    50  -100   110   -50   110  -400     0     0    50  -600   200   620  -100  -400   650  -130   -50  -600  -200   420  -500  -100     0     0     0     0     0     0     0     0     0     0

  7 KALE               67     28    2.39    18        0     1     1     2     4     1     6     6     1     1     2     0     0     0     3     6     0     3     6     1     0     5     0     6     5     0     1     6     0     0     0     0     0     0     0     0     0     0     0     0     0     0
                                                    -50  -170   400   120  -130    80   790   800  -140  -200   420  -150     0     0  -110   400  -100   620   200  -200  -130   200  -200   400  -650  -200  -170   620     0     0     0     0     0     0     0     0     0     0     0     0  -100  -150
                                                   -300   100  -460  -140   150  -170   200  -100    50   140  -460  -100     0     0   120  -100  -140  -620   150   100  -170  -100  -850  -110   800  -110    50   300     0     0     0     0     0     0     0     0     0     0     0     0  -400  -100

 19 HEMA SATHE         63     28    2.25    19        3     0     2     0     0     0     3     5     0     2     0     0     0     0     0     0     0     0     0     0     0     0     3     6     1     6     3     3     5     5     1     6     3     2     2     0     0     0     2     0     0     0
                                                    480  -450   430  -300  -400  -670   500   600   -90  -140     0     0     0     0     0     0     0     0     0     0     0     0  -790   430  -800   110    50   600   200  -420  -140   800   -50  -200  -100   170     0     0  -650  -100  -100  -600
                                                   -480   140  -460  -110   -50  -500  -500  -500  -110   110     0     0     0     0     0     0     0     0     0     0     0     0   790    50   650   200   -50  -600  -100   490   -50  -500    50   150    50  -800     0     0   630  -150  -400  -100

 10 BHADBHADE          62     28    2.21    20        0     0     0     0     3     0     3     1     3     3     2     0     0     1     0     6     0     0     0     0     0     3     6     0     3     6     3     3     1     0     6     0     6     3     0     0     0     0     0     0     0     0
                                                      0     0     0     0  -140  -670   500   500  -140  -140   430  -400  -150  -200  -150   400   150  -100     0     0  -180  -620   100   -50  -650  -100    50  -100   100  -490   110  -110    50  -150     0     0     0     0     0     0     0     0
                                                      0     0     0     0   130   300  -500  -600   140   140  -460  -100  -200   140  -100    50  -500  -650     0     0   -80   620   790  -400   650   500   -50   100  -200   150  1100  -200   150   150     0     0     0     0     0     0     0     0

 20 GADGIL             62     28    2.21    21        3     0     0     1     2     5     6     0     3     3     0     2     0     0     0     0     0     0     0     0     0     0     0     0     0     1     0     0     5     6     6     0     2     0     6     0     3     6     0     0     2     0
                                                    480 -1100  -100   110  -150   170   500   500  -140  -140   -50    50     0     0     0     0     0     0     0     0     0     0     0     0  -650    90  -420   300   200  -150   150  -110  -100  -130   170  -100   150  -680     0     0   400  -600
                                                   -480   100  -150  -200   130   -80   110  -800   140   140  -920  -100     0     0     0     0     0     0     0     0     0     0     0     0   110  -200  -100  -650  -100   490   300  -200    50  -110    50  -620  -150  1100     0     0  -430  -100

                                    BOARD TOTAL->    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42
 
 1  SOUMITRA        ASHOK VAIDYA MAKRAND KULKARNI SHRIRAM DAMLE SOUMITRA WARDEKAR
2  NAKANEKAR        SUNANDA RANADE SANYOGITA MODAK VINAYAK PATWARDHAN ARUN NAKANEKAR
3  DECCAN ACADAMY   HEMANT MALSE AJIT KUNTE SHARAD SANKHOLKAR VILAS CHOUTHAI
4  HRIDHAN          BHALACHNDRA OGALE CHANDRASHEKHAR DESHPANDE BAHULKAR VENKATESH