DECCAN CLUB		
BAM 12-7-14		
T No.	NAME	TOTAL	RANK
4	PHADKE	102	1
1	ADVENTURE	101	2
6	BEHERE	97	3
7	DEV-ANAND	97	3
5	AMANORA	94	5
11	GOA 14	87	6
15	HRIDHAN	86	7
10	D N KELKAR	85	8
2	ADITI	84	9
14	DHAMANKAR	83	10
12	SAHASRABUDHE	82	11
3	JOSHI	78	12
8	TARKAS	69	13
13	LIMAYE	58	14
9	DIVEKAR	57	15


WINNER		
HARI PHADKE		
GANESHCHOUNAL		
URMILA KAREKAR		
RANGRATNAM		

2ND		
HEMANT PURKAR		
MUKUND RANADE		
JANARDHAN BHOSALE		
PHADKE