Pyc Ladies June A Group June 15, 2014
Scores after 32 boards Average: 156.0 Section A North-South
Pair Pct Score Rank O/A
10 64.90 202.50 1 1 Pramod Phadke - Pramod Shringarpure
13 59.59 185.92 2 3 Ashok Vaidya - Anant Rege
4 57.75 180.17 3 5 Arun Tarkas - Gajanan Bhale
12 56.79 177.17 4 6 Padalkar - Dugal
3 55.54 173.30 5 7 Joglekar - Chitnis
15 52.39 163.46 6 11 S Kukarni - S Kulkarni
5 50.62 157.92 14 V Joshi - Sankholkar
16 50.52 157.63 15 Bhosale - Handa
6 49.79 155.33 17 Takale - Tanksale
7 49.25 153.67 19 Paranjape - Karandikar
9 48.24 150.50 22 Paranjape - Bhat
11 45.09 140.67 25 Purkar - Ranade
14 45.07 140.63 26 Madhav Padhye - Divekar
1 41.77 130.33 29 Asha Kulkarni - Mrs Apte
2 39.14 122.13 31 Sunila Joshi - Hema Sathe
8 33.17 103.50 32 Rishipathak - Pendharkar
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1- 1- 5- 1- 4 9 9 5- 9 7 12 11 1-
-50 ---- ---- ---- -50 420 -50 400 460 460 420 460 430 520 490 -50
2> 3- 9 3- 10 3- 3- 3- 7 3- 8 0 11- 11-
50 ---- ---- ---- 620 50 650 50 50 50 100 50 300 -110 850 850
3> 2- 6 1 12 8- 6 11 8- 4 2- 10 0 6
-100 -50 ---- ---- ---- -140 500 100 -50 300 100 -90 -100 200 -150 -50
4> 8 8 8 4 8 2- 2- - 12 8 5 11 -
140 140 ---- ---- ---- 140 100 140 -100 -100 -200 400 140 110 300 -200
5> - 10 - 2- 7 2- 12 4 5- 11 8 5- 9
-420 110 -420 ---- ---- ---- -200 -100 -200 150 -140 -110 120 90 -110 100
6> 11 1- 7 0 12 7 7 3 7 7 1- 7 7
-620 -680 -650 ---- ---- ---- -800 200 -650 -650 -660 -650 -650 -680 -650 -650
7> 4- 10 11- 11- - - 9 2 4- 7- 4- 7- 4-
-100 100 120 120 ---- ---- ---- -200 -200 90 -140 -100 -90 -100 -90 -100
8> 4- 4- 9- 4- 0 9- 4- 1- 7- 7- 1- 11 12
-430 -430 -400 -430 ---- ---- ---- -460 -400 -430 -450 -420 -420 -450 -150 -120
9> 4 9 1- 3 9 6 12 0 9 9 1- 5 9
-170 100 -620 -500 100 ---- ---- ---- -100 300 -800 100 100 -620 -140 100
10> 8- 8- 8- 3- 12 8- 8- 1- 0 8- 1- 3- 5
-100 -100 -100 -650 140 ---- ---- ---- -100 -100 -680 -850 -100 -680 -650 -620
11> 10 2- 6 2- 2- 8 12 9 2- 11 0 6 6
-200 -460 -450 -460 -460 -430 ---- ---- ---- 50 -420 -460 -150 -480 -450 -450
12> 4- 0 9- 11 2 9- 2 7 7 7 4- 12 2
170 -200 650 680 -100 650 ---- ---- ---- -100 620 620 620 170 990 -100
13> 9- 9- 3- 3- 3- 9- 3- 3- 12 3- 3- 3- 9-
-620 -620 -650 -650 -650 -620 -650 ---- ---- ---- -650 -300 -650 -650 -650 -620
14> 3.83 1.13 4.80 8.17 11.42 3.83 8.17 8.17 8.17 11.42 1.13 5.46 1.13
-110 -120 AVE- 50 100 -110 50 ---- ---- ---- 50 50 100 -120 -100 -120
15> 2- 11 7 7 2- 0 7 7 2- 11 7 2- 11
-90 110 50 50 -90 -100 50 50 ---- ---- ---- -90 110 50 -90 110
16> 3 3 9- 9- 1 9- 9- 5- 0 5- 9- 9- 3
-170 -170 100 100 -600 100 100 -140 ---- ---- ---- -630 -140 100 100 -170
17> 3- 3- 12 3- 9 9 9 0 3- 9 9 3- 3-
-510 -510 -460 -510 -480 -480 -480 -520 -510 ---- ---- ---- -480 -480 -510 -510
18> 6- 1 2 9- 11- 3- 8 5 9- 11- 0 3- 6-
50 -150 -120 110 140 -110 80 -100 110 ---- ---- ---- 140 -180 -110 50
19> 1- 1- 11- 5 9 5 5 5 9 11- 0 9 5
-680 -680 100 -650 -620 -650 -650 -650 -620 100 ---- ---- -----1430 -620 -650
20> 12 3 4- 4- 1 7 1 1 10 7 10 7 10
400 -130 -110 -110 -600 100 -600 -600 200 100 ---- ---- ---- 200 100 200
21> 7 3- 6 3- 11- 3- 1 3- 9 0 9 9 11-
90 -140 -90 -140 150 -140 -170 -140 100 -420 100 ---- ---- ---- 100 150
22> 5 - 6- 8 - 4 6- 11 9 11 11 3 2
-50 -300 140 200 -300 -90 140 420 400 420 420 ---- ---- ---- -100 -110
23> 5 2 5 8- 5 12 10- - 3 7 8- 10- -
90 -200 90 110 90 600 150 -300 -100 100 110 150 ---- ---- ---- -300
24> - 9 12 3- 9 9 9 3- 3- - 3- 6 9
430 520 920 490 520 520 520 490 490 430 490 510 ---- ---- ---- 520
25> 3- 3- 3- 11- 10 11- 8- 3- 0 8- 3- 7 3-
-50 -50 -50 430 420 430 400 -50 -100 400 -50 130 -50 ---- ---- ----
26> 4 - 4 10 8 12 - 4 4 10 4 10 7
-100 -200 -100 620 170 790 -200 -100 -100 620 -100 620 140 ---- ---- ----
27> 4- 9- 4- 4- - - 4- 4- 9- 4- 9- 12 9-
---- 120 150 120 120 -100 -100 120 120 150 120 150 180 150 ---- ----
28> 5 2- 10- 2- 1 8 0 4 12 6- 9 6- 10-
---- 130 -100 790 -100 -200 170 -1100 100 870 150 650 150 790 ---- ----
29> 9- 11 3- 3- 3- 3- 3- 9- 3- 8 3- 12 3-
---- ---- -200 -180 -620 -620 -620 -620 -620 -200 -620 -500 -620 100 -620 ----
30> 6 10- 1 3 10- 0 3 8 10- 6 3 6 10-
---- ---- 490 990 430 460 990 -100 460 520 990 490 460 490 990 ----
31> 2 10 10 2 2 10 10 10 7 2 5 2 6
---- ---- ---- -100 620 620 -100 -100 620 620 620 500 -100 170 -100 200
32> 10 7- 2- 12 - 10 5 5 10 2- 7- - 5
---- ---- ---- 110 -50 -110 140 -300 110 -100 -100 110 -110 -50 -300 -100
Pyc Ladies June A Group June 15, 2014
Scores after 32 boards Average: 156.0 Section A East-West
Pair Pct Score Rank O/A
4 60.70 189.38 1 2 Nitin Shirole - Rajendra Behere
1 57.80 180.33 2 4 Chaudhari Sudhir - Prabhakar Karandikar
14 53.95 168.33 3 8 Revankar Ramesh - Malshe Suresh
3 52.75 164.58 4 9 Damle - Patwardhan
11 52.62 164.17 5 10 Malse - Ajit Kunte
10 51.76 161.50 6 12 Bahulkar - Bhosale
9 51.24 159.88 13 Karmarkar - Bendre S
8 50.32 157.00 16 Damle - P D Sathaye
15 49.29 153.80 18 Madhav - Vaidya
5 49.09 153.17 20 A V Kelkar - Gole
2 48.74 152.08 21 Sedbalkar - Bhadbhade
7 47.70 148.83 23 Kumar - Janardhan
6 47.29 147.54 24 Pramod Joshi - Deshpande
13 44.99 140.38 27 Dr Dhamankar - Dharmadhikari
16 41.93 130.83 28 Deo Raju - Mirashi
12 39.42 123.00 30 Sunil Mahajan - Mona Mahajan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10- 3 6- 3 10- 5 6- 0 10- 1 8 10- 3
50 ---- -460 ---- -420 ---- -460 50 -430 -420 -520 50 -490 -400 50 -460
2> 8- 8- 5 8- 3 4 8- 12 2 - 8- - 8-
-50 ---- -50 ---- -100 ---- -50 -620 -300 -50 110 -650 -850 -50 -850 -50
3> 1 6 3- 8 9- 11 2 0 12 3- 6 6 9-
-300 50 ---- -100 ---- 90 ---- 100 140 -200 -500 150 -100 50 50 100
4> 9- 4 11- 0 4 4 7 8 1 4 11- 9- 4
100 -140 ---- 200 ---- -400 ---- -140 -140 -110 -100 -300 -140 200 100 -140
5> 2 8 11- 6- 1 4 9- 6- 5 3 9- 11- 0
-110 140 420 ---- 110 ---- -120 ---- -90 200 110 100 -100 200 420 -150
6> 10- 9 5 5 5 10- 12 5 0 5 5 1 5
680 660 650 ---- 650 ---- 650 ---- 680 800 650 -200 650 650 620 650
7> 10 - 7- - 4- 7- 4- 11- 7- 11- 7- 3 2
140 -120 100 -120 ---- 90 ---- 100 ---- 90 200 100 200 100 -90 -100
8> 10- 2- 4- 7- 4- 10- 1 12 0 2- 7- 7- 7-
450 400 420 430 ---- 420 ---- 450 ---- 150 460 120 400 430 430 430
9> 10- 3 9 3 3 10- 7 3 6 8 0 3 12
620 -100 500 -100 -100 ---- 620 ---- 140 ---- -100 100 170 -300 -100 800
10> 3- 12 8- 3- 0 10- 8- 7 3- 3- 3- 3- 10-
100 850 650 100 -140 ---- 680 ---- 650 ---- 620 100 100 100 100 680
11> 9- 9- 1 9- 12 4 6 6 2 0 9- 3 6
460 460 150 460 480 430 ---- 450 ---- 450 ---- 200 -50 460 420 450
12> 5 1 5 10 7- 2- 0 10 7- 10 12 5 2-
-620 -680 -620 100 -170 -650 ---- -990 ---- 100 ---- -170 100 200 -620 -650
13> 8- 8- 8- 8- 2- 8- 8- 2- 2- 2- 8- 8- 0
650 650 650 650 620 650 650 ---- 620 ---- 620 ---- 620 650 650 300
14> 3.83 0.58 0.58 10.88 8.17 6.54 3.83 10.88 8.17 10.88 3.83 4.80 3.83
-50 -100 -100 120 110 100 -50 ---- 120 ---- 110 ---- 120 -50 AVE- -50
15> 1 9- 5 12 9- 5 1 5 9- 1 5 9- 5
-110 90 -50 100 90 -50 -110 -50 ---- 90 ---- -110 ---- -50 90 -50
16> 6- 11 2- 2- 2- 2- 9 6- 9 9 2- 12 2-
140 600 -100 -100 -100 -100 170 140 ---- 170 ---- 170 ---- -100 630 -100
17> 3 3 3 8- 3 8- 12 8- 8- 8- 0 8- 3
480 480 480 510 480 510 520 510 510 ---- 510 ---- 460 ---- 510 480
18> - 12 8- 8- 4 5- 7 5- 2- 11 10 2- -
-140 180 110 110 -80 -50 100 -50 -110 ---- 150 ---- 120 ---- -110 -140
19> 12 7 3 7 7 7 10- 3 10- - - 7 3
1430 650 620 650 650 650 680 620 680 -100 ---- -100 ---- 650 ---- 620
20> 2 5 5 11 2 11 0 2 9 5 7- 7- 11
-200 -100 -100 600 -200 600 -400 -200 130 -100 ---- 110 ---- 110 ---- 600
21> 8- 3 11 - 8- 5 3 8- 12 6 3 8- -
140 -100 170 -150 140 -90 -100 140 420 90 -100 ---- 140 ---- -150 ----
22> 8 9 5- 10 1 7 3 11- 1 5- 1 4 11-
90 100 -140 110 -420 50 -400 300 -420 -140 -420 ---- -200 ---- 300 ----
23> 1- 11- 11- 7 9 10 5 7 3- 3- 1- 7 0
---- -150 300 300 -90 100 200 -100 -90 -110 -110 -150 ---- -90 ---- -600
24> 3 3 8- 11- 8- 3 11- 0 8- 8- 6 3 3
---- -520 -520 -490 -430 -490 -520 -430 -920 -490 -490 -510 ---- -520 ---- -520
25> 3- 8- 8- 12 8- 3- 8- 8- - 5 2 8- -
-400 ---- 50 50 100 50 -400 50 50 -430 -130 -420 50 ---- -430 ----
26> 11- 8 8 8 11- 2 8 8 2 2 4 5 0
200 ---- 100 100 100 200 -620 100 100 -620 -620 -170 -140 ---- -790 ----
27> 7- 7- 7- 2- 2- 7- 7- 2- 7- 0 11- 2- 11-
---- -120 ---- -120 -120 -150 -150 -120 -120 -150 -120 -180 100 -150 ---- 100
28> 12 8 7 0 9- 5- 1- 3 9- 5- 11 1- 4
---- 1100 ---- -100 -130 -870 100 -150 -790 -650 100 -150 200 -790 ---- -170
29> 8- 8- 2- 2- 8- 1 4 8- 8- 8- 0 8- 8-
620 ---- 620 ---- 200 200 620 180 500 620 620 620 -100 620 620 ----
30> 12 9 4 6 1- 1- 6 11 9 9 6 1- 1-
100 ---- -460 ---- -520 -490 -990 -990 -490 -430 -460 -460 -490 -990 -990 ----
31> 2 2 2 10 5 2 10 2 7 10 10 10 6
---- -620 ---- -620 ---- -620 100 -500 -620 100 -620 -170 100 100 100 -200
32> 2 7 7 2 2 4- 9- 9- 4- 0 11- 11- 7
---- -110 ---- 100 ---- 100 -110 -110 50 110 110 50 -140 300 300 100
Pyc Ladies B Group June14 June 15, 2014
Scores after 26 boards Average: 156.0 Section B North-South
Pair Pct Score Rank O/A
7 62.18 194.00 1 1 K V Paranjape - Dr Jain
4 59.78 186.50 2 3 Patil S K - Mudakavi Ramesh
2 54.65 170.50 3 8 Suvarna Jog - Neelkamal
10 53.21 166.00 4 10 Patwardhan - Patwardhan
8 52.56 164.00 5 11 Vasant Joshi - Shashikant Modak
1 52.24 163.00 12 Eduikhyat - Limaye
13 50.16 156.50 15 Bedekar - Joshi Padamaja
5 49.52 154.50 16 Bhagwat - Rugge
12 49.04 153.00 17 Aruna Deodhar - Agashe Vijaya
11 48.08 150.00 18 Mr Joshi - Mrs Joshi
9 43.43 135.50 21 Katyal - Kale
6 38.14 119.00 23 Ambike - Thote
3 37.02 115.50 25 Kelkar D N - Wagaj
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6- 2- - 6- 9- 4 9- 11- 6- 11- 6- - 2-
-120 -150 -300 -120 -100 -140 -100 -50 -120 -50 -120 -300 -150
2> 7 3- 0 3- 9- 8 11- 3- 3- 3- 3- 11- 9-
-110 -120 -400 -120 50 -90 100 -120 -120 -120 -120 100 50
3> 1- 11 11 8- 5 1- 5 5 8- 0 11 5 5
-50 450 450 420 400 -50 400 400 420 -150 450 400 400
4> 2 1 4- 10 0 4- 10 4- 7 4- 10 10 10
-120 -140 -110 100 -300 -110 100 -110 -100 -110 100 100 100
5> 9 6- 1 4- 9 11 12 6- 9 2- 2- 0 4-
50 -90 -150 -110 50 100 200 -90 50 -120 -120 -400 -110
6> 4- 12 4- 9- 4- 4- 0 1 9- 4- 9- 4- 9-
450 980 450 480 450 450 -50 430 480 450 480 450 480
7> 9 11 4- 6 4- 2- 2- 11 11 1 0 8 7
620 650 100 140 100 -100 -100 650 650 -140 -200 300 200
8> 11- 7 1 3 7 1 11- 1 7 7 7 7 7
920 450 420 430 450 420 920 420 450 450 450 450 450
9> 8 8 3- 11 8 3- 8 12 3- 3- 0 8 1
430 430 400 460 430 400 430 1100 400 400 -100 430 -50
10> 7- 10 3 3 5- 7- 12 10 5- 0 3 1 10
-120 100 -600 -600 -150 -120 200 100 -150 -660 -600 -630 100
11> 1 6 8- 8- 5 3 4 1 12 11 8- 8- 1
-100 100 110 110 90 -50 50 -100 300 150 110 110 -100
12> 10 4 6 0 8- 6 2 8- 2 12 6 2 11
-230 -430 -420 -460 -400 -420 -450 -400 -450 50 -420 -450 -130
13> 5- 3- 3- 10- 10- 1 5- 7 9 12 1 1 8
-100 -110 -110 150 150 -140 -100 100 130 200 -140 -140 110
14> 4 3 8 0 12 11 2 8 1 8 8 5 8
-90 -100 50 -150 130 110 -110 50 -140 50 50 -50 50
15> 8- 6 11 11 11 2- 2- 6 2- 6 8- 2- 0
-400 -420 50 50 50 -430 -430 -420 -430 -420 -400 -430 -460
16> 10- 8 1 12 2- 0 5 8 2- 10- 6 4 8
420 400 -50 800 150 -100 230 400 150 420 300 180 400
17> 10 8 4- 4- 1 1 10 12 7 10 4- 4- 1
130 100 -50 -50 -100 -100 130 760 50 130 -50 -50 -100
18> 1 6 1 9- 3 4 9- 9- 6 9- 12 6 1
-500 50 -500 100 -430 -100 100 100 50 100 150 50 -500
19> 10 3 10 10 6- 3 10 - 3 10 - 6- 5
100 -110 100 100 90 -110 100 -140 -110 100 -140 90 -100
20> 2- 7 2- 12 2- 7 9- 2- 2- 7 2- 9- 11
-660 -600 -660 200 -660 -600 -150 -660 -660 -600 -660 -150 100
21> - 4 7 4 - 11- 9 9 4 4 9 11- 4
-100 600 630 600 -100 690 660 660 600 600 660 690 600
22> 7 12 9 5 2- 11 9 - 2- 9 6 - 4
130 500 150 100 -50 400 150 -140 -50 150 120 -140 90
23> 2 10- 6- 10- 12 2 6- 6- 2 2 6- 9 2
-100 600 150 600 650 -100 150 150 -100 -100 150 180 -100
24> 12 0 2- 9 6 1 10- 10- 2- 4 6 6 8
500 -100 -50 150 110 -80 400 400 -50 100 110 110 130
25> 5- 5- - 5- 5- - 5- 5- 5- 10 5- 11 12
-650 -650 -660 -650 -650 -660 -650 -650 -650 -600 -650 100 200
26> 6- 11- - 9 3 6- 11- 3 - 3 6- 10 6-
-100 600 -300 90 -200 -100 600 -200 -300 -200 -100 140 -100
Pyc Ladies B Group June14 June 15, 2014
Scores after 26 boards Average: 156.0 Section B East-West
Pair Pct Score Rank O/A
8 61.70 192.50 1 2 Suhas Joshi - Phadtare Vishnu
5 58.97 184.00 2 4 Gurjar Subodh - Damodar Joglekar
4 58.49 182.50 3 5 Sathe Anil - Sunada Ranande
6 57.05 178.00 4 6 Sant V L - Aditi
10 56.73 177.00 5 7 Neela Padhye - Kulkarni Vandana
2 54.17 169.00 9 Vilas Pandit - Mrs Pandit
3 50.64 158.00 13 Panchi - Jadhav
12 50.48 157.50 14 Thote - Karandikar
7 45.83 143.00 19 R G Kulkarni - Oak Sunada
13 43.75 136.50 20 Jog - Kirtane
1 41.19 128.50 22 Phadnis - Prema Joshi
9 37.98 118.50 24 Chawnal - Kulkarni
11 33.01 103.00 26 No Name - No Name
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5- - 9- 5- 11- - 5- 5- 2- 11- 8 9- 2-
120 50 150 120 300 50 120 120 100 300 140 150 100
2> 5 8- 8- 8- 12 8- 8- 8- 2- - 4 2- -
110 120 120 120 400 120 120 120 -50 -100 90 -50 -100
3> 7 1 3- 1 12 3- 1 7 7 10- 7 7 10-
-400 -450 -420 -450 150 -420 -450 -400 -400 50 -400 -400 50
4> 7- 11 5 7- 7- 2 2 12 2 7- 2 2 10
110 140 100 110 110 -100 -100 300 -100 110 -100 -100 120
5> 5- 3 11 9- 7- 9- 3 12 1 7- 0 3 5-
90 -50 150 120 110 120 -50 400 -100 110 -200 -50 90
6> 0 2- 7- 7- 2- 2- 7- 7- 7- 2- 12 7- 11
-980 -480 -450 -450 -480 -480 -450 -450 -450 -480 50 -450 -430
7> 1 7- 11 6 12 7- 4 9- 5 9- 3 1 1
-650 -100 140 -140 200 -100 -300 100 -200 100 -620 -650 -650
8> 5 11 5 9 5 5 5 11 5 - - 11 5
-450 -420 -450 -430 -450 -450 -450 -420 -450 -920 -920 -420 -450
9> 8- 8- 1 12 4 4 8- 11 4 4 0 4 8-
-400 -400 -460 100 -430 -430 -400 50 -430 -430 -1100 -430 -400
10> 9 12 9 9 6- 11 4- 2 0 4- 2 2 6-
600 660 600 600 150 630 120 -100 -200 120 -100 -100 150
11> 1 3- 3- 7 3- 9 11 8 11 11 6 0 3-
-150 -110 -110 -90 -110 50 100 -50 100 100 -100 -300 -110
12> 0 12 6 3- 10 6 1 10 2 3- 8 10 6
-50 460 420 400 450 420 130 450 230 400 430 450 420
13> 1- 11 1- 11 11 4 6- 6- 5 8- 3 8- 0
-150 140 -150 140 140 -110 100 100 -100 110 -130 110 -200
14> 12 4 0 7 1 4 10 8 4 9 11 4 4
150 -50 -130 50 -110 -50 110 90 -50 100 140 -50 -50
15> 3- 1 9- 9- 12 9- 3- 6 6 9- 1 6 1
400 -50 430 430 460 430 400 420 420 430 -50 420 -50
16> 6 9- 8 12 4 7 1- 4 4 9- 11 1- 0
-300 -150 -180 100 -400 -230 -420 -400 -400 -150 50 -420 -800
17> 11 7- 11 11 2 2 0 4 5 7- 2 7- 7-
100 50 100 100 -130 -130 -760 -100 -50 50 -130 50 50
18> 9 6 8 11 2- 11 2- 6 6 11 2- 2- 0
430 -50 100 500 -100 500 -100 -50 -50 500 -100 -100 -150
19> 5- 9 7 2 2 11- 9 9 2 2 2 11- 5-
-90 110 100 -100 -100 140 110 110 -100 -100 -100 140 -90
20> 2- 5 1 2- 9- 9- 5 9- 9- 5 0 9- 9-
150 600 -100 150 660 660 600 660 660 600 -200 660 660
21> - 8 3 11- 3 8 8 5 8 8 3 11- -
-690 -600 -660 100 -660 -600 -600 -630 -600 -600 -660 100 -690
22> 1 8 3 5 11- 0 9- 3 3 7 6 9- 11-
-400 -90 -150 -130 140 -500 50 -150 -150 -100 -120 50 140
23> 10 5- 10 5- 1- 10 5- 10 1- 5- 0 3 10
100 -150 100 -150 -600 100 -150 100 -600 -150 -650 -180 100
24> 4 1- 0 1- 12 9- 9- 8 3 6 6 6 11
-130 -400 -500 -400 100 50 50 -100 -150 -110 -110 -110 80
25> 6- 6- 6- 6- 6- 11- 2 6- 6- 6- 1 11- 0
650 650 650 650 650 660 600 650 650 650 -100 660 -200
26> - 5- 9 - 11- 11- 9 3 5- 9 2 5- 5-
-600 100 200 -600 300 300 200 -90 100 200 -140 100 100