1 |
♠Q9853
♥KQJ
♦AT92
♣J
|
Dlr: North Vul: None
|
|
♠T62
♥872
♦KQ74
♣A74
|
♠J74
♥A9654
♦5
♣QT85
|
|
|
|
Double Dummy Makes |
NS: 2♣ 4♦ 1♥ 3♠ 3NT |
EW: ♣5 ♦3 ♥6 ♠4 NT4 |
|
|
N-S E-W N-S E-W
420 5.50 0.50 13-Mr-Mrs Kulkarni vs 10-Revankar-Gole
420 5.50 0.50 14-Mrs Nayak-Natu vs 11-Dr Pingale-Dr Gore
400 4.00 2.00 1-Neeta-Shaila vs 3-Paranjape-Bhide
140 3.00 3.00 7-Mrs Karekar-Divekar vs 8-Mokal-Kelkar
80 2.00 4.00 4-Bhale-Joglekar vs 9-Suvarna-Shama
50 0.50 5.50 2-Neelkamal-Anjali vs 6-Kelkar-Wagaz
50 0.50 5.50 5-Sunila-Hema vs 12-Kulkarni-Phadtare
|
2 |
♠KJT92
♥-
♦KQT3
♣JT84
|
Dlr: East Vul: N-S
|
|
♠A65
♥QJT843
♦J96
♣2
|
♠Q743
♥962
♦85
♣K975
|
|
|
|
Double Dummy Makes |
NS: 5♣ 6♦ 2♥ 4♠ 4NT |
EW: ♣2 ♦1 ♥5 ♠2 NT2 |
|
|
N-S E-W N-S E-W
800 6.00 0.00 1-Neeta-Shaila vs 3-Paranjape-Bhide
600 3.00 3.00 4-Bhale-Joglekar vs 9-Suvarna-Shama
600 3.00 3.00 5-Sunila-Hema vs 12-Kulkarni-Phadtare
600 3.00 3.00 7-Mrs Karekar-Divekar vs 8-Mokal-Kelkar
600 3.00 3.00 13-Mr-Mrs Kulkarni vs 10-Revankar-Gole
600 3.00 3.00 14-Mrs Nayak-Natu vs 11-Dr Pingale-Dr Gore
500 0.00 6.00 2-Neelkamal-Anjali vs 6-Kelkar-Wagaz
|
3 |
♠KJT9
♥T3
♦K87653
♣J
|
Dlr: South Vul: E-W
|
|
♠62
♥K98652
♦42
♣K87
|
♠843
♥QJ7
♦QT9
♣T964
|
|
|
|
Double Dummy Makes |
NS: 4♣ 7♦ 1♥ 7♠ 6NT |
EW: ♣2 ♦0 ♥5 ♠0 NT1 |
|
|
N-S E-W N-S E-W
1440 6.00 0.00 3-Paranjape-Bhide vs 7-Mrs Karekar-Divekar
520 5.00 1.00 5-Sunila-Hema vs 10-Revankar-Gole
510 4.00 2.00 1-Neeta-Shaila vs 11-Dr Pingale-Dr Gore
490 3.00 3.00 6-Kelkar-Wagaz vs 13-Mr-Mrs Kulkarni
480 2.00 4.00 2-Neelkamal-Anjali vs 4-Bhale-Joglekar
450 1.00 5.00 14-Mrs Nayak-Natu vs 12-Kulkarni-Phadtare
50 0.00 6.00 8-Mokal-Kelkar vs 9-Suvarna-Shama
|
4 |
♠JT7
♥QJ92
♦AKQ9
♣43
|
Dlr: West Vul: Both
|
|
♠K5432
♥KT
♦-
♣KJT962
|
♠A6
♥8643
♦632
♣AQ75
|
|
|
|
Double Dummy Makes |
NS: 2♦ 1♥ ♣1 ♠2 NT5 |
EW: 6♣ 4♠ ♦4 ♥5 NT6 |
|
|
N-S E-W N-S E-W
90 6.00 0.00 3-Paranjape-Bhide vs 7-Mrs Karekar-Divekar
300 4.50 1.50 5-Sunila-Hema vs 10-Revankar-Gole
300 4.50 1.50 6-Kelkar-Wagaz vs 13-Mr-Mrs Kulkarni
400 3.00 3.00 8-Mokal-Kelkar vs 9-Suvarna-Shama
620 1.50 4.50 2-Neelkamal-Anjali vs 4-Bhale-Joglekar
620 1.50 4.50 14-Mrs Nayak-Natu vs 12-Kulkarni-Phadtare
800 0.00 6.00 1-Neeta-Shaila vs 11-Dr Pingale-Dr Gore
|
5 |
♠KT872
♥KQ6
♦K42
♣84
|
Dlr: North Vul: N-S
|
|
♠-
♥A54
♦QJ8765
♣AKJ5
|
♠J96543
♥JT9
♦9
♣T93
|
|
|
|
Double Dummy Makes |
NS: 1♠ 1/2NT ♣5/6 ♦5/6 ♥6 |
EW: 1♣ 1♦ ♥6 ♠5/6 NT5 |
|
|
N-S E-W N-S E-W
150 6.00 0.00 4-Bhale-Joglekar vs 8-Mokal-Kelkar
100 4.00 2.00 2-Neelkamal-Anjali vs 12-Kulkarni-Phadtare
100 4.00 2.00 3-Paranjape-Bhide vs 5-Sunila-Hema
100 4.00 2.00 7-Mrs Karekar-Divekar vs 1-Neeta-Shaila
100 2.00 4.00 9-Suvarna-Shama vs 10-Revankar-Gole
200 0.50 5.50 6-Kelkar-Wagaz vs 11-Dr Pingale-Dr Gore
200 0.50 5.50 14-Mrs Nayak-Natu vs 13-Mr-Mrs Kulkarni
|
6 |
♠Q652
♥54
♦Q765
♣A42
|
Dlr: East Vul: E-W
|
|
♠9874
♥A92
♦AKT3
♣T9
|
♠AK
♥K3
♦942
♣QJ8763
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦4 ♥6 ♠5 NT3 |
EW: 4♣ 3♦ 1♥ 1♠ 3NT |
|
|
N-S E-W N-S E-W
130 5.50 0.50 3-Paranjape-Bhide vs 5-Sunila-Hema
130 5.50 0.50 9-Suvarna-Shama vs 10-Revankar-Gole
150 4.00 2.00 6-Kelkar-Wagaz vs 11-Dr Pingale-Dr Gore
630 1.50 4.50 2-Neelkamal-Anjali vs 12-Kulkarni-Phadtare
630 1.50 4.50 4-Bhale-Joglekar vs 8-Mokal-Kelkar
630 1.50 4.50 7-Mrs Karekar-Divekar vs 1-Neeta-Shaila
630 1.50 4.50 14-Mrs Nayak-Natu vs 13-Mr-Mrs Kulkarni
|
7 |
♠KJ65
♥J
♦AK876
♣T85
|
Dlr: South Vul: Both
|
|
♠Q83
♥Q987
♦92
♣QJ42
|
♠72
♥AK654
♦53
♣A763
|
|
|
|
Double Dummy Makes |
NS: 5♦ 5♠ 1NT ♣5 ♥5 |
EW: 1♣ 2♥ ♦2 ♠2 NT4 |
|
|
N-S E-W N-S E-W
620 6.00 0.00 4-Bhale-Joglekar vs 6-Kelkar-Wagaz
200 5.00 1.00 3-Paranjape-Bhide vs 13-Mr-Mrs Kulkarni
170 2.50 3.50 7-Mrs Karekar-Divekar vs 12-Kulkarni-Phadtare
170 2.50 3.50 8-Mokal-Kelkar vs 2-Neelkamal-Anjali
170 2.50 3.50 10-Revankar-Gole vs 11-Dr Pingale-Dr Gore
170 2.50 3.50 14-Mrs Nayak-Natu vs 1-Neeta-Shaila
120 0.00 6.00 5-Sunila-Hema vs 9-Suvarna-Shama
|
8 |
♠Q97
♥QT75
♦A8
♣A942
|
Dlr: West Vul: None
|
|
♠A2
♥AJ943
♦J5
♣J873
|
♠K64
♥2
♦KQT762
♣T65
|
|
|
|
Double Dummy Makes |
NS: 2♥ 1♠ ♣6 ♦4 NT5 |
EW: 2♦ ♣6 ♥5 ♠5 NT6 |
|
|
N-S E-W N-S E-W
140 5.50 0.50 8-Mokal-Kelkar vs 2-Neelkamal-Anjali
140 5.50 0.50 14-Mrs Nayak-Natu vs 1-Neeta-Shaila
50 3.50 2.50 5-Sunila-Hema vs 9-Suvarna-Shama
50 3.50 2.50 7-Mrs Karekar-Divekar vs 12-Kulkarni-Phadtare
120 1.00 5.00 3-Paranjape-Bhide vs 13-Mr-Mrs Kulkarni
120 1.00 5.00 4-Bhale-Joglekar vs 6-Kelkar-Wagaz
120 1.00 5.00 10-Revankar-Gole vs 11-Dr Pingale-Dr Gore
|
9 |
♠KJ543
♥KQ
♦KJ3
♣J73
|
Dlr: North Vul: E-W
|
|
♠QT87
♥J2
♦A875
♣T52
|
♠2
♥T97654
♦Q64
♣KQ8
|
|
|
|
Double Dummy Makes |
NS: 3♣ 2♦ 1/-♥ 3♠ 3NT ♥7/6 |
EW: ♣4 ♦5 ♥6 ♠4 NT4 |
|
|
N-S E-W N-S E-W
460 6.00 0.00 14-Mrs Nayak-Natu vs 2-Neelkamal-Anjali
400 5.00 1.00 6-Kelkar-Wagaz vs 10-Revankar-Gole
110 4.00 2.00 5-Sunila-Hema vs 7-Mrs Karekar-Divekar
50 2.00 4.00 4-Bhale-Joglekar vs 1-Neeta-Shaila
50 2.00 4.00 8-Mokal-Kelkar vs 13-Mr-Mrs Kulkarni
50 2.00 4.00 11-Dr Pingale-Dr Gore vs 12-Kulkarni-Phadtare
100 0.00 6.00 9-Suvarna-Shama vs 3-Paranjape-Bhide
|
10 |
♠843
♥Q3
♦QJT2
♣KQT7
|
Dlr: East Vul: Both
|
|
♠KQ76
♥9
♦9543
♣A842
|
♠J5
♥A87654
♦AK8
♣J9
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦5 ♥5 ♠6 NT6 |
EW: 1/2♣ 2♦ 2♥ 1♠ NT6 |
|
|
N-S E-W N-S E-W
110 3.00 3.00 4-Bhale-Joglekar vs 1-Neeta-Shaila
110 3.00 3.00 5-Sunila-Hema vs 7-Mrs Karekar-Divekar
110 3.00 3.00 6-Kelkar-Wagaz vs 10-Revankar-Gole
110 3.00 3.00 8-Mokal-Kelkar vs 13-Mr-Mrs Kulkarni
110 3.00 3.00 9-Suvarna-Shama vs 3-Paranjape-Bhide
110 3.00 3.00 11-Dr Pingale-Dr Gore vs 12-Kulkarni-Phadtare
110 3.00 3.00 14-Mrs Nayak-Natu vs 2-Neelkamal-Anjali
|
11 |
♠9542
♥8
♦Q85
♣KQJ96
|
Dlr: South Vul: None
|
|
♠T7
♥A53
♦KT2
♣T8754
|
♠KQ8
♥KJ97642
♦63
♣3
|
|
|
|
Double Dummy Makes |
NS: 3♣ 3♦ 3♠ ♥3 NT6 |
EW: 4♥ ♣3 ♦2 ♠3 NT6 |
|
|
N-S E-W N-S E-W
420 5.50 0.50 7-Mrs Karekar-Divekar vs 11-Dr Pingale-Dr Gore
420 5.50 0.50 14-Mrs Nayak-Natu vs 3-Paranjape-Bhide
150 4.00 2.00 9-Suvarna-Shama vs 1-Neeta-Shaila
100 2.50 3.50 5-Sunila-Hema vs 2-Neelkamal-Anjali
100 2.50 3.50 10-Revankar-Gole vs 4-Bhale-Joglekar
50 1.00 5.00 12-Kulkarni-Phadtare vs 13-Mr-Mrs Kulkarni
170 0.00 6.00 6-Kelkar-Wagaz vs 8-Mokal-Kelkar
|
12 |
♠A973
♥J
♦AJ432
♣965
|
Dlr: West Vul: N-S
|
|
♠-
♥Q97652
♦K87
♣AT72
|
♠KQJT65
♥AKT
♦Q5
♣43
|
|
|
|
Double Dummy Makes |
NS: -/1♦ ♣5 ♦6/7 ♥2 ♠2/3 NT2 |
EW: 1♣ 4♥ 3♠ 3NT ♦6 |
|
|
N-S E-W N-S E-W
200 6.00 0.00 5-Sunila-Hema vs 2-Neelkamal-Anjali
450 3.50 2.50 6-Kelkar-Wagaz vs 8-Mokal-Kelkar
450 3.50 2.50 10-Revankar-Gole vs 4-Bhale-Joglekar
450 3.50 2.50 12-Kulkarni-Phadtare vs 13-Mr-Mrs Kulkarni
450 3.50 2.50 14-Mrs Nayak-Natu vs 3-Paranjape-Bhide
480 0.50 5.50 7-Mrs Karekar-Divekar vs 11-Dr Pingale-Dr Gore
480 0.50 5.50 9-Suvarna-Shama vs 1-Neeta-Shaila
|
13 |
♠J987
♥AKQ4
♦854
♣AT
|
Dlr: North Vul: Both
|
|
♠KQT43
♥9752
♦7
♣J73
|
♠65
♥JT3
♦J9632
♣862
|
|
|
|
Double Dummy Makes |
NS: 7♣ 5♦ 5♥ 4♠ 7NT |
EW: ♣0 ♦1 ♥1 ♠3 NT0 |
|
|
N-S E-W N-S E-W
2220 6.00 0.00 6-Kelkar-Wagaz vs 3-Paranjape-Bhide
1470 5.00 1.00 13-Mr-Mrs Kulkarni vs 1-Neeta-Shaila
1440 3.50 2.50 10-Revankar-Gole vs 2-Neelkamal-Anjali
1440 3.50 2.50 14-Mrs Nayak-Natu vs 4-Bhale-Joglekar
1370 2.00 4.00 11-Dr Pingale-Dr Gore vs 5-Sunila-Hema
720 1.00 5.00 8-Mokal-Kelkar vs 12-Kulkarni-Phadtare
690 0.00 6.00 7-Mrs Karekar-Divekar vs 9-Suvarna-Shama
|
14 |
♠AJ85
♥43
♦J954
♣KQ2
|
Dlr: East Vul: None
|
|
♠Q643
♥J72
♦32
♣T854
|
♠-
♥K9865
♦AKT8
♣AJ63
|
|
|
|
Double Dummy Makes |
NS: 2♦ 3♠ 2NT ♣5 ♥5 |
EW: 2♣ 2♥ ♦5/4 ♠4 NT4 |
|
|
N-S E-W N-S E-W
420 6.00 0.00 11-Dr Pingale-Dr Gore vs 5-Sunila-Hema
100 4.50 1.50 8-Mokal-Kelkar vs 12-Kulkarni-Phadtare
100 4.50 1.50 10-Revankar-Gole vs 2-Neelkamal-Anjali
50 2.00 4.00 6-Kelkar-Wagaz vs 3-Paranjape-Bhide
50 2.00 4.00 13-Mr-Mrs Kulkarni vs 1-Neeta-Shaila
50 2.00 4.00 14-Mrs Nayak-Natu vs 4-Bhale-Joglekar
100 0.00 6.00 7-Mrs Karekar-Divekar vs 9-Suvarna-Shama
|
15 |
♠K7
♥J9
♦AKJ842
♣AQ7
|
Dlr: South Vul: N-S
|
|
♠J962
♥KT5
♦T653
♣63
|
♠AQT53
♥7643
♦-
♣KT52
|
|
|
|
Double Dummy Makes |
NS: 2/1♣ 3♦ 1/-♥ 2NT ♥7/6 ♠4 |
EW: 3♠ ♣3 ♦3 ♥4 NT3 |
|
|
N-S E-W N-S E-W
690 6.00 0.00 12-Kulkarni-Phadtare vs 6-Kelkar-Wagaz
630 5.00 1.00 11-Dr Pingale-Dr Gore vs 3-Paranjape-Bhide
600 4.00 2.00 9-Suvarna-Shama vs 13-Mr-Mrs Kulkarni
100 3.00 3.00 8-Mokal-Kelkar vs 10-Revankar-Gole
100 2.00 4.00 7-Mrs Karekar-Divekar vs 4-Bhale-Joglekar
200 1.00 5.00 1-Neeta-Shaila vs 2-Neelkamal-Anjali
300 0.00 6.00 14-Mrs Nayak-Natu vs 5-Sunila-Hema
|
16 |
♠7643
♥83
♦AQT987
♣6
|
Dlr: West Vul: E-W
|
|
♠A52
♥A2
♦K53
♣AKQ83
|
♠QT9
♥954
♦42
♣JT954
|
|
|
|
Double Dummy Makes |
NS: 3♦ 2♥ 2♠ ♣4 NT6 |
EW: 3♣ 1NT ♦3 ♥4 ♠5 |
|
|
N-S E-W N-S E-W
300 6.00 0.00 1-Neeta-Shaila vs 2-Neelkamal-Anjali
200 5.00 1.00 9-Suvarna-Shama vs 13-Mr-Mrs Kulkarni
100 4.00 2.00 7-Mrs Karekar-Divekar vs 4-Bhale-Joglekar
110 3.00 3.00 11-Dr Pingale-Dr Gore vs 3-Paranjape-Bhide
130 2.00 4.00 8-Mokal-Kelkar vs 10-Revankar-Gole
600 0.50 5.50 12-Kulkarni-Phadtare vs 6-Kelkar-Wagaz
600 0.50 5.50 14-Mrs Nayak-Natu vs 5-Sunila-Hema
|
17 |
♠87
♥AK74
♦A873
♣AJ4
|
Dlr: North Vul: None
|
|
♠AQ3
♥8532
♦Q2
♣QT93
|
♠JT642
♥J6
♦KJ9
♣K65
|
|
|
|
Double Dummy Makes |
NS: 1♦ ♣5 ♥6 ♠4 NT6 |
EW: 1♣ 3♠ 1NT ♦6 ♥6 |
|
|
N-S E-W N-S E-W
90 6.00 0.00 9-Suvarna-Shama vs 11-Dr Pingale-Dr Gore
50 3.50 2.50 8-Mokal-Kelkar vs 5-Sunila-Hema
50 3.50 2.50 10-Revankar-Gole vs 1-Neeta-Shaila
50 3.50 2.50 13-Mr-Mrs Kulkarni vs 7-Mrs Karekar-Divekar
50 3.50 2.50 14-Mrs Nayak-Natu vs 6-Kelkar-Wagaz
110 0.50 5.50 2-Neelkamal-Anjali vs 3-Paranjape-Bhide
110 0.50 5.50 12-Kulkarni-Phadtare vs 4-Bhale-Joglekar
|
18 |
♠AQT84
♥J3
♦K53
♣KQT
|
Dlr: East Vul: N-S
|
|
♠732
♥AT98654
♦87
♣4
|
♠KJ65
♥K7
♦JT92
♣863
|
|
|
|
Double Dummy Makes |
NS: 5♣ 4♦ 1♠ ♥4 NT6 |
EW: 1♥ ♣1 ♦3 ♠4 NT2 |
|
|
N-S E-W N-S E-W
600 5.50 0.50 10-Revankar-Gole vs 1-Neeta-Shaila
600 5.50 0.50 13-Mr-Mrs Kulkarni vs 7-Mrs Karekar-Divekar
100 3.50 2.50 8-Mokal-Kelkar vs 5-Sunila-Hema
100 3.50 2.50 12-Kulkarni-Phadtare vs 4-Bhale-Joglekar
200 2.00 4.00 9-Suvarna-Shama vs 11-Dr Pingale-Dr Gore
300 1.00 5.00 2-Neelkamal-Anjali vs 3-Paranjape-Bhide
530 0.00 6.00 14-Mrs Nayak-Natu vs 6-Kelkar-Wagaz
|
19 |
♠J85
♥AT8532
♦87
♣93
|
Dlr: South Vul: E-W
|
|
♠Q7
♥KQ74
♦AQJT94
♣6
|
♠AK9432
♥J6
♦K
♣Q874
|
|
|
|
Double Dummy Makes |
NS: 1♣ ♦1 ♥4 ♠1 NT1 |
EW: 4♦ 2♥ 4♠ ♣6 NT6 |
|
|
N-S E-W N-S E-W
1100 6.00 0.00 3-Paranjape-Bhide vs 4-Bhale-Joglekar
200 4.50 1.50 13-Mr-Mrs Kulkarni vs 5-Sunila-Hema
200 4.50 1.50 14-Mrs Nayak-Natu vs 7-Mrs Karekar-Divekar
100 2.50 3.50 1-Neeta-Shaila vs 8-Mokal-Kelkar
100 2.50 3.50 11-Dr Pingale-Dr Gore vs 2-Neelkamal-Anjali
620 0.50 5.50 9-Suvarna-Shama vs 6-Kelkar-Wagaz
620 0.50 5.50 10-Revankar-Gole vs 12-Kulkarni-Phadtare
|
20 |
♠T98
♥T84
♦A654
♣T74
|
Dlr: West Vul: Both
|
|
♠AQ52
♥KJ53
♦QJ
♣J52
|
♠KJ6
♥A976
♦K92
♣K86
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦5 ♥3 ♠3 NT3 |
EW: 3♣ 2♦ 4♥ 4♠ 3NT |
|
|
N-S E-W N-S E-W
620 5.50 0.50 9-Suvarna-Shama vs 6-Kelkar-Wagaz
620 5.50 0.50 14-Mrs Nayak-Natu vs 7-Mrs Karekar-Divekar
630 2.00 4.00 1-Neeta-Shaila vs 8-Mokal-Kelkar
630 2.00 4.00 3-Paranjape-Bhide vs 4-Bhale-Joglekar
630 2.00 4.00 10-Revankar-Gole vs 12-Kulkarni-Phadtare
630 2.00 4.00 11-Dr Pingale-Dr Gore vs 2-Neelkamal-Anjali
630 2.00 4.00 13-Mr-Mrs Kulkarni vs 5-Sunila-Hema
|
21 |
♠AKQ
♥96
♦QT87
♣AQ64
|
Dlr: North Vul: N-S
|
|
♠642
♥875
♦K9542
♣85
|
♠J8
♥AKJT2
♦J
♣KT973
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2♦ 1/-♥ 4♠ 2NT ♥7/6 |
EW: ♣6 ♦5 ♥6 ♠3 NT4 |
|
|
N-S E-W N-S E-W
620 5.50 0.50 11-Dr Pingale-Dr Gore vs 13-Mr-Mrs Kulkarni
620 5.50 0.50 14-Mrs Nayak-Natu vs 8-Mokal-Kelkar
500 4.00 2.00 4-Bhale-Joglekar vs 5-Sunila-Hema
150 3.00 3.00 2-Neelkamal-Anjali vs 9-Suvarna-Shama
140 2.00 4.00 12-Kulkarni-Phadtare vs 3-Paranjape-Bhide
110 1.00 5.00 1-Neeta-Shaila vs 6-Kelkar-Wagaz
100 0.00 6.00 10-Revankar-Gole vs 7-Mrs Karekar-Divekar
|
22 |
♠QT54
♥AJ
♦J62
♣AK32
|
Dlr: East Vul: E-W
|
|
♠AJ862
♥T54
♦T9
♣T65
|
♠93
♥KQ63
♦Q875
♣J74
|
|
|
|
Double Dummy Makes |
NS: 4♣ 3♦ 3/2♥ 3♠ 4/3NT |
EW: ♣2 ♦4 ♥4 ♠4 NT3 |
|
|
N-S E-W N-S E-W
430 6.00 0.00 4-Bhale-Joglekar vs 5-Sunila-Hema
400 3.50 2.50 1-Neeta-Shaila vs 6-Kelkar-Wagaz
400 3.50 2.50 10-Revankar-Gole vs 7-Mrs Karekar-Divekar
400 3.50 2.50 11-Dr Pingale-Dr Gore vs 13-Mr-Mrs Kulkarni
400 3.50 2.50 14-Mrs Nayak-Natu vs 8-Mokal-Kelkar
170 1.00 5.00 12-Kulkarni-Phadtare vs 3-Paranjape-Bhide
50 0.00 6.00 2-Neelkamal-Anjali vs 9-Suvarna-Shama
|
23 |
♠KT6432
♥JT7
♦862
♣9
|
Dlr: South Vul: Both
|
|
♠QJ7
♥AK8532
♦T
♣Q86
|
♠A85
♥Q6
♦AQJ74
♣KJ3
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦3 ♥1 ♠4 NT2 |
EW: 2♣ 3♦ 5♥ 3♠ 5NT |
|
|
N-S E-W N-S E-W
200 6.00 0.00 3-Paranjape-Bhide vs 10-Revankar-Gole
100 4.00 2.00 11-Dr Pingale-Dr Gore vs 8-Mokal-Kelkar
100 4.00 2.00 12-Kulkarni-Phadtare vs 1-Neeta-Shaila
100 4.00 2.00 14-Mrs Nayak-Natu vs 9-Suvarna-Shama
650 2.00 4.00 13-Mr-Mrs Kulkarni vs 4-Bhale-Joglekar
690 0.50 5.50 2-Neelkamal-Anjali vs 7-Mrs Karekar-Divekar
690 0.50 5.50 5-Sunila-Hema vs 6-Kelkar-Wagaz
|
24 |
♠Q63
♥A96
♦9854
♣KJ4
|
Dlr: West Vul: None
|
|
♠AKT2
♥QJ743
♦A2
♣T6
|
♠J84
♥KT8
♦KQJT73
♣8
|
|
|
|
Double Dummy Makes |
NS: 3♣ ♦2 ♥2 ♠3 NT5 |
EW: 5♦ 4♥ 3♠ ♣4 NT5 |
|
|
N-S E-W N-S E-W
450 4.50 1.50 3-Paranjape-Bhide vs 10-Revankar-Gole
450 4.50 1.50 5-Sunila-Hema vs 6-Kelkar-Wagaz
450 4.50 1.50 13-Mr-Mrs Kulkarni vs 4-Bhale-Joglekar
450 4.50 1.50 14-Mrs Nayak-Natu vs 9-Suvarna-Shama
480 1.00 5.00 2-Neelkamal-Anjali vs 7-Mrs Karekar-Divekar
480 1.00 5.00 11-Dr Pingale-Dr Gore vs 8-Mokal-Kelkar
480 1.00 5.00 12-Kulkarni-Phadtare vs 1-Neeta-Shaila
|
25 |
♠AJ975
♥QJ8
♦A972
♣3
|
Dlr: North Vul: E-W
|
|
♠K2
♥K732
♦543
♣AQJT
|
♠843
♥65
♦JT6
♣87642
|
|
|
|
Double Dummy Makes |
NS: -/1♣ 5♦ 5♥ 5♠ 4/5NT ♣6/7 |
EW: ♣6 ♦2 ♥2 ♠2 NT2 |
|
|
N-S E-W N-S E-W
480 5.50 0.50 3-Paranjape-Bhide vs 8-Mokal-Kelkar
480 5.50 0.50 13-Mr-Mrs Kulkarni vs 2-Neelkamal-Anjali
460 4.00 2.00 14-Mrs Nayak-Natu vs 10-Revankar-Gole
450 2.50 3.50 1-Neeta-Shaila vs 5-Sunila-Hema
450 2.50 3.50 4-Bhale-Joglekar vs 11-Dr Pingale-Dr Gore
420 1.00 5.00 6-Kelkar-Wagaz vs 7-Mrs Karekar-Divekar
230 0.00 6.00 12-Kulkarni-Phadtare vs 9-Suvarna-Shama
|
26 |
♠QJ653
♥5
♦92
♣AQ653
|
Dlr: East Vul: Both
|
|
♠T97
♥Q73
♦J764
♣KJ8
|
♠AK84
♥K942
♦AQT8
♣T
|
|
|
|
Double Dummy Makes |
NS: 3♣ ♦4 ♥6 ♠6 NT5 |
EW: 2♦ 1♥ 1♠ 1NT ♣3 |
|
|
N-S E-W N-S E-W
200 6.00 0.00 4-Bhale-Joglekar vs 11-Dr Pingale-Dr Gore
130 4.50 1.50 1-Neeta-Shaila vs 5-Sunila-Hema
130 4.50 1.50 3-Paranjape-Bhide vs 8-Mokal-Kelkar
110 3.00 3.00 6-Kelkar-Wagaz vs 7-Mrs Karekar-Divekar
100 2.00 4.00 12-Kulkarni-Phadtare vs 9-Suvarna-Shama
150 1.00 5.00 14-Mrs Nayak-Natu vs 10-Revankar-Gole
200 0.00 6.00 13-Mr-Mrs Kulkarni vs 2-Neelkamal-Anjali
|