1 |
♠AQ
♥9842
♦AKJT8
♣T8
|
Dlr: North Vul: None
|
|
♠K6
♥AQ7
♦Q97532
♣92
|
♠8754
♥K53
♦4
♣AKQ76
|
|
|
|
Double Dummy Makes |
NS: 1♠ ♣6 ♦6 ♥6 NT6 |
EW: 1♣ 1♦ 1NT ♥6 ♠6 |
|
|
N-S E-W N-S E-W
1100 14.00 -14.00 B12-Ulhas-Anand vs B23-Vedvikhyat-Limaye
300 7.00 -7.00 B14-Aruna-Shubhada vs B27-Panchhi-Jadhav
100 2.00 -2.00 A10-Limaye-Sankholkar vs A19-Madhav-Vaidya
100 2.00 -2.00 A11-Kulkarni-Kumar vs A21-Kulkarni-Kulkarni
100 2.00 -2.00 B10-Dhoble-Bhale vs B19-Pramila-Rekha
100 2.00 -2.00 B15-Neela-Vilasini vs B29-Joshi-Paranjape
100 2.00 -2.00 B28-Arun-Sanyogita vs B7-Gokhale-Diwekar
50 1.00 -1.00 A1-Revankar-Bhide vs A14-Sathaye-Phadke
50 1.00 -1.00 A6-Mekal-Bharat vs A24-Bhosale-Joshi
50 1.00 -1.00 A12-Vandana-Vijaya vs A23-Behere-Shirole
50 1.00 -1.00 A13-Rishipathak-Rugge vs A25-Kelkar-Wagaz
50 1.00 -1.00 A22-Damle-Damle vs A5-Karkarey-Dr. Gurjar
50 1.00 -1.00 B6-Pallavi-Smita vs B26-Shaila-Neeta
50 1.00 -1.00 B8-Mr-Mrs Joshi vs B30-Mr-Mrs Pandit
50 1.00 -1.00 B13-Naik-Karekar vs B25-Gharpurey-Shinde
50 1.00 -1.00 B24-Chaunal-Watwe vs B5-Ranade-Phadtare
50 -2.00 2.00 B22-Ambike-Thote vs B4-Padma-Manda
100 -3.00 3.00 A16-Neelkamal-Anjali vs A2-Patwardhan-Khot
100 -3.00 3.00 A20-Usha Joshi-Kale vs A4-Bendre-Shringarpure
100 -3.00 3.00 B1-Ranade-Joglekar vs B16-Patwardhan-Sathe
100 -3.00 3.00 B9-Jain-Gokhale vs B17-Dhamankar-Paranjape
AVE- AVE- -3.00 -3.00 B11-Prabha-Bharati vs B21-Karode-Deshpande
150 -5.00 5.00 A18-Gujrathi-Gole vs A3-Dinesh-Phadke
300 -8.00 8.00 A8-Usha-Malu vs A15-Ogale-Deshpande
300 -8.00 8.00 A9-Kale-Katiyal vs A17-Kunte-Malse
|
2 |
♠AKQJ654
♥QT7
♦J7
♣J
|
Dlr: East Vul: N-S
|
|
♠82
♥J82
♦AK9642
♣65
|
♠T7
♥AK654
♦3
♣AKQ43
|
|
|
|
Double Dummy Makes |
NS: 1♠ ♣4 ♦3 ♥3 NT5 |
EW: 2♣ 3♦ 4♥ ♠6 NT6 |
|
|
N-S E-W N-S E-W
500 13.00 -13.00 B12-Ulhas-Anand vs B23-Vedvikhyat-Limaye
300 12.00 -12.00 B28-Arun-Sanyogita vs B7-Gokhale-Diwekar
150 10.00 -10.00 B13-Naik-Karekar vs B25-Gharpurey-Shinde
50 9.00 -9.00 A13-Rishipathak-Rugge vs A25-Kelkar-Wagaz
100 9.00 -9.00 A18-Gujrathi-Gole vs A3-Dinesh-Phadke
50 9.00 -9.00 B10-Dhoble-Bhale vs B19-Pramila-Rekha
50 9.00 -9.00 B26-Shaila-Neeta vs B6-Pallavi-Smita
200 3.00 -3.00 B9-Jain-Gokhale vs B17-Dhamankar-Paranjape
420 -3.00 3.00 A6-Mekal-Bharat vs A24-Bhosale-Joshi
420 -3.00 3.00 A9-Kale-Katiyal vs A17-Kunte-Malse
420 -3.00 3.00 A10-Limaye-Sankholkar vs A19-Madhav-Vaidya
420 -3.00 3.00 A11-Kulkarni-Kumar vs A21-Kulkarni-Kulkarni
420 -3.00 3.00 A12-Vandana-Vijaya vs A23-Behere-Shirole
420 -3.00 3.00 A16-Neelkamal-Anjali vs A2-Patwardhan-Khot
420 -3.00 3.00 A20-Usha Joshi-Kale vs A4-Bendre-Shringarpure
420 -3.00 3.00 B1-Ranade-Joglekar vs B16-Patwardhan-Sathe
420 -3.00 3.00 B11-Prabha-Bharati vs B21-Karode-Deshpande
420 -3.00 3.00 B14-Aruna-Shubhada vs B27-Panchhi-Jadhav
420 -3.00 3.00 B15-Neela-Vilasini vs B29-Joshi-Paranjape
500 -5.00 5.00 A1-Revankar-Bhide vs A14-Sathaye-Phadke
500 -5.00 5.00 A8-Usha-Malu vs A15-Ogale-Deshpande
500 -5.00 5.00 A22-Damle-Damle vs A5-Karkarey-Dr. Gurjar
500 -5.00 5.00 B8-Mr-Mrs Joshi vs B30-Mr-Mrs Pandit
500 -5.00 5.00 B22-Ambike-Thote vs B4-Padma-Manda
500 -5.00 5.00 B24-Chaunal-Watwe vs B5-Ranade-Phadtare
|
3 |
♠J63
♥AT943
♦7543
♣T
|
Dlr: South Vul: E-W
|
|
♠K72
♥KQ62
♦T9
♣9872
|
♠A85
♥J
♦AQJ8
♣AKJ43
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦4 ♥4 ♠5 NT4 |
EW: 4♣ 3♦ 2♥ 2♠ 3NT |
|
|
N-S E-W N-S E-W
300 12.00 -12.00 B2-Takale-Tanksale vs B17-Dhamankar-Paranjape
200 11.00 -11.00 A8-Usha-Malu vs A14-Sathaye-Phadke
200 11.00 -11.00 A13-Rishipathak-Rugge vs A24-Bhosale-Joshi
200 11.00 -11.00 A17-Kunte-Malse vs A3-Dinesh-Phadke
200 11.00 -11.00 A21-Kulkarni-Kulkarni vs A5-Karkarey-Dr. Gurjar
200 11.00 -11.00 B25-Gharpurey-Shinde vs B6-Pallavi-Smita
100 10.00 -10.00 A7-Kelkar-Mokal vs A25-Kelkar-Wagaz
100 10.00 -10.00 A9-Kale-Katiyal vs A16-Neelkamal-Anjali
100 10.00 -10.00 A23-Behere-Shirole vs A6-Mekal-Bharat
100 10.00 -10.00 B23-Vedvikhyat-Limaye vs B5-Ranade-Phadtare
630 -7.00 7.00 A2-Patwardhan-Khot vs A15-Ogale-Deshpande
600 -7.00 7.00 A10-Limaye-Sankholkar vs A18-Gujrathi-Gole
600 -7.00 7.00 A11-Kulkarni-Kumar vs A20-Usha Joshi-Kale
600 -7.00 7.00 A12-Vandana-Vijaya vs A22-Damle-Damle
600 -7.00 7.00 A19-Madhav-Vaidya vs A4-Bendre-Shringarpure
630 -7.00 7.00 B1-Ranade-Joglekar vs B30-Mr-Mrs Pandit
630 -7.00 7.00 B9-Jain-Gokhale vs B16-Patwardhan-Sathe
600 -7.00 7.00 B10-Dhoble-Bhale vs B18-Aditi-Sant
630 -7.00 7.00 B11-Prabha-Bharati vs B20-Modak-Kulkarni
600 -7.00 7.00 B12-Ulhas-Anand vs B22-Ambike-Thote
630 -7.00 7.00 B13-Naik-Karekar vs B24-Chaunal-Watwe
630 -7.00 7.00 B14-Aruna-Shubhada vs B26-Shaila-Neeta
630 -7.00 7.00 B15-Neela-Vilasini vs B28-Arun-Sanyogita
600 -7.00 7.00 B27-Panchhi-Jadhav vs B7-Gokhale-Diwekar
630 -7.00 7.00 B29-Joshi-Paranjape vs B8-Mr-Mrs Joshi
|
4 |
♠A6
♥AJT65
♦Q97
♣AK5
|
Dlr: West Vul: Both
|
|
♠KJ43
♥Q987
♦A
♣J962
|
♠QT7
♥42
♦JT864
♣T83
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♦ 4♥ 2♠ 3NT |
EW: ♣5 ♦4 ♥3 ♠4 NT4 |
|
|
N-S E-W N-S E-W
660 7.00 -7.00 A17-Kunte-Malse vs A3-Dinesh-Phadke
630 7.00 -7.00 A23-Behere-Shirole vs A6-Mekal-Bharat
630 7.00 -7.00 B25-Gharpurey-Shinde vs B6-Pallavi-Smita
630 7.00 -7.00 B27-Panchhi-Jadhav vs B7-Gokhale-Diwekar
620 6.00 -6.00 A9-Kale-Katiyal vs A16-Neelkamal-Anjali
600 6.00 -6.00 A10-Limaye-Sankholkar vs A18-Gujrathi-Gole
600 6.00 -6.00 A13-Rishipathak-Rugge vs A24-Bhosale-Joshi
600 6.00 -6.00 A19-Madhav-Vaidya vs A4-Bendre-Shringarpure
600 6.00 -6.00 B1-Ranade-Joglekar vs B30-Mr-Mrs Pandit
600 6.00 -6.00 B2-Takale-Tanksale vs B17-Dhamankar-Paranjape
620 6.00 -6.00 B9-Jain-Gokhale vs B16-Patwardhan-Sathe
600 6.00 -6.00 B13-Naik-Karekar vs B24-Chaunal-Watwe
600 6.00 -6.00 B15-Neela-Vilasini vs B28-Arun-Sanyogita
500 4.00 -4.00 A11-Kulkarni-Kumar vs A20-Usha Joshi-Kale
170 -5.00 5.00 A2-Patwardhan-Khot vs A15-Ogale-Deshpande
180 -5.00 5.00 A8-Usha-Malu vs A14-Sathaye-Phadke
170 -5.00 5.00 B14-Aruna-Shubhada vs B26-Shaila-Neeta
140 -6.00 6.00 B12-Ulhas-Anand vs B22-Ambike-Thote
100 -10.00 10.00 A7-Kelkar-Mokal vs A25-Kelkar-Wagaz
100 -10.00 10.00 A21-Kulkarni-Kulkarni vs A5-Karkarey-Dr. Gurjar
100 -10.00 10.00 B10-Dhoble-Bhale vs B18-Aditi-Sant
100 -10.00 10.00 B11-Prabha-Bharati vs B20-Modak-Kulkarni
100 -10.00 10.00 B23-Vedvikhyat-Limaye vs B5-Ranade-Phadtare
100 -10.00 10.00 B29-Joshi-Paranjape vs B8-Mr-Mrs Joshi
200 -11.00 11.00 A12-Vandana-Vijaya vs A22-Damle-Damle
|
5 |
♠9754
♥852
♦T6
♣KT65
|
Dlr: North Vul: N-S
|
|
♠863
♥AQJT7
♦8
♣J873
|
♠Q
♥K96
♦AQ53
♣AQ942
|
|
|
|
Double Dummy Makes |
NS: 1♦ 3♠ ♣1 ♥1 NT1 |
EW: 6♣ 6/5♥ 2NT ♦5 ♠4 |
|
|
N-S E-W N-S E-W
870 15.00 -15.00 B2-Takale-Tanksale vs B16-Patwardhan-Sathe
50 9.00 -9.00 A2-Patwardhan-Khot vs A14-Sathaye-Phadke
100 9.00 -9.00 B1-Ranade-Joglekar vs B29-Joshi-Paranjape
50 9.00 -9.00 B13-Naik-Karekar vs B23-Vedvikhyat-Limaye
100 9.00 -9.00 B24-Chaunal-Watwe vs B6-Pallavi-Smita
100 9.00 -9.00 B26-Shaila-Neeta vs B7-Gokhale-Diwekar
50 9.00 -9.00 B28-Arun-Sanyogita vs B8-Mr-Mrs Joshi
130 5.00 -5.00 B30-Mr-Mrs Pandit vs B9-Jain-Gokhale
400 -2.00 2.00 A10-Limaye-Sankholkar vs A17-Kunte-Malse
400 -2.00 2.00 A12-Vandana-Vijaya vs A21-Kulkarni-Kulkarni
400 -2.00 2.00 A18-Gujrathi-Gole vs A4-Bendre-Shringarpure
420 -3.00 3.00 A22-Damle-Damle vs A6-Mekal-Bharat
420 -3.00 3.00 B3-Bapat-Mulay vs B18-Aditi-Sant
420 -3.00 3.00 B10-Dhoble-Bhale vs B17-Dhamankar-Paranjape
420 -3.00 3.00 B11-Prabha-Bharati vs B19-Pramila-Rekha
420 -3.00 3.00 B12-Ulhas-Anand vs B21-Karode-Deshpande
450 -4.00 4.00 A3-Dinesh-Phadke vs A16-Neelkamal-Anjali
450 -4.00 4.00 A9-Kale-Katiyal vs A15-Ogale-Deshpande
450 -4.00 4.00 A11-Kulkarni-Kumar vs A19-Madhav-Vaidya
450 -4.00 4.00 A13-Rishipathak-Rugge vs A23-Behere-Shirole
450 -4.00 4.00 B15-Neela-Vilasini vs B27-Panchhi-Jadhav
650 -8.00 8.00 A24-Bhosale-Joshi vs A7-Kelkar-Mokal
800 -10.00 10.00 A1-Revankar-Bhide vs A25-Kelkar-Wagaz
800 -10.00 10.00 A20-Usha Joshi-Kale vs A5-Karkarey-Dr. Gurjar
800 -10.00 10.00 B14-Aruna-Shubhada vs B25-Gharpurey-Shinde
|
6 |
♠KT632
♥J63
♦Q97
♣Q9
|
Dlr: East Vul: E-W
|
|
♠54
♥QT85
♦AKT853
♣8
|
♠A97
♥94
♦J4
♣AJT543
|
|
|
|
Double Dummy Makes |
NS: 2♠ ♣6 ♦4 ♥6 NT6 |
EW: 1♣ 2/3♦ 1♥ ♠5 NT5 |
|
|
N-S E-W N-S E-W
300 8.00 -8.00 A2-Patwardhan-Khot vs A14-Sathaye-Phadke
200 6.00 -6.00 B1-Ranade-Joglekar vs B29-Joshi-Paranjape
200 6.00 -6.00 B10-Dhoble-Bhale vs B17-Dhamankar-Paranjape
140 5.00 -5.00 A11-Kulkarni-Kumar vs A19-Madhav-Vaidya
110 4.00 -4.00 A20-Usha Joshi-Kale vs A5-Karkarey-Dr. Gurjar
110 4.00 -4.00 A24-Bhosale-Joshi vs A7-Kelkar-Mokal
100 4.00 -4.00 B11-Prabha-Bharati vs B19-Pramila-Rekha
110 4.00 -4.00 B15-Neela-Vilasini vs B27-Panchhi-Jadhav
50 -1.00 1.00 A1-Revankar-Bhide vs A25-Kelkar-Wagaz
50 -1.00 1.00 A3-Dinesh-Phadke vs A16-Neelkamal-Anjali
50 -1.00 1.00 A10-Limaye-Sankholkar vs A17-Kunte-Malse
50 -1.00 1.00 A12-Vandana-Vijaya vs A21-Kulkarni-Kulkarni
50 -1.00 1.00 A22-Damle-Damle vs A6-Mekal-Bharat
50 -1.00 1.00 B3-Bapat-Mulay vs B18-Aditi-Sant
50 -1.00 1.00 B24-Chaunal-Watwe vs B6-Pallavi-Smita
50 -1.00 1.00 B30-Mr-Mrs Pandit vs B9-Jain-Gokhale
100 -2.00 2.00 A13-Rishipathak-Rugge vs A23-Behere-Shirole
100 -2.00 2.00 B2-Takale-Tanksale vs B16-Patwardhan-Sathe
100 -2.00 2.00 B13-Naik-Karekar vs B23-Vedvikhyat-Limaye
150 -3.00 3.00 A18-Gujrathi-Gole vs A4-Bendre-Shringarpure
150 -3.00 3.00 B14-Aruna-Shubhada vs B25-Gharpurey-Shinde
150 -3.00 3.00 B26-Shaila-Neeta vs B7-Gokhale-Diwekar
250 -6.00 6.00 B12-Ulhas-Anand vs B21-Karode-Deshpande
500 -10.00 10.00 A9-Kale-Katiyal vs A15-Ogale-Deshpande
670 -12.00 12.00 B28-Arun-Sanyogita vs B8-Mr-Mrs Joshi
|
7 |
♠T85
♥A
♦QT52
♣AKJ87
|
Dlr: South Vul: Both
|
|
♠A43
♥Q87652
♦K93
♣2
|
♠KQ76
♥T94
♦74
♣6543
|
|
|
|
Double Dummy Makes |
NS: 3♣ 3♦ 1♠ 2NT ♥4 |
EW: 3♥ ♣3 ♦3 ♠6 NT5 |
|
|
N-S E-W N-S E-W
630 4.00 -4.00 A1-Revankar-Bhide vs A24-Bhosale-Joshi
630 4.00 -4.00 A4-Bendre-Shringarpure vs A17-Kunte-Malse
630 4.00 -4.00 A10-Limaye-Sankholkar vs A16-Neelkamal-Anjali
630 4.00 -4.00 A12-Vandana-Vijaya vs A20-Usha Joshi-Kale
630 4.00 -4.00 A13-Rishipathak-Rugge vs A22-Damle-Damle
630 4.00 -4.00 A21-Kulkarni-Kulkarni vs A6-Mekal-Bharat
660 4.00 -4.00 A23-Behere-Shirole vs A7-Kelkar-Mokal
660 4.00 -4.00 A25-Kelkar-Wagaz vs A8-Usha-Malu
660 4.00 -4.00 B2-Takale-Tanksale vs B30-Mr-Mrs Pandit
660 4.00 -4.00 B3-Bapat-Mulay vs B17-Dhamankar-Paranjape
650 4.00 -4.00 B4-Padma-Manda vs B19-Pramila-Rekha
630 4.00 -4.00 B12-Ulhas-Anand vs B20-Modak-Kulkarni
660 4.00 -4.00 B15-Neela-Vilasini vs B26-Shaila-Neeta
660 4.00 -4.00 B25-Gharpurey-Shinde vs B7-Gokhale-Diwekar
600 3.00 -3.00 A9-Kale-Katiyal vs A14-Sathaye-Phadke
600 3.00 -3.00 A19-Madhav-Vaidya vs A5-Karkarey-Dr. Gurjar
600 3.00 -3.00 B11-Prabha-Bharati vs B18-Aditi-Sant
600 3.00 -3.00 B16-Patwardhan-Sathe vs B10-Dhoble-Bhale
110 -9.00 9.00 B1-Ranade-Joglekar vs B28-Arun-Sanyogita
110 -9.00 9.00 B14-Aruna-Shubhada vs B24-Chaunal-Watwe
140 -12.00 12.00 A3-Dinesh-Phadke vs A15-Ogale-Deshpande
100 -12.00 12.00 A11-Kulkarni-Kumar vs A18-Gujrathi-Gole
100 -12.00 12.00 B13-Naik-Karekar vs B22-Ambike-Thote
300 -13.00 13.00 B27-Panchhi-Jadhav vs B8-Mr-Mrs Joshi
400 -14.00 14.00 B29-Joshi-Paranjape vs B9-Jain-Gokhale
|
8 |
♠K7543
♥J96
♦K942
♣K
|
Dlr: West Vul: None
|
|
♠-
♥A5432
♦T5
♣Q85432
|
♠AQJT82
♥K8
♦76
♣J96
|
|
|
|
Double Dummy Makes |
NS: 2♦ 1NT ♣3 ♥6 ♠6 |
EW: 2♣ 1♥ 1♠ ♦4 NT5 |
|
|
N-S E-W N-S E-W
500 9.00 -9.00 B25-Gharpurey-Shinde vs B7-Gokhale-Diwekar
200 3.00 -3.00 B3-Bapat-Mulay vs B17-Dhamankar-Paranjape
200 3.00 -3.00 B27-Panchhi-Jadhav vs B8-Mr-Mrs Joshi
150 2.00 -2.00 B4-Padma-Manda vs B19-Pramila-Rekha
120 1.00 -1.00 A11-Kulkarni-Kumar vs A18-Gujrathi-Gole
130 1.00 -1.00 A19-Madhav-Vaidya vs A5-Karkarey-Dr. Gurjar
110 1.00 -1.00 A21-Kulkarni-Kulkarni vs A6-Mekal-Bharat
130 1.00 -1.00 B1-Ranade-Joglekar vs B28-Arun-Sanyogita
130 1.00 -1.00 B2-Takale-Tanksale vs B30-Mr-Mrs Pandit
110 1.00 -1.00 B11-Prabha-Bharati vs B18-Aditi-Sant
110 1.00 -1.00 B29-Joshi-Paranjape vs B9-Jain-Gokhale
100 0.00 0.00 A1-Revankar-Bhide vs A24-Bhosale-Joshi
100 0.00 0.00 A9-Kale-Katiyal vs A14-Sathaye-Phadke
100 0.00 0.00 A10-Limaye-Sankholkar vs A16-Neelkamal-Anjali
100 0.00 0.00 A13-Rishipathak-Rugge vs A22-Damle-Damle
100 0.00 0.00 A23-Behere-Shirole vs A7-Kelkar-Mokal
100 0.00 0.00 B15-Neela-Vilasini vs B26-Shaila-Neeta
100 0.00 0.00 B16-Patwardhan-Sathe vs B10-Dhoble-Bhale
50 -1.00 1.00 A3-Dinesh-Phadke vs A15-Ogale-Deshpande
50 -1.00 1.00 A25-Kelkar-Wagaz vs A8-Usha-Malu
50 -1.00 1.00 B13-Naik-Karekar vs B22-Ambike-Thote
50 -4.00 4.00 A4-Bendre-Shringarpure vs A17-Kunte-Malse
50 -4.00 4.00 B12-Ulhas-Anand vs B20-Modak-Kulkarni
100 -5.00 5.00 B14-Aruna-Shubhada vs B24-Chaunal-Watwe
470 -11.00 11.00 A12-Vandana-Vijaya vs A20-Usha Joshi-Kale
|
9 |
♠J76
♥K83
♦73
♣KQT74
|
Dlr: North Vul: E-W
|
|
♠KT942
♥AQT2
♦AK2
♣2
|
♠Q85
♥654
♦QT85
♣A86
|
|
|
|
Double Dummy Makes |
NS: 1♣ ♦3 ♥2 ♠2 NT4 |
EW: 3♦ 4♥ 5♠ 2NT ♣6 |
|
|
N-S E-W N-S E-W
300 12.00 -12.00 A5-Karkarey-Dr. Gurjar vs A18-Gujrathi-Gole
200 11.00 -11.00 B12-Ulhas-Anand vs B19-Pramila-Rekha
100 10.00 -10.00 A2-Patwardhan-Khot vs A25-Kelkar-Wagaz
100 10.00 -10.00 A24-Bhosale-Joshi vs A8-Usha-Malu
100 10.00 -10.00 B4-Padma-Manda vs B18-Aditi-Sant
100 10.00 -10.00 B5-Ranade-Phadtare vs B20-Modak-Kulkarni
100 10.00 -10.00 B13-Naik-Karekar vs B21-Karode-Deshpande
100 10.00 -10.00 B28-Arun-Sanyogita vs B9-Jain-Gokhale
140 5.00 -5.00 B14-Aruna-Shubhada vs B23-Vedvikhyat-Limaye
140 5.00 -5.00 B15-Neela-Vilasini vs B25-Gharpurey-Shinde
200 4.00 -4.00 B2-Takale-Tanksale vs B29-Joshi-Paranjape
500 -4.00 4.00 A22-Damle-Damle vs A7-Kelkar-Mokal
620 -7.00 7.00 A1-Revankar-Bhide vs A23-Behere-Shirole
620 -7.00 7.00 A3-Dinesh-Phadke vs A14-Sathaye-Phadke
620 -7.00 7.00 A4-Bendre-Shringarpure vs A16-Neelkamal-Anjali
650 -7.00 7.00 A10-Limaye-Sankholkar vs A15-Ogale-Deshpande
620 -7.00 7.00 A12-Vandana-Vijaya vs A19-Madhav-Vaidya
620 -7.00 7.00 A13-Rishipathak-Rugge vs A21-Kulkarni-Kulkarni
650 -7.00 7.00 A20-Usha Joshi-Kale vs A6-Mekal-Bharat
620 -7.00 7.00 B1-Ranade-Joglekar vs B27-Panchhi-Jadhav
620 -7.00 7.00 B3-Bapat-Mulay vs B16-Patwardhan-Sathe
650 -7.00 7.00 B17-Dhamankar-Paranjape vs B11-Prabha-Bharati
650 -7.00 7.00 B26-Shaila-Neeta vs B8-Mr-Mrs Joshi
620 -7.00 7.00 B30-Mr-Mrs Pandit vs B10-Dhoble-Bhale
800 -10.00 10.00 A11-Kulkarni-Kumar vs A17-Kunte-Malse
|
10 |
♠KQT984
♥A4
♦A54
♣Q5
|
Dlr: East Vul: Both
|
|
♠J5
♥KQJ872
♦-
♣KJT43
|
♠A762
♥T9
♦QJT8
♣A82
|
|
|
|
Double Dummy Makes |
NS: 1♦ 1♠ ♣2 ♥2 NT3 |
EW: 5♣ 5♥ ♦5 ♠5 NT6 |
|
|
N-S E-W N-S E-W
400 13.00 -13.00 A5-Karkarey-Dr. Gurjar vs A18-Gujrathi-Gole
100 11.00 -11.00 B2-Takale-Tanksale vs B29-Joshi-Paranjape
100 8.00 -8.00 A2-Patwardhan-Khot vs A25-Kelkar-Wagaz
130 7.00 -7.00 A10-Limaye-Sankholkar vs A15-Ogale-Deshpande
130 7.00 -7.00 A11-Kulkarni-Kumar vs A17-Kunte-Malse
130 7.00 -7.00 A20-Usha Joshi-Kale vs A6-Mekal-Bharat
130 7.00 -7.00 A22-Damle-Damle vs A7-Kelkar-Mokal
200 6.00 -6.00 A24-Bhosale-Joshi vs A8-Usha-Malu
200 6.00 -6.00 B14-Aruna-Shubhada vs B23-Vedvikhyat-Limaye
200 6.00 -6.00 B30-Mr-Mrs Pandit vs B10-Dhoble-Bhale
500 -2.00 2.00 A1-Revankar-Bhide vs A23-Behere-Shirole
500 -2.00 2.00 A3-Dinesh-Phadke vs A14-Sathaye-Phadke
620 -5.00 5.00 A4-Bendre-Shringarpure vs A16-Neelkamal-Anjali
620 -5.00 5.00 A12-Vandana-Vijaya vs A19-Madhav-Vaidya
620 -5.00 5.00 B1-Ranade-Joglekar vs B27-Panchhi-Jadhav
650 -5.00 5.00 B5-Ranade-Phadtare vs B20-Modak-Kulkarni
650 -5.00 5.00 B12-Ulhas-Anand vs B19-Pramila-Rekha
620 -5.00 5.00 B13-Naik-Karekar vs B21-Karode-Deshpande
620 -5.00 5.00 B15-Neela-Vilasini vs B25-Gharpurey-Shinde
650 -5.00 5.00 B17-Dhamankar-Paranjape vs B11-Prabha-Bharati
620 -5.00 5.00 B26-Shaila-Neeta vs B8-Mr-Mrs Joshi
650 -5.00 5.00 B28-Arun-Sanyogita vs B9-Jain-Gokhale
800 -8.00 8.00 A13-Rishipathak-Rugge vs A21-Kulkarni-Kulkarni
800 -8.00 8.00 B3-Bapat-Mulay vs B16-Patwardhan-Sathe
800 -8.00 8.00 B4-Padma-Manda vs B18-Aditi-Sant
|
11 |
♠8
♥AJ7
♦AJ743
♣QJ82
|
Dlr: South Vul: None
|
|
♠A954
♥Q3
♦QT98
♣943
|
♠QJ32
♥985
♦52
♣KT75
|
|
|
|
Double Dummy Makes |
NS: 3♣ 5♦ 6♥ 2♠ 4/5NT |
EW: ♣3 ♦2 ♥1 ♠4 NT2 |
|
|
N-S E-W N-S E-W
480 1.00 -1.00 A11-Kulkarni-Kumar vs A16-Neelkamal-Anjali
480 1.00 -1.00 A12-Vandana-Vijaya vs A18-Gujrathi-Gole
480 1.00 -1.00 B3-Bapat-Mulay vs B30-Mr-Mrs Pandit
480 1.00 -1.00 B6-Pallavi-Smita vs B21-Karode-Deshpande
480 1.00 -1.00 B13-Naik-Karekar vs B20-Modak-Kulkarni
480 1.00 -1.00 B14-Aruna-Shubhada vs B22-Ambike-Thote
480 1.00 -1.00 B16-Patwardhan-Sathe vs B11-Prabha-Bharati
450 0.00 0.00 A1-Revankar-Bhide vs A22-Damle-Damle
450 0.00 0.00 A5-Karkarey-Dr. Gurjar vs A17-Kunte-Malse
450 0.00 0.00 A14-Sathaye-Phadke vs A10-Limaye-Sankholkar
450 0.00 0.00 A23-Behere-Shirole vs A8-Usha-Malu
450 0.00 0.00 A25-Kelkar-Wagaz vs A9-Kale-Katiyal
450 0.00 0.00 B1-Ranade-Joglekar vs B26-Shaila-Neeta
450 0.00 0.00 B2-Takale-Tanksale vs B28-Arun-Sanyogita
450 0.00 0.00 B15-Neela-Vilasini vs B24-Chaunal-Watwe
450 0.00 0.00 B29-Joshi-Paranjape vs B10-Dhoble-Bhale
420 -1.00 1.00 A2-Patwardhan-Khot vs A24-Bhosale-Joshi
420 -1.00 1.00 A4-Bendre-Shringarpure vs A15-Ogale-Deshpande
420 -1.00 1.00 A6-Mekal-Bharat vs A19-Madhav-Vaidya
420 -1.00 1.00 A13-Rishipathak-Rugge vs A20-Usha Joshi-Kale
430 -1.00 1.00 A21-Kulkarni-Kulkarni vs A7-Kelkar-Mokal
420 -1.00 1.00 B4-Padma-Manda vs B17-Dhamankar-Paranjape
420 -1.00 1.00 B5-Ranade-Phadtare vs B19-Pramila-Rekha
420 -1.00 1.00 B18-Aditi-Sant vs B12-Ulhas-Anand
420 -1.00 1.00 B27-Panchhi-Jadhav vs B9-Jain-Gokhale
|
12 |
♠J5
♥Q954
♦T9532
♣T5
|
Dlr: West Vul: N-S
|
|
♠94
♥72
♦8
♣AKQJ9873
|
♠AKT72
♥KJT8
♦A4
♣64
|
|
|
|
Double Dummy Makes |
NS: 1♦ ♣1 ♥5 ♠4 NT1 |
EW: 6♣ 2♥ 3♠ 5NT ♦5 |
|
|
N-S E-W N-S E-W
100 11.00 -11.00 A5-Karkarey-Dr. Gurjar vs A17-Kunte-Malse
50 10.00 -10.00 A1-Revankar-Bhide vs A22-Damle-Damle
50 10.00 -10.00 A2-Patwardhan-Khot vs A24-Bhosale-Joshi
50 10.00 -10.00 A25-Kelkar-Wagaz vs A9-Kale-Katiyal
50 10.00 -10.00 B4-Padma-Manda vs B17-Dhamankar-Paranjape
170 6.00 -6.00 A14-Sathaye-Phadke vs A10-Limaye-Sankholkar
400 0.00 0.00 A23-Behere-Shirole vs A8-Usha-Malu
400 0.00 0.00 B14-Aruna-Shubhada vs B22-Ambike-Thote
400 0.00 0.00 B18-Aditi-Sant vs B12-Ulhas-Anand
420 -1.00 1.00 A11-Kulkarni-Kumar vs A16-Neelkamal-Anjali
420 -1.00 1.00 B13-Naik-Karekar vs B20-Modak-Kulkarni
420 -1.00 1.00 B16-Patwardhan-Sathe vs B11-Prabha-Bharati
460 -2.00 2.00 A6-Mekal-Bharat vs A19-Madhav-Vaidya
490 -3.00 3.00 A4-Bendre-Shringarpure vs A15-Ogale-Deshpande
490 -3.00 3.00 A12-Vandana-Vijaya vs A18-Gujrathi-Gole
490 -3.00 3.00 A13-Rishipathak-Rugge vs A20-Usha Joshi-Kale
510 -3.00 3.00 A21-Kulkarni-Kulkarni vs A7-Kelkar-Mokal
490 -3.00 3.00 B1-Ranade-Joglekar vs B26-Shaila-Neeta
