Pyc Ladies May A Group May 11, 2014
Scores after 26 boards Average: 156.0 Section A North-South
Pair Pct Score Rank O/A
7 62.98 196.50 1 1 Bapat Ratanakar - Subhash Mulay
8 59.94 187.00 2 2 Devendra Kelkar - Shriram Damle
10 58.01 181.00 3 3 Aditi Sahastrabudhe - Sant Vidhyadhar
2 56.73 177.00 4 4 Dharmadhikari - Dr Dhamankar
13 56.25 175.50 5 5 Mr Bhave - Mrs Bhave
12 55.93 174.50 6 Avinash Joshi - Manda Joshi
9 51.92 162.00 12 Usha Sahastrabudhe - Malu Jog
3 47.28 147.50 17/18 Mrs Karekar - Rahalkar
5 47.28 147.50 17/18 Nanda - Asha
4 44.23 138.00 22 Kharkar - Suvarna Jog
6 40.54 126.50 24 Joshi V - Paranjape
1 39.10 122.00 25 Tamhankar - Rajderkar
11 29.81 93.00 26 Vedvikhayat - Limaye S
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 6 6 6 6 1 12 11 1 10 1 6 6
-420 -420 -420 -420 -420 -450 300 50 -450 -400 -450 -420 -420
2> 0 4- 8 11- 8 4- 8 11- 3 8 1 8 2
-100 180 600 630 600 180 600 630 120 600 PASS 600 80
3> 3 11- 7 3 11- 9 9 9 3 6 3 3 0
-600 200 -130 -600 200 100 100 100 -600 -180 -600 -600 -790
4> 5 6 8 2- 2- 8 0 11- 10 11- 2- 8 2-
-170 100 200 -620 -620 200 -630 400 300 400 -620 200 -620
5> 3- 8 3- 8 8 1 0 11 3- 12 8 3- 8
-450 -420 -450 -420 -420 -590 -1100 -170 -450 50 -420 -450 -420
6> 2 2 11 5- 12 5- 0 9- 5- 2 8 5- 9-
-100 -100 110 -50 160 -50 -150 100 -50 -100 90 -50 100
7> 3- 9 11- 5- 1- 5- 11- 9 3- 1- 0 7 9
-100 110 200 -90 -120 -90 200 110 -100 -120 -800 100 110
8> 10- 10- 4- 0 4- 1 12 6 8 8 2 8 3
150 150 110 -100 110 -50 170 120 140 140 50 140 100
9> 2 7- 2 10 4 0 11- 7- 5 7- 2 7- 11-
-50 110 -50 200 90 -100 400 110 100 110 -50 110 400
10> 3- 10 6- 1 2 0 11 6- 12 6- 9 6- 3-
-140 90 -110 -200 -170 -670 100 -110 200 -110 -80 -110 -140
11> 3 9- 7 12 9- 3 3 3 3 3 9- 9- 3
-50 140 110 420 140 -50 -50 -50 -50 -50 140 140 -50
12> 2 10- 2 7 5 7 10- 0 4 10- 2 7 10-
-100 600 -100 150 100 150 600 -200 90 600 -100 150 600
13> 3 0 3 3 3 8- 8- 8- 11 8- 3 12 6
-140 -150 -140 -140 -140 -110 -110 -110 PASS -110 -140 100 -120
14> 7- 10- 3- 3- 7- 10- 3- 3- 0 3- 10- 10- 3-
50 100 -120 -120 50 100 -120 -120 -150 -120 100 100 -120
15> 8 0 3 3 10 11- 11- 6 8 3 3 3 8
-110 -170 -140 -140 50 100 100 -120 -110 -140 -140 -140 -110
16> 2 1 5- 5- 4 8 8 3 11- 10 0 8 11-
-600 -620 -150 -150 -300 -100 -100 -500 100 -50 -870 -100 100
17> 9 12 1- 6 4 1- 9 7 1- 11 9 1- 5
100 150 -110 PASS -100 -110 100 50 -110 130 100 -110 -50
18> 4- 10 10 - 4- 2 7- 7- 10 12 - 3 6
-130 150 150 -800 -130 -430 50 50 150 200 -800 -170 -110
19> 4 4 4 4 4 4 11- 8- 10 4 0 8- 11-
-1440 -1440 -1440 -1440 -1440 -1440 -690 -1370 -720 -1440 -1470 -1370 -690
20> 2 8- 8- 8- 2 2 8- 8- 8- 2 2 8- 8-
600 630 630 630 600 600 630 630 630 600 600 630 630
21> 7- 7- 7- 7- 7- 7- 1 7- 7- 0 2 7- 7-
660 660 660 660 660 660 600 660 660 -200 630 660 660
22> 8- 8- 2 2 8- 2 12 5 8- 8- 2 2 8-
400 400 -50 -50 400 -50 460 150 400 400 -50 -50 400
23> 11- 5- 3 8- 8- 0 11- 8- 3 5- 3 8- 1
-710 -1430 -1440 -720 -720 -1470 -710 -720 -1440 -1430 -1440 -720 -1460
24> 6- 8- 3- 3- 3- 3- 1 12 8- 6- 0 10- 10-
430 450 420 420 420 420 -50 690 450 430 -100 460 460
25> 0 2 4- 6- 2 9 6- 2 4- 9 9 11- 11-
-150 -140 -110 -100 -140 -50 -100 -140 -110 -50 -50 100 100
26> 4 4 11 4 4 11 8 4 8 11 1 0 8
-650 -650 -200 -650 -650 -200 -500 -650 -500 -200 -680 -1100 -500
Pyc Ladies May A Group May 11, 2014
Scores after 26 boards Average: 156.0 Section A East-West
Pair Pct Score Rank O/A
9 55.61 173.50 1/2 7/8 Neelkamal - Chitra Abhyankar
11 55.61 173.50 1/2 7/8 Anil Sathe - Mrs Sunada Ranade
1 54.97 171.50 3 9 Suresh Malshe - Revankar Ramesh\
12 53.53 167.00 4 10 Neela Padhye - Nayak
10 53.04 165.50 5 11 Joglekar - Desai
3 51.28 160.00 13/14 Natu - Dhande
8 51.28 160.00 13/14 Kotwal - Anil Kotwal
13 47.92 149.50 15 S S Shinde - Gharpure
7 47.76 149.00 16 Mrs Lonkar - Mrs Dandekar
2 45.99 143.50 19 Jain - Gokhale
5 45.67 142.50 20 Karode - Srivastava
6 44.87 140.00 21 Bhagwat - Shrikhande
4 42.47 132.50 23 Kharadkar - Varadpande
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 1 6 11 6 2 6 11 6 6 11 6 0
420 -50 420 450 420 400 420 450 420 420 450 420 -300
2> 12 - 7- 9 4 4 - 11 4 4 7- 10 4
100 -630 -180 -120 -600 -600 -630 PASS -600 -600 -180 -80 -600
3> 3 - 9 5 6 9 9 - 9 3 12 3 9
-100 -200 600 130 180 600 600 -200 600 -100 790 -100 600
4> - 6 2 4 - 9- 9- 9- 4 4 9- 12 7
-400 -100 -300 -200 -400 620 620 620 -200 -200 620 630 170
5> 4 8- 8- 0 4 4 4 8- 11 4 12 8- 1
420 450 450 -50 420 420 420 450 590 420 1100 450 170
6> 10 6- 1 10 6- 4 0 6- 6- 2- 12 10 2-
100 50 -110 100 50 -90 -160 50 50 -100 150 100 -100
7> 8- - 10- 6- 12 10- 5 6- 3 - 8- 3 3
100 -200 120 90 800 120 -100 90 -110 -200 100 -110 -110
8> 4 7- 4 12 10 7- 4 11 9 0 1- 6 1-
-140 -110 -140 100 -50 -110 -140 50 -100 -170 -150 -120 -150
9> 10 4- 2 10 8 4- 12 - - 10 4- 4- 7
50 -110 -200 50 -90 -110 100 -400 -400 50 -110 -110 -100
10> 5- 5- 11 3 10 5- 12 8- 1 8- 5- 2 0
110 110 200 80 170 110 670 140 -100 140 110 -90 -200
11> 9 0 2- 2- 2- 9 9 9 9 9 2- 9 5
50 -420 -140 -140 -140 50 50 50 50 50 -140 50 -110
12> 1- 5 10 7 5 5 1- 1- 10 12 1- 8 10
-600 -150 100 -100 -150 -150 -600 -600 100 200 -600 -90 100
13> 9 9 9 0 3- 6 3- 9 3- 12 1 9 3-
140 140 140 -100 110 120 110 140 110 150 PASS 140 110
14> 8- 1- 4- 1- 1- 8- 8- 4- 8- 1- 12 8- 8-
120 -100 -50 -100 -100 120 120 -50 120 -100 150 120 120
15> 9 2 9 - 4 - 4 6 12 4 9 9 9
140 -50 140 -100 110 -100 110 120 170 110 140 140 140
16> 12 8 4 4 - 4 10 9 11 - 6- 2 6-
870 300 100 100 -100 100 600 500 620 -100 150 50 150
17> 8 10- 10- 7 3 3 5 0 10- 10- 1 6 3
100 110 110 50 -100 -100 -50 -150 110 110 -130 PASS -100
18> 7- 9 10 6 4- 7- 4- 2 2 2 0 11- 11-
130 170 430 110 -50 130 -50 -150 -150 -150 -200 800 800
19> 3- 8 - - 8 3- 8 2 8 8 8 12 8
1370 1440 690 690 1440 1370 1440 720 1440 1440 1440 1470 1440
20> 3- 10 3- 3- 10 3- 3- 3- 3- 10 3- 10 10
-630 -600 -630 -630 -600 -630 -630 -630 -630 -600 -630 -600 -600
21> 4- 4- 11 4- 4- 4- 4- 4- 12 4- 10 4- 4-
-660 -660 -600 -660 -660 -660 -660 -660 200 -660 -630 -660 -660
22> 10 3- 0 3- 7 3- 3- 10 3- 10 10 3- 10
50 -400 -460 -400 -150 -400 -400 50 -400 50 50 -400 50
23> 11 - - 3- 6- 9 9 6- 3- 9 3- 3- 12
1460 710 710 720 1430 1440 1440 1430 720 1440 720 720 1470
24> 1- 11 5- 0 3- 3- 8- 5- 8- 12 8- 1- 8-
-460 50 -430 -690 -450 -450 -420 -430 -420 100 -420 -460 -420
25> 5- 12 10 10 7- 7- 3 5- 3 10 - 3 -
100 150 140 140 110 110 50 100 50 140 -100 50 -100
26> 4 8 8 8 4 1 1 8 11 8 12 1 4
500 650 650 650 500 200 200 650 680 650 1100 200 500
Pyc Ladies May B Group May 11, 2014
Scores after 34 boards Average: 156.0 Section B North-South
Pair Pct Score Rank O/A
16 65.38 203.98 1 1 Ashok Vaidya - Kaustubh Bendre
17 58.19 181.56 2 4 Makrand Kelkar - Sudhir Watve
11 57.46 179.26 3 5 Dr Rajendra Behere - Nitin Shirole
13 56.51 176.30 4 6 Shedbalkar - Bhadbhade
12 56.23 175.44 5 7 Padalkar - Dugal
4 52.03 162.32 6 12 Tarkas - Bhattad
6 51.68 161.24 7 13 Kulkarni Vandana - Vijaya Apte
5 50.23 156.73 16 Raju Deo - Mirashi
2 49.85 155.52 17 Rishipathak - Pedharkar
9 46.80 146.01 21 M P Kulkarni - P D Joshi
3 46.53 145.16 22 Padhye - Divekar
10 45.86 143.07 24 Kelkar - Mokal
7 45.13 140.81 25 Paranjape - Padmaja Joshi
15 43.93 137.07 27 Nakanekar - Mrs Modak
14 43.76 136.53 28 Hema Date - Karandikar
8 43.22 134.86 29 Mrs Joshi - Mrs Sathe
1 37.34 116.49 33 Usha Joshi - Kirtana Padma
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1 4 10 8- 4 7 11 12 0 4 4 4 8-
-150 ---- ---- ---- ---- -120 -80 -90 -120 -100 PASS 50 -300 -120 -120 -120 -90
2> 1- 5 1- 1- 1- 4 10 10 6- 6- 10 10 10
-100 ---- ---- ---- ---- 170 -100 -100 -100 50 620 620 600 600 620 620 620
3> 5.46 5.46 5.46 11.96 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46
-600 -600 ---- ---- ---- ---- -600 100 -600 -600 -600 -600 ---- -600 -600 -600 -600
4> 4.92 8.17 0.58 2.21 8.17 0.58 8.17 11.42 3.29 11.42 8.17 4.92
110 140 ---- ---- ---- ---- -200 -100 140 -200 140 170 ---- PASS 170 140 110
5> 7 - 7 7 2- 4 7 11- - 10 2- 11- 7
-100 -300 -100 ---- ---- ---- ---- -100 -200 -110 -100 90 -300 -80 -200 90 -100
6> 1 6 1 9 4 4 12 9 9 1 9 9 4
100 200 100 ---- ---- ---- ---- 300 140 140 500 300 300 100 300 300 140
7> 1.67 1.67 3.29 10.33 5.46 8.17 5.46 0.04 8.17 11.96 5.46 10.33
-100 -100 90 150 ---- ---- ---- ---- 120 140 120 -180 140 ---- 200 120 150
8> 8.17 8.17 1.67 1.67 4.38 1.67 11.96 1.67 8.17 8.17 8.17 8.17
-170 -170 -420 -420 ---- ---- ---- ---- -300 -420 50 -420 -170 ---- -170 -170 -170
9> - 8 8 3- - 11 2 12 5 3- 8 8 8
-110 100 100 -50 -110 ---- ---- ---- ---- 120 -100 300 PASS -50 100 100 100
10> 1- 8- 8- 8- 8- 4 1- 8- 1- 8- 8- 8- 1-
-100 620 620 620 620 ---- ---- ---- ---- 600 -100 620 -100 620 620 620 -100
11> 7.63 11.42 1.13 3.29 7.63 3.29 11.42 7.63 7.63 0.04 7.63 3.29
100 150 -120 50 100 50 ---- ---- ---- ---- 150 100 100 -150 ---- 100 50
12> 4.92 11.96 4.92 4.92 9.25 4.92 10.88 0.04 4.92 1.13 4.92 9.25
-400 50 -400 -400 -150 -400 ---- ---- ---- ---- -110 -550 -400 -430 ---- -400 -150
13> 6 0.04 6 6 6 6 6 11.96 6 6 6 6
620 170 620 620 620 620 ---- ---- ---- ---- ---- 620 650 620 620 620 620
14> 1.13 9.25 4.92 2.21 9.25 9.25 11.96 4.92 4.92 0.04 9.25 4.92
-50 170 140 110 170 170 ---- ---- ---- ---- ---- 420 140 140 -100 170 140
15> 5.46 5.46 10.88 11.96 1.13 8.71 5.46 5.46 9.79 1.13 1.13 5.46
90 90 120 130 -90 100 90 90 ---- ---- ---- ---- 110 -90 -90 ---- 90
16> 7.08 9.25 11.42 11.42 1.13 1.13 4.38 3.29 7.08 5.46 1.13 9.25
170 420 450 450 -50 -50 120 100 ---- ---- ---- ---- 170 140 -50 ---- 420
17> 0.58 4.92 10.33 4.92 10.33 10.33 4.92 0.58 4.92 4.92 4.92 10.33
-100 -50 140 -50 140 140 -50 ---- -100 ---- ---- ---- ---- -50 -50 -50 140
18> 2.75 2.75 2.75 11.96 2.75 2.75 7.08 9.79 7.08 2.75 9.79 9.79
-480 -480 -480 -170 -480 -480 -450 ---- -420 ---- ---- ---- ---- -450 -480 -420 -420
19> 4.92 0.04 4.92 4.92 4.92 9.79 11.96 4.92 4.92 4.92 4.92 10.88
-620 -660 -620 -620 -620 -200 100 -620 -620 -620 ---- ---- ---- ---- -620 -170 ----
20> 2.21 8.17 8.17 11.96 2.21 8.17 8.17 8.17 2.21 2.21 2.21 8.17
-660 -630 -630 -600 -660 -630 -630 -630 -660 -660 ---- ---- ---- ---- -660 -630 ----
21> 6 3.29 3.29 10.33 10.33 0.04 10.33 3.29 1.13 6 7.63 10.33
620 -100 -100 650 650 -300 650 -100 ---- -200 620 ---- ---- ---- ---- 630 650
22> 5.46 11.96 0.58 0.58 5.46 10.33 5.46 5.46 5.46 10.33 5.46 5.46
420 990 -50 -50 420 450 420 420 ---- 420 450 ---- ---- ---- ---- 420 420
23> 6.54 1.13 9.79 3.29 6.54 0.04 6.54 4.38 9.79 9.79 2.21 11.96
---- 200 -800 300 -100 200 -1100 200 100 300 300 -200 ---- ---- ---- ---- 870
24> 8.71 1.67 7.63 11.96 4.92 0.04 4.92 6.54 3.29 10.33 10.33 1.67
---- 150 -140 130 200 50 -150 50 120 -110 170 170 ---- ---- ---- ---- -140
25> 11.96 0.04 7.63 7.63 3.29 7.63 2.21 7.63 7.63 7.63 1.13 7.63
480 -100 450 450 420 450 170 450 450 ---- 450 -50 450 ---- ---- ---- ----
26> 8.71 3.29 8.71 3.29 11.42 8.71 3.29 3.29 3.29 3.29 3.29 11.42
630 600 630 600 660 630 600 600 600 ---- 600 600 660 ---- ---- ---- ----
27> 7.08 1.13 7.08 11.42 5.46 3.29 11.42 8.71 9.79 0.04 2.21 4.38
---- ---- -100 -450 -100 430 -150 -300 430 -50 50 -690 -420 -200 ---- ---- ----
28> 8.17 2.21 10.88 2.21 4.38 5.46 8.17 2.21 0.04 10.88 10.88 6.54
---- ---- 50 -420 100 -420 -170 -140 50 -420 -450 100 100 -110 ---- ---- ----
29> 11.96 9.79 1.13 1.13 9.79 1.13 9.79 3.29 5.46 7.08 4.38 7.08
---- ---- 630 620 -200 -200 620 -200 620 -100 ---- 200 600 150 600 ---- ----
30> 0.04 4.38 7.08 10.88 1.67 4.38 10.88 7.08 10.88 4.38 8.71 1.67
---- ---- -110 -50 50 100 -80 -50 100 50 ---- 100 -50 90 -80 ---- ----
31> 4 4 7 1- 0 9 10- 7 1- 10- 12 4 7
---- ---- ---- -990 -990 -980 -1010 -1020 -520 -480 -980 -1010 -480 50 -990 -980 ----
32> 4 9 4 4 4 9 4 0 9 11- 4 4 11-
---- ---- ---- -100 -50 -100 -100 -100 -50 -100 -150 -50 400 -100 -100 400 ----
33> 2.75 7.63 11.42 7.63 0.04 7.63 2.75 2.75 7.63 7.63 11.42 2.75
---- ---- ---- ---- -50 400 430 400 -100 400 -50 ---- -50 400 400 430 -50
34> 5.46 5.46 10.88 5.46 1.67 11.96 1.67 9.25 5.46 0.04 5.46 9.25
---- ---- ---- ---- -100 -100 170 -100 -200 680 -200 ---- 140 -100 -300 -100 140
Pyc Ladies May B Group May 11, 2014
Scores after 34 boards Average: 156.0 Section B East-West
Pair Pct Score Rank O/A
1 62.23 194.15 1 2 Pradeep Kulkarni - Satish Kulkarni
17 58.65 182.98 2 3 Dr Gore - Dr Pingle
11 56.03 174.81 3 8 Ajit Kunte - Limaye Satish
5 55.13 172.01 4 9 J K Bhosale - Choudhary
12 54.32 169.49 5 10 Bhogale - Hathwalane
8 53.38 166.55 6 11 Ogale - Deshpande C P
14 51.22 159.82 7 14 Mahajan - Mrs Mahajan
2 50.89 158.79 15 Parag Joshi - Pranit
3 49.72 155.14 18 Kulkarni S - Purkar H
9 49.38 154.05 19 Madhav - Pramod Joshi
6 48.50 151.33 20 Kelkar Avinash - Bharat Paranjape
10 46.52 145.14 23 Damle - Patwardhan
15 44.14 137.72 26 Bhide - Arvind Joshi
4 41.01 127.95 30 Chaunal - Kale
13 40.35 125.89 31 Rugge - Mullur
16 38.55 120.28 32 Rekha - Pallavi
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 11 5 1 0 12 8 8 8 2 8 3- 3- 8
150 100 ---- PASS ---- -50 ---- 300 ---- 120 120 120 80 120 90 90 120
2> 10- 8 2 2 5- 5- 7 2 10- 2 10- 2 10-
100 -50 ---- -620 ---- -620 ---- -600 ---- -600 -170 -620 100 -620 100 -620 100
3> 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 0.04 6.54 6.54 6.54
600 600 600 ---- 600 ---- ---- ---- 600 ---- 600 600 600 -100 600 600 600
4> 11.42 3.83 3.83 0.58 8.71 0.58 11.42 3.83 9.79 7.08 3.83 7.08
200 -140 -140 ---- -170 ---- ---- ---- PASS ---- -170 200 -140 100 -110 -140 -110
5> 11- 5 5 - 11- 2 9- - 5 5 9- 5 8
300 100 100 -90 ---- 300 ---- 80 ---- 200 ---- -90 100 100 200 100 110
6> 6 0 11 3 3 11 3 3 3 8 8 11 8
-200 -500 -100 -300 ---- -300 ---- -100 ---- -300 ---- -300 -300 -140 -140 -100 -140
7> 6.54 8.71 11.96 1.67 3.83 0.04 6.54 1.67 6.54 10.33 3.83 10.33
-120 -90 180 -150 -140 ---- ---- ---- -200 ---- -120 ---- -150 -120 100 -140 100
8> 0.04 10.33 10.33 10.33 3.83 3.83 3.83 3.83 7.63 3.83 10.33 3.83
-50 420 420 420 170 ---- ---- ---- 170 ---- 170 ---- 170 300 170 420 170
9> 4 0 8- 7 11- 8- 4 4 4 11- 1 4 10
-100 -300 50 PASS 110 50 ---- -100 ---- -100 ---- -100 ---- 110 -120 -100 100
10> 3- 3- 3- 10- 3- 3- 3- 3- 10- 10- 8 3- 10-
-620 -620 -620 100 -620 -620 ---- -620 ---- -620 ---- 100 ---- 100 -600 -620 100
11> 4.38 8.71 4.38 4.38 11.96 8.71 4.38 8.71 4.38 0.58 0.58 10.88
-100 -50 -100 -100 150 -50 ---- ---- -100 ---- -50 ---- -100 ---- -150 -150 120
12> 11.96 7.08 7.08 2.75 10.88 7.08 7.08 2.75 7.08 0.04 1.13 7.08
550 400 400 150 430 400 ---- ---- 400 ---- 150 ---- 400 ---- -50 110 400
13> 6 0.04 6 6 6 6 6 6 6 11.96 6 6
-620 -650 -620 -620 -620 -620 ---- -620 ---- -620 ---- -620 ---- -170 ---- -620 -620
14> 9.79 7.08 2.75 7.08 2.75 11.96 2.75 7.08 10.88 2.75 7.08 0.04
-110 -140 -170 -140 -170 100 ---- -170 ---- -140 ---- 50 ---- -170 ---- -140 -420
15> 2.21 10.88 10.88 3.29 10.88 6.54 6.54 6.54 6.54 6.54 1.13 0.04
-110 90 90 -100 90 -90 ---- -90 -90 ---- -90 ---- -90 ---- -120 ---- -130
16> 4.92 10.88 6.54 10.88 10.88 7.63 8.71 2.75 4.92 2.75 0.58 0.58
-170 50 -140 50 50 -120 ---- -100 -420 ---- -170 ---- -420 ---- -450 ---- -450
17> 1.67 7.08 1.67 7.08 7.08 7.08 1.67 11.42 11.42 7.08 1.67 7.08
-140 50 -140 50 50 50 ---- -140 100 100 ---- 50 ---- -140 ---- 50 ----
18> 9.25 4.92 9.25 9.25 4.92 2.21 2.21 2.21 9.25 9.25 9.25 0.04
480 450 480 480 450 420 ---- 420 420 480 ---- 480 ---- 480 ---- 170 ----
19> 2.21 7.08 0.04 1.13 7.08 7.08 7.08 7.08 11.96 7.08 7.08 7.08
---- 200 620 -100 170 620 ---- 620 620 620 660 ---- 620 ---- 620 ---- 620
20> 3.83 9.79 3.83 3.83 3.83 9.79 9.79 9.79 3.83 3.83 0.04 9.79
---- 630 660 630 630 630 ---- 660 660 660 630 ---- 630 ---- 600 ---- 660
21> 11.96 1.67 4.38 8.71 1.67 6 10.88 8.71 6 8.71 1.67 1.67
300 ---- -650 -630 100 -650 ---- -620 200 100 -620 100 ---- -650 ---- -650 ----
22> 1.67 6.54 6.54 6.54 6.54 6.54 6.54 0.04 1.67 11.42 11.42 6.54
-450 ---- -420 -420 -420 -420 ---- -420 -420 -990 -450 50 ---- 50 ---- -420 ----
23> 11.96 5.46 0.04 7.63 2.21 5.46 2.21 10.88 9.79 2.21 8.71 5.46
---- 1100 ---- -200 -870 -100 ---- -300 -200 -300 800 200 -300 ---- 100 ---- -200
24> 11.96 7.08 10.33 5.46 8.71 3.29 1.67 10.33 1.67 4.38 0.04 7.08
---- 150 ---- -50 140 -120 ---- 110 -150 -170 140 -170 -130 ---- -200 ---- -50
25> 9.79 4.38 4.38 0.04 11.96 4.38 4.38 10.88 4.38 4.38 8.71 4.38
-170 ---- -450 ---- -450 -480 ---- 100 -450 -450 50 -450 -450 -420 ---- -450 ----
26> 8.71 8.71 8.71 3.29 8.71 8.71 3.29 8.71 8.71 0.58 0.58 3.29
-600 ---- -600 ---- -600 -630 ---- -600 -600 -630 -600 -600 -660 -660 ---- -630 ----
27> 8.71 0.58 3.29 2.21 4.92 11.96 10.88 9.79 4.92 7.63 0.58 6.54
---- 300 ---- -430 ---- 50 ---- -50 100 690 450 420 100 200 -430 ---- 150
28> 6.54 3.83 9.79 11.96 3.83 1.13 9.79 1.13 1.13 5.46 9.79 7.63
---- 140 ---- -50 ---- 420 ---- 450 -50 -100 420 -100 -100 110 420 ---- 170
29> 10.88 2.21 8.71 0.04 6.54 2.21 4.92 10.88 7.63 10.88 4.92 2.21
200 ---- -620 ---- 100 ---- ---- -630 -200 -620 -600 200 -150 200 -600 -620 ----
30> 7.63 1.13 4.92 11.96 1.13 7.63 7.63 4.92 3.29 1.13 10.33 10.33
50 ---- -100 ---- -50 ---- ---- 110 -100 50 50 -50 -90 -100 80 80 ----
31> 3 1- 5 10- 8 1- 8 0 5 8 10- 5 12
---- 520 ---- 480 ---- 980 ---- 1010 990 480 990 -50 980 990 1010 980 1020
32> 3 8 12 3 8 - 3 8 8 8 8 - 8
---- 50 ---- 100 ---- 150 ---- 50 100 -400 50 100 100 100 100 -400 100
33> 11.96 4.38 9.25 9.25 9.25 4.38 4.38 4.38 0.58 0.58 4.38 9.25
100 ---- -400 ---- 50 ---- ---- ---- 50 50 -400 -400 -400 -430 -430 -400 50
34> 10.33 0.04 10.33 2.75 6.54 6.54 6.54 11.96 1.13 6.54 6.54 2.75
200 ---- -680 ---- 200 ---- ---- ---- -140 100 100 100 300 -170 100 100 -140