North - South: 

B5			Kale			Katiyal			1			76.92
A8			Sankholkar		Kunte			2			72.58
A18			Pandit			Pandit			3			62
B16			Avi Gokhale		Ogale			4			52
A14			Pethe			Shah			5			47

East - West:

												
A15			Pramod Joshi		C.P. Deshpande		1			94
B9			Dr. Behere		N. Shirole		2			64
B11			Bhosale			Chaudhary		3			55
B19			Shaila			Nita			4			53
B13			Kulkarni		Kulkarni		5			43

? Explanation of report features   View original ACBLscore output
Download hands in PBN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
EVENT>Rotary Club IMP Pairs    |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 4, 2014        |SANCTION>01        | 05/07/2014 13:35|EVENT CODE>2
---------------------,-- ------------------- -------------,--- -----------------
CITY>                |RATING>                             |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>        |TOP>                               |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 42                                        ,------,------------,
-------------------------------------------------| O'all|   Section  |
No Name                   Name                   |  Rank| Rank|Score |
------------------------------------------------- ------ ----- ------ 
 1  Agarwal                Raja                                 -2.17
 2  Padmaja                Vinodini                      17      7.58
 3  Ulhas                  Krishna                             -60.67
 4  Sant                   Phadke                              -13.00
 5  Bhale                  Bhat                           7     44.42
 6  Banerjee               Jogalekar                      8     37.92
 7  Charuta                Surendra                      12     17.33
 8  Sankholkar             Kunte                    3     2     72.58
 9  Rugge                  Mullur                              -63.92
10  Kelkar                 Mokal                                -7.58
11  Tanksali               Takale                               -5.42
12  Deshpande              Deshpande                           -48.75
13  Jain                   Jain                                 -7.00
14  Pethe                  Shah                     9     5     47.00
15  Dhande                 Natu                                -45.00
16  Rishipathak            Usha                                 -6.00
17  Prabha                 Bharati                               7.00
18  Pandit                 Pandit                   5     3     62.00
19  Gupte                  Gupte                               -35.00
20  Rathi                  Rathi                               -21.00
21  Sheelu                 Moti                         14/15   16.25
                                          Totals                -3.43

EVENT>Rotary Club IMP Pairs    |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>        |TOP>                               |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 42                                        ,------,------------,
-------------------------------------------------| O'all|   Section  |
No Name                   Name                   |  Rank| Rank|Score |
------------------------------------------------- ------ ----- ------ 
 1  Dipak                  Partner                             -39.00
 2  Soumitra               Chiman                        12     14.00
 3  Mahroof                Shringarpure                   8     27.00
 4  Purkar                 Kulkarni                            -40.00
 5  Damle                  Pat                                 -19.00
 6  Gujrathi               Gole                                  3.00
 7  Janardhan              Bhogale                       11     17.00
 8  Revankar               Malshe                        10     24.00
 9  Dugal                  Padalkar                       7     30.00
10  Wagaj                  Kelkar                               -2.00
11  Kanetkar               Kanetkar                            -38.00
12  Shedbalkar             Bhadbhade                    16/17    5.00
13  Karandikar             Date                                -11.00
14  Bhave                  Patil                         13     13.00
15  Pramod                 C.P.                     1     1     94.00
16  Sunanda                Sanyogita                           -25.00
17  Milind Joshi           Dilip                                 2.00
18  Aditi                  Sant                                -54.00
19  Madhav                 Alka                           6     39.00
20  Monga                  Monga                               -43.00
                                          Totals                -3.00

EVENT>Rotary Club IMP Pairs    |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
AVE>        |TOP>                               |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 42                                        ,------,------------,
-------------------------------------------------| O'all|   Section  |
No Name                   Name                   |  Rank| Rank|Score |
------------------------------------------------- ------ ----- ------ 
 1 Sudhir Watve           D. N. Kelkar                           5.42
 2 Vaishali Phadnis       Rohini Datar                         -32.50
 3  Tarkas                 Bhattad                        9     36.83
 4  Padhey                 Divekar                             -18.42
 5  Kale                   Katiyal                  2     1     76.92
 6  Gharpure               Shinde                       14/15   16.25
 7  Neelkamal              Chitra                              -45.50
 8  Vedvikhhyat            Thote                               -37.92
 9  Neela                  Vilasini                10     6     46.58
10  Vijaya                 Vandana                       11     22.75
11  Damle                  Malse                               -19.50
12  Ashvini                Vaishali                            -11.92
13  Louzado                Munshi                              -16.00
14  Atre                   Jaipalan                      13     17.00
15  Aruna                  Shubhada                      10     23.00
16  Avi Gokhale            Ogale                    8     4     52.00
17  Gokhale                Dr. Jain                      16     15.00
18  Mr. Joshi              Mrs. Joshi                            6.00
19  Rekha                  Pramila                             -17.00
20  Dr. Atahvale           Sahastrabuddhe                      -34.00
21                                                             -45.50
                                          Totals                39.49

EVENT>Rotary Club IMP Pairs    |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>        |TOP>                               |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 42                                        ,------,------------,
-------------------------------------------------| O'all|   Section  |
No Name                   Name                   |  Rank| Rank|Score |
------------------------------------------------- ------ ----- ------ 
 1 N Pradhan              A Kulkarny                           -46.00
 2  Sahastrubuddhe         Limaye                              -38.00
 3  Panchi                 Jadhav                               -7.00
 4  Kotwal                 Kotwal                        15      7.00
 5  Karode                 Shrivastav                          -12.00
 6  Janak                  Manwani                              -2.00
 7  Taneja                 Perti                               -11.00
 8  Neelaxi                Shah                                -22.00
 9  Dr. Behere             N. Shirole               4     2     64.00
10  Shama                  Suvarna                             -44.00
11  Bhosale                Chaudhary                6     3     55.00
12  Sunila                 Hema                                -20.00
13  Kulkarni               Kulkarni                       5     43.00
14  Bapat                  Mulay                          9     26.00
15  Gurjar                 Damu                                -23.00
16  Joshi                  Modak                               -23.00
17  Anjali                 Urmila                              -57.00
18  Sakharani              Bajaj                         14     12.00
19  Shaila                 Nita                     7     4     53.00
20  Venkatesh              Bhosale                      16/17    5.00
                                          Totals               -40.00

1 ♠87
AQ7
A53
♣AKQJT
Dlr: North
Vul: None
♠J5432
2
KQT742
♣8
♠KQ
K8654
J6
♣9543
♠AT96
JT93
98
♣762
20
69
5
Double Dummy Makes
NS: 4♣ 3 1♠ 4NT  ♦5
EW: 2  ♣3 ♥3 ♠6 NT3
LoTT: 18 - 16 = +2
Par: +430 4NT-NS
  N-S   E-W    N-S    E-W
  650          8.00  -8.00 A18-Pandit-Pandit vs A14-Bhave-Patil
  430          4.00  -4.00 A15-Dhande-Natu vs A8-Revankar-Malshe
  430          4.00  -4.00 A16-Rishipathak-Usha vs A10-Wagaj-Kelkar
  430          4.00  -4.00 A17-Prabha-Bharati vs A12-Shedbalkar-Bhadbhade
  430          4.00  -4.00 A21-Sheelu-Moti vs A20-Monga-Monga
  430          4.00  -4.00 B1-Watve-Kelkar vs B1-Pradhan-Kulkarny
  430          4.00  -4.00 B14-Atre-Jaipalan vs B6-Janak-Manwani
  430          4.00  -4.00 B16-Avi Gokhale-Ogale vs B10-Shama-Suvarna
  430          4.00  -4.00 B18-Mr. Joshi-Mrs. Joshi vs B14-Bapat-Mulay
  430          4.00  -4.00 B19-Rekha-Pramila vs B16-Joshi-Modak
  400          3.00  -3.00 A13-Jain-Jain vs A4-Purkar-Kulkarni
  400          3.00  -3.00 B10-Vijaya-Vandana vs B19-Shaila-Nita
  400          3.00  -3.00 B17-Gokhale-Dr. Jain vs B12-Sunila-Hema
  180         -3.00   3.00 A10-Kelkar-Mokal vs A19-Madhav-Alka
  200         -3.00   3.00 B12-Ashvini-Vaishali vs B2-Sahastrubuddhe-Limaye
  180         -3.00   3.00 B21-- vs B20-Venkatesh-Bhosale
  110         -5.00   5.00 A14-Pethe-Shah vs A6-Gujrathi-Gole
  100         -5.00   5.00 A19-Gupte-Gupte vs A16-Sunanda-Sanyogita
  110         -5.00   5.00 A20-Rathi-Rathi vs A18-Aditi-Sant
  110         -5.00   5.00 B13-Louzado-Munshi vs B4-Kotwal-Kotwal
  130         -5.00   5.00 B15-Aruna-Shubhada vs B8-Neelaxi-Shah
   50         -6.00   6.00 A12-Deshpande-Deshpande vs A2-Soumitra-Chiman
         50   -8.00   8.00 A1-Agarwal-Raja vs A1-Dipak-Partner
         50   -8.00   8.00 B20-Dr. Atahvale-Sahastrabuddhe vs B18-Sakharani-Baja
2 ♠87
94
A643
♣AJ762
Dlr: East
Vul: N-S
♠AQJ654
T62
J
♣954
♠K9
J53
KT852
♣K83
♠T32
AKQ87
Q97
♣QT
9
810
13
Double Dummy Makes
NS: 2♣ 2 2 1NT  ♠5
EW: 1♠  ♣3 ♦4 ♥4 NT6
LoTT: 15 - 15 = 0
Par: +100 2♠*-EW-1
  N-S   E-W    N-S    E-W
  200          5.00  -5.00 A21-Sheelu-Moti vs A20-Monga-Monga
  180          5.00  -5.00 B15-Aruna-Shubhada vs B8-Neelaxi-Shah
  200          5.00  -5.00 B16-Avi Gokhale-Ogale vs B10-Shama-Suvarna
  100          3.00  -3.00 B12-Ashvini-Vaishali vs B2-Sahastrubuddhe-Limaye
  100          3.00  -3.00 B17-Gokhale-Dr. Jain vs B12-Sunila-Hema
   50          2.00  -2.00 A10-Kelkar-Mokal vs A19-Madhav-Alka
   50          2.00  -2.00 A14-Pethe-Shah vs A6-Gujrathi-Gole
   50          2.00  -2.00 A16-Rishipathak-Usha vs A10-Wagaj-Kelkar
   50          2.00  -2.00 A17-Prabha-Bharati vs A12-Shedbalkar-Bhadbhade
   50          2.00  -2.00 A18-Pandit-Pandit vs A14-Bhave-Patil
   50          2.00  -2.00 A19-Gupte-Gupte vs A16-Sunanda-Sanyogita
   50          2.00  -2.00 A20-Rathi-Rathi vs A18-Aditi-Sant
   50          2.00  -2.00 B1-Watve-Kelkar vs B1-Pradhan-Kulkarny
   50          2.00  -2.00 B13-Louzado-Munshi vs B4-Kotwal-Kotwal
   50          2.00  -2.00 B18-Mr. Joshi-Mrs. Joshi vs B14-Bapat-Mulay
        110   -3.00   3.00 A13-Jain-Jain vs A4-Purkar-Kulkarni
        110   -3.00   3.00 B14-Atre-Jaipalan vs B6-Janak-Manwani
        110   -3.00   3.00 B20-Dr. Atahvale-Sahastrabuddhe vs B18-Sakharani-Baja
        140   -4.00   4.00 B21-- vs B20-Venkatesh-Bhosale
        200   -5.00   5.00 A12-Deshpande-Deshpande vs A2-Soumitra-Chiman
        200   -5.00   5.00 B10-Vijaya-Vandana vs B19-Shaila-Nita
        300   -7.00   7.00 A1-Agarwal-Raja vs A1-Dipak-Partner
        400   -9.00   9.00 A15-Dhande-Natu vs A8-Revankar-Malshe
        470  -10.00  10.00 B19-Rekha-Pramila vs B16-Joshi-Modak
3 ♠Q4
QJ
QT32
♣95432
Dlr: South
Vul: E-W
♠97
A532
AJ
♣KQT86
♠KJ863
KT98
86
♣AJ
♠AT52
764
K9754
♣7
7
1412
7
Double Dummy Makes
NS: 2  ♣2 ♥1 ♠3 NT2
EW: 4♣ 5 3♠ 4NT  ♦5
LoTT: 19 - 17 = +2
Par: -650 5-EW
  N-S   E-W    N-S    E-W
  200         13.00 -13.00 A12-Deshpande-Deshpande vs A1-Dipak-Partner
  200         13.00 -13.00 B2-Phadnis-Datar vs B2-Sahastrubuddhe-Limaye
  100         12.00 -12.00 A16-Rishipathak-Usha vs A9-Dugal-Padalkar
  100         12.00 -12.00 B12-Ashvini-Vaishali vs B1-Pradhan-Kulkarny
        170   10.00 -10.00 B14-Atre-Jaipalan vs B5-Karode-Shrivastav
        600    0.00   0.00 A2-Padmaja-Vinodini vs A2-Soumitra-Chiman
        600    0.00   0.00 A17-Prabha-Bharati vs A11-Kanetkar-Kanetkar
        600    0.00   0.00 B15-Aruna-Shubhada vs B7-Taneja-Perti
        620   -1.00   1.00 A14-Pethe-Shah vs A5-Damle-Pat
        620   -1.00   1.00 A15-Dhande-Natu vs A7-Janardhan-Bhogale
        630   -1.00   1.00 A21-Sheelu-Moti vs A19-Madhav-Alka
        630   -1.00   1.00 B11-Damle-Malse vs B20-Venkatesh-Bhosale
        620   -1.00   1.00 B16-Avi Gokhale-Ogale vs B9-Dr. Behere-N. Shirole
        620   -1.00   1.00 B21-- vs B19-Shaila-Nita
        650   -2.00   2.00 A11-Tanksali-Takale vs A20-Monga-Monga
        650   -2.00   2.00 A13-Jain-Jain vs A3-Mahroof-Shringarpure
        650   -2.00   2.00 A18-Pandit-Pandit vs A13-Karandikar-Date
        680   -2.00   2.00 A19-Gupte-Gupte vs A15-Pramod-C.P.
        680   -2.00   2.00 A20-Rathi-Rathi vs A17-Milind Joshi-Dilip
        680   -2.00   2.00 B13-Louzado-Munshi vs B3-Panchi-Jadhav
        680   -2.00   2.00 B17-Gokhale-Dr. Jain vs B11-Bhosale-Chaudhary
        650   -2.00   2.00 B18-Mr. Joshi-Mrs. Joshi vs B13-Kulkarni-Kulkarni
        680   -2.00   2.00 B19-Rekha-Pramila vs B15-Gurjar-Damu
        680   -2.00   2.00 B20-Dr. Atahvale-Sahastrabuddhe vs B17-Anjali-Urmila
4 ♠K63
Q8
QJ97
♣AK86
Dlr: West
Vul: Both
♠9852
9762
A8
♣JT7
♠AQ7
43
T6432
♣953
♠JT4
AKJT5
K5
♣Q42
15
56
14
Double Dummy Makes
NS: 4♣ 3 4 3♠ 4NT
EW:  ♣1 ♦4 ♥3 ♠4 NT3
LoTT: 14 - 14 = 0
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W
  680          1.00  -1.00 A11-Tanksali-Takale vs A20-Monga-Monga
  680          1.00  -1.00 A13-Jain-Jain vs A3-Mahroof-Shringarpure
  690          1.00  -1.00 A14-Pethe-Shah vs A5-Damle-Pat
  680          1.00  -1.00 A15-Dhande-Natu vs A7-Janardhan-Bhogale
  690          1.00  -1.00 A18-Pandit-Pandit vs A13-Karandikar-Date
  690          1.00  -1.00 A21-Sheelu-Moti vs A19-Madhav-Alka
  690          1.00  -1.00 B13-Louzado-Munshi vs B3-Panchi-Jadhav
  690          1.00  -1.00 B14-Atre-Jaipalan vs B5-Karode-Shrivastav
  690          1.00  -1.00 B16-Avi Gokhale-Ogale vs B9-Dr. Behere-N. Shirole
  690          1.00  -1.00 B20-Dr. Atahvale-Sahastrabuddhe vs B17-Anjali-Urmila
  690          1.00  -1.00 B21-- vs B19-Shaila-Nita
  660          0.00   0.00 A2-Padmaja-Vinodini vs A2-Soumitra-Chiman
  660          0.00   0.00 A12-Deshpande-Deshpande vs A1-Dipak-Partner
  660          0.00   0.00 A20-Rathi-Rathi vs A17-Milind Joshi-Dilip
  660          0.00   0.00 B15-Aruna-Shubhada vs B7-Taneja-Perti
  650          0.00   0.00 B17-Gokhale-Dr. Jain vs B11-Bhosale-Chaudhary
  660          0.00   0.00 B19-Rekha-Pramila vs B15-Gurjar-Damu
  630         -1.00   1.00 B2-Phadnis-Datar vs B2-Sahastrubuddhe-Limaye
  630         -1.00   1.00 B11-Damle-Malse vs B20-Venkatesh-Bhosale
  630         -1.00   1.00 B12-Ashvini-Vaishali vs B1-Pradhan-Kulkarny
  140        -11.00  11.00 A17-Prabha-Bharati vs A11-Kanetkar-Kanetkar
        200  -13.00  13.00 A16-Rishipathak-Usha vs A9-Dugal-Padalkar
        100  -13.00  13.00 B18-Mr. Joshi-Mrs. Joshi vs B13-Kulkarni-Kulkarni
        620  -15.00  15.00 A19-Gupte-Gupte vs A15-Pramod-C.P.
5 ♠KT
AKQJ865
K82
♣T
Dlr: North
Vul: N-S
♠Q753
3
AQJ9
♣KJ97
♠AJ62
42
T654
♣643
♠984
T97
73
♣AQ852
16
135
6
Double Dummy Makes
NS: 4 2NT  ♣6 ♦4 ♠4/3
EW: 1♣ 3 2♠  ♥3 NT5
LoTT: 19 - 18 = +1
Par: +300 4♠*-EW-2
  N-S   E-W    N-S    E-W
  650          6.00  -6.00 A1-Agarwal-Raja vs A20-Monga-Monga
  660          6.00  -6.00 A2-Padmaja-Vinodini vs A1-Dipak-Partner
  650          6.00  -6.00 B15-Aruna-Shubhada vs B6-Janak-Manwani
  620          5.00  -5.00 A14-Pethe-Shah vs A4-Purkar-Kulkarni
  620          5.00  -5.00 A18-Pandit-Pandit vs A12-Shedbalkar-Bhadbhade
  620          5.00  -5.00 A21-Sheelu-Moti vs A18-Aditi-Sant
  620          5.00  -5.00 B1-Watve-Kelkar vs B20-Venkatesh-Bhosale
  620          5.00  -5.00 B3-Tarkas-Bhattad vs B3-Panchi-Jadhav
  620          5.00  -5.00 B13-Louzado-Munshi vs B2-Sahastrubuddhe-Limaye
  620          5.00  -5.00 B14-Atre-Jaipalan vs B4-Kotwal-Kotwal
  600          5.00  -5.00 B16-Avi Gokhale-Ogale vs B8-Neelaxi-Shah
  620          5.00  -5.00 B17-Gokhale-Dr. Jain vs B10-Shama-Suvarna
  620          5.00  -5.00 B18-Mr. Joshi-Mrs. Joshi vs B12-Sunila-Hema
  620          5.00  -5.00 B19-Rekha-Pramila vs B14-Bapat-Mulay
  200         -5.00   5.00 B20-Dr. Atahvale-Sahastrabuddhe vs B16-Joshi-Modak
  170         -6.00   6.00 A3-Ulhas-Krishna vs A3-Mahroof-Shringarpure
  100         -7.00   7.00 A15-Dhande-Natu vs A6-Gujrathi-Gole
  140         -7.00   7.00 A19-Gupte-Gupte vs A14-Bhave-Patil
        100  -11.00  11.00 A13-Jain-Jain vs A2-Soumitra-Chiman
        100  -11.00  11.00 A16-Rishipathak-Usha vs A8-Revankar-Malshe
        100  -11.00  11.00 A17-Prabha-Bharati vs A10-Wagaj-Kelkar
        100  -11.00  11.00 A20-Rathi-Rathi vs A16-Sunanda-Sanyogita
        100  -11.00  11.00 B2-Phadnis-Datar vs B1-Pradhan-Kulkarny
        100  -11.00  11.00 B21-- vs B18-Sakharani-Bajaj
6 ♠AQJT75
Q2
A82
♣T6
Dlr: East
Vul: E-W
♠K4
J864
T9765
♣Q9
♠9862
A753
Q43
♣87
♠3
KT9
KJ
♣AKJ5432
13
66
15
Double Dummy Makes
NS: 6♣ 3 4 6♠ 6NT
EW:  ♣0 ♦4/3 ♥3 ♠0 NT0
LoTT: 16 - 17 = -1
Par: +990 6NT-NS
  N-S   E-W    N-S    E-W
  990         11.00 -11.00 A21-Sheelu-Moti vs A18-Aditi-Sant
  890         10.00 -10.00 B13-Louzado-Munshi vs B2-Sahastrubuddhe-Limaye
  920         10.00 -10.00 B20-Dr. Atahvale-Sahastrabuddhe vs B16-Joshi-Modak
  510          2.00  -2.00 B21-- vs B18-Sakharani-Bajaj
  490          1.00  -1.00 A14-Pethe-Shah vs A4-Purkar-Kulkarni
  490          1.00  -1.00 B16-Avi Gokhale-Ogale vs B8-Neelaxi-Shah
  480          1.00  -1.00 B17-Gokhale-Dr. Jain vs B10-Shama-Suvarna
  480          1.00  -1.00 B18-Mr. Joshi-Mrs. Joshi vs B12-Sunila-Hema
  450          0.00   0.00 A1-Agarwal-Raja vs A20-Monga-Monga
  460          0.00   0.00 A15-Dhande-Natu vs A6-Gujrathi-Gole
  460          0.00   0.00 A16-Rishipathak-Usha vs A8-Revankar-Malshe
  450          0.00   0.00 A18-Pandit-Pandit vs A12-Shedbalkar-Bhadbhade
  460          0.00   0.00 B1-Watve-Kelkar vs B20-Venkatesh-Bhosale
  460          0.00   0.00 B2-Phadnis-Datar vs B1-Pradhan-Kulkarny
  450          0.00   0.00 B3-Tarkas-Bhattad vs B3-Panchi-Jadhav
  450          0.00   0.00 B15-Aruna-Shubhada vs B6-Janak-Manwani
  420         -1.00   1.00 A13-Jain-Jain vs A2-Soumitra-Chiman
  420         -1.00   1.00 A17-Prabha-Bharati vs A10-Wagaj-Kelkar
  440         -1.00   1.00 A19-Gupte-Gupte vs A14-Bhave-Patil
  420         -1.00   1.00 B14-Atre-Jaipalan vs B4-Kotwal-Kotwal
  420         -1.00   1.00 B19-Rekha-Pramila vs B14-Bapat-Mulay
  400         -2.00   2.00 A3-Ulhas-Krishna vs A3-Mahroof-Shringarpure
  150         -7.00   7.00 A20-Rathi-Rathi vs A16-Sunanda-Sanyogita
  100         -8.00   8.00 A2-Padmaja-Vinodini vs A1-Dipak-Partner
7 ♠AK6
AKT875
85
♣42
Dlr: South
Vul: Both
♠QJ9
43
JT9762
♣J3
♠T7
Q92
AQ3
♣AQT76
♠85432
J6
K4
♣K985
14
514
7
Double Dummy Makes
NS: 1♣ 3 4♠  ♦6 NT6
EW: 1  ♣6 ♥4 ♠3 NT5
LoTT: 17 - 17 = 0
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W
  200          2.00  -2.00 B3-Tarkas-Bhattad vs B2-Sahastrubuddhe-Limaye
  200          2.00  -2.00 B20-Dr. Atahvale-Sahastrabuddhe vs B15-Gurjar-Damu
  170          1.00  -1.00 B17-Gokhale-Dr. Jain vs B9-Dr. Behere-N. Shirole
  170          1.00  -1.00 B21-- vs B17-Anjali-Urmila
  140          0.00   0.00 A1-Agarwal-Raja vs A19-Madhav-Alka
  140          0.00   0.00 A3-Ulhas-Krishna vs A2-Soumitra-Chiman
  140          0.00   0.00 A4-Sant-Phadke vs A4-Purkar-Kulkarni
  140          0.00   0.00 A13-Jain-Jain vs A1-Dipak-Partner
  140          0.00   0.00 A14-Pethe-Shah vs A3-Mahroof-Shringarpure
  140          0.00   0.00 A15-Dhande-Natu vs A5-Damle-Pat
  140          0.00   0.00 A16-Rishipathak-Usha vs A7-Janardhan-Bhogale
  140          0.00   0.00 A17-Prabha-Bharati vs A9-Dugal-Padalkar
  140          0.00   0.00 A18-Pandit-Pandit vs A11-Kanetkar-Kanetkar
  140          0.00   0.00 A20-Rathi-Rathi vs A15-Pramod-C.P.
  140          0.00   0.00 B1-Watve-Kelkar vs B19-Shaila-Nita
  140          0.00   0.00 B4-Padhey-Divekar vs B4-Kotwal-Kotwal
  140          0.00   0.00 B13-Louzado-Munshi vs B1-Pradhan-Kulkarny
  140          0.00   0.00 B14-Atre-Jaipalan vs B3-Panchi-Jadhav
  140          0.00   0.00 B16-Avi Gokhale-Ogale vs B7-Taneja-Perti
  140          0.00   0.00 B18-Mr. Joshi-Mrs. Joshi vs B11-Bhosale-Chaudhary
  140          0.00   0.00 B19-Rekha-Pramila vs B13-Kulkarni-Kulkarni
  100         -1.00   1.00 A19-Gupte-Gupte vs A13-Karandikar-Date
  100         -1.00   1.00 B15-Aruna-Shubhada vs B5-Karode-Shrivastav
        100   -6.00   6.00 A21-Sheelu-Moti vs A17-Milind Joshi-Dilip
8 ♠96532
K543
-
♣JT54
Dlr: West
Vul: None
♠4
J972
K9643
♣AK7
♠AKJT7
8
QJT8
♣Q62
♠Q8
AQT6
A752
♣983
4
1113
12
Double Dummy Makes
NS:  ♣5 ♦2 ♥6 ♠5 NT4
EW: 2♣ 5 -/1 2♠ 3NT  ♥6/7
LoTT: 17 - 17 = 0
Par: -400 3NT-EW/5-EW
  N-S   E-W    N-S    E-W
  140         10.00 -10.00 A19-Gupte-Gupte vs A13-Karandikar-Date
   50          8.00  -8.00 A14-Pethe-Shah vs A3-Mahroof-Shringarpure
   50          8.00  -8.00 A18-Pandit-Pandit vs A11-Kanetkar-Kanetkar
   50          8.00  -8.00 B14-Atre-Jaipalan vs B3-Panchi-Jadhav
   50          8.00  -8.00 B18-Mr. Joshi-Mrs. Joshi vs B11-Bhosale-Chaudhary
        100    5.00  -5.00 A13-Jain-Jain vs A1-Dipak-Partner
        100    5.00  -5.00 A17-Prabha-Bharati vs A9-Dugal-Padalkar
        130    4.00  -4.00 A15-Dhande-Natu vs A5-Damle-Pat
        150    4.00  -4.00 B4-Padhey-Divekar vs B4-Kotwal-Kotwal
        150    4.00  -4.00 B15-Aruna-Shubhada vs B5-Karode-Shrivastav
        400   -3.00   3.00 A1-Agarwal-Raja vs A19-Madhav-Alka
        400   -3.00   3.00 A3-Ulhas-Krishna vs A2-Soumitra-Chiman
        400   -3.00   3.00 A4-Sant-Phadke vs A4-Purkar-Kulkarni
        400   -3.00   3.00 A16-Rishipathak-Usha vs A7-Janardhan-Bhogale
        400   -3.00   3.00 A20-Rathi-Rathi vs A15-Pramod-C.P.
        400   -3.00   3.00 B1-Watve-Kelkar vs B19-Shaila-Nita
        400   -3.00   3.00 B16-Avi Gokhale-Ogale vs B7-Taneja-Perti
        400   -3.00   3.00 B20-Dr. Atahvale-Sahastrabuddhe vs B15-Gurjar-Damu
        400   -3.00   3.00 B21-- vs B17-Anjali-Urmila
        460   -5.00   5.00 A21-Sheelu-Moti vs A17-Milind Joshi-Dilip
        500   -5.00   5.00 B3-Tarkas-Bhattad vs B2-Sahastrubuddhe-Limaye
        460   -5.00   5.00 B13-Louzado-Munshi vs B1-Pradhan-Kulkarny
        490   -5.00   5.00 B17-Gokhale-Dr. Jain vs B9-Dr. Behere-N. Shirole
        460   -5.00   5.00 B19-Rekha-Pramila vs B13-Kulkarni-Kulkarni
9 ♠AJ72
4
987532
♣98
Dlr: North
Vul: E-W
♠Q9
J9753
KJ
♣KJT5
♠T43
AQ82
Q
♣Q7432
♠K865
KT6
AT64
♣A6
5
1110
14
Double Dummy Makes
NS: 4 4♠ 1NT  ♣5 ♥5
EW: 1♣ 2  ♦2 ♠2 NT3
LoTT: 18 - 19 = -1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W
  550         10.00 -10.00 A18-Pandit-Pandit vs A10-Wagaj-Kelkar
  450          8.00  -8.00 A21-Sheelu-Moti vs A16-Sunanda-Sanyogita
  400          7.00  -7.00 A5-Bhale-Bhat vs A5-Damle-Pat
  400          7.00  -7.00 B18-Mr. Joshi-Mrs. Joshi vs B10-Shama-Suvarna
  200          3.00  -3.00 B14-Atre-Jaipalan vs B2-Sahastrubuddhe-Limaye
  200          3.00  -3.00 B16-Avi Gokhale-Ogale vs B6-Janak-Manwani
  200          3.00  -3.00 B17-Gokhale-Dr. Jain vs B8-Neelaxi-Shah
  150          2.00  -2.00 A1-Agarwal-Raja vs A18-Aditi-Sant
  170          2.00  -2.00 A2-Padmaja-Vinodini vs A20-Monga-Monga
  150          2.00  -2.00 A17-Prabha-Bharati vs A8-Revankar-Malshe
  150          2.00  -2.00 B4-Padhey-Divekar vs B3-Panchi-Jadhav
  150          2.00  -2.00 B19-Rekha-Pramila vs B12-Sunila-Hema
  150          2.00  -2.00 B21-- vs B16-Joshi-Modak
  130          1.00  -1.00 A19-Gupte-Gupte vs A12-Shedbalkar-Bhadbhade
  120          1.00  -1.00 B5-Kale-Katiyal vs B5-Karode-Shrivastav
