Pyc Nov 2014 A Group November 27, 2014
Scores after 26 boards Average: 117.0 Section A
Pair Pct Score Rank O/A
17 61.54 144.00 1 1 Suvarna Jog - Rajderkar Shama
8 60.68 142.00 2 2 Bhalachandra Ogale - Avinash Gokhale
10 58.55 137.00 3 3 Vinayak Patwardhan - Chadrashekhar Damle
5 56.84 133.00 4/5 4/5 Shedbalkar - Bhadbhade
6 56.84 133.00 4/5 4/5 Hathiramani Janak - Pramod Joshi
1 56.20 131.50 6 6 Ashok Vaidya - Chitale
14 54.91 128.50 7 7 Malshe - Bhide
18 52.99 124.00 8 8 Purkar - Joglekar
13 49.79 116.50 9 Sant - Sant
16 48.93 114.50 10 Oswal - Godbole
2 47.86 112.00 11/13 Shirole Nitin - Dr Behere
3 47.86 112.00 11/13 Choudhari - P D Joshi
4 47.86 112.00 11/13 Pandit - Tarkas
11 46.79 109.50 14 J V Bhosale - Chouthai
20 45.94 107.50 15 Shivdasani - Capt Anand
15 45.51 106.50 16 J K Bhosale - M P Kulkarni
12 45.30 106.00 17 Bapat - Mulay
7 44.23 103.50 18 Janardhan - Hathwalane
19 36.75 86.00 19 Shinde - Gharpure
9 34.62 81.00 20 Sathe - Patil
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 9 7 4 1 0 3 1 6 6 3
90* 120 -100* 50 -180* -110* -140* -90* -90* 90
2> 8- 3 7 6- 2- 8- 2- 2- 6- 6-
100* 680 -660* 690 -690* 100* -690* -690* 690 690
3> 7 8 7 2 0 3 7 5 2 7
100 620* 100 -100* -660 -140 170* 110* -100* 100
4> 7- 9 3- 5- 7- 9 5- 5- 1- 3-
-650 690* -680 680* -650 -170 680* 680* 650* -680
5> 3- - 2 6 5- 3- 8- - - 8-
-420 -450 -50* -170 420* -420 100 -100* -450 450*
6> 8 5- 3- 0 1 5- 9 7 5- 3-
-150 -650 650*-1100 150* -650 -50 800* -650 650*
7> 3 4- 4- 2 9 4- 6 9 1- 8
620* -950 -950 200* 140 950* -620 1660*-1150 -100
8> 4- - - 4- 8 8- 4- 4- 4- 4-
430* -500 -500 430* -400 500* -430 430* -430 -430
9> 5 1 8 4 5 5 1 8 9 1
50* -110* 110 -50 50* 50* -110* 110 200* -110
10> 2 2 2- 7 6- 2 6- 7 6- 2-
-200* -200* 100 200 -100* -200* -100* 200 -100* 100
11> 1- 1- 9 4- 4- 4- 1- 4- 0 0
-300 100* 500* -150 -150 150* 100* 150* -500 50*
12> 3 2- 4- 8 1 4- 0 1 4- 8
-100 -620* -140* 650 -200 -140*-1400* -650* 140 200*
13> 5 2 0 5 8 4 3 8 1 4
650* 400* -990 650* 170 -650 620* 850* -170* -650
14> 3 8 3 3 3 6 - 3 6 6
-170* -140* 150 -170* 150 170 -200* -170* -150* 170
15> 6 6 1- 3 6 3 3 6 0 6
450* 450* 420* -450 450* -450 -450 450* 170* 450*
16> 9 4- 4- 4- 7 7- 4- 8 1- 1-
300* 100* 100* -100 110* -50 -100 200* 50* 50*
17> 6- 2 3 - 8 9 2- 6 - 5
50* -140* -120* -150* 90* 100* -50 120 -150* -50*
18> 3 8 6- 3 0 1 2- 2- 5 9
-50* 130* 110* -50* -100* -90* -110 -110 100* 500*
19> 5 1- 5- 8 8 1- 5- 7- 1 8
-170 -100* 600* 630* 630* -100* 600* 100 -630 630*
20> 4- 4- 4- 9 4- 4- 4- 4- 0 4-
630 -630* -630* -600* -630* -630* -630* 630 600 -630*
21> 9 3 4 1 8 8 4 0 4 1
600 100* -200 -300 300* 300* -200 -600* -200 -300
22> 3- 5- 3- 3- - 5- 3- 5- 8- 8-
-630 630* -630 -630 600* 630* -630 630* -600 -600
23> 3 6 9 1- 6 3 3 7- 3 6
-140* 140 800* -200 140 -140* -140* 200* -140* 140
24> 1- 7- 7 7- 7- 7 7 7 1- 7-
-450* 450 -420* 450 450 -420* -420* -420* -450* 450
25> 2 4 2 7 9 7 2- 7 1 7
-50 -90* -50 50* 130 50* -110* 50* -120* 50*
26> 8 4- 2 4- 7 4- 4- 9 0 7
660 -600* 500 -600* 620 -600* -600* 200* -790* -500*
**PAIRS**
BOARD 11 12 13 14 15 16 17 18 19 20
\/
1> 8 5 3 2 3 8 6 6 9 0
-50* 100 90 -120* 90 140 -90* 110 180 -90
2> 2- 2 6- 6 2- 6- 2- - 6- -
-690* 660 690 -680* -690* 690 -690* -100 690 -100
3> 7 9 7 2 2 4 2 2 6 1
100 660* 100 -100* -100* -110 -100* -170 140* -620
4> 3- 1- 3- 5- 5- 3- 5- 3- 0 0
-680 650* -680 680* 680* -680 680* -680 170* -690
5> 3- 3- 5- 3 5- 8- 5- 8- - 7
-420 -420 420* 170* 420* 450* 420* 100 -100* 50
6> 2 2 3- 9 7 3- 7 2 0 5-
-800 -800 650* 1100* 800* 650* 800* -800 50* -650
7> 4- 3 1- 0 6 1 7- 7- 0 7
950*-1100 -1150 -140* 1100* 100* 1150* 1150*-1660 -200
8> 8- 9 4- 1 0 4- 4- 4- 4- 4-
500* 50 -430 400* -50* 430* 430* 430* -430 -430
9> 8 5 4 4 5 1 4 8 0 4
110 50* -50 -50 50* -110* -50 110* -200 -50
10> 0 2 7 7 2 9 7 6- 2- 2-
-660 -200* 200 200 -200* 660* 200 -100* 100 100
11> 1- 4- 4- 7- 7- 4- 7- 7- 9 4-
-300 -150 150* -100 300* 150* -100 300* -50 -150
12> 6- 1 8 9 6 8 6- 2- 1 4-
620 -200 200* 1400 100* 200* 620 -620* -200 140
13> 2 4 9 1 7 0 9 5 7 6
-680 -650 200 -850 -400 -200* 990* 650* 680* -620
14> 8- 3 0 6 1 9 6 6 - 8-
200 150 -100 170 140 100* -150* -150* -200* 200
15> 3 3 1- 9 7- 3 6 7- 6 3
-450 -450 420* -170 -420 -450 450* -420 450* -450
16> 2 9 4- 7- 4- 0 4- 4- 0 1
-110 300 100* -50 -100 -300 100* -100 -300* -200
17> 6- 0 5 4 8- 7 1 2- 4 8-
50* -100 110 50 150 140 -90 -50 -110* 150
18> 6- 8 6 0 6 1 9 6 3 4
110* 90 50 -500 50 -130 100 50 -50* -100
19> 1- 1- 3- 7- 1 3- 7- 7- 4 1
-100* -100* -600 100 -630 -600 100 100 170* -630
20> 0 4- 4- 9 4- 4- 4- 4- 4- 4-
-1100* -630* 630 1100 630 630 630 630 -630* 630
21> 1 2 5 7 1 8 5 5 6 8
-110* -100* 200* 100 -300 300* 200* 200* -100 110
22> 5- 5- - 3- 3- 5- 5- 5- 3- 3-
630* 630* 600* -630 -630 630* 630* 630* -630 -630
23> 6 3 6 3 6 3 1- 7- 0 6
140 -140* 140 -140* 140 -140* -200 200* -800 140
24> 2 4 2 7 2 1- 2 1- 2 5
420 -430* 420 -420* 420 -450* 420 -450* 420 430
25> 5 6- 2- 7 2 2 8 0 2 6-
90 110 -110* 50* -50 -50 120 -130* -50 110
26> 4- 4- 8 1 0 4- 9 2 4- 1
600 600 -170* -660* -200 600 790 -620* 600 170
Pyc Nov 2014 B Group November 27, 2014
Scores after 33 boards Average: 108.0 Section B
Pair Pct Score Rank O/A
17 59.72 129.00 1 1 Shashikant Kulkarni - Madhav Phadnis
6 58.33 126.00 2 2 Vasant Joshi - Modak Shashikant
10 57.64 124.50 3 3 Phadke Pramod - Pramod Shringarpure
12 56.02 121.00 4 4 Karandikar - Date
18 55.09 119.00 5 5 Aditi - Chitnis
20 54.63 118.00 6 6 Madhav - Vaidya
4 53.01 114.50 7 7 Sathye - Damle S N
5 51.62 111.50 8 8 Sankholkar - D N Kelkar
3 50.93 110.00 9/10 9/10 Mehendale - Kharkar
22 50.93 110.00 9/10 9/10 Chaunal - Paranjape
7 50.23 108.50 11 Ajit Gurjar - Shirish Karkare
1 49.54 107.00 12 Mrs Ambike - Neelkamal
2 48.61 105.00 13/15 Dhamankar - Ingale
13 48.61 105.00 13/15 Gole - Revankar
14 48.61 105.00 13/15 Srivastava - Karode
9 48.38 104.50 16 Mrs Modak - Nakanekar
11 47.45 102.50 17 Parab - Mahadar
16 46.99 101.50 18 Kelkar - Bharat Paranjape
21 46.30 100.00 19 Kulkarni - Mrs Karekar
19 41.67 90.00 20 Deodhar - Dandekar
15 38.66 83.50 21 Suhas Joshi - Bhave
8 37.04 80.00 22 Ranade - Limaye
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 4 2- 6 7 3 1 8 5-
-110 ---- ---- -50* -90* 80* 120 -50 -100 140 90
2> 6 - 3- 3- 2 2 0 2 7-
1430 ---- -----1440* -690* -690* 660 660 -100 660 1440
3> 6- 7- 3 7- 4 6- 2 8 3
100 ---- ---- 600* 110* 600* -140 100 -180 300 -170
4> 5- 5- 8 6 6 2 8 5- 5-
-650 -650 ---- ---- 690* 680* 680* -680 -630 -650 -650
5> 6- 6- 5- 7 1- 2- 4 0 6-
50 50 ---- ---- 400* 420* -50* -400 -140 -450 50
6> 5 5 6 1 3 - 3 - 8
-650 -650 ---- ---- 800* 500* 650* -850 -680 -850 -100
7> 7 - 3 3 0 2 3 3 -
-200 -1150 -620 ---- ---- 500* -790* 300* -620 -620 -1150
8> 1- 5- 1- 0 6- 2- 1- 5- 5-
-430 -400 -430 ---- ---- -50* 430* 400* -430 -400 -400
9> - - 3- 4- - 4- 7- 6 3-
-100 -100 110 ---- ---- -110* -130* -110* 130 120 110
10> 2- 2- 2- 6 5- 3 - 7- 0
-630 -630 -630 100 ---- ---- 630* 600* -200* 200 -660
11> 1- 1- 3- 5- 2- - - 0 3-
-200 -200 -150 -100 ---- ---- 100* 50* 50* -300 -150
12> 1 8 6- 6- 4 7 5 5 1
-200 650 620 620 ---- ---- -300* 200* -110* 600 -200
13> 6- 8 3 5 3 1- 5 7 0
-200 -100 -650 -230 -650 ---- ---- 200* 650* 850* -990
14> 3 1- 1- 7 4- 0 3- 2 0
140 110 110 420 170 ---- ---- -430* -170* -200* 100
15> 6 8 2 2 2 6 2 6 6
-420 -200 -450 -450 -450 ---- ---- 450* 420* 450* -420
16> 4- 8 - 4- 7 6 5- 7- 5-
-100 300 -300 -100 140 100 ---- ---- 150* 300* 150*
17> 2 2 4- 7 8 6 3- 6 8
-50 -50 100 140 150 110 ---- ---- -100* 50* 100*
18> 6 1- 7- 3- 5 3- 8 6- -
50 -110 150 -100 -90 -100 ---- ---- 200* 110* -150*
19> 3- 1 4- 4- 0 4- 4- 0 3-
-100* -110 100 100 -630 100 100 ---- ---- -800* -100*
20> 2- 8 5- 2 0 2 5- 2- 6
-630* 690 630 600 -100 600 630 ---- ---- -630* -600*
21> 7 1 7 1 7 7 4 4 4
300* -300 -100 -300 -100 -100 -200 ---- ---- 200* 200*
22> 5- 1 2- 8 6 2- 2- 2- 5-
630* 180* -630 -150 -600 -630 -630 -630 ---- ---- 630*
23> 0 2 3- 3- 2 7 0 5 7
-620* -140* -100 -100 -110 300 -710 110 ---- ---- 200*
24> 2 6 2 8 6 2 2 2 2
-450* -420* 420 1100 450 420 420 420 ---- ---- -450*
25> 6- 3 8 5 5 8 5 1- 5
50* -110* 100* 110 110 140 110 -50 110 ---- ----
26> 5 - 5 - - 6 3 5 7-
-600* -660* -600* 170 170 630 600 620 660 ---- ----
27> 3- 3- 5- 0 6 7 8 2- 1
100* 100* 110* -150 -90 -50 110 -110 -120 ---- ----
28> - 7 - 5 5 5 0 3 2
---- -150* 400* -150* 100 100 100 -550 -150 -180 ----
29> 8 2- 2- 3 2 7- 1 4 7-
---- 650* -100* -100* -140 -170 200 -200 -110 200 ----
30> 6 0 1- 1 6- 3- 5 0 3-
---- 50* -590* -140* -110 140 50 100 -420 50 ----
31> 5 8 5 6- 3 3 8 6- 3
---- ---- -600* 100* -600* 620 600 600 630 620 600
32> 7 3 4- 3- 7 1 7 7 1
---- ---- 110* -120* -100* 100 200 -110 200 200 -110
33> 5- 7- 2- 2- 5- 8 5- 5- -
---- ---- 400* 430* -50* -400 50 100 50 50 -430
**PAIRS**
BOARD 12 13 14 15 16 17 18 19 20 21 22
\/
1> 8 1 5 7 4 0 5- 2- 2
110* -120* ---- 50* ---- 100* 50 -140* 90 -90* -80
2> 2 6 6 8 7- 6 4- - 4-
-1430* -660* ---- -660* ---- 100* 1440 -660* 690 -1440* 690
3> 1- 4 1- 6 - 0 5 5 -
-100* 140* ---- -100* ---- 180* -600 -300* -110 170* -600
4> 2 2- 6 0 2- 0 2- 2 2-
-680 650* 680* ---- 630* ---- 650* -690 650* -680 650*
5> 6- 1- 5- 4 8 2- 1- 1 1-
50 -50* 400* ---- 140* ---- 450* -400 -50* -420 -50*
6> 5 3 7- 5 7- 2 0 7 3
-650 650* 850* ---- 680* ---- 850* -800 100* -500 650*
7> 7- 6 5 5 5 7- 5 1 8
1150* -300 620* 620* ---- 620* ---- 1150* -500 200* 790
8> 2- 5- 6- 6- 2- 2- 8 6- 1-
400* -400 430* 430* ---- 400* ---- 400* 50 430* -430
9> 7- 3- 4- - 2 4- 3- 7- 7-
100* 110 -110* -130* ---- -120* ---- -110* 110 100* 130
10> 5 5- 7- 2 - 8 5- 2- 5-
-600 630* 200 -100* -200* ---- 660* ---- 630* -630 630*
11> 7- 4- 7- 2- 8 4- 6- 5- 6-
-50 150* -50 100* 300* ---- 150* ---- 200* -100 200*
12> 1 1- 3 1- 3 7 7 4 0
-200 -620* 110 -620* -600* ---- 200* ---- 200* 300 -650*
13> 5 3 3 1 5 8 1- 0 6-
650* -650 230* -850 650* 990* ---- 200* ---- 100* -200
14> 6- 4- 1 6 3- 8 5 6- 8
-110* 170 -420* 200 -170* -100* ---- -140* ---- -110* 430
15> 6 6 6 2 6 2 2 0 2
450* -420 450* -450 450* 420* ---- 420* ---- 200* -450
16> 2- 3- - 1 2- 2 3- 0 7-
-150 100* -300 -140* -150 -100* 100* ---- -300* ---- 300*
17> 4- 1 2 0 0 2 6 6 3-
100 -140* -50 -150* -100 -110* 50* ---- 50* ---- -100*
18> 0 4- 1- 3 7- 4- 2 6- -
-200 100* -110 90* 150 100* -50* ---- 110* ---- -150*
19> 3- 8 8 4- 3- 4- 3- 7 3-
-100* 800 630* 100 -100* 100 -100* 110* ---- -100* ----
20> 6 5- 8 2 6 5- 2- 0 2-
-600* 630 100* 600 -600* 630 -630* -690* ---- -630* ----
21> 7 4 1 4 1 1 4 7 1
300* -200 100* -200 100* -300 200* 300* ---- 100* ----
22> 2 2- 5- 2- 5- 7 5- 5- 0
---- 600* -630 630* -630 630* -180 630* 630* ---- 150*
23> 6 1 1 8 8 6 3 4- 4-
---- 110* -200 -300* 620 710* 140 -110* 100* ---- 100*
24> 2 6 6 6 6 2 6 6 0
---- -450* 450 -420* 450 -420* 420 -420* -420* -----1100*
25> 3 0 1- 3 5 6- 0 3 3
-110* ---- -140* -50 -110* 110 50* -100 -110* -110* ----
26> 7- 2 3 5 7- 3 3 - 7-
-170* ---- -630* 600 -600* 660 -620* 600 -660* -170* ----
27> 2 1 4- 0 4- 5- 2- 7 8
90* ---- 50* -100 -110* -100 110* -110 120* 150* ----
28> 3 3 7- 8 1 5 7- 6 3
---- -100* ---- -100* 150 550* -400 150* 150 180* -100*
29> 6 - 0 7 5- 4 5- - 5
---- 170* ---- -200* -650 200* 100 110* 100 -200* 140*
30> 1- 4- 2 3 8 8 6- 4- 7
---- -140* ---- -50* -50 -100* 590 420* 140 -50* 110*
31> 1- 5 5 3 0 0 1- 3 5
-620* ---- -600* ---- -600* 600 -630* -100 -620* 600 -600*
32> 4- 1 7 1 1 5 1 3- 7
-100* ---- -200* ---- 110* -110 -200* 120 -200* 100 110*
33> 5- 2- 0 2- 2- - 2- 5- 7-
400* ---- -50* ---- -100* -400 -50* -430 -50* 50 430*
Pyc Pair Nov 2014 C Group November 27, 2014
Scores after 33 boards Average: 108.0 Section C
Pair Pct Score Rank O/A
8 61.85 133.59 1 1 Vasudeo Natu - Dr Arun Jain
6 61.41 132.64 2 2 Pushpa Raje - Neela Padhye
7 59.58 128.70 3 3 Shreekant Vidwans - Sharad Patwardhan
4 56.20 121.39 4 4 Kulkarni - Rahalkr
2 55.99 120.94 5 5 Natu - Patankar
11 54.40 117.50 6 6 Shetye - Rugge
14 54.13 116.91 7 7 Madhav - Bhigare
3 53.98 116.60 8 8 Athavale - Joshi
15 51.63 111.53 9 Rishipathak - Pendharkar
21 50.51 109.10 10 Usha Sahastrabudhe - Gokhale
17 49.87 107.72 11 Kirloskar - Behere
1 49.06 105.96 12 Phadnis - Datar
18 48.77 105.35 13 Takale - Tanksale
13 48.34 104.42 14 Modak - Paranjape
9 48.06 103.80 15 Divekar - Padhye
20 46.81 101.10 16 Mulye - Bhagwat
10 45.33 97.91 17 Apte - Sahastrabudhe
19 43.10 93.10 18 Gadgil - Gokhale
12 39.65 85.65 19 Bedekar - Paradkar
22 38.58 83.34 20 Joshi - Abhyankar
5 35.33 76.31 21 Kulkarni - Oak
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 4 4 7- 2 - 7- - 4
50 ---- ---- 50* -50 90 -80 -100 90 -100 -50
2> 2- 5- 2- 2- 2- 2- 7 6 8
660 ---- ---- -660* 660 660 660 660 690 680 1440
3> 6- 3- 1- 4- 6- 8 3 0 1-
100 ---- ---- 110* -600 -110 100 200 -170 -630 -600
4> 3.44 6.81 4.56 3.44 5.69 0.06 1.19 7.94
-650 -620 ---- ---- 650* -650 -630 -1430 ---- -690 -200
5> 4.56 1.75 4.56 6.81 6.81 0.06 1.75 6.81
50 -420 ---- ---- 170* 100 100 -450 ---- -420 100
6> 2.88 7.94 5.13 2.88 2.88 6.25 6.25 0.06
-650 -100 ---- ---- 650* -650 -650 -500 ---- -500 -850
7> 5 4 3 8 6 7 1 2 8
-190 -620 -640 ---- ---- 1390* -150 -100 -1100 -850 600
8> 1- 7 0 6- 5 5 5 3 8
-110 110 -140 ---- ---- 110* -50 -50 -50 -100 210
9> 8 3- 3- 4- 3- 3- 3- 3- 3-
-600 -630 -630 ---- ---- 630* -630 -630 -630 -630 -630
10> 6.81 4 4 6.81 7.94 6.81 1.75 1.75
200 100 100 200 ---- ---- 630* 200 -600 ---- -600
11> 4 6.81 4 1.75 2.31 7.94 1.75 0.06
-100 140 -100 -200 ---- ---- 50* 400 -200 ---- -300
12> 2.31 6.81 2.31 6.81 7.94 6.81 4.56 2.31
-100 620 -100 620 ---- ---- 200* 620 170 ---- -100
13> 5.69 3.44 4.56 2.31 6.81 0.06 7.94 6.81
-180 -300 -200 -650 ---- ---- ---- 680* -850 140 -100
14> 0.06 4.56 7.94 2.31 6.81 6.81 4.56 4.56
-50 140 200 110 ---- ---- ---- -100* 170 140 140
15> 7.94 4 6.81 4 4 0.63 0.63 4
-170 -420 -200 -420 ---- ---- ---- 420* -450 -450 -420
16> 7.94 6.81 3.44 5.13 1.75 1.75 2.88 0.06
1100 300 100 110 -50 -50 ---- ---- -110* -150 ----
17> 0.63 3.44 5.69 7.94 0.63 6.81 5.69 4.56
-120 -50 110 140 -120 120 ---- ---- 100* 100 ----
18> 0.06 6.25 6.25 3.44 7.94 3.44 6.81 3.44
-110 90 90 50 100 50 ---- ---- 90* 50 ----
19> 4 4 0.63 4 4 7.38 7.38 7.38
100 100 -600 100 100 ---- 200 ---- ---- 600* 200
20> 1.75 1.75 0.06 5.69 5.69 7.94 2.31 3.44
-100 -100 -200 600 600 ---- 630 ---- ---- -600* 210
21> 6.81 6.81 6.81 4.56 2.88 0.06 5.13 1.19
110 110 110 50 -100 ---- -300 ---- ---- 100* -200
22> 3.44 0.63 6.25 3.44 6.25 0.63 7.94 4.56
---- -600 -630 -180 -600 -180 -630 -100 ---- ---- 600*
23> 6.81 0.63 7.94 0.63 5.13 5.13 2.31 4.56
---- 500 -200 930 -200 140 140 -130 ---- ---- -100*
24> 4.56 4.56 7.38 0.06 1.75 1.75 7.38 3.44
---- 430 430 450 -50 420 420 450 ---- ---- -430*
25> 0.06 1.19 2.88 5.13 0.06 6.81 2.88 5.13
-150* -100 -50 110 -150 140 ---- -50 110 ---- ----
26> 3.44 1.19 4.56 2.31 0.06 7.38 7.38 4.56
-600* 170 600 180 150 620 ---- 620 600 ---- ----
27> 2.31 0.63 7.38 4 2.31 4 7.38 0.63
-90* -150 150 -50 -140 -50 ---- 150 -150 ---- ----
28> 5.69 1.19 0.06 7.38 7.38 4.56 2.88 2.88
---- ---- 50 -400 -430 100 100 -120 -150 -150 ----
29> 2.88 6.81 2.88 2.88 6.81 0.06 6.81 2.88
---- ---- -620 -140 -620 -620 -140 -750 -140 -620 ----
30> 7.94 1.19 5.13 5.13 0.06 6.81 2.88 2.88
---- ---- 200 -200 50 50 -420 170 -50 -50 ----
31> 7.94 5.69 3.44 1.75 7.38 4.56 7.38 1.75
---- ---- 100* 620 200 170 630 ---- 600 630 170
32> 5.13 1.19 0.06 6.25 6.25 6.25 6.25 2.88
---- ---- 50* -110 -120 100 100 ---- 100 100 -50
33> 7.38 4.56 4.56 4.56 4.56 0.63 4.56 7.94
---- ---- 430* -400 -400 -400 -400 ---- -430 -400 -150
**PAIRS**
BOARD 12 13 14 15 16 17 18 19 20 21 22
\/
1> 2 6 7- - 4 7- 4 4 -
-50* 80* ---- 100* ---- -90* -50 100* 50* 50* -90*
2> 5- 5- 5- 1 2- 2 5- 0 5-
-660* -660* ---- -660* ---- -690* 660 -680* -660*-1440* -660*
3> 1- 1- 0 5 4- 8 6- 6- 3-
-100* -100* ---- -200* ---- 170* -110 630* 600* 600* 110*
4> 2.31 1.19 7.94 6.81 3.44 0.06 4.56 4.56
630* 620* 1430* ---- ---- ---- 690* -650 200* 650* 650*
5> 1.19 6.25 7.94 6.25 3.44 1.19 1.19 3.44
-100* 420* 450* ---- ---- ---- 420* -170 -100* -100* -50*
6> 5.13 0.06 1.75 1.75 2.88 7.94 5.13 5.13
650* 100* 500* ---- ---- ---- 500* -650 850* 650* 650*
7> 4 1 5 7 6 0 0 3 2
620* 100* 640* 1100* ---- 850* ---- -600*-1390 190* 150*
8> 1 3 8 3 5 0 1- 6- 3
-110* 50* 140* 50* ---- 100* ---- -210* -110 110* 50*
9> 4- 4- 4- 4- 4- 4- 3- 0 4-
630* 630* 630* 630* ---- 630* ---- 630* -630 600* 630*
10> 1.19 4 6.25 1.19 6.25 1.19 0.06 4
-200* -100* 600* -200* ---- ---- 600* ---- -200* -630 -100*
11> 0.06 4 6.25 6.25 7.94 4 5.69 1.19
-400* 100* 200* 200* ---- ---- 300* ---- 100* -50 -140*
12> 1.19 5.69 3.44 1.19 5.69 5.69 0.06 1.19
-620* 100* -170* -620* ---- ---- 100* ---- 100* -200 -620*
13> 3.44 7.94 5.69 0.06 1.19 2.31 4.56 1.19
200* 850* 650* -140* ---- 100* ---- 180* ---- 300* -680
14> 0.06 1.19 5.69 3.44 3.44 7.94 3.44 1.19
-200* -170* -110* -140* ---- -140* ---- 50* ---- -140* 100
15> 1.19 7.38 4 7.38 4 0.06 4 4
200* 450* 420* 450* ---- 420* ---- 170* ---- 420* -420
16> 5.13 2.88 7.94 6.25 6.25 0.06 1.19 4.56
110 -110* 150* 50* ---- 50*-1100* ---- -300* ---- -100*
17> 2.31 0.06 3.44 7.38 1.19 7.38 4.56 2.31
-100 -140* -100* 120* ---- -120* 120* ---- 50* ---- -110*
18> 1.19 4.56 4.56 0.06 4.56 7.94 1.75 1.75
-90 -50* -50* -100* ---- -50* 110* ---- -90* ---- -90*
19> 4 0.63 4 0.63 4 0.63 4 7.38
-100* -600 -100* -200* ---- -100* -200* -100* ---- 600* ----
20> 2.31 5.69 2.31 4.56 6.25 0.06 6.25 7.94
-600* 600 -600* -210* ---- 100* -630* 100* ---- 200* ----
21> 3.44 2.88 5.13 6.81 1.19 7.94 1.19 1.19
-50* -100 100* 200* ---- -110* 300* -110* ---- -110* ----
22> 4.56 3.44 1.75 7.38 4.56 0.06 7.38 1.75
---- 600* -600 180* ---- 630* 600* 100* 630* ---- 180*
23> 7.38 3.44 2.88 2.88 1.19 5.69 7.38 0.06
---- 200* 100 -140* ---- -140* -500* 130* 200* ---- -930*
24> 7.94 4.56 6.25 6.25 3.44 0.63 3.44 0.63
---- 50* 430 -420* ---- -420* -430* -450* -430* ---- -450*
25> 7.94 1.19 7.94 6.81 5.13 5.13 2.88 2.88
150* ---- -140* 150 ---- 100* 50* 50* -110* -110* ----
26> 7.94 0.63 4.56 6.81 0.63 3.44 3.44 5.69
-150* ---- -620* 600 ---- -170* -620* -600* -600* -180* ----
27> 5.69 4 5.69 7.38 0.63 0.63 7.38 4
140* ---- 50* 90 ---- 150* -150* -150* 150* 50* ----
28> 0.63 0.63 3.44 2.31 5.13 6.81 5.13 7.94
---- -100* ---- -100* ---- 120* -50* 150* 400* 150* 430*
29> 5.13 1.19 7.94 5.13 1.19 1.19 5.13 5.13
---- 620* ---- 140* ---- 750* 620* 140* 140* 620* 620*
30> 2.88 7.94 1.19 0.06 5.13 6.81 5.13 2.88
---- -50* ---- 420* ---- -170* -200* 50* 200* 50* -50*
31> 6.25 0.63 0.06 3.44 2.31 0.63 4.56 6.25
-170* ---- -630* ---- ---- -100 -600* -620* -630* -200* -170*
32> 1.75 1.75 2.88 1.75 6.81 1.75 7.94 5.13
-100* ---- -100* ---- ---- -50 -100* 110* -100* 120* 50*
33> 3.44 3.44 0.63 7.38 3.44 3.44 3.44 0.06
400* ---- 400* ---- ---- -430 430* 400* 400* 400* 150*