Deccan club--BAM-Results 
26th oct 2014
T No.	NAME	      TOTAL   RANK
13	GODBOLE      110	1
8	AMANORA      108	2
7	SOUMITRA	99	3
6	DEVA	        95	4
2	D N KELKAR	90	5
12	BAPAT	        90	5
1	RUGGE	        84	7
11	THE SMASH	82	8
17	JANARDHAN	82	8
5	RAHALKAR	79	10
9	AVINASH	        79	10
4	KULKARNI	78	12
3	ADVENTURE	77	13
10	PROCISION	75	14
15	SWAMY SAMARTH	69	15
16	PRECISION 2	67	16
14	AJIT	                64	17
Winner
GOBOLE
ASHOK VAIDYA
MAKARAND KULKARNI
AVINASH CHITALE

2ND
M P KULKARNI
V KUMAR
PD JOSHI
PRAMOD JOSHI

3RD
SOUMITRA WARDEKAR
DILIP KULKARNI
BEHERE
SRIKANT BENDRE