Pyc Ladies Oct 2014 A Grp October 5, 2014
Scores after 26 boards  Average:  156.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  7   58.65  183.00   1     1   Hemant Purkar - Mukund Ranade
  9   56.09  175.00   2     4    Katyal Vinod -  Kale Suresh
 12   55.77  174.00   3     6    Surendra Bhave -  Charuta Bhave
  5   55.61  173.50   4          Jogelekar -  Wele
  2   54.65  170.50   5          Joshi -  Modak
 10   54.49  170.00              D N Kelkar -  Sankholkar
 11   51.44  160.50              Bapat -  Mulay
  6   49.04  153.00              Ramratanam -  Mrs Karekar
  3   47.76  149.00              Kharkar -  Rajderkar
  1   43.91  137.00              Deodhar -  Agashe
 13   43.11  134.50              Mrs Athavale -  Joshi Padmaja
  8   41.03  128.00              Patwardhan -  Paranjape
  4   38.46  120.00              Thote -  Jain


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5     9     5     2-    2-    9     9     1     9     0     9    12     5 
          50   100    50   -50   -50   100   100  -100   100  -150   100   200    50 

   2>     6     6     9-    0     4     9-    3     6     1-   12     9-    9-    1-
          50    50   100  -660  -120   100  -140    50  -400   150   100   100  -400 

   3>    10-    3-    6-    1     9    12    10-    3-    6-    6-    0     6-    2 
         100  -140  -130  -300  -100   110   100  -140  -130  -130  -620  -130  -150 

   4>     6-    6-    6-    6-    6-    6-    6-   12     6-    0     6-    6-    1 
         650   650   650   650   650   650   650   690   650   600   650   650   620 

   5>    12    10     3-    7-    3-    0     9     3-    3-   11     3-    3-    7-
         150  -100  -420  -170  -420  -450  -140  -420  -420   110  -420  -420  -170 

   6>     1-    5-    1-   12     9     5-    9     1-    1-    5-    5-   11     9 
        -660  -650  -660  -150  -630  -650  -630  -660  -660  -650  -650  -200  -630 

   7>     6-    6-    6-     -    6-    6-    6-    6-   12     6-     -    6-    6-
         100   100   100  -140   100   100   100   100   200   100  -140   100   100 

   8>     1     3-    3-    7-   12    10     0     6    10    10     3-    7-    3-
        -100   -50   -50   400   430   420  -200   200   420   420   -50   400   -50 

   9>     8-    4     8-    2-    1     8-    8-    8-    8-    8-    8-    2-    0 
         450   420   450   400   240   450   450   450   450   450   450   400   -50 

  10>     6-    4    10     5    10    10     2      -    6-    3    10    10      -
         100  -110   140  -100   140   140  -150  -200   100  -130   140   140  -200 

  11>    11     5     1     2-    8-    8-   12     2-    5     8-    0     8-    5 
         170    50  -110  -100   150   150   460  -100    50   150  -300   150    50 

  12>     1-    3-   10-    6-   12     6-    0     6-    9     6-   10-    3-    1-
         100   140   620   170   650   170  -100   170   200   170   620   140   100 

  13>     9     4     0     4    11-    4    10     1     4     7    11-    4     8 
         600  -200  -500  -200   630  -200   620  -300  -200  -100   630  -200   200 

  14>     1-    5     1-   11     5     5     8     5    12     9-    5     9-    0 
          90   110    90   180   110   110   130   110   400   150   110   150    50 

  15>     6    12    10     0     2-    8     2-   10     2-    2-   10     6     6 
        -400  -120  -150  -460  -430  -180  -430  -150  -430  -430  -150  -400  -400 

  16>     0    11     8     3-   11     8    11     1     3-    3-    3-    6     8 
        -600    90   -50  -120    90   -50    90  -150  -120  -120  -120  -100   -50 

  17>     1     5-    5-   10     5-    2     9     5-    5-   11-    0     5-   11-
        -420  -170  -170    50  -170  -200  -140  -170  -170   100  -450  -170   100 

  18>     7-    0    11-    2-    7-    2-    2-    2-    7-   11-    7-    7-    7-
        -400  -460   100  -430  -400  -430  -430  -430  -400   100  -400  -400  -400 

  19>     3-    2     6    10    10     0    10     3-   10     1     6    10     6 
         100   -50   110   140   140  -110   140   100   140   -90   110   140   110 

  20>     8-   10     8-    0     6-    4-   11-    2    11-    4-    6-    2     2 
         100   200   100  -650  -600  -620   300  -630   300  -620  -600  -630  -630 

  21>     8-    4-    4-    4-    8-     -    8-    2     4-   11-   11-     -    8-
        -140  -170  -170  -170  -140  -420  -140  -200  -170  -100  -100  -420  -140 

  22>     8    12     0     5     6     2-    2-    7    10-    2-    9    10-    2-
        -100   100  -300  -150  -140  -170  -170  -110   -50  -170   -90   -50  -170 

  23>     1    11-    6-    2     3     6-   10    11-    4-    9     8     0     4-
        -100   650   150   100   110   150   620   650   140   200   170  -110   140 

  24>     0    12     5     1     6    11     9     2     7     4     3     9     9 
        -490   300  -140  -460  -120   100    50  -430  -100  -180  -400    50    50 

  25>     3-   11-    3-   10     3-    3-    3-    8     3-   11-    0     7     9 
        -600   110  -600   -50  -600  -600  -600  -210  -600   110  -630  -300  -180 

  26>     2-    2-    6     2-    2-    2-    9     9     9     2-   12     9     9 
        -100  -100   120  -100  -100  -100   600   600   600  -100   630   600   600 









Pyc Ladies Oct 2014 A Grp October 5, 2014
Scores after 26 boards  Average:  156.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
 12   57.21  178.50   1     2    Anil Padhye -  Suhas Vaidya
  2   56.41  176.00   2     3    Pushpa Raje -  Neela Padhye
  3   55.93  174.50   3     5    Ajit Shivdasani -  Banerjee Pradeep
  9   54.01  168.50   4          Joglekar -  Gurjar
  7   53.53  167.00   5          Dandekar -  Lonkar
  6   52.72  164.50              Shedbalkar -  Bhadbhade
 10   51.60  161.00              Madhav Phadnis -  Kulkarni S
  8   50.00  156.00              Neelkamal -  Thote
  5   49.04  153.00              Kulkarni -  Gokhale
 13   48.40  151.00              Sant V -  Dhamanakr
 11   43.27  135.00              Sunada Oak -  Kulkarni
  1   42.31  132.00              J Behere - Ushatai Sahastrabudhe
  4   35.58  111.00              Phadke -  Ingale


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     7    11     3     3     7    12     9-    3     9-    0     3     7     3 
         -50   100  -100  -100   -50   150    50  -100    50  -200  -100   -50  -100 

   2>     6     6     6    10-    2-    0    12     2-    8     2-    2-   10-    9 
         -50   -50   -50   400  -100  -150   660  -100   120  -100  -100   400   140 

   3>     8-    8-    5-    5-    5-   11    12     3     5-    0    10     1-    1-
         140   140   130   130   130   300   620   100   130  -110   150  -100  -100 

   4>     0     5-    5-    5-   12     5-    5-    5-    5-    5-   11     5-    5-
        -690  -650  -650  -650  -600  -650  -650  -650  -650  -650  -620  -650  -650 

   5>     2     8-    8-    1     4-    8-    8-    8-   12     4-    3     0     8-
         100   420   420  -110   170   420   420   420   450   170   140  -150   420 

   6>     6-   10-   10-    6-    0     6-    3     1     6-    3     3    10-   10-
         650   660   660   650   150   650   630   200   650   630   630   660   660 

   7>     0     5-    5-   11-   11-    5-    5-    5-    5-    5-    5-    5-    5-
        -200  -100  -100   140   140  -100  -100  -100  -100  -100  -100  -100  -100 

   8>     2     8-    2     4-    8-    0     4-    2     8-   12    11     6     8-
        -420    50  -420  -400    50  -430  -400  -420    50   200   100  -200    50 

   9>     3-    3-    9-    3-   11     9-    3-   12     3-    3-    3-    8     3-
        -450  -450  -400  -450  -240  -400  -450    50  -450  -450  -450  -420  -450 

  10>     2     9     7     2     2     2     2    11-   10     5-   11-    8     5-
        -140   130   100  -140  -140  -140  -140   200   150  -100   200   110  -100 

  11>     3-    9-   12     3-    3-    3-    7     0     1     9-    7     7    11 
        -150   100   300  -150  -150  -150   -50  -460  -170   100   -50   -50   110 

  12>     5-    5-    1-    0     8-    5-   10-   12    10-    5-    8-    3     1-
        -170  -170  -620  -650  -140  -170  -100   100  -100  -170  -140  -200  -620 

  13>     8      -     -    8     8     4     2     3    11     8     8    12     5 
         200  -630  -630   200   200  -200  -620  -600   300   200   200   500   100 

  14>     1     7     7     2-    7    12     4    10-    7     7     0    10-    2-
        -180  -110  -110  -150  -110   -50  -130   -90  -110  -110  -400   -90  -150 

  15>     2     9-    6     4     6     9-    6     2     0     9-    2     9-   12 
         150   430   400   180   400   430   400   150   120   430   150   430   460 

  16>     8-    1     6     4     4     1    12    11     1     8-    4     8-    8-
         120   -90   100    50    50   -90   600   150   -90   120    50   120   120 

  17>     6-    6-   10      -    3    11     6-    6-    6-    6-     -    2    12 
         170   170   200  -100   140   420   170   170   170   170  -100   -50   450 

  18>     4-    4-    9-    4-    9-    4-    9-   12     4-     -     -    9-    4-
         400   400   430   400   430   400   430   460   400  -100  -100   430   400 

  19>     2    12     6     2     8-    8-   10     2     6    11     2     6     2 
        -140   110  -110  -140  -100  -100    50  -140  -110    90  -140  -110  -140 

  20>    10     7-   10      -    3-   10     2      -    3-    7-   12     5-    5-
         630   620   630  -300  -100   630  -200  -300  -100   620   650   600   600 

  21>    11-    3-    3-    3-   10     7-    7-    7-     -    7-     -    3-   11-
         420   140   140   140   200   170   170   170   100   170   100   140   420 

  22>     9-    9-    9-    4     5     0     1-   12     9-    7     3     6     1-
         170   170   170   100   110  -100    50   300   170   150    90   140    50 

  23>     7-    2    11      -     -    7-    5-    3    10     4     9    12     5-
        -140  -620   100  -650  -650  -140  -150  -200  -100  -170  -110   110  -150 

  24>     3     3    12    10     0     5     7     8    11     9     6     3     1 
         -50   -50   490   430  -300   100   140   180   460   400   120   -50  -100 

  25>     8-    8-    4      -    8-    8-     -    2    12     8-    5     8-    3 
         600   600   210  -110   600   600  -110    50   630   600   300   600   180 

  26>     3     9-    3     9-    3     6     9-    9-    0     9-    3     9-    3 
        -600   100  -600   100  -600  -120   100   100  -630   100  -600   100  -600 



Pyc Ladies Oct 2014 B Grp October 5, 2014
Scores after 30 boards  Average:  156.0      Section  B  North-South
Pair    Pct   Score  Rank   O/A
 14   62.02  193.50   1     1   Bhalachandra Ogale - Chandrashekhar Deshpande
  5   58.78  183.38   2     3    Chaunal Ganesh -  Srinivasan
 12   58.59  182.79   3     4   Mohan Hulsurkar -  Vilas Chouthai
 11   58.29  181.88   4     5    Bahulkar -  Venkatesh
  7   56.03  174.80   5    10    Vaidya -  M P Kulkarni
  9   55.41  172.88   6    11    Oswal -  Godbole
 10   52.95  165.21        13    Pramod Phadke -  Shringarpure
  6   51.62  161.04        15    Takale -  Tanksale
  4   49.49  154.42        16    Tarkas -  Panchi
  3   47.73  148.92        17    Mudkaut -  Patil
  1   46.76  145.88        18    Abhyankar -  Karandikar
 13   41.15  128.38        26    Patankar -  Divekar
  8   40.83  127.38        27    Rishipathak -  Pendharkar
 15   37.66  117.50        29    Sathaye -  Limaye
  2   32.33  100.88        30    Phadnis -  Datar


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    12                 5     5    10     7     0     8     1    10     2     3    10     5 
         250   ----  ----  130   130   200   150   -50   180    50   200   100   110   200   130 

   2>     2                 7     2     7     2     4    11    11     7     7     7    11     0 
        -140   ----  ----   50  -140    50  -140  -130   100   100    50    50    50   100  -200 

   3>    10     1                 3     0     7    12     8     5     5    10    10     5     2 
         100  -790   ----  ---- -170  -800  -120   200  -100  -140  -140   100   100  -140  -200 

   4>     6     3-               10    11     8     3-    1     5     8     1     1    12     8 
        -120  -180   ----  ----  -90   110  -100  -180  -630  -150  -100  -630  -630   500  -100 

   5>     7     0    10                 3-    7     3-    3-    3-   10    10    12     1     7 
        -400  -990    50   ----  ---- -490  -400  -490  -490  -490    50    50   100  -920  -400 

   6>      -   11-    4-                8-    8-    4-    4-   11-    4-    4-     -   10     4-
        -660  -200  -650   ----  ---- -620  -620  -650  -650  -200  -650  -650  -660  -600  -650 

   7>    10    10     4      -                7     7     2-    2-   12    10     5      -    7 
         120   120  -100  -200   ----  ----   90    90  -110  -110   150   120   -90  -200    90 

   8>     3-    3-    8-   10-                3-    3-    3-    7    10-    8-   12     3-    0 
        -130  -130    50   100   ----  ---- -130  -130  -130   -50   100    50   140  -130  -530 

   9>     2-     -    7-    4-    7-               11    12    10     6      -    4-    9     2-
         100  -140   200   130   200   ----  ----  600   670   550   150  -140   130   300   100 

  10>    11-    1     5-    0     9-                3     7-   11-    9-    3     3     5-    7-
         200  -400  -130  -870  -100   ----  ---- -200  -110   200  -100  -200  -200  -130  -110 

  11>     7     1-    1-    1-    7    11                 7     7     7     7     1-    7    12 
         460   430   430   430   460   490   ----  ----  460   460   460   460   430   460   650 

  12>     3-    3-    9     9     3-    9                 9      -    9     9      -    9     3-
        -400  -400   100   100  -400   100   ----  ----  100  -430   100   100  -430   100  -400 

  13>     0     2-    2-    6-    2-   10-    2-                6-   10-    6-    6-   10-   10-
         150   600   600   630   600   660   600   ----  ----  630   660   630   630   660   660 

  14>     0     9-    3     7     6     3     9-                3    12     3     3     9-    9-
        -490    50  -460  -400  -430  -460    50   ----  ---- -460   150  -460  -460    50    50 

  15>     2     7     1     4     9     6    11     4                 4     9     9    12     0 
        -120    50  -140  -110   100   -90   110  -110   ----  ---- -110   100   100   140  -200 

  16>     8-   11    10     1-   12     1-    4-    1-                7     8-    6     4-    1-
         100   200   140  -660   300  -660  -630  -660   ----  ---- -210   100  -600  -630  -660 

  17>     4     0     1     9-    6     6    11     2-    9-               12     2-    6     8 
        -100  -150  -140  PASS   -90   -90    50  -120  PASS   ----  ----  100  -120   -90   -50 

  18>     5     1     9     5    12     3    11     1     9                 5     9     7     1 
        -120  -400    50  -120   360  -130   100  -400    50   ----  ---- -120    50  -100  -400 

  19>     9-    0     5     5     9-    2     9-    9-    9-    5                 2     9-    2 
         -50  -300  -100  -100   -50  -150   -50   -50   -50  -100   ----  ---- -150   -50  -150 

  20>     5-    5-    5-    5-    5-    5-    5-    5-   11     5-                5-    0    12 
       -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460  -710 -1460   ----  -----1460 -2210   300 

  21>     9-    9-    1     5     9-    9-    5     1     5     5     5                12     1 
         650   650  -100   630   650   650   630  -100   630   630   630   ----  ----  660  -100 

  22>     7-     -    7-    7-   10-    7-    3-   12     3-   10-    3-                3-     -
         -50  -300   -50   -50   100   -50  -100   140  -100   100  -100   ----  ---- -100  -300 

  23>     7-    2     2     7-    4    11     7-    2    12     7-    7-    7-                0 
         650  -100  -100   650   630   680   650  -100  1430   650   650   650   ----  ---- -200 

  24>     2-    7     0     7    11-    1     7     7     7    11-    7     7                 2-
        -140    50  -420    50   150  -170    50    50    50   150    50    50   ----  ---- -140 

  25>     4-    1-   11-    4-    8-   10     7     1-    4-    0     4-   11-    8-            
         -50  -620   500   -50   200   430   130  -620   -50  -750   -50   500   200   ----  ----

  26>   4.38  4.38 11.42 11.42  4.38  0.04  4.80  4.38  4.38  8.71  4.38  9.79  4.38            
        -650  -650   200   200  -650  -680  AVE-  -650  -650  -620  -650   100  -650   ----  ----

  27>           1     9     9     9     3     9     9     0     3     5     9     3     9       
         ----  -90   110   110   110   -50   110   110  -400   -50    90   110   -50   110   ----

  28>           2-   11     2-    6     2-    2-    2-    7     8    12     9-    2-    9-      
         ---- -400   380  -400  -200  -400  -400  -400  -100    50  1100   180  -400   180   ----

  29>                 1    11     8-   12     7     5     1     8-    1     5     5    10     3 
         ----  ---- -200   200  -100   400  -120  -140  -200  -100  -200  -140  -140   -90  -170 

  30>                 7     7     1-    7     7     7    12     7     0     7     1-    7     7 
         ----  ----  100   100    50   100   100   100   150   100  -400   100    50   100   100 









Pyc Ladies Oct 2014 B Grp October 5, 2014
Scores after 30 boards  Average:  156.0      Section  B  East-West
Pair    Pct   Score  Rank   O/A
  4   60.62  189.13   1     2    Pramod Joshi - Jaimalhar Bhosale
 10   57.88  180.58   2     6    Avinash Kelkar -  Prakash Wagaj
  9   57.09  178.13   3     7    Ajit Kunte -  Hemant Malse
  7   56.66  176.79   4     8    Madhav -  P Bhide
 14   56.24  175.46   5     9    Ashok Vaidya -  Kaustubh Bendre
  3   55.33  172.63   6    12    Damle -  Wardekar
 13   52.93  165.13        14    Malshe -  Revanakr
 15   46.47  145.00        19    Janardhan -  Dharmadhikari
  5   46.36  144.63        20    Mrs Modak -  Anil Kotwal
  2   46.15  144.00        21    Dilip Karmarkar -  Milind Joshi
  1   44.65  139.30        22    Sunila Joshi -  Sarita Sathe
 12   44.11  137.63        23    Bharat Paranjape -  Anand Patil
 11   43.82  136.71        24    Natu -  Usha Joshi
  6   42.51  132.63        25    Kulkarni -  Rahalkar
  8   38.81  121.08        28    Limaye -  Sahstrabudhe


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     0     4          11           2     7    10     7     9     2     2     5     7    12 
        -250  -180   ----  -50   ---- -200  -130  -100  -130  -110  -200  -200  -150  -130    50 

   2>    10     1           1           5     5     5    10     5     5     1    10    12     8 
         140  -100   ---- -100   ----  -50   -50   -50   140   -50   -50  -100   140   200   130 

   3>     4    11     7           7           2     9     2    12     7     5    10     0     2 
         100   790   140   ----  140   ---- -100   170  -100   800   140   120   200  -200  -100 

   4>    11     8-    7           4          11     2    11     1     0     4     4     8-    6 
         630   180   150   ----  100   ----  630    90   630  -110  -500   100   100   180   120 

   5>    12     8-    2     2           2           0     8-   11     5     5     8-    5     8-
         990   490   -50   -50   ----  -50   ---- -100   490   920   400   400   490   400   490 

   6>      -     -    7-    7-          7-         11-    3-    2     3-    7-    7-   11-    7-
         200   200   650   650   ----  650   ----  660   620   600   620   650   650   660   650 

   7>     9-    8     0    11-    2           7          11-    5     5     5     2     9-    2 
         110   100  -150   200  -120   ----   90   ----  200   -90   -90   -90  -120   110  -120 

   8>     5     3-    1-    1-    3-          0           8-    8-   12     8-    8-    8-    8-
          50   -50  -100  -100   -50   ---- -140   ----  130   130   530   130   130   130   130 

   9>     4-    6     7-   11-    4-    7-          3           9-    1     9-    0    11-    2 
        -200  -150  -130   140  -200  -130   ---- -300   ---- -100  -600  -100  -670   140  -550 

  10>     6-    2-   12     9     2-    9           6-          4-    9      -    4-   11      -
         130   100   870   200   100   200   ----  130   ----  110   200  -200   110   400  -200 

  11>     5    10-    5     5    10-    1     5           0           5     5    10-    5    10-
        -460  -430  -460  -460  -430  -490  -460   ---- -650   ---- -460  -460  -430  -460  -430 

  12>     3     3     3     8-   11-    3     3           8-          8-    3     8-   11-    3 
        -100  -100  -100   400   430  -100  -100   ----  400   ----  400  -100   400   430  -100 

  13>     5-    5-    9-    5-    1-    1-    9-    1-         12           9-    5-    9-    1-
        -630  -630  -600  -630  -660  -660  -600  -660   ---- -150   ---- -600  -630  -600  -660 

  14>     5     9     6     9     9     2-    2-    2-         12           2-    9     9     0 
         400   460   430   460   460   -50   -50   -50   ----  490   ----  -50   460   460  -150 

  15>     3     3     3     6     0     1    12     8    10           5          11     8     8 
        -100  -100  -100    90  -140  -110   200   110   120   ----  -50   ----  140   110   110 

  16>     3-    0     6    10-    7-    7-   10-   10-    3-          1           2     5    10-
        -100  -300   600   660   630   630   660   660  -100   ---- -200   ---- -140   210   660 

  17>     6     9-    6     6     1     4     9-    8     2-   12          11           2-    0 
          90   120    90    90   -50    50   120   100  PASS   150   ----  140   ---- PASS  -100 

  18>     0     3     9     5     1    11    11     7     3    11           3           7     7 
        -360   -50   130   100  -100   400   400   120   -50   400   ----  -50   ----  120   120 

  19>    10    10     2-    2-   10     2-    2-    2-   12     7     7           7           2-
         150   150    50    50   150    50    50    50   300   100   100   ----  100   ----   50 

  20>     6-    6-   12     6-    0     6-    6-    1     6-    6-    6-          6-          6-
        1460  1460  2210  1460  -300  1460  1460   710  1460  1460  1460   ---- 1460   ---- 1460 

  21>     2-    0     7    11    11     2-    7     2-    7    11     7     7           2-      
        -650  -660  -630   100   100  -650  -630  -650  -630   100  -630  -630   ---- -650   ----

  22>     4-    8-    8-   11-    0     4-    8-   11-    1-    4-    8-    4-          1-      
          50   100   100   300  -140    50   100   300  -100    50   100    50   ---- -100   ----

  23>           4-   12    10     4-    0    10     4-   10     4-    4-    4-    8           1 
         ---- -650   200   100  -650 -1430   100  -650   100  -650  -650  -650  -630   ---- -680 

  24>           5     9-    5     9-    5     5      -   12     5     5     5      -         11 
         ----  -50   140   -50   140   -50   -50  -150   420   -50   -50   -50  -150   ----  170 

  25>     5          10-    7-    7-   10-   12      -    7-    7-     -    3-    3-    2       
        -130   ----  620    50    50   620   750  -500    50    50  -500  -200  -200  -430   ----

  26>   4.80        7.63  7.63  7.63  7.63  3.29  0.58  7.63  0.58  2.21  7.63  7.63 11.96      
        AVE-   ----  650   650   650   650   620  -200   650  -200  -100   650   650   680   ----

  27>           3          12    11     9     3     7     3     3     3     9     9     3     3 
         ---- -110   ----  400    90    50  -110   -90  -110  -110  -110    50    50  -110  -110 

  28>           9-          5     9-    4     1     0     9-    2-    6     9-    9-    2-    9-
         ----  400   ----  100   400   -50  -380 -1100   400  -180   200   400   400  -180   400 

  29>     7          11           3-   11    11     1     7     3-    7     0     2     5     9 
         140   ----  200   ----  100   200   200  -200   140   100   140  -400    90   120   170 

  30>     5           0           5     5    12     5     5    10-   10-    5     5     5     5 
        -100   ---- -150   ---- -100  -100   400  -100  -100   -50   -50  -100  -100  -100  -100