Section A & B combined, Vikas Vaidya Sesson 2,  October 16, 2014
Place         Score  Pair  
  1           46.00   A-31  Hathiramani Janak - Dr Rajendra Behere............ Rank 1 : Rs. 1000
  2           45.00   B-11   Kale -  Katyal ........................................................... Rank 2 : Rs. 700
  3           43.00   A-22   Hema Date -  Karandikar....................................... Rank 3 : Rs. 500
  4           40.00   A-21   Dilip Bhogale -  Hathwalane ................................ Rank 4 : Rs. 400
  5           39.00   B-23   Modak -  Nakanekar .............................................. Rank 5 : Rs. 300
  6           37.00   B-29   Revankar -  Gole .................................................... Rank 6 : Rs. 300
  7           34.00   B-3    Gharpure -  Pingale ................................................ Rank 7 : Rs. 200
  8           33.00   A-23   Kulkarni -  Kulkarni ............................................... Rank 8 : Rs. 200
  9           32.00   A-18   Mrs Ranade -  Dr Kotwal
 10           31.00   B-10   Tarkas -  Pandit
 11           26.00   B-28   Anil Sathe -  Dey
 12           24.00   B-9    Nitin Shah -  Ogale
 13           24.00   B-24   Damle -  Patwardhan
 14           23.00   B-30   Srivastava -  Karode
 15           22.75   A-15   P D Joshi -  Karandikar
 16           19.00   A-25   Kausutbh Bendre - Suhas Vaidya Ashok Vadiya
 17           18.42   A-3    Sheelu Thadani -  Prasanajit
 18           12.00   A-30   Lokhande -  Sahastrabudhe
 19           11.00   B-15   J K Bhosale - Kumar M P Kulkarni
 20           10.83   A-4    Shedbalkar -  Bhadbhade
 21            9.00   A-19   Chaudhari -  Janardhan
 22            9.00   A-32   Paranjape Bharat -  Bhave
 23            9.00   B-19   Hemant Malse - Sharad Sankholkar
 24            8.00   B-22   Joglkear -  Kherdey
 25            7.00   A-24   Paranjape -  Gadgil
 26            7.00   B-26   Kelkar -  Wagaj
 27            6.50   A-14   Sant -  Usha Joshi
 28            6.00   B-17   Bhide -  Gujrathi
 29            6.00   B-21   Rahalkar -  Kulkarni Vandana
 30            5.00   A-17   Shrinivasan -  Chaunal
 31            5.00   B-31   Pramod Joshi - Makrand Kulkarni
 32            4.00   B-1    Purkar -  Ranade
 33            2.17   A-10   Shivdasani -  Sharma
 34            2.00   A-20   Sant -  Tamhankar
 35            2.00   B-27   Shinde -  Gharpure
 36           -2.00   B-5    Gokhale -  Padhye
 37           -4.00   B-25   Madhav -  Shirish Karkare
 38           -5.42   A-11   Tamhane -  Takle
 39           -6.00   B-8    Mrs Padhye -  Pushpa Raje
 40           -6.00   B-12   Vedvikhyat -  Limaye
 41           -8.67   A-13   Gondhalkar -  Deshpande
 42          -10.00   B-18   Wardekar -  Bendre
 43          -13.00   B-20   Phadtare -  Joshi
 44          -15.17   A-16   Vidwans -  Phadke
 45          -18.00   A-29   Bhosale -  Chauthai
 46          -19.00   A-2    Bendre -  Kelkar Makarand
 47          -20.58   A-6    Dandekar -  Joag
 48          -22.00   A-9    Joglekar -  Wele
 49          -24.92   A-7    Ingale -  Panchi
 50          -26.00   B-6    Mrs Karekar -  Bedekar
 51          -26.00   B-13   Phadnis -  Shejwalkar
 52          -28.00   B-32   Mahadar -  Parab
 53          -30.00   A-8    Bhale -  Dhoble
 54          -32.00   A-28   Paranjape -  Sahastrabudhe
 55          -32.50   A-5    Mrs Apte -  Rishipathak
 56          -32.50   A-12   Neelkamal -  Kharkar
 57          -35.75   A-1    Vinodini -  Mehendale
 58          -36.00   A-27   Bapat -  Mulay
 59          -41.00   B-14   Athavale -  Joshi
 60          -42.00   B-2    D N Kelkar -  Watve
 61          -44.00   B-16   Shama -  Jog Suvarna
 62          -46.00   B-7    Mokal -  Kelkar
 63          -47.00   B-4    Mrs Ambike -  Dr Jain