DECCAN CLUB BOARD A MATCH					
	12 th April 2015 --results					
T No.	NAME	          TOTAL	RANK			
14	AKS	           122	1			
6	PATIL	            98	2			
4	JOSHI-PANDIT        97	3	4 th ON T/B		
16	KELKAR	            97	3	3 rd ON T/B  		
10	VAIDYA	            96	5			
9	AMANORA	            94	6			
2	ANAND	            93	7			
3	PRECISION 1 	    92	8			
7	DOUBLES	            89	9			
8	DEVA	            83	10			
1	RAHALKAR	    75	11			
13	BAPAT	            72	12			
11	SUVARNA	            71	13			
15	GOKULADA	    67	14			
17	ALFA TECH 4	    66	15			
5	KUMAR	            58	16			
12	VED-4	            58	16			
						
	Winner					
	AVINASH GOKHALE					
	ANIL PADHYE					
	KAUSTBH BENDRE					
	SUHAS VAIDYA					
	2ND					
	A L SANT					
	PETHE					
	ANAND PATIL					
	P D SATHAYE					
	3RD on T/B					
	D N KELKAR					
	S P SANKHOLKAR					
	BHOGALE					
	JANARDHAN