BOARD A MATCH---			
	 16TH AUG--RESULTS			
T No.	NAME		TOTAL	RANK
15	MAHARAJ		106	1
1	PARAMAHANSA	101	2
12	AMANORA		99	3
2	BAPAT		93	4
6	MRS PADHYE	91	5
9	PRECISION 1	89	6
4	JOSHI		88	7
10	CHHATRE		86	8
13	AQUARIUS	83	9
8	DCH 1		82	10
5	PATWARDHAN	78	11
14	FOURSUM		78	11
3	NEELKAMAL	68	13
7	KULKARNI	66	14
11	TANKSALE	52	15
	WINNER			
	BEHERE			
	SHIROLE			
	BENDRE			
	VAIDYA S 			
	2ND			
	MANDA JOSHI			
	AVINASH JOSHI			
	MADHAV RANADE			
	SHANKAR RUGGE			
	3 RD			
	SUDHIR CHOUDHARY			
	JANARDHAN BHOSALE			
	MADHAV KSHIRSAGAR			
	VIRENDRA KUMAR