Deccan Gymkhana Pairs August 13, 2015
Scores after 26 boards  Average:  130.0      Section  A
Pair    Pct   Score  Rank
  9   61.44  159.74   1   Suhas Joshi - Sudhir Bhingare
  3   61.23  159.20   2   Ajit Kunte - Hemant Malse
 14   61.04  158.70   3   Avinash Gokhale - Vinayak Patwardhan
 22   59.31  154.20   4    Panchi -  Jadhav
 21   57.48  149.45   5    Pandit -  Pandit
 15   54.31  141.20   6    Kale -  Katyal
  6   53.83  139.97   7    Neeta -  Shaila
  8   51.25  133.25   8    Sant -  Kale
 24   51.17  133.05   9    Patwardhan -  Limaye
 23   50.50  131.30        Neelkamal -  Vandana
 11   50.44  131.14        Oak -  Joshi
 20   50.23  130.60        Gole -  Paranjape
 18   49.62  129.00        Pallavi -  Smita
 12   49.13  127.73        Madhav -  Vaidya
  4   48.29  125.56        Phadke -  Shringarpure
 17   47.71  124.05        Patil -  Vedvikhyat
  7   44.94  116.84        Javalgekar -  Takale
 10   44.50  115.70        Sunila -  Hema
 13   44.29  115.16        Gurjar -  Karkarey
  5   42.13  109.53        Watwe -  Kelkar
  1   38.67  100.53        Revankar -  Kawale
 16   38.52  100.15        Marietta -  Collin
  2   38.33   99.67        Bapat -  Apshankar


                                                                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24
  \/
   1>     6     2-    7-    5-    1     2     7     3     4-     -          9-    0     4-    2-    9-    8     9           7-    4    10     5-     -
        -100  -200   200*  150* -100*  -80*   50   -50* -150  -500   ----  500* -150* -150  -200   500*   80   100   ----  200*  100*  150   150* -500 

   2>      -    2     4     9-    4      -    3     7     6     9-          4     4      -    6      -    9-    6           8     9-    6     4     6 
        -300  -150   -50*  300*  -50* -100*  -90    90*   50   100   ----  -50*  -50* -300    50  -100*  100    50   ----  150*  300*   50   -50*   50 

   3>     8     3     7-    2-   10      -    5     4     6     6     9           9-    0     7-    1     5     9-          2-    7     2     4      -
         630* -600  -150   150* 1150* -100*  200* -500   500* -180   750*  ----  100 -1150  -150  -750  -200   100   ----  150*  600* -630   180* -100*

   4>     2     3-    8    10     2     8-    2     5     5     1-    6-          8     8     0     3-    8     1-          2     6-    8     8-    2 
        -650*  600   650   200* -650*  100* -650*  630  -630* -100  -600*  ----  650   650  -200   600   650  -100   ---- -650* -600*  650   100* -650*

   5>     2-    4-    1     9     5-    4-    9     4-    9     1     0     7-          5-    4-    2-    5-    1           1     9     5-   10     7-
         500  -620*-1370* 1370   620  -620*  300* -620* 1370 -1370* -500  -500*  ----  620  -620*  500   620  -300   -----1370* 1370   620   500* -500*

   6>     3-    6-    2     3-    3-    2     2     9-    8     2     8     9-          8     6-     -     -    8           6-    8     3-    2     6-
         -50    50* -460*  -50   -50  -460* -460*  100*  460  -460*  460   100*  ----  460    50* -100  -100   460   ----   50*  460   -50  -460*   50*

   7>           1     7-    7-    5-   10     7-    5-   10     7-    2-    7-    2-    2-    0     7-    0     4-          4-    2-    2-    2-    9 
         ---- -200   150*  150*  130*  120   100   130*  600*  100  -100*  100  -100* -100* -120*  100  -600  -130   ---- -130  -150  -150  -100*  200*

   8>           3-    6-    6-    2     8     1     2    10     8     2     8     6-    9     2     3-    0     8           8     3-    3-    2     6-
         ---- -420   420*  420*  -50*   50  -500   -50*  590*   50   -50*   50   420*  500*  -50* -420  -590    50   ----   50  -420  -420   -50*  420*

   9>     6           8     0     3    10     4     2     9     6     9     1     6     8     6     4     4     1           0     7    10     4     2 
         100*  ----  100  -120*   50*  130* -100  -110   120*  100*  110  -110*  -90   110*  100* -100  -100  -120   ---- -130   -50   120    90* -100*

  10>     2           2     2     8     5-    8     2    10     5-    8     2     2     8     2     8     4-    0           4-    2     8     8     8 
        -100*  ---- -140  -100*  140*  110*  100  -140   170*  110*  100  -100* -100*  140* -100*  100  -110  -170   ---- -110  -140   100   100   140*

  11>     1     5-          0     1     3     9     4-    4-    2     5-    9     1     5-    5-    4-    4-    8           1     7     9     9    10 
        -160* -110*  ---- -100  -160* -120*   50*  110   110    80  -110*  160  -160* -110* -110*  110   110   -80*  ----  -50   120   160   160   100*

  12>     5-    7           0     0     2     4     8     1-    8     5-    1-    8-    8-    2     3     4-    2           6     8    10     4-   10 
        -130* -120*  ---- -200  -870* -620* -150*  620  -100   620  -130* -100   100*  100* -620*  120   130  -620*  ----  150   620   870   130   200*

  13>     2     8     4           3-    1     4     6-     -     -    6    10     8     9-    9-    6     0     4           3-    6     9     2     6-
        -110*  110*   90*  ---- -100  -200*   90*  100* -140  -140   -90   500   110   140*  140*  -90  -500*   90*  ---- -100   -90   200  -110   100*

  14>     1-    8-    8-          7    10     1-    5     5     3    10     5     8-    7     5     1-    5     0           5     8-    0     1-    3 
         -50*  300*  300*  ----  -50   800*  -50*  140* -140  -150   140  -140    50   150*  140* -300   140* -140*  ---- -140    50  -800  -300    50*

  15>     9-     -   10     7-          6-     -    6-    2-    3-    3-    3-    3-    6-    6-    2-    6-    6-          7-    3-    9-    0     3-
        -510   510* 1510* -980   ---- 1010*  510* 1010*  980*-1010 -1010 -1010 -1010  1010* 1010*  980* 1010* 1010*  ---- -980 -1010  -510 -1510 -1010 

  16>     8     2     8     5-          3      -    8     4-    2     2     9-    2     8     8     4-    8      -          5-    2     9-    2     7 
         100  -100*  140* -120   ----   90* -110*  140*  120* -140  -140   110  -140   140*  140*  120*  140* -110*  ---- -120  -140   110  -140   -90 

  17>     2-    8     2     2     2-          4-    0     9     4-    2     0     4    10     8     7-    7-    6           5-    1    10     8     5-
         -50   110  -110* -110*  -50   ---- -100* -400*  120* -100* -110* -150    90   150*  110    50*   50*  -90*  ----  100  -120   400   110   100 

  18>     2-    0    10     1     6           5-    3     5-    1     1     1     2-    9     9     4     7-    7-          9     4-    7     9     4-
         680   200  -200*-1430*  710   ---- -690*-1370* -690*-1430*-1430*  650   680  -650* 1430  -710* -680* -680*  ---- 1430   690  1370  1430   690 

  19>     0     4     7     3     3    10           9     7-    7     5     1     7-    2-    9     0     6    10           5     3     2-    7     1 
       -1430  -720  -660   660*  660* -600   ---- 1390* 1370* -660   690*  630* 1370*-1370  -630   600*  720* 1430*  ---- -690   660*-1370  -660 -1390 

  20>     1-    0     1-    8-    1-    4-          5-    1-    3     1-    4     1-    8-    6     5-   10     8-          8-    7     8-    8-    4-
        -100  -200  -100   100* -620*  140   ---- -140* -620*  110  -620* -170* -620*  620   170  -140*  200*  100*  ----  620  -110*  620   620   140 

  21>   2.80    4   9.95  3.90  6.10  1.70  8.85        9.95  8.30  5.55  3.90  2.80  7.20  7.20  1.15  0.05    6         6.10  4.45  1.70  8.30  0.05
        -140* AVE-   630  -100   100* -200   600   ----  300*  200*  110  -100  -140*  140   140  -600* -630* AVE+*  ----  100* -110* -200   200* -300 

  22>     9     4-    8     4-    5-    9-    4-          5-   10     2     9-    3     1     7     5-    2     5-           -    8     0      -    4-
         150* -110   -90  -110   110*  -50  -110   ----  110*  580* -130   -50   100* -150  -100   110*   90*  110*  ----   50*  130* -580    50* -110 

  23>     6     1     2-    6-     -    9-   10     6-          3-    9-    6-    2-    9     4     3-    3-    7-          7-    3-     -    0     6-
        -620* -660*  200   650  -100   100*  990   650   ---- -650*  100*  650   200   660   620  -650* -650* -200*  ---- -200* -650* -100  -990*  650 

  24>     3     3     7     3     7     3      -    7           3     8      -    7     7     7     3     7     3           3     9-    2     9-    7 
         -50*  -50*   50  -240    50   -50* -980    50   ----  -50*  450* -980    50    50    50   -50*  240*  -50*  ----  -50*  980* -450   980*   50 

  25>     2-    4-    9-    9-    8     9     1     4     2-          0     3     5-     -    5-    7-    2      -          7-    4-    7     6    10 
         -50  -120*  100*  100*  180   200  -200*  110   -50   ---- -430* -150*  120  -100   120    50* -180* -100   ----   50* -120*  150  -110*  430 

  26>     5     5     5     5     5     5     5     5    10           9     1     0     5     5     0     5     5           5    10     9     5     1 
        -650   650*  650*  650* -650  -650   650* -650   100   ----  680*  500* -800  -650  -650  -100*  650* -650   ----  650*  800* -500   650* -680 

		

Deccan Gymkhana Pairs B August 13, 2015
Scores after 26 boards  Average:  156.0      Section  B
Pair    Pct   Score  Rank
  9   56.57  176.50   1   Mrs. Veena Patankar - Mrs. Pramila Thote
  4   56.25  175.50  2/3  Mrs. Mandakini Joshi - Avinash Joshi
 15   56.25  175.50  2/3  Mrs. Hema Date - Mrs. Sushama Karandikar
 26   56.09  175.00   4    Kulkarni -  Jain
 13   55.77  174.00   5    Gupta -  Karode
  3   54.81  171.00   6    Kelkar -  Sankholkar
 19   54.33  169.50   7    Gharpurey -  Shinde
 21   53.85  168.00   8    Kulkarni -  Apshankar
 22   53.69  167.50   9    Walimbe -  Moghe
 25   52.24  163.00  10    Sanyogita -  Sunanda
 10   51.92  162.00        Modak -  Joshi
 20   51.44  160.50        Neela -  Natu
 17   50.96  159.00        Ranade -  Rugge
 24   50.00  156.00        Bhagwat -  Mulye
  7   49.52  154.50        Bapat -  Mulay
 16   49.20  153.50        Kotwal -  Nakanekar
 18   49.04  153.00        Shama -  Rekha
 14   48.88  152.50        Usha -  Manda
  8   48.40  151.00        Thote -  Diwekar
  2   47.76  149.00        Neelaxi -  Rekha
  6   46.96  146.50        Bharati -  Prabha
 11   46.15  144.00        Karekar -  Chounal
  5   42.63  133.00        Patankar -  Tarkas
 12   41.03  128.00        Ulhas -  Anand
 23   40.71  127.00        Ketkar -  Narayani
  1   35.58  111.00        Suman -  Padma


                                                                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26
  \/
   1>      -    7-   11-    7-    3     4-    4-    2     7-   11    12    10     7-   11-   10     4-    4-     -    1     4-    0     9     2     7-    4-    7-
        -150   100*  150*  100*  -50* -100  -100  -110   -50   100   170    80   -50   150*  110* -100    50* -150  -100* -100  -170*   50   -80*  100*   50*  100*

   2>     8-    7-    3-   12     3-    8-   11-    1-    4-    1-    4-    4-   11-    3-   10-    4-    7-    8-   10-    0     7-    8-    7-    3-     -     -
         100   -50* -100*  400* -100*  100   300   -90    50   -90    50    50   300  -100*   90*   50   -50*  100    90* -400   -50*  100   -50* -100* -300* -300*

   3>     1     6     8-    3     1     8-   12     3-    9     3-    9     7     0     8-    6     3     3-    8-    9     3    11     5     3-   12     0    11 
        -660  -500   630*  150*  130*  630* -110  -630  -150  -630  -150  -200  -950   630*  500*  150* -630   630* -150   150* -130   200* -630   950*  110*  660*

   4>     8     8     4    12     4     4     8     8     2-    8     2-    1     8     4     4     9-    8     4     0     9-    8    11     8     4     4     4 
         650   650  -650*  100* -650* -650*  650   650   150   650   150   130   650  -650* -650* -150*  650  -650* -100  -150*  650  -130*  650  -650* -650* -650*

   5>     0    11-   11-    2-    7     7     7     8     1     5     2     5     9-     -   11      -    7     9-   10     5     7     5     2-    5    12     4 
        -300  1390  1390 -1370* -620* -620* -620*  640   300   620   500   620  1370 -1390* -300*-1390* -620* 1370  -500*  620  -620*  620 -1370*  620   300* -640*

   6>     5     5     1    12     7     0     1-   10-    5     5     5     5     9     7     7    11     7     0     7     5     7    12     3    10-    7     1-
         -50   -50  -100   150*   50* -460* -430*  430   -50   -50   -50   -50   420    50*   50*  100*   50* -150    50*  -50    50*  460  -420*  430    50* -430*

   7>     3     3     3    12     1     9     9     3     8     7     3     3    10     4     9     5     0     9    11     9     3     2     3     9     9     9 
        -130  -130  -130   200  -140*  130*  130* -100* -100  -110  -130  -130   110   100*  130*  110* -200*  130*  140   130* -130  -110* -130   130*  100   130*

   8>     2     2     9-    2     6    10     2-    0     9-    9-    2     6     6     2-    2-    2-   10    10     6     6     2     6     9-   10    12    10 
        -420  -420    50  -420   140*  420*  -50* -100*   50    50  -420  -140  -140   -50*  -50*  -50*  420*  420* -140   140* -420   140*   50   420*  100   420*

   9>     1     3-    5    12     8     5-    3     1     8-    6-   10     1     1     7     5-    0     2     4    11     6-   11     9    11    11     8-    3-
        -150  -130  -110   120   -90   100*  -80* -100*  130* -100    90  -150  -150   110*  100* -120*  -90*   90*  150* -100   150*   80   150*  100   130* -130 

  10>    11     4-    4-    8    11     4     4    12    10     4-    1     4-   11     7-    7-    4    11     1     7-    8     1     8     1     0     7-    2 
         200  -110  -110   100   200  -100* -100*  620*  140* -110  -200  -110   200   110*  110* -100*  200* -200*  110*  100  -200*  100  -200* -620   110* -140 

  11>     8    11    10     1-   12     0     7-   10-    7-    7-    8     8     4-    4-   10-    4     0     4    12     7-    4-    4     1-    1     4-    2 
         110   140   120  -100   400  -150    50*  100*   50*   50*  110   110   -50   -50   100* -110* -400* -110*  150*   50*  -50  -110* -100  -140*  -50  -120*

  12>    11-     -    6-    2-    6-    2-    5-    5-    2     8      -   11-    9     4     9-   11-    5-     -    9-    3     6-     -    6-   11-   10     5-
         620  -100   140   100   140   100  -140* -140* -200* -110* -100   620   150   110  -100*  100* -140* -620* -100* -150*  140  -620*  140   100*  200  -140*

  13>     5-   12     7     3-    1     1     8-    1     3-    2     8-    5-    1     8-    3-   11     6-   11    11     3-    6-   11     0     8-    5    10 
        -110   620   -90  -120  -140  -140   100  -200* -100* -110*  120* -110  -140   120* -120   140*  110*  140*  140* -100*  110*  200  -620*  100    90*  110 

  14>     0    10     3-    3-    3-   10     7-    6    11     0     2     3-    7-    8-   10     8-    8-    2     4-    4-   12     6     2     1     8-   12 
        -170   100  -100  -100  -100   100    50    50*  140* -140* -100* -100    50   100*  100   100*  100* -100*  -50*  -50*  170*  -50  -100* -140   100*  140 

  15>     4     4    11     4     4     4     9     4     8     0     8     2     4     4     8    10     8     8     3     8     8     8     4     1    12     8 
       -1010 -1010    50 -1010 -1010 -1010  -980 -1010  1010* -100* 1010*  510*-1010 -1010  1010* -510  1010* 1010*  980* 1010* 1010* 1010*-1010   -50*  100  1010*

  16>     5    10-   10-    5    10-    7     5     2     1-   12    10     4     2     2     1-    8     5    10     7     7    10     1-   10-    1-    0     7 
        -110   110   110  -110   110   -50  -110  -140  -110*  170*  140* -100* -140  -140  -110*  100    50*  140*  110*  110*  140* -110*  110  -110* -170   110*

  17>     3-    1    11     8     1     8     1     5-    8     8-    1     6-    1    11     5-    4    11    11     8-    6-   11     4     1     3-    4    11 
          50   -50   150   110   -50   110   -50    90   110   -50* -150*  -90* -150*   50*   90  -110*  150    50*  -50*  -90*   50* -110* -150*   50  -110*  150 

  18>     7      -    7     7     3     7    11      -    7     5     0     5    10     9     7     5     2     1     5    11-   11-    5     5     7     5    12 
         680  -100   680   680   650   680   710  -100   680  -680*-1430* -680* -600* -650*  680  -680*  600  -710* -680*  100*  100* -680* -680*  680  -680* 1430 

  19>     1-    6     1-    9    10-    5     1-   12     7-    7-    8    10-   10-    1-    7     1-   10-   10-    0     6     4-   10-    4-    3     4     1-
        -100* -660 -1390  -620   100  -680 -1390   200  -650  -650  1370* 1390* 1390*-1390   680*-1390  1390*  100  -200*  660*  650* 1390*  650*  620*-1370  -100*

  20>     0      -    7     7     2-   10     7     4-   10     4-   11-    2     9-   10     2     2-    5    12     7-   11-    2     5     7-    5      -    9-
        -170* -300   110   110  -200   140   110  -100   140  -100   300* -140*  200*  140  -140* -200  -110*  170   100*  300* -140* -110*  100* -110* -300   200*

  21>    10     4     8    12     2     2     2     8     8     8     8     4    10    10     2    10     2     4     8     4     4     4     0     4    10     8 
         200*  100* -100   140  -200  -200  -200  -100  -100  -100  -100   100*  200*  200* -200   200* -200   100* -100   100*  100*  100* -140*  100*  200* -100 

  22>     0     8     0     4     8-    6     4    10-    1-    8-   10-    5    10-    6     1-    8    12     1-    4    10-   12     3-    8     1-    3-    7 
        -420*  110* -150  -110   110  -100  -110   140  -130   110   140    50*  130*  100* -130   110*  420  -140* -110   130*  150* -110*  110* -140* -110*  -50 

  23>     1     2-    7     9-     -    2     5     5    12     8     5     5    11-     -    7    11     7     9-    0     5     4     2-    7    11-    7    10 
        -660* -650* -620*  650  -100   170   620   620  1400   630   620   620   100* -100  -620*  660  -620*  650 -1400*  620  -630* -650* -620*  100* -620* -170*

  24>     5-    9-    9-    4     5    10     0    10    10    10     6-    1     2    10    12     6-    2     2-    2     2-    2     8     5-    7    11     2 
         450*  680*  680* -490  -480    50  -990    50    50    50  -450  -980   -50*   50   990* -450   -50* -680   -50* -680   -50*  490*  450*  480*  980*  -50*

  25>     2    10     3     0     5-    5-    5-   11     8     5-    0     2     2     6-   10     1     2     4     9     6-   12    12     6-   10     6-   10 
        -120*  100* -110* -430*  -50   -50   -50   400   100   -50  -150  -100  -100    50*  120  -400* -100  -100*  110    50*  430   150*   50*  100*   50*  100*

  26>     6-     -    6-   12     5-    5-   11-    5-    5-    5-    5-    5-    5-     -    5-    6-   11-    6-    5-    6-    0     6-    6-    6-    6-    6-
         650*  620*  650*  680* -650  -650  -620  -650  -650  -650  -650  -650  -650   620* -650   650* -620   650* -650   650* -680   650*  650*  650*  650*  650*