Deccan Club				
	Board A Match				
	15th Feb 2015				
	Results				
T No.	NAME	       TOTAL	RANK		
15	DHANI	        127	1		
5	D N KELKAR	114	2		
10	DR BEHERE	105	3		
8	PROF BHOSALE	103	4		
11	KOTWAL	         94	5		
14	MAKARAND	 94	5		
9	AMANORA	         91	7		
1	ADVENTURE	 88	8		
16	KHOT	         81	9		
18	DESHMUKH	 81	9		
3	JOSHI	         78	11		
2	GURJAR	         75	12		
7	PRECISION	 72	13		
13	BAPAT	         71	14		
4	ALFA	         70	15		
6	SHEDBALKAR	 68	16		
19	SWAMI SAMARTH	 62	17		
12	SMASH	         57	18		
17	DATE	         53	19

		
	WINNER				
	AVINASH GOKHALE				
	ANIL PADHYE				
	ASHOK VAIDYA				
	SUHAS VAIDYA
				
	2ND		
	D N KELKAR				
	SHARAD SANKHOLKAR				
	HEMANT MALSE				
	BALA SHARMA
				
	3RD				
	RAJENDRA BEHERE				
	NITIN SHIROLE				
	PRAMOD JOSHI				
        CHANDRASHEKHAR DESHPANDE