DECCAN CLUB--BOARD A MATCH 			
18TH January 2015--RESULTS		
T No.	NAME	      TOTAL	RANK
12	NATU	       94	1
1	BAPAT	       83	2
5	NO NAME	       79	3
13	KARANDIKAR     78	4
2	ADVENTURE      77	5
11	NAKANEKAR      76	6
9	SWAMI SAMARTH  74	7
6	JOSHI	       73	8
8	CHATRE	       71	9
7	KELKAR	       62	10
10	OM	       	62		10
4	THE SMASH      58	12
3	PADHYE	       49	13
		       936	
	       WINNER		
	NATU		
	AJIT MAHADAR		
	PANCHI		
	KELKAR		
	2ND		
	RATNAKAR BAPAT		
	SUBASH MULAY		
	MUKUND KALE		
	VILAS CHOUTHAI