1 |
♠J5
♥AJ8
♦K43
♣KJ653
|
Dlr: North Vul: None
|
|
♠Q986
♥9654
♦A9
♣872
|
♠AT42
♥KT32
♦QT2
♣AQ
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♦ ♥4 ♠4 NT5 |
EW: 3♥ 3♠ 1NT ♣6 ♦6 |
|
|
N-S E-W N-S E-W
100 8.50 0.50 2-SHRINGARPURE-PHADKE vs 14-JOGALEKAR-NAKANEKAR
100 8.50 0.50 19-Kulkarni-Bendre vs 5-REVANKAR-MALSHE
50 6.50 2.50 10-BEHERE-SHIROLE vs 17-PARANJPE-KELKAR
50 6.50 2.50 20-GOKHALE-MODAK vs 1-CHITALE-WATVE
90 4.00 5.00 4-SANT-PHADKE vs 11-KUMAR-KULKARNI
90 4.00 5.00 9-DAMLE-DAMLE vs 15-PATWARDHAN-PATIL
90 4.00 5.00 18-GOLE-DAMLE vs 6-BHINGARE-JOSHI
140 2.00 7.00 13-CHAUTHAI-BHIDE vs 8-VAIDYA-OGALE
150 0.50 8.50 12-KUNTE-MALSE vs 3-SAHASRABUDHE-RANADE
150 0.50 8.50 16-BHOSALE-DUTTA vs 7-JOSHI-PODDAR
|
2 |
♠42
♥Q5
♦KT643
♣Q983
|
Dlr: East Vul: N-S
|
|
♠6
♥K742
♦Q875
♣KJ76
|
♠J93
♥JT9863
♦J9
♣A4
|
|
|
|
Double Dummy Makes |
NS: 3♣ 2♦ 4♠ 4NT ♥4 |
EW: 2♥ ♣4 ♦5 ♠2 NT3 |
|
|
N-S E-W N-S E-W
690 9.00 0.00 20-GOKHALE-MODAK vs 1-CHITALE-WATVE
680 8.00 1.00 9-DAMLE-DAMLE vs 15-PATWARDHAN-PATIL
650 4.50 4.50 2-SHRINGARPURE-PHADKE vs 14-JOGALEKAR-NAKANEKAR
650 4.50 4.50 4-SANT-PHADKE vs 11-KUMAR-KULKARNI
650 4.50 4.50 10-BEHERE-SHIROLE vs 17-PARANJPE-KELKAR
650 4.50 4.50 12-KUNTE-MALSE vs 3-SAHASRABUDHE-RANADE
650 4.50 4.50 13-CHAUTHAI-BHIDE vs 8-VAIDYA-OGALE
650 4.50 4.50 18-GOLE-DAMLE vs 6-BHINGARE-JOSHI
620 0.50 8.50 16-BHOSALE-DUTTA vs 7-JOSHI-PODDAR
620 0.50 8.50 19-Kulkarni-Bendre vs 5-REVANKAR-MALSHE
|
3 |
♠-
♥875
♦K762
♣A98653
|
Dlr: South Vul: E-W
|
|
♠AK9
♥9
♦AT985
♣KQ42
|
♠J8763
♥AQT6
♦Q4
♣T7
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣6 ♦4 ♠5 NT4 |
EW: 1♣ 2/3♦ 2♠ 3NT ♥5 |
|
|
N-S E-W N-S E-W
800 9.00 0.00 3-SAHASRABUDHE-RANADE vs 14-JOGALEKAR-NAKANEKAR
500 8.00 1.00 1-CHITALE-WATVE vs 9-DAMLE-DAMLE
300 6.50 2.50 10-BEHERE-SHIROLE vs 15-PATWARDHAN-PATIL
300 6.50 2.50 11-KUMAR-KULKARNI vs 17-PARANJPE-KELKAR
200 4.00 5.00 5-REVANKAR-MALSHE vs 12-KUNTE-MALSE
200 4.00 5.00 13-CHAUTHAI-BHIDE vs 4-SANT-PHADKE
200 4.00 5.00 20-GOKHALE-MODAK vs 2-SHRINGARPURE-PHADKE
120 2.00 7.00 18-GOLE-DAMLE vs 7-JOSHI-PODDAR
300 1.00 8.00 16-BHOSALE-DUTTA vs 8-VAIDYA-OGALE
870 0.00 9.00 6-BHINGARE-JOSHI vs 19-Kulkarni-Bendre
|
4 |
♠A42
♥AJ73
♦T98
♣862
|
Dlr: West Vul: Both
|
|
♠KJ975
♥K864
♦762
♣3
|
♠3
♥95
♦J3
♣AKQJ9754
|
|
|
|
Double Dummy Makes |
NS: 4♦ 4♥ 3♠ ♣5 NT5 |
EW: 2♣ ♦2 ♥3 ♠3 NT3 |
|
|
N-S E-W N-S E-W
800 9.00 0.00 18-GOLE-DAMLE vs 7-JOSHI-PODDAR
600 8.00 1.00 10-BEHERE-SHIROLE vs 15-PATWARDHAN-PATIL
500 6.50 2.50 3-SAHASRABUDHE-RANADE vs 14-JOGALEKAR-NAKANEKAR
500 6.50 2.50 5-REVANKAR-MALSHE vs 12-KUNTE-MALSE
200 5.00 4.00 20-GOKHALE-MODAK vs 2-SHRINGARPURE-PHADKE
130 4.00 5.00 11-KUMAR-KULKARNI vs 17-PARANJPE-KELKAR
100 2.50 6.50 6-BHINGARE-JOSHI vs 19-Kulkarni-Bendre
100 2.50 6.50 13-CHAUTHAI-BHIDE vs 4-SANT-PHADKE
200 0.50 8.50 1-CHITALE-WATVE vs 9-DAMLE-DAMLE
200 0.50 8.50 16-BHOSALE-DUTTA vs 8-VAIDYA-OGALE
|
5 |
♠2
♥T962
♦T98
♣KJ862
|
Dlr: North Vul: N-S
|
|
♠AQ9763
♥A8
♦752
♣74
|
♠KJ85
♥QJ54
♦63
♣AT5
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2♦ ♥6 ♠3 NT4 |
EW: 4♠ 2NT ♣5 ♦5 ♥6 |
|
|
N-S E-W N-S E-W
170 8.50 0.50 9-DAMLE-DAMLE vs 16-BHOSALE-DUTTA
170 8.50 0.50 20-GOKHALE-MODAK vs 3-SAHASRABUDHE-RANADE
200 5.00 4.00 2-SHRINGARPURE-PHADKE vs 10-BEHERE-SHIROLE
200 5.00 4.00 6-BHINGARE-JOSHI vs 13-CHAUTHAI-BHIDE
200 5.00 4.00 7-JOSHI-PODDAR vs 19-Kulkarni-Bendre
200 5.00 4.00 11-KUMAR-KULKARNI vs 15-PATWARDHAN-PATIL
200 5.00 4.00 18-GOLE-DAMLE vs 8-VAIDYA-OGALE
420 2.00 7.00 4-SANT-PHADKE vs 14-JOGALEKAR-NAKANEKAR
450 1.00 8.00 12-KUNTE-MALSE vs 17-PARANJPE-KELKAR
590 0.00 9.00 1-CHITALE-WATVE vs 5-REVANKAR-MALSHE
|
6 |
♠AJ96532
♥A3
♦43
♣A9
|
Dlr: East Vul: E-W
|
|
♠QT4
♥82
♦AKJ85
♣K43
|
♠K8
♥T976
♦97
♣QT875
|
|
|
|
Double Dummy Makes |
NS: 1♥ 2♠ 1NT ♣5 ♦5/6 |
EW: 1♦ ♣6 ♥5 ♠4 NT6 |
|
|
N-S E-W N-S E-W
140 8.50 0.50 7-JOSHI-PODDAR vs 19-Kulkarni-Bendre
140 8.50 0.50 11-KUMAR-KULKARNI vs 15-PATWARDHAN-PATIL
110 6.50 2.50 1-CHITALE-WATVE vs 5-REVANKAR-MALSHE
110 6.50 2.50 20-GOKHALE-MODAK vs 3-SAHASRABUDHE-RANADE
90 5.00 4.00 12-KUNTE-MALSE vs 17-PARANJPE-KELKAR
50 3.50 5.50 2-SHRINGARPURE-PHADKE vs 10-BEHERE-SHIROLE
50 3.50 5.50 6-BHINGARE-JOSHI vs 13-CHAUTHAI-BHIDE
100 1.00 8.00 4-SANT-PHADKE vs 14-JOGALEKAR-NAKANEKAR
100 1.00 8.00 9-DAMLE-DAMLE vs 16-BHOSALE-DUTTA
100 1.00 8.00 18-GOLE-DAMLE vs 8-VAIDYA-OGALE
|
7 |
♠AT752
♥Q84
♦K
♣K987
|
Dlr: South Vul: Both
|
|
♠6
♥K95
♦QJ642
♣QJT3
|
♠KQ8
♥T632
♦A987
♣A6
|
|
|
|
Double Dummy Makes |
NS: 1♠ ♣5/4 ♦2 ♥3 NT3 |
EW: 2♣ 4♦ 3♥ 4NT ♠6 |
|
|
N-S E-W N-S E-W
100 7.50 1.50 2-SHRINGARPURE-PHADKE vs 6-BHINGARE-JOSHI
100 7.50 1.50 10-BEHERE-SHIROLE vs 16-BHOSALE-DUTTA
100 7.50 1.50 12-KUNTE-MALSE vs 15-PATWARDHAN-PATIL
100 7.50 1.50 20-GOKHALE-MODAK vs 4-SANT-PHADKE
110 5.00 4.00 5-REVANKAR-MALSHE vs 14-JOGALEKAR-NAKANEKAR
150 4.00 5.00 3-SAHASRABUDHE-RANADE vs 11-KUMAR-KULKARNI
300 2.00 7.00 7-JOSHI-PODDAR vs 1-CHITALE-WATVE
300 2.00 7.00 9-DAMLE-DAMLE vs 18-GOLE-DAMLE
300 2.00 7.00 13-CHAUTHAI-BHIDE vs 17-PARANJPE-KELKAR
400 0.00 9.00 19-Kulkarni-Bendre vs 8-VAIDYA-OGALE
|
8 |
♠KJ2
♥K642
♦K9853
♣K
|
Dlr: West Vul: None
|
|
♠A953
♥AQT85
♦T
♣J42
|
♠Q6
♥973
♦7642
♣Q965
|
|
|
|
Double Dummy Makes |
NS: 3/2♣ 5/4♦ 3♠ 2NT ♥6 |
EW: 1♥ ♣4 ♦2 ♠4 NT4 |
|
|
N-S E-W N-S E-W
400 9.00 0.00 3-SAHASRABUDHE-RANADE vs 11-KUMAR-KULKARNI
300 8.00 1.00 12-KUNTE-MALSE vs 15-PATWARDHAN-PATIL
100 7.00 2.00 5-REVANKAR-MALSHE vs 14-JOGALEKAR-NAKANEKAR
50 4.00 5.00 2-SHRINGARPURE-PHADKE vs 6-BHINGARE-JOSHI
50 4.00 5.00 7-JOSHI-PODDAR vs 1-CHITALE-WATVE
50 4.00 5.00 9-DAMLE-DAMLE vs 18-GOLE-DAMLE
50 4.00 5.00 10-BEHERE-SHIROLE vs 16-BHOSALE-DUTTA
50 4.00 5.00 20-GOKHALE-MODAK vs 4-SANT-PHADKE
100 1.00 8.00 13-CHAUTHAI-BHIDE vs 17-PARANJPE-KELKAR
470 0.00 9.00 19-Kulkarni-Bendre vs 8-VAIDYA-OGALE
|
9 |
♠AQ9
♥3
♦AT73
♣AJT76
|
Dlr: North Vul: E-W
|
|
♠KT42
♥K74
♦964
♣Q52
|
♠J873
♥AJT62
♦8
♣K83
|
|
|
|
Double Dummy Makes |
NS: 3♣ 5♦ 3NT ♥6 ♠6 |
EW: 1♠ ♣2/3 ♦2 ♥6 NT4 |
|
|
N-S E-W N-S E-W
400 9.00 0.00 3-SAHASRABUDHE-RANADE vs 7-JOSHI-PODDAR
240 8.00 1.00 14-JOGALEKAR-NAKANEKAR vs 6-BHINGARE-JOSHI
150 4.00 5.00 8-VAIDYA-OGALE vs 2-SHRINGARPURE-PHADKE
150 4.00 5.00 10-BEHERE-SHIROLE vs 18-GOLE-DAMLE
150 4.00 5.00 11-KUMAR-KULKARNI vs 16-BHOSALE-DUTTA
150 4.00 5.00 13-CHAUTHAI-BHIDE vs 15-PATWARDHAN-PATIL
150 4.00 5.00 17-PARANJPE-KELKAR vs 1-CHITALE-WATVE
150 4.00 5.00 19-Kulkarni-Bendre vs 9-DAMLE-DAMLE
150 4.00 5.00 20-GOKHALE-MODAK vs 5-REVANKAR-MALSHE
130 0.00 9.00 4-SANT-PHADKE vs 12-KUNTE-MALSE
|
10 |
♠T852
♥8
♦J72
♣A8765
|
Dlr: East Vul: Both
|
|
♠Q743
♥JT942
♦Q6
♣QJ
|
♠AKJ6
♥AKQ
♦K843
♣K4
|
|
|
|
Double Dummy Makes |
NS: 3♣ ♦5 ♥2 ♠3 NT2 |
EW: 2♦ 4♥ 4♠ 4NT ♣4 |
|
|
N-S E-W N-S E-W
100 8.00 1.00 4-SANT-PHADKE vs 12-KUNTE-MALSE
100 8.00 1.00 8-VAIDYA-OGALE vs 2-SHRINGARPURE-PHADKE
100 8.00 1.00 10-BEHERE-SHIROLE vs 18-GOLE-DAMLE
620 5.00 4.00 11-KUMAR-KULKARNI vs 16-BHOSALE-DUTTA
620 5.00 4.00 13-CHAUTHAI-BHIDE vs 15-PATWARDHAN-PATIL
620 5.00 4.00 20-GOKHALE-MODAK vs 5-REVANKAR-MALSHE
650 1.50 7.50 3-SAHASRABUDHE-RANADE vs 7-JOSHI-PODDAR
650 1.50 7.50 14-JOGALEKAR-NAKANEKAR vs 6-BHINGARE-JOSHI
650 1.50 7.50 17-PARANJPE-KELKAR vs 1-CHITALE-WATVE
650 1.50 7.50 19-Kulkarni-Bendre vs 9-DAMLE-DAMLE
|
11 |
♠A97
♥A
♦Q9743
♣J974
|
Dlr: South Vul: None
|
|
♠KJ86
♥QT8642
♦K
♣T8
|
♠Q4
♥K97
♦JT82
♣AQ52
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2♦ ♥4 ♠6 NT5 |
EW: 3♥ 1NT ♣6 ♦5 ♠6 |
|
|
N-S E-W N-S E-W
470 9.00 0.00 20-GOKHALE-MODAK vs 6-BHINGARE-JOSHI
100 8.00 1.00 1-CHITALE-WATVE vs 15-PATWARDHAN-PATIL
50 7.00 2.00 12-KUNTE-MALSE vs 16-BHOSALE-DUTTA
110 6.00 3.00 4-SANT-PHADKE vs 8-VAIDYA-OGALE
140 3.00 6.00 5-REVANKAR-MALSHE vs 13-CHAUTHAI-BHIDE
140 3.00 6.00 9-DAMLE-DAMLE vs 3-SAHASRABUDHE-RANADE
140 3.00 6.00 11-KUMAR-KULKARNI vs 18-GOLE-DAMLE
140 3.00 6.00 17-PARANJPE-KELKAR vs 2-SHRINGARPURE-PHADKE
140 3.00 6.00 19-Kulkarni-Bendre vs 10-BEHERE-SHIROLE
150 0.00 9.00 14-JOGALEKAR-NAKANEKAR vs 7-JOSHI-PODDAR
|
12 |
♠AK65
♥Q83
♦A98
♣J52
|
Dlr: West Vul: N-S
|
|
♠Q9
♥K742
♦62
♣A7643
|
♠T8732
♥T9
♦QJT73
♣8
|
|
|
|
Double Dummy Makes |
NS: 4♣ 1♦ 4♥ 1♠ 4NT |
EW: ♣3 ♦6 ♥3 ♠5 NT3 |
|
|
N-S E-W N-S E-W
660 8.50 0.50 12-KUNTE-MALSE vs 16-BHOSALE-DUTTA
660 8.50 0.50 20-GOKHALE-MODAK vs 6-BHINGARE-JOSHI
630 6.50 2.50 4-SANT-PHADKE vs 8-VAIDYA-OGALE
630 6.50 2.50 17-PARANJPE-KELKAR vs 2-SHRINGARPURE-PHADKE
600 2.50 6.50 1-CHITALE-WATVE vs 15-PATWARDHAN-PATIL
600 2.50 6.50 5-REVANKAR-MALSHE vs 13-CHAUTHAI-BHIDE
600 2.50 6.50 9-DAMLE-DAMLE vs 3-SAHASRABUDHE-RANADE
600 2.50 6.50 11-KUMAR-KULKARNI vs 18-GOLE-DAMLE
600 2.50 6.50 14-JOGALEKAR-NAKANEKAR vs 7-JOSHI-PODDAR
600 2.50 6.50 19-Kulkarni-Bendre vs 10-BEHERE-SHIROLE
|
13 |
♠T5
♥KQT8632
♦9
♣J84
|
Dlr: North Vul: Both
|
|
♠Q82
♥A5
♦AJT82
♣KT3
|
♠AJ9764
♥J974
♦Q76
♣-
|
|
|
|
Double Dummy Makes |
NS: 3♣ 1♥ ♦2 ♠2 NT2 |
EW: 5/4♦ 5♠ 2NT ♣4 ♥6 |
|
|
N-S E-W N-S E-W
170 9.00 0.00 5-REVANKAR-MALSHE vs 9-DAMLE-DAMLE
300 8.00 1.00 13-CHAUTHAI-BHIDE vs 16-BHOSALE-DUTTA
500 7.00 2.00 6-BHINGARE-JOSHI vs 1-CHITALE-WATVE
650 4.50 4.50 3-SAHASRABUDHE-RANADE vs 17-PARANJPE-KELKAR
650 4.50 4.50 10-BEHERE-SHIROLE vs 4-SANT-PHADKE
650 4.50 4.50 11-KUMAR-KULKARNI vs 19-Kulkarni-Bendre
650 4.50 4.50 15-PATWARDHAN-PATIL vs 2-SHRINGARPURE-PHADKE
680 1.50 7.50 14-JOGALEKAR-NAKANEKAR vs 8-VAIDYA-OGALE
680 1.50 7.50 20-GOKHALE-MODAK vs 7-JOSHI-PODDAR
1100 0.00 9.00 12-KUNTE-MALSE vs 18-GOLE-DAMLE
|
14 |
♠QJT754
♥3
♦T9875
♣7
|
Dlr: East Vul: None
|
|
♠63
♥J9874
♦J62
♣832
|
♠K9
♥AQT65
♦AK
♣AKQ5
|
|
|
|
Double Dummy Makes |
NS: 2♦ 3♠ ♣5 ♥2 NT3 |
EW: 2♣ 5/4♥ 1/-NT ♦4 ♠4 NT7/6 |
|
|
N-S E-W N-S E-W
100 8.50 0.50 5-REVANKAR-MALSHE vs 9-DAMLE-DAMLE
100 8.50 0.50 14-JOGALEKAR-NAKANEKAR vs 8-VAIDYA-OGALE
50 7.00 2.00 15-PATWARDHAN-PATIL vs 2-SHRINGARPURE-PHADKE
260 6.00 3.00 6-BHINGARE-JOSHI vs 1-CHITALE-WATVE
300 5.00 4.00 10-BEHERE-SHIROLE vs 4-SANT-PHADKE
420 3.50 5.50 11-KUMAR-KULKARNI vs 19-Kulkarni-Bendre
420 3.50 5.50 13-CHAUTHAI-BHIDE vs 16-BHOSALE-DUTTA
450 1.50 7.50 3-SAHASRABUDHE-RANADE vs 17-PARANJPE-KELKAR
450 1.50 7.50 20-GOKHALE-MODAK vs 7-JOSHI-PODDAR
460 0.00 9.00 12-KUNTE-MALSE vs 18-GOLE-DAMLE
|
15 |
♠T
♥KJ6
♦93
♣KQJ8432
|
Dlr: South Vul: N-S
|
|
♠97
♥Q9843
♦KQJT85
♣-
|
♠A2
♥AT2
♦A62
♣AT965
|
|
|
|
Double Dummy Makes |
NS: 2♠ ♣5 ♦1 ♥1 NT1 |
EW: 2♣ 6♦ 6♥ 5NT ♠5 |
|
|
N-S E-W N-S E-W
1600 9.00 0.00 16-BHOSALE-DUTTA vs 1-CHITALE-WATVE
100 8.00 1.00 14-JOGALEKAR-NAKANEKAR vs 9-DAMLE-DAMLE
100 7.00 2.00 12-KUNTE-MALSE vs 19-Kulkarni-Bendre
420 5.50 3.50 11-KUMAR-KULKARNI vs 5-REVANKAR-MALSHE
420 5.50 3.50 15-PATWARDHAN-PATIL vs 3-SAHASRABUDHE-RANADE
450 4.00 5.00 6-BHINGARE-JOSHI vs 10-BEHERE-SHIROLE
550 3.00 6.00 18-GOLE-DAMLE vs 13-CHAUTHAI-BHIDE
650 2.00 7.00 7-JOSHI-PODDAR vs 2-SHRINGARPURE-PHADKE
800 1.00 8.00 4-SANT-PHADKE vs 17-PARANJPE-KELKAR
920 0.00 9.00 20-GOKHALE-MODAK vs 8-VAIDYA-OGALE
|
16 |
♠K95
♥3
♦AKQT83
♣KJ4
|
Dlr: West Vul: E-W
|
|
♠AJ872
♥AKJT8
♦65
♣3
|
♠QT6
♥9
♦942
♣AT8752
|
|
|
|
Double Dummy Makes |
NS: -/1♣ 2♦ 1NT ♣6/7 ♥6 ♠3 |
EW: 1♥ 3♠ ♣6 ♦4 NT5 |
|
|
N-S E-W N-S E-W
500 8.94 0.06 11-KUMAR-KULKARNI vs 5-REVANKAR-MALSHE
200 7.83 1.17 4-SANT-PHADKE vs 17-PARANJPE-KELKAR
100 6.17 2.83 6-BHINGARE-JOSHI vs 10-BEHERE-SHIROLE
100 6.17 2.83 15-PATWARDHAN-PATIL vs 3-SAHASRABUDHE-RANADE
AVE+ AVE- 5.40 3.60 16-BHOSALE-DUTTA vs 1-CHITALE-WATVE
50 4.50 4.50 14-JOGALEKAR-NAKANEKAR vs 9-DAMLE-DAMLE
100 3.39 5.61 20-GOKHALE-MODAK vs 8-VAIDYA-OGALE
300 1.72 7.28 12-KUNTE-MALSE vs 19-Kulkarni-Bendre
300 1.72 7.28 18-GOLE-DAMLE vs 13-CHAUTHAI-BHIDE
500 0.06 8.94 7-JOSHI-PODDAR vs 2-SHRINGARPURE-PHADKE
|
17 |
♠KJ32
♥T8
♦8743
♣T63
|
Dlr: North Vul: None
|
|
♠Q9874
♥65
♦AKT6
♣AJ
|
♠65
♥AK94
♦5
♣K87542
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦5 ♥5 ♠3 NT2 |
EW: 4♣ 1♦ 2♥ 3♠ 4NT |
|
|
N-S E-W N-S E-W
50 9.00 0.00 12-KUNTE-MALSE vs 6-BHINGARE-JOSHI
140 8.00 1.00 20-GOKHALE-MODAK vs 9-DAMLE-DAMLE
150 6.50 2.50 13-CHAUTHAI-BHIDE vs 19-Kulkarni-Bendre
150 6.50 2.50 16-BHOSALE-DUTTA vs 2-SHRINGARPURE-PHADKE
170 4.50 4.50 14-JOGALEKAR-NAKANEKAR vs 10-BEHERE-SHIROLE
170 4.50 4.50 17-PARANJPE-KELKAR vs 5-REVANKAR-MALSHE
420 3.00 6.00 15-PATWARDHAN-PATIL vs 4-SANT-PHADKE
430 2.00 7.00 7-JOSHI-PODDAR vs 11-KUMAR-KULKARNI
530 1.00 8.00 8-VAIDYA-OGALE vs 3-SAHASRABUDHE-RANADE
550 0.00 9.00 18-GOLE-DAMLE vs 1-CHITALE-WATVE
|
18 |
♠QJ432
♥J4
♦AJ
♣K753
|
Dlr: East Vul: N-S
|
|
♠-
♥A86532
♦Q8654
♣96
|
♠AT87
♥K97
♦T2
♣QT82
|
|
|
|
Double Dummy Makes |
NS: 1/2♣ 4♠ ♦6 ♥4 NT6 |
EW: 1/-♦ 2♥ 1NT ♣4 ♦7/6 ♠3 |
|
|
N-S E-W N-S E-W
650 9.00 0.00 8-VAIDYA-OGALE vs 3-SAHASRABUDHE-RANADE
620 7.00 2.00 13-CHAUTHAI-BHIDE vs 19-Kulkarni-Bendre
620 7.00 2.00 17-PARANJPE-KELKAR vs 5-REVANKAR-MALSHE
620 7.00 2.00 18-GOLE-DAMLE vs 1-CHITALE-WATVE
300 4.50 4.50 7-JOSHI-PODDAR vs 11-KUMAR-KULKARNI
300 4.50 4.50 14-JOGALEKAR-NAKANEKAR vs 10-BEHERE-SHIROLE
100 3.00 6.00 12-KUNTE-MALSE vs 6-BHINGARE-JOSHI
100 1.50 7.50 15-PATWARDHAN-PATIL vs 4-SANT-PHADKE
100 1.50 7.50 16-BHOSALE-DUTTA vs 2-SHRINGARPURE-PHADKE
200 0.00 9.00 20-GOKHALE-MODAK vs 9-DAMLE-DAMLE
|
19 |
♠K975
♥72
♦6
♣JT6532
|
Dlr: South Vul: E-W
|
|
♠JT4
♥AJ53
♦J9753
♣Q
|
♠AQ832
♥T96
♦AKQ
♣97
|
|
|
|
Double Dummy Makes |
NS: 3♣ ♦2 ♥3 ♠3 NT4/2 |
EW: 4♦ 3♥ 3♠ 1NT ♣4 |
|
|
N-S E-W N-S E-W
510 9.00 0.00 18-GOLE-DAMLE vs 2-SHRINGARPURE-PHADKE
130 8.00 1.00 20-GOKHALE-MODAK vs 10-BEHERE-SHIROLE
100 7.00 2.00 14-JOGALEKAR-NAKANEKAR vs 11-KUMAR-KULKARNI
50 5.50 3.50 1-CHITALE-WATVE vs 19-Kulkarni-Bendre
50 5.50 3.50 8-VAIDYA-OGALE vs 12-KUNTE-MALSE
110 4.00 5.00 15-PATWARDHAN-PATIL vs 5-REVANKAR-MALSHE
150 3.00 6.00 17-PARANJPE-KELKAR vs 6-BHINGARE-JOSHI
200 2.00 7.00 9-DAMLE-DAMLE vs 4-SANT-PHADKE
240 1.00 8.00 16-BHOSALE-DUTTA vs 3-SAHASRABUDHE-RANADE
650 0.00 9.00 13-CHAUTHAI-BHIDE vs 7-JOSHI-PODDAR
|
20 |
♠T53
♥KJ97
♦K
♣JT964
|
Dlr: West Vul: Both
|
|
♠K8762
♥A832
♦T74
♣5
|
♠J94
♥QT6
♦AQJ
♣AKQ8
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦4 ♥3 ♠2 NT2 |
EW: 3♣ 3♦ 4♥ 5♠ 5NT |
|
|
N-S E-W N-S E-W
170 9.00 0.00 20-GOKHALE-MODAK vs 10-BEHERE-SHIROLE
620 6.50 2.50 1-CHITALE-WATVE vs 19-Kulkarni-Bendre
620 6.50 2.50 8-VAIDYA-OGALE vs 12-KUNTE-MALSE
620 6.50 2.50 16-BHOSALE-DUTTA vs 3-SAHASRABUDHE-RANADE
620 6.50 2.50 17-PARANJPE-KELKAR vs 6-BHINGARE-JOSHI
630 3.00 6.00 14-JOGALEKAR-NAKANEKAR vs 11-KUMAR-KULKARNI
630 3.00 6.00 15-PATWARDHAN-PATIL vs 5-REVANKAR-MALSHE
630 3.00 6.00 18-GOLE-DAMLE vs 2-SHRINGARPURE-PHADKE
650 0.50 8.50 9-DAMLE-DAMLE vs 4-SANT-PHADKE
650 0.50 8.50 13-CHAUTHAI-BHIDE vs 7-JOSHI-PODDAR
|
21 |
♠T
♥T9854
♦KQJT85
♣3
|
Dlr: North Vul: N-S
|
|
♠A6
♥73
♦963
♣QJT974
|
♠8752
♥QJ2
♦A
♣AK652
|
|
|
|
Double Dummy Makes |
NS: 4♦ 2♥ 1♠ ♣3 NT5 |
EW: 4♣ 2NT ♦3 ♥4 ♠4 |
|
|
N-S E-W N-S E-W
650 9.00 0.00 4-SANT-PHADKE vs 16-BHOSALE-DUTTA
100 7.00 2.00 1-CHITALE-WATVE vs 8-VAIDYA-OGALE
100 7.00 2.00 3-SAHASRABUDHE-RANADE vs 18-GOLE-DAMLE
100 7.00 2.00 10-BEHERE-SHIROLE vs 5-REVANKAR-MALSHE
50 4.50 4.50 9-DAMLE-DAMLE vs 13-CHAUTHAI-BHIDE
50 4.50 4.50 19-Kulkarni-Bendre vs 2-SHRINGARPURE-PHADKE
130 3.00 6.00 14-JOGALEKAR-NAKANEKAR vs 12-KUNTE-MALSE
400 1.50 7.50 15-PATWARDHAN-PATIL vs 6-BHINGARE-JOSHI
400 1.50 7.50 20-GOKHALE-MODAK vs 11-KUMAR-KULKARNI
500 0.00 9.00 7-JOSHI-PODDAR vs 17-PARANJPE-KELKAR
|
22 |
♠QT9
♥K865
♦T42
♣954
|
Dlr: East Vul: E-W
|
|
♠87642
♥JT9
♦AK7
♣63
|
♠A5
♥Q73
♦QJ53
♣AQT8
|
|
|
|
Double Dummy Makes |
NS: ♣6 ♦4 ♥6 ♠5 NT6 |
EW: 1♣ 3♦ 2♠ 1NT ♥6 |
|
|
N-S E-W N-S E-W
100 8.50 0.50 7-JOSHI-PODDAR vs 17-PARANJPE-KELKAR
100 8.50 0.50 19-Kulkarni-Bendre vs 2-SHRINGARPURE-PHADKE
110 5.50 3.50 1-CHITALE-WATVE vs 8-VAIDYA-OGALE
110 5.50 3.50 9-DAMLE-DAMLE vs 13-CHAUTHAI-BHIDE
110 5.50 3.50 10-BEHERE-SHIROLE vs 5-REVANKAR-MALSHE
110 5.50 3.50 15-PATWARDHAN-PATIL vs 6-BHINGARE-JOSHI
120 2.00 7.00 3-SAHASRABUDHE-RANADE vs 18-GOLE-DAMLE
120 2.00 7.00 4-SANT-PHADKE vs 16-BHOSALE-DUTTA
120 2.00 7.00 14-JOGALEKAR-NAKANEKAR vs 12-KUNTE-MALSE
630 0.00 9.00 20-GOKHALE-MODAK vs 11-KUMAR-KULKARNI
|
23 |
♠T42
♥J943
♦854
♣Q52
|
Dlr: South Vul: Both
|
|
♠KJ96
♥A87
♦AJ
♣T873
|
♠Q
♥QT2
♦KT976
♣K964
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦3 ♥5 ♠5 NT3 |
EW: 4♣ 4♦ 2♥ 2♠ 4NT |
|
|
N-S E-W N-S E-W
500 9.00 0.00 11-KUMAR-KULKARNI vs 6-BHINGARE-JOSHI
400 8.00 1.00 13-CHAUTHAI-BHIDE vs 14-JOGALEKAR-NAKANEKAR
200 6.00 3.00 17-PARANJPE-KELKAR vs 8-VAIDYA-OGALE
200 6.00 3.00 19-Kulkarni-Bendre vs 3-SAHASRABUDHE-RANADE
200 6.00 3.00 20-GOKHALE-MODAK vs 12-KUNTE-MALSE
100 4.00 5.00 2-SHRINGARPURE-PHADKE vs 9-DAMLE-DAMLE
100 3.00 6.00 5-REVANKAR-MALSHE vs 16-BHOSALE-DUTTA
120 1.50 7.50 4-SANT-PHADKE vs 18-GOLE-DAMLE
120 1.50 7.50 10-BEHERE-SHIROLE vs 1-CHITALE-WATVE
