? Explanation of report features   View original ACBLscore output
Download hands in PBN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
EVENT>Pyc Monthly Pairs        |SESSION>             |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2015      |CLUB NO.>          | 07/16/2015 19:33
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>                             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12                           |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS> 26                                        ,------,------------,------,
-------------------------------------------------| O'all|   Section  |      |
No Name                   Name                   |  Rank| Rank|Score | Pct  |
------------------------------------------------- ------ ----- ------ ------ 
 1 Devendra KELKAR        Sharad SANKHOLKAR               9    154.00  49.36
 2 Mukund RANADE          Col. S.S. RUGGE                      146.00  46.79
 3 M.S. MOGHE             A.G. WALIMBE                         143.50  45.99
 4 Suresh KALE            Vinod KATYAL                         131.50  42.15
 5 Ratnakar BAPAT         Subhash MULAY                        143.50  45.99
 6 Anand PATIL            Ravindra BHAVE                  7    162.00  51.92
 7 Makarand KELKAR        Dr. S.R. DESHMUKH         5     5    187.50  60.10
 8 Kumar BHIDE            Mrs. Neela BHIDE                     150.00  48.08
 9 Dr. Jayant PINGALE     Sriram GHARPURE                      149.50  47.92
10 Rajeev DEO             Dr. Dhananjay GORE                   140.50  45.03
11 Vasant JOSHI           Shashikant MODAK          3     3    195.00  62.50
12 Dr. Ajit GURJAR        Shirish KARKAREY          1     1    205.00  65.71
13 Mrs. Pushpa RAJE       Mrs. Urmila KAREKAR       6     6    180.00  57.69
14 Madhav KSHIRSAGAR      Vijay VAIDYA                         151.00  48.40
15 Arun TARKAS            Nitin PANDIT                         140.50  45.03
16 Vikas JADHAV           Shrivallabh PANCHI                   149.00  47.76
17 Dilip BHOGALE          Jayant HATWALNE           4     4    190.00  60.90
18 Kishor KARODE          V. SRIVASTAVA                        131.00  41.99
19 Anil SATHE             Mrs. Hema SATHE                      142.00  45.51
20 Dr. Anil KOTWAL        Sudhir Chitnis                       139.50  44.71
21 Ulhas SHEDBALKAR       Anand BHADBHADE                      123.50  39.58
22 Vidyadhar SANT         Mukund KALE                          143.00  45.83
23 Janardan NAMBIAR       Nitin DHARMADHIKARI             8    160.50  51.44
24 Jaimalhar BHOSALE      Padmakar JOSHI            2     2    196.00  62.82
25 Pradeep KULKARNI       Sripad KULKARNI                10    153.00  49.04
26 Mrs. Sulekha PANDIT    Vilas PANDIT                         149.00  47.76
                                          Totals              4056.00       

1 ♠J5
AJ8
K43
♣KJ653
Dlr: North
Vul: None
♠Q986
9654
A9
♣872
♠AT42
KT32
QT2
♣AQ
♠K73
Q7
J8765
♣T94
13
615
6
Double Dummy Makes
NS: 1♣ 1  ♥4 ♠4 NT5
EW: 3 3♠ 1NT  ♣6 ♦6
LoTT: 16 - 16 = 0
Par: -140 3♠-EW/3-EW
  N-S   E-W    N-S    E-W
   50         10.50   1.50 7-KELKAR-DESHMUKH vs 26-PANDIT-PANDIT
   50         10.50   1.50 8-BHIDE-BHIDE vs 15-TARKAS-PANDIT
   50         10.50   1.50 12-GURJAR-KARKAREY vs 23-NAMBIAR-DHARMADHIKARI
   50         10.50   1.50 22-SANT-KALE vs 5-BAPAT-MULAY
         50    8.00   4.00 13-RAJE-KAREKAR vs 25-KULKARNI-KULKARNI
         90    7.00   5.00 11-JOSHI-MODAK vs 21-SHEDBALKAR-BHADBHADE
        110    5.50   6.50 1-KELKAR-SANKHOLKAR vs 14-KSHIRSAGAR-VAIDYA
        110    5.50   6.50 16-JADHAV-PANCHI vs 2-RANADE-RUGGE
        120    3.50   8.50 6-PATIL-BHAVE vs 24-BHOSALE-JOSHI
        120    3.50   8.50 10-DEO-GORE vs 19-SATHE-SATHE
        140    1.50  10.50 18-KARODE-SRIVASTAVA vs 3-MOGHE-WALIMBE
        140    1.50  10.50 20-KOTWAL-Chitnis vs 4-KALE-KATYAL
        150    0.00  12.00 9-PINGALE-GHARPURE vs 17-BHOGALE-HATWALNE
2 ♠42
Q5
KT643
♣Q983
Dlr: East
Vul: N-S
♠6
K742
Q875
♣KJ76
♠J93
JT9863
J9
♣A4
♠AKQT875
A
A2
♣T52
7
97
17
Double Dummy Makes
NS: 3♣ 2 4♠ 4NT  ♥4
EW: 2  ♣4 ♦5 ♠2 NT3
LoTT: 18 - 19 = -1
Par: +500 5*-EW-3
  N-S   E-W    N-S    E-W
  710         12.00   0.00 7-KELKAR-DESHMUKH vs 26-PANDIT-PANDIT
  680         11.00   1.00 9-PINGALE-GHARPURE vs 17-BHOGALE-HATWALNE
  650          6.50   5.50 1-KELKAR-SANKHOLKAR vs 14-KSHIRSAGAR-VAIDYA
  650          6.50   5.50 10-DEO-GORE vs 19-SATHE-SATHE
  650          6.50   5.50 12-GURJAR-KARKAREY vs 23-NAMBIAR-DHARMADHIKARI
  650          6.50   5.50 13-RAJE-KAREKAR vs 25-KULKARNI-KULKARNI
  650          6.50   5.50 16-JADHAV-PANCHI vs 2-RANADE-RUGGE
  650          6.50   5.50 18-KARODE-SRIVASTAVA vs 3-MOGHE-WALIMBE
  650          6.50   5.50 20-KOTWAL-Chitnis vs 4-KALE-KATYAL
  650          6.50   5.50 22-SANT-KALE vs 5-BAPAT-MULAY
  620          2.00  10.00 11-JOSHI-MODAK vs 21-SHEDBALKAR-BHADBHADE
  500          1.00  11.00 8-BHIDE-BHIDE vs 15-TARKAS-PANDIT
        200    0.00  12.00 6-PATIL-BHAVE vs 24-BHOSALE-JOSHI
3 ♠-
875
K762
♣A98653
Dlr: South
Vul: E-W
♠AK9
9
AT985
♣KQ42
♠J8763
AQT6
Q4
♣T7
♠QT542
KJ432
J3
♣J
7
169
8
Double Dummy Makes
NS: 1  ♣6 ♦4 ♠5 NT4
EW: 1♣ 2/3 2♠ 3NT  ♥5
LoTT: 15 - 16 = -1
Par: -500 4*-NS-3
  N-S   E-W    N-S    E-W
  600         12.00   0.00 21-SHEDBALKAR-BHADBHADE vs 5-BAPAT-MULAY
  500         11.00   1.00 12-GURJAR-KARKAREY vs 22-SANT-KALE
  300         10.00   2.00 11-JOSHI-MODAK vs 20-KOTWAL-Chitnis
  200          8.50   3.50 2-RANADE-RUGGE vs 15-TARKAS-PANDIT
  200          8.50   3.50 17-BHOGALE-HATWALNE vs 3-MOGHE-WALIMBE
  100          6.00   6.00 8-BHIDE-BHIDE vs 14-KSHIRSAGAR-VAIDYA
  100          6.00   6.00 13-RAJE-KAREKAR vs 24-BHOSALE-JOSHI
  100          6.00   6.00 19-SATHE-SATHE vs 4-KALE-KATYAL
        110    4.00   8.00 1-KELKAR-SANKHOLKAR vs 26-PANDIT-PANDIT
        150    2.50   9.50 7-KELKAR-DESHMUKH vs 25-KULKARNI-KULKARNI
        150    2.50   9.50 10-DEO-GORE vs 18-KARODE-SRIVASTAVA
        500    1.00  11.00 23-NAMBIAR-DHARMADHIKARI vs 6-PATIL-BHAVE
        600    0.00  12.00 9-PINGALE-GHARPURE vs 16-JADHAV-PANCHI
4 ♠A42
AJ73
T98
♣862
Dlr: West
Vul: Both
♠KJ975
K864
762
♣3
♠3
95
J3
♣AKQJ9754
♠QT86
QT2
AKQ54
♣T
9
711
13
Double Dummy Makes
NS: 4 4 3♠  ♣5 NT5
EW: 2♣  ♦2 ♥3 ♠3 NT3
LoTT: 18 - 17 = +1
Par: +620 4-NS
  N-S   E-W    N-S    E-W
  620         12.00   0.00 7-KELKAR-DESHMUKH vs 25-KULKARNI-KULKARNI
  580         11.00   1.00 12-GURJAR-KARKAREY vs 22-SANT-KALE
  500         10.00   2.00 13-RAJE-KAREKAR vs 24-BHOSALE-JOSHI
  400          9.00   3.00 8-BHIDE-BHIDE vs 14-KSHIRSAGAR-VAIDYA
  300          8.00   4.00 23-NAMBIAR-DHARMADHIKARI vs 6-PATIL-BHAVE
  200          7.00   5.00 9-PINGALE-GHARPURE vs 16-JADHAV-PANCHI
  130          6.00   6.00 11-JOSHI-MODAK vs 20-KOTWAL-Chitnis
  110          5.00   7.00 17-BHOGALE-HATWALNE vs 3-MOGHE-WALIMBE
  100          4.00   8.00 21-SHEDBALKAR-BHADBHADE vs 5-BAPAT-MULAY
        100    2.50   9.50 2-RANADE-RUGGE vs 15-TARKAS-PANDIT
        100    2.50   9.50 19-SATHE-SATHE vs 4-KALE-KATYAL
        200    0.50  11.50 1-KELKAR-SANKHOLKAR vs 26-PANDIT-PANDIT
        200    0.50  11.50 10-DEO-GORE vs 18-KARODE-SRIVASTAVA
5 ♠2
T962
T98
♣KJ862
Dlr: North
Vul: N-S
♠AQ9763
A8
752
♣74
♠KJ85
QJ54
63
♣AT5
♠T4
K73
AKQJ4
♣Q93
4
1011
15
Double Dummy Makes
NS: 2♣ 2  ♥6 ♠3 NT4
EW: 4♠ 2NT  ♣5 ♦5 ♥6
LoTT: 18 - 18 = 0
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W
        100   11.50   0.50 1-KELKAR-SANKHOLKAR vs 25-KULKARNI-KULKARNI
        100   11.50   0.50 24-BHOSALE-JOSHI vs 7-KELKAR-DESHMUKH
        170    7.00   5.00 2-RANADE-RUGGE vs 14-KSHIRSAGAR-VAIDYA
        170    7.00   5.00 3-MOGHE-WALIMBE vs 16-JADHAV-PANCHI
        170    7.00   5.00 8-BHIDE-BHIDE vs 26-PANDIT-PANDIT
        170    7.00   5.00 9-PINGALE-GHARPURE vs 15-TARKAS-PANDIT
        170    7.00   5.00 10-DEO-GORE vs 17-BHOGALE-HATWALNE
        170    7.00   5.00 12-GURJAR-KARKAREY vs 21-SHEDBALKAR-BHADBHADE
        170    7.00   5.00 22-SANT-KALE vs 6-PATIL-BHAVE
        200    3.00   9.00 13-RAJE-KAREKAR vs 23-NAMBIAR-DHARMADHIKARI
        420    1.50  10.50 18-KARODE-SRIVASTAVA vs 4-KALE-KATYAL
        420    1.50  10.50 20-KOTWAL-Chitnis vs 5-BAPAT-MULAY
        590    0.00  12.00 11-JOSHI-MODAK vs 19-SATHE-SATHE
6 ♠AJ96532
A3
43
♣A9
Dlr: East
Vul: E-W
♠QT4
82
AKJ85
♣K43
♠K8
T976
97
♣QT875
♠7
KQJ54
QT62
♣J62
13
135
9
Double Dummy Makes
NS: 1 2♠ 1NT  ♣5 ♦5/6
EW: 1  ♣6 ♥5 ♠4 NT6
LoTT: 14 - 16 = -2
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W
  140         11.00   1.00 3-MOGHE-WALIMBE vs 16-JADHAV-PANCHI
  140         11.00   1.00 11-JOSHI-MODAK vs 19-SATHE-SATHE
  140         11.00   1.00 22-SANT-KALE vs 6-PATIL-BHAVE
  110          9.00   3.00 2-RANADE-RUGGE vs 14-KSHIRSAGAR-VAIDYA
         50    7.50   4.50 8-BHIDE-BHIDE vs 26-PANDIT-PANDIT
         50    7.50   4.50 9-PINGALE-GHARPURE vs 15-TARKAS-PANDIT
        100    3.50   8.50 1-KELKAR-SANKHOLKAR vs 25-KULKARNI-KULKARNI
        100    3.50   8.50 10-DEO-GORE vs 17-BHOGALE-HATWALNE
        100    3.50   8.50 12-GURJAR-KARKAREY vs 21-SHEDBALKAR-BHADBHADE
        100    3.50   8.50 13-RAJE-KAREKAR vs 23-NAMBIAR-DHARMADHIKARI
        100    3.50   8.50 18-KARODE-SRIVASTAVA vs 4-KALE-KATYAL
        100    3.50   8.50 24-BHOSALE-JOSHI vs 7-KELKAR-DESHMUKH
        150    0.00  12.00 20-KOTWAL-Chitnis vs 5-BAPAT-MULAY
7 ♠AT752
Q84
K
♣K987
Dlr: South
Vul: Both
♠6
K95
QJ642
♣QJT3
♠KQ8
T632
A987
♣A6
♠J943
AJ7
T53
♣542
12
913
6
Double Dummy Makes
NS: 1♠  ♣5/4 ♦2 ♥3 NT3
EW: 2♣ 4 3 4NT  ♠6
LoTT: 17 - 18 = -1
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W
  200         12.00   0.00 19-SATHE-SATHE vs 5-BAPAT-MULAY
        100   10.00   2.00 10-DEO-GORE vs 16-JADHAV-PANCHI
        100   10.00   2.00 12-GURJAR-KARKAREY vs 20-KOTWAL-Chitnis
        100   10.00   2.00 25-KULKARNI-KULKARNI vs 8-BHIDE-BHIDE
        130    7.00   5.00 9-PINGALE-GHARPURE vs 14-KSHIRSAGAR-VAIDYA
        130    7.00   5.00 11-JOSHI-MODAK vs 18-KARODE-SRIVASTAVA
        130    7.00   5.00 13-RAJE-KAREKAR vs 22-SANT-KALE
        150    4.00   8.00 1-KELKAR-SANKHOLKAR vs 24-BHOSALE-JOSHI
        150    4.00   8.00 3-MOGHE-WALIMBE vs 15-TARKAS-PANDIT
        150    4.00   8.00 4-KALE-KATYAL vs 17-BHOGALE-HATWALNE
        200    2.00  10.00 23-NAMBIAR-DHARMADHIKARI vs 7-KELKAR-DESHMUKH
        600    1.00  11.00 21-SHEDBALKAR-BHADBHADE vs 6-PATIL-BHAVE
       1100    0.00  12.00 2-RANADE-RUGGE vs 26-PANDIT-PANDIT
8 ♠KJ2
K642
K9853
♣K
Dlr: West
Vul: None
♠A953
AQT85
T
♣J42
♠Q6
973
7642
♣Q965
♠T874
J
AQJ
♣AT873
13
114
12
Double Dummy Makes
NS: 3/2♣ 5/4 3♠ 2NT  ♥6
EW: 1  ♣4 ♦2 ♠4 NT4
LoTT: 18 - 16 = +2
Par: +400 5-N
  N-S   E-W    N-S    E-W
  400         12.00   0.00 12-GURJAR-KARKAREY vs 20-KOTWAL-Chitnis
  300         10.50   1.50 9-PINGALE-GHARPURE vs 14-KSHIRSAGAR-VAIDYA
  300         10.50   1.50 10-DEO-GORE vs 16-JADHAV-PANCHI
  130          9.00   3.00 13-RAJE-KAREKAR vs 22-SANT-KALE
  110          7.50   4.50 2-RANADE-RUGGE vs 26-PANDIT-PANDIT
  110          7.50   4.50 25-KULKARNI-KULKARNI vs 8-BHIDE-BHIDE
         50    3.00   9.00 1-KELKAR-SANKHOLKAR vs 24-BHOSALE-JOSHI
         50    3.00   9.00 3-MOGHE-WALIMBE vs 15-TARKAS-PANDIT
         50    3.00   9.00 4-KALE-KATYAL vs 17-BHOGALE-HATWALNE
         50    3.00   9.00 11-JOSHI-MODAK vs 18-KARODE-SRIVASTAVA
         50    3.00   9.00 19-SATHE-SATHE vs 5-BAPAT-MULAY
         50    3.00   9.00 21-SHEDBALKAR-BHADBHADE vs 6-PATIL-BHAVE
         50    3.00   9.00 23-NAMBIAR-DHARMADHIKARI vs 7-KELKAR-DESHMUKH
9 ♠AQ9
3
AT73
♣AJT76
Dlr: North
Vul: E-W
♠KT42
K74
964
♣Q52
♠J873
AJT62
8
♣K83
♠65
Q985
KQJ52
♣94
15
89
8
Double Dummy Makes
NS: 3♣ 5 3NT  ♥6 ♠6
EW: 1♠  ♣2/3 ♦2 ♥6 NT4
LoTT: 18 - 17 = +1
Par: +400 3NT-NS/5-NS
  N-S   E-W    N-S    E-W
  550         11.50   0.50 13-RAJE-KAREKAR vs 21-SHEDBALKAR-BHADBHADE
  550         11.50   0.50 22-SANT-KALE vs 7-KELKAR-DESHMUKH
  400          8.50   3.50 1-KELKAR-SANKHOLKAR vs 23-NAMBIAR-DHARMADHIKARI
  400          8.50   3.50 12-GURJAR-KARKAREY vs 19-SATHE-SATHE
  400          8.50   3.50 20-KOTWAL-Chitnis vs 6-PATIL-BHAVE
  400          8.50   3.50 24-BHOSALE-JOSHI vs 8-BHIDE-BHIDE
  200          6.00   6.00 26-PANDIT-PANDIT vs 9-PINGALE-GHARPURE
  150          4.00   8.00 2-RANADE-RUGGE vs 25-KULKARNI-KULKARNI
  150          4.00   8.00 10-DEO-GORE vs 15-TARKAS-PANDIT
  150          4.00   8.00 11-JOSHI-MODAK vs 17-BHOGALE-HATWALNE
         50    1.00  11.00 3-MOGHE-WALIMBE vs 14-KSHIRSAGAR-VAIDYA
         50    1.00  11.00 4-KALE-KATYAL vs 16-JADHAV-PANCHI
         50    1.00  11.00 5-BAPAT-MULAY vs 18-KARODE-SRIVASTAVA
10 ♠T852
8
J72
♣A8765
Dlr: East
Vul: Both
♠Q743
JT942
Q6
♣QJ
♠AKJ6
AKQ
K843
♣K4
♠9
7653
AT95
♣T932
5
823
4
Double Dummy Makes
NS: 3♣  ♦5 ♥2 ♠3 NT2
EW: 2 4 4♠ 4NT  ♣4
LoTT: 19 - 17 = +2
Par: -500 5♣*-NS-2
  N-S   E-W    N-S    E-W
  100         10.50   1.50 1-KELKAR-SANKHOLKAR vs 23-NAMBIAR-DHARMADHIKARI
  100         10.50   1.50 5-BAPAT-MULAY vs 18-KARODE-SRIVASTAVA
  100         10.50   1.50 10-DEO-GORE vs 15-TARKAS-PANDIT
  100         10.50   1.50 12-GURJAR-KARKAREY vs 19-SATHE-SATHE
        620    7.00   5.00 2-RANADE-RUGGE vs 25-KULKARNI-KULKARNI
        620    7.00   5.00 13-RAJE-KAREKAR vs 21-SHEDBALKAR-BHADBHADE
        620    7.00   5.00 24-BHOSALE-JOSHI vs 8-BHIDE-BHIDE
        650    3.00   9.00 4-KALE-KATYAL vs 16-JADHAV-PANCHI
        650    3.00   9.00 11-JOSHI-MODAK vs 17-BHOGALE-HATWALNE
        650    3.00   9.00 20-KOTWAL-Chitnis vs 6-PATIL-BHAVE
        650    3.00   9.00 22-SANT-KALE vs 7-KELKAR-DESHMUKH
        650    3.00   9.00 26-PANDIT-PANDIT vs 9-PINGALE-GHARPURE
        660    0.00  12.00 3-MOGHE-WALIMBE vs 14-KSHIRSAGAR-VAIDYA
11 ♠A97
A
Q9743
♣J974
Dlr: South
Vul: None
♠KJ86
QT8642
K
♣T8
♠Q4
K97
JT82
♣AQ52
♠T532
J53
A65
♣K63
11
912
8
Double Dummy Makes
NS: 1♣ 2  ♥4 ♠6 NT5
EW: 3 1NT  ♣6 ♦5 ♠6
LoTT: 17 - 17 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W
  300         11.50   0.50 6-PATIL-BHAVE vs 19-SATHE-SATHE
  300         11.50   0.50 11-JOSHI-MODAK vs 16-JADHAV-PANCHI
  150         10.00   2.00 2-RANADE-RUGGE vs 24-BHOSALE-JOSHI
   80          9.00   3.00 1-KELKAR-SANKHOLKAR vs 22-SANT-KALE
         50    8.00   4.00 12-GURJAR-KARKAREY vs 18-KARODE-SRIVASTAVA
        110    7.00   5.00 5-BAPAT-MULAY vs 17-BHOGALE-HATWALNE
        140    5.50   6.50 23-NAMBIAR-DHARMADHIKARI vs 8-BHIDE-BHIDE
        140    5.50   6.50 25-KULKARNI-KULKARNI vs 9-PINGALE-GHARPURE
        150    4.00   8.00 21-SHEDBALKAR-BHADBHADE vs 7-KELKAR-DESHMUKH
        170    2.00  10.00 3-MOGHE-WALIMBE vs 26-PANDIT-PANDIT
        170    2.00  10.00 13-RAJE-KAREKAR vs 20-KOTWAL-Chitnis
        170    2.00  10.00 14-KSHIRSAGAR-VAIDYA vs 10-DEO-GORE
        800    0.00  12.00 4-KALE-KATYAL vs 15-TARKAS-PANDIT
12 ♠AK65
Q83
A98
♣J52
Dlr: West
Vul: N-S
♠Q9
K742
62
♣A7643
♠T8732
T9
QJT73
♣8
♠J4
AJ65
K54
♣KQT9
14
93
14
Double Dummy Makes
NS: 4♣ 1 4 1♠ 4NT
EW:  ♣3 ♦6 ♥3 ♠5 NT3
LoTT: 16 - 14 = +2
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W
  630         10.50   1.50 3-MOGHE-WALIMBE vs 26-PANDIT-PANDIT
  630         10.50   1.50 12-GURJAR-KARKAREY vs 18-KARODE-SRIVASTAVA
  630         10.50   1.50 23-NAMBIAR-DHARMADHIKARI vs 8-BHIDE-BHIDE
  630         10.50   1.50 25-KULKARNI-KULKARNI vs 9-PINGALE-GHARPURE
  620          8.00   4.00 13-RAJE-KAREKAR vs 20-KOTWAL-Chitnis
  600          4.00   8.00 1-KELKAR-SANKHOLKAR vs 22-SANT-KALE
  600          4.00   8.00 2-RANADE-RUGGE vs 24-BHOSALE-JOSHI
  600          4.00   8.00 4-KALE-KATYAL vs 15-TARKAS-PANDIT
  600          4.00   8.00 6-PATIL-BHAVE vs 19-SATHE-SATHE
  600          4.00   8.00 11-JOSHI-MODAK vs 16-JADHAV-PANCHI
  600          4.00   8.00 14-KSHIRSAGAR-VAIDYA vs 10-DEO-GORE
  600          4.00   8.00 21-SHEDBALKAR-BHADBHADE vs 7-KELKAR-DESHMUKH
        100    0.00  12.00 5-BAPAT-MULAY vs 17-BHOGALE-HATWALNE
13 ♠T5
KQT8632
9
♣J84
Dlr: North
Vul: Both
♠Q82
A5
AJT82
♣KT3
♠AJ9764
J974
Q76
♣-
♠K3
-
K543
♣AQ97652
6
148
12
Double Dummy Makes
NS: 3♣ 1  ♦2 ♠2 NT2
EW: 5/4 5♠ 2NT  ♣4 ♥6
LoTT: 20 - 19 = +1
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W
  200         12.00   0.00 6-PATIL-BHAVE vs 18-KARODE-SRIVASTAVA
        100   11.00   1.00 7-KELKAR-DESHMUKH vs 20-KOTWAL-Chitnis
        130   10.00   2.00 1-KELKAR-SANKHOLKAR vs 21-SHEDBALKAR-BHADBHADE
        200    8.50   3.50 5-BAPAT-MULAY vs 16-JADHAV-PANCHI
        200    8.50   3.50 24-BHOSALE-JOSHI vs 9-PINGALE-GHARPURE
        500    6.00   6.00 3-MOGHE-WALIMBE vs 25-KULKARNI-KULKARNI
        500    6.00   6.00 12-GURJAR-KARKAREY vs 17-BHOGALE-HATWALNE
        500    6.00   6.00 13-RAJE-KAREKAR vs 19-SATHE-SATHE
        650    4.00   8.00 26-PANDIT-PANDIT vs 10-DEO-GORE
        680    2.50   9.50 4-KALE-KATYAL vs 14-KSHIRSAGAR-VAIDYA
        680    2.50   9.50 22-SANT-KALE vs 8-BHIDE-BHIDE
        800    1.00  11.00 2-RANADE-RUGGE vs 23-NAMBIAR-DHARMADHIKARI
       1100    0.00  12.00 15-TARKAS-PANDIT vs 11-JOSHI-MODAK
14 ♠QJT754
3
T9875
♣7
Dlr: East
Vul: None
♠63
J9874
J62
♣832
♠K9
AQT65
AK
♣AKQ5
♠A82
K2
Q43
♣JT964
3
225
10
Double Dummy Makes
NS: 2 3♠  ♣5 ♥2 NT3
EW: 2♣ 5/4 1/-NT
       ♦4 ♠4 NT7/6
LoTT: 20 - 19 = +1
Par: -300 5♠*-NS-2
  N-S   E-W    N-S    E-W
  100         11.50   0.50 1-KELKAR-SANKHOLKAR vs 21-SHEDBALKAR-BHADBHADE
  100         11.50   0.50 24-BHOSALE-JOSHI vs 9-PINGALE-GHARPURE
   50          9.50   2.50 22-SANT-KALE vs 8-BHIDE-BHIDE
   50          9.50   2.50 26-PANDIT-PANDIT vs 10-DEO-GORE
        100    7.50   4.50 4-KALE-KATYAL vs 14-KSHIRSAGAR-VAIDYA
        100    7.50   4.50 12-GURJAR-KARKAREY vs 17-BHOGALE-HATWALNE
        170    6.00   6.00 13-RAJE-KAREKAR vs 19-SATHE-SATHE
        420    3.50   8.50 2-RANADE-RUGGE vs 23-NAMBIAR-DHARMADHIKARI
        420    3.50   8.50 3-MOGHE-WALIMBE vs 25-KULKARNI-KULKARNI
        420    3.50   8.50 5-BAPAT-MULAY vs 16-JADHAV-PANCHI
        420    3.50   8.50 6-PATIL-BHAVE vs 18-KARODE-SRIVASTAVA
        450    0.50  11.50 7-KELKAR-DESHMUKH vs 20-KOTWAL-Chitnis
        450    0.50  11.50 15-TARKAS-PANDIT vs 11-JOSHI-MODAK
15 ♠T
KJ6
93
♣KQJ8432
Dlr: South
Vul: N-S
♠97
Q9843
KQJT85
♣-
♠A2
AT2
A62
♣AT965
♠KQJ86543
75
74
♣7
10
816
6
Double Dummy Makes
NS: 2♠  ♣5 ♦1 ♥1 NT1
EW: 2♣ 6 6 5NT  ♠5
LoTT: 20 - 18 = +2
Par: -980 6-EW
  N-S   E-W    N-S    E-W
  150         12.00   0.00 1-KELKAR-SANKHOLKAR vs 20-KOTWAL-Chitnis
  100         11.00   1.00 25-KULKARNI-KULKARNI vs 10-DEO-GORE
   50         10.00   2.00 8-BHIDE-BHIDE vs 21-SHEDBALKAR-BHADBHADE
        200    9.00   3.00 13-RAJE-KAREKAR vs 18-KARODE-SRIVASTAVA
        450    8.00   4.00 7-KELKAR-DESHMUKH vs 19-SATHE-SATHE
        500    6.50   5.50 16-JADHAV-PANCHI vs 12-GURJAR-KARKAREY
        500    6.50   5.50 23-NAMBIAR-DHARMADHIKARI vs 9-PINGALE-GHARPURE
        550    5.00   7.00 14-KSHIRSAGAR-VAIDYA vs 11-JOSHI-MODAK
        600    4.00   8.00 2-RANADE-RUGGE vs 22-SANT-KALE
        650    3.00   9.00 5-BAPAT-MULAY vs 15-TARKAS-PANDIT
        800    2.00  10.00 4-KALE-KATYAL vs 26-PANDIT-PANDIT
        920    0.50  11.50 3-MOGHE-WALIMBE vs 24-BHOSALE-JOSHI
        920    0.50  11.50 6-PATIL-BHAVE vs 17-BHOGALE-HATWALNE
16 ♠K95
3
AKQT83
♣KJ4
Dlr: West
Vul: E-W
♠AJ872
AKJT8
65
♣3
♠QT6
9
942
♣AT8752
♠43
Q76542
J7
♣Q96
16
136
5
Double Dummy Makes
NS: -/1♣ 2 1NT  ♣6/7 ♥6 ♠3
EW: 1 3♠  ♣6 ♦4 NT5
LoTT: 17 - 16 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  550         12.00   0.00 2-RANADE-RUGGE vs 22-SANT-KALE
  200         10.00   2.00 6-PATIL-BHAVE vs 17-BHOGALE-HATWALNE
  200         10.00   2.00 8-BHIDE-BHIDE vs 21-SHEDBALKAR-BHADBHADE
  200         10.00   2.00 23-NAMBIAR-DHARMADHIKARI vs 9-PINGALE-GHARPURE
  100          7.50   4.50 3-MOGHE-WALIMBE vs 24-BHOSALE-JOSHI
  100          7.50   4.50 25-KULKARNI-KULKARNI vs 10-DEO-GORE
         50    5.50   6.50 5-BAPAT-MULAY vs 15-TARKAS-PANDIT
         50    5.50   6.50 13-RAJE-KAREKAR vs 18-KARODE-SRIVASTAVA
        100    3.50   8.50 4-KALE-KATYAL vs 26-PANDIT-PANDIT
        100    3.50   8.50 14-KSHIRSAGAR-VAIDYA vs 11-JOSHI-MODAK
        160    2.00  10.00 7-KELKAR-DESHMUKH vs 19-SATHE-SATHE
        620    1.00  11.00 1-KELKAR-SANKHOLKAR vs 20-KOTWAL-Chitnis
       1400    0.00  12.00 16-JADHAV-PANCHI vs 12-GURJAR-KARKAREY
17 ♠KJ32
T8
8743
♣T63
Dlr: North
Vul: None
♠Q9874
65
AKT6
♣AJ
♠65
AK94
5
♣K87542
♠AT
QJ732
QJ92
♣Q9
4
1410
12
Double Dummy Makes
NS:  ♣2 ♦5 ♥5 ♠3 NT2
EW: 4♣ 1 2 3♠ 4NT
LoTT: 15 - 16 = -1
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W
