? Explanation of report features   View original ACBLscore output
Download hands in PBN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
EVENT>Bhaskar Patwardhan Pairs |SESSION>             |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2015      |CLUB NO.>          | 07/16/2015 20:02
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>                             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12                           |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS> 26                                        ,------------,------,
-------------------------------------------------|   Section  |      |
No Name                   Name                   | Rank|Score | Pct  |
------------------------------------------------- ----- ------ ------ 
 1 Brig. Malhar GHARPUREY Shashikumar SHINDE            150.47  48.23
 2 Mrs. Sushama KARANDIKA Mrs. Shubhada TAMHANKA        136.58  43.78
 3 Prabhakar DIVEKAR      Madhukar THOTE           4    181.75  58.25
 4 Mrs. Bharati SAHASRABU Mrs. Padmaja JOSHI            134.46  43.10
 5 Neela PADHYE           Wasudeo NATU                  157.63  50.52
 6 Mrs. Sunila JOSHI      Mrs. Sarita SATHE             137.33  44.02
 7 Mrs. Usha JOSHI        Arun NIGUDKAR                 153.90  49.33
 8 Mrs. Shama RAJDERKAR   Mrs. Sunanda OAK         3    182.26  58.42
 9 Mrs. Mandakini JOSHI   Avinash JOSHI                 136.63  43.79
10 Mrs. Vilasini KHARKAR  Mrs. Prabha NATU              128.79  41.28
11 Mahroof VIRJI          Collin LOUZADO           2    186.46  59.76
12 Shreekant VIDWANS      S.B. PATWARDHAN          8    170.96  54.79
13 Mrs. Vaishali PHADNIS  Mrs. Rohini DATAR             133.96  42.94
14 Mrs. Rekha AGASHE      Mrs. Shobha Date              128.37  41.14
15 Madhav GOKHALE         Suhas GOKHALE           10    164.55  52.74
16 Datta BHAGWAT          Vidyadhar MULAY               138.05  44.25
17 Mrs. Shaila LONKAR     Mrs. Nita DANDEKAR            162.38  52.04
18 Mrs. Anjali RAHALKAR   Mrs. Vandana KULKARNI    7    172.26  55.21
19 Ganeshdutt CHAUNAL     Kumar PARANJPE           6    173.17  55.50
20 Avinash VEDVIKHYAT     Shrinivas LIMAYE              140.83  45.14
21 Mrs. Usha SAHASRABUDHE Mrs. Manda GOKHALE       5    176.57  56.59
22 Mrs. Mandakini KIRLOSK Mrs. Jayashree BEDEKAR        159.01  50.96
23 Mrs. Smita PARANJAPE   Mrs. Pallavi MODAK            141.25  45.27
24 Mrs. Veena PATANKAR    Mrs. Pramila THOTE       9    165.08  52.91
25 Ramesh KULKARNI        Mrs. Snehlata RISHIPAT   1    199.72  64.01
26 Mrs. Chitra ABHYANKAR  Hemant ABHYANKAR              141.25  45.27
                                          Totals       4053.67       

1 ♠J5
AJ8
K43
♣KJ653
Dlr: North
Vul: None
♠Q986
9654
A9
♣872
♠AT42
KT32
QT2
♣AQ
♠K73
Q7
J8765
♣T94
13
615
6
Double Dummy Makes
NS: 1♣ 1  ♥4 ♠4 NT5
EW: 3 3♠ 1NT  ♣6 ♦6
LoTT: 16 - 16 = 0
Par: -140 3♠-EW/3-EW
  N-S   E-W    N-S    E-W
   90         12.00   0.00 16-BHAGWAT-MULAY vs 2-KARANDIKAR-TAMHANKAR
   50          9.50   2.50 6-JOSHI-SATHE vs 24-PATANKAR-THOTE
   50          9.50   2.50 9-JOSHI-JOSHI vs 17-LONKAR-DANDEKAR
   50          9.50   2.50 12-VIDWANS-PATWARDHAN vs 23-PARANJAPE-MODAK
   50          9.50   2.50 20-VEDVIKHYAT-LIMAYE vs 4-SAHASRABUDHE-JOSHI
         50    7.00   5.00 8-RAJDERKAR-OAK vs 15-GOKHALE-GOKHALE
         90    6.00   6.00 22-KIRLOSKAR-BEDEKAR vs 5-PADHYE-NATU
        110    5.00   7.00 11-VIRJI-LOUZADO vs 21-SAHASRABUDHE-GOKHALE
        140    2.50   9.50 1-GHARPUREY-SHINDE vs 14-AGASHE-Date
        140    2.50   9.50 7-JOSHI-NIGUDKAR vs 26-ABHYANKAR-ABHYANKAR
        140    2.50   9.50 13-PHADNIS-DATAR vs 25-KULKARNI-RISHIPATHAK
        140    2.50   9.50 18-RAHALKAR-KULKARNI vs 3-DIVEKAR-THOTE
        150    0.00  12.00 10-KHARKAR-NATU vs 19-CHAUNAL-PARANJPE
2 ♠42
Q5
KT643
♣Q983
Dlr: East
Vul: N-S
♠6
K742
Q875
♣KJ76
♠J93
JT9863
J9
♣A4
♠AKQT875
A
A2
♣T52
7
97
17
Double Dummy Makes
NS: 3♣ 2 4♠ 4NT  ♥4
EW: 2  ♣4 ♦5 ♠2 NT3
LoTT: 18 - 19 = -1
Par: +500 5*-EW-3
  N-S   E-W    N-S    E-W
 1460         12.00   0.00 20-VEDVIKHYAT-LIMAYE vs 4-SAHASRABUDHE-JOSHI
  720         11.00   1.00 8-RAJDERKAR-OAK vs 15-GOKHALE-GOKHALE
  650          8.00   4.00 1-GHARPUREY-SHINDE vs 14-AGASHE-Date
  650          8.00   4.00 6-JOSHI-SATHE vs 24-PATANKAR-THOTE
  650          8.00   4.00 7-JOSHI-NIGUDKAR vs 26-ABHYANKAR-ABHYANKAR
  650          8.00   4.00 11-VIRJI-LOUZADO vs 21-SAHASRABUDHE-GOKHALE
  650          8.00   4.00 12-VIDWANS-PATWARDHAN vs 23-PARANJAPE-MODAK
  620          4.00   8.00 9-JOSHI-JOSHI vs 17-LONKAR-DANDEKAR
  620          4.00   8.00 16-BHAGWAT-MULAY vs 2-KARANDIKAR-TAMHANKAR
  620          4.00   8.00 18-RAHALKAR-KULKARNI vs 3-DIVEKAR-THOTE
  300          2.00  10.00 10-KHARKAR-NATU vs 19-CHAUNAL-PARANJPE
   50          1.00  11.00 13-PHADNIS-DATAR vs 25-KULKARNI-RISHIPATHAK
        200    0.00  12.00 22-KIRLOSKAR-BEDEKAR vs 5-PADHYE-NATU
3 ♠-
875
K762
♣A98653
Dlr: South
Vul: E-W
♠AK9
9
AT985
♣KQ42
♠J8763
AQT6
Q4
♣T7
♠QT542
KJ432
J3
♣J
7
169
8
Double Dummy Makes
NS: 1  ♣6 ♦4 ♠5 NT4
EW: 1♣ 2/3 2♠ 3NT  ♥5
LoTT: 15 - 16 = -1
Par: -500 4*-NS-3
  N-S   E-W    N-S    E-W
  800         12.00   0.00 1-GHARPUREY-SHINDE vs 26-ABHYANKAR-ABHYANKAR
  300         11.00   1.00 21-SAHASRABUDHE-GOKHALE vs 5-PADHYE-NATU
  200          8.00   4.00 8-RAJDERKAR-OAK vs 14-AGASHE-Date
  200          8.00   4.00 11-VIRJI-LOUZADO vs 20-VEDVIKHYAT-LIMAYE
  200          8.00   4.00 12-VIDWANS-PATWARDHAN vs 22-KIRLOSKAR-BEDEKAR
  200          8.00   4.00 19-CHAUNAL-PARANJPE vs 4-SAHASRABUDHE-JOSHI
  200          8.00   4.00 23-PARANJAPE-MODAK vs 6-JOSHI-SATHE
  100          4.50   7.50 7-JOSHI-NIGUDKAR vs 25-KULKARNI-RISHIPATHAK
  100          4.50   7.50 13-PHADNIS-DATAR vs 24-PATANKAR-THOTE
        110    3.00   9.00 9-JOSHI-JOSHI vs 16-BHAGWAT-MULAY
        600    1.00  11.00 2-KARANDIKAR-TAMHANKAR vs 15-GOKHALE-GOKHALE
        600    1.00  11.00 10-KHARKAR-NATU vs 18-RAHALKAR-KULKARNI
        600    1.00  11.00 17-LONKAR-DANDEKAR vs 3-DIVEKAR-THOTE
4 ♠A42
AJ73
T98
♣862
Dlr: West
Vul: Both
♠KJ975
K864
762
♣3
♠3
95
J3
♣AKQJ9754
♠QT86
QT2
AKQ54
♣T
9
711
13
Double Dummy Makes
NS: 4 4 3♠  ♣5 NT5
EW: 2♣  ♦2 ♥3 ♠3 NT3
LoTT: 18 - 17 = +1
Par: +620 4-NS
  N-S   E-W    N-S    E-W
 1700         12.00   0.00 19-CHAUNAL-PARANJPE vs 4-SAHASRABUDHE-JOSHI
  800         11.00   1.00 8-RAJDERKAR-OAK vs 14-AGASHE-Date
  500         10.00   2.00 10-KHARKAR-NATU vs 18-RAHALKAR-KULKARNI
  300          9.00   3.00 17-LONKAR-DANDEKAR vs 3-DIVEKAR-THOTE
  200          7.00   5.00 2-KARANDIKAR-TAMHANKAR vs 15-GOKHALE-GOKHALE
  200          7.00   5.00 7-JOSHI-NIGUDKAR vs 25-KULKARNI-RISHIPATHAK
  200          7.00   5.00 13-PHADNIS-DATAR vs 24-PATANKAR-THOTE
  170          5.00   7.00 21-SAHASRABUDHE-GOKHALE vs 5-PADHYE-NATU
  110          3.50   8.50 1-GHARPUREY-SHINDE vs 26-ABHYANKAR-ABHYANKAR
  110          3.50   8.50 23-PARANJAPE-MODAK vs 6-JOSHI-SATHE
  100          2.00  10.00 11-VIRJI-LOUZADO vs 20-VEDVIKHYAT-LIMAYE
        100    1.00  11.00 9-JOSHI-JOSHI vs 16-BHAGWAT-MULAY
        110    0.00  12.00 12-VIDWANS-PATWARDHAN vs 22-KIRLOSKAR-BEDEKAR
5 ♠2
T962
T98
♣KJ862
Dlr: North
Vul: N-S
♠AQ9763
A8
752
♣74
♠KJ85
QJ54
63
♣AT5
♠T4
K73
AKQJ4
♣Q93
4
1011
15
Double Dummy Makes
NS: 2♣ 2  ♥6 ♠3 NT4
EW: 4♠ 2NT  ♣5 ♦5 ♥6
LoTT: 18 - 18 = 0
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W
        100   12.00   0.00 11-VIRJI-LOUZADO vs 19-CHAUNAL-PARANJPE
        170    8.50   3.50 8-RAJDERKAR-OAK vs 26-ABHYANKAR-ABHYANKAR
        170    8.50   3.50 9-JOSHI-JOSHI vs 15-GOKHALE-GOKHALE
        170    8.50   3.50 10-KHARKAR-NATU vs 17-LONKAR-DANDEKAR
        170    8.50   3.50 20-VEDVIKHYAT-LIMAYE vs 5-PADHYE-NATU
        170    8.50   3.50 22-KIRLOSKAR-BEDEKAR vs 6-JOSHI-SATHE
        170    8.50   3.50 24-PATANKAR-THOTE vs 7-JOSHI-NIGUDKAR
        200    4.50   7.50 2-KARANDIKAR-TAMHANKAR vs 14-AGASHE-Date
        200    4.50   7.50 3-DIVEKAR-THOTE vs 16-BHAGWAT-MULAY
        420    2.00  10.00 1-GHARPUREY-SHINDE vs 25-KULKARNI-RISHIPATHAK
        420    2.00  10.00 13-PHADNIS-DATAR vs 23-PARANJAPE-MODAK
        420    2.00  10.00 18-RAHALKAR-KULKARNI vs 4-SAHASRABUDHE-JOSHI
        450    0.00  12.00 12-VIDWANS-PATWARDHAN vs 21-SAHASRABUDHE-GOKHALE
6 ♠AJ96532
A3
43
♣A9
Dlr: East
Vul: E-W
♠QT4
82
AKJ85
♣K43
♠K8
T976
97
♣QT875
♠7
KQJ54
QT62
♣J62
13
135
9
Double Dummy Makes
NS: 1 2♠ 1NT  ♣5 ♦5/6
EW: 1  ♣6 ♥5 ♠4 NT6
LoTT: 14 - 16 = -2
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W
  200         12.00   0.00 11-VIRJI-LOUZADO vs 19-CHAUNAL-PARANJPE
  140         10.50   1.50 2-KARANDIKAR-TAMHANKAR vs 14-AGASHE-Date
  140         10.50   1.50 13-PHADNIS-DATAR vs 23-PARANJAPE-MODAK
  110          7.50   4.50 1-GHARPUREY-SHINDE vs 25-KULKARNI-RISHIPATHAK
  110          7.50   4.50 3-DIVEKAR-THOTE vs 16-BHAGWAT-MULAY
  110          7.50   4.50 8-RAJDERKAR-OAK vs 26-ABHYANKAR-ABHYANKAR
  110          7.50   4.50 12-VIDWANS-PATWARDHAN vs 21-SAHASRABUDHE-GOKHALE
         50    4.50   7.50 22-KIRLOSKAR-BEDEKAR vs 6-JOSHI-SATHE
         50    4.50   7.50 24-PATANKAR-THOTE vs 7-JOSHI-NIGUDKAR
        100    1.50  10.50 9-JOSHI-JOSHI vs 15-GOKHALE-GOKHALE
        100    1.50  10.50 10-KHARKAR-NATU vs 17-LONKAR-DANDEKAR
        100    1.50  10.50 18-RAHALKAR-KULKARNI vs 4-SAHASRABUDHE-JOSHI
        100    1.50  10.50 20-VEDVIKHYAT-LIMAYE vs 5-PADHYE-NATU
7 ♠AT752
Q84
K
♣K987
Dlr: South
Vul: Both
♠6
K95
QJ642
♣QJT3
♠KQ8
T632
A987
♣A6
♠J943
AJ7
T53
♣542
12
913
6
Double Dummy Makes
NS: 1♠  ♣5/4 ♦2 ♥3 NT3
EW: 2♣ 4 3 4NT  ♠6
LoTT: 17 - 18 = -1
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W
  200         12.00   0.00 11-VIRJI-LOUZADO vs 18-RAHALKAR-KULKARNI
  110         11.00   1.00 25-KULKARNI-RISHIPATHAK vs 8-RAJDERKAR-OAK
   80         10.00   2.00 10-KHARKAR-NATU vs 16-BHAGWAT-MULAY
        100    9.00   3.00 2-KARANDIKAR-TAMHANKAR vs 26-ABHYANKAR-ABHYANKAR
        130    6.00   6.00 3-DIVEKAR-THOTE vs 15-GOKHALE-GOKHALE
        130    6.00   6.00 4-SAHASRABUDHE-JOSHI vs 17-LONKAR-DANDEKAR
        130    6.00   6.00 12-VIDWANS-PATWARDHAN vs 20-VEDVIKHYAT-LIMAYE
        130    6.00   6.00 19-CHAUNAL-PARANJPE vs 5-PADHYE-NATU
        130    6.00   6.00 23-PARANJAPE-MODAK vs 7-JOSHI-NIGUDKAR
        150    3.00   9.00 13-PHADNIS-DATAR vs 22-KIRLOSKAR-BEDEKAR
        180    2.00  10.00 21-SAHASRABUDHE-GOKHALE vs 6-JOSHI-SATHE
        200    1.00  11.00 1-GHARPUREY-SHINDE vs 24-PATANKAR-THOTE
        300    0.00  12.00 9-JOSHI-JOSHI vs 14-AGASHE-Date
8 ♠KJ2
K642
K9853
♣K
Dlr: West
Vul: None
♠A953
AQT85
T
♣J42
♠Q6
973
7642
♣Q965
♠T874
J
AQJ
♣AT873
13
114
12
Double Dummy Makes
NS: 3/2♣ 5/4 3♠ 2NT  ♥6
EW: 1  ♣4 ♦2 ♠4 NT4
LoTT: 18 - 16 = +2
Par: +400 5-N
  N-S   E-W    N-S    E-W
  420         12.00   0.00 12-VIDWANS-PATWARDHAN vs 20-VEDVIKHYAT-LIMAYE
  150         10.50   1.50 4-SAHASRABUDHE-JOSHI vs 17-LONKAR-DANDEKAR
  150         10.50   1.50 21-SAHASRABUDHE-GOKHALE vs 6-JOSHI-SATHE
  110          7.50   4.50 3-DIVEKAR-THOTE vs 15-GOKHALE-GOKHALE
  110          7.50   4.50 9-JOSHI-JOSHI vs 14-AGASHE-Date
  110          7.50   4.50 19-CHAUNAL-PARANJPE vs 5-PADHYE-NATU
  110          7.50   4.50 23-PARANJAPE-MODAK vs 7-JOSHI-NIGUDKAR
         50    4.50   7.50 10-KHARKAR-NATU vs 16-BHAGWAT-MULAY
         50    4.50   7.50 13-PHADNIS-DATAR vs 22-KIRLOSKAR-BEDEKAR
        100    1.50  10.50 1-GHARPUREY-SHINDE vs 24-PATANKAR-THOTE
        100    1.50  10.50 2-KARANDIKAR-TAMHANKAR vs 26-ABHYANKAR-ABHYANKAR
        100    1.50  10.50 11-VIRJI-LOUZADO vs 18-RAHALKAR-KULKARNI
        100    1.50  10.50 25-KULKARNI-RISHIPATHAK vs 8-RAJDERKAR-OAK
9 ♠AQ9
3
AT73
♣AJT76
Dlr: North
Vul: E-W
♠KT42
K74
964
♣Q52
♠J873
AJT62
8
♣K83
♠65
Q985
KQJ52
♣94
15
89
8
Double Dummy Makes
NS: 3♣ 5 3NT  ♥6 ♠6
EW: 1♠  ♣2/3 ♦2 ♥6 NT4
LoTT: 18 - 17 = +1
Par: +400 3NT-NS/5-NS
  N-S   E-W    N-S    E-W
  490         12.00   0.00 24-PATANKAR-THOTE vs 8-RAJDERKAR-OAK
  430         11.00   1.00 22-KIRLOSKAR-BEDEKAR vs 7-JOSHI-NIGUDKAR
  300         10.00   2.00 12-VIDWANS-PATWARDHAN vs 19-CHAUNAL-PARANJPE
  200          9.00   3.00 11-VIRJI-LOUZADO vs 17-LONKAR-DANDEKAR
  150          8.00   4.00 3-DIVEKAR-THOTE vs 14-AGASHE-Date
  130          6.50   5.50 20-VEDVIKHYAT-LIMAYE vs 6-JOSHI-SATHE
  130          6.50   5.50 26-ABHYANKAR-ABHYANKAR vs 9-JOSHI-JOSHI
  100          5.00   7.00 5-PADHYE-NATU vs 18-RAHALKAR-KULKARNI
         50    2.50   9.50 1-GHARPUREY-SHINDE vs 23-PARANJAPE-MODAK
         50    2.50   9.50 2-KARANDIKAR-TAMHANKAR vs 25-KULKARNI-RISHIPATHAK
         50    2.50   9.50 4-SAHASRABUDHE-JOSHI vs 16-BHAGWAT-MULAY
         50    2.50   9.50 13-PHADNIS-DATAR vs 21-SAHASRABUDHE-GOKHALE
        100    0.00  12.00 10-KHARKAR-NATU vs 15-GOKHALE-GOKHALE
10 ♠T852
8
J72
♣A8765
Dlr: East
Vul: Both
♠Q743
JT942
Q6
♣QJ
♠AKJ6
AKQ
K843
♣K4
♠9
7653
AT95
♣T932
5
823
4
Double Dummy Makes
NS: 3♣  ♦5 ♥2 ♠3 NT2
EW: 2 4 4♠ 4NT  ♣4
LoTT: 19 - 17 = +2
Par: -500 5♣*-NS-2
  N-S   E-W    N-S    E-W
  200         11.96   0.04 20-VEDVIKHYAT-LIMAYE vs 6-JOSHI-SATHE
  100         10.33   1.67 4-SAHASRABUDHE-JOSHI vs 16-BHAGWAT-MULAY
  100         10.33   1.67 10-KHARKAR-NATU vs 15-GOKHALE-GOKHALE
        620    8.17   3.83 1-GHARPUREY-SHINDE vs 23-PARANJAPE-MODAK
        620    8.17   3.83 3-DIVEKAR-THOTE vs 14-AGASHE-Date
  AVE-  AVE-   4.80   4.80 22-KIRLOSKAR-BEDEKAR vs 7-JOSHI-NIGUDKAR
        650    3.83   8.17 2-KARANDIKAR-TAMHANKAR vs 25-KULKARNI-RISHIPATHAK
        650    3.83   8.17 5-PADHYE-NATU vs 18-RAHALKAR-KULKARNI
        650    3.83   8.17 11-VIRJI-LOUZADO vs 17-LONKAR-DANDEKAR
        650    3.83   8.17 13-PHADNIS-DATAR vs 21-SAHASRABUDHE-GOKHALE
        650    3.83   8.17 24-PATANKAR-THOTE vs 8-RAJDERKAR-OAK
        650    3.83   8.17 26-ABHYANKAR-ABHYANKAR vs 9-JOSHI-JOSHI
       1440    0.04  11.96 12-VIDWANS-PATWARDHAN vs 19-CHAUNAL-PARANJPE
11 ♠A97
A
Q9743
♣J974
Dlr: South
Vul: None
♠KJ86
QT8642
K
♣T8
♠Q4
K97
JT82
♣AQ52
♠T532
J53
A65
♣K63
11
912
8
Double Dummy Makes
NS: 1♣ 2  ♥4 ♠6 NT5
EW: 3 1NT  ♣6 ♦5 ♠6
LoTT: 17 - 17 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W
  100         11.42   0.58 1-GHARPUREY-SHINDE vs 22-KIRLOSKAR-BEDEKAR
  100         11.42   0.58 5-PADHYE-NATU vs 17-LONKAR-DANDEKAR
   90          9.79   2.21 3-DIVEKAR-THOTE vs 26-ABHYANKAR-ABHYANKAR
   50          8.17   3.83 13-PHADNIS-DATAR vs 20-VEDVIKHYAT-LIMAYE
   50          8.17   3.83 25-KULKARNI-RISHIPATHAK vs 9-JOSHI-JOSHI
  AVE+  AVE-   7.20   4.80 21-SAHASRABUDHE-GOKHALE vs 7-JOSHI-NIGUDKAR
         50    6.54   5.46 12-VIDWANS-PATWARDHAN vs 18-RAHALKAR-KULKARNI
        110    5.46   6.54 2-KARANDIKAR-TAMHANKAR vs 24-PATANKAR-THOTE
        140    2.75   9.25 4-SAHASRABUDHE-JOSHI vs 15-GOKHALE-GOKHALE
        140    2.75   9.25 6-JOSHI-SATHE vs 19-CHAUNAL-PARANJPE
        140    2.75   9.25 11-VIRJI-LOUZADO vs 16-BHAGWAT-MULAY
        140    2.75   9.25 14-AGASHE-Date vs 10-KHARKAR-NATU
        170    0.04  11.96 23-PARANJAPE-MODAK vs 8-RAJDERKAR-OAK
12 ♠AK65
Q83
A98
♣J52
Dlr: West
Vul: N-S
♠Q9
K742
62
♣A7643
♠T8732
T9
QJT73
♣8
♠J4
AJ65
K54
♣KQT9
14
93
14
Double Dummy Makes
NS: 4♣ 1 4 1♠ 4NT
EW:  ♣3 ♦6 ♥3 ♠5 NT3
LoTT: 16 - 14 = +2
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W
  660         11.96   0.04 13-PHADNIS-DATAR vs 20-VEDVIKHYAT-LIMAYE
  630          9.79   2.21 2-KARANDIKAR-TAMHANKAR vs 24-PATANKAR-THOTE
  630          9.79   2.21 3-DIVEKAR-THOTE vs 26-ABHYANKAR-ABHYANKAR
  630          9.79   2.21 14-AGASHE-Date vs 10-KHARKAR-NATU
  AVE+  AVE-   7.20   4.80 21-SAHASRABUDHE-GOKHALE vs 7-JOSHI-NIGUDKAR
  600          4.38   7.63 1-GHARPUREY-SHINDE vs 22-KIRLOSKAR-BEDEKAR
  600          4.38   7.63 4-SAHASRABUDHE-JOSHI vs 15-GOKHALE-GOKHALE
  600          4.38   7.63 5-PADHYE-NATU vs 17-LONKAR-DANDEKAR
  600          4.38   7.63 11-VIRJI-LOUZADO vs 16-BHAGWAT-MULAY
  600          4.38   7.63 12-VIDWANS-PATWARDHAN vs 18-RAHALKAR-KULKARNI
  600          4.38   7.63 23-PARANJAPE-MODAK vs 8-RAJDERKAR-OAK
  600          4.38   7.63 25-KULKARNI-RISHIPATHAK vs 9-JOSHI-JOSHI
        100    0.04  11.96 6-JOSHI-SATHE vs 19-CHAUNAL-PARANJPE
13 ♠T5
KQT8632
9
♣J84
Dlr: North
Vul: Both
♠Q82
A5
AJT82
♣KT3
♠AJ9764
J974
Q76
♣-
♠K3
-
K543
♣AQ97652
6
148
12
Double Dummy Makes
NS: 3♣ 1  ♦2 ♠2 NT2
EW: 5/4 5♠ 2NT  ♣4 ♥6
LoTT: 20 - 19 = +1
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W
  500         12.00   0.00 1-GHARPUREY-SHINDE vs 21-SAHASRABUDHE-GOKHALE
  400         11.00   1.00 13-PHADNIS-DATAR vs 19-CHAUNAL-PARANJPE
  140         10.00   2.00 7-JOSHI-NIGUDKAR vs 20-VEDVIKHYAT-LIMAYE
  130          9.00   3.00 4-SAHASRABUDHE-JOSHI vs 14-AGASHE-Date
  110          8.00   4.00 5-PADHYE-NATU vs 16-BHAGWAT-MULAY
  100          6.00   6.00 3-DIVEKAR-THOTE vs 25-KULKARNI-RISHIPATHAK
  100          6.00   6.00 6-JOSHI-SATHE vs 18-RAHALKAR-KULKARNI
  100          6.00   6.00 24-PATANKAR-THOTE vs 9-JOSHI-JOSHI
        100    3.00   9.00 2-KARANDIKAR-TAMHANKAR vs 23-PARANJAPE-MODAK
        100    3.00   9.00 15-GOKHALE-GOKHALE vs 11-VIRJI-LOUZADO
        100    3.00   9.00 22-KIRLOSKAR-BEDEKAR vs 8-RAJDERKAR-OAK
        650    0.50  11.50 12-VIDWANS-PATWARDHAN vs 17-LONKAR-DANDEKAR
        650    0.50  11.50 26-ABHYANKAR-ABHYANKAR vs 10-KHARKAR-NATU
14 ♠QJT754
3
T9875
♣7
Dlr: East
Vul: None
♠63
J9874
J62
♣832
♠K9
AQT65
AK
♣AKQ5
♠A82
K2
Q43
♣JT964
3
225
10
Double Dummy Makes
NS: 2 3♠  ♣5 ♥2 NT3
EW: 2♣ 5/4 1/-NT
       ♦4 ♠4 NT7/6
LoTT: 20 - 19 = +1
Par: -300 5♠*-NS-2
  N-S   E-W    N-S    E-W
  100         11.50   0.50 2-KARANDIKAR-TAMHANKAR vs 23-PARANJAPE-MODAK
  100         11.50   0.50 5-PADHYE-NATU vs 16-BHAGWAT-MULAY
   50          9.50   2.50 7-JOSHI-NIGUDKAR vs 20-VEDVIKHYAT-LIMAYE
   50          9.50   2.50 26-ABHYANKAR-ABHYANKAR vs 10-KHARKAR-NATU
        200    8.00   4.00 4-SAHASRABUDHE-JOSHI vs 14-AGASHE-Date
        420    6.00   6.00 6-JOSHI-SATHE vs 18-RAHALKAR-KULKARNI
        420    6.00   6.00 15-GOKHALE-GOKHALE vs 11-VIRJI-LOUZADO
        420    6.00   6.00 24-PATANKAR-THOTE vs 9-JOSHI-JOSHI
        450    2.50   9.50 1-GHARPUREY-SHINDE vs 21-SAHASRABUDHE-GOKHALE
        450    2.50   9.50 3-DIVEKAR-THOTE vs 25-KULKARNI-RISHIPATHAK
        450    2.50   9.50 13-PHADNIS-DATAR vs 19-CHAUNAL-PARANJPE
        450    2.50   9.50 22-KIRLOSKAR-BEDEKAR vs 8-RAJDERKAR-OAK
        460    0.00  12.00 12-VIDWANS-PATWARDHAN vs 17-LONKAR-DANDEKAR
15 ♠T
KJ6
93
♣KQJ8432
Dlr: South
Vul: N-S
♠97
Q9843
KQJT85
♣-
♠A2
AT2
A62
♣AT965
♠KQJ86543
75
74
♣7
10
816
6
Double Dummy Makes
NS: 2♠  ♣5 ♦1 ♥1 NT1
EW: 2♣ 6 6 5NT  ♠5
LoTT: 20 - 18 = +2
Par: -980 6-EW
  N-S   E-W    N-S    E-W
  140         12.00   0.00 1-GHARPUREY-SHINDE vs 20-VEDVIKHYAT-LIMAYE
   50         10.50   1.50 7-JOSHI-NIGUDKAR vs 19-CHAUNAL-PARANJPE
   50         10.50   1.50 25-KULKARNI-RISHIPATHAK vs 10-KHARKAR-NATU
        170    9.00   3.00 5-PADHYE-NATU vs 15-GOKHALE-GOKHALE
        200    8.00   4.00 13-PHADNIS-DATAR vs 18-RAHALKAR-KULKARNI
        400    7.00   5.00 4-SAHASRABUDHE-JOSHI vs 26-ABHYANKAR-ABHYANKAR
        420    5.50   6.50 2-KARANDIKAR-TAMHANKAR vs 22-KIRLOSKAR-BEDEKAR
        420    5.50   6.50 23-PARANJAPE-MODAK vs 9-JOSHI-JOSHI
        480    3.50   8.50 3-DIVEKAR-THOTE vs 24-PATANKAR-THOTE
        480    3.50   8.50 6-JOSHI-SATHE vs 17-LONKAR-DANDEKAR
        500    2.00  10.00 14-AGASHE-Date vs 11-VIRJI-LOUZADO
        800    1.00  11.00 16-BHAGWAT-MULAY vs 12-VIDWANS-PATWARDHAN
        920    0.00  12.00 8-RAJDERKAR-OAK vs 21-SAHASRABUDHE-GOKHALE
16 ♠K95
3
AKQT83
♣KJ4
Dlr: West
Vul: E-W
♠AJ872
AKJT8
65
♣3
♠QT6
9
942
♣AT8752
♠43
Q76542
J7
♣Q96
16
136
5
Double Dummy Makes
NS: -/1♣ 2 1NT  ♣6/7 ♥6 ♠3
EW: 1 3♠  ♣6 ♦4 NT5
LoTT: 17 - 16 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  650         12.00   0.00 25-KULKARNI-RISHIPATHAK vs 10-KHARKAR-NATU
  500         11.00   1.00 2-KARANDIKAR-TAMHANKAR vs 22-KIRLOSKAR-BEDEKAR
  130         10.00   2.00 8-RAJDERKAR-OAK vs 21-SAHASRABUDHE-GOKHALE
