BOARD A MATCH-----7th  JUNE 2015				
	RESULTS			
	  
T No.	NAME	       TOTAL	RANK	
4	SHIVDASANI	106	1	
2	SOUMITRA	102	2	
14	AMANORA	        99	3	
5	DEVA	        97	4	
8	AQUARIUS	92	5	
3	JOSHI-PANDIT	91	6	
1	D N KELKAR	85	7	
9	PRECISION - 1	84	8	
15	YUVRAJ          82	9	
12	PARANJAPE	78	10	
6	KALE	        73	11	
7	SWAMY SAMARTH	73	11	
11	CHOUTHAI	72	13	
10	VEDVIKHYAT	66	14	
13	ULHAS	        54	15	
		       1254		
	WINNER			
	AJIT  SHIVDASANI			
	VIJAY ANAND			
	PRADEEP BANERJEE			
	HARCHARAN SINGH			
	2ND			
	SOUMITRA WARDEKAR			
	DILIP KARMARKAR			
	CHANDRASHEKHAR DAMLE			
	V K PATWARDHAN			
	3RD			
	JAYMALHAR BHOSALE			
	PADMAKAR JOSHI			
	SUDHIR CHOUDHARI			
	NITIN SHIROLE