Deccn Club-- BAM		
	15th March --Results		
T No.	NAME	             TOTAL	RANK
11	PRECISION--1	      104	 1
14	BAPAT	              102	2
5	JOSHI	              101	3
13	SWAMY SAMARTH         100	4
15	SAW	               96	5
21	SHIVDASANI	       95	6
1	ALFATECH	       94	7
8	DR BEHERE	       93	8
18	PHADTARE	       91	9
20	PRECISION	       90	10
2	PRO	               86	11
16	PANDIT	               84	12
7	KHOT	               82	13
22	MAKARAND	       80	14
17	ANAND PATIL	       79	15
3	LUCKY--4	       75	16
4	JK--4                  75	16
10	D N KELKAR             75	16
12	AMANORA	               70	19
6	COMPLETE	       68	20
9	SWASTIK	               60	21
19	RSP	               48	22
	WINNER		
	Chadrashekhar DAMLE		
	A V NAKANEKAR		
	ANILSATHE		
	Sunanda RANADE		
	2ND		
	Ratnakar BAPAT		
	Subhash MULAY		
	Vidyadhar SANT 		
	Vilas Chouthai		
	3RD		
	Avinash JOSHI		
	MRS Mandakini JOSHI		
	VASANT JOSHI		
	Shashikant MODAK		
	4TH		
	Prabhakar Divekar		
	VijaykantTAKALE		
	ArunJAIN		
	Sashikant KULKARNI