Sectional Pairs A Eve Session March 5, 2015,      Section  A
Pair    Pct   Score  Rank   O/A
 10   60.26  141.00   1     1    Dr. Rajendre Behere - Nitin Shirole
  4   59.19  138.50   2     2    Satish Gole -  Prasanna Bhide
  8   55.56  130.00   3     3    Damodar Jogalekar -  Chandrashekhar Damle
  2   55.34  129.50   4     4    Kale -  Sant
 18   54.91  128.50   5     5    Hulsulkar -  Chouthai
  9   52.99  124.00   6     6    Suhas -  Kaustubh
  7   52.14  122.00  7/8         Kulkarni -  Kumar
 15   52.14  122.00  7/8         Sankholakar -  Kelkar
 11   51.71  121.00              Poddar -  Deshpande
  1   50.64  118.50              Geeta -  Nakanekar
 17   50.21  117.50              Pramod -  Appa
  5   49.79  116.50              Vaidya -  Madhav
  6   47.86  112.00              Takane -  Neelkamal
 14   47.22  110.50              No Name -  No Name
 20   46.58  109.00              Chikate -  Joshi
 16   44.44  104.00              Bapat -  Muley
  3   44.02  103.00              Gurjar -  Karakarey
 13   42.95  100.50              Sunanada -  Aditi ................... Demoted to B
 19   41.67   97.50              Gokhale -  Damle .................. Demoted to B
 12   40.38   94.50              Kulkarni -  Phadnis ............... Demoted to B

                                                            **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20
  \/
   1>     6-    2-    6-    7-    1-    6-    6-    6-    7-    7-    1-    2-    2-    6-    1-    2-    1-    2-    7-    2-
         460* -460   460* -430   430*  460*  460*  460* -430  -430   430* -460  -460   460*  430* -460   430* -460  -430  -460 

   2>     6-    7-    6-    7-    6-    4     1-    1-    0     2-    1-    2-    7-    1-    9     7-    6-    5     2-    2-
         100*  620   100*  620   100* -140* -620* -620* -200  -100  -620* -100   620  -620*  200*  620   100*  140  -100  -100 

   3>     2-    3     6     3     6     1     6-    9     6-    6     9     3     6     3     3     0     0     2-    8     6 
        -100    50*  -50    50*  -50  -150   100*  250*  100*  -50   400    50*  -50    50*   50* -250  -400* -100   150*  -50 

   4>     9     2-    1     1     1     3     5     2-    0     5     1     8     8     8     4     6-    8     4     6     6-
         620  -170* -100  -200* -100   -90  -100* -170* -620*  140  -100   100*  200   100* -140*  170   100*  100    90*  170 

   5>     2-    7     2     7     6-    7     2-    6-    2-    2     7     0     2     2     2     6-    9     2-    6-    7 
        -480  -450   450* -450   480* -450  -480   480* -480   450* -450  -980   450*  450*  450*  480*  980* -480   480* -450 

   6>     5-    8-    3-    1     3-    0     8-    3-    5-     -    2     3     9     8     7     3-    6     5-     -    5-
         450   480  -450*  180  -450*  170   480  -450*  450  -480*  420   430  -170* -180* -420* -450* -430*  450  -480*  450 

   7>     7-    4-    9     9     7     4-    1-    3     8     4-    0     3     1-    2     6     4-    7-    1     6     0 
         200* -130   150   620*  110   130* -200  -100*  120  -130  -150* -150  -200  -110*  150*  130*  200* -120*  100  -620 

   8>     1     4     0     5     9     5     8     8     7     6     9     4     2     0     5     3     7     2     1     4 
        -150*   50  -710   -50*  300   -50*  150   300*  130   100   710*   50   -50  -300*  -50* -100*   50* -130* -300    50 

   9>     5     5     4     4     5     5     5     4     5     9     4     5     4     4     5     5     4     0     4     4 
         600*  600* -600  -600   600*  600*  600* -600   600* -150  -600   600* -600  -600   600*  600* -600   150* -600  -600 

  10>     3     5     1-    7     1     9     7-    4     5     9     4     2     1-    0     7-    5     6     0     4     8 
         620*  650* -660  -600  -100* 1370*  660* -650   650*  400  -650   600* -660 -1370   660*  650* -620  -400* -650   100 

  11>     4-    4-    4-    8-    4-     -    4-     -    4-    9     4-    1     4-    4-    4-    8     4-    4-    0     8-
         170  -170* -170*  420   170  -420* -170* -420*  170    50*  170   150  -170*  170  -170* -150*  170  -170*  -50   420 

  12>     5-    8     1-    7-    3     3-    0     1-    7-    8     1     4     6     9     3-    5     1     8     1     5-
         620   100* -650*  650   140  -620* -680* -650*  650   100* -100   170  -140*  680  -620* -170* -100   100* -100   620 

  13>     7     3-    7-    3-    3-    2     9     1-    5-    5-    9     1     3-    7-    5-    5-    1-    8     0     0 
         -90* -120*  200  -120*  100    90   110* -200* -100*  120   400  -100   100   200   120  -100* -200*  100* -400* -110 

  14>     6-    8     5     4     5     2-    9     2     4     5     9     8     2-    7     1     6-    4     1     0     0 
          50*  100*   50   -50*   50   -50   200*  -90*  -50*   50   150   100   -50    90  -100    50*  -50* -100* -150* -200 

  15>     1-    5     5     1     9     9     4     5     5     0     0     4     1-    4     4     7-    8     7-    5     4 
         420*  450*  450* -480   690* -200  -450   450*  450*  200* -690  -450   420* -450  -450  -420   480* -420   450* -450 

  16>     9      -    7     8-    4-    6-    8-    7     7     2-    4-    6-    4-    2     2     0      -    4-    2-    2 
         150* -450*  100*  450    50*  420   450   100*  100* -420*  -50   420    50* -100  -100  -150  -450*  -50  -420* -100 

  17>     0     8-    4     8-    2     6-    2-    5     2     5     6-    2-    7     4      -     -    7     9     2     7 
        -800*  430* -420*  430* -430*   50*  -50   420  -430* -400*   50*  -50   430   400  -430  -430   430   800  -430*  430 

  18>     1     5     0     2-    7     2-    4     9     9     8     5     6-    4     1     6-    4     2     8     5     0 
         -90*  140* -100*  110*  180*  110* -140   100   590*  200*  140* -110  -140  -200  -110  -140  -180    90   140* -590 

  19>     2-    0     9     2-    2-    2-    6-    6-    6-    6-    6-    2-    2-    2-    6-    0     6-    9     6-    2-
        -100  -300*  150*   50*   50*   50*  100*  -50   -50   100*  100*   50* -100  -100   -50  -150   -50   300   100* -100 

  20>     1-     -    5-    9     5-    4     2-    8-    0     2-    7-     -    6-    1-    3-    3-    5     8-    7-    6-
        -100  -630* -180*  180* -180* -210* -600*  630  -180  -600*  100* -630*  600  -100   180   180   210   630   100*  600 

  21>     3-    5-    3-    3-     -    5-    3-    5-    3-    8-    5-     -    5-    8-    3-    5-    5-    5-    3-    3-
        -140   140* -140  -140   110*  140* -140   140* -140  -110   140*  110*  140* -110  -140   140*  140*  140* -140  -140 

  22>     2     9     1     9     1-    4-    4-    7     7-    7-    4-    4-    1-    4-    4-    0     4-    8     0     4-
        -100   150* -110   140  -100*   50*  -50   100*  100   100    50*   50* -100*  -50   -50  -140*   50*  110* -150   -50 

  23>     4     5     1-    1-    5     0     1-    7-    4     5     9     7-    1-    7-    7-    4     1-    7-    7-    1-
        -620*  620  -630* -100   620  -650* -630*  100* -620*  620   650   100* -100   100*  630  -620* -100   100*  630  -100 

  24>     6     7-    3     4     7-    8     0     7     1-    3     1     4     0     9     9     1-    2     5     6     5 
        -210*  690  -480*  230   690  -100* -830* -200* -690*  210   100  -300*   50   -50*  830  -690*  200  -230*  480   300 

  25>     8     4     5     7-    5     9     4     7-    4     4     5     5     0     1     1-    0     5     4     1-    9 
         140  -100*  100   100*  100   300* -100*  100* -100* -100*  100   100  -200* -140* -100  -300   100  -100* -100   200 

  26>     7     5-    0     5-    3-     -    5-     -    5-    9     3-    3-    5-    2     8-    8-    3-    5-    3-    3-
        -630   660* -690   660* -660  -100*  660* -100*  660*  690* -660  -660   660*  630*  100   100  -660   660* -660  -660 

Sectional Pairs B March 5, 2015,    Section  B
Pair    Pct   Score  Rank   O/A
 13   60.07  140.56   1     1    Dr. Anil Kotwal -  Vinayak Patwardhan ............. Promoted to A
  3   58.57  137.06   2     2    Hemant Malse -  Bala Sharma ...................... Promoted to A
 15   58.31  136.44   3     3    Janardhan Nambiar -  Jayant Hatwalane ............ Promoted to A
  1   56.76  132.83   4     4    S Kulkarni -  S Kulkarni
  5   55.37  129.56   5     5    Gujrathi -  Revankar
  8   54.32  127.10   6     6    P Kulkarni -  S Kulkarni
  9   53.71  125.67  7/8         Jadhav -  Panchi
 20   53.71  125.67  7/8         Phadke -  Shringarpure
 16   52.39  122.60              Kunte -  Oswal
  4   51.68  120.94              Shama -  Suwarna
 19   51.26  119.94              Bhave -  Bhave
 11   50.33  117.78              Chitale -  Mekal
 18   49.12  114.94              Tarkas -  Patankar
  2   47.36  110.83              Phadtare -  Joshi
  6   46.61  109.06              Joshi -  Modak
 14   44.42  103.94              Ranade -  Rugge
 17   43.04  100.72              Thote -  Divekar
 10   39.77   93.06              Shedbalkar -  Bhadbhade ................... Demoted to C
  7   38.27   89.56              Karode -  Shrivastav ......................... Demoted to C
 12   34.16   79.94              Anju -  Vandana ................................... Demoted to C


                                                            **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20
  \/
   1>     2-    6-    7-    6-    7-    7-    2-    2-    1-    6-    2-    1-    6-    2-    7-    6-    2-    1-    1-    6-
         430* -430   460* -430   460*  460*  430*  430* -460  -430   430* -460  -430   430*  460* -430   430* -460  -460  -430 

   2>     5-    8-    9     3-    5-    5-     -    2     3-    3-    5-    0     7      -    5-    8-    5-    3-    3-    3-
         100*  620   200* -100   100*  100* -620* -140* -100  -100   100* -200   140  -620*  100*  620   100* -100  -100  -100 

   3>   7.83  7.83  5.06  3.94  5.06  5.06  0.06  3.60  1.17  0.06  2.28  3.94  5.06  3.94  8.94  3.60  6.72  8.94  3.94  1.17
          90   150*  -50    50*  -50   -50  -300* AVE-*  -90* -300  -100    50*  -50    50*  300* AVE-   100*  300    50* -150 

   4>     1-    3     5     7-    4     0     6      -    7-    8-    7     5     1-    4      -    8-    2     3     9     6 
         -90  -200*  170    90*  110  -130  -100* -650*   90*  650   620  -110*  -90  -170* -650*  650  -620*  100   130*  200 

   5>     5-    5-    3-    9     3-    1     5-    8     5-    3-    5-    1     8     0     3-    3-    8     1     3-    5-
        -450  -450   450* -420   450* -480  -450   480* -450   450* -450  -480   480*  420*  450*  450*  480* -480   450* -450 

   6>     7     7     5-    0     2     3-    3-    5-    7     2     9     1     5-    9     0     2     8     3-    5-    3-
         450   450  -420*  170  -450*  420   420  -420*  450  -450*  460   200  -420* -170* -460* -450* -200*  420  -420*  420 

   7>     8     3     8-    3     6     6     1     3     8-    0      -    2     4     3     7     9     5      -    6     6 
         150* -100   200  -110*  110   100* -150  -110*  200  -710  -200* -130    90  -110*  130*  710*  -90* -200*  110   110 

   8>     0     3-    1     2-    6-    5-    9     7     3-    8     8     0     5     2-    9     1     4     5-    2     6-
        -200* -100  -420  -110*  110   100*  200   140* -100   150   420* -450    50  -110*  450* -150*  -50*  100* -140   110 

   9>     1     2     4-    9     4-    4-    4-    7     8     1     1     0     4-    4-    4-    8     8     8     1     4-
         180*  500* -600  -150   600*  600*  600* -500   630* -630  -630   150* -600  -600   600*  630* -180   630* -630  -600 

  10>     9     5     7     8     5     0     2     4     5     1     2     1     6     9     3     7     0     8     4     4 
        1470*  650* -600  -130   650* -100*  600* -650   650*-1370  -660   130* -620   100   620*  660*-1470  1370* -650  -650 

  11>     6     7-    3     0     6     3     3     9     6     3     6     1-    3     6     3     7-    1-    3     6     6 
         420  -170* -420*  140   420  -420* -420* -140*  420  -420*  420   170  -420*  420  -420* -170*  170  -420*  420   420 

  12>     7     4     7     2     6     5     1     7     2     7     0     9     3     8     2     0     5     9     2     4 
         500  -200*  100* -100   300  -140* -620*  100* -100   100* -200   650  -300*  620  -500* -650*  200   200* -100   140 

  13>     7-     -    1-    5-    0     1-    3-    5-    9     3-    5-    7     8-    3-    8-     -    7-    2     3-    5-
         100* -300* -100  -100* -200  -100  -120* -100*  200*  100   120   200   300   100   300  -300*  100* -200* -120*  120 

  14>     4-    4-    9     8     7-    4-    1-    4-    1-    1     1     1     4-    4-    4-    4-    0     8     8     7-
         100*  100*  500   150*  -50  -100    50*  100*   50* -150  -150  -150  -100  -100  -100   100* -500*  150*  150*  -50 

  15>     6-    1     6-    9     6-    7     8     6-    3     2     2-    2-    6-    6     2-    2-    0     2-    6-    2-
         450*  100*  450*   50   450* -200  -100   450*  420*  200* -450  -450   450* -420  -450  -450   -50* -450   450* -450 

  16>     2     8-    2     7     5-     -     -    2     2     8-    3-    2     5-    7     7     7     2     3-    7     7 
        -480*   50* -480*  480  -450*  -50   -50  -480* -480*   50*  450   420  -450*  480   480   480  -480*  450  -420*  480 

  17>     4-    4-    4-    4-    0     9     1     4-    4-    1     8     0     4-    8     4-    4-    9     4-    4-    4-
        -430* -430* -430* -430* -650*   50*  420   430  -430* -550* -420*  -50   430   550   430   430   650   430  -430*  430 

  18>     8-    1-    8-    0     6-    1-    4      -    3-    6-    5     7-    5-    2-    9     7-    2-     -    3-    5-
         200* -100*  200* -150*  140* -100* -100  -200   -50*  140*  100*  100    50  -140   150   100  -140  -200   -50*   50 

  19>     4     5      -    5     3     8-     -    2     4     2     8-    7     8-     -    6     8-     -    4     5     7 
         -50    50* -110*   50*  -90*  150* -110* -100   -50  -100*  150*  100*  110  -150    90   110  -150   -50    50*  100 

  20>      -    1     6     4     1     7     8-    6     5     1     5     3      -    4     8     3     2     8     8-    8 
        -200  -630* -110* -170* -630*  100*  200*  600   170  -630* -150* -600* -200   150   630   110  -100   630   200*  630 

  21>     1-    5     4     8     9     1     4     7-    6     0     7-    1     3     8     8     1     5     5     4     1-
        -200   140* -140    50   420*  -50* -140   200* -110  -420   200*  -50*  110*   50    50   -50*  140*  140* -140  -200 

  22>     8-    5     6     1-     -    2     4      -    1-    8-    5     9     7-    0     7     7-    5     3     4     4 
         200    50*  110  -150  -200* -140*  -50  -200* -150   200    50*  170*  150* -170   140   150*   50* -110*  -50   -50 

  23>     7-    1-    2-    0     6-    6     0     5     7-    1-    3     2-    6-    2-    9     2-    4     9     6-    6-
         200* -200  -650* -800   650   100* -680* -600*  200* -200  -100  -650*  650  -650*  680  -650*  600   800*  650   650 

  24>     1     1     7     4-    9     4-    4-    9     8     8     4-    4-    7     2     4-    0     0     4-    2     4-
        -750*  300  -450*  480   790  -480* -480* -200* -300*  750   480  -480*  500  -500*  480  -790*  200  -480*  450   480 

  25>     8     0     7     9     5-    3-    7-    6     5     2     9     1-    7-    1     3     5-    4     3-    0     1-
         570 -1000*  200   620*  100  -100*  130*  100*   50* -200* 1000  -130   130* -570* -100   100   -50  -100* -620  -130 

  26>     7-    8-    5-    0     7-    6     3-    8-    6     3-     -    5-    6     1-     -    3     3     1-    9     3 
        -620   690* -630  -100* -620   660*  630*  690*  660*  630* -690  -630   660*  620* -690  -660  -660   620*  100  -660 







Pyc Sectional C March 6, 2015
Scores after 26 boards  Average:  143.0      Section  C
Pair    Pct   Score  Rank   O/A
 22   67.13  192.00   1     1    Hema Date -  Sushma Karandikar
 21   61.19  175.00   2     2    Mandakini Joshi - Avinash Joshi
 19   60.84  174.00   3     3    Aherrao -  Bapat
 16   60.14  172.00   4     4    Paranjape -  Patil
 25   55.77  159.50   5     5    Mungi -  Deshpande
 20   55.07  157.50   6     6    Anand -  Shivdasani
  4   54.73  156.54   7          Thote -  Patrankar
 10   53.41  152.75   8          Patwardhan -  Vidwans
 14   52.10  149.00   9          Natu -  Sahasrabudhe
  2   50.95  145.71  10          Jain -  Chounal
 11   50.57  144.63              Bharati -  Prabha
  8   50.38  144.08              Shinde -  Gharpure
 24   50.35  144.00              Kelkar -  Wagaj
  1   48.49  138.67              Tamhankar -  Deodhar
 23   46.85  134.00              Khot -  Limaye
 15   46.33  132.50              Usha -  Manda
  9   45.64  130.54              Patil -  Athwale
  3   44.70  127.83              R Kulkarni -  Wedvikhyat
  7   43.94  125.67              Bhigare -  Gokhale
 12   43.75  125.13              Dhamankar -  Paranjpae
 18   43.71  125.00              Raje -  Padhye
  6   42.99  122.96              Pateardhan -  Mehendale
 17   42.48  121.50              Joshi -  Dixit
 13   39.21  112.13              Rekha -  Lata
  5   35.80  102.38              Desai -  Joshi


                                                                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26
  \/
   1>     7     4     4     1     9     2           2     7     2     7    11     2     4     9     7     4     7     9    10     4     2     0     9     9       
        -430   430*  430*  400*  460* -460   ---- -460  -430  -460  -430   100  -460   430*  460* -430   430* -430   460* -400   430* -460  -100*  460*  460*  ----

   2>     9-    6     9-    6     4     9-          1-    9-    1-    5     1-    9-    1-    9-    5     1-    1-    9-    5     6     7     9-    1-    1-      
         620   100*  200*  100* -140*  620   ---- -200   620  -200  -100  -200   620  -620*  200* -100  -620* -200   200* -100   100*  140   200* -620* -620*  ----

   3>           1-    7-    0     2     3-    0    10     3-    7-    5     1-    6     1     9-    7-    3-    3-   11     6     9     9-    7-    5    11       
         ---- -150   100*-1100* -400*  -90* -200   700  -100    90   -50  -150  PASS  -700*  150*  100* -100   -90* 1100    50*  400   150*   90  PASS*  200*  ----

   4>           5-   10     1     0     5-    3     9     5-    8     5-    0     2     2     5-    5-    1     3    10     5-   11    11     5-    9     8       
         ----  170   110* -500* -620* -170*  100   300   170   200   170  -200  -100  -300* -170* -170* -110  -200*  500  -170*  620   200*  170   100* -100*  ----

   5>     5-    8-    2-    8-    8-    2-   11           5-    2-   10     7    11     2-    5-    8-    8-    2-    1     2-    4     8-    0     0     5-      
        -420    50  -450   450*  450*  -50*  510*  ---- -420  -450   100  -200   150   -50*  420*  450*  450* -450  -100* -450   200*   50  -150* -510   420*  ----

   6>     2     4      -    5     2-    2-    2-         11     8-    4      -    4     7     0    10-    2-    6     7     8-   10-    8-    7     8-    9       
         200   420   -50  -430* -450* -450* -450*  ----  480   450   420   -50   420  -420* -480*   50* -450*  430  -420*  450    50*  450  -420*  450  -200*  ----

   7>    10-          8-    5     2-    6    11      -    2     5     5     1     5     9     2-    6     6     6     8-   10     5     6     0      -   10-      
         110   ---- -100  -130   100*  130*  710* -110* -150  -130  -130  -300  -130   150*  100*  130*  130*  130* -100   300* -130   130* -710  -110*  110   ----

   8>     1          11     5-    1     2-   11     8     8-    7     5-    3     3     2-    0     4     5-    5-   10     8     8-    8     0    10     3       
        -300   ----  130   -50  -110* -100*  420*  100*  100    50   -50  -100  -100  -100* -130*  -50*   50*   50*  110   100*  100   100* -420   300* -100   ----

   9>      -    4     8     4      -    4     1     1          10     4     4     4     3     1     7     7    10-    7     7     7    10    10-   10     7       
        -630  -600  -100  -600  -630   150* -100* -100*  ----  100  -600  -600  -600   100* -100*  600*  600*  630*  600* -150   600*  100   630*  100   600*  ----

  10>     5     5     0     5     9      -    6     6          10-    5     5     1    11      -    6     6     2     6    10-   10     5     6     5     6       
        -650  -650 -2000  -650  -620  -100*  650*  650*  ----  100  -650  -650  -850  2000* -100*  650*  650*  620*  650*  100   850* -650   650* -650   650*  ----

  11>     1     9-          9-    5     5     1-    8-   11     6     2-    7     9-    5     1-    8-    6     4     6     1-    9-   10     2-    1-    0       
        PASS   420   ----  420   170   170  -420* -140*   50* -170*  140   400   420   170  -420* -140* -170* -400* -170* -420*  420  PASS*  140  -420*  -50   ----

  12>     4    11           3     8     8     5-    5-    1     9-    8     0     1-    1-    8     3     3    11     3     9-    5-    7     5-    0    10       
         170   990   ----  140   620   620  -200* -200* -650*  -50*  620  -100    50    50  -140* -620* -620*  100* -620*  -50*  200  -170*  200  -990*  650   ----

  13>     2     4     6     7-    0     7-    4      -     -         10     9     4     3-    1    11     2     3-    7     7     9    10-    7    10-    5       
          90   100   120   200  -110   200   100  -800* -800*  ----  100*  300   100  -200* -100   110* -300* -200* -100* -100*  -90*  800  -100*  800  -120*  ----

  14>     3     3     3    10-    6     3     3      -    2           3-    7-    0      -    7-    5     3-    8    11     8     8    10-    8     9     8       
        -100  -100  -100   100   -90  -100  -100  -100*  -50*  ----   50*  -50  -150  -100*  -50    90*   50*  100*  150*  100*  100*  100   100*   50   100*  ----

  15>     3-    8     3-          3-    3-    0    11     2     4     7-    1     3-    3-    7-   10     7-    7-   11     7-    0     3     9     7-    7       
        -450  -170  -450   ---- -450  -450  -690    50   140*  420*  450*   80* -450  -450   450*  -80   450*  450*  690*  450*  -50*  170* -140   450* -420   ----

  16>     5-    2-    0          11     8-    8-    8-    8-    5-    2-    8-    2-    8-    0     2-    2-    8-    2-    5-    2-    8-    2-   11     5-      
         420   -50  -200   ----  480   450   450   450    50* -420* -450*   50*  -50   450  -480*  -50  -450*   50* -450* -420* -450*   50*  -50   200*  420   ----

  17>     7-    3      -    7-     -    3     3     7-    7-    3-          0     3-   10-   11     8     7-    8     3-    3-    8     3-   10-    7-    3-      
         430   420   -50   430   -50   420   420   430   430  -430*  -----1400* -430*   50* 1400  -420*  430  -420* -430* -430* -420* -430*   50*  430  -430*  ----

  18>    11     9     2     7-    2     4    10     7-    0     5           6     9     9     5     7     2     1     0     3-    2    11     9     6     3-      
         150    90  -200    50  -200  -140   100    50  -300   110*  ----  120*  200*  200* -120   140* -200  -100* -150*  -50*  -90*  300*  200* -110   -50*  ----

  19>     7     9     0    11           4     8     1     4     4     4     7     1     4     7    10     3     4    10     2     7    11     7     0     7       
         100*  110  -300   400   ---- -100    90  -200  -100  -100    50*  100* -120* -100   100*  120   -90* -100   200* -110*  100*  300*  100* -400*  -50   ----

  20>     7-    0     7-    5-          5-    3-   10     2     7-    1     1    10    10     5-    1     7-    3-    1    11     9     3-    3-    5-   10       
         100* -300   130   110   ----  110  -100   600  -140   130  -600* -600*  200*  600  -110* -200   100* -100  -600*  300*  140* -130* -130* -110*  600   ----

  21>     1-    9-    4    11     0     7     4     7     4     1-    9-          4     4     7     7     9-    4     1-    7     7     9-    0     1-   11       
         -50*  200* -170   800  -450  -140  -170  -140  -170  -200    50   ----  140*  140* -140   170*   50   140* -200   170*  170*  200* -800*  -50*  450*  ----

  22>    10     0     3-    6-    1     1     5     9     3-    6-    9           2    10     9     6     1     2    11     7-    7-    4-    4-    2    10       
         170* -140* -150  -100  -170  -170  -120   -50  -150  -100   -50   ----   50*  170*  -50   120* -170    50*  140   150*  150*  100*  100*   50*  170*  ----

  23>     1    11     8-    7     7           1     4-    2-    7     4-   10     1    10    10    10     6-    0     8-    2-    4     4     6-    4     1       
        -650*  500*  100*  630   630   ---- -200   620  -100   630   620   650  -650*  650   200*  650  -620* -500   100* -100  -630* -630* -620* -630* -650*  ----

  24>     9-    4-    7-    6-    0          10-    6-    3-    1-    9    10-    4-    6-     -    1-    4-    6-    7-    3-    9-    4-    2    11      -      
        -100* -480* -200*  480   -50   ----  750   480   200   100   730   750  -480*  480  -750*  100  -480*  480  -200*  200  -100* -480* -730*   50* -750*  ----

  25>     8     7     5-   10-    5-    9     2     7-   10    11      -    7-          9     3     3-    4     1     5-    0      -   10-    5-    3-    2       
         150*  100*   50*  620*  -50   200  -200   100   300   400  -620   100   ----  200* -150  -100* -100  -300*  -50  -400* -620   620*   50* -100* -200*  ----

  26>     5     5     5     0     6     6     1     0     6     6     6     6          10     6    11     6     5     6     5    11     5     5     5     5       
         660*  660*  660*  600* -660  -660  -690  -750  -660  -660  -660  -660   ----  690* -660   750* -660   660* -660   660* -600   660*  660*  660*  660*  ----