DECCAN CLUB 		
	BAM-- 10th MAY 2015		
	RESULTS		
T No.	NAME	       TOTAL	RANK
16	MAHARAJ  	121	1
13	AMANORA 1	104	2
9	AMANORA 2	100	3
12	BAPAT	         91	4
10	BHAVE	         89	5
15	SENIOR CITIZEN	 88	6
8	JOSHI-MODAK	 84	7
5	VANDNEEL	 82	8
6	LOTUS	         82	8
7	PATIL	         82	8
2	ANAND	         79	11
1	PURKAR	         74	12
11	SAGUN	         74	12
14	JOSHIS	         68	14
3	D N KELKAR	 63	15
4	PARAB	         63	15
			
	WINNER		
	SUHAS VAIDYA		
	ANIL PADHYE		
	DR GADRE		
	KAUSTUBH BENDRE	
			
	2 nd		
	J K BHOSALE		
	PD JOSHI		
	B G DAXINDAS		
	ABAHAY TODANKAR		
			
	3 rd 		
	AVINASH GOKHALE		
	BHALCHANDRA OGALE		
	PRAMOD JOSHI		
	C P DESHPANDE