Bhaskar Narayan Pairs May 28, 2015
Scores after 26 boards Average: 117.0 Section A
Pair Pct Score Rank O/A
13 61.32 143.50 1 1 Virendra Kumar - Madhav Kshirsagar
3 55.98 131.00 2 2 Vilas Chouthai - Janardan Bhosale
17 54.70 128.00 3 3 Ajit Mahadar - Sudhir Chaudhari
8 53.85 126.00 4 4 Kelkar - Paranjape
1 52.78 123.50 5/6 5/6 Vaidya - Bendre
20 52.78 123.50 5/6 5/6 Gokhale - Sanyogita
16 52.56 123.00 7 Bhosale - Joshi
14 51.71 121.00 8 Joshi - Bhingare
2 51.50 120.50 Wardekar - Karmarkar
5 51.50 120.50 Tarkas - Gupta
11 49.79 116.50 Damle - Joglekar
6 49.15 115.00 Gole - Ogale
18 47.65 111.50 Kelkar - Dhamankar
19 46.79 109.50 Malse - Bendre
15 46.58 109.00 Shivdasani - Anand
4 45.51 106.50 Shringarpure - Phadke
7 45.51 106.50 Aditi - Sunanda
10 44.23 103.50 Nambiar - Nitin
12 43.80 102.50 Shedbalkar - Bhadbhade
9 42.31 99.00 Kulkarni - Kulkarni
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
\/
1> 3- 3 8- 4 1- 7 0 1- 5- - 5 - 7- 6 3- 9 8- 2 7- 5-
-100* -100 800* 50 -300* 500* -530* -300* 100 -800 -50* -800 300 100* -100* 530 800* -500 300 100
2> 7 6 9 6 0 5- 1 5- 1 6 3 0 3- 3 8 8 3 3- 9 2
90* 100 400* 100 -300* -50* -110* -50* -100 100 -100* -400 50 -100* 100* 110 -100* 50 300 -90
3> 3- 1 1 5- 6 7 4 9 5- 9 2 3 3- 8 0 0 7 5 2 8
100 -510* -790 -100* 170 200 -140* 800* -100* 800 -620 -170* 100 790* -800* -800 620* 140 -200* 510
4> 7 4- 4- 0 - 4- 4- 1 2 - 2 8- 9 4- 8- 8 7 4- 4- 4-
-500 600* -600 -100* -630 -600 600* 200* 500* -630 -620 630* 100 600* 630* -200 620* -600 600* -600
5> 3 9 4- 7 6 2 7 8 4- 0 0 7 7 2 9 4- 2 1 2 4-
-200 50 170* -140 200* -590 -140 800* 170* -50* -930 -140 590* 140* 930* -170 140* -800 140* -170
6> 3 3 - 6 6 3 3 - 3 6 7 0 6 3 2 6 9 8- 6 8-
-600 -600 -100* -120 600* -600 -600 -100* -600 600* -50 -750 600* 120* 50* 600* 750* 100 600* 100
7> 5 4 - 5 9 5 4 8- 7 4 8- 4 8 0 5 5 1 2 - 4
630* -630 -660 630* 200 630* -630 660* -600 -630 660* -630 100 -200* 630* 630* -100* 600* -660 -630
8> 0 0 2- 2- 8 9 9 6- 2- 5 6- 6- 2- 1 2- 4 6- 6- 2- 6-
-170* -170 -50 -140* 150 170* 170 50* -50 100 50* 140 -50 -150* -140* -100* 50* 50* -50 140
9> 9 3- 9 3- 1- 3- 0 5- 7- 3- 1- 5- 7- 5- 1- 7- 0 5- 1- 7-
50* -480* 520 450 -510* -480* -520* 480 -400* 450 400 -450* 510 480 -510* -400* -50 -450* 400 510
10> 6- 6- 8 8 6- 9 1 2- 6- 5- 5- 1 8 0 1 3- 2- 3- 2- 2-
-130* -130* 200 200 -130* -90* -200* 130 -130* 150 150 -200* 200 90 -200* -150* 130 -150* 130 130
11> - 0 2- 3- - 2- 1 5- 6- 5- 3- 3- 8- 8 8- 5- 9 5- 3- 6-
-100 -460* -420* -50 -100 -420* -450* 50* 420 50* -50 -50 100* 450 100* 50* 460 50* -50 420
12> 6 3 7- 1- 8 5 7- 7- 1- 3 1- 9 1 1- 3 0 6 7- 6 4
-420 420* 450* -450 -400 430* 450* 450* -450 420* -450 300 400* -450 420* -300* -420 450* -420 -430
13> 4 8 5 4 5 5 4 9 4 5 5 9 5 0 1 4 4 0 4 5
-650* -200* 650 -650* 650 650 -650* 100* -650* 650 650 680 650 -100 200 -650* -650* -680* -650* 650
14> 7 1 6- 7 6- 2 4 0 2- 2 2 2 2 9 8 7 2- 7 7 5
450* 100* -300 450* -300 -450 420* -50* 300* -450 -450 -450 -450 50 -100 450* 300* 450* 450* -420
15> 9 5 5 4 1 9 4 5 5 0 8 4 5 4 4 0 5 4 5 4
460* 450* 450* -450 420* 100 -450 450* 450* -100* -420 -450 450* -450 -450 -460 450* -450 450* -450
16> 8 2 5 0 4 2- 7 2 0 6- 5 7 6- 9 4 1 9 2- 2 7
100* -200* -90* -670 -150* -50 200 -200* -800* 50* 150 200 50* 800 90 -100 670* -50 -200* 200
17> 6 4 8 9 2 6 3 1 0 2 6 3 7 7 0 5 7 3 2 9
420* 130* 550* 590* 100* 420* -420 -550 -400* 100* 420* -420 -100 -100 -590 -130 -100 -420 100* 400
18> 5- 9 5- 1 5- 5- 3- 3- 1 1 5- 3- 3- 8 8 0 3- 3- 5- 8
450* 480* 450* 420* 450* 450* -450 -450 420* 420* 450* -450 -450 -420 -420 -480 -450 -450 450* -420
19> 3 6 1 6 8- 4 2- 9 3 8- 2- 0 6- 6- - 8 5 3 6 -
-50 50* -140* 50* 100* -90* -110* 300 -50 100* -110* -300* 110 110 -100 140 90 -50 50* -100
20> 4- 2 0 2 9 2 4- 2- 7 8 6- 6- 4- 2- 0 9 7 7 4- 1
-90 -100* -110* -100* 200* -100* 90* -120 100 150* 120* 120* -90 -120 -200 110 100 100 90* -150
21> 0 7- 4 1- - 5 8- 9 7 8- 5 3 2 6 4 7- - 5 1- 4
-200 140* -100 -140 -140* 100* 140 200* 100 140 100* -50* -100* 50 -100 140* -140* 100* -140 -100
22> 4- 4- 6 7- 6- 0 0 4- 2- 2- 8 1- 6- 7- 9 1- 9 3 4- 1
-620 620* -500 -170 650* -100* -800 620* -650 -650 680* 170* 650* -170 100 170* 800* 500* -620 -680
23> 3 8 5 4 1- 1 5 9 1 6 8 7- 8 1 4 7- 0 5 4 1-
150* -100 200* -200 -600 100* 200* 950* 100* -150 -100 600* -100 100* -200 600* -950 200* -200 -600
24> 8- 5- 8- 5- 9 3- 6- 3- 3- - 5- 1 2- 6- 2- 0 5- 3- - 8
100* 90 100* 90 530 -90* 50* -90* -90* -100 90 -110* -50 50* -50 -530* 90 -90* -100 110
25> 1 6 8 2 5- 0 3- 6 6 1 3 5- 9 8 3 9 3 3- 7 0
-80 -110* 200 -130* 120 -500* -120* -110* -110* -200* 110 120 100* 80* 110 500 110 -120* 130 -100
26> 5- 8- 5- - 2- 6- 8- - 3- 3- - - 3- 3- 8- 2- 5- 6- 8- 5-
170 90* 170 -200* 140 -140* 90* -200* -170* -170* -90 -90 -170* -170* 200 140 170 -140* 200 170
Bhaskar Narayan Pairs May 28, 2015
Scores after 26 boards Average: 117.0 Section B
Pair Pct Score Rank O/A
18 62.61 146.50 1 1 Dr Dhananjay Gore - Dr Ajit Gurjar
17 56.20 131.50 2 2 Sriram Gharpure - Dr Jayant Pingale
19 55.98 131.00 3 3 Bade - Sudhir Watwe
16 55.77 130.50 4 4 Sant - Kale
8 54.06 126.50 5 5 Moghe - Kulkarni
5 53.63 125.50 6 6 Damle - Sathaye
13 52.35 122.50 7 Pushpa - Urmila
2 51.71 121.00 8 Shaila - Neeta
1 51.28 120.00 Banerjee - Joglekar
15 51.28 120.00 Patil - Paranjpe
9 50.43 118.00 Neela - Paranjape
3 49.57 116.00 Bapat - Mulay
7 48.50 113.50 Karode - Srivastava
20 48.50 113.50 Charuta - Surendra
10 47.65 111.50 Joshi - Modak
4 47.44 111.00 Neelkamal - Anjali
14 47.22 110.50 Jadhav - Panchhi
12 46.37 108.50 Sulekha - Vilas
11 35.90 84.00 Gokhale - Gokhale
6 33.55 78.50 Bhat - Jain
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
\/
1> 4- 8 8- 2- 8- 0 4- 6- 7 6 6- - 2- 1 2 4- 3 9 - 4-
-50* 400 300* -100 300* -500* -50* 100* 250 150 100* -300 -100 -400* -250* 50 -150* 500 -300 50
2> 7 1 2- 0 2- 2- 2- 2- 6- 3 9 6- 6- 8 2- 6- 6 6- 6- 2
100* -110 -100* -200 -100* -100* -100* -100* 100 90 200* 100 100 110* -100* 100 -90* 100 100 -100
3> 2- 4 5 0 1 2- 1- 4 6- 7- 0 8 9 4 1- 5 9 7- 6- 5
-140 -100* 100 -800* -300 -140 -130* -100* 140* 130 -930 300* 800 -100* -130* 100 930* 130 140* 100
4> 1 6 8 3 7 2 0 9 8 4- 4- 2 6 1 4- 0 4- 9 7 3
-600 500* -140 170* -150 -560 -100* 630* 600* -200 -200 150* -170 140* 200* -630 200* 100 560* -500
5> 1 5 - 5 8 5 5 7 8- 4 0 5 4 4 9 - 4 2 4 8-
-420 -170 140* -170 420* -170 -170 200* -140 170* -500 -170 170* 170* 500* 140* 170* -200 170* -140
6> 5- 8 1 4 3- 1- 5- 1 1- 1 1- 1- 7- 5 7- 7- 7- 8 3- 8
-150 100 -100* -180 150* -600 -150 -100* -600 -100* -600 -600 600* 180* 600* 600* 600* 100 150* 100
7> 8- 7 9 5- 7 2 - 5- 3- 7 0 - 3- 2 8- 2 5- 5- 3- 3-
660* -600 -170 630* -600 600* -660 630* -630 -600 170* -660 -630 600* 660* 600* 630* 630* -630 -630
8> 4 9 - 4 5 0 5 8- 5 5 8- 5 5 4 4 4 4 4 - 5
-140* 420 -50 -140* 140 -420* 140 50* 140 140 50* 140 140 -140* -140* -140* -140* -140* -50 140
9> 2 8 9 4- 4- 2 0 1 6 7 1 4- 1 7 8 8 7 2 3 4-
-450* 50* 490 420 -420* -450* -490* -50 -170* 450 -50 -420* -50 450 50* 50* 450 -450* 170 420
10> 3- 7 5- 5- - - 3- 2 7 2 5- 3- 0 8- 9 3- 5- 7 2 8-
-150* -130* 150 150 -200* -200* -150* 130 -130* 130 150 -150* 90 200 -90* -150* 150 -130* 130 200
11> 4 7- 1- 0 4 3 7- 9 7- 0 4 7- 5 1- 5 1- 1- 5 9 6
-50 100* -420* -300 -50 -170* 100* 300* 420 -450* -50 420 50* -100 50* -420* -100 50* 450 170
12> 6- 2- 5- 3- 1 - 5- 5- 3- - 0 3- 8 3- 2- 5- 6- 9 8- 8-
-430 430* 450* -450 -480 420* 450* 450* -450 420* -490 -450 480* -450 430* 450* -430 490* -420 -420
13> 5 5 4 5 9 4 5 5 0 4 4 4 4 4 4 5 5 5 5 4
-650* -650* 650 -650* 680 650 -650* -650* -680* 650 650 650 650 650 650 -650* -650* -650* -650* 650
14> 9 1- 9 8 4- 0 4- 4- 4- 1 2 4- 7- 4- 7- 1- 0 4- 7 4-
800* 420* -100 490* -450 -800 450* 450* 450* -490 -470 -450 -420 -450 -420 420* 100* 450* 470* -450
15> 0 5 5 8 5 4 4 9 5 5 4 4 5 4 4 9 1 4 5 0
-50* 450* 450* -400 450* -450 -450 460* 450* 450* -450 -450 450* -450 -450 50 400* -450 450* -460
16> 7 0 4- 2 9 2 9 2 3 7 0 4- 1 6 4- 2 7 8 4- 7
100* -300* 50* -100 800* -100 300 -110* -90* 100* -800 -50 -150* 90 -50 -100 100* 150 50* 110
17> 7- 2 1 0 5 4 6 8 7- 7- 3 5 1- 1- 9 7 4 1- 7- 1-
420* 50* -100* -130* 150* 140* -100 100 420* 420* 100* -140 -420 -420 130 -50 -150 -420 420* -420
18> 0 2- 6 8- 8- 6 6- 3 2- 6 2- 3 6- 3 - 6- - 9 2- 6-
200* 420* 450* 480* 480* 450* -420 -450 420* 450* 420* -450 -420 -450 -480 -420 -480 -200 420* -420
19> 6 7- - 9 7- 3 - 6 0 5- 5- 3 8- 3- 1- 8- 6 1- 3 3-
110 100* -140* 150* 100* -110* -140* 110 -150 50* 50* -110* 140 -50 -100 140 110 -100 -110* -50
20> 2- 2 2 6- 2 5 8- 7 2- 8- 2 2 - 7 7 7 4 7 6- -
-90 -100* -100* 90* -100* PASS* 150* 100 -90 150* -100* -100* -150 100 100 100 PASS 100 90* -150
21> 7 2 3 3 2 8 7 2 3 7 2 9 6 0 1 6 2 6 7 7
110 -110* 50 50 -110* 100* 110 -110* 50 110 -110* 200* -50* -200 -100 -50* -110* -50* 110 110
22> 9 3- 5- 3 8 3- 2 0 5- 1 9 1 3- 8 5- 6 7 3- 5- 0
300 170* -170 -200 620* 170* -500 -300* -170 -620 800* -200* 170* 200 -170 200* 500* 170* -170 -800
23> 6- 2- 3 2- 7 6- 6- - 6- 2- 2- 6- 8- - 2- 2 8- 6- 6 2-
600* -600 150* -600 -140 600* 600* 100* 600* -600 -600 600* -100 100* -600 140* -100 600* -150 -600
24> 3 3 1 9 3 8- 3 3 6 6 - 6 - 8- 6 6 6 0 8 3
-90* -50 -100* 120 -50 100* -90* -90* 50* 90 -100 50* -100 100* 90 50* 90 -120* 100 -50
25> 4 3- 9 3- - 2 7 6 1 0 5- 2 8- 5 3 7 8 8- 5- -
80 -110* 800 -110* -140 -130* 100* 50* -200* -800* 110 -100 140* -80* -50 130 200 140* 110 -140
26> 3- 8 6 5- 2 - 3 9 - 3 1 6 3 5- 0 8- 8- 7 3- 6
140 -100* 170 -140* 110 -200* -170* 120* -200* -170* 100 170 -170* -140* -120 200 200 -110* 140 170
Bhaskar Narayan Pairs May 28, 2015
Scores after 33 boards Average: 108.0 Section C
Pair Pct Score Rank O/A
19 62.98 136.04 1 1 Mrs Hema Date - Mrs Sushama Karandikar
17 62.21 134.38 2 2 Mrs Usha Sahasrabudhe - Mrs Vinodini Patil
16 60.25 130.13 3 3 Arun Nakanekar - Dr Anil Kotwal
5 56.19 121.38 4 4 Vidwans - Patwardhan
10 53.70 116.00 5 5 Jayapalan - Kumar
12 53.53 115.63 6 6 Shinde - Gharpurey
7 53.19 114.88 7 Aruna - Shubha
9 52.38 113.13 8 Neelaxi - Asha
18 52.06 112.44 9 Damle - Limaye
20 51.56 111.38 Mahajan - Mrs Mahajan
6 51.22 110.63 Padma - Bharati
13 50.69 109.50 Rekha - Lata
21 50.29 108.63 Purkar - Sant
14 49.48 106.88 Katiyal - Usha
1 48.06 103.81 Sunila - Suvarna
4 47.17 101.88 Nanda - Vaishali
2 46.82 101.13 Pramila - Prabha
11 44.21 95.50 Suman - Malutai
22 43.98 95.00 Takale - Tanksale
3 38.18 82.46 Thote - Divekar
8 37.06 80.06 Sunanda - Kulkarni
15 34.81 75.19 Bhagwat - Mulye
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
\/
1> 0 1 5- 0 5 5 5 1 2- 8 3 3 3 7 7 2- 5- 8
-250 ---- ---- -110* -50* -150* 100 100 100 -100 50 250* -100* ---- -100* ---- -100* 110 100* 50 -50* 150
2> 4- 5- 8 1- 1 8 2- 4- 6- 3- 7 0 5- 2- 3- 0 1- 6-
100 ---- ---- -90* 180* -110* 50 140 90 100 110 -100* -50* ---- -140* ---- -90* 90 -100* -180 -110* 110
3> 6 3 6 8 8 3- 3- 7 1 2 0 4- 4- 5 1 2 7 0
-110 ---- ---- 140* 250* 500* 200 -150 -150 -50 -300 110* -200* ---- 150* ---- 150* -140 50* -250 300* -500
4> 8 2 6 2- 1 5- 2 4 0 7 6 2- 6 4 2 8 5- 0
-140 -630 ---- ---- 630* 600* 150* -600 -630 -620 -660 -150 630* 600* ---- 630* ---- 620* -630 660* -600 140*
5> 8 3 1 5 8 1 5- 5- 3 0 5 7 2- 2- 7 5 3 0
200 -170 ---- ---- -110* 170* 590* -420 -140 -140 -170 -590 170* 420* ---- 140* ---- 140* 110 170* -170 -200*
6> 3- 3- 1 4- 4- 0 3- 8 3- 3- 4- 8 4- 0 7 4- 3- 4-
-600 -600 ---- ---- 120* 600* 600* -630 -600 100 -600 -600 600* 630* ---- 600* ---- -100* -120 600* -600 600*
7> 4 4 4 7- 4 1 8 4 - 4 7 4 0 4 7- - 4 4
-630 -630 -630 ---- ---- 660* 630* 600* 200 -630 -660 630* -600 630* -200* ---- 630* ---- 660* -660 630* -630
8> 4 6 1 0 7 7 7 4 4 2 1 7 1 4 4 8 4 1
140 150 -50 ---- ---- -500* 50* 50* 200 140 140 -150* -50 50* -200* ---- -140* ---- -140* 500 -140* -50
9> 6 1 6 5 8 6 8 6 4 7 2 2 0 2 4 3 2 0
450 170 450 ---- ---- -400* 50* -200* 480 450 420 -170* 200 -450* -480* ---- -450* ---- -420* 400 -450* -50
10> 2 5- 2 5- 0 2- 2- 2 0 5- 6 5- 2- 6 8 6 8 2-
130 150 130 150 ---- ---- -600* -150* -150* 130 110 150 -130* 150 -150* -130* ---- -110* ---- -130* 600 -150*
11> 0 3 5- 5- 5 0 5 1 7 8 2- 3 2- 7 1 8 3 5
-150 -50 420 420 ---- ---- 50* -450* 50* -100 430 450 -420* -50 -420* 100* ---- -430* ---- 150* -50 50*
12> 6- 3 1 3 8 3 0 6- 3 5 7 8 5 1- 5 1- 0 5
50 -430 -450 -430 ---- ---- 690* 420* -100* 50 -430 -420 450* 100 430* -50* ---- 430* ---- -50* -690 430*
13> 4- 4- 4- 4- 4- 3- 3- 3- 0 3- 4- 3- 4- 3- 8 3- 3- 4-
650 650 650 650 650 ---- ---- -650* -650* -650* 620 -650* 650 -650* 650 -650* -620* ---- -650* ---- -650* 650
14> 0 5 7 7 7 5- 5- 5- 2- 1 2- 1 2- 1 5- 8 3 2-
-460 50 100 100 100 ---- ---- 450* 450* 450* -450 -100* -450 -100* -450 -100* 450* ---- 460* ---- -50* -450
15> 2- 6- 6- 2- 2- 0 8 5- 5 1- 0 5- 2- 5- 3 5- 1- 8
-450 -400 -400 -450 -450 ---- ---- 130* 460* 450* -420 400* -460 450* -450 450* 420* ---- 450* ---- 400* -130
16> 1- 3 6 0 6 6 0 6- 4 8 8 1- 2 4 2 6- 5 2
-50 90 120 -100 120 120 ---- ---- -500* 50* -100* 500 100* -50 -120* 100 -120* 50* ---- -90* ---- -120*
17> 6- 4 2 2 5 2 8 1- 0 0 6 6- 3 8 6 1- 4 6
-100 -170 -420 -420 -140 -420 ---- ---- 590* 100* -110* -590 420* -100 140* 110 420* 100* ---- 170* ---- 420*
18> 8 1- 5- 5- 1- 5- 6- 2- 6- 1- 2- 5- 6- 1- 2- 0 6- 2-
50 -450 -420 -420 -450 -420 ---- ---- 450* 420* 450* -450 420* -420 450* -450 420* -50* ---- 450* ---- 420*
19> 1 5 1- 5 8 1- 1- 3 6- 3 5 0 1- 6- 7 6- 3 6-
-140* 110 -50 110 470 -50 -50 ---- ---- -110* 50* -110* 110 -470* -50 50* 140 50* -110* ---- 50* ----
20> 1- 3 1 6- 4 6- 6- 7 7 1- 1 4 1 1- 6- 1- 5 7
-100* -90 -120 100 PASS 100 100 ---- ---- 120* 120* -100* -120 PASS* -120 -100* 100 -100* 90* ---- 120* ----
21> 3 5 5 1 5 0 2 0 3 7 8 3 5 8 5 6 3 3
100* -100 -100 -140 -100 -200 -110 ---- ---- -110* 100* 140* 110 100* -100 200* -100 110* 100* ---- 100* ----
22> - 5 7- 1 5- 5- 2 0 4 2- 4 2- 7- 6 3 8 - 7
-200* 500* 200 -650 100 100 -620 -960 ---- ---- 100* ---- -100* -100 -100* 200 620* -500 960* -200* ---- 650*
23> 3 5 0 8 1- 1- 5 7 3 6- 5 6- 5 3 3 1 8 0
150* 300* -630 -100 -600 -600 -150 -120 ---- ---- 150* ---- 600* -150 600* -150 150* -300 120* 630* ---- 100*
24> 2 4 1- 1- 6 8 6 1- 6- 2 1- 0 6 2 4 6- 6- 6-
-110* -80* -50 -50 110 140 110 -50 ---- ---- 50* ---- -110* -50 -140* 110 -110* 80 50* 50* ---- 50*
25> 4 1 4 1 6 8 4 2 0 2 0 4 4 7 6 4 8 7
-110* -200* -110* -110 130 800 110 -50 -140 ---- ---- -130* ---- -800* 110 -110* 200 50* 110 140* 110* ----
26> 6.81 0.63 2.96 7.38 2.88 5.13 2.88 0.06 5.13 5.13 2.88 1.19 5.13 7.38 7.94 5.04 2.88 0.63
90* -170* AVE-* 170 100 140 100 -100 140 ---- ---- -100* ---- -140* -90 -100* 170 100* AVE+ -140* -170* ----
27> 6- 5 0 1- 0 7 5 5 5 8 1 1- 3 3 3 8 3 6-
460* 430* 170* -460 -490 -400 -420 -420 -420 ---- ---- 490* ---- 400* -460 420* -430 420* -170 420* 460* ----
28> 7- 2 0 6 6 4 2- - 2- 2 4 - 5- 6 7- 8 5- 2
---- 170* -50* -200* 50 50 -90 -140 -170 -140 ---- ---- -50* ---- 90* -170 140* 50 170* 200 140* -50*
29> 3- 0 8 7 1 4- 2 6 3 7 3- 4- 6 8 2 0 5 1
---- -170* -650* 300* 620 -200 170 -130 200 -100 ---- ---- 200* ---- -170* 170 130* 650 -200* -300 100* -620*
30> 1 5 7 3 7 3 5 0 7 1 5 7 3 3 8 1 1 5
---- -110* 50* 120* -50 110 -50 100 -150 110 ---- ---- -110* ---- 50* 110 -100* -50 150* -120 -110* 50*
31> 0 1 4 2 1 0 5- 5- 3 6 7 8 8 2- 7 2- 4 5
---- ---- 170* 430* 490* -600 -920 -1100 -480 -480 -500 600* ---- 920* ---- 1100* -170 480* -430 480* -490 500*
32> 1 1 7- 2 3- - 7 5 3- 6 4- 7- 7 1 7 3 - 4-
---- ---- -100* -100* 630* -620 -600 -630 100 -140 -600 620* ---- 600* ---- 630* 100 -100* 100 140* -630 600*
33> 0 7 1 2 4- 3 0 4- 6 6 3- 5 8 8 1 3- 7 2
---- -----1100* 120* -170* -50 100 50 -300 100 150 50* ---- -100* ---- -50* 1100 300* -120 -100* 170 -150*