BOARD-A-MATCH RESULT SHEET
    VENUE : DECCAN CLUB HIRABAG      
     DATE : 15/11/2015               
SECTIONS   :  1
SESSION NO.:  1
TABLES     : 15
BOARDS/RD. :  2
ROUNDS     : 14
                                      BOARD NO.->     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28    29    30
                      TOTAL PBDS AVERAGE  RANK


 14 GULAVANI          129     28    4.61     1        3     1     4     6     6     6     4     6     5     4     6     6     6     3     6     6     6     4     6     6     3     4     6     5     1     6     0     0     0     4
                                                    420   650   490  -230   110   420   -90   500   -50  -660   150   670   620   430   200   100   450  -430   200   100  -490   -50  1100   130   100   200     0     0  -110   -50
                                                   -420  -800  -460   680   200    50   140   100   140   690   500   -50   200  -430    50   140  -170   450   300   620   490   100  -100    50  -200     0     0     0   -90    90

 12 BHARAT             97     28    3.46     2        0     6     3     3     1     0     3     6     6     2     0     3     0     2     3     6     6     6     4     3     6     6     0     0     5     0     1     6     5     5
                                                    170   620   460  -680  -200   200   100   430   130  -690  -500  -110  -500   400   620   500   420  -450  -600  -170    50   420     0     0   200     0  -420   660    90    50
                                                   -420   200  -460   680   100  -420  -100   100   500   660    50   100   200  -430  -620   110  -140   650   650   170   460    50     0     0  -100  -200   230  -150    90    90

  1 D N KELKAR         94     28    3.36     3        0     0     3     6     5     0     2     6     6     3     0     3     6     6     2     0     0     4     0     3     4     3     6     6     3     4     5     0     6     2
                                                      0     0   460  -680  -100  -670  -140   130   650  -690  -420    50  -100   400   620  -100   -50  -430  -620  -620  -490  -100   650   460  -600  -110  -230   150    90   -90
                                                      0     0  -460  1660   200  -400   120   100   140   690  -200   -50   800  -130  -650  -180  -420   450  -200   620   520   100  -200    50   600   150   420  -660   110    50

 15 SOUMITARA          92     28    3.29     4        0     4     4     3     3     3     6     0     4     4     6     3     0     3     4     6     3     3     3     6     3     3     0     5     6     0     4     3     0     0
                                                    140   650   490  -680  -200   -50   300   -50   150  -660   -50  -100  -200   430   650   180   170  -450  -600   200  -490  -100   650   130   300  -120  -170   660     0     0
                                                   -420  -620  -460   680   200    50  1100  -400  -100   690   500   110  -620  -430  -620   100  -170   450   600   620   490   100  -850    50   600  -100   200  -660     0     0

  2 PARAMAHANSA        91     28    3.25     5        6     2     0     0     0     5     2     3     6     6     6     1     6     4     0     0     6     2     2     3     2     3     3     2     6     5     1     2     5     2
                                                    420   620     0     0  -100   140  -120   110   800   100    50  -110  -200   430   -50  -140   420  -450  -620  -620  -460   -50   650   130   100   100  -170   630  -100  -110
                                                   -140  -650     0     0  -600    50   100  -120  -200   660   500   -50   500  -400  -200  -100    50   430   600   620   430    50  -650  -170   750    90    90  -660   200    90

  4 MRS PADHYE         90     28    3.21     6        0     0     2     3     6     1     0     0     1     5     6     6     3     4     3     0     0     2     6     3     3     5     6     1     6     4     5     3     3     3
                                                    -50  -100   460  -680   600   -50     0     0   130  -620    50   100  -200   430   620  -110   170  -450   200  -620  -490   140   850   -50   100   -90   -50   630  -200   -50
                                                   -300  -620  -490   680   100  -140     0     0  -200   690   420   140   200  -400  -620  -500  -450   430   620   620   490    50  -650  -110   600   120   170  -630   200    50

  6 AMANORA            89     28    3.18     7        6     3     3     3     3     3     4     3     5     1     0     0     6     6     6     0     0     0     0     0     2     3     1     5     6     3     4     5     5     3
                                                    500   620   460  -680  -200   -50  -100   120   200  -690     0     0  1700   400   620  -110   140  -650  -300  -620  -520  -100  -200   130   100  -110  -170   690    90   -50
                                                     50  -620  -460   680   200    50   120  -110  -130   620     0     0   100    50  -140  -100  -420   450  -200  -100   490   100   100    50   600   110   200  -630   100    50

  5 AQUARIOUS          84     28    3.00     8        6     0     2     0     1     6     6     6     0     0     0     3     6     6     3     5     4     4     3     0     4     3     0     5     0     3     3     0     0     5
                                                    420  -200   460  -680  -200   400  -100   500     0     0  -590  -110   620   400   650   300   170  -400  -600  -620  -430   -50   650   110  -600  -110  -140  -100   -90    80
                                                   -170  -620  -490   230   100   670   600  -110     0     0  -100   110  -140  -150  -650  -110  -140   420   600  -200   460    50  -850    50  -100   110   140  -500  -200    90

 13 PANCHI             81     28    2.89     9        6     6     3     3     6     0     6     0     0     4     0     0     0     0     4     6     2     2     1     6     5     5     0     6     0     0     2     3     1     4
                                                    300   620   460  -680   600   -50  -120   110  -500  -660  -500    50  -800   130   200   400   140  -420   100   200  -400   -50   650   150     0     0  -200   660  -200   -90
                                                     50   100  -460   680   100  -430   600  -430  -130   690  -150  -670   100  -400  -170   120  -170   400  -200   170   520   150  -850   100     0     0   170  -660   100   110

  7 SURPRIME           80     28    2.86    10        1     3     3     3     0     0     4     0     5     6     6     3     0     0     6     0     6     6     5     0     3     3     3     4     0     2     2     1     3     2
                                                   -100   620   460  -680  -200   -50  -120  -100   200  -660   100  -110     0     0   650  -150   140    50   200  -170  -490  -100   650   170  -600  -120  -200   630    90   -90
                                                    -50  -620  -460   680  -110  -420   140  -130  -100  1370   590   110     0     0  -200  -300   100   450  -100  -200   490   100  -650  -130  -100    90   170  -690   -90    50

  3 PRECISION 1        75     28    2.68    11        3     5     3     0     0     0     0     0     1     0     6     3     6     2     2     0     3     3     4     3     3     1     5     1     4     6     3     6     1     1
                                                    420   800   460 -1660     0     0  -600   110   100 -1370    80    50  -100   400   170  -120   170  -450  -600  -620  -490   -50  -100   -50  -600   300  -450   630   -90   -90
                                                   -420  -650  -460   680     0     0   100  -500  -200   660   420   -50   300  -430  -200  -400  -170   450   620   620   490  -140   200  -130   630   200   450  -150   -90   -50

  9 BAPAT              72     28    2.57    12        6     4     3     4     5     6     2     0     0     3     0     3     0     0     0     6     0     0     6     6     1     1     6     1     0     1     1     3     1     3
                                                    420   650   460  -680  -100   420  -140  -100  -140  -690  -420    50   140   150   200   300     0     0   100   100  -520  -150   850   -50  -750   -90  -170   630  -100   -50
                                                     50  -620  -460   710   200  -200    90  -500  -650   690   -80   -50  -620  -400  -650   150     0     0   630   170   400    50  -650  -130  -100  -100    50  -630   -90    50

 10 GONDHALEKAR        68     28    2.43    13        5     3     3     2     0     6     0     6     2     2     0     5     3     2     0     6     4     3     0     0     0     0     0     1     3     2     3     0     6     1
                                                     50   620   460  -710  -100   420  -600   430   100  -690  -500    50  -200   400   140   100   170  -450     0     0  -460   -50   100   -50  -600  -150  -450   150   200   -90
                                                    100  -620  -460   680  -630   100   120  -110  -150   660   -50   110   200  -430  -620   110  -140   450     0     0   -50  -420 -1100  -130   600   110   450  -630    90   -80

 11 SWAMI SAMARTHA     66     28    2.36    14        0     3     4     3     6     0     3     0     1     2     6     3     0     4     3     1     0     0     0     0     0     0     6     0     0     6     5     4     3     3
                                                    -50   620   460  -680   630  -100   100  -100  -140  -690   200    50  -300   430   650   110  -100  -450  -630  -170     0     0   850  -100  -600   100   -90   660  -200   -50
                                                   -500  -620  -430   680   100  -420  -100  -430    50   660   420   -50   100  -400  -650  -300  -140   -50  -100  -100     0     0  -650  -150  -300   120   170  -630   200    50

  8 PADMA JOSHI        52     28    1.86    15        0     2     2     3     0     6     0     6     0     0     0     0     0     0     0     0     2     3     2     3     3     2     0     0     2     0     3     6     3     4
                                                    -50   620   430  -680  -100   430 -1100   400   200  -660  -420  -140  -100   -50     0     0   140  -450  -650  -170  -490  -100   200   -50  -630  -200  -140   500    90   -50
                                                   -420  -650  -460   680  -600    50  -300    50  -800  -100   -50  -100 -1700  -400     0     0  -170   450   600   170   490    50  -650  -460   600  -300   140   100   -90    90

                                    BOARD TOTAL->    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42    42
 
  RANKING
1 GULAVANI TEAM		Pramod joshi, R Shridharan,Raju gualavni,deshpande chandrashekhar
2 BHARAT PARANJAPE 	Bharat Paranjape, sathye Parashuram,Dilip Bhogale, Jayant Hathwalane
3 D N KELKAR		D N Kelkar, sharad Sankholkar, Satish LImaye, Hemant Malse.