PRBA Sectional A September 3, 2015
Scores after 26 boards  Average:  104.0      Section  A
Pair    Pct   Score  Rank   O/A
 13   62.95  130.94   1     1   Arun TARKAS - S. RAMRATNAM
 11   60.67  126.19   2     2   Padmakar JOSHI - Prabhakar KARANDIKAR
  1   59.28  123.30   3     3   Anand PATIL - Jayant HATWALNE
 14   57.51  119.63   4     4   Soumitra WARDEKAR - Kaustubh BENDRE
  5   56.16  116.81   5     5   Vidyadhar SANT - Mukund KALE
 17   53.22  110.69   6         Mrs. Charuta BHAVE - Surendra BHAVE
  2   52.11  108.38   7         Satish GOLE - Prasannakumar BHIDE
 12   51.87  107.88             Mrs. Urmila KAREKAR - Ajit KUNTE
  3   51.50  107.13             Pradeep KULKARNI - S.D. KULKARNI
 10   50.75  105.56             Bharat PARANJPE - Shrikant BENDRE
  4   47.02   97.81             Shirish KARKAREY - Dr. Ajit GURJAR
 15   45.98   95.63             Pramod JOSHI - Chandrashekhar DESHPANDE
  6   45.82   95.30             Virendra KUMAR - Vijay VAIDYA
  8   44.38   92.31             Mrs. Sulekha PANDIT - Vilas PANDIT
  9   44.29   92.13             Suresh MALSHE - Avinash KELKAR
 18   42.40   88.19             Arvind SANT - Ravindra BHAVE
  7   42.01   87.38             Suhas JOSHI - S.R. BHINGARE
 16   32.88   68.38             Mrs. Neela BHIDE - Kumar BHIDE


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     3-    7     3-    7-    3-    4-    3-    0     4-     -    2     4-    7-    8      -    1     6     4-
         -50*  110*  -50*  100   -50*   50   -50* -140    50  -100*  -50    50   100   140* -100* -110    50*   50 

   2>     8     7     2     2-    3-    6     1     2-    4-    5-    4-    7     8     5-    0     1     3-    0 
         200*  -50* -500*  100  -300*  500  -650*  100   300  -100*  300   650   800  -100* -800*   50  -300* -200 

   3>     8     7     7     2     1     4     6     1     4     4     7     4     7     4     0     1     4     1 
         100   170*  170*  100* -170   140* -100    50* -140  -140   170*  140*  -50   140* -100* -170  -140  -170 

   4>     6     3-    7      -    2-     -    7-    8     2-    7-    5-    3-    0     5-    2     1     4-    4-
         100    90*  200* -200* -110  -200*  200   600* -110   200   110*   90* -600   110* -100* -200   -90   -90 

   5>     8     4-    4-    3-    4-    3-    1     3-    0     3-    7     4-    8     4-    3-    4-    0     3-
         120   -90*  -90*   90   -90*   90  -110*   90  -120*   90   110   -90*  100*  -90*   90   -90* -100    90 

   6>     7-    3-    3-    4-    7     4-     -    1      -    1     7-    3-    7     7     4-    3-    1     4-
         150  -140* -140*  140  -110*  140  -150*  110  -150*  110   150  -140* -110* -110*  140  -140*  110   140 

   7>     3     3     6-    8     8     1     1-    3     7     5     5     5     6-    3     1-    0     5     0 
         620* -630   650*  660* -130   150* -650   620* -150   630* -620  -620   650*  620* -650   130* -620  -660 

   8>     4     2-    8     2     5     7     7-    5-    1     5-    7-    2-     -     -    0     3     4     6 
        -150*  130    50* -400*  210  -110*  430  -130*  110  -130*  430   130  -430* -430*  -50  -210*  150   400 

   9>     6-    4-    3-    6-    2-    5-     -    1-     -    7-    4-    0     7-    8     1-    2-    3-    5-
         100*   50*  -50   100* -110*  110  -140* -100  -140*  140    50* -200   140   200* -100  -110*  -50   110 

  10>     5     5     7     1     1     0     5     3     5     3     1     3     3     5     7     8     3     7 
         650*  650* -620   620*  620* -790   650* -650   650* -650   620* -650  -650   650* -620   790* -650  -620 

  11>     3-    4-    1      -    7     4-    3-    1     3-    4-    7     7-     -    7-    1     4-    7     3-
        -480   480*  430* -980  -430   480* -480   430* -480   480* -430   980* -980   980*  430*  480* -430  -480 

  12>     5     5     0     0     6-    5     3     1-    3     3     6-    8     1     7     1-    5     8     3 
        -100   140* -150* -500    50   140* -140   -50* -140   100*   50   500* -170   170*  -50*  140*  150  -140 

  13>     7-    2-    7-    1     4     5-    1     5     1      -    5-    7     4      -    2-    3     7     7 
         200* -170   200*  100* -130   170*  100* -110   100* -200   170* -100   130* -200  -170   110* -100  -100 

  14>     4      -    4     7-    7     4     4     8     4     4     7-    4     1     4     4     0      -    4 
         150* -420   150*  420* -140   150*  150* -110   150* -150   420* -150   140* -150  -150   110* -420  -150 

  15>     3-    7     2-    1-    8     4-    1-    3-    8     5-    6-    5-    2-    1     6-    0     0     4-
         -50*  140* -100  -100*  420*   50  -100*  -50*  120   100*  100   100* -100  -140   100  -120* -420    50 

  16>   4.80  2.88  5.13  6.81  6.81  4.80  2.88  6.81  5.13  0.06  1.19  2.88  7.94  5.13  5.13  2.88  1.19  1.19
        AVE+*  630* -630   660*  660* AVE+   630*  660* -630   600* -660   630* -600  -630  -630   630* -660  -660 

  17>     2     4     3     7-     -    2     4     0     6     6     6     7-     -    5     8     2     6     2 
        -300   140*  100*  110  -110* -300  -140  -590   300*  100   300*  110  -110* -100   590* -100*  300* -300 

  18>     3     1     2-    1     2-    0     7     3     5     8     5     5-    7     5-    5     0     8     3 
        -480   -50*  460* -490   460* -980    50  -480   480*  100   480* -460   490* -460   480* -100*  980* -480 

  19>     4     7     1     4     4     4      -    7     7     6     7-    1     4     4     1      -    7-    2 
        -430*  480  -480* -430*  430  -430*  -50   480   480  -420*   50* -480*  430   430  -480*  -50    50*  420 

  20>     5     5-     -    2-    3     5     1     7-    0     5      -    2-    3     5-    8     7-    7     3 
         100*  600  -660* -600* -100   100* -200   660  -300   100* -660* -600* -100   600   300*  660   200* -100 

  21>     4     5     0     2     6     3     4     7-    6     2      -    6     8     2     6     2      -    7-
         200   300    50  -500* -170* -300* -200*  620   500   170  -620* -170*  -50*  170  -170*  170  -620*  620 

  22>     4     1-    1     1-    5     6-    4     1     6-    1     3     0     7     3     7     8     7     5 
         -50  -200* -140  -200*  100*  200    50* -140   200  -140  -100* -420*  140* -100   140*  420   140*  100 

  23>     1     3-    4-    7     2     0     3-    4-    1-    6     8     3     6-    8     0     1-    6-    5 
        -600* -200   200*  600  -200* -630* -200   200* -300   200   500*  100*  300*  630  -500  -300   300* -100 

  24>     2     6     6     6     5     2     2     2     6     3     2     7-    7-    6     6      -    2      -
        -140*  140   100*  140  PASS* -140* -100  -140*  140  PASS  -140*  110*  110*  140   140  -110  -140* -110 

  25>     4-    1-    8     7-    6-    4-    4-     -    0     3-    3-    1-    7-    3-    6-    3-    4-     -
          50* -110*  140   100*  110    50*   50* -100  -140*  -50   -50  -110*  100*  -50   110   -50    50* -100 

  26>     6     3-    8     3-    4-    3-    7     4-    0     4-    4-    1     8     1     7     2     3-    0 
        -500* -600*  750  -600*  600  -600*  100*  600  -750*  600   600  -630*  300* -100   630   500  -600* -300 







PRBA Sectional B September 3, 2015
Scores after 26 boards  Average:  117.0      Section  B
Pair    Pct   Score  Rank   O/A
  2   64.96  152.00   1     1   Ramesh REVANKAR - Milind KAVALE
 14   61.97  145.00   2     2   Vinod KATYAL - Suresh KALE
 12   58.12  136.00   3     3   Damodar JOGALEKAR - Chandrashekhar DAMLE
  1   57.26  134.00   4     4   Dr. Rajendra BEHERE - Nitin SHIROLE
 18   55.98  131.00   5     5   Mrs. Pushpa RAJE - Mrs. Rohini DESAI
 10   54.70  128.00   6     6   Parshuram JOGALEKAR - Sharad WELE
  3   54.27  127.00   7         Rajesh KUCKEREJA - Irfan BAWA
 16   53.85  126.00   8         Devendra KELKAR - Sharad SANKHOLKAR
  6   51.28  120.00             Mukund RANADE - Col. S.S. RUGGE
 19   50.64  118.50             Bhalchandra OGALE - Avinash GOKHALE
 15   50.21  117.50             Mrs. Mandakini JOSHI - Avinash JOSHI
  4   49.79  116.50             Janardan NAMBIAR - Nitin DHARMADHIKARI
 11   45.94  107.50             Mrs. Sunanda RANADE - Arun NAKANEKAR
  7   45.73  107.00             Shashikant KULKARNI - Dr. Arvind Jain
 17   44.87  105.00             Ganeshdutt CHAUNAL - Wasudeo NATU
  8   44.02  103.00             Vijaykant TAKALE - Vishwas TANKSALE
  9   44.02  103.00             Parshuram SATHAYE - Yogesh ABHYANKAR
 20   40.17   94.00             Mrs. Sunila JOSHI - Mrs. NEELKAMAL
  5   37.39   87.50             Vinayak PATWARDHAN - Suresh PATIL
 13   34.83   81.50             Ulhas SHEDBALKAR - Anand BHADBHADE


                                                            **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20
  \/
   1>     2     5-    9     2     5-    5-    8     1     9     5-    7     0     8     3-    0     1     3-    3-    3-    7 
        -110*  100   140*  -50   -50*  -50*  110* -150*  300   100    50* -140   150  -100* -300* -110  -100*   50    50   110 

   2>     1-     -    1-    7-    5-    1-    5-    8-    2     5     1-    7-     -    8-    7     3-    4     7-    3-    7-
        -650* -100  -650*  650  -300* -650* -300*  100*   50   500  -650*  650  -100   100*  -50*  300  -500*  650   300   650 

   3>     7     3-    2-    9     5-    2-    6-    1     2     2-    9     3-    0     6-    6-    8     0     2-    6-    5-
        -100   140* -170   620* -140  -170   170*   50*  100* -170   200   140* -620   170*  170*  -50  -200* -170   170* -140 

   4>     6-    2-    2-    2-    0     6-    8     2-    2-    2-    6-    9     6-    6-    6-    6-    2-    1     2-    6-
         100  -100* -110  -100* -140   100   120* -100* -100* -110   100   140*  100   110*  110*  100  -100* -120  -100*  100 

   5>     9     7     8-     -    0     3-    7     5-    3-    2     3-    7     5-    8-    5-    5-    2     3-    2      -
         150   120   100* -100  -150*   90   120   -90*   90  -120*   90   120   -90*  100*  -90*  -90* -120*   90  -120* -100 

   6>     8-    5     9     1-     -    8-    5     4     1-    4     5     5      -    7-    4     7-    4     5     4     0 
         150   140  -100*  110  -150*  150   140  -140*  110  -140*  140   140  -150* -110* -140* -110* -140*  140  -140*  100 

   7>     6-    9     5     9     5     0     2-    6-    8     7     4     5     1     4     4     2     8     1     2-    0 
         620*  200  -600   660* -600  -200* -620   620* -130  -150   600* -600  -650   600*  600*  150*  650*  130* -620  -660 

   8>     3-    8     8     7-    0     1     5-    3-    3     4     1     8     1-    9     1     5     7-    6     5-    1-
        -150*  400   400    50* -100  -400*  150  -150*  110   130  -400*  400   -50   100* -400* -130*   50* -110*  150   -50 

   9>     8-    6     7     2     2     2     2     3     2     4     7     7      -    7     8-    2      -    5     7     7 
         150*  -90*  110   -50  -110* -110* -110*   90  -110*  100   110    50* -150   110   150* -110* -150  -100*  110   110 

  10>     4-    4-    4-    4-    9     4-    4-    4-    4-    4-    4-    4-    9     4-    0     4-    4-    4-    4-    0 
         620*  620* -620  -620   650*  620*  620* -620   620* -620  -620   620* -170  -620   170*  620* -620   620* -620  -650 

  11>     5-    7     7     5-    8     7     0     3-    2     7     2     7     1     9     3-    2     2     7     2     2 
        -450   480*  480* -450  -400   480*  -50*  450* -480   480* -480  -430   400*   50   450*  430* -480   480* -480  -480 

  12>     5-    8     6-    7     9     9     6-    2     2-    1     5-    4     0     2-    3-    5     1     3-    8     0 
         100   500*  140*  110   870  1400*  140* -110* -140  -710*  100    50  -870* -140  -100*  -50* -500  -100*  710 -1400 

  13>     3     6     1     3     8     6     3     0     1     6     0     3     3     9     3     6     8     6     9     6 
         130*  200* -300   130* -100  -130   130*   90*  100* -130  -680  -200  -200   -90  -200   200*  300*  200*  680* -130 

  14>     8-    2     4-     -    3      -     -    8-    6     8-    6     2     4-     -    7     4-    4-    7     3     8-
         400*   50* -120   -50* -180  -400   -50*  400*  180*   50   -90  -200  -120  -400   -50   120*  120*  200*   90*   50 

  15>     3     9     7     6     3     6     0     3     0     3     6     2     7     9     2     6     3     2     7     6 
         -50*  500*  110*   50   -50*   50  -500   -50* -100*  -50*   50  -110   110*  100  -110    50   -50* -110   110*   50 

  16>     4-    9     4-    4-    4-    4-    0     4-    4-    4-    4-    4-    0     4-    4-    4-    4-    9     4-    4-
         630*  660*  630* -630   630* -630  -660   630*  630*  630* -630  -630  -100* -630  -630  -630   630*  100   630* -630 

  17>     1     6     6     8-    0     3-    5-    3     6     2     3-    5-     -    7      -    3     9     8     8-    3 
         -50*  300*  300*  500* -110*  100* -100  -300   300*   50*  100* -100  -500   -50  -500  -300   110    50   500* -300 

  18>     1     8     1     3     1     6-    2-    8     5     9     6-    2-    5     0     6     1     8     8     4     4 
         450* 1020*  450*  480*  450*  980* -980  -450   520* 1100*  980* -980  -510 -1100  -480 -1020  -450  -450   510* -520 

  19>     9     5     3     6     1-    4     8     1     3     8     1-    8     1     7-    7-    6     5     4     0     1 
         460  -170* -420* -140* -430* -400*   50*  -50   140    50* -430*   50*  -50   430   430   420   400   170  -460*  -50 

  20>     7     2     2     6     2     9     6     3     3     8     2     6     3     7     7     7     0     7     2     1 
         600  -600* -600*  100* -600*  300*  100* -100  -100   200* -600*  100* -100   600   600   600  -300   600  -600* -200 

  21>     4-    9     4-    4-    7     8     9     4-    8     2     4-    2     1     7     1     4-    0     4-    0     4-
         170   470*  170   170  -100*  110*  620  -170*  300   100  -170* -200* -300*  200  -110  -170* -620* -170* -470   170 

  22>     1     1     5-    2-    0     6-    0     8     5-    9     3-    3-    3-    5-    2-    6-    9     3-    8     5-
        -100  -200*  100   -50  -420*   50* -140   100*  100   420  -100* -100* -100*  100   -50    50*  140* -100*  200   100 

  23>     7     8-    4-    1     2-    4-     -    6-     -    2     4-    9     6     3     8-    6-    2-    8     4-    0 
         630   660  -110* -200  -100  -110* -660*  100* -660* -630*  110   300*  130  -130*  660   100* -100   200*  110  -300 

  24>     4-    3     7     9     1     1-    4-    3     6     4-    7-    9     7-    1-    4-    8     6     0     2     0 
         100    50   110*  500  -120  -140* -100* -110*  -50* -100*  140   130*  140  -140*  100   120*  110  -500* -110  -130 

  25>     9     9     5-    3-    1-    3-    3-    3-    7-    3-    0     5-    3-    0     5-    5-    1-    7-    5-    5-
         140   110*  -50    50* -100    50*   50*   50*  100*   50* -110   -50    50* -140*  -50   -50  -100   100*  -50   -50 

  26>     2-    8     0     0     2-    4-    3     1     4-    9     1     6     2     6-    8     4-    4-    6-    9     7 
        -200   300* -500  -750* -200   100* -110* -630*  100*  500* -300   110  -600*  200*  630  -100  -100   200*  750   600 







PRBA Sectional C September 3, 2015
Scores after 26 boards  Average:  143.0      Section  C
Pair    Pct   Score  Rank   O/A
 24   64.16  183.50   1     1    JAYAPALAN - Ravindra KUMAR
 15   60.84  174.00   2     2   Satish LIMAYE - Mrs. Sadhana GUPTA
  9   56.82  162.50   3     3   Suhas GOKHALE - Madhav GOKHALE
  2   56.63  161.96  4/5   4/5  Mrs. Usha JOSHI - Arun NIGUDKAR
  3   56.63  161.96  4/5   4/5  Mrs. Rekha PENDHARKAR - Mrs. Shama RAJDERKAR
 16   56.47  161.50   6     6   Mrs. Manda GOKHALE - Mrs. Usha SAHASRABUDHE
 14   54.02  154.50   7         Mrs. Anjali RAHALKAR - Mrs. Vandana KULKARNI
 19   52.62  150.50   8         Arvind JOSHI - Dr. Mrs. Suman ATHAVALE
  7   51.90  148.42 9/10        Arun PATANKAR - Kumar PARANJPE
  8   51.90  148.42 9/10        Mrs. Suhas BAPAT - Ramesh KULKARNI
 25   51.75  148.00             Sudhir CHITNIS - Dr. Anil KOTWAL
 23   51.57  147.50             Mrs. Nita DANDEKAR - Mrs. Shaila LONKAR
 17   49.30  141.00             Anand BAPAT - Pramod APSHANKAR
 10   48.67  139.21             Mrs. Bharati SAHASRABUDHE - Mrs. Mandakini KIRLOSKAR
 18   48.43  138.50             V. SRIVASTAVA - Kishor KARODE
 22   48.08  137.50             Datta BHAGWAT - Vidyadhar MULAY
  1   47.16  134.88             Mrs. Shubhada TAMHANKAR - Mrs. Aruna DEODHAR
 11   46.97  134.33             Dr. Collin LOUZADO - Ashok PERTE
  5   46.59  133.25             Mrs. Neelaxi AMBIKE - Mrs. Rekha AGASHE
 12   46.40  132.71             Avinash VEDVIKHYAT - Shrinivas LIMAYE
 13   46.21  132.17             Deepak DAMLE - Sharad PATWARDHAN
  4   43.18  123.50             Vasant JOSHI - Shashikant MODAK
  6   42.99  122.96             Mrs. Prabha NATU - Mrs. Vilasini KHARKAR
 26   38.46  110.00             Neela PADHYE - Mrs. Vinodini PATIL
 21   31.64   90.50             Mrs. Padmaja JOSHI - Mrs. Vijaya APTE


                                                                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26
  \/
   1>     6-    8-    6           2     2-    2-    0    11     2-    9     6-    9     4-   11     2-    0     5     8-          2     9     4-    8-    2     8-
         -50   140*  110*  ----  -50* -140  -140  -300   120  -140    50   -50    50    50*  300* -140  -120* -110   140*  ----  -50*   50    50*  140*  -50*  140*

   2>     8     3     3          10     2     8     8     0     8     8     3-    3-    3     3     8    11     8     3           3     1     7-    9     7-    3 
         650  -650* -650*  ---- -100*  200   650   650  -100   650   650   300   300  -650* -650*  650   100*  650  -650*  ---- -650*  100  -300* -200* -300* -650*

   3>     9-    4-    6-    6-   11     6-    4-    9-    4-    4-         11     4-    1-    6-    6-    4-    6-    4-          0     0     4-    6-    6-    1-
         -50  -170   170*  170*  300*  170* -170   -50  -170  -170   ----   90  -170    50*  170*  170* -170   170* -170   ---- -300   -90* -170   170*  170*   50*

   4>     7     1    11     1     7     0     2-    7     7     7           2-    7     4    10     4     0     4    10           4     8-   11     4     8-    4 
         100  -180   300* -110*  -90* -400* -110   100   100   100   ---- -110   100  -100*  180* -100* -300  -100*  110   ----   90   110*  400  -100*  110* -100*

   5>     2     6     6     9           0     5     9-    0     6     6     9-    2     5    11     5     5     2     5           1-   11     9     6     9     1-
        -100    90    90   100*  ---- -150*  -90*  120  -200    90    90   120  -100   -90*  200*  -90*  -90* -100   -90*  ---- -120*  150   100*   90   100* -120*

   6>     9    10     5     6           6     6     5     5     0     5    11     1     1     6     6    11     5     6           0     5    10     5     2     6 
         140   210   110  -110*  ---- -110* -110*  110   110   -50   110   400    90  -210* -110* -110*   50*  110  -110*  ---- -400*  110   -90*  110  -140* -110*

   7>      -    3     7-     -    3-    7     6     3-   10-    7-   10-          2      -    3-    3-   10-     -    7-          4     9     5    10-    7-    8 
        -650  -600  -130  -650   130*  230*  150*  130*  100  -130   100   ---- -620  -100*  130*  130*  650* -100* -130   ---- -230   620* -150   650* -130   600*

   8>     8    10     1     3     4     6     1    10    10     5     5           1     1    10     6     8     6     7           5    10    10     3     1     1 
         400   430  -100   -50  -150* -130* -430*  100*  430   130   130   ---- -100  -430*  100* -130*   50* -130*  150   ----  130   100*  430  -400* -100  -430*

   9>     8-    8-    0     4     2           9     2-    9     8-    8-    5     8-   11     2-    7     2-    9     6           2-    2     2-    8-    2-    2 
         110   110  -150   -50  -100   ----  100* -110*  100*  110   110    80   110   150* -110*   50* -110*  100*  -80*  ---- -110* -100  -110*  110  -110* -100 

  10>     2     7     7     0     7           4     9     9     7     7    11     7     4     4    11     4     4     0           4     7     9     2     4     2 
        -650  -620  -620  -790  -620   ----  620*  650*  650* -620  -620  -170  -620   620*  620*  790*  620*  620*  170*  ----  620* -620   650* -650   620* -650 

  11>     3-    3-    7     3-   11     9     7-   11     2     2     3-    3-          9     7-    7-    0     7-    2           3-    7-    0     7-    9     4 
        -480  -480  -450  -480    50  -430   480*  800*  430*  430* -480  -480   ---- -430   480*  480*  -50*  480*  430*  ---- -480   480* -800   480* -430   450*

  12>     1-    5    11     5     0     1-    2     6     2     2     5     5           9     6     6    11     6     9-          9     9-    5     6     9     0 
        -100    50   150    50  -110  -100  -100*  -50* -100* -100*   50    50   ----  100   -50*  -50*  110*  -50*  100*  ----  100   100*   50   -50*  100  -150*

  13>     9-    0     9-    4-    1-    7           8     6-    9-    1-    9-    6     6-    9-    9-    1-    4     5           1-    3    11     4-    1-    1-
         110  -630   110  -110  -200  PASS   ----  130*  110*  200* -110*  110  -100   110*  110   200* -110* PASS*  100*  ---- -110* -130   630* -110  -110* -200 

  14>    10-    8     8     2-    2-    0           3     8-    8-    5     5    10-    8-    6     8-    6    11      -           -    8     3     2-    3     2-
         110    50    50  -120  -120  -140   ----  -50*  120*  120*   90* -100   110   120*  -90   120*  100*  140* -110*  ---- -110*   50   -50* -120   -50* -120 

  15>           5-    5-    9     9     0     3-   11     9     2     3-   10     7     7-    2     1    11     4     7-          0     5-    2     5-    9     2 
         ---- -100  -100   100   100  -420  -140   600   150* -100* -140   170*   50   140* -100* -170   420*  -50*  140*  ---- -600*  100* -150   100*  100  -100*

  16>           4-    4-     -    4-   11     9-    4-   10-    6-    1-    3     4-    9-    6-    8     0     6-    1-          6-    6-     -    6-    4-   10-
         ---- -630  -630  -660  -630   100  -600  -630   660*  630*  600*  620* -630  -600   630* -620  -100*  630*  600*  ----  630*  630* -660   630* -630   660*

  17>      -    6-   10-    4      -    5     2-          6-    3     8-    2      -   10-    9     6    10-    8-   10-          4-    4-     -    8     7     2-
        -500   -50   300  -140  -500  -100  -150   ----  -50   -50*  150* -100* -300*  500*  100   100*  300   150*  500*  ----   50*   50* -300*   50   140* -150 

  18>     3     9     1-    4     1-    9     5           6     2     2     2    11     9-    9     2     0     6     8           2     5     9-    9     7     9 
        -520    50  -980  -490  -980    50  -480   ---- -450   -50*  -50*  -50* 1100*  980*   50   -50*-1100   480*  520*  ----  -50*  450*  980*   50   490*   50 

  19>     1-          9-    5-    5-    5-    2     5-     -    5-    5-    0    10-   11     5-     -    9     9-    5-         10-    1-    5-    5-    5-    5-
        -420*  ----  420   400   400   400   130   400   -50   400  -400* -590*   50*  590  -400*  -50  -130*  420  -400*  ----   50* -420* -400* -400*  400  -400*

  20>     5           9     2-    9     0    11     2-    9     2-    6     4     8-    7    11     2-    0     6     8-          2     2     8-    8-    5     2 
        -140*  ----  600  -100   600  -200   620  -100   600  -100  -130* -150*  100*  150   200* -100  -620*  140   100*  ---- -600* -600*  100*  100*  130  -600*

  21>     9     9     7-    2    11     7-    7-    7-          7-    2     9     3-    3-    7-    3-    2     3-    2           3-    3-    9     9     0     2 
        -170* -170*  620   170   650   620   620   620   ----  620   170  -170* -620* -620*  620  -620*  170  -620*  170   ---- -620* -620* -170* -170* -650*  170 

  22>     5     8     8-   10     3     3     1     5           8-    0     4     0     8    11    10     6     6     3           2-    2-    1    11     8     7 
          50*  140*  170   200  -140  -140  -200  -100   ----  170  -730  -100* -420*  140*  420   200*  -50   100* -140   ---- -170* -170* -200*  730*  140*  100 

  23>     2-    9-          8-    0     8-    8-    4     6     4     4     1-    0    11     2-    8-    7     1-    5           7     2-    7    11     9-    2-
        -600*  200*  ----  600  -300   600   600  -100   120  -100  -100  -200  -630*  630  -600*  600   100* -200  -120*  ----  100* -600*  100*  300*  200* -600*

  24>     3-   11          10     4     4    11     4     4     9     7-    1     7     4     0     7-    7     0     7           2     1     3-    7    10     7 
         -50*  570*  ----  110  PASS  PASS   140  PASS  PASS   100    50  -100  PASS* PASS  -140*   50  PASS* -570  PASS*  ---- -100* -110*  -50* PASS*  100* PASS*

  25>     4     8     4     8     7    10    11      -    7           3      -    7     0     7    10-    3     4     7           3     8     4    10-    1     4 
          50*  100*   50*  100*  -50   110   140  -150   -50   ---- -100  -150   -50  -140*  -50   150* -100    50*  -50   ---- -100   100*   50*  150* -110*   50*

  26>     4-     -     -    4-    6-    2-    6-     -    6-          6-    2-     -    4-    6-   10-   10-    4-   10-          6-    4-    4-    8-    8-   10-
        -600* -630* -630* -600*  600  -100   600  -200   600   ----  600  -100  -200  -600*  600   200*  630  -600*  630   ----  600  -600* -600*  100*  100*  200*