rank	Team name		final
1	JANARDHAN		115.23
2	DR RAJAN JOSHI		111.00
3	SOUMITRA		107.00
4	DR BEHERE		100.15
5	AMANORA		95.00
6	SAWAI TEAM		92.62
7	SANT		91.54
8	MRS PADHYE		91.00
9	SWAMI SAMARTHA		86.15
10	DEVA		85.08
11	REVANKAR		79.00
12	LUCKY 4		76.46
13	SHIVDASANI		72.15
14	INGALE		72.00
15	SUPREME		70.00
16	GUPTA TEAM		70.00
17	MODAK		68.92
18	VED - 4		68.92
19	THE BULLET		62.46
20	RANADE		51.69
Rank 1
JANARDHAN
JAYANT HATHWALANE
DILIP KARMARKAR
JANARDHAN NAMBIYAR
SHRIKANT BENDRE
RANK 2				
DR RAJAN JOSHI				
MADHAV				
ALKA				
DR RAJAN JOSHI				
DR VIJAY VAIDYA				
RANK3	
SOUMITRA	
ASHOK VADYA	
KAUSTUBH BENDRE	
SOUMTRA WARDEKAR	
ANIKET SANGHAVI