Pyc Ladies Apr 2016 A Grp April 3, 2016
Scores after 26 boards Average: 156.0 Section A North-South
Pair Pct Score Rank O/A
11 65.54 204.50 1 1 Shirnivas Limaye - Madhukar Thote
5 59.62 186.00 2 3 Sudhakar Paranjape - Patil Suresh
9 57.05 178.00 3 5 Ratnakar Bapat - Nitin Dharmadhikari
13 52.24 163.00 4 8 Neela Padhye - Mrs Modak
12 51.76 161.50 5 9 Kharkar V - Thote
6 50.64 158.00 11 Moghe - Gupta
1 50.48 157.50 12 Bharati Sahastabudhe - Prabha Natu
3 48.56 151.50 16 Mrs Ambike - Kulkarni Jayant
2 48.08 150.00 17 Tamhankar - Rajderkar
7 44.87 140.00 20 Mande - Bhat
10 42.31 132.00 22 Neelkamal - Gharpury
4 40.22 125.50 25 Ingale - Arun jain
8 38.62 120.50 26 Divekar - Padma Joshi
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8 5 2 0 8 8 11- 8 8 2 4 2 11-
110 100 -50 -100 110 110 140 110 110 -50 50 -50 140
2> 3 8 0 8 8 8 11- 3 3 8 11- 3 3
680 1430 -100 1430 1430 1430 1440 680 680 1430 1440 680 680
3> 7- 11 7- 2 2 11 2 0 7- 11 7- 4- 4-
400 420 400 -50 -50 420 -50 -100 400 420 400 170 170
4> 5 7- 11- 7- 11- 7- 4 2- 2- - 10 7- -
-660 -600 100 -600 100 -600 -680 -690 -690 -1440 -170 -600 -1440
5> 11 5- 8- 3 11 8- 1 5- 5- 1 11 1 5-
120 -100 90 -200 120 90 -300 -100 -100 -300 120 -300 -100
6> 9 1 2 7- 12 10- 0 6 4 7- 4 10- 4
-50 -150 -140 -90 100 90 -580 -100 -110 -90 -110 90 -110
7> 1- 12 7 1- 11 7 4- 1- 9- 7 9- 1- 4-
-110 400 140 -110 300 140 -100 -110 170 140 170 -110 -100
8> 7 3- 10- - 7 7 - 12 7 3- 10- 2 7
130 110 150 90 130 130 90 300 130 110 150 100 130
9> 6- 6- 12 11 1 6- 6- 6- 6- 6- 0 2 6-
150 150 400 170 130 150 150 150 150 150 -180 140 150
10> 5 2 - 5 5 12 10 - 9 8 5 11 5
PASS -100 -110 PASS PASS 300 140 -110 100 90 PASS 170 PASS
11> 6 8- 1- 11 6 1- 11 6 3- 0 3- 8- 11
430 460 -50 490 430 -50 490 430 400 -100 400 460 490
12> 7 7 7 7 7 7 7 0 7 7 7 7 1
-450 -450 -450 -450 -450 -450 -450 -480 -450 -450 -450 -450 -460
13> 6- 5 2 4 9 0 11- 8 6- 2 10 11- 2
-170 -200 -620 -600 -140 -630 100 -150 -170 -620 -120 100 -620
14> 0 9- 4 2 9- 6- 9- 4 6- 1 12 9- 4
-420 100 -140 -170 100 -100 100 -140 -100 -300 500 100 -140
15> 0 5 2- 10- 10- 2- 2- 2- 7- 7- 7- 7- 12
-120 90 50 150 150 50 50 50 100 100 100 100 200
16> 10 2 6 2 6 6 0 9 6 11 6 2 12
300 140 170 140 170 170 -50 200 170 420 170 140 570
17> 11 8- 6- 3- 3- 3- 3- 0 12 1 8- 10 6-
300 100 -50 -100 -100 -100 -100 -300 430 -200 100 130 -50
18> 0 2- 9 10 5- 11 2- 2- 12 2- 7 8 5-
-1100 -130 50 150 -110 170 -130 -130 300 -130 -100 -90 -110
19> 8 4- 8 4- 11- 1 1 1 8 3 8 8 11-
-50 -100 -50 -100 120 -170 -170 -170 -50 -140 -50 -50 120
20> 6- 6- 10- 0 2- 2- 10- 6- 2- 10- 10- 2- 6-
-140 -140 -110 -200 -170 -170 -110 -140 -170 -110 -110 -170 -140
21> 10 2 2 7- 2 5 6 10 2 2 10 12 7-
50 -400 -400 -150 -400 -300 -200 50 -400 -400 50 100 -150
22> 8 8 8 8 8 0 1- 8 3 1- 8 8 8
480 480 480 480 480 -140 170 480 230 170 480 480 480
23> 6- 10- 3 1 6- 6- 6- 10- 12 1 6- 1 6-
-140 -110 -170 -200 -140 -140 -140 -110 100 -200 -140 -200 -140
24> 6 1- 9 3- 9 6 3- 1- 6 11- 11- 9 0
420 -100 450 -50 450 420 -50 -100 420 480 480 450 -300
25> 1- 3- 0 1- 9- 9- 11- 5 11- 3- 7- 6 7-
-150 -130 -500 -150 100 100 200 -100 200 -130 -50 -90 -50
26> 7 3- 11 3- 3- 3- - - 9- 12 8 6 9-
110 -100 200 -100 -100 -100 -200 -200 140 600 120 -80 140
Pyc Ladies Apr 2016 A Grp April 3, 2016
Scores after 26 boards Average: 156.0 Section A East-West
Pair Pct Score Rank O/A
1 62.02 193.50 1 2 Malshe Suresh - Avinash Kelkar
11 58.97 184.00 2 4 Hemant Purkar - Sahastrabudhe Aditi
6 55.13 172.00 3 6 Gurjar Subodh - Daksha Adhia
4 52.40 163.50 4 7 Kulkarni P - Kulkarni S
8 51.60 161.00 5 10 Rahalkar - Vandana Kulkarni
3 49.84 155.50 13 Dhobale - Bhale
10 49.04 153.00 14 Rishipathak - Pallavi Modak
7 48.88 152.50 15 Vedvikhyat - Srivastava
12 47.92 149.50 18 Lonkar - Desai
5 46.31 144.50 19 Nitin Pandit - Panchi
9 44.55 139.00 21 Modak - Modak C
13 41.99 131.00 23 Mr Pandit - Mrs Pandit
2 41.35 129.00 24 Pugge - Ranade
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4 4 7 4 10 10 12 8 4 10 4 - -
-110 -110 -100 -110 50 50 100 -50 -110 50 -110 -140 -140
2> 9 9 4 9 12 4 4 - 4 9 4 9 -
-680 -680 -1430 -680 100 -1430 -1430 -1440 -1430 -680 -1430 -680 -1440
3> 12 1 4- 4- 1 10 4- 10 7- 1 7- 10 4-
100 -420 -400 -400 -420 50 -400 50 -170 -420 -170 50 -400
4> 9- 4- 9- - 11- 4- 2 - 4- 4- 11- 8 7
690 600 690 -100 1440 600 170 -100 600 600 1440 680 660
5> 6- 6- 3- 11 9 1 1 11 3- 6- 11 1 6-
100 100 -90 300 200 -120 -120 300 -90 100 300 -120 100
6> 11 8 10 4- 4- 8 0 1- 1- 8 12 3 6
150 110 140 90 90 110 -100 -90 -90 110 580 50 100
7> 2- 5 5 10- 2- 1 10- 5 7- 7- 10- 10- 0
-170 -140 -140 110 -170 -300 110 -140 100 100 110 110 -400
8> 5 1- 8- 11- 1- 5 10 5 5 11- 5 0 8-
-130 -150 -110 -90 -150 -130 -100 -130 -130 -90 -130 -300 -110
9> 0 5- 1 12 11 10 5- 5- 5- 5- 5- 5- 5-
-400 -150 -170 180 -130 -140 -150 -150 -150 -150 -150 -150 -150
10> 11- 4 7 7 7 1 0 7 2 7 11- 10 3
110 -90 PASS PASS PASS -170 -300 PASS -140 PASS 110 100 -100
11> 12 1 8- 6 3- 10- 1 1 6 6 3- 8- 10-
100 -490 -400 -430 -460 50 -490 -490 -430 -430 -460 -400 50
12> 5 5 5 5 5 5 11 5 5 12 5 5 5
450 450 450 450 450 450 460 450 450 480 450 450 450
13> 8 2 3 - 12 10 - 5- 4 7 5- 10 10
600 120 140 -100 630 620 -100 170 150 200 170 620 620
14> 10 0 2- 2- 5- 8 2- 12 8 2- 5- 8 11
170 -500 -100 -100 100 140 -100 420 140 -100 100 140 300
15> 4- 1- 4- 9- 0 9- 12 9- 7 4- 9- 4- 1-
-100 -150 -100 -50 -200 -50 120 -50 -90 -100 -50 -100 -150
16> 6 6 10 6 0 12 2 3 10 6 6 1 10
-170 -170 -140 -170 -570 50 -300 -200 -140 -170 -170 -420 -140
17> 8- 2 8- 5- 8- 1 12 3- 0 5- 11 8- 3-
100 -130 100 50 100 -300 300 -100 -430 50 200 100 -100
18> 6- 4 1 6- 9- 12 9- 9- 0 3 9- 2 5
110 90 -170 110 130 1100 130 130 -300 -50 130 -150 100
19> 4 11 - 11 4 11 7- 4 4 9 7- 4 -
50 170 -120 170 50 170 100 50 50 140 100 50 -120
20> 9- 9- 5- 1- 5- 5- 5- 9- 1- 1- 12 1- 9-
170 170 140 110 140 140 140 170 110 110 200 110 170
21> 7 4- 6 2 2 10 10 10 10 4- 2 10 0
300 150 200 -50 -50 400 400 400 400 150 -50 400 -100
22> 12 4 10- 4 4 4 9 4 10- 4 4 4 4
140 -480 -170 -480 -480 -480 -230 -480 -170 -480 -480 -480 -480
23> 5- 5- 5- 1- 1- 0 9 11 11 5- 5- 11 5-
140 140 140 110 110 -100 170 200 200 140 140 200 140
24> 12 8- 6 10- 10- 6 3 - 8- - 3 3 6
300 50 -420 100 100 -420 -450 -480 50 -480 -450 -450 -420
25> - 10- 7 8- - 12 8- 10- 4- 2- 6 2- 4-
-200 150 100 130 -200 500 130 150 50 -100 90 -100 50
26> 11- 5 11- 8- 2- 1 0 8- 4 8- 6 8- 2-
200 -110 200 100 -140 -200 -600 100 -120 100 80 100 -140
Pyc ladies Apr2016 A Grp April 3, 2016
Scores after 32 boards Average: 156.0 Section B North-South
Pair Pct Score Rank O/A
1 62.61 195.33 1 2 Pramod Joshi - Chandrashekhar Deshpande
8 58.61 182.86 2 4 Shriram Damle - Hemant Malse
7 57.50 179.39 3 6 Ashok Vaidya - Suresh Oswal
16 56.55 176.44 4 9 Pendharkar Rekha - Suvarna Jog
9 53.24 166.10 5 10 Jaipalan - Ravindrakumar
11 50.09 156.28 6 13 Mrs Bhave - Mr Bhave
10 49.79 155.34 14 Pramod Phadke - Pramod Shirngarpure
15 49.42 154.20 16 Sathe Anil - Sathe Hema
13 49.12 153.25 17 J K Bhosale - P D Joshi
2 48.43 151.10 20 Sunila Joshi - Sathe Sarita
6 48.30 150.69 21 S Ramratanam - Chounal
12 47.54 148.33 22 Arvind Sant - Vidhyadhar Sant
5 45.97 143.42 23 P D Sathye - Bharat Paranjape
3 43.96 137.15 25 Ranganathan - Sampath
4 39.72 123.94 28 Usha Joshi - Sankholkar
14 39.45 123.08 29 Kale - Kale
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9.25 0.04 11.42 3.29 3.29 6.54 9.25 1.13 6.54 11.42 3.29 6.54
50 ---- ---- ---- -800 110 -170 -170 ---- -140 50 -300 -140 110 -170 -140
2> 10.88 9.25 7.63 0.04 3.83 3.83 3.83 3.83 11.96 3.83 9.25 3.83
100 ---- ---- ---- 50 -100 -200 -110 ---- -110 -110 -110 140 -110 50 -110
3> 3.29 8.17 11.42 8.17 8.17 0.04 11.42 8.17 5.46 3.29 1.13 3.29
---- 430 ---- ---- ---- 460 520 460 460 -100 520 460 450 430 420 430
4> 0.58 3.83 3.83 7.63 11.96 7.63 3.83 0.58 9.79 10.88 7.63 3.83
---- -140 ---- ---- ---- -110 -110 100 870 100 -110 -140 200 300 100 -110
5> 9.79 7.63 2.21 11.96 4.92 6.54 8.71 10.88 0.04 1.13 4.92 3.29
-150 -230 -460 ---- ---- ---- 50 -430 -400 ---- -180 -110 -1400 -490 -430 -450
6> 9.79 5.46 5.46 11.96 9.79 2.75 7.63 9.79 0.58 5.46 0.58 2.75
200 100 100 ---- ---- ---- 800 200 -110 ---- 170 200 -130 100 -130 -110
7> 1.13 4.38 10.33 11.96 10.33 4.38 1.13 1.13 4.38 7.63 7.63 7.63
-630 ---- -600 -150 ---- ---- ---- -130 -150 -600 -630 -630 -600 -180 -180 -180
8> 2.75 7.63 2.75 10.88 2.75 8.71 2.75 2.75 2.75 10.88 6.54 10.88
-50 ---- 200 -50 ---- ---- ---- 420 -50 400 -50 -50 -50 420 170 420
9> 10.33 4.92 1.13 4.92 4.92 10.33 10.33 4.92 4.92 0.04 10.33 4.92
490 460 400 460 460 ---- ---- ---- 490 490 ---- 460 460 210 490 460
10> 6.54 7.63 0.58 2.75 4.92 9.25 0.58 2.75 9.25 4.92 11.42 11.42
-110 -90 -600 -200 -150 ---- ---- ---- 100 -600 ---- -200 100 -150 200 200
11> 10.33 2.21 6.54 10.33 2.21 5.46 10.33 10.33 2.21 2.21 2.21 7.63
420 -100 ---- 170 420 -100 ---- ---- ---- -50 420 420 -100 -100 -100 400
12> 4.92 2.75 0.58 4.92 8.17 2.75 8.17 0.58 8.17 8.17 11.42 11.42
-120 -130 ---- -150 -120 -110 ---- ---- ---- -130 -110 -150 -110 -110 50 50
13> 8.17 10.88 8.17 3.83 3.83 10.88 0.58 6.54 0.58 3.83 3.83 10.88
PASS 100 PASS -110 -110 100 -200 ---- ---- ---- -70 ---- -200 -110 -110 100
14> 6 10.88 9.79 6 1.67 0.04 6 11.96 8.71 3.29 6 1.67
200 270 230 200 140 130 200 ---- ---- ---- 450 ---- 210 150 200 140
15> 11.42 3.83 11.42 7.63 1.13 7.63 1.13 7.63 3.83 1.13 7.63 7.63
100 -400 100 ---- 50 -420 50 -420 ---- ---- ---- 50 -400 -420 50 50
16> 10.33 10.33 0.58 5.46 6.54 2.21 10.33 10.33 0.58 3.29 7.63 4.38
100 100 -1150 ---- -500 -150 -800 100 ---- ---- ---- 100 -1150 -660 -130 -630
17> 10.88 4.38 2.21 2.21 5.46 11.96 7.63 9.25 9.25 0.04 2.21 6.54
200 90 50 50 100 570 140 150 150 ---- ---- ---- ---- -100 50 120
18> 6.54 6.54 6.54 0.04 11.96 6.54 6.54 6.54 6.54 1.13 6.54 6.54
620 620 620 -100 650 620 620 620 620 ---- ---- ---- ---- 170 620 620
19> 2.75 7.08 9.79 7.08 7.08 11.96 7.08 2.75 4.38 0.04 1.13 10.88
110 400 430 400 ---- 400 550 400 110 130 ---- ---- ---- -50 100 460
20> 6 6 6 6 0.58 0.58 11.42 6 6 6 6 11.42
-620 -620 -620 -620 ---- -650 -650 -170 -620 -620 ---- ---- ---- -620 -620 -170
21> 5 9 0 1- 1- 11 5 12 5 5 5 9 9
-430 -400 -770 -460 -460 50 -430 800 -430 -430 -430 ---- ---- ---- -400 -400
22> 10 - 4- 4- 4- 4- 10 10 4- 10 - 10 4-
-600 -660 -630 -630 -630 -630 -600 -600 -630 -600 -660 ---- ---- ---- -600 -630
23> 3.29 3.29 11.42 3.29 0.04 8.71 8.71 3.29 11.42 8.71 6.54 3.29
-140 -140 300 -140 -150 ---- 200 200 -140 300 200 -110 ---- ---- ---- -140
24> 8.71 8.71 1.67 4.38 1.67 8.71 1.67 8.71 1.67 8.71 8.71 8.71
100 100 -400 -150 -400 ---- 100 -400 100 -400 100 100 ---- ---- ---- 100
25> 8- 3- 1 3- 10- 2 12 5- 10- 7 8- 0 5-
200 110 -150 110 300 100 400 140 300 170 200 -200 140 ---- ---- ----
26> 7 7 7 7 7 1 1 7 7 1 7 7 12
-620 -620 -620 -620 -620 -650 -650 -620 -620 -650 -620 -620 100 ---- ---- ----
27> 11.96 9.79 7.63 2.75 0.04 7.63 2.75 10.88 5.46 2.75 2.75 7.63
---- 150 -50 -100 -130 -300 ---- -100 -130 130 -120 -130 -130 -100 ---- ----
28> 1.13 3.83 3.83 9.79 1.13 1.13 6.54 9.79 5.46 9.79 9.79 9.79
---- -100 120 120 620 -100 ---- -100 600 620 140 620 620 620 ---- ----
29> - 12 10- 6 10- 6 2- 9 - 6 6 6 2-
---- ---- -690 200 100 -630 100 -630 -660 -150 -690 -630 -630 -630 -660 ----
30> 11 5 5 12 5 5 5 5 5 5 5 5 5
---- ---- -300 -420 -420 50 -420 -420 -420 -420 -420 -420 -420 -420 -420 ----
31> 3.83 0.04 3.83 9.25 9.25 3.83 9.25 3.83 9.25 9.25 1.13 9.25
---- ---- ---- 600 -100 600 630 630 600 630 600 630 630 120 630 ----
32> 4.92 8.71 11.42 9.79 2.75 7.08 2.75 0.04 7.08 11.42 4.92 1.13
---- ---- ---- 110 140 400 170 -50 130 -50 -150 130 400 110 -100 ----
Pyc ladies Apr2016 A Grp April 3, 2016
Scores after 32 boards Average: 156.0 Section B East-West
Pair Pct Score Rank O/A
7 64.42 200.99 1 1 Nitin Shirole - Dr Rajendra Behere
3 60.74 189.51 2 3 Venkatesh - Arun Bahulkar
14 57.74 180.16 3 5 Chandrashekhar Damle - Bhattad
2 56.97 177.76 4 7 Ranade Sunanda - Nakanekar
1 56.88 177.46 5 8 Sudhir Choudhary - Mahadar
6 51.60 160.98 6 11 Dilip Karmarkar - Shrikant Bendre
4 50.48 157.51 12 Phadnis - Bhingare
13 49.45 154.28 15 M P Kulkarni - Gole
11 48.97 152.80 18 Phadtare - Suhas Joshi
15 48.44 151.14 19 Patwardhan - Joglekar Damu
8 45.80 142.89 24 Dr Rajan Joshi - Shirish Karkare
9 43.90 136.97 26 Revankar - Parab
12 42.51 132.62 27 Bhadbhade - Shedbalkar
5 37.46 116.86 30 Gokhale A V - Gadgil S N
10 34.75 108.43 31 Hema Date - Sushama Karandikar
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2.75 5.46 2.75 10.88 11.96 5.46 0.58 0.58 8.71 8.71 8.71 5.46
-50 ---- 140 ---- -50 ---- 300 800 140 -110 -110 170 170 170 140 ----
2> 1.13 8.17 8.17 8.17 2.75 0.04 4.38 8.17 11.96 2.75 8.17 8.17
-100 ---- 110 ---- 110 ---- 110 -50 -140 100 110 200 -50 110 110 ----
3> 11.96 8.71 0.58 3.83 6.54 3.83 8.71 0.58 10.88 3.83 8.71 3.83
100 -430 ---- -520 ---- -460 ---- -450 -460 -430 -520 -420 -460 -430 -460 ----
4> 4.38 11.42 8.17 11.42 2.21 8.17 1.13 8.17 4.38 4.38 8.17 0.04
-100 140 ---- 110 ---- 140 ---- -200 110 -300 110 -100 -100 110 -870 ----
5> 4.38 3.29 9.79 1.13 11.96 10.88 0.04 7.08 7.08 8.71 5.46 2.21
230 180 460 ---- 110 ---- 1400 ---- 490 -50 430 430 450 400 150 ----
6> 6.54 4.38 6.54 2.21 11.42 6.54 0.04 11.42 2.21 9.25 9.25 2.21
-100 -170 -100 ---- -200 ---- 130 ---- -100 -800 130 -200 110 110 -200 ----
7> 10.88 7.63 10.88 1.67 7.63 4.38 4.38 0.04 4.38 1.67 10.88 7.63
630 600 630 150 ---- 600 ---- 180 ---- 180 130 180 150 630 600 ----
8> 9.25 4.38 9.25 9.25 9.25 1.13 5.46 1.13 1.13 9.25 9.25 3.29
50 -200 50 50 ---- 50 ---- -420 ---- -170 -420 -420 50 50 -400 ----
9> 10.88 7.08 7.08 7.08 7.08 11.96 1.67 7.08 1.67 1.67 1.67 7.08
-400 -460 -460 -460 -460 ---- -210 ---- -490 ---- -460 -490 -490 -490 -460 ----
10> 11.42 9.25 9.25 2.75 7.08 7.08 0.58 0.58 2.75 5.46 11.42 4.38
600 200 200 -100 150 ---- 150 ---- -200 ---- -200 -100 110 600 90 ----
11> 1.67 5.46 9.79 1.67 9.79 9.79 9.79 4.38 1.67 6.54 9.79 1.67
-420 -170 100 -420 100 100 ---- 100 ---- -400 ---- -420 50 100 -420 ----
12> 11.42 11.42 3.83 7.08 3.83 3.83 0.58 0.58 7.08 9.25 9.25 3.83
150 150 110 120 110 110 ---- -50 ---- -50 ---- 120 130 130 110 ----
13> 8.17 11.42 8.17 8.17 1.13 8.17 11.42 1.13 3.83 1.13 5.46 3.83
110 200 110 110 -100 110 200 ---- -100 ---- PASS ---- -100 70 PASS ----
14> 6 3.29 10.33 8.71 11.96 6 6 10.33 6 1.13 0.04 2.21
-200 -210 -140 -150 -130 -200 -200 ---- -140 ---- -200 ---- -270 -450 -230 ----
15> 8.17 4.38 10.88 10.88 4.38 4.38 4.38 10.88 0.58 8.17 0.58 4.38
400 -50 420 420 -50 -50 -50 420 ---- -100 ---- 400 ---- -100 -50 ----
16> 11.42 6.54 8.71 5.46 4.38 9.79 7.63 1.67 1.67 1.67 11.42 1.67
1150 500 660 150 130 800 630 -100 ---- -100 ---- -100 ---- 1150 -100 ----
17> 6.54 11.96 0.04 9.79 4.38 5.46 2.75 1.13 2.75 7.63 9.79 9.79
-100 100 -570 -50 -140 -120 -150 -200 -150 ---- -90 ---- -50 ---- -50 ----
18> 0.04 10.88 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 11.96
-650 -170 -620 -620 -620 -620 -620 -620 -620 ---- -620 ---- -620 ---- 100 ----
19> 11.96 4.92 10.88 0.04 1.13 4.92 9.25 9.25 4.92 7.63 2.21 4.92
50 -400 -100 -550 -460 -400 -110 -110 -400 -130 ---- -430 ---- -400 ---- ----
20> 6 11.42 6 11.42 0.58 0.58 6 6 6 6 6 6
620 650 620 650 170 170 620 620 620 620 ---- 620 ---- 620 ---- ----
21> 1 3 7 3 0 7 7 3 7 12 7 10- 10-
-50 400 430 400 -800 430 430 400 430 770 430 ---- 460 ---- 460 ----
22> 7- 2 2 7- 2 2 7- 11- 2 7- 11- 7- 7-
630 600 600 630 600 600 630 660 600 630 660 ---- 630 ---- 630 ----
23> 3.29 8.71 3.29 8.71 8.71 8.71 0.58 0.58 3.29 8.71 5.46 11.96
---- -200 140 -200 140 140 140 -300 -300 -200 140 110 ---- 150 ---- ----
24> 3.29 3.29 10.33 3.29 3.29 3.29 10.33 10.33 3.29 7.63 3.29 10.33
---- -100 -100 400 -100 -100 -100 400 400 -100 150 -100 ---- 400 ---- ----
25> 0 6- 3- 1- 8- 5 11 3- 8- 12 1- 6- 10
-400 ---- -140 -200 -300 -110 -170 150 -200 -110 200 -300 -140 ---- -100 ----
26> 11 5 5 5 5 11 5 5 5 5 5 0 11
650 ---- 620 620 620 620 650 620 620 620 620 620 -100 ---- 650 ----
27> 4.38 9.25 0.04 1.13 2.21 6.54 4.38 9.25 9.25 9.25 11.96 4.38
---- 100 ---- 130 -150 -130 50 120 100 130 130 130 300 100 ---- ----
28> 10.88 5.46 10.88 2.21 8.17 6.54 8.17 2.21 2.21 2.21 10.88 2.21
---- 100 ---- -600 100 -620 -120 -140 -120 -620 -620 -620 100 -620 ---- ----
29> 6 9- 3 11- 11- 0 6 1- 6 6 6 1- 9-
630 ---- 660 ---- 150 690 690 -200 630 -100 630 630 630 -100 660 ----
30> 7 7 7 1 7 7 7 7 7 0 7 7 7
420 ---- 420 ---- 420 300 420 420 420 420 420 -50 420 420 420 ----
31> 8.17 2.75 8.17 8.17 2.75 11.96 2.75 8.17 10.88 2.75 2.75 2.75
---- -600 ---- -630 ---- -600 -600 -630 100 -630 -600 -120 -630 -630 -630 ----
32> 4.92 9.25 11.96 7.08 4.92 3.29 0.58 0.58 7.08 2.21 10.88 9.25
---- -130 ---- 50 ---- 150 -110 -130 -140 -400 -400 -110 -170 100 50 ----