Sudhakar Kunte Apr16 A Gr April 7, 2016
Scores after 26 boards  Average:  117.0      Section  A
Pair    Pct   Score  Rank   O/A
  2   58.57  137.06   1     1    Padmakar Joshi -  Sudhir Choudhary
  3   57.93  135.56   2     2   Nambiyar Janardhan - Jayant Hathwalane
 11   57.67  134.94   3     3    Pramod Joshi - Chandrashekhar Deshpande
  9   57.38  134.28   4     4    J K Bhosale -  M P Kulkarni
  4   57.36  134.22   5     5    Shrikant Bendre -  Dilip Karmarkar
 19   53.11  124.28   6     6    Bapat -  Mulay
 20   53.02  124.06   7     7    Nitin Pandit -  Panchi
 15   52.38  122.56   8     8    Hemant Malse -  Damle
  5   51.32  120.10         9    Banerjee -  Joglekar
  8   49.97  116.94        10    C K Damle -  Subhodh Gurjar
 14   49.91  116.78        11    P D Sahtye -  Shirish Karkare
 16   49.53  115.89        12    Avinash Gokhale -  Ogale
 18   48.76  114.10        13    Kunte Ajit -  Oswal
 10   46.98  109.94        14    Gole -  Bharat Paranjape
 13   45.49  106.44        15    Dr Behere -  Nitin Shirole
  6   44.92  105.11        16    Wardekar -  Mukund Ranande
 12   43.28  101.28        17    Mrs Karekar -  Mrs Raje
  1   42.19   98.72        18   Sahastrabudhe Aditi -  Vidhydhar Sant
 17   41.76   97.72        19    Madhav -  Vaidya
  7   37.70   88.22        20    Mahadar -  Chaunal


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-    5-    3-    5-    8-    3-    3-    3-    8-    5-
         -50*   50   -50*   50   400*  -50*  -50*  -50*  400*   50 

   2>     4-    9     4-    4-    4-    4-    4-    4-    4-    0 
         450*   50   450* -450   450*  450*  450*  450* -450  -480 

   3>     2     2     7     8     7     0     5     5     7     9 
         430  -460*  460  -420*  460   -50  -450* -450* -430*  800 

   4>     8     7-    1-    5-    6     9     3     3     1     0 
         200   100* -100  -140*  170   620  -170* -170* -200* -150 

   5>     8-    6      -    2      -    6     0     6     4     3 
         620   500  -620* -100  -620*  500  -400  -100*  170  -500*

   6>     0     4-    0     7     9     1     2     4-    7     4-
        -110    90  -140*  120   110* -100   -50   -90*  120   -90*

   7>     9     7-    7-    8     3-    1-    0     1-    7-    3-
         100*  630   630  -180*  600  -630* -100  -630*  630   600 

   8>     0     2-    2-    6-    8     6-    9     2-    2-    2-
        -100* -120  -120   120*   80   120*  100   -50* -120  -120 

   9>     8     2     7     4     5     8     2     7     8     4 
         100* -110*  110    90   -90*  100* -110*  110   100*   90 

  10>     7     3     9     6     7     7     0     6     1     2 
         600* -100*  300   100   600*  600* -300*  100  -200* -600 

  11>     2-    9     6-    7     7     0     4     2     2-    6-
         480  -460* -480*  980   980 -1230* -490* -980*  480  -480*

  12>     2-    9     4-    8     6-    2-    0     1     4-    8 
         100   300* -110*  200   170  -170* -500* -200*  110   100*

  13>     2     7     7     7     2     7     7     7     7     2 
         680* 1430* -680  1430*-1430  -680  1430* 1430* 1430*-1430 

  14>     8     6-    6     3     4     1     9     3     5     6 
         780*  500* -420   420* -450  -780   800*  420*  450* -420 

  15>      -    7     5-    6     3     8-    2     8     9      -
        -500* -100* -120*  150  -150*  500   100   -90*  -50* -500*

  16>     4     7     7     7     2     2     2     0     2     7 
         630*  650*  650* -620   620* -650  -650  -100*  620*  650*

  17>     1-    3     6     1-    8     9     2     3     4     0 
        -400* -150* -110* -400*   50*  140*   50   110  -130* -550*

  18>     1-    3-    8     1-    3-    0     2     1     9     5-
         100*  200*  800*  100*  200*  -50* -500  -800  1100*  300*

  19>     2     2     4-    9     2     7     7     7     0     4-
         -50  -120* -110*  200* -120*   50*   50*  120  -200  -110*

  20>     2     7     9     4-    2-     -    7     6-    4-     -
        -110   110*  140*  100* -100* -600*  110*  100  -100  -600*

  21>     0     4     5     5     0     4     5     9     5     9 
        -400   -50*   50    50  -100*  -50*   50   400*   50   100 

  22>     4-    4-    1-    1-    2     4-    0     4-    8-    7 
        -630   630* -660  -660   600*  630* -690   630* -300  -600 

  23>     3-    5-    9     8-    3     5-     -    7-    3-    5-
        -630*  630   200*  660   500   630  -660*  100* -630*  630 

  24>     6-    6-    6-    2-    6-    0     2-    6-    2-    2-
        -450*  480  -450*  450   480   420  -480* -450* -480*  450 

  25>     5-    6     1-    3-    5-    1     7-    3-    9     7-
        -170   200* -620   170* -170   140*  620*  170*  800*  620*

  26>   1.72  0.06  5.06  1.72  3.60  5.61  1.72  3.94  7.28  3.94
        -140  -500* -100  -110* AVE-   110* -110*  100*  140*  100*








                              **PAIRS**
BOARD    11    12    13    14    15    16    17    18    19    20
  \/
   1>     3-    5-    5-    3-     -    5-    3-    5-     -    5-
         -50*   50    50   -50* -400    50   -50*   50  -400    50 

   2>     4-    4-    4-    0     4-    4-    9     4-    4-    4-
         450* -450  -450   -50*  450* -450   480* -450  -450  -450 

   3>     4     2     1     2     0     4     5     4     9     7 
         450  -460*  420  -460* -800*  450  -450*  450    50*  460 

   4>     3-    3     3-    7-    9     6     5-    6     0     1-
         140  -170*  140   100*  150*  170  -140*  170  -620* -100 

   5>     6     1     3     7     3     5     8     3     9     8-
         500  -200  -500*  100* -500* -170*  200*  100   400*  620 

   6>     7     3     8     2     2     2     6     4-    7     9 
         120  PASS   100* -120* -120* -120* PASS*   90    50*  140 

   7>     1-    3-    3-    5-    5-    5-    5-    1-    7-    1 
        -630*  600   600  -600* -600* -600* -600* -630*  630   180 

   8>     6-    6-    2-    1     2-    6-    6-    6-    6-    2-
         120*   50  -120   -80*  -50*  120*  120*  120*   50  -120 

   9>     9     5     7     1     2     0     1     5     1     4 
         120   -90*  110  -100  -110* -120* -100   -90* -100    90 

  10>     6     3     2     2     7     3     2     7     8     2 
         100  -100* -600  -600   600* -100* -600   600*  200  -600 

  11>     7     2-    2     5     6-    6-    0     2     2-    9 
         980   480  -980*  490  -480* -480*  460  -980*  480  1230 

  12>     2-    4-    2-    9     6-    4-    0     6-    1     6-
         100   110  -170*  500  -100* -110* -300  -100* -100   170 

  13>     7     7     7     2     2     2     2     2     2     2 
        -680  -680  -680 -1430 -1430   680*  680*  680*  680*-1430 

  14>     2-    8     9     6     2-    0     3     1     6-    0 
        -500  -400   300  -420  -500  -300*  420*  400*  500* -800 

  15>     6     6     5-    0     3-    8-    3     3-    3     1 
         150   150  -120*   50   120   500  -150*  120  -150*   90 

  16>     7     2     7     7     2     5     2     2     7     9 
        -620  -650   650* -620  -650  -630   620* -650   650*  100 

  17>     7     0     4     9     7-    6     1     7-    5     5 
         -50* -140   120   550   400   150   -50   400  -120*  130 

  18>     7     9     3-    3-    7-    5-    5-    7-    5-    0 
         500*   50  -300  -300  -100  -200  -200  -100   300*-1100 

  19>     0     2     2     9     7     4-    2     7     7     4-
        -130* -120*  -50   130   120   110   -50   120    50*  110 

  20>     4-    2-    2     4-    6-    0     8-    2     7     8-
         100* -100* -110  -100   100  -140   600  -110   110*  600 

  21>     4     8     4     1     5     4     4     4     5     5 
         -50*  120*  -50* -120    50   -50*  -50*  -50*   50    50 

  22>     4-     -     -    8-    4-    7-    9     7-    4-    4-
         630*  300*  300* -300  -630   660*  690*  660* -630  -630 

  23>     3-    3-    1-    7-    8-    6     1-     -    0     5-
        -630* -630* -100   100*  660  -500* -100  -660* -200   630 

  24>     9     0     6-    2-    6-    2-    2-    6-    2-    9 
        -420* -980*  480  -480*  480  -480*  450  -450*  450   980 

  25>     3     1-    0     3-    5-    8     0     3-    5-    9 
        -200  -620    50*  170* -170  -140  -800   170* -170   -50 

  26>   8.94  7.28  8.94  7.28  5.06  3.39  1.72  3.60  7.28  0.06
         500   110   200*  140* -100  -110  -140  AVE-*  110  -200 







Sudhakar Kunte Apr16 B Gr April 7, 2016
Scores after 26 boards  Average:  104.0      Section  B
Pair    Pct   Score  Rank   O/A
  3   57.69  120.00   1     1    Bhadbhade Anand -  Shedbalkar Ulhas
 10   56.97  118.50   2     2   Madhav Phadnis - Sudhir Bhingare
  4   55.05  114.50  3/4   3/4   Mande Vilas -  Bhat N V
  9   55.05  114.50  3/4   3/4   Parab -  Revankar
 13   54.57  113.50   5     5    Khot -  Patwardhan
 12   54.09  112.50   6     6    Sudhir Sant -  Arvind Sant
 14   52.40  109.00   7     7    Mrs Kharkar -  Lonkar
 17   50.48  105.00         8    Moghe -  Gupta
 18   50.00  104.00         9    Rajderkar -  Jog
  2   49.04  102.00       10/11  Mr Pandit -  Mrs Pandit
 11   49.04  102.00       10/11  Sankholkar -  Mrs Modak
 15   48.80  101.50        12    Mokal -  Kelkar V K
 16   48.56  101.00        13    Kulkani S -  Kulkarni Satish
  5   46.88   97.50        14    Rahalkar -  Vandana Kulkarni
  7   44.71   93.00        15    Gharpury -  Neelkamal
  8   43.99   91.50        16    Anil Sathe -  Hema Sathe
  6   41.83   87.00        17    Malshe Suresh -  Kelkar Avinash
  1   40.87   85.00        18    Mrs Padhye -  Natu


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     3     3     3     1     3     5     3     0     5     7     5     5     5     8     3     5     3     5 
         -50*  -50*  -50* -400   -50*   50   -50* -430    50   400*   50    50    50   430*  -50*   50   -50*   50 

   2>     3     3     3     5     7-    5     3     5      -    3     5     5      -    3     7-    5     3     5 
         450*  450*  450* -450   480* -450   450* -450  -480   450* -450  -450  -480   450*  480* -450   450* -450 

   3>     2-    7-    5-    7-    6     2      -    0     6     6     2     4     8     2     5-    2-    4      -
         400    50* -400*   50*  450  -450*  -50  -460*  450   450  -450* -420*  460  -450* -400*  400   420   -50 

   4>     6-    3-    3-    7     3     1-    1     0     1     6-    5     7     8     7     1-    4-    1     4-
         200  -170* -170*  100*  110  -200* -100  -650* -100   200  -110*  100*  650   100* -200*  170  -100   170 

   5>      -    1     7-    7     6     3-    3     2     7-    3-    5     4-    1     4-    7     1     7      -
        -500  -620*  500*  620   100*  140  -300* -100   500*  140   300  -140* -620* -140*  620  -620*  620  -500 

   6>     0     7     1     6     4-    3-    4-    3-    8     3-    3-    4-    0     4-    1     2     8     7 
        -100    50* -150*  140   -90*   90   -90*   90   100*   90    90   -90* -500*  -90*  -50  -140*  500   150 

   7>     2     2     8     2     2     2     6     2     6     6     2     6     2     6     0     6     6     6 
        -630*  600  -150* -630*  600  -630*  630  -630*  630  -600*  600   630  -630* -600*  150  -600*  630   630 

   8>     6-    1-    2-    8     5-    0     3     2-    8     6-    5-    5-    5     2-    5-    2-    1-    0 
         120* -120   -50*  150*   50  -100* -110   -50*  100   120*   50    50   110*  -50*   50   -50* -120  -150 

   9>     2-    2-    7     7     5-    0     0     5-    4     8     1     2-    4     5-    1     8     5-    2-
        -110* -110*  200    50*  -90* -150  -500*  110  -100*  500  -200*   90   100   -90*  -50   150*  110    90 

  10>     4-    7-    8     7-    2     2     2     3-    2     6     0     3-    6     4-     -    6      -    6 
        -100*  600*  500   600* -200* -120  -200*  100  -200*  200  -500*  100   200  -100* -600   120* -600   200 

  11>     5-    5     2-    0     1-    2-    8     2-    3     2-    5-    8     1-    6-    6-    0     5-    5-
         480  -460* -480*  420   450  -480*  980  -480*  460  -480*  480  -420*  450  -450* -450* -980*  480   480 

  12>     6     1     7     3     1     4     5     7     7     2     1     5     8     0     7     3     1     4 
         170  -180*  100*  110  -100  -140*  150   100*  180  -170* -100  -110*  200  -200*  100* -150* -100   140 

  13>     5-    2-    0     5-    6-    5-    1-    2-    5-    8     5-    2-    1-    2-    2-    5-    2-    6-
        1430*-1430  -200* 1430* -680  1430*  680*-1430  1430*  200  1430*-1430   680*-1430 -1430  1430*-1430  -680 

  14>     5-    4     8     1     2-    2-    0     1     2-    0     4     5-    5-    2-    5-    7     7     8 
         450* -430   500*  170* -450   420*  100* -460   420* -500   430* -420   450* -450  -420   460* -170  -100 

  15>     2     5-    7-    5-    3     6     5-    8     7-    5-    2-     -    2-    2-    2-     -    5     0 
        -300* -100*  600  -100* -200*  300  -100*  200*  600  -100*  100  -600*  100   100   100  -600*  200  -200 

  16>     2-    6     5-    2-    2-    5-    7-    2-     -    2-    5-    2-    5-    2      -    7-    5-    5-
         620*  630* -620   620*  620* -620   650*  620* -650   620* -620   620* -620  -630  -650   650* -620  -620 

  17>     2-    2-    5-    0     0     7     5-    2-    5-    5-    5-    8     8     2-    5-    2-    1     2-
        -140   -50*  140* -300  -110*   90    50  -140   140*   50   140*  110   300* -140   140*  -50*  -90* -140 

  18>     5     1     8     1     5     2     7     5     0     5     3     3     7     0     3     3     6     8 
         100  -110* 1100* -500   200* -400   110   100  -150*  100  -100* -200   500*-1100  -100* -100*  400*  150 

  19>     3     8     1-    5     5     1-    4     6-    1-    8     6-    0     6-    3     6-    1-    4     0 
        -120*  150  -130* -100*  120  -130*  110   130  -100   150*  100* -150*  130   100   100* -100  -110* -150 

  20>      -    1-    4-    2-    7-    8     1-    3-    7-    4-    2-    6-    0     5-     -    5-    6-    3-
        -600* -100  -100* -200*  600   140* -100   100   600  -100* -200*  100* -140   200  -600*  200   100*  100 

  21>      -    6      -    4     1     2     7-    7     4     4     4     1     7-    7     4     7     1     4 
        -400   120* -400   -50* -100* -120   400*  100    50    50   -50* -100*  400*  100   -50*  100  -100*   50 

  22>     2-    0     7     7-    4     8     5-    5      -     -    5-    2     1     4     7-    6     3     2-
        -630  -300*  100   660*  300*  300   630* -160  -660  -660   630*  130* -100* -300   660* -130   160* -630 

  23>     5     7-    3-    3     3-     -    4-     -    1     4-    2     7     7     7-    6     1     7     1 
        -110*  630  -120*  110  -120* -630*  120  -630* -100   120  -620*  100*  100*  630   620  -100   100* -100 

  24>     0     2     7-    8     4-    4-     -    6     7     3-    2     3     7-    3-    6      -    1     5 
        -990*  430    50*  990  -450* -450*  -50  -430*  980   450  -490* -480*   50*  450   490   -50  -980*  480 

  25>     3     3     1     7     5     3     0     1     7     5     5     7     3     8     1     5     3     5 
         170*  170* -620   620* -170   170*  100* -620   620* -170  -170   620*  170* -100  -620  -170   170* -170 

  26>     5     8     1-    1     0     0     3-    7     6-    1-    8     3-    2     4-    4-    3     6-    6 
         110*  300* -140  -140* -300  -300*  100*  140   140* -140   300   100* -110* -100  -100  -110   140*  110 







Sudhakar Kunte Apr16 C Gr April 7, 2016
Scores after 26 boards  Average:  117.0      Section  C
Pair    Pct   Score  Rank   O/A
  3   57.91  135.50   1     1   Mrs Sunada Ranade - Nitin Dharmadhikari
  5   57.41  134.33   2     2    Suhas Joshi -  Vishnu Phadtare
 10   57.26  134.00   3     3   Gajanan Bhale - Rajanikant Dhobale
  2   55.77  130.50   4     4    Vedvikhytat -  Srivastava
  1   54.70  128.00   5     5    Javalgekar -  Takale
 17   54.63  127.83   6     6    V M Kale -  M M Kale
  7   53.71  125.67  7/8   7/8   Bharati -  Manda Gokhale
 19   53.71  125.67  7/8   7/8   Divekar -  Padma Joshi
  9   52.09  121.88         9    Kulkarni Ramesh -  Godbole Avinash
 13   51.71  121.00        10    Agashe -  Paranjape
 22   50.70  118.63        11    Paranjape -  Patil
 14   48.84  114.29        12    Tamhanakar -  Deodhar
  4   48.72  114.00        13    Patankar -  Thote
 18   48.15  112.67        14    Sunila Joshi -  Nilemma Dixit
 12   47.44  111.00        15    Phadke -  Ingale
 11   46.76  109.42        16    Hema Date - Karandikar Sushama
 21   45.60  106.71        17    Shivdasani -  Vijay Anand
 15   43.29  101.29        18    Patanakar -  Katyal
 20   41.90   98.04        19    Rishipathak -  Pendharkar
  6   39.74   93.00        20    Thote -  Limaye
 16   38.89   91.00        21    Mrs Ambike -  Madhav Gokhale


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4     5     4     4     5     4                 4     9     5 
          50   -50*   50    50   -50*   50   ----  ----   50   100   -50*

   2>     4     5     9     4     5     4                 4     4     5 
        -450   450* -430  -450   450* -450   ----  ---- -450  -450   450*

   3>     3     9     8     5     6     6     3                 8     1 
        -430*  460   100* -400*  430   430   -50   ----  ----  450  -100 

   4>     8     4-    1     9     7     2     4-                4-    9 
         150*  170  -620*  200*  200   140   170   ----  ----  170   800 

   5>     3     4     1     4     9     3     8           1-    7-    6 
        -200* -170* -620*  150   200*  110   620   ---- -100   100*  200 

   6>     2     4     7-    5     1     1-    9           5     4     7 
        -120*   50*  100*  -50  -200* -100   400   ----  -50    50*  120 

   7>     1     4     4     7     4     4     4           0     0     9 
          90  -600* -600* -110* -600* -600* -600*  -----1090* PASS  PASS*

   8>     7-    1-    5-    5-    8-    1-    5-          1-    3-    5-
          50   -50*  120*  120*  150*  -50*  120*  ----  -50* -120   120*

   9>     8     2-    1     6-    3-    6-    0           3-    6-    8 
         110    90  -110*  -90* -100*  -90*   70   ---- -100*  -90*  110 

  10>     2-    5     6-    6-    9     2-    8-           -    6-    6-
        -600  -150   600*  600*  630* -100*  300   ---- -300*  600*  100 

  11>     0     4     4     9     5     5     0           5     4     1 
         460   480   480  -460* -480* -480* -980*  ---- -480*  480  -490*

  12>     4-    9     7     4-    7-    3     9           6     4-    1 
         110   800   180  -110*  100* -150*  200*  ---- -100*  110  -500*

  13>     3     6     3     0     3     3     2           9     7     2 
         680* -680   680* -300*  680*  680*-1430   ---- 1660* 1430*-1430 

  14>     7     5-    7     0     3-    1     7           7     3-    2 
         420* -400   420* -100*  400*  -50* -300   ----  420*  400* -420 

  15>     6     3     4     6     6-    5     6-          6     8     0 
         150  -150*  110   150   -50* -110*  -50*  ----  150   180  -100 

  16>     0     9     8     2     4     1     4           8     2     2 
        -650   650*  100  -630   620* -100*  620*  ----  100  -630  -630 

  17>     6     3     6     3      -    5     6            -    9     3 
         -50*   50   -50*   50  -140   100   -50*  ---- -140   150  -110*

  18>     7-    0     9     5     9     1-    4           7-    5     1-
         200* -400   400*  100   150  -200  -100*  ----  140   100  -140*

  19>     7-    3-    5-    3-          9     0           1     7-    5-
        -110*  120   130  -130*  ----   50* -430*  ---- -150* -110*  130 

  20>     8     5     2     7           2      -          6      -    0 
         170*  100  -140   140*  ---- -200* -600*  ----  110* -600* -200 

  21>     8-    3     3-    6     3     0     7-          9     3      -
         100   -50* -110    50   -50* -400   130*  ----  400*  -50* -100*

  22>     4-    9     4-    1     8     4-    4-          4-     -    7 
        -210   690* -210  -660   660* -210   210*  ----  210*  150*  630*

  23>     7     5-    8     5-    1     8     5-          8     3-    5-
         200   100*  210   180  -200   200*  180   ----  200* -180*  100*

  24>     4-    4-    8     0     4-    4-    4-          4-    4-    8 
         450  -450*  480  -100   450  -450*  450   ---- -450* -450*   50*

  25>     3-    7     6-    1     2-    2-    6-          5-    9       
         100*  -50   170* -100* -170  -170   170*  ---- -100   620*  ----

  26>     7-    9     2     4     8     3     6           5     9       
         140*  110  PASS*  100*   90  -110   110*  ---- -100   200*  ----








                                 **PAIRS**
BOARD    12    13    14    15    16    17    18    19    20    21    22
  \/
   1>     5     5     5     5     0     5     4     4     4     5     4 
         -50*  -50*  -50*  -50* -100*  -50*   50    50    50   -50*   50 

   2>     5     5     5     0     5     5     4     4     4     5     4 
         450*  450*  450*  430*  450*  450* -450  -450  -450   450* -450 

   3>     1     1     3     4     8     6     3     8     1     0     6 
        -100  -450* -430*  400   100*   50* -430*  100* -100  -460*  430 

   4>     4-    4-    2     0     0     4-    7     4-    8     4-    1 
         170  -170* -200* -200  -800* -170* -140* -170*  620  -170* -150 

   5>     7-    8     6     0     1-          1     1     5     8     5 
         100*  620  -110* -200  -100   ---- -620* -620* -150*  620   170 

   6>     7-    1-    7-    8     1-          0     7-    4     1-    5 
         100* -100   100*  200  -100   ---- -400*  100*   50* -100   -50 

   7>     5     1     5     5     8     9           8     5     2     5 
         600  -630*  600   600   630  1090   ----  -90*  600   110   600 

   8>     7-    8-    3-    7-     -    7-          1-     -    3-    3-
          50   150* -120    50  -150    50   ----  -50* -150  -120  -120 

   9>     1     8           9     1     2-    5-    6-    2-    5-    2-
        -110*  110   ----  -70* -110*   90   100   -90*   90   100    90 

  10>     2-    2-           -    6-    2-    8-    4     6-    0     2-
        -100* -600   ---- -300*  600* -600   300   150*  100  -630  -600 

  11>     4     5     4           5     8     5     5     9     4     4 
         480  -480*  480   ---- -480*  490  -480* -480*  980   480   480 

  12>     1-    7-    3           0     8     4-    2     0     6     1-
        -100   100*  100   ---- -800*  500  -110* -180* -200   150  -100 

  13>     6     6     2     0     6     3     7     9           7     6 
        -680  -680 -1430 -1660  -680   680* 1430*  300   ---- 1430* -680 

  14>     2     2     5-    2     2     7     7     9           2     8 
        -420  -420  -400  -420  -420   420*  420*  100   ----  300*   50 

  15>     0     8     9     1     3     1     9     2-    3           2-
        -300*   90*  100* -180* -150*  -90   300    50  -150*  ----   50 

  16>     1     4     7     7     7     5     8     5     1           5 
        -100*  620*  630*  630*  630* -620   100  -620  -100*  ---- -620 

  17>     7     8     2     6     8-    3     1     4     0     8-      
         120   130  -120*  110   140*   50  -130* -100* -150*  140*  ----

  18>     5     3     4     7-    0     1-    6     7-    4     1-      
         100  -100  -100*  140  -150* -200   100*  200* -100* -140*  ----

  19>     2     3-    5-    7     0     5-    1-    9     3-    1-    8 
        -140*  120  -120*  140   -50  -120*  110   430  -130*  110   150 

  20>     4     5     4     5     7     4     1     8-    9     8-    3 
        -100*  100  -100*  100   200  -100* -170   600   200*  600  -110 

  21>     1-    5-     -    3-    1-    5-    6           7-    8-    6 
        -130   110* -100* -110  -130   110*   50   ----  130*  100    50 

  22>     8-    2     4-    7     4-    4-    0            -    2     8-
        -150   170*  210* -170  -210   210* -690   ----  150* -630  -150 

  23>     9     8     3-    2           3-    1     1     1     0     3-
         660   200* -100  -200*  ---- -180* -210* -200  -200  -660* -100 

  24>     9     4-    4-    4-          9     1     4-    4-    0     1 
         490  -450*  450  -450*  ----  100* -480*  450   450  -490*  -50 

  25>     0     2-    2-    2     3-    6-    8     0     5-    6-    9 
        -200* -170  -170    50*  100*  170*  100  -620  -100   170*  200 

  26>     4     1-    7     0     4     1     5     0     1-    7-    5 
         100* -140  PASS  -110*  100*  -90* -100  -200  -140   140* -100