Section A
Deccan Gym Feb 2016 A Grp February 11, 2016
Leaders after 32 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   63.07  196.77   A-15   Revankar Ramesh -  Gavandi Sudhir
  2   61.77  192.71   A-14   Dr Ajit Gurjar -  Shirish Karkare
  3   58.96  183.97   A-23   Pramod Joshi - Chandrashekhar Deshpande
  4   56.40  175.98   A-20   Sant -  Shrikant Bendre
  5   55.54  173.30   A-32   Dr Behere -  Nitin Shirole
  6   53.84  167.99   A-4    M P Kulkarni -  V Kumar
  7   53.44  166.73   A-6    Gujrathi V G -  Gharpure S N
  8   53.22  166.05   A-7    Ajit Kunte -  Malse Hemant
  9   53.20  165.99   A-9    Ulhas Shedbalkar -  Bhadbhade Anand
 10   52.38  163.44   A-26   Gole -  Bhide
 11   52.00  162.24   A-18   Vijaykant Takle -  Dilip Javalgikar
 12   51.98  162.19   A-3    Vasant Joshi -  Modak Shshikant
 13   51.37  160.28   A-31   Ranade Mukund -  Rugge
 14   50.63  157.98   A-30  Soumitra Wardekar - Dilip Karmarkar
 15   50.44  157.37   A-29   Prof Bhosale -  Sampath
 16   49.83  155.48   A-13   Oale -  Ajit Chakaradeo
 17   49.08  153.14   A-5    Bhosale J K -  Choudhary Sudhir
 18   47.95  149.60   A-21   Aditi -  Chitale Avinash
 19   47.65  148.67   A-28   Jaypalan -  Dr Lokrzado
 20   47.46  148.09   A-22   Anand Patil -  Sathye P D
 21   47.07  146.87   A-8    Mr Bhide -  Mrs Bhide
 22   46.90  146.34   A-17   Phadke -  Shringarpure
 23   46.82  146.09   A-12   Nigudhkar Arun -  Katyal Vinod
 24   46.02  143.59   A-11   Mrs Bhave -  Mr Bhave
 25   44.58  139.08   A-27   Damle - Damodhar Joglkear
 26   43.71  136.36   A-25   Mahadar Ajit -  Parab
 27   43.61  136.07   A-2   Vinayak Sahastrabudhe -  Limaye Shrinivas
 28   43.51  135.76   A-10   Damle Deepak - Sharad Patwardhan
 29   43.28  135.03   A-24   Mrs Ranade -  Nakanekar
 30   41.86  130.61   A-19   Kulkarni Satish -  Kumar Paranjape
 31   41.69  130.08   A-1    Ashok Perti -  Mrs Barreto

Ranking for B group


Section B
Deccan Gym Feb 2016 B Grp February 11, 2016
Leaders after 26 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   64.58  201.50   B-25  Sudhakar Paranjape -  Vijay Gadgil
  2   57.05  178.00   B-10   Damle Jayant -  Virendra Joshi
  3   56.57  176.50   B-16   Madhukar Thote -  A S Patankar
  4   56.25  175.50   B-15   Kharkar -  Lonkar
  5   55.61  173.50   B-5    Neelkamal -  Mrs Thote
  6   54.97  171.50   B-12   Ingale -  Dr Dhamankar
  7   54.33  169.50   B-26   Mrs Modak -  Ravindra Mekal
  8   54.17  169.00   B-6    Mrs Raje -  Mrs Karekar
  9   53.21  166.00   B-23   Suhas Joshi -  Phadtare
 10   52.72  164.50   B-11   Patil -  Mudkavi
 11   52.72  164.50   B-21   Rahalkar -  Kulkarni Vandana
 12   51.92  162.00   B-4    Bapat -  Mulay
 13   51.60  161.00   B-3    Mrs Apte -  Mrs Karandikar
 14   51.28  160.00   B-20   Phadnis -  Kulkarni
 15   50.48  157.50   B-17   Gokhale -  Mrs Ambike
 16   49.68  155.00   B-18   M S Moghe -  Gupta
 17   49.20  153.50   B-24   Sant Sudhir - Ramesh Khanapurkar
 18   47.76  149.00   B-14   Vedvikhyat -  Srivastava
 19   47.44  148.00   B-8    Mrs Padhye -  Natu
 20   47.28  147.50   B-13   Bharati -  Suvarna Jog
 21   46.15  144.00   B-2    Mrs Joshi -  Mr Joshi
 22   43.43  135.50   B-7    Athavale Suman -  Kirloskar
 23   41.19  128.50   B-19   Modak -  Paranjape
 24   37.66  117.50   B-1    Rajderkar -  Pehdharkar
 25   37.50  117.00   B-9    Bhagwat Anu -  Flomulye
 26   35.26  110.00   B-22   Usha -  Ramesh