Pune Club Feb 2016 A Grp February 7, 2016
Scores after 26 boards  Average:  104.0      Section  A
Pair    Pct   Score  Rank   O/A
  2   62.26  129.50   1     1    Wg Com Kumar -  Manohar Kulkarni
  5   59.62  124.00   2     2    Pramod Joshi - Dr Rajendra Behere
 17   57.45  119.50   3     3    Hathiramani -  Manvani
 10   56.73  118.00   4     4    J K Bhosale -  Deshpande
  3   54.81  114.00   5     5    No Name -  No Name
 15   53.85  112.00   6     6    Jadhav -  Panchi
  9   53.37  111.00   7     7    Gole -  Chouthai\
  1   50.48  105.00         8    Aditi -  Chitale A
 11   49.28  102.50         9    No Name -  No Name
  8   48.08  100.00        10    Phadtare -  Joshi Suhas
 12   47.36   98.50       11/13  Ingale -  Purkar
 13   47.36   98.50       11/13  Mrs Pandit -  Mr Pandit
 16   47.36   98.50       11/13  Joglekar -  Dharmadhikari
 18   46.63   97.00        14    Mrs Bhave -  Mr Bhave
  4   45.91   95.50        15    Madhav -  Vaidya
  6   43.75   91.00        16    Revankar -  Malshe
  7   43.51   90.50        17    Sant -  Shrikant Bendre
 14   32.21   67.00        18    No Name -  No Name


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     6-    2-    6-    1-    2-    1-    2-    5-    5-    6-    1-    5-    8     2-    0     5-    6-    1-
          90*  -50*   90*  -90   -50*  -90   -50*   50    50    90*  -90    50   140   -50* -140*   50    90*  -90 

   2>     5-    5-    1     2-    5-    7     1     7     2-    5-    2-    7     2-    1     5-    2-    5-    2-
        -630* -630* -660*  630  -630*  660  -660*  660   630  -630*  630   660   630  -660* -630*  630  -630*  630 

   3>     0     5-     -    5-    5     5-    2-    2     7-    2-    3     5-    6      -    8     7-    2-    2-
         -50  -460* -920* -460*  490  -460*  460  -510*  920   460  -490* -460*  510  -920*   50*  920   460   460 

   4>     2     4-    7      -    0     2-    7-    4-    5-    5-    8      -    3-    2-    6     1     7-    3-
        -630   620*  750* -100*-1100   200*  100   620* -200  -200  1100* -100* -620   200*  630* -750   100  -620 

   5>     5-    6-    2-    1-    6-    5-    0     1-    2-    5-    8     2-    6-    2-    1-    6-    1-    5-
        -450   480*  450* -480   480* -450   -50* -480   450* -450    50   450*  480*  450* -480   480* -480  -450 

   6>     3     5     5     3     5     3     1     3     5     8     7     5     5     0     3     5     3     3 
        -630   630*  630* -630   630* -630   600* -630   630*  100  -600   630*  630* -100* -630   630* -630  -630 

   7>     2-    2-    2-    0     5-    8     2-    7     0     5-    5-    1     5-    2-    5-    2-    5-    8 
        -100*  -90  -100* -200*  100   600*  -90   150* -600    90*  100  -150    90* -100*  100  -100*  100   200 

   8>     6     6     7     8     4     4     7-     -    4     2     4     7-     -    4     1     4     2     0 
        -150*  300  -140*  -50*  180  -180*  400  -400*  180  -300*  180   400  -400* -180*  140  -180*  150    50 

   9>     5     5     6-    8     1-    1     3     3     5     5     1-    8     3     0     0     7     3     6-
        PASS* PASS*  110   150* -110*  -50   -90* PASS  PASS*   90  -110*  170  PASS  -170* -150    50* PASS   110 

  10>     4-    4-    8     4-    8     7     4-    3-    4-    3-    0     3-    3-    4-    3-    1     3-    0 
         200*  200*  650   200*  300* -100   200* -200   200* -200  -650* -200  -200   200* -200   100* -200  -300 

  11>     4-    0     6     4-     -    3-     -    3-    8     3-    4-    3-    7     1     7-    7-    2     4-
         400  -460* -110*  400   -50  -400*  -50  -400*  460  -400*  400  -400*  430  -430*   50*   50*  110   400 

  12>     2     7     0     0     6     1     5     4-    1     6     3-    8     3-    4-    2     3     8     7 
        -170   200* -620* -790   170  -300*  100   -50* -200   170*   50   790*   50   -50* -170* -100*  620   300 

  13>     7     4     4     4     8     1     8     4     4     4     4     4     0     1     7     4     4     0 
         100*  100  -100* -100*  400  -200*  120*  100  -100*  100  -100*  100  -400* -100   200  -100*  100  -120 

  14>     2     2     4      -    4      -    8     4     7     4     6     1     4     6     7-    4     7-    0 
        -100* -100    50* -120*  -50  -120*  250*  -50   150*  -50   100* -150    50*  100   120    50*  120  -250 

  15>     0     7-    6     4-    4-    8     2     2      -    6     3-    2     2      -    6     7-    3-    6 
        -150*  140*  100   -50*  -50*  150  -100* -100* -140   120*   50  -100* -120  -140   100   140*   50   100 

  16>     5     8     2     2-    2-    3     2-    2-    8     7     5-    6     1     0     5-    0     5-    5-
          50*  380* -110   -90*  -90*  -50   -90*  -90*  200   120*   90   110* -120  -380    90  -200*   90    90 

  17>     7     4-    7-    8     6     3-    3-    5-    7-    5-    1     2     0      -    2-    2-    4-     -
          50   110*  400*  110   240* -110  -110   -50   400*  -50   -50* -240  -110* -400    50*   50*  110* -400 

  18>     7     7-    3-    4-    7-    2      -    4-    0     4-    1      -    3-    4-    3-    3-    6     8 
         630  -100* -500*  500  -100*  200   100   500  -650*  500  -630*  100  -500*  500  -500* -500* -200*  650 

  19>     3     8     6     6     5     1-    4     2     2     8     1-    0     6-    2     6     6-    4     0 
        -430* 1100  -140* -140*  430  -500*  210   140   140  -110* -500*-1100*  500   140  -140*  500  -210*  110 

  20>     0     7     6     2     8     6     0     2     2     4     3     1     2     6     6     5     8     4 
        -580*  400  -100* -300*  580  -100*  -80   100   100  -110* -200* -400*  100   300  -100*  200    80*  110 

  21>     7-    7-     -    3      -     -     -    4     5     6     6     5     7-    7-    2     3     4     2 
         600   100* -100  -200* -600* -100  -600*  150   200   500   -50* -120*  100*  600  -500*  120  -150*   50 

  22>     5     3     5     3     8     5     3     5     5     5     3     7     3     0     3     1     3     5 
        -120   120* -120   120*  180* -120   120* -120  -120  -120   120*  150*  120* -180   120* -150   120* -120 

  23>     3-    4-    3-    4-    7-    0     4-    3-    4-     -    3-    3-    7-    8     4-     -    3-    4-
         100* -100   100* -100   200* -140* -100   100* -100  -200   100*  100*  200*  140  -100  -200   100* -100 

  24>     0     3     5     8     5     5     3     5     7     3     5     5     5     3     3     3     1     3 
        -100* -480   480*  100   480*  480* -480   480* -450  -480   480*  480*  480* -480  -480  -480   450* -480 

  25>     4-    2     3-    4-    6     4-    7     3-    4-    0     3-    0     1     1     8     3-    8     7 
        -100* -200*  100  -100*  200  -100*  -90*  100  -100*  -50   100  -500* -300*   90   500   100    50*  300 

  26>     6-    6-    5     1     1-    1     6-    7     3     1-    7     4     1     1-    4     1-    6-    7 
         650*  650* -620  -100* -650  -100*  650*  100   620* -650   100   630* -100* -650  -630  -650   650*  100 







Pune Club Pairs Feb B Grp February 7, 2016
Scores after 26 boards  Average:  117.0      Section  B
Pair    Pct   Score  Rank   O/A
 13   65.81  154.00   1     1    Sant -  Khanapurkar
 11   62.82  147.00   2     2    Mrs Pushpa Raje - Mrs Karekar Urmila
  2   60.68  142.00   3     3    Ranade -  Rugge
 17   57.69  135.00   4     4    Nitin Pandit -  Gupta
  1   56.62  132.50   5     5    Rishpathak -  Kulkarni
  6   55.98  131.00   6     6    Kulkarni S -  Kulkarnip
 18   55.77  130.50   7     7    Vasant Josh -  Modak
  5   54.49  127.50   8     8    Sunil Mahajan -  Mona Mahajan
  9   50.64  118.50         9    Ms Bareto -  Mr Lauzado
  4   49.36  115.50        10    No Name -  No Name
 15   48.50  113.50        11    Tanksale -  Mande
 19   47.86  112.00        12    D N Kelkar -  Sankholkar
  3   45.30  106.00       13/14  Hema Date -  Karandikar
 20   45.30  106.00       13/14  A Bhagwat -  F Mulye
 14   44.44  104.00        15    Jaipalan -  Ravindrakumar
  7   44.23  103.50        16    Sahastrabudhe -  Partner
 12   39.32   92.00        17    Takale -  Javalgekar
 10   39.10   91.50        18    Mrs Monga -  Mr Monga
  8   38.03   89.00       19/20  Gokhale -  Kulkarni
 16   38.03   89.00       19/20  Mrs Joshi -  Mr Joshi


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-    2     0     5     8-    4     6     1-     -    5 
        -420*  150  -460*  400  -140* -400* -170* -420*  140   400 

   2>     7-    8-    2-    0     2-    4-    6      -    1-    4-
        -170*  690  -630*   50  -630* -600* -250* -690*  170   600 

   3>     3-    5-    3-    5-    9     1     2     9     5-    7 
         130  -130*  130  -130*  200    70  -150*   50* -130*  150 

   4>     5-    7     4     8-    7-    5-    0     8-    3-    3 
        -100   200* -120   300*  100  -100  -800*  300*  100* -140 

   5>     9     7-    4-    1-    0     6     4-    1-    1-    1-
         170   110   200* -300  -170* -100  -200  -110* -300  -110*

   6>     8     8     3     0     1     5     3-    7     3-    1 
         140   140  -110* -620  -140*  100   -50   140*  -50  -140*

   7>     0     1     3-    3-    7-    8     9     1-    5-    1 
         690*-2210 -1470  1460*-1430  2210* -690  1430*-1460 -2210 

   8>     0     2     2     7     5-    7     9     5     8     7 
        -200* -170  -170   170* -110   170*  200   120*  100    50 

   9>     0     6-    7-    4     8     3-    1-    2-    6-    0 
        -400*  110*  300    90   150* -200* -300* -110   110* -600 

  10>     3-    9     2     8-    7     5     7     0     3-    2 
         600*  660* -630  -140   630*  620*  630* -660   600* -630 

  11>     9     6     2     1     7     4-    4-    8     7     2 
        1020  -520* -920*  420   920  -650* -650* -420*  920  -920*

  12>     4     5     0     4     0     5     5     5     9     5 
        -420   420*  -50* -420  -450   420*  420*  420*   50   420*

  13>     8     5-    1     5-    1     1     4     1     8     3-
         100* -600* -100  -600* -100  -100  -620* -650*  100*  600 

  14>     1-    7     5     0     5     7-    6     8-    4     9 
        -100*  140*   50  -150*   50   100   110*  170*  -50*  150 

  15>     5     9     7     6     2     9     0     1     5     0 
         200*  800*  300* -130   -50*  140  -800  -100*  200* -140*

  16>     3     9     3     9     3     8     0     5     7     1 
        -110*  100* -110*  500  -110*  140  -100   -80*   50* -140*

  17>     1-    1-    6     7-    5     9     1-    3     1-    4 
        -140* -140*   50*  150*  -50*  420* -150   -50  -140* -110*

  18>      -    9     8     4     4     2     2-    1     6-     -
        -660* -130* -150* -620* -620* -630*  170   150  -170* -660*

  19>     9     4     4     4     4     4     4     5     5     8-
         450  -420* -420* -420* -420* -420* -420*  420   420    50*

  20>     7-    1-    8-    5-    8-    1-    1-    2     3-    4 
         600  -600*  300*  100*  300* -600* -600* -200  -100   -90*

  21>     8-    3     4-    4-    2      -    1-     -    0     7 
        -170   420* -430  -430   210*  170* -460   170* -940  -210 

  22>     7     5-    1     9     2     8     5     2     3-    7 
        -170   620* -650  -140   170*  650* -300   170* -620  -170 

  23>     9     3-    7-    1-    9     3-    5-    1     5-    0 
         910* -100   130* -130   620  -100*  100* -200*  100* -910 

  24>     9     3     6     3     3     6     0     1     6     0 
         -50*   90   -90*   90    90   -90* -400* -180*  -90*   50 

  25>     2-    5     6-    4     8-    8-    8-     -    6-    2-
        -110    90*  200  -100*  300   120*  120* -300*  110* -200*

  26>     9     7-    3-    3-    7     3-    5-    7-    1     5-
         200   600* -150   120*  -90   120*  150*  600* -100*  150*








                              **PAIRS**
BOARD    11    12    13    14    15    16    17    18    19    20
  \/
   1>     4     9     7-    7     8-    3     4     5      -    7-
        -400*  460   420  -150* -140*  170  -400*  400   140   420 

   2>     9     6-    8-     -    7-    3     4-    4-    6-    1-
         -50*  630   690  -690* -170*  250  -600*  600   630   170 

   3>     7     0     3-    5-    2     0     2     7     8     3-
         150  -200*  130  -130* -150*  -50  -150*  150   -70*  130 

   4>     7-    1-     -    5     6      -    1-    9     3-    2 
         100  -100* -300   120*  140* -300  -100*  800   100* -200 

   5>     1-    1-    3     7-    7-    7-    7-    7-    4-    4-
        -300  -300   100*  300*  300*  300*  300*  110   200* -200 

   6>     8     1     4     9     1     5-    8     2     5-    6 
         140  -300  -100*  620* -140*   50*  300* -140    50*  110 

   7>     5-    3-    1     1-    5-    8     8     3-    7-    5-
        1470*-1470 -2210  1430* 1470* 2210* 2210* 1460*-1430 -1460 

   8>     7     0     5-    3-    9     2     3-    1     4     2 
         170* -400  -110   110*  400*  -50*  110* -100* -120  -170 

   9>     7-    5     5-    5-    3-    1-    9     9     2-    1 
         300   -90*  200   200  -200* -300*  400   600* -110  -150 

  10>     7      -    8-    4      -    2     5-    7     5-    2 
        -170   140* -140  -620   140*  170* -600   630* -600  -630 

  11>     2     0     2     4-    0     9     3     7     7     4-
         490   400  -920*  650 -1020* -400*  520  -490*  920   650 

  12>     8     4     9     4     5     5     4     1     4     4 
        -400  -420   450* -420   420*  420* -420   400* -420  -420 

  13>     8     6     8     8     3-    1     8     3     1     5 
         650   630   650   650   600  -650*  100* -630* -650*  620 

  14>      -    5     7-     -    2     1-    4     4     8-    3 
        -170    50   100  -170  -140  -100*  -50*  -50*  170* -110 

  15>     7     4     8     4     2     4     3     1     5     8 
          50  -200   400* -200  -300  -200   130* -400   200*  100 

  16>     6     2     7     2     6     6     0     2     7     4 
         110   -50    50*  -50   110   110  -500*  -50    50*   80 

  17>     7-    0     7-    5     1-    7-    4     7-    1-    7-
         150* -420   140   110  -150   140    50   140  -140*  140 

  18>     6-    7     5     8-    5     0     5     8-    4     2-
        -170*  630   620   660   620   130   620   660  -620*  170 

  19>     8-    4     5      -    5     5     5     5     0      -
          50* -420*  420   -50   420   420   420   420  -450*  -50 

  20>     5-    7     7-    3-     -     -    7-    7-    1-    5 
         100*  200*  600  -100  -300  -300   600   600  -600*   90 

  21>     7-    6     9     3     8-    4-    7-    4-    6     1-
         460*  440*  940* -440  -170   430*  460*  430* -420  -460 

  22>     2     8     5-    1     1     0     4     8     3-    7 
         170*  650*  620* -650  -650   140*  300*  650* -620  -170 

  23>     5-    3-    7     2     3-    0     8     7-    1-    5-
         100  -100*  140  -140* -100  -620*  200   130* -130   100 

  24>     3     3     7     2     9     6     8     6     3     6 
          90  -130*  150  -150*  400   -90*  180   -90*   90   130 

  25>     4      -    2-    6-    8-     -    2-     -    5     6-
         -90  -120  -200*  110*  300  -120  -110  -300*  100   200 

  26>     1-    3-    9     0     1-    5-    8     2     5-    0 
        -600  -150   630* -200* -600  -120   100    90* -120  -630