Section A  North-South
Pyc Ladies Feb 2016 A Grp February 21, 2016
Leaders after 26 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   62.02  193.50   A-4   Mrs Urmila Karekar -  Pushpa Raje
  2   60.26  188.00   A-7    Ratnakar Bapat -  Subhash Mulay
  3   55.13  172.00   A-9    Vandana Kulkarni -  Aruna Deodhar
  4   54.65  170.50   A-10   Arun Jain -  Arun Tarkas
  5   54.01  168.50   A-1    Tamhankar -  Rajderkar
  6   51.44  160.50   A-13   Ajit Shivdasani -  Vijay Anand
  7   51.28  160.00   A-11   Dr Joshi A N -  Suresh Patil
  8   50.64  158.00   A-2    Gupta -  Moghe
  9   48.40  151.00   A-8    Neelkamal -  Brig Gharpurey
 10   46.47  145.00   A-3    Mrs Joshi -  Mr Joshi
 11   39.90  124.50   A-6    Bhagwat Datta -  Thote Madhukar
 12   39.26  122.50   A-12   Sankholkar -  D N Kelkar
 13   36.54  114.00   A-5    Rishipathak -  Kulkarni

Section A  East-West
Pyc Ladies Feb 2016 A Grp February 21, 2016
Leaders after 26 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   63.62  198.50   A-3    Anil Padhye -  Suhas Vaidya
  2   59.78  186.50   A-1    P D Joglekar -  P K Banerjee
  3   59.29  185.00   A-10   Neela Padhye -  Natu
  4   56.57  176.50   A-7    A V Kelkar -  S Malshe
  5   53.53  167.00   A-5    Javalgekar -  Takale
  6   48.72  152.00   A-4    Gadgil - Sudhakar Paranjape
  7   48.24  150.50   A-12   Vasant Joshi -  Shashikant Modak
  8   47.92  149.50   A-13  Damodhar Joglkear - Vinayaka Patwardhan
  9   47.28  147.50   A-6    Lonkar -  Pramila Thote
 10   44.23  138.00   A-2    Nitin Pandit -  Panchi
 11   41.83  130.50   A-9    Madhav Gokhale -  Jayant Kulkarni
 12   41.51  129.50   A-11   Rajiv Bhide -  Srivastava
 13   37.50  117.00   A-8    Madhav Phadnis -  S G Kulkarni


Section B  North-South
Pyc Ladies Feb 2016 B Frp February 21, 2016
Leaders after 34 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   58.49  182.50   B-15  Vishwas Tanksale -  Mande Vilas
  2   57.69  180.00   B-7   Vinayak Sahastrabudhe -  Limaye Shrinivas
  3   57.53  179.50   B-8    Oswal -  Ashok Vaidya
  4   55.45  173.00   B-4    Ogale -  Avinash Gokhale
  5   55.29  172.50   B-3    Vinod Katyal -  Sanyogita Modak
  6   53.85  168.00   B-2    Mrs Bhave -  Mr Bhave
  7   53.53  167.00   B-1    Dr Kulkarni -  S N Damle
  8   51.76  161.50   B-6    Hemant Malshe -  Ajit Kunte
  9   51.60  161.00   B-12   Arvind Sant -  V Sant
 10   48.08  150.00   B-9    Sanjay Dutta -  Arun Bahulkar
 11   46.96  146.50   B-14   Iyer -  Kelkar Makarand
 12   46.63  145.50   B-5    Kumar Paranjape -  Joshi Padma
 13   44.39  138.50   B-16   Anil Sathe -  Arun Nakanekar
 14   44.07  137.50   B-11   Shedbalkar Ulhas -  Anand Bhadbhade
 15   43.11  134.50   B-10  Sahastrabudhe Usha - Sahastrabudhe Bharati
 16   41.99  131.00   B-17   Joshi Sunila -  Sathe Hema
 17   39.58  123.50   B-13   Ravindrakumar -  Japalan

Section B  East-West
Pyc Ladies Feb 2016 B Frp February 21, 2016
Leaders after 34 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   68.11  212.50   B-17   Pramod Joshi - Chandrashekhar Deshpande
  2   57.53  179.50   B-6   Dr Behere Rajendra -  Nitin Shirole
  3   56.73  177.00   B-5    Manohar Kulkarni - Jaimalhar Bhosale
  4   55.45  173.00   B-15   Suhas Joshi -  Vishnu Phadtare
  5   53.85  168.00   B-8    Satish Limaye -  Sathye P D
  6   52.88  165.00   B-14  Nitin Dharmadhikari -  Damle C K
  7   51.60  161.00   B-3    Kulkarni Satish -  Kulkarni Pradeep
  8   51.60  161.00   B-9    Prof Bhosale -  Vilas Chouthai
  9   51.28  160.00   B-4   Kshirsagar Madhav -  Vijay Vaidya
 10   50.64  158.00   B-11   Suvarna Jog -  Rekha Pendharkar
 11   50.00  156.00   B-10   Avinash Chitale - Sahastrabudhe Aditi
 12   49.68  155.00   B-7    Kale Muknund -  Bhattad Suresh
 13   42.47  132.50   B-2    Mona Mahajan -  Sunil Mahajan
 14   41.51  129.50   B-16   Milind Vartak - Vrishali Paranjape
 15   40.71  127.00   B-13  Sushama Karandikar -  Date Hema
 16   40.06  125.00   B-12   Satish Gole -  Bharat Paranjape
 17   35.90  112.00   B-1    Purkar Hemant -  Ingale