Hirabaug Board a Match, 3rd Jan 2016

NO	NAME	TOTAL
5	KELKAR D N	114
1	BHAVES		109
2	SATHE		101
9	PANCHHI		95
6	MRS PADHYE	92
3	SANT		90
4	JOSHI		89
7	ANAND		88
10	PARAMAHANSA	79
11	SAHASTRABUDHE	69
8	RISHIPATHAK	64

RANK 1: KELKAR D N		
D N KELKAR  		
SANKHOLKAR SHARAD		
SATISH LIMAYE		
AJIT KUNTE	
		
RANK 2:   BHAVES		
SURENDRA BHAVE		
CHARUTA BHAVE		
HEMANT PURKAR		
VISHNU PHADTARE