Dec Club Hirabag Champion January 3, 2016
Scores after 30 boards  Average:   84.0      Section  A
Pair    Pct   Score  Rank   O/A
 16   63.39  106.50   1     1    Milind Athavale -  Pramod Joshi
 12   58.04   97.50   2     2    Vidyadhar Sant -  Shrikant Bendre
  6   57.14   96.00   3     3   Jaimalhar Bhosale - Prasanna Bhide
  1   55.36   93.00   4     4    Ogale -  Deshpande
  2   52.08   87.50  5/6   5/6   Dr Milind Joshi -  Bhave R D
  4   52.08   87.50  5/6   5/6   Kaustubh Bendre -  Rajeev Deo
 13   50.30   84.50         7    Suhas Joshi -  Bhingare
 11   49.70   83.50         8    Gole -  Dr Behere
  3   49.11   82.50         9    Ashok Vaidya -  Makrand Kulkarni
 14   48.51   81.50        10    Joglkar -  Dharmadhikari
  5   47.32   79.50       11/12  Hemant Malse -  Oswal
  9   47.32   79.50       11/12  Banerjee -  Kulkarni S
  8   40.77   68.50        13    M P Kulkarni -  Vaidya
 15   39.58   66.50        14    Aditi -  Bharat Paranjape
 10   39.29   66.00        15    Vilas PandiT -  Nigudkar


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     2-    0     6     5     0     1           2     3-    1     6     2-    4     5           3-
        -100* -400   400*  150  -300* -150*  ----   50   100  -150   300  -100*  -50*  150*  ----  100 

   2>     2     3     3     0     4     6           5     1     6     2     5     1     0           4 
         140* -150   150* -400   180*  400*  ---- -130  -210   -70  -180   210*  130*   70*  ---- -140 

   3>      -    1     6     0           5-          5-    3     3     3      -    3     3     3     5 
        -620   100*  -50    50*  ----  620*  ----  620* -300  -300  -300  -620   300*  300*  300* -100 

   4>     3-    0     3-    2-          4           2-     -     -    5     2     5-    5-    1     6 
        -100  -170* -100   100*  ----  120*  ----  100* -200  -200   140  -120   200*  200* -140*  170 

   5>     0     5     4-    0     6     4           2     1     3     1-    6           4-    3     1-
        -630*  620   100* -200   200*  600   ---- -600* -620*  170  -100   630   ----  100* -170* -100 

   6>      -     -    3     5-     -    3           3     5-     -    3     5-          3     5-    3 
         100* -620   300* -100   100* -300   ----  300*  620* -620  -300  -100   ----  300*  620* -300 

   7>     6     1     4     0     3     3           4-          2     0     1-    5     1-    4-    6 
         630* -140*  100  -180* -200   200*  ----  600*  ---- -100* -630  -600   140  -600   600*  180 

   8>     5     6     4     3-    6     0           3-          2     1     5     0     2-    1     2-
         100*  150*   50    50*  100  -100*  ----   50*  ----  -50* -100    90  -150   -50   -90*  -50 

   9>     2-    4-    0     3-    1                 0     4-    6     2-    1-    3-    6     1-    5 
          90*  110* -100*  -90    50*  ----  ---- -150   110*  150*   90* -110   -90   100  -110   -50 

  10>     2-    2-    6     3-    2-                3-    2-    2-    2-    3-    3-    0     3-    3-
         660*  660*  690* -660   660*  ----  ---- -660   660*  660*  660* -660  -660  -690  -660  -660 

  11>     2-    0     3-    6     2-    1                 2-    3-    3-    3-    2-    6     0     5 
         -50  -110*   50*  300*  -50  -100*  ----  ----  -50    50*   50*   50*  -50   110  -300   100 

  12>     2     4     0     4     2     4                 5     4     1     4     6     2     2     2 
         620  -620* -800* -620*  620  -620*  ----  ----  650  -620* -650* -620*  800   620   620   620 

  13>     4-    6     4     5-    1-    4-           -    5-    3     0     3     1-     -    2       
         600   630  -150*  100* -600*  600   ---- -100   100*  180  -630* -180* -600* -100   150   ----

  14>     5     3     5-    1     1     5           2     4      -    3     5-    1     5      -      
         140   100    50* -140* -140*  140   ----   90   -90*  -50  -100*   50* -140*  140   -50   ----

  15>     4     4     1     2     5     2           2     6     0     1     5     5           1     4 
        1430  1430   680 -1430* -680*-1430*  -----1430* 1660 -1660*  680  -680* -680*  ----  680  1430 

  16>     3     3     3     3     3     3           6     3     3     6     3     0           3     0 
         100   100   100  -100* -100* -100*  ----  100*  100  -100*  200  -100* -200*  ----  100  -100 

  17>     4     3           5     3     2           1-    4-    0     6     6     1     0     4-    1-
         300   170   ----  500  -170* -300*  ----  -50    50* -110   110*  590  -500* -590*   50*  -50 

  18>     1     3           5-    3     5           0      -    3     3     3      -    3     6     5-
         620   650   ----  660  -650* -620*  ----  600  -660*  650  -650*  650  -660* -650* -600*  660 

  19>     4-          1-    5     1-    4-          1     1-    1     5     1     1-    4-    4-    5 
         100*  ---- -100   -50  -100   100*  ----   50* -100    50*  -50    50* -100   100*  100*  -50 

  20>     5           0     3-    3-    6           2-    1     2-    3-    2-    6     2-    0     3-
         200*  ---- -500  PASS  PASS   500*  ---- PASS* -200  PASS* PASS  PASS*  140  PASS* -140* PASS 

  21>     1     5     5           1     5           1     5     1     3     1     5     5     1     3 
         -50*  420*   50   ---- -420    50   ----  -50*  420* -420   400* -420   420*   50   -50* -400 

  22>     4     4     0           5-    2           6      -    2     2     5-     -    2     4     4 
         110*  110* -120   ----  100  -110   ----  120* -100* -110    90*  100  -100* -110   110*  -90 

  23>           3     3     3     5     1           1     3     5     3     0     0     6     3     6 
         ----  140*  140* -140  -110  -200   ----  110*  140*  200* -140   100* -500   500* -140  -100 

  24>           4-     -    1-    1-    4           4-    4-    2     5-    4-    5-     -    1-    1-
         ----  420*  100* -420  -420  -300   ----  420*  420*  300* -100   420* -100   100* -420  -420 

  25>     4-    6     1-    1-    4-    4-          0     1-    1-          4-    4     1     5     2 
         430   150* -430* -430*  430   430   ---- -150  -430* -430*  ----  430  -400*  -50    50*  400 

  26>     4-    6     1-    1-    1     4-          0     1-    5           4-    4     4-    1-    2 
         660   200* -660* -660* -100   660   ---- -200  -660*  100*  ----  660  -630*  660  -660*  630 

  27>     5     5     2     1     3-    2-          0     4           3-    6     2-    0     1     6 
         300*   50   100*  -50*  150* -150   ---- -400  -100   ----  150*  400* -150  -300* -300   300 

  28>     5-     -    4     5-    3     5           4     2           1     2     3     0      -    6 
         110* -110   -50*  110*  -90*  180   ----  120    50   ---- -180* -120*   90  -300* -110   300 

  29>     5-     -    1     3-    5      -          2-    0     2-    3-          6     5-    2     4 
         100  -100* -650   200*  650* -100*  ---- -200  -780  -200   200*  ----  780*  100   110* -110 

  30>     2-    3-    5-    6      -    3-          2-    2-    0     3-          3-    2-     -    5-
         450  -450*  800  -200* -800* -450*  ----  450   450   200  -450*  ---- -450*  450  -800*  800