Cat Pairs June 2016 A Grp June 2, 2016
Scores after 26 boards  Average:  104.0      Section  A
Pair    Pct   Score  Rank   O/A
 17   62.26  129.50   1     1    Vasant Joshi - Shashikant Modak
  1   60.10  125.00   2     2    Sudhir Choudhari -  Joshi Padamakar
  3   58.17  121.00   3     3    Shrikant Bendre -  Karmarkar Dilip
 18   56.01  116.50   4     4    Bapat -  Mulay
  6   52.64  109.50   5     5    Gulavani -  Deshpande
  9   50.48  105.00  6/7   6/7   Pramod Joshi -  Milind Athavale
 14   50.48  105.00  6/7   6/7   Kulkarni P -  Kulkarni S
 11   49.52  103.00         8    Karkary -  Ajit Gurjar
  5   49.04  102.00         9    Malse -  Ajit Kunte
  8   48.32  100.50        10    J K Bhosale -  V Kumar
  4   47.84   99.50       11/12  Revankar -  Kavale
 16   47.84   99.50       11/12  Oswal -  Limaye
 10   47.12   98.00        13    Dr Behere -  Nitin Shirole
  7   46.39   96.50        14    Chitale A -  Patwardhan
 12   44.23   92.00       15/16  Dr Jain -  Kulkarni S
 13   44.23   92.00       15/16  Bhide -  Gole
 15   42.79   89.00        17    Shedbalkar -  Bhadbhade
  2   42.55   88.50        18    Tanksale -  Mande


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     1     4     1     2     1     7     3     3     7     6     0     5     1     5     7     4     8     7 
        -120* -100* -120*  -90  -120*  120  -110*   50   120    90* -150   110  -110   -50*  110*  100   150*  120 

   2>     4-    1     7     5     2     1     7     3-    6     3     8     1     1     4-    7     7     0     3-
         140* -150*  170* -110  -100* -170   170* -140   100   110*  500  -170  -170   140*  170*  150  -500* -140 

   3>     2-    1-    8     1-    6-    5-    6-    1-    2-    2-    1-    5-    6-    5-    5-    0     2-    6-
         450  -480* -400* -480*  480  -450*  480  -480*  450   450  -480* -450*  480  -450* -450*  400   450   480 

   4>     4-    0     7     5     6-    8     3     6     4-    0     1-    1-    2     3-    3-    1     6-    8 
         110  -300*   90* -100*  120   130*  100    80*  110  -130  -120* -120*  -80  -110* -110*  -90   120   300 

   5>     8     5     5     1     3     6     8     5     0     3     0     2     1     5     3     7     7     3 
         730   110*  110* -180   100*  100   500* -100  -730* -110  -500  -100* -140*  110* -110   180*  140  -110 

   6>     8     4-    4-    0     4-    7     4-    3-    0     3-    3-    1     4-    4-    3-    8     3-    3-
         200  -110* -110* PASS  -110*  140  -110*  110  -200*  110   110  -140* -110* -110*  110  PASS*  110   110 

   7>     0     4     8     4     4     4     4     4     4     4     4     4     4     4     0     4     8     4 
        -200*  140  -120* -140*  140  -140*  140  -140*  140  -140*  140   140  -140* -140*  120  -140*  200   140 

   8>     4-    8     7     7     6     2     6     7     6     0     3-    1     2     4-    1     2     3-    1 
          50*  140   100*  100*  110  -110*  110   100*  110  -140*  -50  -100  -110*   50* -100  -110*  -50  -100 

   9>     2-    2-    2     8     2-    5-    2-    5-    2-    5-    6     1     5-    7     0     2-    5-    5-
         650*  650* -680  1190*  650* -650   650* -650   650* -650   680*-1100  -650  1100*-1190   650* -650  -650 

  10>     7-    6     5-    2-    2-    5-    7-     -    2-     -    2-    5-    5-    2-    5-    2-    2     5-
         620* -100*  200  -200* -200*  200   620* -620  -200* -620  -200*  200   200  -200*  200  -200*  100   200 

  11>     2     6     3     7     7     6     2     1     2     6     7     1     2     6     1     6     5     2 
         -50    50* -140*  420   420    50*  -50  -420*  -50    50*  420  -420*  -50    50* -420*   50*  140   -50 

  12>     4     0     1-    4     1     4     1     7     8     4     1     4     6-    1-    7     7     6-    4 
         100  -600* -150*  100    50  -100*   50   -50*  600  -100*   50  -100*  150  -150*  -50*  -50*  150   100 

  13>     6     2     6     1     2     6     3     8     2     2     6     6     6     2     2     0     7     5 
         110* -110   110* -400* -110   110*   90*  500  -200* -110   110*  200   110* -110  -110  -500*  400   -90 

  14>     7     5     3     3     8     7     3     5     7     5     3     1     0     1     1     3     5     5 
         480* -450   450*  450* -260   480*  450* -450   480* -450   450* -480   260* -480  -480   450* -450  -450 

  15>     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4     4 
         430*  430* -430   430*  430* -430   430*  430* -430   430* -430   430* -430  -430  -430   430* -430  -430 

  16>     3-    3-    1     0     7     4-    3-    1     4-    7     8     7     1     4-    4-    3-    1     7 
        -420* -420*  170  -590* -170*  420  -420* -450*  420  -170*  590  -170*  170   420   420  -420*  170   450 

  17>     8     1     2     4     6-    4     7     0     6-    4     0     1-    4     6     8     4     4     1-
         490  -480* -460*  450  -420*  450   480   -50  -420*  450  -490*  420  -450*  460    50* -450* -450*  420 

  18>     5     4     5-    7     0      -    4     6     7-    2-    3     8     1     2-    2     5-    7-     -
         500  -150* -140*  620  -790*  100   150   600  -100*  140  -500*  790  -620*  140  -600* -140* -100*  100 

  19>     3     5     6-    8     5     3     5     1-    8     3     6-    3     5     0     0     1-    3     5 
        -430*  430  -400*   50*  430  -430*  430   400   460  -430* -400* -430*  430   -50  -460*  400  -430*  430 

  20>     2-     -    2-    2-    5-    0      -    5-    2     2-    5     7-    8     5-    6     3     7-    5-
        -750* -100  -750* -750*  750 -1110* -100   750   150  -750* -600*  100* 1110   750  -150*  600   100*  750 

  21>     7     2     5     5     8     6     1     1-    3     4     6-    0     3     0     4     8     6-    1-
         100   -90*   50   110*  170*   90  -100* -140  -110  -100   140* -120*  -50* -170   100*  120   140* -140 

  22>     7-    6-    4     6-     -    1-     -    0     1-    4     2     4     4     7-    4     4     8     6 
         450    50*  130    50* -450*  -50  -450* -380   -50   130  -420* -130* -130*  450  -130*  130   380*  420 

  23>     7     4     7     1      -    5     1     4     7-    7-    7     2     3     3     1     5      -    6 
         100*  110   100* -100  -800*  -90* -100  -110*  800   800   100* -130* -120*   90  -100   120  -800*  130 

  24>     4     1     5-    4     0     2     2-    7     0     8     2     2     5-    6     6     2-    8     6 
         100* -200   140* -100  -650*  -50* -140   200* -530   650   -50*  -50*  140*   50    50  -140   530*   50 

  25>     6     0     4     6     8     2     6     2     4     6     6     8     2     2     0     2     2     6 
         150* -500* -130   150*  500   110*  150* -150   130* -110  -110   750*  110* -150  -750  -150   110* -110 

  26>     5-    7-    5-     -     -    2-     -    7-    2-     -    5-    5-    4     7-    2-    2-    7-    4 
         200*  620* -140   120* -620   140*  120* -120   140* -620  -140   200*  180* -120  -200  -200   620* -180 







Cat Pairs June 2016 B Grp June 2, 2016
Scores after 26 boards  Average:   91.0      Section  B
Pair    Pct   Score  Rank   O/A
 15   62.20  113.21   1     1   Damodhar Joglekar -  Sathe Anil
  9   56.25  102.38   2     2    Malshe Suresh -  Kelkar Avinash
  7   54.76   99.67   3     3    Suhas Joshi -  Vishnu Phadtare
  8   54.16   98.58   4     4    Sankholkar -  Mrs Modak
 11   53.85   98.00   5     5    Shivdasani -  Vijay Anand
 10   51.92   94.50   6     6    Mrs Karekar -  Mrs Raje
  6   51.19   93.17   7     7    Kher -  Aditi
 13   50.27   91.50         8    Phadke -  Shringarpure
 18   49.41   89.92         9    Mrs Ranade -  Nakanekar
  5   48.51   88.29       10/11  Rahalkar -  Kulkarni Vandana
 16   48.51   88.29       10/11  Joshi Usha -  Katyal
  2   48.21   87.75        12    Chitnis -  Kotwal
  4   46.73   85.04        13    Vaidya -  Madhav
  3   45.84   83.42        14    Bharat Paranjape -  Bhave R D
 17   44.35   80.71        15    Tarkas -  Pendse
  1   43.13   78.50        16    Parab -  Mahadar
 14   40.77   74.21        17    Patil -  Paranjape


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     5     2-    0     2     2-    7           6     4-    5     0           2     1     5     4-    7     2 
         -50* -110* -140*   50  -110*  140   ----  120   110   -50*  -90   ----   50  -120*  -50*  110    90*   50 

   2>     0     3     7     4     5-    0           6     1-    3     4           1-    1     5-    4     3     7 
        -150*  140*  420* -140   170* -420   ----  100  -170   140* -140   ---- -170  -100*  170* -140   140*  150 

   3>     0      -     -    3-    1     3-    3-    3-    3-    3-    6           3-    3-    7     6-          6-
        -100  -460* -460* -450*  420  -450*  450  -450*  450   450  -420*  ----  450  -450*  100*  460   ----  460 

   4>     0     0     4     1-    1-    3     5-    5-    5-    4     5-          1-    1-    7     3           7 
        -110  -200* PASS* -100*  -90   -90*  100    90*  100    90    90*  ----  -90  -100*  110* PASS   ----  200 

   5>     7     2-    5     6     4           2-    3     0     0     4-          6     7     4-    1     1     2 
         170  -110*  -50*  140  -100*  ---- -110*  100  -170* -200   110   ----  100*  200*  110  -140* -100    50 

   6>     2     5     5     5-    5           5     2     5     5-    2           0     1-    2     1-    7     2 
         110  -110* -110*  140  -110*  ---- -110*  110  -110*  140   110   ---- -170* -140*  110  -140*  170   110 

   7>     4     3     4     4     3     4     3           3     4     7           4     0     3     4     3     3 
        -140*  140  -140* -140*  140  -140*  140   ----  140  -140*  300   ---- -140* -300*  140  -140*  140   140 

   8>     7     7     2     2     1     2     2-          5     0     2-          4-    4-    5     6     0     5 
         100*  150  -110* -110*  -90  -110*  -50   ----  110  -150*  -50   ----   50*   50*  110    90* -100   110 

   9>     3-    0     3-    7     3-    3-    3-    3-    3-    3-    3-          3-          0     3-    7     3-
         650*  500* -650   800*  650* -650   650* -650   650* -650   650*  ---- -650   ---- -800   650* -500  -650 

  10>     0     6     0     2     4-    5     2     7     4-    5     7           2-          5     2     1     2-
        -300*  110* -620  -200* -100*  200  -200*  300  -100*  200   620*  ----  100   ----  200  -200* -110   100 

  11>     3     4     4           3     4     3     4     3     4     3           7     0     4     4     3     3 
         -50    50*   50*  ----  -50    50*  -50    50*  -50    50*  -50   ----  420  -420*   50*   50*  -50   -50 

  12>     5     5-    2           0     5-    5     2     1-    2     5           5     2     7     2     5     1-
         100   -50* -100*  ---- -100   -50*  100  -100*   50  -100*  100   ----  100  -100*  100* -100*  100    50 

  13>     4     3     7     4     3      -     -    3           0     4           4     3     6-    4     3     6-
         110* -110   130*  110* -110  -200* -200* -110   ---- -130   110*  ----  110* -110   200   110* -110   200 

  14>     3-    1     0     3-    3-    3-    7     6           7     6           3-    3-    3-    1     3-    0 
         450* -480  -150*  450* -450   450*  500*   50   ----  150   480*  ----  450* -450  -450   -50* -450  -500 

  15>     2-    6-          2-    2-    4-    2-    6-    4-    2-    4-          4-     -    4-    2-    4-     -
         430*  450*  ----  430*  430* -430   430*  450* -430   430* -430   ---- -430  -450  -430   430* -430  -450 

  16>     2      -           -    4     5     4     6-    3     6-    6-           -    6-    3     4     3      -
        -450* -590*  ---- -590* -420*  450  -420* -170*  420  -170*  590   ----  170   590   420  -420*  420   170 

  17>     3     1     2     3           7     6     3     6     0     4           4     5     4     7     0     1 
         450  -990* -460*  450   ---- 1100   990   450  -420*  -50  -450*  ---- -450*  460  -450*   50*-1100*  420 

  18>     0     6      -    4-          3     1     6-    5     4-    7           2-    6-     -    2-    4     2 
        -300   200* -620*  170   ----  140  -200   620  -100*  170   300*  ---- -170*  620  -620* -170* -140*  100 

  19>     5-          5-    2     1-    5-    7     1-    5     5-    2           1-    5     2     5     0     1-
        -400*  ---- -400* -430*  400  -400*  800   400   430  -400* -430*  ----  400   430  -430*  430  -800*  400 

  20>     2           6     5     5     0     4     1     0     1     4           7     2     7     3     3     6 
        -500*  ----  100* -100*  500  -750*  200  -100  -200  -600* -150*  ----  750   100   200*  150  -200*  600 

  21>     4     7     5-    0     5-    0     3     3     7     1-    1-          1-    1-    5-          4     5-
        -100   280*   50  -150*  170* -280   100* -110   150  -170   -50*  ----  -50* -170   170*  ----  110*   50 

  22>     1     3     2     0     7     4     6     3     7     6     2           5     0     1           4     5 
        -100  -300*  -50  -690*  150*  300   100*  130   690   450  -420*  ----   50* -150  -450*  ---- -130*  420 

  23>     5     2     7     2     1-    3     0     5     5-    5-    0           5     4     7     2     1-      
         100* -100   300* -100  -140* -120* -300   100*  140   140  -600*  ----  100*  120   600  -100  -140*  ----

  24>     4     6-     -    3     5     3     6-     -    1     2     2           7     4     5     0     6       
        -100*  400  -400*  100   -50* -130*  400  -400* -100    50  -300*  ----  300*  130   300  -300   100*  ----

  25>     5      -    3     7     6-    2-    6     0     4     6-    4-          2-    1           2      -    4-
         150*  110* -140   600* -110   130*  500* -600   140* -110  -130   ----  130* -500   ---- -150   110* -130 

  26>      -    5     1     4     2     7     3     3     6     6-    0           2     4           6-     -    5 
        -100*  170* -180   150* -170   620*  140* -150   180*  100  -620   ----  120* -140   ----  100  -100* -120 







Cat Pairs June 2016 C Grp June 2, 2016
Scores after 26 boards  Average:  117.0      Section  C
Pair    Pct   Score  Rank   O/A
  4   66.67  156.00   1     1    Sulekha Pandit -  Vilas Pandit
 21   58.33  136.50   2     2   Prabhakar Divekar -  Padmaja Joshi
  9   55.56  130.00   3     3    Suvarna Jog -  Rajderar Shama
 18   55.32  129.46   4     4    Jadhav -  Panchi
 13   53.85  126.00   5     5    Virendra Joshi -  Vedvikhyat
 22   53.47  125.13   6     6    Mrs Padhye -  Kharkar
  5   52.09  121.88   7     7    Mrs Thote -  Deodhar
  6   51.50  120.50   8     8    Pallavi Modak -  Rekha Agashe
 14   50.23  117.54         9    Karandikar -  Date
 17   50.00  117.00        10    Chounal -  Ranade
  1   49.77  116.46        11    Lonkar -  Dandekar
  3   49.07  114.83        12    Gupat -  Moghe
  8   48.50  113.50        13    Pendharkar -  Bharati
 20   47.45  111.04        14    Thote -  Limaye
 16   46.76  109.42        15    Patwardhan A -  Desai
 19   46.53  108.88        16    Kirloskar -  Athavale
  7   46.15  108.00        17    Mrs Ambike -  Gokhale
 10   44.66  104.50        18    Collin -  Ashok
 15   44.21  103.46        19    Prabha Natu -  Behere
 12   41.21   96.42        20    Rishipathak -  Kulkarni
 11   38.25   89.50        21    Patwardhan -  Damle


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     9           4-    2-    8-    2-    6-    2-    8     6-    4-
         170   ----   50   -50    90*  -50   110  -110*  150   110   -50*

   2>     1           5     7-    8     3     4     5     9     6     1-
        -420   ---- -140    50   420* -400  -170   170*  100  -110   -50*

   3>     0           4     4     5     1     0     5     4     5     8 
        -480*  ---- -450* -450*  450   -50  -100   450  -450*  450   460 

   4>     3           2     9     2     8     4-    3     6     1     9 
        -120*  ---- -150*  150*   90   200   110   100  -100* -110   400 

   5>     2-          2-    6-    8-     -    9     2-    4     5     6-
        -110*  ---- -110*  110   110* -110   140  -110*  100  -100*  110 

   6>     6-          5     8-    3     8-     -    3     6     3     2-
          50*  ---- -100*  140  -110*  140  -100  -110*  110  -110*  -50 

   7>     7           7     2     2     7     7     7     7     5     4 
         200   ---- -140* -200* -200* -140* -140* -140* -140*  150  -150*

   8>     1-          7-     -    5     7-    3-    2     3-    8-     -
         -50   ----   50* -110* PASS*   50*  -50* -100*  -50*  110  -110*

   9>     4-          4-    4-    4-    4-    4-    4-    4-    4-    4-
        -650   ----  650*  650*  650*  650* -650   650*  650*  650* -650 

  10>     4           6-    6-    2-    2-    8     8-    4     0      -
        -140   ----  200*  200* -100* -100*  200   620*  110* -500* -620 

  11>     2           7-    7     1-    7     0     5-    7     5-    7 
         -50   ----  420    50* -420*   50* -450*  140    50*  140    50*

  12>     7           7     2     7     2     7     2     2     7     5 
         100   ----  100  -100*  -50* -100*  -50*   50  -100*  100   -90*

  13>     5-           -    7-          2     1-    8-    5     3     0 
         110*  ---- -300*  120*  ---- -200* -120   300   -90  -100* -130 

  14>      -          4     7-          7-    7     1-    8-    4     1-
         -50*  ----  420*  450*  ----  450* -300  -450    50   420* -450 

  15>                 8-    8-    6      -    6     3     3     0     7 
         ----  ----   50    50   430*  -50*  430* -430  -430  -460  -400 

  16>                 3     4-    8-    6     1-    4-    7-     -    2 
         ----  ----  140   170    50* -140* -420*  170   420   -50   110 

  17>     7                 5     2     6-    4     2-    2     9     1 
         100*  ----  ----  -50  -100   420    50* -420* -100   460  -450*

  18>     7                 6-    6-    3-    2-    5-    6-     -    2-
         100*  ----  ----  170   170   140  -170* -140*  170  -200  -170*

  19>     2-          6-    2-    6-    8     8     2-    2-    5-    3-
        -430*  ----  430  -430*  430    50*   50* -430* -430* -400*  400 

  20>     0           3     6     5     4     1     4     4     2     0 
       -1100*  ----  500  -500*  600  -600* -800* -600* -600* -750* -200 

  21>     4           1-    7     2     1-     -    5-    7-     -    3-
        -110   ---- -140    90   -90* -140  -120* -100   140* -120*  100*

  22>     8-          6-    8-     -    1-    5     6-    7-    6     7-
         450   ----  420   450  -450*  -50  -150*  420    50* -130*   50*

  23>     6           2     9     2     7     4     1     3     5     3 
         140   ---- -100   630  -100   100*  110  -170* -140* -110* -140*

  24>     4-           -    8     2-    6-    6-    4-    2-    2-    0 
        -140   ---- -200   100  -150   150*   50   140*  -50*  -50* -450*

  25>     8           6     9     7-    9     0     7-    5     6     1-
         140*  ----  130*  600*  100   200  -200*  100  -100   130* -100*

  26>     6           1     6     6     3     6     6      -    3     3 
         180*  ----  150*  180* -170  -180   180* -170  -620   170*  170*








                                 **PAIRS**
BOARD    12    13    14    15    16    17    18    19    20    21    22
  \/
   1>     1     8-    6-    4-    2-    6-     -    4-          0      -
        -150*   90*   50*  -50* -110*   50*  -90    50   ---- -170*  -90 

   2>     0     8     1-    4     3     6     1     7-          8     1 
        -100*  420*  -50*  140*  110*  400* -420    50   ----  420* -420 

   3>     2     4     4     5     1     9     8     7     5           9 
         420  -450* -450*  450  -460*  100*   50* -420*  450   ----  480 

   4>     4-    8     7     0     0     4-    1     4-    7           6 
         110   110*  -90* -150  -400* -110* -200* -110*  150   ----  120 

   5>     6-    2-    8-     -    2-    6-    0     6-    2-    6-      
         -50*   50   110* -110    50   110  -140*  -50* -110*  110   ----

   6>     8-    2-     -    6      -    6     8-    6-     -    4       
         100*  -50  -140*  110  -100   110   100*   50* -140*  100   ----

   7>           0     2     2     9     2     2     2     7     7     2 
         ---- -300*  140   140   300   140   140  -200*  200   200   140 

   8>           7-    5-    1-    1-    5-    7     7-    4     8-    1-
         ----   50*   50   -50   -50    50   100    50* PASS   110   -50 

   9>     4-    4-    4-    4-    4-    4-    4-          4-    4-    4-
         650* -650  -650   650*  650* -650  -650   ---- -650  -650  -650 

  10>     8-    2-     -    1     5     9     5           6-    6-    2-
         620* -200  -620  -200*  140*  500  -110   ----  100   100  -200 

  11>     2     7     2     3-          2     3-    1-    9     2     7-
         -50    50*  -50  -140*  ----  -50  -140* -420*  450   -50   420 

  12>     0     9     7     7           4     2     2     2     7     2 
        -200   200*  100   -50*  ----   90  -100* -100*   50   100    50 

  13>     3-    3-    6     4     8-    5-    9     1-     -    7-    7 
        -110  -110   100    90*  300   110*  130* -120  -300*  120*  200 

  14>     5     8-    5      -    5     4     7-    1-    7-    2     1-
        -420    50  -420   -50* -420   420*  450* -450   450*  300* -450 

  15>     6     3     2     9      -    6     3     3     6     6     3 
         430*  420*  400*  460*  -50* -420  -430  -430   430*  430* -430 

  16>     1-    1-    7     8-    4-    7-    7-     -    1-    4-    7-
        -420* -420* -110*   50* -170*  420   420   -50  -420* -170*  420 

  17>     2     2     7     8     7     2     7     2-    0     7     6-
        -100  -100   100*  450   100* -100   100* -420* -460*  100*  420 

  18>     9      -    0     6-    2-    2     8-    5-    8-    2-    3-
         620  -200  -620*  170  -170* -100   200* -140*  200* -170*  140 

  19>     0     1     8     9     1           6-    1     5-    3-    6-
        -460*  -50    50*  460   -50   ----  430   -50  -400*  400   430 

  20>     7-    1-    7-    1-    5           9     8     9     7     5 
        -150*  150  -150*  150   600   ---- 1100   800   200*  750   600 

  21>     1-    7-    5     1-    8-    7-          3-    7-    5-    8-
        -140   140*  110* -140   120   140*  ----  100*  140* -100   120 

  22>     5     9      -    0     4     2-          2-    4     1-    3 
         200   100* -450* -100   150  -420*  ---- -420* -200*  -50   130 

  23>     2     9           3     8     0     7     6     0     7     6 
        -100   630*  ---- -140*  170  -630*  100*  140  -630   100*  140 

  24>     2-    8-          4-    4-    1     8-    6-     -    6-    9 
        -150   200*  ----  140* -140  -100*  200*   50  -200   150*  450 

  25>     6     6     3           4     1-    0     3     1     3     3 
         130*  -50  -130   ----  100* -100* -600  -130  -140    50* -130 

  26>     0      -    8           8-    3     3     6     3     8-    9 
        -100* -620  -150   ----  620*  170* -180  -170  -180   620*  100