Pyc Ladies Mar 2016 A Grp March 13, 2016
Scores after 28 boards Average: 156.0 Section A North-South
Pair Pct Score Rank O/A
9 62.50 195.00 1 1 Vasant Joshi - Shashikant Modak
6 60.58 189.00 2 2 Vinod Katyal - Arun Nigudhkar
12 57.69 180.00 3 5 Virendra Joshi - Dr Arvind Joshi
11 56.89 177.50 4 6 Bapat - Mulay
1 53.04 165.50 5 11 Anjali - Shama
8 50.64 158.00 6 13 Lonkar - Mrs Thote
7 50.16 156.50 14 Bhagwat - Thote
13 49.68 155.00 16 Jayant Kulkarni - Padma Joshi
4 48.08 150.00 18 Ingale - Dr Jain
3 47.28 147.50 19/20 Joglekar - Banerjee
14 45.03 140.50 22 Tamhankar - Vandana Kularni
5 44.23 138.00 24 Mrs Joshi - Mr Joshi
2 41.67 130.00 25 Mrs Bhide - Mr Bhide
10 32.53 101.50 28 Phadnis - Datar Rohani
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9- 6 6 9- 6 2- 8 2- 2- 0 2- 11- 11-
450 ---- 420 420 450 420 400 430 400 400 -100 400 480 480
2> 4- 10 1 7 10 4- 0 10 4- 10 10 2 4-
-140 ---- 50 -500 -110 50 -140 -800 50 -140 50 50 -170 -140
3> 12 5- 9 5- 10 2 2 11 2 8 5- 0 5-
100 -650 ---- -300 -650 -200 -680 -680 -170 -680 -600 -650 -850 -650
4> 7- 0 7- 2 7- 7- 7- 7- 1 7- 7- 7- 7-
650 200 ---- 650 630 650 650 650 650 620 650 650 650 650
5> 12 1- 6- 0 6- 6- 6- 11 1- 6- 6- 6- 6-
50 -450 -430 ---- -460 -430 -430 -430 -180 -450 -430 -430 -430 -430
6> 4- 4- 4- 4- 0 9 4- 11- 9 9 1 11- 4-
-110 -110 -110 ---- -110 -140 100 -110 200 100 100 -120 200 -110
7> 4 9 4 - 9 - 9 9 2 9 9 4 9
630 660 630 -100 ---- 660 -100 660 660 600 660 660 630 660
8> 6- 6- 6- 6- 6- 6- - 6- - 6- 12 6- 6-
400 400 400 400 ---- 400 400 -50 400 -50 400 430 400 400
9> 11 6 8- 6 1 6 12 10 1 1 3- 8- 3-
-630 -680 -660 -680 -710 ---- -680 -620 -650 -710 -710 -690 -660 -690
10> 9 9 2 3 - 11 9 12 7 - 5 5 5
-170 -170 -680 -650 -800 ---- -140 -170 100 -230 -800 -620 -620 -620
11> 8 3- 12 11 3- 8 3- 10 3- 0 8 3- 3-
-120 -150 100 -50 -150 -120 ---- -150 -90 -150 -210 -120 -150 -150
12> 7 7 7 1- 7 7 7 7 1- 12 7 0 7
600 600 600 100 600 600 ---- 600 600 100 630 600 -530 600
13> 4- 11 9 4- 2- 6- 9 6- 2- 12 9 - -
-140 200 100 -140 -170 -110 100 ---- -110 -170 300 100 -500 -500
14> 7- 7- 7- 7- 7- 7- 2 7- 1 0 7- 7- 7-
450 450 450 450 450 450 420 ---- 450 200 -50 450 450 450
15> 1 8 2- 8 8 11 2- 5 5 5 11 11 0
-140 50 -110 50 50 100 -110 -100 ---- -100 -100 100 100 -300
16> 3 6- 3 10- 10- 6- 3 6- 0 10- 10- 1 6-
140 170 140 420 420 170 140 170 ---- -100 420 420 -50 170
17> 8- 2 2 2 6 6 11- 11- 8- 6 10 2 2
170 -50 -50 -50 140 140 420 420 170 ---- 140 200 -50 -50
18> 3 3 3 0 8- 11 5 8- 8- 12 6 8- 1
-200 -200 -200 -500 650 660 -100 650 650 ---- 1430 630 650 -300
19> 1- 5- 5- 1- 5- 9 12 9 9 5- 1- 11 1-
-50 90 90 -50 90 120 400 120 120 90 ---- -50 380 -50
20> 4 10 0 2 3 5 12 7- 11 1 7- 7- 7-
-140 200 -800 -620 -150 -110 800 100 300 -790 ---- 100 100 100
21> 9 1 4- 4- 4- 11 8 4- 11 0 4- 11 4-
650 -200 -100 -100 -100 660 630 -100 660 -300 -100 ---- 660 -100
22> 5- 7 9 8 0 1 5- 11 4 2- 2- 11 11
-140 -110 90 -100 -620 -300 -140 100 -150 -170 -170 ---- 100 100
23> 3- 9- 0 6 3- 7 3- 3- 1 12 9- 9- 9-
-620 -100 -1400 -500 -620 -170 -620 -620 -790 110 -100 -100 ---- -100
24> 7 3- 3- 12 0 11 7 1- 7 7 10 1- 7
130 90 90 400 -200 300 130 -50 130 130 180 -50 ---- 130
25> 1- 1- 11- 7 10 4 3 7 0 7 11- 9 5
-600 -600 200 -110 110 -140 -210 -110 -660 -110 200 100 -130 ----
26> 10- 0 8 2- 8 10- 8 6 2- 4- 12 4- 1
620 -500 600 -100 600 620 600 200 -100 150 630 150 -200 ----
27> 1- 9 11- 11- 9 0 4- 4- 7 6 3 9 1-
---- -150 -50 50 50 -50 -300 -110 -110 -90 -100 -120 -50 -150
28> 0 2- 10- 8- 2- 8- 2- 6 10- 6 12 2- 6
---- -450 -420 50 -140 -420 -140 -420 -170 50 -170 100 -420 -170
Pyc Ladies Mar 2016 A Grp March 13, 2016
Scores after 28 boards Average: 156.0 Section A East-West
Pair Pct Score Rank O/A
4 58.65 183.00 1/2 3/4 Patil Suresh - Paranjape Sudhakar
5 58.65 183.00 1/2 3/4 Shankar Rugge - Mukund Ranade
13 55.29 172.50 3 7 Srivastava Virendra - Avinash Vedvikhyat
12 54.65 170.50 4 8 Neela Padhye - Natu
11 53.69 167.50 5 9 Sant - Aditi
2 53.53 167.00 6 10 Mrs Pandit - Mr Pandit
3 52.08 162.50 12 Dr Rajendra Behere - Nitin Shirole
7 49.84 155.50 15 Javalgekar - Takale
6 49.52 154.50 17 Mande - Tanksale
8 47.28 147.50 19/20 Anil Sathe - Hema Sathe
1 45.67 142.50 21 Damodhar Joglekar - Patwardhan
9 44.71 139.50 23 Kulkarni S - Kumar Paranjape
10 38.94 121.50 26 Usha Sahastrabudhe - Bharati Sahastrabudhe
14 37.50 117.00 27 Ramesh Kulkarni - Bhide Rajeev
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2- 9- 6 9- 6 12 2- 9- 6 - 9- - 4
-450 ---- -400 -420 -400 -420 100 -450 -400 -420 -480 -400 -480 -430
2> 7- 2 2 7- 11 2 5 2 2 10 7- 7- 12
140 ---- -50 -50 140 500 -50 110 -50 -50 170 140 140 800
3> 1 6- 10 3 4 6- 6- 2 12 10 6- 10 0
170 650 ---- 680 300 600 650 650 200 850 680 650 680 -100
4> 4- 12 11 4- 4- 10 4- 4- 4- 4- 4- 4- 4-
-650 -200 ---- -620 -650 -650 -630 -650 -650 -650 -650 -650 -650 -650
5> 10- 10- 5- 5- 12 5- 5- 5- 5- 5- 5- 0 1
450 450 430 ---- 430 460 430 430 430 430 430 430 -50 180
6> 7- 3 7- 3 7- 11 12 - 3 7- 7- 7- -
110 -100 110 ---- -100 110 120 140 -200 -100 110 110 110 -200
7> 10 8 3 11- 3 3 8 11- 3 3 8 3 3
-600 -630 -660 100 ---- -660 -660 -630 100 -660 -660 -630 -660 -660
8> 11- 5- 5- 5- 0 5- 5- 5- 5- 11- 5- 5- 5-
50 -400 -400 -400 ---- -430 -400 -400 -400 -400 50 -400 -400 -400
9> 3- 11 6 8- 11 3- 6 8- 0 1 2 6 11
660 710 680 690 710 ---- 660 680 690 620 630 650 680 710
10> 10 11- 9 7 11- 7 1 7 3 3 0 3 5
680 800 650 620 800 ---- 620 140 620 170 170 -100 170 230
11> 12 1 4 8- 8- 4 8- 8- 4 2 8- 8- 0
210 50 120 150 150 120 ---- 150 150 120 90 150 150 -100
12> 0 10- 5 5 12 5 5 5 5 5 5 10- 5
-630 -100 -600 -600 530 -600 ---- -600 -600 -600 -600 -600 -100 -600
13> 7- 3 9- 11- 5- 11- 3 7- 5- 1 9- 3 0
140 -100 170 500 110 500 -100 ---- 140 110 -200 170 -100 -300
14> 4- 4- 4- 4- 4- 4- 10 4- 4- 4- 11 4- 12
-450 -450 -450 -450 -450 -450 -420 ---- -450 -450 -450 -200 -450 50
15> 1 4 1 1 12 9- 11 7 4 7 9- 7 4
-100 -50 -100 -100 300 110 140 100 ---- -50 100 110 100 -50
16> 1- 1- 11 5- 5- 9 9 5- 5- 12 9 1- 1-
-420 -420 50 -170 -170 -140 -140 -170 ---- -170 100 -140 -420 -420
17> 6 10 6 10 - 3- - 10 3- 10 6 10 2
-140 50 -140 50 -420 -170 -420 50 -170 ---- 50 -140 50 -200
18> 3- 3- 1 11 7 9 3- 9 3- 9 0 12 6
-650 -650 -660 300 100 200 -650 200 -650 ---- 200 -1430 500 -630
19> 1 3 10- 0 10- 3 6- 3 6- 6- 10- 10- 6-
-380 -120 50 -400 50 -120 -90 -120 -90 -90 ---- 50 50 -90
20> 4- 7 4- 0 8 4- 2 1 12 11 10 4- 9
-100 110 -100 -800 140 -100 -200 -300 800 790 ---- 620 -100 150
21> 1 7- 4 3 7- 11 1 7- 12 7- 7- 7- 1
-660 100 -630 -650 100 200 -660 100 300 100 100 ---- 100 -660
22> 11 1 6- 6- 1 5 8 3 9- 4 9- 12 1
300 -100 140 140 -100 110 150 -90 170 100 170 ---- 620 -100
23> 2- 8- 8- 8- 2- 11 12 0 6 2- 8- 2- 5
100 620 620 620 100 790 1400 -110 500 100 620 100 ---- 170
24> 5 5 5 10- 8- 5 8- 5 0 2 12 10- 1
-130 -130 -130 50 -90 -130 -90 -130 -400 -180 200 50 ---- -300
25> 9 10- 5 10- 12 - 5 5 - 2 3 8 7
210 600 110 600 660 -200 110 110 -200 -110 -100 140 130 ----
26> 4 1- 6 12 9- 4 7- 9- 0 4 7- 1- 11
-600 -620 -200 500 100 -600 -150 100 -630 -600 -150 -620 200 ----
27> 7- 10- 7- 3 5 - 6 - 9 3 3 12 10-
---- 110 150 110 50 90 -50 100 -50 120 50 50 300 150
28> 9- 12 6 9- 1- 1- 6 3- 0 9- 9- 3- 6
---- 420 450 170 420 -50 -50 170 140 -100 420 420 140 170
Pyc Ladies Mar 2016 B Grp March 13, 2016
Scores after 34 boards Average: 156.0 Section B North-South
Pair Pct Score Rank O/A
4 66.67 208.00 1 1 Hemant Malse - Damle Shriram
11 62.50 195.00 2 2 Jaimalhar Bhosale - Wg Com Kumar
3 61.86 193.00 3 4 Nitin Pandit - Shrivallabh Panchi
8 58.49 182.50 4 7 Chaunal - Ramratanam
5 54.49 170.00 5 11 Sampath - Ranganathan
6 51.92 162.00 6 15 Sankholkar - Mrs Modak
14 50.80 158.50 7 16 Sangrampurkar - P G Wagaj
10 48.56 151.50 17/18 Sunila Joshi - Sarita Sathe
12 48.56 151.50 17/18 Hasabnis Neelkamal - Mirchandani Sheelu
13 48.08 150.00 19 Mukund Kale - Bhattad
9 47.60 148.50 20/21 P D Joshi - P D Karandikar
1 46.47 145.00 22 Patwardhan - Patankar
16 45.19 141.00 23/26 Patwardhan Ajay - Manik Patwardhan
17 45.03 140.50 27 Ogale - Avinash Gokhale
7 40.71 127.00 29 Sahastrabudhe - Limaye
15 37.34 116.50 32 Suvarna Jog - Pendharkar
2 35.74 111.50 33 Mrs Ranade - Nakanekar Arun
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 2- 12 7 9 2- 2- 2- 9 11 0 6 5 9
-50 ---- ---- ---- ---- 150 110 120 -50 -50 -50 120 140 -200 90 50 120
2> 8 10- 2 8 12 5 10- 5 3 8 1 5 0
150 ---- ---- ---- ---- 600 -100 150 1100 130 600 130 100 150 -140 130 -200
3> - 9 6 9 9 3- 12 9 3- 3- - 3- 9
-100 460 ---- ---- ---- ---- 430 460 460 -50 490 460 -50 -50 -100 -50 460
4> 9 7 0 7 4- 2- 7 2- 12 4- 10- 10- 1
90 -100 ---- ---- ---- -----1100 -100 -110 -140 -100 -140 200 -110 100 100 -500
5> 9 1- 12 5 9 1- 9 5 1- 1- 9 9 5
-420 -460 -170 ---- ---- ---- ---- -450 -420 -460 -420 -450 -460 -460 -420 -420 -450
6> 8- - 8- 5 11 3 12 8- 5 8- 5 2 -
-50 -200 -50 ---- ---- ---- ---- -100 110 -110 150 -50 -100 -50 -100 -140 -200
7> 3 - 7 - 4 10- 7 7 7 10- 7 12 2
-180 -620 -120 -620 ---- ---- ---- ---- -150 -90 -120 -120 -120 -90 -120 100 -500
8> 10 10 12 6- 1- 6- 6- 4 3 6- 0 10 1-
100 100 300 50 ---- ---- ---- ---- -140 50 50 -50 -130 50 -150 100 -140
9> 6- 5 8 10 2 1 12 9 11 6- 4 3 0
100 -100 140 300 -500 ---- ---- ---- ---- -800 800 200 500 100 -130 -200 -1400
10> 10 10 5- 10 12 2 5- 5- 0 3 1 5- 8
PASS PASS -110 PASS 100 ---- ---- ---- ---- -140 -110 -110 -180 -120 -150 -110 -90
11> 1 9 9 6 9 2- 9 0 4- 9 4- 2- 12
140 450 450 430 450 170 ---- ---- ---- ---- 450 -50 420 450 420 170 480
12> 7 1 7 0 2 7 7 7 12 7 7 7 7
620 140 620 -100 170 620 ---- ---- ---- ---- 620 620 650 620 620 620 620
13> 7- 1- 7- 4- 12 1- 10- 4- 10- 3 7- 0 7-
100 -150 100 -120 300 -150 200 ---- ---- ---- ---- -120 200 -130 100 -1600 100
14> 6- 12 6- 6- 9- 1- 3- 11 0 3- 1- 6- 9-
-50 120 -50 -50 90 -140 -100 ---- ---- ---- ---- 110 -150 -100 -140 -50 90
15> 4 2 6- 9- 8 - - 6- 9- 11- 4 11- 4
-140 -170 -110 50 -90 -420 -420 -110 ---- ---- ---- ---- 50 100 -140 100 -140
16> 3 3 9- 9- 9- 3 3 9- 3 9- 3 3 9-
-680 -680 -650 -650 -650 -680 -680 -650 ---- ---- ---- ---- -680 -650 -680 -680 -650
17> 1 7- 7- 11- 7- 7- 11- 7- 0 7- 3 3 3
420 480 480 490 480 480 490 480 200 ---- ---- ---- ---- 480 450 450 450
18> 0 1- 9 9 6 11- 1- 3- 11- 3- 9 6 6
-940 -510 -450 -450 -460 50 -510 -480 50 ---- ---- ---- ---- -480 -450 -460 -460
19> 5 0 8 11- 10 2- 11- 1 2- 5 5 8 8
110 -100 120 400 150 90 400 -50 90 110 ---- ---- ---- ---- 110 120 120
20> 11 0 5- 12 3- 9 7- 3- 7- 10 1 2 5-
600 -800 -110 630 -140 100 -100 -140 -100 300 ---- ---- ---- ---- -300 -170 -110
21> 10 3 1 4- 11 1 4- 8 8 6 12 1 8
100 -140 -200 -110 200 -200 -110 50 50 -100 800 ---- ---- ---- ---- -200 50
22> 1 11 3- 11 6 1 8 5 11 1 3- 8 8
-650 200 -500 200 -100 -650 100 -300 200 -650 -500 ---- ---- ---- ---- 100 100
23> 1- 1- 8 8 8 4 8 8 1- 8 12 8 1-
170 170 620 620 620 200 620 620 170 620 650 620 ---- ---- ---- ---- 170
24> 12 1 9- 6- 8 11 0 4 4 6- 9- 4 2
200 -170 50 -110 -100 150 -300 -140 -140 -110 50 -140 ---- ---- ---- ---- -150
25> 6- 6- 10- 10- 3 3 3 8 0 10- 3 3 10-
430 430 460 460 420 420 420 450 170 460 420 420 460 ---- ---- ---- ----
26> 1 4- 11- 9 4- 9 1 11- 4- 4- 7 9 1
-200 -110 200 100 -110 100 -200 200 -110 -110 -100 100 -200 ---- ---- ---- ----
27> 0 3- 11 7 3- 3- 8- 11 11 3- 3- 3- 8-
---- -300 -50 420 140 -50 -50 400 420 420 -50 -50 -50 400 ---- ---- ----
28> 3 8 8 0 8 3 10- 5- 10- 12 1 3 5-
---- -420 -170 -170 -500 -170 -420 -100 -200 -100 750 -450 -420 -200 ---- ---- ----
29> 3 11 0 12 3 5- 5- 8 3 1 8 8 10
---- ---- -500 300 -650 670 -500 -200 -200 100 -500 -620 100 100 200 ---- ----
30> 5- - 5- 10- 12 5- 2 5- 5- 9 5- 10- -
---- ---- -50 -100 -50 100 400 -50 -80 -50 -50 90 -50 100 -100 ---- ----
31> 11 9 11 1 6 8 6 6 2 3- 3- 11 0
---- ---- ---- 110 100 110 -200 -100 PASS -100 -100 -170 -140 -140 110 -400 ----
32> 10 12 1- 7- 10 1- 7- 10 5 1- 5 1- 5
---- ---- ---- 110 130 -140 100 110 -140 100 110 -110 -140 -110 -140 -110 ----
33> 1 12 5 9- 1 8 7 11 5 9- 3 1 5
---- ---- ---- ---- -430 50 -400 -150 -430 -180 -300 -100 -400 -150 -420 -430 -400
34> 4 5- 3 8 10 5- 1 8 12 1 1 11 8
---- ---- ---- ---- -100 50 -170 100 140 50 -200 100 730 -200 -200 300 100
Pyc Ladies Mar 2016 B Grp March 13, 2016
Scores after 34 boards Average: 156.0 Section B East-West
Pair Pct Score Rank O/A
1 62.34 194.50 1 3 Nitin Dharmadhikari - Chandrashekhar Damle
5 59.29 185.00 2 5 Pramod Joshi - Chandrashekhar Deshpnade
12 58.65 183.00 3 6 Dr Milind Joshi - Shirish Karkare
13 58.01 181.00 4 8 Madhav - Alka
6 57.69 180.00 5 9 Arun Bahulkar - R Venkatesh
8 55.77 174.00 6 10 Chouthai - Rohani Desai
9 53.69 167.50 7 12 Shrikant Bendre - Dilip Karmarkar
10 52.88 165.00 13 Hatwalane - Janardhan
4 52.72 164.50 14 Gole - Bhide
14 47.60 148.50 20/21 Kulkarni Pradee - Kulkarni Satish
2 45.19 141.00 23/26 Sathye P D - Yogesh Abhyankar
15 45.19 141.00 23/26 Phadtare - Joshi Suhas
17 45.19 141.00 23/26 S P Kulkarni - S P Kulkarni
7 43.91 137.00 28 A V Kelkar - Malshe Suresh
16 39.42 123.00 30 Karandikar - Hema Date
11 38.94 121.50 31 Bhadbhade - Shedbalkar
3 33.49 104.50 34 Mahajan Mona - Suni Mahajan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 9- 9- 9- 3 1 12 0 6 5 7 3 3 9-
50 50 ---- 50 ---- -120 ---- -140 ---- 200 -150 -90 -110 -50 -120 -120 50
2> 4 7 1- 7 9 4 1- 11 10 7 4 12 0
-150 -130 ---- -600 ---- -130 ---- -100 ---- -150 -600 140 100 -130 -150 200 -1100
3> 8- 3 0 3 8- 8- 11- 6 8- 3 3 3 11-
50 -460 -490 ---- -460 ---- 50 ---- 50 ---- 100 -430 50 -460 -460 -460 100
4> 9- 5 5 9- 0 7- 1- 12 1- 5 11 7- 3
140 100 100 ---- 140 ---- -200 ---- 110 ---- -100 1100 -100 100 500 110 -90
5> 10- 3 0 7 10- 10- 3 3 7 7 3 3 10-
460 420 170 450 ---- 460 ---- 460 ---- 420 ---- 420 450 450 420 420 460
6> 11- 0 3- 3- 7 3- 7 10 7 11- 1 3- 9
200 -150 50 50 ---- 100 ---- 50 ---- 100 ---- 140 100 200 -110 50 110
7> 5 5 5 11- 5 1- 5 0 10 8 9 1- 11-
120 120 120 620 120 ---- 90 ---- 120 ---- -100 ---- 500 150 180 90 620
8> 5- 0 8 5- 9 5- 12 2 10- 10- 2 5- 2
-50 -300 50 -50 130 ---- -50 ---- 150 ---- -100 ---- 140 140 -100 -50 -100
9> 4 3 2 1 10 5- 8 9 12 5- 11 7 0
-140 -200 -300 -500 500 -100 ---- 130 ---- 200 ---- 1400 ---- -100 800 100 -800
10> 6- 6- 2 12 0 9 11 6- 4 2 10 2 6-
110 110 PASS 180 -100 120 ---- 150 ---- 110 ---- 90 ---- PASS 140 PASS 110
11> 12 6 7- 3 3 9- 7- 9- 0 11 3 3 3
50 -430 -420 -450 -450 -170 -420 ---- -170 ---- -480 ---- -140 ---- -450 -450 -450
12> 5 12 0 10 5 5 5 5 5 5 11 5 5
-620 100 -650 -170 -620 -620 -620 ---- -620 ---- -620 ---- -620 ---- -140 -620 -620
13> 7- 1- 0 9 10- 4- 1- 12 4- 4- 10- 4- 7-
120 -200 -300 130 150 -100 -200 1600 ---- -100 ---- -100 ---- 150 ---- -100 120
14> 5- 12 2- 8- 10- 10- 8- 5- 2- 5- 0 5- 1
50 150 -90 100 140 140 100 50 ---- -90 ---- 50 ---- -120 ---- 50 -110
15> 2- 4 - 11- 8 11- - 5- 8 8 10 5- 2-
-50 90 -100 420 140 420 -100 110 140 ---- 140 ---- 170 ---- 110 ---- -50
16> 9 2- 2- 9 9 9 9 2- 2- 9 9 2- 2-
680 650 650 680 680 680 680 650 650 ---- 680 ---- 680 ---- 650 ---- 650
17> 4- 4- 4- 9 - 9 4- 9 12 11 4- 4- -
-480 -480 -480 -450 -490 -450 -480 -450 -200 -420 ---- -480 ---- -480 ---- -490 ----
18> 6 8- - 3 10- 6 8- 6 - 12 10- 3 3
460 480 -50 450 510 460 480 460 -50 940 ---- 510 ---- 450 ---- 450 ----
19> 9- 7 - 4 11 4 9- 7 7 12 4 - 2
---- -90 -110 -400 -120 50 -120 -90 -110 -110 100 ---- -120 ---- -400 ---- -150
20> 3 11 4- 10 8- 6- 4- 1 2 12 6- 0 8-
---- -100 300 100 170 140 110 100 -600 -300 800 ---- 110 ---- -630 ---- 140
21> 11 7- 11 4 4 4 2 6 9 0 11 7- 1
200 ---- 110 200 -50 -50 -50 -100 100 140 -800 200 ---- 110 ---- -200 ----
22> 11 4 4 7 4 1 11 11 1 8- 8- 1 6
650 ---- -100 -100 300 -100 -200 650 650 -200 500 500 ---- -200 ---- 100 ----
23> 4 4 10- 10- 10- 4 10- 0 4 4 4 4 8
---- -620 ---- -620 -170 -170 -170 -620 -170 -650 -620 -620 -620 ---- -620 ---- -200
24> 12 8 10 8 0 5- 11 2- 2- 8 5- 4 1
---- 300 ---- 140 150 140 -200 110 170 -50 -50 140 110 ---- 100 ---- -150
25> 9 4 12 5- 1- 5- 9 1- 9 1- 1- 9 9
-420 ---- -450 ---- -170 -430 -460 -430 -420 -460 -420 -460 -460 -420 ---- -420 ----
26> 11 - 7- 11 7- 7- 5 - 3 3 11 7- 3
200 ---- -200 ---- 110 200 110 110 100 -200 -100 -100 200 110 ---- -100 ----
27> 3- 1 1 12 8- 8- 8- 1 8- 5 3- 8- 8-
---- -400 ---- -420 ---- -420 300 50 50 50 -420 50 -140 -400 50 ---- 50
28> 1- 6- 1- 9 0 4 11 4 9 12 6- 4 9
---- 100 ---- 200 ---- 100 420 -750 170 450 170 420 500 200 170 ---- 420
29> 6- 6- 4 9 9 11 1 4 12 4 0 2 9
200 ---- 200 ---- -100 ---- 500 500 620 -300 -100 650 -100 -670 -200 500 ----
30> 6- 10 6- 6- 6- 3 11- 6- 6- 1- 1- 11- 0
50 ---- 80 ---- 50 ---- 50 50 -90 100 50 50 -100 -100 100 -400 ----
31> 4 6 6 10 1 8- 3 8- 1 1 11 12 6
---- PASS ---- 100 ---- 100 ---- 170 -110 140 -100 140 -110 -110 200 400 100
32> 10- 4- 2 7 2 10- 0 7 10- 10- 4- 7 2
---- 140 ---- -100 ---- -110 ---- 110 -110 140 -130 110 140 140 -100 110 -110
33> 11 4 5 1 7 11 2- 0 9 7 11 2- 7
430 ---- 180 ---- 300 ---- 100 ---- 400 430 150 -50 420 400 430 150 400
34> 2 6- 11 4 0 8 11 6- 11 9 1 4 4
-140 ---- -50 ---- 200 ---- -100 ---- -730 100 200 -50 200 170 -300 -100 -100