LAKSHMI - VISHNU MEMORIAL 1st May 2016




GROUP A RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7 RD 8 RD 9 TOTAL VP RANK
SR No NAME IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP
5 M P KULKARNI AND JOSHI P D -10 5.75 23 17.79 -2 9.01 10 14.25 24 17.99 -7 6.85 -2 9.01 8 13.53 8 13.53 107.71 1
2 J K BHOSALE AND SUDHIR CHOUDHARI 10 14.25 -6 7.25 12 14.92 -8 6.47 -15 4.17 24 17.99 -2 9.01 15 15.83 -1 9.5 99.39 2
3 BENDRE - KARMARKAR - WARDEKAR 1 10.5 11 14.59 3 11.46 8 13.53 -9 6.1 7 13.15 1 10.5 3 11.46 -8 6.47 97.76 3
6 ASHOK VAIDYA AND MILIND ATHAVALE 9 13.9 -11 5.41 5 12.33 16 16.11 -7 6.85 -5 7.67 2 10.99 7 13.15 1 10.5 96.91 4
9 AVINASH GOKHALE AND OGALE B G 22 17.58 27 18.56 2 10.99 -8 6.47 7 13.15 -24 2.01 -1 9.5 -3 8.54 -4 8.1 94.9 5
10 BAHULKAR AND VENKATESH 24 17.99 6 12.75 -3 8.54 26 18.38 -24 2.01 5 12.33 -15 4.17 -13 4.76 4 11.9 92.83 6
7 DR BEHERE AND GOLE S G -1 9.5 -23 2.21 -18 3.36 8 13.53 15 15.83 6 12.75 15 15.83 -7 6.85 4 11.9 91.76 7
4 PRAMOD JOSHI AND DESHPANDE C P -9 6.1 1 10.5 18 16.64 -26 1.62 9 13.9 7 13.15 1 10.5 -15 4.17 0 10 86.58 8
8 AJIT CHAKARADEO AND NITIN SHAH -22 2.42 -1 9.5 -5 7.67 -10 5.75 34 19.65 -7 6.85 2 10.99 13 15.24 -4 8.1 86.17 9
1 HEMANT MALSE AND AJIT KUNTE -24 2.01 -27 1.44 -12 5.08 -16 3.89 -34 0.35 -6 7.25 -1 9.5 -8 6.47 0 10 45.99 10
0 100 0 100 0 100 0 100 0 100 0 100 0 100 0 100 0 100 900


GROUP B RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7 RD 8 RD 9 TOTAL VP RANK
SR No NAME IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP
9 RAMRATANAM AND MAHADAR AJIT 5 12.33 28 18.73 -6 7.25 18 16.64 9 13.9 2 10.99 -10 5.75 27 18.56 15 15.83 119.98 1
10 HATHWALANE AND DHARMADHIKARI 9 13.9 14 15.54 6 12.75 13 15.24 16 16.11 7 13.15 -9 6.1 -18 3.36 -15 4.17 100.32 2
2 DR A DESHMUKH AND R D BHAVE 11 14.59 -14 4.46 -2 9.01 -11 5.41 4 11.9 -2 9.01 -1 9.5 26 18.38 7 13.15 95.41
5 KSHIRSAGAR AND KARKARE -11 5.41 16 16.11 6 12.75 9 13.9 -16 3.89 -8 6.47 13 15.24 25 18.19 -29 1.1 93.06
3 ANAND AND SHIVDASANI -10 5.75 -6 7.25 -6 7.25 11 14.59 25 18.19 -1 9.5 -4 8.1 -27 1.44 29 18.9 90.97
7 JOGLEKAR AND GURJAR 10 14.25 -16 3.89 -1 9.5 -18 3.36 -4 8.1 -7 6.85 9 13.9 -2 9.01 24 17.99 86.85
4 REVANKAR AND KAWALE -1 9.5 7 13.15 1 10.5 -13 4.76 -25 1.81 8 13.53 10 14.25 -26 1.62 14 15.54 84.66
6 MEKAL AND PARANJAPE 1 10.5 6 12.75 6 12.75 -1 9.5 -9 6.1 -7 6.85 -13 4.76 2 10.99 -7 6.85 81.05
1 SATHE ANIL AND DEY -9 6.1 -28 1.27 2 10.99 1 10.5 15 15.83 7 13.15 4 11.9 -25 1.81 -14 4.46 76.01
8 TANKSALI AND JADHAV -5 7.67 -7 6.85 -6 7.25 -9 6.1 -15 4.17 1 10.5 1 10.5 18 16.64 -24 2.01 71.69
0 100 0 100 0 100 0 100 0 100 0 100 0 100 0 100 0 100


GROUP C RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7 RD 8 RD 9 TOTAL VP RANK
SR No NAME IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP
4 RANADE AND CHOUNAL -12 5.08 9 13.9 15 15.83 7 13.15 9 13.9 -5 7.67 30 19.06 29 18.9 29 18.9 126.39 1
6 MRS PANDIT AND MR PANDIT 12 14.92 15 15.83 -5 7.67 3 11.46 7 13.15 -8 6.47 10 14.25 -7 6.85 -2 9.01 99.61 2
8 INGALE AND PHADKE -20 2.88 -9 6.1 5 12.33 2 10.99 20 17.12 14 15.54 8 13.53 1 10.5 -12 5.08 94.07
9 PHADTARE AND JOSHI 20 17.12 13 15.24 2 10.99 12 14.92 -7 6.85 1 10.5 -30 0.94 -8 6.47 2 10.99 94.02
7 SANKHOLKAR AND JOSHI -2 9.01 -9 6.1 -15 4.17 -12 5.08 4 11.9 7 13.15 14 15.54 7 13.15 12 14.92 93.02
3 CHOUTHAI AND PARAB 2 10.99 -15 4.17 -7 6.85 6 12.75 -9 6.1 -14 4.46 16 16.11 8 13.53 10 14.25 89.21
2 SHEDBALKAR AND BHADBHADE 23 17.79 11 14.59 7 13.15 -6 7.25 -4 8.1 -1 9.5 -8 6.47 -29 1.1 2 10.99 88.94
5 MANDE BHAT -23 2.21 9 13.9 -2 9.01 -2 9.01 11 14.59 5 12.33 -10 5.75 4 11.9 -10 5.75 84.45
10 MRS BHIDE AND MR BHIDE -9 6.1 -11 5.41 7 13.15 -7 6.85 -11 5.41 8 13.53 -14 4.46 -1 9.5 -2 9.01 73.42
1 ADITI AND PARTNER 9 13.9 -13 4.76 -7 6.85 -3 8.54 -20 2.88 -7 6.85 -16 3.89 -4 8.1 -29 1.1 56.87
0 100 0 100 0 100 0 100 0 100 0 100 0 100 0 100 0 100


GROUP D RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7 RD 8 RD 9 TOTAL VP RANK
SR No NAME IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP IMP VP
5 KULKARNI S G AND TAKALE 17 16.38 12 14.92 -2 9.01 -22 2.42 10 14.25 9 13.9 20 17.12 12 14.92 11 14.59 117.51 1
3 HEMA DATE AND SUSHAMA KARANDIKAR -1 9.5 8 13.53 -3 8.54 4 11.9 3 11.46 17 16.38 6 12.75 8 13.53 -11 5.41 103 2
9 GOKHALE AND KULKARNI 15 15.83 -2 9.01 2 10.99 3 11.46 13 15.24 -1 9.5 -4 8.1 -8 6.47 6 12.75 99.35
6 PATIL SURESH AND PARANJAPE 14 15.54 -8 6.47 1 10.5 10 14.25 -13 4.76 -8 6.47 -20 2.88 25 18.19 21 17.35 96.41
8 MRS PADHYE AND PARTNER -15 4.17 5 12.33 -1 9.5 22 17.58 32 19.37 -17 3.62 -13 4.76 16 16.11 -3 8.54 95.98
10 BHINGARE PHADNIS -13 4.76 1 10.5 3 11.46 5 12.33 -10 5.75 8 13.53 14 15.54 -16 3.89 -6 7.25 85.01
7 MRS PENDHARKAR AND PARTNER 1 10.5 -12 5.08 8 13.53 -3 8.54 5 12.33 19 16.89 -14 4.46 -25 1.81 3 11.46 84.6
2 DIVEKAR P N AND PADMA JOSHI -17 3.62 -1 9.5 -2 9.01 -4 8.1 -5 7.67 1 10.5 13 15.24 20 17.12 -21 2.65 83.41
4 MRS SATHYE AND MRS SATHYE -14 4.46 -5 7.67 -8 6.47 -5 7.67 -3 8.54 -9 6.1 4 11.9 -20 2.88 4 11.9 67.59
1 VEDVIKHYAT AND LIMAYE 13 15.24 2 10.99 2 10.99 -10 5.75 -32 0.63 -19 3.11 -6 7.25 -12 5.08 -4 8.1 67.14
0 100 0 100 0 100 0 100 0 100 0 100 0 100 0 100 0 100